Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Betler, Chris .423 1.164 41-41 149 50 63 6 1 9 45 98 .658 19 9 19 1 .506 3 0 2-2
16 Tinneny, Michael .383 1.084 41-41 154 47 59 14 2 6 40 95 .617 15 11 10 3 .467 2 2 2-2
44 Pickle, Connor .352 .996 41-41 145 29 51 13 3 3 29 79 .545 15 12 18 2 .451 1 1 2-4
23 Prendergast, Lucas .346 .940 41-41 159 38 55 12 2 1 26 74 .465 24 15 18 0 .475 0 1 5-10
27 Elzinga, Robby .323 .806 41-41 158 37 51 9 2 0 26 64 .405 22 2 18 1 .401 5 0 13-14
20 Santarpia, Andrew .316 .739 39-38 155 20 49 9 0 0 30 58 .374 11 2 30 3 .365 2 0 3-4
6 Trevena, Gabe .311 .855 40-40 161 32 50 12 3 1 24 71 .441 22 7 31 4 .414 1 0 8-9
7 DeWees, Brett .222 .678 35-33 108 24 24 8 0 2 20 38 .352 10 9 16 4 .326 5 1 0-0
17 Bamrick, Kenny .600 1.867 7-0 5 2 3 0 0 1 2 6 1.200 1 0 0 0 .667 0 0 0-0
12 Cassidy, Jason .500 1.500 17-0 6 2 3 0 0 1 3 6 1.000 0 0 0 0 .500 0 0 0-0
21 Deimling, Jacob .333 .890 20-9 45 4 15 6 0 0 13 21 .467 4 3 8 1 .423 0 0 1-1
9 Michael, Brett .300 1.000 6-0 10 2 3 1 0 1 3 7 .700 0 0 3 0 .300 0 0 0-0
14 Urban, Joe .273 .747 12-3 22 3 6 1 0 1 5 10 .455 1 0 3 0 .292 1 1 0-0
5 Moser, Luke .253 .648 29-27 83 17 21 3 0 1 14 27 .325 4 5 20 0 .323 1 2 1-1
15 Hershberger, Aaron .250 .708 5-0 8 1 2 1 0 0 2 3 .375 0 1 2 0 .333 0 0 0-0
10 Wade, Matthew .226 .563 13-8 31 4 7 2 0 0 8 9 .290 2 0 10 0 .273 0 0 0-0
2 Shelley, Dawson .211 .549 12-1 19 4 4 1 0 0 1 5 .263 2 0 6 0 .286 0 0 0-0
1 Nesensohn, Chris .200 .573 13-0 10 2 2 1 0 0 1 3 .300 1 0 2 0 .273 0 1 0-0
11 Niedzialkowski, Ryan .167 .570 10-3 18 2 3 1 0 0 2 4 .222 4 1 3 1 .348 0 0 0-0
8 Kile, Garrett .167 .579 11-2 12 2 2 0 0 0 0 2 .167 3 2 5 0 .412 0 0 0-0
3 Fleming, Gehrig .000 .250 3-0 3 0 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
13 Liedy, Dylan .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .324 .879 41-41 1461 322 473 100 13 27 295 680 .465 162 79 223 20 .414 21 9 37-47
Opponents .292 .804 41-41 1328 238 388 67 8 31 210 564 .425 149 46 203 30 .379 17 26 51-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Hughes, Evan 3.27 1.24 5-2 10-10 1 1-0 0 52.1 49 28 19 16 40 8 1 3 199 .246 2 11 0 0 1
34 Purdy, Brandon 4.35 1.51 3-7 10-10 2 0-0 0 51.2 60 32 25 18 25 10 1 4 199 .302 1 3 0 5 5
33 Shaffer, Bryce 6.75 1.67 3-4 11-10 0 0-0 0 41.1 50 38 31 19 22 8 1 8 169 .296 3 5 0 2 3
30 Baeumel, Adam 0.00 1.29 0-0 5-0 0 0-0 0 4.2 4 3 0 2 6 0 0 0 17 .235 0 1 0 0 1
43 Edwards, Josh 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 1 0 0 0
12 Cassidy, Jason 2.51 1.24 2-0 13-0 0 0-0 0 32.1 28 11 9 12 17 4 0 1 119 .235 1 5 0 1 3
41 Michaloski, Dillon 3.32 1.58 2-0 14-1 0 0-0 1 38.0 42 19 14 18 19 5 1 1 141 .298 3 5 1 0 6
39 Rightenour, Dawson 4.15 1.38 0-0 6-0 0 0-0 0 8.2 11 5 4 1 3 2 0 1 35 .314 0 1 0 0 0
28 Kennedy, Ethan 5.28 1.63 3-3 15-0 0 0-0 3 30.2 40 21 18 10 22 5 1 3 123 .325 2 4 0 4 4
29 Brockner, Owen 6.64 1.75 3-2 11-8 0 0-0 0 40.2 58 34 30 13 20 13 1 4 177 .328 0 3 1 2 2
40 Gardner, Sam 6.75 4.50 0-0 2-0 0 0-0 0 1.1 2 1 1 4 2 0 0 0 6 .333 0 0 0 0 0
36 Berkey, Lane 7.71 2.06 0-0 8-1 0 0-0 0 11.2 14 12 10 10 6 5 0 0 47 .298 1 2 0 0 1
26 Kelley, Jackson 9.64 2.36 0-0 4-0 0 0-0 0 4.2 6 6 5 5 3 1 0 0 17 .353 2 1 0 1 0
38 Chaney, Eric 10.66 1.97 0-2 9-1 0 0-0 0 12.2 11 15 15 14 11 3 1 2 45 .244 1 4 1 2 0
22 O'Connor, Seamus 10.80 1.20 0-0 2-0 0 0-0 0 1.2 1 2 2 1 0 0 0 1 6 .167 0 0 0 0 0
32 Starr, Teegan 20.25 3.75 0-0 3-0 0 0-0 0 2.2 7 6 6 3 2 1 1 1 15 .467 1 0 0 0 0
42 Kerr, Jayden 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 2 1 0 2 6 .500 0 0 0 0 0
31 Bitzer, Jesse 54.00 12.00 0-0 1-0 0 0-0 0 0.1 2 2 2 2 1 1 0 0 3 .667 0 0 0 0 0
Totals 5.17 1.59 21-20 126-41 3 1 4 337.2 388 238 194 149 203 67 8 31 1328 .292 17 46 3 17 26
Opponents 6.98 1.86 20-21 161-41 2 2 6 341.2 473 322 265 162 223 100 13 27 1461 .324 48 79 3 21 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Kile, Garrett 20 6 14 0 1.000 3 0 0 0 0
33 Shaffer, Bryce 13 3 10 0 1.000 0 5 1 0 0
12 Cassidy, Jason 12 3 9 0 1.000 2 8 1 0 0
29 Brockner, Owen 12 3 9 0 1.000 0 4 1 0 0
17 Bamrick, Kenny 9 8 1 0 1.000 0 2 0 0 0
2 Shelley, Dawson 7 6 1 0 1.000 0 0 0 0 0
13 Liedy, Dylan 6 5 1 0 1.000 0 0 0 0 0
1 Nesensohn, Chris 5 5 0 0 1.000 0 0 0 0 0
35 Hughes, Evan 5 2 3 0 1.000 0 2 5 0 0
38 Chaney, Eric 1 1 0 0 1.000 0 4 0 0 0
39 Rightenour, Dawson 1 0 1 0 1.000 0 1 0 0 0
42 Kerr, Jayden 1 1 0 0 1.000 0 0 0 0 0
9 Michael, Brett 1 1 0 0 1.000 0 0 0 0 0
7 DeWees, Brett 184 160 23 1 .995 1 35 16 2 0
27 Elzinga, Robby 111 107 3 1 .991 2 0 0 0 0
20 Santarpia, Andrew 317 298 15 4 .987 31 0 0 0 0
23 Prendergast, Lucas 203 95 104 4 .980 25 0 0 0 0
44 Pickle, Connor 91 86 3 2 .978 0 0 0 0 0
18 Betler, Chris 79 76 1 2 .975 0 0 0 0 0
11 Niedzialkowski, Ryan 32 28 3 1 .969 4 0 0 0 0
16 Tinneny, Michael 131 31 90 10 .924 12 0 0 0 0
14 Urban, Joe 20 2 16 2 .900 3 0 0 0 0
6 Trevena, Gabe 29 10 16 3 .897 1 0 0 0 0
10 Wade, Matthew 48 41 2 5 .896 0 14 0 2 0
5 Moser, Luke 109 29 67 13 .881 13 0 0 0 0
15 Hershberger, Aaron 8 3 4 1 .875 0 0 0 0 0
28 Kennedy, Ethan 7 2 4 1 .857 0 10 3 0 0
41 Michaloski, Dillon 11 2 7 2 .818 0 6 4 0 0
34 Purdy, Brandon 4 0 3 1 .750 0 6 2 0 0
36 Berkey, Lane 1 0 0 1 .000 0 3 0 0 0
21 Deimling, Jacob 0 0 0 0 .000 0 0 0 0 0
22 O'Connor, Seamus 0 0 0 0 .000 0 0 0 0 0
26 Kelley, Jackson 0 0 0 0 .000 0 1 0 0 0
3 Fleming, Gehrig 0 0 0 0 .000 0 0 0 0 0
30 Baeumel, Adam 0 0 0 0 .000 0 1 0 0 0
31 Bitzer, Jesse 0 0 0 0 .000 0 0 0 0 0
32 Starr, Teegan 0 0 0 0 .000 0 0 0 0 0
40 Gardner, Sam 0 0 0 0 .000 0 0 0 0 0
43 Edwards, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1478 1014 410 54 .963 36 102 33 4 0
Opponents 1471 1025 380 66 .955 28 74 20 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Betler, Chris .500 1.396 21-21 74 24 37 5 0 7 25 63 .851 6 5 6 0 .545 3 0 0-0
12 Cassidy, Jason .500 2.500 7-0 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0
15 Hershberger, Aaron .500 1.167 2-0 2 0 1 0 0 0 1 1 .500 0 1 0 0 .667 0 0 0-0
11 Niedzialkowski, Ryan .400 1.225 4-1 5 1 2 1 0 0 1 3 .600 3 0 1 0 .625 0 0 0-0
44 Pickle, Connor .352 .940 21-21 71 12 25 5 1 1 13 35 .493 7 6 8 0 .447 1 1 1-2
16 Tinneny, Michael .342 .885 21-21 76 15 26 5 0 1 14 34 .447 7 6 6 2 .438 0 1 1-1
6 Trevena, Gabe .333 .863 21-21 84 15 28 6 0 1 10 37 .440 10 3 17 2 .423 0 0 4-5
21 Deimling, Jacob .333 .844 7-3 15 1 5 1 0 0 3 6 .400 2 1 2 0 .444 0 0 0-0
17 Bamrick, Kenny .333 1.666 4-0 3 1 1 0 0 1 1 4 1.333 0 0 0 0 .333 0 0 0-0
27 Elzinga, Robby .312 .768 21-21 77 17 24 3 1 0 11 29 .377 12 0 7 0 .391 3 0 6-6
14 Urban, Joe .300 .664 5-1 10 2 3 0 0 0 0 3 .300 1 0 2 0 .364 0 1 0-0
20 Santarpia, Andrew .295 .708 20-20 78 7 23 5 0 0 15 28 .359 6 1 14 2 .349 1 0 3-3
23 Prendergast, Lucas .295 .856 21-21 78 20 23 5 1 1 9 33 .423 11 8 11 0 .433 0 1 2-4
2 Shelley, Dawson .286 .804 7-0 7 1 2 1 0 0 1 3 .429 1 0 3 0 .375 0 0 0-0
5 Moser, Luke .205 .515 17-16 44 4 9 2 0 0 7 11 .250 2 2 9 0 .265 1 1 0-0
9 Michael, Brett .200 .400 3-0 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
10 Wade, Matthew .190 .465 7-5 21 1 4 1 0 0 4 5 .238 1 0 4 0 .227 0 0 0-0
7 DeWees, Brett .167 .526 18-16 48 11 8 4 0 0 7 12 .250 4 4 6 2 .276 2 0 0-0
8 Kile, Garrett .143 .476 5-1 7 1 1 0 0 0 0 1 .143 1 1 2 0 .333 0 0 0-0
1 Nesensohn, Chris .000 .000 6-0 6 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Fleming, Gehrig .000 .500 1-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
13 Liedy, Dylan .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .314 .841 21-21 714 136 224 44 3 13 126 313 .438 76 38 100 8 .403 11 5 17-21
Opponents .290 .762 21-21 666 112 193 27 4 13 98 267 .401 64 16 109 12 .361 10 13 30-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Baeumel, Adam 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
40 Gardner, Sam 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
12 Cassidy, Jason 2.84 1.07 1-0 5-0 0 0-0 0 12.2 10 4 4 3 6 2 0 0 47 .213 1 1 0 1 0
35 Hughes, Evan 3.26 1.18 3-2 7-7 1 1-0 0 38.2 35 23 14 10 31 6 0 1 147 .238 1 10 0 0 1
34 Purdy, Brandon 3.89 1.51 2-5 7-7 2 0-0 0 37.0 44 21 16 12 19 6 1 2 141 .312 0 0 0 5 4
28 Kennedy, Ethan 4.00 1.50 2-0 7-0 0 0-0 2 18.0 21 9 8 6 14 2 0 2 71 .296 0 0 0 2 3
32 Starr, Teegan 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 2 0 1 0 9 .333 0 0 0 0 0
41 Michaloski, Dillon 4.76 1.88 0-0 6-0 0 0-0 0 17.0 23 13 9 9 9 2 1 1 65 .354 2 2 1 0 3
33 Shaffer, Bryce 5.87 1.56 3-3 7-7 0 0-0 0 30.2 37 26 20 10 17 5 0 6 129 .287 2 3 0 1 1
38 Chaney, Eric 7.20 1.80 0-0 4-0 0 0-0 0 5.0 3 4 4 6 5 0 1 0 16 .188 1 0 0 0 0
26 Kelley, Jackson 7.36 2.81 0-0 3-0 0 0-0 0 3.2 5 4 3 4 3 1 0 0 14 .357 0 0 0 1 0
39 Rightenour, Dawson 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0
22 O'Connor, Seamus 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 0 0 0 1 4 .250 0 0 0 0 0
36 Berkey, Lane 18.00 4.00 0-0 3-0 0 0-0 0 2.0 6 4 4 2 2 2 0 0 11 .545 0 0 0 0 1
Totals 4.55 1.51 11-10 55-21 3 1 2 170.0 193 112 86 64 109 27 4 13 666 .290 7 16 1 10 13
Opponents 6.09 1.76 10-11 74-21 2 2 2 170.0 224 136 115 76 100 44 3 13 714 .314 22 38 0 11 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 DeWees, Brett 88 76 12 0 1.000 0 15 8 2 0
8 Kile, Garrett 14 4 10 0 1.000 3 0 0 0 0
11 Niedzialkowski, Ryan 12 10 2 0 1.000 0 0 0 0 0
33 Shaffer, Bryce 7 1 6 0 1.000 0 4 0 0 0
17 Bamrick, Kenny 6 6 0 0 1.000 0 2 0 0 0
12 Cassidy, Jason 4 1 3 0 1.000 1 6 0 0 0
15 Hershberger, Aaron 4 1 3 0 1.000 0 0 0 0 0
2 Shelley, Dawson 4 3 1 0 1.000 0 0 0 0 0
28 Kennedy, Ethan 4 1 3 0 1.000 0 5 1 0 0
35 Hughes, Evan 4 1 3 0 1.000 0 1 5 0 0
13 Liedy, Dylan 2 2 0 0 1.000 0 0 0 0 0
1 Nesensohn, Chris 1 1 0 0 1.000 0 0 0 0 0
23 Prendergast, Lucas 96 45 50 1 .990 11 0 0 0 0
20 Santarpia, Andrew 167 159 5 3 .982 16 0 0 0 0
27 Elzinga, Robby 54 52 1 1 .981 1 0 0 0 0
44 Pickle, Connor 48 44 2 2 .958 0 0 0 0 0
18 Betler, Chris 41 38 1 2 .951 0 0 0 0 0
6 Trevena, Gabe 14 5 8 1 .929 0 0 0 0 0
16 Tinneny, Michael 52 10 38 4 .923 1 0 0 0 0
14 Urban, Joe 10 0 9 1 .900 1 0 0 0 0
5 Moser, Luke 72 20 43 9 .875 8 0 0 0 0
41 Michaloski, Dillon 8 1 6 1 .875 0 5 1 0 0
10 Wade, Matthew 36 29 2 5 .861 0 13 0 2 0
34 Purdy, Brandon 2 0 1 1 .500 0 6 1 0 0
21 Deimling, Jacob 0 0 0 0 .000 0 0 0 0 0
22 O'Connor, Seamus 0 0 0 0 .000 0 0 0 0 0
26 Kelley, Jackson 0 0 0 0 .000 0 1 0 0 0
3 Fleming, Gehrig 0 0 0 0 .000 0 0 0 0 0
30 Baeumel, Adam 0 0 0 0 .000 0 0 0 0 0
32 Starr, Teegan 0 0 0 0 .000 0 0 0 0 0
36 Berkey, Lane 0 0 0 0 .000 0 0 0 0 0
38 Chaney, Eric 0 0 0 0 .000 0 1 0 0 0
39 Rightenour, Dawson 0 0 0 0 .000 0 1 0 0 0
40 Gardner, Sam 0 0 0 0 .000 0 0 0 0 0
9 Michael, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 750 510 209 31 .959 42 60 16 4 0
Opponents 719 510 175 34 .953 37 34 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2024 at Lynchburg W 11-6 43 11 17 11 5 2 0 3 0 1 1 1 0 0 0 8 27 8 0 .395
3/3/2024 at Lynchburg L 3-6 33 3 7 2 0 1 0 3 0 0 0 0 0 0 2 5 24 3 1 .212
3/3/2024 at Lynchburg W 8-3 40 8 15 8 5 1 1 4 1 0 0 4 1 0 0 7 28 9 0 .375
3/7/2024 at Rutgers-Camden W 13-4 43 13 14 12 3 1 0 3 0 1 0 1 0 0 2 6 27 19 2 .326
3/10/2024 St. Mary's (Md.) W 11-3 28 11 11 10 2 0 2 2 0 1 0 4 0 1 0 5 21 11 2 .393
3/10/2024 St. Mary's (Md.) W 25-1 35 25 21 22 7 0 1 7 0 0 0 4 0 0 0 4 15 5 0 .600
3/12/2024 Misericordia W 9-8 38 9 13 9 5 0 2 2 0 0 0 1 0 0 1 5 27 12 1 .342
3/15/2024 at Albright W 9-5 43 9 15 8 1 0 1 1 0 5 2 1 0 0 0 5 27 15 1 .349
3/16/2024 Albright W 20-1 38 20 20 19 7 0 3 4 0 0 0 2 0 1 0 1 21 5 1 .526
3/16/2024 Albright W 4-3 30 4 8 4 3 0 1 2 0 0 0 2 0 1 1 2 27 10 1 .267
3/19/2024 at PSU Harrisburg L 3-8 34 3 7 3 2 0 0 1 0 0 0 0 0 0 1 7 24 14 3 .206
3/21/2024 Eastern L 5-9 35 5 10 5 1 0 0 3 0 0 0 0 1 1 1 4 27 10 1 .286
3/22/2024 at Eastern W 5-4 28 5 6 4 1 0 0 3 0 1 0 1 2 1 0 5 24 6 1 .214
3/22/2024 at Eastern L 3-4 28 3 6 3 1 0 1 3 0 2 0 1 0 0 0 8 18 9 1 .214
3/24/2024 Frank. & Marsh W 12-4 34 12 10 8 1 0 0 4 0 1 0 5 0 2 0 8 27 12 1 .294
3/26/2024 at Lebanon Valley W 19-5 49 19 22 18 5 1 0 6 0 3 1 3 0 0 1 8 27 8 0 .449
3/29/2024 Stevenson W 13-2 39 13 18 13 6 0 2 8 0 0 2 1 0 0 0 4 27 7 0 .462
3/30/2024 at Stevenson W 11-4 33 11 12 11 2 2 0 5 0 0 0 2 0 1 0 4 21 3 1 .364
3/30/2024 at Stevenson W 5-1 38 5 12 5 4 0 0 0 0 0 0 1 0 0 0 4 27 10 3 .316
4/4/2024 at Salisbury L 4-8 31 4 6 2 0 0 1 6 0 2 1 0 1 0 1 7 24 10 1 .194
4/6/2024 at Widener L 6-8 35 6 10 6 4 0 0 5 0 0 0 2 0 2 0 5 24 13 2 .286
4/7/2024 Widener L 3-12 29 3 9 3 2 0 0 2 0 2 0 0 0 0 2 5 21 7 4 .310
4/7/2024 Widener W 11-6 35 11 13 11 2 0 1 5 1 3 0 2 0 2 0 4 27 14 5 .371
4/9/2024 Elizabethtown L 4-7 40 4 12 4 4 0 0 7 1 1 0 4 1 1 0 2 30 10 1 .300
4/13/2024 at Messiah W 7-0 29 7 9 5 2 0 1 2 0 0 0 5 0 0 1 7 21 12 1 .310
4/13/2024 at Messiah L 2-9 35 2 10 2 1 1 0 2 0 0 0 1 0 0 2 5 24 6 2 .286
4/14/2024 Messiah L 5-11 36 5 7 4 3 0 0 10 0 0 0 6 0 0 0 9 27 17 0 .194
4/16/2024 at Rowan L 5-6 37 5 10 3 1 0 1 5 0 3 1 0 0 0 1 4 24 9 1 .270
4/19/2024 at Hood L 0-7 35 0 10 0 1 0 0 1 0 0 0 1 1 0 0 5 24 12 2 .286
4/20/2024 Hood L 2-3 29 2 8 2 1 0 0 0 0 1 0 1 0 0 0 7 21 12 0 .276
4/20/2024 Hood L 6-11 37 6 8 5 0 0 2 7 0 0 0 0 0 0 0 5 27 13 1 .216
4/21/2024 at Dickinson L 4-7 29 4 5 4 1 0 0 3 0 0 0 5 0 1 2 6 24 9 1 .172
4/23/2024 at Catholic L 9-10 39 9 12 7 2 2 0 5 0 5 1 0 0 1 0 6 26 5 1 .308
4/26/2024 Alvernia W 8-3 36 8 14 8 2 0 0 6 0 0 0 1 1 1 0 4 27 7 0 .389
4/27/2024 at Alvernia L 0-1 23 0 4 0 0 0 0 3 0 0 0 3 0 0 1 3 18 9 0 .174
4/27/2024 at Alvernia W 11-8 43 11 15 8 0 0 1 4 0 3 0 5 0 1 0 4 30 12 4 .349
4/29/2024 at Shenandoah W 21-10 45 21 22 21 4 0 2 9 0 0 0 6 0 2 1 7 27 9 0 .489
4/30/2024 Susquehanna L 10-11 41 10 16 10 3 1 1 5 0 1 0 0 0 1 0 9 27 11 2 .390
5/3/2024 at Messiah W 11-5 45 11 17 11 4 1 2 3 0 0 0 2 1 0 0 4 27 10 2 .378
5/3/2024 at Messiah L 2-5 35 2 9 2 2 0 1 2 0 1 1 0 0 0 0 10 24 12 1 .257
5/4/2024 at Messiah L 2-9 28 2 3 2 0 0 0 6 0 0 0 1 0 1 0 5 24 15 3 .107
Total 322-238 1461 322 473 295 100 13 27 162 3 37 10 79 9 21 20 223 1014 410 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2024 at Lynchburg W 11-6 9.0 7 6 6 6 7 3 1 1 1 1 2 0 1 0 1 6.00
3/3/2024 at Lynchburg L 3-6 8.0 8 6 5 3 3 1 0 1 0 0 2 0 1 1 0 5.63
3/3/2024 at Lynchburg W 8-3 9.0 6 3 3 5 5 1 1 0 1 0 0 0 2 1 0 3.00
3/7/2024 at Rutgers-Camden W 13-4 9.0 7 4 2 4 0 1 0 0 0 1 0 0 3 1 0 2.00
3/10/2024 St. Mary's (Md.) W 11-3 7.0 6 3 2 5 4 2 0 0 1 0 2 0 4 1 0 2.57
3/10/2024 St. Mary's (Md.) W 25-1 5.0 4 1 1 3 3 0 0 1 0 0 0 0 5 1 0 1.80
3/12/2024 Misericordia W 9-8 9.0 11 8 8 6 2 3 1 0 0 0 1 0 6 1 0 8.00
3/15/2024 at Albright W 9-5 9.0 11 5 5 4 5 0 1 0 1 0 1 0 7 1 0 5.00
3/16/2024 Albright W 20-1 7.0 4 1 0 2 7 0 0 0 0 0 2 0 8 1 0 0.00
3/16/2024 Albright W 4-3 9.0 7 3 3 2 7 2 0 0 1 0 0 0 9 1 1 3.00
3/19/2024 at PSU Harrisburg L 3-8 8.0 20 8 5 1 7 2 0 0 0 0 3 0 9 2 0 5.63
3/21/2024 Eastern L 5-9 9.0 14 9 8 4 5 3 0 0 0 0 0 0 9 3 0 8.00
3/22/2024 at Eastern W 5-4 8.0 9 4 4 3 6 0 0 0 0 0 2 1 10 3 0 4.50
3/22/2024 at Eastern L 3-4 6.0 8 4 4 1 5 1 0 2 0 0 1 0 10 4 0 6.00
3/24/2024 Frank. & Marsh W 12-4 9.0 5 4 4 2 6 2 0 1 0 0 0 0 11 4 0 4.00
3/26/2024 at Lebanon Valley W 19-5 9.0 4 5 5 4 7 1 0 1 0 0 0 0 12 4 0 5.00
3/29/2024 Stevenson W 13-2 9.0 7 2 2 8 7 1 0 0 0 0 0 0 13 4 0 2.00
3/30/2024 at Stevenson W 11-4 7.0 3 4 1 1 12 1 0 0 0 0 4 0 14 4 0 1.29
3/30/2024 at Stevenson W 5-1 9.0 7 1 0 2 5 1 0 0 0 0 1 0 15 4 1 0.00
4/4/2024 at Salisbury L 4-8 8.0 12 8 8 6 6 3 1 0 1 0 2 1 15 5 0 9.00
4/6/2024 at Widener L 6-8 8.0 10 8 4 4 5 1 1 0 1 0 1 0 15 6 0 4.50
4/7/2024 Widener L 3-12 7.0 14 12 10 6 3 3 0 1 1 0 0 0 15 7 0 12.86
4/7/2024 Widener W 11-6 9.0 9 6 3 2 6 0 0 1 2 0 0 0 16 7 0 3.00
4/9/2024 Elizabethtown L 4-7 10.0 15 7 7 1 7 2 0 3 0 0 2 0 16 8 0 6.30
4/13/2024 at Messiah W 7-0 7.0 2 0 0 1 4 0 0 0 0 0 1 0 17 8 0 0.00
4/13/2024 at Messiah L 2-9 8.0 15 9 4 2 3 3 0 0 0 0 0 0 17 9 0 4.50
4/14/2024 Messiah L 5-11 9.0 13 11 11 6 2 2 0 4 0 0 2 0 17 10 0 11.00
4/16/2024 at Rowan L 5-6 8.0 12 6 4 2 3 4 0 1 1 0 2 0 17 11 0 4.50
4/19/2024 at Hood L 0-7 8.0 11 7 4 3 6 2 0 0 0 0 0 0 17 12 0 4.50
4/20/2024 Hood L 2-3 7.0 6 3 3 1 2 1 0 2 0 0 0 0 17 13 0 3.86
4/20/2024 Hood L 6-11 9.0 17 11 10 4 4 1 2 2 0 1 0 0 17 14 0 10.00
4/21/2024 at Dickinson L 4-7 8.0 6 7 6 6 2 0 0 0 3 0 2 0 17 15 0 6.75
4/23/2024 at Catholic L 9-10 8.2 13 10 10 7 8 3 0 0 0 0 2 0 17 16 0 10.38
4/26/2024 Alvernia W 8-3 9.0 10 3 3 2 7 2 0 1 1 0 1 0 18 16 0 3.00
4/27/2024 at Alvernia L 0-1 6.0 2 1 1 0 1 1 0 0 0 0 0 0 18 17 0 1.50
4/27/2024 at Alvernia W 11-8 10.0 14 8 6 6 7 2 0 0 0 0 0 1 19 17 0 5.40
4/29/2024 at Shenandoah W 21-10 9.0 12 10 10 5 8 4 0 3 1 0 1 0 20 17 0 10.00
4/30/2024 Susquehanna L 10-11 9.0 14 11 8 6 7 4 0 2 0 0 3 0 20 18 0 8.00
5/3/2024 at Messiah W 11-5 9.0 12 5 5 6 6 2 0 1 0 0 2 0 21 18 1 5.00
5/3/2024 at Messiah L 2-5 8.0 10 5 5 3 2 1 0 1 0 0 3 0 21 19 0 5.63
5/4/2024 at Messiah L 2-9 8.0 11 9 4 4 1 1 0 2 1 0 1 0 21 20 0 4.50
Total 322-238 337.2 388 238 194 149 203 67 8 31 17 3 46 3 21 20 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Lebanon Valley (3/26/2024)
RUNS SCORED 25 St. Mary's (Md.) (3/10/2024)
HITS 22 Lebanon Valley (3/26/2024); Shenandoah (4/29/2024)
RBIS 22 St. Mary's (Md.) (3/10/2024)
DOUBLES 7 St. Mary's (Md.) (3/10/2024); Albright (3/16/2024)
TRIPLES 2 Lynchburg (3/2/2024); Stevenson (3/30/2024); Catholic (4/23/2024)
HOME RUNS 3 Albright (3/16/2024)
WALKS 10 Messiah (4/14/2024)
STRIKEOUTS 10 Messiah (5/3/2024)
SAC HITS 2 Eastern (3/22/2024)
SAC FLIES 2 Frank. & Marsh (3/24/2024); Widener (4/7/2024); Widener (4/6/2024); Shenandoah (4/29/2024)
STOLEN BASES 5 Albright (3/15/2024); Catholic (4/23/2024)
HIT BY PITCH 6 Messiah (4/14/2024); Shenandoah (4/29/2024)
