Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Prendergast, Lucas .417 1.185 31-31 115 22 48 16 1 4 21 78 .678 12 10 14 0 .507 1 0 3-5
9 Michael, Brett .383 .977 27-25 81 22 31 4 1 2 14 43 .531 8 2 8 0 .446 1 0 6-6
5 Moser, Luke .333 .783 31-31 111 16 37 3 1 0 8 42 .378 11 3 13 1 .405 1 3 4-6
14 Urban, Joe .318 .803 26-24 88 10 28 5 0 3 15 42 .477 3 0 17 0 .326 4 3 3-6
7 Neeld, Alex .294 .940 31-31 109 20 32 6 1 7 25 61 .560 14 3 25 1 .380 3 1 0-1
24 Kline, Richard .293 .905 28-27 99 18 29 7 0 6 16 54 .545 11 0 23 2 .360 1 1 0-0
10 Wade, Matthew .265 .810 30-28 98 17 26 4 0 4 17 42 .429 12 7 34 0 .381 1 0 0-0
20 Angstadt, Eli 1.000 2.000 2-0 1 0 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 0-0
22 Jeran, Kevin .500 1.100 4-0 4 0 2 0 0 0 1 2 .500 1 0 2 0 .600 0 0 0-0
44 Courtney, Zach .400 1.000 5-0 5 1 2 1 0 0 0 3 .600 0 0 1 0 .400 0 0 0-0
4 Ford, Jackson .300 .777 23-19 60 9 18 3 1 1 12 26 .433 4 0 11 0 .344 0 3 5-5
21 Deimling, Jacob .231 .668 12-12 39 6 9 1 0 0 6 10 .256 7 5 8 1 .412 0 0 1-1
11 Niedzialkowski, Ryan .197 .578 19-18 61 7 12 2 0 2 8 20 .328 2 3 9 1 .250 2 0 1-1
33 Hotchkiss, Ethan .172 .664 12-6 29 4 5 1 0 2 5 12 .414 3 0 8 0 .250 0 0 1-1
2 Shelley, Dawson .167 .522 16-10 24 5 4 0 0 0 2 4 .167 5 2 6 0 .355 0 1 0-0
3 Avery, Bryce .167 .592 11-7 24 5 4 1 0 1 2 8 .333 2 1 6 0 .259 0 1 0-0
8 Goodson, Chase .133 .435 9-2 15 0 2 1 0 0 0 3 .200 2 0 8 0 .235 0 0 0-0
12 Cassidy, Jason .100 .282 15-5 20 3 2 0 0 0 2 2 .100 1 1 6 0 .182 0 0 0-0
29 Ross, Sam .091 .182 14-2 11 1 1 0 0 0 0 1 .091 0 0 2 1 .091 0 0 1-1
13 Keating, Mac .000 .100 12-1 9 2 0 0 0 0 0 0 .000 1 0 1 0 .100 0 0 0-0
16 Shaw, Brady .000 .000 8-0 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Moore, Brandon .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Johnson, TJ .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Rantanen, Chase .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Hershberger, Aaron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Schadler, Cohen .000 .500 4-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .288 .814 31-31 1019 170 293 55 5 32 156 454 .446 100 38 210 7 .368 14 13 25-33
Opponents .276 .790 31-31 978 184 270 51 2 27 160 406 .415 121 42 159 11 .375 13 22 32-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Ludwig, Jake 3.19 1.29 1-0 14-3 0 0-0 2 31.0 28 17 11 12 15 9 0 1 118 .237 3 3 2 1 3
39 Reeser, Konnor 4.29 1.57 2-3 7-7 0 0-0 0 35.2 39 20 17 17 29 4 1 2 137 .285 2 6 0 1 4
28 Scism, CJ 4.89 1.50 2-3 10-8 0 0-0 0 38.2 43 28 21 15 17 12 0 5 149 .289 1 7 0 3 4
41 Michaloski, Dillon 5.29 1.21 2-4 7-7 0 0-0 0 34.0 34 26 20 7 23 3 0 6 133 .256 3 9 0 0 2
32 McDermott, Brian 5.89 1.55 3-2 8-6 0 0-0 0 36.2 40 29 24 17 17 6 1 5 146 .274 1 1 0 4 1
30 Schultz, Ethan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 1 0 0 0 0
31 Musewicz, Carter 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
38 Chaney, Eric 2.76 1.90 2-0 9-0 0 0-0 1 16.1 12 8 5 19 22 3 0 0 55 .218 5 4 0 2 2
37 Wolfer, Eric 3.86 1.29 1-0 6-0 0 0-0 0 7.0 8 3 3 1 8 2 0 0 29 .276 3 2 0 0 0
29 Ross, Sam 5.40 1.95 1-2 11-0 0 0-0 0 20.0 24 14 12 15 13 2 0 3 79 .304 2 4 0 0 3
12 Cassidy, Jason 6.94 1.54 0-3 12-0 0 0-0 5 11.2 17 11 9 1 6 5 0 1 51 .333 0 0 2 0 2
42 Kerr, Jayden 9.00 3.00 0-0 2-0 0 0-0 0 2.0 2 2 2 4 0 0 0 1 7 .286 0 0 0 0 0
36 Berkey, Lane 10.95 1.86 0-0 10-0 0 0-0 0 12.1 16 19 15 7 6 3 0 3 53 .302 1 4 0 1 1
3 Avery, Bryce 11.57 2.57 0-0 2-0 0 0-0 0 2.1 5 4 3 1 2 1 0 0 11 .455 1 1 0 1 0
26 Kelley, Jackson 27.00 3.00 0-0 1-0 0 0-0 0 1.0 1 3 3 2 1 1 0 0 4 .250 1 1 0 0 0
Totals 5.21 1.56 14-17 101-31 0 2 8 250.2 270 184 145 121 159 51 2 27 978 .276 24 42 4 13 22
Opponents 5.19 1.54 17-14 114-31 2 2 5 255.0 293 170 147 100 210 55 5 32 1019 .288 17 38 2 14 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Deimling, Jacob 26 25 1 0 1.000 0 0 0 0 0
29 Ross, Sam 9 7 2 0 1.000 0 5 2 0 0
39 Reeser, Konnor 8 4 4 0 1.000 0 7 3 0 0
40 Ludwig, Jake 8 4 4 0 1.000 1 5 0 0 0
16 Shaw, Brady 7 7 0 0 1.000 0 0 0 0 0
41 Michaloski, Dillon 6 1 5 0 1.000 0 4 1 0 0
17 Johnson, TJ 5 5 0 0 1.000 0 1 0 0 0
13 Keating, Mac 4 4 0 0 1.000 0 0 0 0 0
22 Jeran, Kevin 3 3 0 0 1.000 0 0 0 0 0
44 Courtney, Zach 3 2 1 0 1.000 1 0 0 0 0
1 Rantanen, Chase 2 2 0 0 1.000 0 0 0 0 0
15 Hershberger, Aaron 2 1 1 0 1.000 1 0 0 0 0
38 Chaney, Eric 2 0 2 0 1.000 0 1 2 0 0
37 Wolfer, Eric 1 0 1 0 1.000 0 0 0 0 0
11 Niedzialkowski, Ryan 140 127 11 2 .986 9 0 0 0 0
10 Wade, Matthew 131 118 11 2 .985 1 18 6 3 0
4 Ford, Jackson 58 56 1 1 .983 0 0 0 0 0
9 Michael, Brett 57 52 4 1 .982 0 0 0 0 0
24 Kline, Richard 53 45 7 1 .981 0 11 5 2 0
33 Hotchkiss, Ethan 52 49 2 1 .981 5 0 0 0 0
12 Cassidy, Jason 46 36 9 1 .978 1 1 0 0 0
7 Neeld, Alex 41 38 1 2 .951 0 0 0 0 0
2 Shelley, Dawson 20 19 0 1 .950 0 0 0 0 0
23 Prendergast, Lucas 149 66 73 10 .933 12 0 0 0 0
32 McDermott, Brian 14 2 11 1 .929 0 3 1 0 0
28 Scism, CJ 12 0 11 1 .917 0 2 3 0 0
5 Moser, Luke 114 32 70 12 .895 10 0 0 0 0
8 Goodson, Chase 19 15 2 2 .895 1 0 0 0 0
14 Urban, Joe 78 24 43 11 .859 3 0 0 0 0
3 Avery, Bryce 21 4 14 3 .857 0 0 0 0 0
18 Moore, Brandon 5 4 0 1 .800 1 0 0 0 0
27 Schadler, Cohen 3 0 2 1 .667 2 0 0 0 0
20 Angstadt, Eli 0 0 0 0 .000 0 0 0 0 0
26 Kelley, Jackson 0 0 0 0 .000 0 0 0 0 0
30 Schultz, Ethan 0 0 0 0 .000 0 0 0 0 0
31 Musewicz, Carter 0 0 0 0 .000 0 0 0 0 0
36 Berkey, Lane 0 0 0 0 .000 0 3 0 0 0
42 Kerr, Jayden 0 0 0 0 .000 0 1 0 0 0
Totals 1099 752 293 54 .951 17 62 23 5 0
Opponents 1088 765 287 36 .967 19 50 16 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Jeran, Kevin .667 1.334 2-0 3 0 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
44 Courtney, Zach .500 1.250 3-0 4 1 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-0
14 Urban, Joe .471 1.182 12-10 34 5 16 3 0 2 8 25 .735 1 0 4 0 .447 3 2 1-4
23 Prendergast, Lucas .415 1.168 15-15 53 10 22 8 1 1 9 35 .660 8 3 4 0 .508 1 0 2-2
21 Deimling, Jacob .400 1.267 2-2 5 3 2 1 0 0 2 3 .600 3 1 3 0 .667 0 0 1-1
9 Michael, Brett .370 .934 15-15 46 10 17 3 0 1 10 23 .500 5 1 3 0 .434 1 0 3-3
24 Kline, Richard .327 .986 15-15 52 10 17 5 0 3 7 31 .596 6 0 6 2 .390 1 1 0-0
2 Shelley, Dawson .308 .746 8-6 13 2 4 0 0 0 2 4 .308 3 0 1 0 .438 0 1 0-0
5 Moser, Luke .302 .683 15-15 53 8 16 1 0 0 1 17 .321 5 0 8 1 .362 0 3 1-2
4 Ford, Jackson .300 .823 11-9 30 5 9 1 1 1 5 15 .500 1 0 6 0 .323 0 0 3-3
7 Neeld, Alex .294 .912 15-15 51 8 15 3 0 3 9 27 .529 7 1 12 1 .383 1 1 0-1
10 Wade, Matthew .286 .828 14-13 42 6 12 2 0 1 8 17 .405 7 3 13 0 .423 0 0 0-0
11 Niedzialkowski, Ryan .220 .614 12-12 41 5 9 2 0 1 4 14 .341 0 3 6 0 .273 0 0 0-0
3 Avery, Bryce .118 .329 7-5 17 2 2 0 0 0 0 2 .118 1 1 6 0 .211 0 1 0-0
33 Hotchkiss, Ethan .111 .555 4-1 9 1 1 0 0 1 2 4 .444 0 0 3 0 .111 0 0 0-0
8 Goodson, Chase .100 .450 6-2 10 0 1 1 0 0 0 2 .200 2 0 5 0 .250 0 0 0-0
16 Shaw, Brady .000 .000 6-0 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Moore, Brandon .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Johnson, TJ .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Ross, Sam .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Rantanen, Chase .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Cassidy, Jason .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Keating, Mac .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Schadler, Cohen .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Angstadt, Eli .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .308 .852 15-15 478 78 147 31 2 14 69 224 .469 50 13 88 4 .383 7 9 11-16
Opponents .275 .783 15-15 473 89 130 20 1 16 76 200 .423 51 15 77 6 .360 6 6 18-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Scism, CJ 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 1 0 0 2 .500 1 0 0 0 0
30 Schultz, Ethan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 1 0 0 0 0
31 Musewicz, Carter 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
38 Chaney, Eric 0.00 1.18 0-0 2-0 0 0-0 1 5.1 3 0 0 3 10 0 0 0 18 .167 0 1 0 0 0
42 Kerr, Jayden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
40 Ludwig, Jake 2.40 1.07 0-0 6-0 0 0-0 2 15.0 11 7 4 5 4 5 0 0 54 .204 0 0 2 1 1
37 Wolfer, Eric 3.37 1.36 0-0 3-0 0 0-0 0 2.2 2 1 1 1 2 1 0 0 10 .200 2 0 0 0 0
36 Berkey, Lane 3.60 1.00 0-0 5-0 0 0-0 0 5.0 3 5 2 2 4 0 0 0 19 .158 0 1 0 0 0
39 Reeser, Konnor 4.50 1.69 1-3 5-5 0 0-0 0 26.0 32 16 13 12 20 3 1 2 106 .302 2 3 0 1 4
32 McDermott, Brian 5.93 1.37 3-1 5-5 0 0-0 0 27.1 26 20 18 11 12 3 0 4 103 .252 1 1 0 4 0
41 Michaloski, Dillon 7.20 1.44 1-4 5-5 0 0-0 0 25.0 31 25 20 5 17 2 0 6 103 .301 2 6 0 0 1
29 Ross, Sam 11.81 2.94 1-0 5-0 0 0-0 0 5.1 9 7 7 6 4 1 0 3 23 .391 1 2 0 0 0
12 Cassidy, Jason 13.50 2.25 0-1 4-0 0 0-0 2 4.0 8 6 6 1 2 3 0 1 20 .400 0 0 0 0 0
3 Avery, Bryce 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 0 6 .500 1 1 0 0 0
Totals 5.48 1.51 6-9 45-15 0 1 5 120.0 130 89 73 51 77 20 1 16 473 .275 11 15 2 6 6
Opponents 5.21 1.63 9-6 50-15 1 0 4 121.0 147 78 70 50 88 31 2 14 478 .308 7 13 0 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Kline, Richard 41 37 4 0 1.000 0 10 2 0 0
4 Ford, Jackson 31 31 0 0 1.000 0 0 0 0 0
32 McDermott, Brian 11 2 9 0 1.000 0 2 0 0 0
16 Shaw, Brady 7 7 0 0 1.000 0 0 0 0 0
39 Reeser, Konnor 6 2 4 0 1.000 0 4 1 0 0
41 Michaloski, Dillon 4 1 3 0 1.000 0 4 1 0 0
17 Johnson, TJ 3 3 0 0 1.000 0 1 0 0 0
40 Ludwig, Jake 3 1 2 0 1.000 0 2 0 0 0
1 Rantanen, Chase 2 2 0 0 1.000 0 0 0 0 0
22 Jeran, Kevin 2 2 0 0 1.000 0 0 0 0 0
44 Courtney, Zach 2 1 1 0 1.000 1 0 0 0 0
18 Moore, Brandon 1 1 0 0 1.000 0 0 0 0 0
29 Ross, Sam 1 0 1 0 1.000 0 5 1 0 0
11 Niedzialkowski, Ryan 90 80 9 1 .989 4 0 0 0 0
10 Wade, Matthew 45 43 1 1 .978 0 7 1 2 0
9 Michael, Brett 38 33 4 1 .974 0 0 0 0 0
8 Goodson, Chase 17 15 1 1 .941 1 0 0 0 0
23 Prendergast, Lucas 65 31 29 5 .923 5 0 0 0 0
3 Avery, Bryce 13 1 11 1 .923 0 0 0 0 0
7 Neeld, Alex 24 21 1 2 .917 0 0 0 0 0
2 Shelley, Dawson 12 11 0 1 .917 0 0 0 0 0
33 Hotchkiss, Ethan 11 10 0 1 .909 1 0 0 0 0
14 Urban, Joe 36 9 23 4 .889 1 0 0 0 0
5 Moser, Luke 53 16 31 6 .887 4 0 0 0 0
27 Schadler, Cohen 2 0 1 1 .500 1 0 0 0 0
12 Cassidy, Jason 0 0 0 0 .000 0 0 0 0 0
13 Keating, Mac 0 0 0 0 .000 0 0 0 0 0
20 Angstadt, Eli 0 0 0 0 .000 0 0 0 0 0
21 Deimling, Jacob 0 0 0 0 .000 0 0 0 0 0
28 Scism, CJ 0 0 0 0 .000 0 0 0 0 0
30 Schultz, Ethan 0 0 0 0 .000 0 0 0 0 0
31 Musewicz, Carter 0 0 0 0 .000 0 0 0 0 0
36 Berkey, Lane 0 0 0 0 .000 0 0 0 0 0
37 Wolfer, Eric 0 0 0 0 .000 0 0 0 0 0
38 Chaney, Eric 0 0 0 0 .000 0 0 1 0 0
42 Kerr, Jayden 0 0 0 0 .000 0 1 0 0 0
Totals 520 360 135 25 .952 18 36 7 2 0
Opponents 507 363 133 11 .978 32 22 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2026 at Catholic L 8-11 31 8 6 8 1 0 2 6 0 0 0 4 0 1 0 11 24 6 3 .194
2/27/2026 at Lynchburg L 3-4 34 3 8 3 1 0 2 1 0 1 0 1 0 0 0 13 25 12 0 .235
2/28/2026 at Lynchburg L 1-16 33 1 6 1 1 0 0 1 0 0 0 2 0 0 0 11 24 10 0 .182
3/1/2026 at Lynchburg W 5-4 38 5 14 4 0 0 1 3 0 0 0 0 0 1 1 8 27 7 3 .368
3/4/2026 at Rutgers-Camden L 0-3 32 0 3 0 1 0 0 0 0 1 0 4 0 0 0 13 24 12 0 .094
3/7/2026 at St. Mary's (Md.) W 6-2 32 6 10 6 2 1 1 4 0 2 1 2 0 0 0 7 21 10 0 .313
3/7/2026 at St. Mary's (Md.) L 2-8 35 2 8 2 2 0 0 6 0 1 0 2 1 0 0 5 24 10 7 .229
3/8/2026 St. Mary's (Md.) W 11-0 31 11 17 11 1 0 2 1 0 1 1 2 0 1 0 1 21 6 0 .548
3/10/2026 at Penn St.-Harrisburg L 7-8 36 7 7 6 2 1 0 3 0 0 0 3 1 0 0 12 25 14 5 .194
3/11/2026 Misericordia W 9-8 34 9 8 7 3 0 2 4 0 0 0 0 0 0 0 6 27 9 3 .235
3/14/2026 at Eastern L 1-7 26 1 6 1 3 0 1 4 0 0 0 1 0 0 0 4 18 6 2 .231
3/14/2026 at Eastern W 6-5 38 6 11 6 3 0 1 2 1 0 0 0 1 1 0 9 27 11 2 .289
3/15/2026 Eastern W 1-0 27 1 3 1 2 0 0 3 0 0 0 0 0 0 0 6 27 12 1 .111
3/19/2026 Gettysburg W 8-7 34 8 10 8 3 0 2 3 0 2 0 1 0 1 0 7 27 12 2 .294
3/20/2026 at Albright W 12-3 48 12 20 11 1 1 2 1 0 0 0 0 0 0 0 7 27 7 1 .417
3/21/2026 Albright L 2-3 24 2 9 2 1 0 0 4 0 0 1 2 1 1 0 6 21 9 1 .375
3/21/2026 Albright W 10-4 35 10 13 7 6 0 1 5 0 1 0 0 1 0 0 4 27 11 0 .371
3/25/2026 at Randolph-Macon W 14-3 41 14 15 13 3 0 2 6 0 0 0 1 0 2 1 11 27 12 0 .366
3/27/2026 at Widener L 2-5 30 2 6 2 1 0 1 5 0 1 1 1 0 0 1 4 24 13 1 .200
3/29/2026 Widener L 5-6 31 5 14 5 2 0 0 2 0 1 1 1 1 2 0 6 21 8 2 .452
3/29/2026 Widener W 12-3 38 12 16 10 3 0 4 3 0 1 0 2 0 1 0 3 27 14 1 .421
3/31/2026 at Shenandoah L 0-10 24 0 3 0 1 0 0 0 0 1 0 1 0 0 0 4 18 9 2 .125
4/2/2026 Messiah L 1-7 32 1 7 1 0 0 1 2 0 0 0 0 0 0 0 6 27 6 4 .219
4/4/2026 at Messiah L 2-11 24 2 7 2 1 0 1 1 0 0 2 2 0 0 2 6 18 5 1 .292
4/4/2026 at Messiah L 5-14 31 5 7 5 2 0 0 2 0 0 0 1 1 1 0 10 24 9 2 .226
4/6/2026 at Rowan L 1-2 34 1 7 1 0 1 0 5 0 2 0 0 0 0 0 6 24 11 1 .206
4/8/2026 Elizabethtown W 5-2 34 5 10 5 2 0 0 0 0 1 0 0 1 0 0 2 27 7 0 .294
4/10/2026 at Hood L 2-5 33 2 8 2 2 0 0 1 0 0 0 1 1 0 1 1 24 11 3 .242
4/11/2026 Hood W 5-3 20 5 6 5 1 0 1 5 0 2 0 1 2 1 0 7 21 8 0 .300
4/11/2026 Hood L 12-13 41 12 14 9 3 1 1 10 0 5 0 1 1 0 0 9 27 5 4 .341
4/14/2026 at Lebanon Valley W 12-7 38 12 14 12 1 0 4 7 0 2 1 2 1 1 1 5 27 11 3 .368
Total 170-184 1019 170 293 156 55 5 32 100 1 25 8 38 13 14 7 210 752 293 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2026 at Catholic L 8-11 8.0 11 11 9 5 9 3 1 3 2 0 3 0 0 1 0 10.13
2/27/2026 at Lynchburg L 3-4 8.1 5 4 4 5 3 0 0 0 0 1 2 0 0 2 0 4.32
2/28/2026 at Lynchburg L 1-16 8.0 10 16 16 15 3 3 0 4 3 0 2 0 0 3 0 18.00
3/1/2026 at Lynchburg W 5-4 9.0 5 4 3 5 6 3 0 0 2 0 2 0 1 3 0 3.00
3/4/2026 at Rutgers-Camden L 0-3 8.0 10 3 3 1 4 1 0 0 0 0 0 0 1 4 0 3.38
3/7/2026 at St. Mary's (Md.) W 6-2 7.0 6 2 2 4 7 1 0 0 0 0 1 0 2 4 0 2.57
3/7/2026 at St. Mary's (Md.) L 2-8 8.0 10 8 2 9 4 1 0 0 1 0 1 0 2 5 0 2.25
3/8/2026 St. Mary's (Md.) W 11-0 7.0 3 0 0 0 5 1 0 0 0 0 2 0 3 5 0 0.00
3/10/2026 at Penn St.-Harrisburg L 7-8 8.1 9 8 3 3 4 1 0 0 0 0 3 0 3 6 0 3.24
3/11/2026 Misericordia W 9-8 9.0 12 8 4 3 2 4 0 0 3 1 3 0 4 6 0 4.00
3/14/2026 at Eastern L 1-7 6.0 7 7 7 1 2 1 0 2 0 0 0 0 4 7 0 10.50
3/14/2026 at Eastern W 6-5 9.0 10 5 5 6 7 1 0 2 0 0 0 1 5 7 0 5.00
3/15/2026 Eastern W 1-0 9.0 2 0 0 2 5 0 0 0 0 0 0 0 6 7 0 0.00
3/19/2026 Gettysburg W 8-7 9.0 10 7 4 6 4 2 0 0 1 0 1 0 7 7 0 4.00
3/20/2026 at Albright W 12-3 9.0 7 3 3 2 13 0 0 1 0 0 1 0 8 7 0 3.00
3/21/2026 Albright L 2-3 7.0 6 3 3 2 7 0 0 0 0 0 1 1 8 8 0 3.86
3/21/2026 Albright W 10-4 9.0 11 4 4 1 4 1 0 1 0 0 0 0 9 8 0 4.00
3/25/2026 at Randolph-Macon W 14-3 9.0 9 3 3 1 7 2 0 1 0 0 2 0 10 8 0 3.00
3/27/2026 at Widener L 2-5 8.0 11 5 4 3 0 1 0 0 1 0 1 0 10 9 0 4.50
3/29/2026 Widener L 5-6 7.0 8 6 3 3 6 0 0 3 0 0 1 0 10 10 0 3.86
3/29/2026 Widener W 12-3 9.0 7 3 3 3 2 1 0 1 0 0 0 0 11 10 0 3.00
3/31/2026 at Shenandoah L 0-10 6.0 14 10 9 3 3 5 0 3 0 0 0 0 11 11 0 13.50
4/2/2026 Messiah L 1-7 9.0 8 7 3 4 9 5 0 0 1 0 2 0 11 12 0 3.00
4/4/2026 at Messiah L 2-11 6.0 10 11 9 2 2 2 0 2 3 0 6 0 11 13 0 13.50
4/4/2026 at Messiah L 5-14 8.0 11 14 11 8 3 2 0 3 1 0 2 0 11 14 0 12.38
4/6/2026 at Rowan L 1-2 8.0 6 2 2 4 4 1 0 0 0 0 1 0 11 15 0 2.25
4/8/2026 Elizabethtown W 5-2 9.0 9 2 2 3 11 0 0 0 0 0 1 0 12 15 0 2.00
4/10/2026 at Hood L 2-5 8.0 11 5 4 5 4 1 1 0 1 2 0 0 12 16 0 4.50
4/11/2026 Hood W 5-3 7.0 7 3 3 1 5 0 0 0 1 0 1 0 13 16 0 3.86
4/11/2026 Hood L 12-13 9.0 14 13 11 8 8 5 0 1 3 0 0 0 13 17 0 11.00
4/14/2026 at Lebanon Valley W 12-7 9.0 11 7 6 3 6 3 0 0 1 0 3 0 14 17 0 6.00
Total 170-184 250.2 270 184 145 121 159 51 2 27 24 4 42 2 14 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Albright (3/20/2026)
RUNS SCORED 14 Randolph-Macon (3/25/2026)
HITS 20 Albright (3/20/2026)
RBIS 13 Randolph-Macon (3/25/2026)
DOUBLES 6 Albright (3/21/2026)
TRIPLES 1 Hood (4/11/2026); St. Mary's (Md.) (3/7/2026); Penn St.-Harrisburg (3/10/2026); Albright (3/20/2026); Rowan (4/6/2026)
HOME RUNS 4 Widener (3/29/2026); Lebanon Valley (4/14/2026)
WALKS 10 Hood (4/11/2026)
STRIKEOUTS 13 Lynchburg (2/27/2026); Rutgers-Camden (3/4/2026)
SAC HITS 2 Hood (4/11/2026)
SAC FLIES 2 Widener (3/29/2026); Randolph-Macon (3/25/2026)
STOLEN BASES 5 Hood (4/11/2026)
HIT BY PITCH 4 Catholic (2/25/2026); Rutgers-Camden (3/4/2026)
CAUGHT STEALING 2 Messiah (4/4/2026)
HIT INTO DP 2 St. Mary's (Md.) (3/8/2026); Albright (3/21/2026); Albright (3/21/2026); Messiah (4/2/2026); Messiah (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Misericordia (3/11/2026); Eastern (3/15/2026); Gettysburg (3/19/2026); Albright (3/21/2026); Widener (3/29/2026)
RUNS ALLOWED 16 Lynchburg (2/28/2026)
EARNED RUNS 16 Lynchburg (2/28/2026)
WALKS ALLOWED 15 Lynchburg (2/28/2026)
STRIKEOUTS 13 Albright (3/20/2026)
HITS ALLOWED 14 Hood (4/11/2026); Shenandoah (3/31/2026)
DOUBLES ALLOWED 5 Messiah (4/2/2026); Hood (4/11/2026); Shenandoah (3/31/2026)
TRIPLES ALLOWED 1 Catholic (2/25/2026); Hood (4/10/2026)
HOME RUNS ALLOWED 4 Lynchburg (2/28/2026)
WILD PITCHES 3 Misericordia (3/11/2026); Hood (4/11/2026); Lynchburg (2/28/2026); Messiah (4/4/2026)
HIT BATTERS 6 Messiah (4/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Misericordia (3/11/2026); Eastern (3/15/2026); Gettysburg (3/19/2026); Albright (3/21/2026); Widener (3/29/2026)
ASSISTS 14 Widener (3/29/2026); Penn St.-Harrisburg (3/10/2026)
ERRORS 7 St. Mary's (Md.) (3/7/2026)
PASSED BALLS 2 Lynchburg (2/28/2026); Hood (4/10/2026)
DPS TURNED 2 Elizabethtown (4/8/2026); Widener (3/27/2026); Messiah (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Lucas Prendergast; Matthew Wade; Jacob Deimling Hood (4/11/2026); Albright (3/20/2026); Randolph-Macon (3/25/2026); Lebanon Valley (4/14/2026)
RUNS SCORED 4 Brett Michael Randolph-Macon (3/25/2026)
