Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Prendergast, Lucas .403 1.139 41-41 154 33 62 17 2 5 28 98 .636 20 12 21 0 .503 1 0 4-6
9 Michael, Brett .350 .924 33-30 103 24 36 6 1 3 17 53 .515 9 2 13 0 .409 1 1 6-6
4 Ford, Jackson .333 .869 33-29 96 18 32 5 2 2 16 47 .490 7 0 18 0 .379 0 4 6-6
5 Moser, Luke .327 .785 41-41 153 26 50 7 1 0 12 59 .386 15 4 21 1 .399 1 3 6-8
14 Urban, Joe .318 .791 32-30 110 12 35 6 0 3 21 50 .455 4 1 22 0 .336 4 3 3-6
24 Kline, Richard .304 .907 33-32 115 21 35 8 0 6 23 61 .530 14 0 30 2 .377 1 2 0-0
7 Neeld, Alex .299 .942 41-41 147 28 44 9 1 9 31 82 .558 18 4 34 1 .384 3 1 1-2
10 Wade, Matthew .258 .809 40-38 132 23 34 8 0 5 22 57 .432 16 10 41 2 .377 1 0 0-0
20 Angstadt, Eli 1.000 2.000 2-0 1 0 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 0-0
22 Jeran, Kevin .500 1.100 4-0 4 0 2 0 0 0 1 2 .500 1 0 2 0 .600 0 0 0-0
27 Schadler, Cohen .500 1.167 5-0 2 0 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
44 Courtney, Zach .333 .833 6-0 6 1 2 1 0 0 0 3 .500 0 0 2 0 .333 0 0 0-0
11 Niedzialkowski, Ryan .231 .617 27-22 78 8 18 2 0 2 12 26 .333 4 3 11 2 .284 3 0 1-1
3 Avery, Bryce .211 .644 17-11 38 7 8 2 0 1 3 13 .342 3 2 9 0 .302 0 2 0-0
21 Deimling, Jacob .192 .618 22-22 73 11 14 3 0 1 13 20 .274 11 7 17 2 .344 2 0 1-1
33 Hotchkiss, Ethan .174 .626 18-12 46 6 8 1 0 3 7 18 .391 4 0 14 1 .235 1 0 1-1
2 Shelley, Dawson .167 .522 18-10 24 5 4 0 0 0 2 4 .167 5 2 6 0 .355 0 1 0-0
8 Goodson, Chase .133 .435 9-2 15 0 2 1 0 0 0 3 .200 2 0 8 0 .235 0 0 0-0
12 Cassidy, Jason .100 .282 18-5 20 3 2 0 0 0 2 2 .100 1 1 6 0 .182 0 0 0-0
29 Ross, Sam .091 .182 16-2 11 1 1 0 0 0 0 1 .091 0 0 2 1 .091 0 0 1-1
13 Keating, Mac .000 .100 13-1 9 2 0 0 0 0 0 0 .000 1 0 1 0 .100 0 0 0-0
16 Shaw, Brady .000 .000 8-0 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Moore, Brandon .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Johnson, TJ .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Rantanen, Chase .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Hershberger, Aaron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .815 41-41 1352 231 391 76 7 40 212 601 .445 136 49 286 12 .370 18 17 30-38
Opponents .282 .801 41-41 1301 244 367 76 4 33 215 550 .423 160 52 202 15 .378 18 27 44-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Ludwig, Jake 3.37 1.38 2-1 19-4 0 0-0 2 42.2 42 26 16 17 21 14 0 1 169 .249 3 6 2 2 3
39 Reeser, Konnor 4.75 1.57 3-4 10-10 0 0-0 0 53.0 60 31 28 23 46 10 1 4 208 .288 3 7 0 1 5
41 Michaloski, Dillon 4.94 1.31 4-4 10-10 1 0-0 0 51.0 54 34 28 13 27 7 1 6 198 .273 3 10 0 2 3
28 Scism, CJ 5.40 1.63 3-5 13-11 0 0-0 0 51.2 59 40 31 25 26 16 0 5 201 .294 1 7 0 4 5
30 Schultz, Ethan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 1 0 0 0 0
37 Wolfer, Eric 3.75 1.17 1-0 9-0 0 0-0 0 12.0 11 5 5 3 10 3 0 0 46 .239 3 2 0 0 0
31 Musewicz, Carter 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 2 1 2 0 0 0 0 6 .333 0 1 0 0 1
38 Chaney, Eric 4.82 2.14 2-0 10-0 0 0-0 1 18.2 19 13 10 21 22 3 0 3 69 .275 5 4 0 2 2
12 Cassidy, Jason 4.96 1.41 0-3 15-0 0 0-0 5 16.1 21 11 9 2 7 6 0 1 68 .309 0 0 2 0 2
32 McDermott, Brian 5.45 1.51 3-2 9-6 0 0-0 0 39.2 42 29 24 18 18 7 1 5 156 .269 1 1 1 4 1
29 Ross, Sam 7.48 2.08 1-3 13-0 0 0-0 0 21.2 27 20 18 18 13 3 0 4 86 .314 2 6 0 0 4
42 Kerr, Jayden 9.00 3.00 0-0 2-0 0 0-0 0 2.0 2 2 2 4 0 0 0 1 7 .286 0 0 0 0 0
36 Berkey, Lane 9.39 1.83 0-0 12-0 0 0-0 0 15.1 20 21 16 8 8 4 1 3 65 .308 2 5 0 1 1
3 Avery, Bryce 13.50 2.70 0-0 3-0 0 0-0 0 3.1 7 7 5 2 3 2 0 0 15 .467 1 2 0 2 0
26 Kelley, Jackson 27.00 3.00 0-0 1-0 0 0-0 0 1.0 1 3 3 2 1 1 0 0 4 .250 1 1 0 0 0
Totals 5.32 1.59 19-22 129-41 1 2 8 331.1 367 244 196 160 202 76 4 33 1301 .282 26 52 5 18 27
Opponents 5.27 1.56 22-19 144-40 2 2 8 338.0 391 231 198 136 286 76 7 40 1352 .289 24 49 4 18 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Deimling, Jacob 47 46 1 0 1.000 0 0 0 0 0
41 Michaloski, Dillon 13 3 10 0 1.000 0 5 3 0 0
29 Ross, Sam 10 7 3 0 1.000 0 5 2 0 0
39 Reeser, Konnor 10 4 6 0 1.000 0 11 4 0 0
40 Ludwig, Jake 9 4 5 0 1.000 1 5 0 0 0
16 Shaw, Brady 7 7 0 0 1.000 0 0 0 0 0
17 Johnson, TJ 5 5 0 0 1.000 0 1 0 0 0
13 Keating, Mac 4 4 0 0 1.000 0 0 0 0 0
22 Jeran, Kevin 3 3 0 0 1.000 0 0 0 0 0
44 Courtney, Zach 3 2 1 0 1.000 1 0 0 0 0
1 Rantanen, Chase 2 2 0 0 1.000 0 0 0 0 0
15 Hershberger, Aaron 2 1 1 0 1.000 1 0 0 0 0
38 Chaney, Eric 2 0 2 0 1.000 0 2 2 0 0
9 Michael, Brett 68 63 4 1 .985 0 0 0 0 0
10 Wade, Matthew 189 167 19 3 .984 1 29 9 3 1
24 Kline, Richard 54 45 8 1 .981 0 12 6 2 0
12 Cassidy, Jason 48 36 11 1 .979 1 2 0 0 0
11 Niedzialkowski, Ryan 186 167 15 4 .978 9 0 0 0 0
4 Ford, Jackson 93 90 1 2 .978 0 0 0 0 0
7 Neeld, Alex 51 47 2 2 .961 0 0 0 0 0
33 Hotchkiss, Ethan 89 79 6 4 .955 11 0 0 0 0
2 Shelley, Dawson 20 19 0 1 .950 0 0 0 0 0
23 Prendergast, Lucas 196 91 93 12 .939 16 0 0 0 0
32 McDermott, Brian 15 2 12 1 .933 0 4 2 0 0
28 Scism, CJ 13 0 12 1 .923 0 3 3 0 0
5 Moser, Luke 149 42 93 14 .906 13 0 0 0 0
8 Goodson, Chase 19 15 2 2 .895 1 0 0 0 0
3 Avery, Bryce 33 7 22 4 .879 0 2 0 0 0
14 Urban, Joe 98 32 53 13 .867 6 0 0 0 0
18 Moore, Brandon 5 4 0 1 .800 1 0 0 0 0
27 Schadler, Cohen 3 0 2 1 .667 2 0 0 0 0
31 Musewicz, Carter 3 0 2 1 .667 0 0 0 0 0
37 Wolfer, Eric 2 0 1 1 .500 0 1 0 0 0
20 Angstadt, Eli 0 0 0 0 .000 0 0 0 0 0
26 Kelley, Jackson 0 0 0 0 .000 0 0 0 0 0
30 Schultz, Ethan 0 0 0 0 .000 0 0 0 0 0
36 Berkey, Lane 0 0 0 0 .000 0 3 1 0 0
42 Kerr, Jayden 0 0 0 0 .000 0 1 0 0 0
Totals 1451 994 387 70 .952 23 86 32 5 1
Opponents 1433 1014 375 44 .969 26 60 16 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Jeran, Kevin .667 1.334 2-0 3 0 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
44 Courtney, Zach .500 1.250 3-0 4 1 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-0
27 Schadler, Cohen .500 1.000 4-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
14 Urban, Joe .423 1.046 17-15 52 7 22 4 0 2 14 32 .615 2 1 9 0 .431 3 2 1-4
23 Prendergast, Lucas .419 1.160 20-20 74 19 31 9 1 2 14 48 .649 11 4 10 0 .511 1 0 2-2
5 Moser, Luke .361 .849 20-20 72 16 26 4 0 0 4 30 .417 8 1 9 1 .432 0 3 3-4
24 Kline, Richard .359 1.026 19-19 64 13 23 6 0 3 14 38 .594 9 0 10 2 .432 1 2 0-0
9 Michael, Brett .353 .885 17-16 51 10 18 3 0 1 11 24 .471 5 1 4 0 .414 1 1 3-3
4 Ford, Jackson .333 .881 16-14 48 10 16 2 2 1 5 25 .521 2 0 10 0 .360 0 1 4-4
7 Neeld, Alex .314 1.002 20-20 70 11 22 5 0 5 15 42 .600 9 2 15 1 .402 1 1 1-2
2 Shelley, Dawson .308 .746 10-6 13 2 4 0 0 0 2 4 .308 3 0 1 0 .438 0 1 0-0
10 Wade, Matthew .293 .904 19-18 58 9 17 4 0 2 11 27 .466 10 5 16 2 .438 0 0 0-0
21 Deimling, Jacob .286 .862 7-7 21 6 6 3 0 0 7 9 .429 5 2 8 0 .433 2 0 1-1
11 Niedzialkowski, Ryan .217 .606 16-13 46 6 10 2 0 1 4 15 .326 1 3 6 0 .280 0 0 0-0
33 Hotchkiss, Ethan .182 .629 8-5 22 3 4 0 0 2 4 10 .455 0 0 7 1 .174 1 0 0-0
3 Avery, Bryce .111 .311 8-5 18 2 2 0 0 0 0 2 .111 1 1 6 0 .200 0 1 0-0
8 Goodson, Chase .100 .450 6-2 10 0 1 1 0 0 0 2 .200 2 0 5 0 .250 0 0 0-0
16 Shaw, Brady .000 .000 6-0 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Moore, Brandon .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Johnson, TJ .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Ross, Sam .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Rantanen, Chase .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Cassidy, Jason .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Keating, Mac .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Angstadt, Eli .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .322 .888 20-20 642 117 207 44 3 19 107 314 .489 69 20 124 7 .399 10 12 15-20
Opponents .274 .772 20-20 624 110 171 30 2 18 95 259 .415 67 18 101 9 .357 8 9 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Schultz, Ethan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 1 0 0 0 0
31 Musewicz, Carter 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
38 Chaney, Eric 0.00 1.18 0-0 2-0 0 0-0 1 5.1 3 0 0 3 10 0 0 0 18 .167 0 1 0 0 0
42 Kerr, Jayden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
37 Wolfer, Eric 1.59 .77 0-0 4-0 0 0-0 0 5.2 2 1 1 2 4 1 0 0 18 .111 2 0 0 0 0
40 Ludwig, Jake 2.14 1.14 1-0 8-0 0 0-0 2 21.0 18 12 5 6 7 7 0 0 80 .225 0 0 2 2 1
36 Berkey, Lane 3.00 .83 0-0 6-0 0 0-0 0 6.0 3 5 2 2 5 0 0 0 21 .143 0 2 0 0 0
39 Reeser, Konnor 4.03 1.61 2-3 7-7 0 0-0 0 38.0 45 20 17 16 34 6 1 3 153 .294 2 3 0 1 5
41 Michaloski, Dillon 5.84 1.46 2-4 7-7 1 0-0 0 37.0 45 29 24 9 19 6 1 6 149 .302 2 6 0 1 2
32 McDermott, Brian 5.93 1.37 3-1 5-5 0 0-0 0 27.1 26 20 18 11 12 3 0 4 103 .252 1 1 0 4 0
28 Scism, CJ 8.31 2.93 1-0 2-1 0 0-0 0 4.1 6 4 4 6 3 2 0 0 18 .333 1 0 0 0 0
12 Cassidy, Jason 13.50 2.25 0-1 4-0 0 0-0 2 4.0 8 6 6 1 2 3 0 1 20 .400 0 0 0 0 0
29 Ross, Sam 14.14 2.57 1-1 6-0 0 0-0 0 7.0 11 11 11 7 4 1 0 4 29 .379 1 4 0 0 1
3 Avery, Bryce 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 0 6 .500 1 1 0 0 0
Totals 5.07 1.49 10-10 55-20 1 1 5 159.2 171 110 90 67 101 30 2 18 624 .274 11 18 2 8 9
Opponents 5.77 1.74 10-10 67-20 1 0 4 159.0 207 117 102 69 124 44 3 19 642 .322 9 20 0 10 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Ford, Jackson 53 53 0 0 1.000 0 0 0 0 0
24 Kline, Richard 42 37 5 0 1.000 0 11 3 0 0
21 Deimling, Jacob 12 12 0 0 1.000 0 0 0 0 0
32 McDermott, Brian 11 2 9 0 1.000 0 2 0 0 0
41 Michaloski, Dillon 9 2 7 0 1.000 0 5 2 0 0
16 Shaw, Brady 7 7 0 0 1.000 0 0 0 0 0
39 Reeser, Konnor 7 2 5 0 1.000 0 7 2 0 0
17 Johnson, TJ 3 3 0 0 1.000 0 1 0 0 0
40 Ludwig, Jake 3 1 2 0 1.000 0 2 0 0 0
1 Rantanen, Chase 2 2 0 0 1.000 0 0 0 0 0
22 Jeran, Kevin 2 2 0 0 1.000 0 0 0 0 0
29 Ross, Sam 2 0 2 0 1.000 0 5 1 0 0
44 Courtney, Zach 2 1 1 0 1.000 1 0 0 0 0
18 Moore, Brandon 1 1 0 0 1.000 0 0 0 0 0
10 Wade, Matthew 72 66 5 1 .986 0 10 2 2 0
11 Niedzialkowski, Ryan 107 96 9 2 .981 4 0 0 0 0
9 Michael, Brett 38 33 4 1 .974 0 0 0 0 0
8 Goodson, Chase 17 15 1 1 .941 1 0 0 0 0
7 Neeld, Alex 31 27 2 2 .935 0 0 0 0 0
23 Prendergast, Lucas 89 41 42 6 .933 9 0 0 0 0
3 Avery, Bryce 15 1 13 1 .933 0 0 0 0 0
2 Shelley, Dawson 12 11 0 1 .917 0 0 0 0 0
14 Urban, Joe 48 13 30 5 .896 3 0 0 0 0
33 Hotchkiss, Ethan 36 29 3 4 .889 6 0 0 0 0
5 Moser, Luke 71 22 41 8 .887 7 0 0 0 0
27 Schadler, Cohen 2 0 1 1 .500 1 0 0 0 0
12 Cassidy, Jason 0 0 0 0 .000 0 0 0 0 0
13 Keating, Mac 0 0 0 0 .000 0 0 0 0 0
20 Angstadt, Eli 0 0 0 0 .000 0 0 0 0 0
28 Scism, CJ 0 0 0 0 .000 0 0 0 0 0
30 Schultz, Ethan 0 0 0 0 .000 0 0 0 0 0
31 Musewicz, Carter 0 0 0 0 .000 0 0 0 0 0
36 Berkey, Lane 0 0 0 0 .000 0 0 0 0 0
37 Wolfer, Eric 0 0 0 0 .000 0 0 0 0 0
38 Chaney, Eric 0 0 0 0 .000 0 0 1 0 0
42 Kerr, Jayden 0 0 0 0 .000 0 1 0 0 0
Totals 694 479 182 33 .952 32 44 11 2 0
Opponents 660 477 169 14 .979 43 30 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2026 at Catholic L 8-11 31 8 6 8 1 0 2 6 0 0 0 4 0 1 0 11 24 6 3 .194
2/27/2026 at Lynchburg L 3-4 34 3 8 3 1 0 2 1 0 1 0 1 0 0 0 13 25 12 0 .235
2/28/2026 at Lynchburg L 1-16 33 1 6 1 1 0 0 1 0 0 0 2 0 0 0 11 24 10 0 .182
3/1/2026 at Lynchburg W 5-4 38 5 14 4 0 0 1 3 0 0 0 0 0 1 1 8 27 7 3 .368
3/4/2026 at Rutgers-Camden L 0-3 32 0 3 0 1 0 0 0 0 1 0 4 0 0 0 13 24 12 0 .094
3/7/2026 at St. Mary's (Md.) W 6-2 32 6 10 6 2 1 1 4 0 2 1 2 0 0 0 7 21 10 0 .313
3/7/2026 at St. Mary's (Md.) L 2-8 35 2 8 2 2 0 0 6 0 1 0 2 1 0 0 5 24 10 7 .229
3/8/2026 St. Mary's (Md.) W 11-0 31 11 17 11 1 0 2 1 0 1 1 2 0 1 0 1 21 6 0 .548
3/10/2026 at Penn St.-Harrisburg L 7-8 36 7 7 6 2 1 0 3 0 0 0 3 1 0 0 12 25 14 5 .194
3/11/2026 Misericordia W 9-8 34 9 8 7 3 0 2 4 0 0 0 0 0 0 0 6 27 9 3 .235
3/14/2026 at Eastern L 1-7 26 1 6 1 3 0 1 4 0 0 0 1 0 0 0 4 18 6 2 .231
3/14/2026 at Eastern W 6-5 38 6 11 6 3 0 1 2 1 0 0 0 1 1 0 9 27 11 2 .289
3/15/2026 Eastern W 1-0 27 1 3 1 2 0 0 3 0 0 0 0 0 0 0 6 27 12 1 .111
3/19/2026 Gettysburg W 8-7 34 8 10 8 3 0 2 3 0 2 0 1 0 1 0 7 27 12 2 .294
3/20/2026 at Albright W 12-3 48 12 20 11 1 1 2 1 0 0 0 0 0 0 0 7 27 7 1 .417
3/21/2026 Albright L 2-3 24 2 9 2 1 0 0 4 0 0 1 2 1 1 0 6 21 9 1 .375
3/21/2026 Albright W 10-4 35 10 13 7 6 0 1 5 0 1 0 0 1 0 0 4 27 11 0 .371
3/25/2026 at Randolph-Macon W 14-3 41 14 15 13 3 0 2 6 0 0 0 1 0 2 1 11 27 12 0 .366
3/27/2026 at Widener L 2-5 30 2 6 2 1 0 1 5 0 1 1 1 0 0 1 4 24 13 1 .200
3/29/2026 Widener L 5-6 31 5 14 5 2 0 0 2 0 1 1 1 1 2 0 6 21 8 2 .452
3/29/2026 Widener W 12-3 38 12 16 10 3 0 4 3 0 1 0 2 0 1 0 3 27 14 1 .421
3/31/2026 at Shenandoah L 0-10 24 0 3 0 1 0 0 0 0 1 0 1 0 0 0 4 18 9 2 .125
4/2/2026 Messiah L 1-7 32 1 7 1 0 0 1 2 0 0 0 0 0 0 0 6 27 6 4 .219
4/4/2026 at Messiah L 2-11 24 2 7 2 1 0 1 1 0 0 2 2 0 0 2 6 18 5 1 .292
4/4/2026 at Messiah L 5-14 31 5 7 5 2 0 0 2 0 0 0 1 1 1 0 10 24 9 2 .226
4/6/2026 at Rowan L 1-2 34 1 7 1 0 1 0 5 0 2 0 0 0 0 0 6 24 11 1 .206
4/8/2026 Elizabethtown W 5-2 34 5 10 5 2 0 0 0 0 1 0 0 1 0 0 2 27 7 0 .294
4/10/2026 at Hood L 2-5 33 2 8 2 2 0 0 1 0 0 0 1 1 0 1 1 24 11 3 .242
4/11/2026 Hood W 5-3 20 5 6 5 1 0 1 5 0 2 0 1 2 1 0 7 21 8 0 .300
4/11/2026 Hood L 12-13 41 12 14 9 3 1 1 10 0 5 0 1 1 0 0 9 27 5 4 .341
4/14/2026 at Lebanon Valley W 12-7 38 12 14 12 1 0 4 7 0 2 1 2 1 1 1 5 27 11 3 .368
4/17/2026 Alvernia W 7-3 32 7 9 6 2 0 2 4 0 2 0 3 0 0 0 9 27 7 4 .281
4/18/2026 at Alvernia L 3-7 25 3 6 3 1 0 0 2 0 1 0 2 1 0 0 8 20 14 2 .240
4/18/2026 at Alvernia W 15-4 40 15 20 15 4 0 2 4 0 0 0 1 1 2 2 3 24 11 1 .500
4/21/2026 at Salisbury L 5-14 36 5 8 3 1 0 2 2 0 1 0 0 0 0 0 12 24 12 3 .222
4/23/2026 Stevenson W 8-6 38 8 15 8 4 0 0 3 1 1 0 0 0 1 0 9 27 7 1 .395
4/24/2026 at Stevenson W 6-1 29 6 10 6 2 1 1 6 2 0 0 1 1 0 1 7 21 8 0 .345
4/25/2026 at Stevenson L 3-4 30 3 7 2 1 0 0 6 0 0 0 1 1 1 0 6 24 9 3 .233
5/1/2026 at Messiah L 5-12 31 5 6 5 2 0 0 6 0 0 0 1 0 0 0 10 24 5 2 .194
5/2/2026 at Messiah W 6-5 37 6 9 6 2 1 0 2 0 0 0 2 0 0 1 11 27 14 0 .243
5/2/2026 at Messiah L 3-4 35 3 8 2 2 0 1 1 0 0 0 0 0 0 1 1 24 7 0 .229
Total 231-244 1352 231 391 212 76 7 40 136 4 30 8 49 17 18 12 286 994 387 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2026 at Catholic L 8-11 8.0 11 11 9 5 9 3 1 3 2 0 3 0 0 1 0 10.13
2/27/2026 at Lynchburg L 3-4 8.1 5 4 4 5 3 0 0 0 0 1 2 0 0 2 0 4.32
2/28/2026 at Lynchburg L 1-16 8.0 10 16 16 15 3 3 0 4 3 0 2 0 0 3 0 18.00
3/1/2026 at Lynchburg W 5-4 9.0 5 4 3 5 6 3 0 0 2 0 2 0 1 3 0 3.00
3/4/2026 at Rutgers-Camden L 0-3 8.0 10 3 3 1 4 1 0 0 0 0 0 0 1 4 0 3.38
3/7/2026 at St. Mary's (Md.) W 6-2 7.0 6 2 2 4 7 1 0 0 0 0 1 0 2 4 0 2.57
3/7/2026 at St. Mary's (Md.) L 2-8 8.0 10 8 2 9 4 1 0 0 1 0 1 0 2 5 0 2.25
3/8/2026 St. Mary's (Md.) W 11-0 7.0 3 0 0 0 5 1 0 0 0 0 2 0 3 5 0 0.00
3/10/2026 at Penn St.-Harrisburg L 7-8 8.1 9 8 3 3 4 1 0 0 0 0 3 0 3 6 0 3.24
3/11/2026 Misericordia W 9-8 9.0 12 8 4 3 2 4 0 0 3 1 3 0 4 6 0 4.00
3/14/2026 at Eastern L 1-7 6.0 7 7 7 1 2 1 0 2 0 0 0 0 4 7 0 10.50
3/14/2026 at Eastern W 6-5 9.0 10 5 5 6 7 1 0 2 0 0 0 1 5 7 0 5.00
3/15/2026 Eastern W 1-0 9.0 2 0 0 2 5 0 0 0 0 0 0 0 6 7 0 0.00
3/19/2026 Gettysburg W 8-7 9.0 10 7 4 6 4 2 0 0 1 0 1 0 7 7 0 4.00
3/20/2026 at Albright W 12-3 9.0 7 3 3 2 13 0 0 1 0 0 1 0 8 7 0 3.00
3/21/2026 Albright L 2-3 7.0 6 3 3 2 7 0 0 0 0 0 1 1 8 8 0 3.86
3/21/2026 Albright W 10-4 9.0 11 4 4 1 4 1 0 1 0 0 0 0 9 8 0 4.00
3/25/2026 at Randolph-Macon W 14-3 9.0 9 3 3 1 7 2 0 1 0 0 2 0 10 8 0 3.00
3/27/2026 at Widener L 2-5 8.0 11 5 4 3 0 1 0 0 1 0 1 0 10 9 0 4.50
3/29/2026 Widener L 5-6 7.0 8 6 3 3 6 0 0 3 0 0 1 0 10 10 0 3.86
3/29/2026 Widener W 12-3 9.0 7 3 3 3 2 1 0 1 0 0 0 0 11 10 0 3.00
3/31/2026 at Shenandoah L 0-10 6.0 14 10 9 3 3 5 0 3 0 0 0 0 11 11 0 13.50
4/2/2026 Messiah L 1-7 9.0 8 7 3 4 9 5 0 0 1 0 2 0 11 12 0 3.00
4/4/2026 at Messiah L 2-11 6.0 10 11 9 2 2 2 0 2 3 0 6 0 11 13 0 13.50
4/4/2026 at Messiah L 5-14 8.0 11 14 11 8 3 2 0 3 1 0 2 0 11 14 0 12.38
4/6/2026 at Rowan L 1-2 8.0 6 2 2 4 4 1 0 0 0 0 1 0 11 15 0 2.25
4/8/2026 Elizabethtown W 5-2 9.0 9 2 2 3 11 0 0 0 0 0 1 0 12 15 0 2.00
4/10/2026 at Hood L 2-5 8.0 11 5 4 5 4 1 1 0 1 2 0 0 12 16 0 4.50
4/11/2026 Hood W 5-3 7.0 7 3 3 1 5 0 0 0 1 0 1 0 13 16 0 3.86
4/11/2026 Hood L 12-13 9.0 14 13 11 8 8 5 0 1 3 0 0 0 13 17 0 11.00
4/14/2026 at Lebanon Valley W 12-7 9.0 11 7 6 3 6 3 0 0 1 0 3 0 14 17 0 6.00
4/17/2026 Alvernia W 7-3 9.0 9 3 1 4 4 2 0 0 0 0 0 0 15 17 0 1.00
4/18/2026 at Alvernia L 3-7 6.2 10 7 7 3 0 2 0 1 0 0 2 1 15 18 0 9.45
4/18/2026 at Alvernia W 15-4 8.0 5 4 4 6 5 1 0 0 0 0 1 0 16 18 0 4.50
4/21/2026 at Salisbury L 5-14 8.0 16 14 11 6 4 6 1 0 1 0 2 0 16 19 0 12.38
4/23/2026 Stevenson W 8-6 9.0 11 6 4 1 13 3 0 1 0 0 0 0 17 19 0 4.00
4/24/2026 at Stevenson W 6-1 7.0 6 1 1 2 2 2 1 0 0 0 0 0 18 19 0 1.29
4/25/2026 at Stevenson L 3-4 8.0 8 4 2 3 6 2 0 0 0 0 0 1 18 20 0 2.25
5/1/2026 at Messiah L 5-12 8.0 15 12 12 4 3 3 0 4 1 0 1 0 18 21 0 13.50
5/2/2026 at Messiah W 6-5 9.0 8 5 5 6 3 1 0 0 0 0 4 0 19 21 0 5.00
5/2/2026 at Messiah L 3-4 8.0 9 4 4 4 3 3 0 0 0 1 0 1 19 22 0 4.50
Total 231-244 331.1 367 244 196 160 202 76 4 33 26 5 52 5 19 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Albright (3/20/2026)
RUNS SCORED 15 Alvernia (4/18/2026)
HITS 20 Albright (3/20/2026); Alvernia (4/18/2026)
RBIS 15 Alvernia (4/18/2026)
DOUBLES 6 Albright (3/21/2026)
TRIPLES 1 Hood (4/11/2026); St. Mary's (Md.) (3/7/2026); Penn St.-Harrisburg (3/10/2026); Albright (3/20/2026); Rowan (4/6/2026)
HOME RUNS 4 Widener (3/29/2026); Lebanon Valley (4/14/2026)
WALKS 10 Hood (4/11/2026)
STRIKEOUTS 13 Lynchburg (2/27/2026); Rutgers-Camden (3/4/2026)
