Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Tinneny, Michael 16 Tinneny, Michael .373 1.025 44-44 161 40 60 9 3 4 42 87 .540 30 10 13 3 .485 5 0 0-2
23 Prendergast, Lucas 23 Prendergast, Lucas .358 1.067 44-44 162 51 58 17 1 6 39 95 .586 23 18 21 1 .481 3 2 5-6
11 Niedzialkowski, Ryan 11 Niedzialkowski, Ryan .325 .800 37-33 126 25 41 8 0 1 16 52 .413 8 6 24 1 .387 2 2 1-2
14 Urban, Joe 14 Urban, Joe .315 .895 34-32 127 29 40 15 0 4 17 67 .528 9 2 26 0 .367 1 1 4-5
1 Nesensohn, Chris 1 Nesensohn, Chris .278 .769 43-42 126 38 35 7 1 0 25 44 .349 22 11 18 0 .420 3 2 8-8
21 Deimling, Jacob 21 Deimling, Jacob .277 .750 39-38 137 29 38 4 1 1 22 47 .343 23 9 30 1 .407 3 1 2-2
20 Angstadt, Eli 20 Angstadt, Eli 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
24 Kline, Richard 24 Kline, Richard .350 .945 20-17 60 10 21 5 0 2 13 32 .533 7 0 12 0 .412 1 1 0-0
18 Betler, Chris 18 Betler, Chris .287 .787 32-32 129 17 37 4 4 2 24 55 .426 12 3 27 2 .361 0 0 3-5
10 Wade, Matthew 10 Wade, Matthew .277 .843 30-27 94 22 26 3 0 5 26 44 .468 8 8 31 4 .375 2 1 2-2
12 Cassidy, Jason 12 Cassidy, Jason .254 .694 29-15 59 10 15 0 0 1 13 18 .305 10 3 14 3 .389 0 1 1-1
7 Neeld, Alex 7 Neeld, Alex .250 .881 31-29 112 28 28 6 0 9 31 61 .545 15 1 28 3 .336 3 0 0-3
5 Moser, Luke 5 Moser, Luke .231 .517 6-4 13 2 3 0 0 0 2 3 .231 1 0 4 0 .286 0 0 1-1
6 Trevena, Gabe 6 Trevena, Gabe .213 .662 30-22 89 18 19 6 3 0 11 31 .348 12 2 25 0 .314 2 2 6-6
4 Ford, Jackson 4 Ford, Jackson .200 .829 6-1 5 1 1 1 0 0 0 2 .400 2 0 4 0 .429 0 1 0-0
3 Fleming, Gehrig 3 Fleming, Gehrig .120 .353 9-7 25 5 3 0 0 0 3 3 .120 2 2 3 0 .233 1 0 0-0
2 Shelley, Dawson 2 Shelley, Dawson .105 .366 15-5 19 5 2 0 0 0 4 2 .105 2 2 3 0 .261 0 0 2-2
9 Michael, Brett 9 Michael, Brett .091 .578 9-3 11 2 1 0 0 1 4 4 .364 1 1 5 0 .214 1 1 0-0
8 Goodson, Chase 8 Goodson, Chase .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
27 Schadler, Cohen 27 Schadler, Cohen .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Bamrick, Kenny 17 Bamrick, Kenny .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Courtney, Zach 44 Courtney, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Shaffer, Bryce 33 Shaffer, Bryce .000 1.000 23-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .293 .837 44-44 1466 332 429 85 13 36 294 648 .442 188 78 291 19 .395 27 15 35-45
Opponents .300 .795 44-44 1479 302 444 79 10 24 271 615 .416 147 56 273 15 .379 26 28 47-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Hughes, Evan 35Hughes, Evan 4.13 1.38 7-1 11-11 2 0-1 0 65.1 71 35 30 19 66 16 3 1 250 .284 2 10 0 2 14
29 Brockner, Owen 29Brockner, Owen 4.75 1.49 2-3 10-10 1 0-0 0 53.0 66 34 28 13 33 10 2 3 216 .306 1 7 0 2 3
34 Purdy, Brandon 34Purdy, Brandon 6.52 1.63 3-4 11-11 1 0-0 0 49.2 65 41 36 16 25 15 1 2 207 .314 2 3 0 5 3
26 Kelley, Jackson 26Kelley, Jackson 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
28 Kennedy, Ethan 28Kennedy, Ethan 2.53 1.03 1-1 20-0 0 0-0 10 21.1 18 7 6 4 20 1 1 0 76 .237 1 2 0 2 2
12 Cassidy, Jason 12Cassidy, Jason 2.92 1.58 4-2 16-0 0 0-1 0 24.2 25 18 8 14 21 0 0 2 96 .260 1 4 0 2 0
31 Bitzer, Jesse 31Bitzer, Jesse 6.10 1.35 0-1 10-1 0 0-1 0 20.2 22 15 14 6 5 3 0 5 82 .268 1 2 2 0 0
41 Michaloski, Dillon 41Michaloski, Dillon 6.13 1.76 2-3 13-8 0 0-0 0 39.2 52 39 27 18 26 9 0 2 168 .310 8 3 0 3 3
33 Shaffer, Bryce 33Shaffer, Bryce 6.75 1.48 3-2 22-1 0 0-0 0 42.2 52 36 32 11 36 8 2 3 177 .294 3 7 2 3 2
39 Reeser, Konner 39Reeser, Konner 7.24 1.90 2-1 9-0 0 0-0 0 13.2 18 18 11 8 13 1 0 1 59 .305 1 3 0 3 0
40 Ludwig, Jake 40Ludwig, Jake 7.41 1.82 1-0 7-1 0 0-0 0 17.0 17 14 14 14 10 6 0 2 62 .274 0 5 2 1 1
37 Tolentino, Yandel 37Tolentino, Yandel 12.46 1.38 0-0 4-0 0 0-0 0 4.1 5 7 6 1 4 1 1 0 17 .294 0 2 0 2 0
22 Hughes, Ayden 22Hughes, Ayden 16.20 2.40 0-0 4-0 0 0-0 0 3.1 3 6 6 5 4 0 0 1 13 .231 0 1 0 0 0
32 McDermott, Brian 32McDermott, Brian 18.00 4.20 0-0 5-0 0 0-0 0 5.0 15 10 10 6 5 5 0 0 28 .536 0 2 0 0 0
38 Chaney, Eric 38Chaney, Eric 23.14 3.86 0-0 3-0 0 0-0 0 2.1 5 6 6 4 2 1 0 1 11 .455 0 1 0 1 0
36 Berkey, Lane 36Berkey, Lane 81.00 9.00 0-1 2-1 0 0-0 0 1.0 5 9 9 4 1 2 0 1 7 .714 0 2 0 0 0
43 Edwards, Josh 43Edwards, Josh 94.50 10.50 0-0 1-0 0 0-0 0 0.2 5 7 7 2 1 1 0 0 7 .714 0 2 0 0 0
Totals 6.16 1.62 25-19 149-44 4 1 10 365.0 444 302 250 147 273 79 10 24 1479 .300 20 56 6 26 28
Opponents 7.20 1.71 19-25 181-44 1 1 5 361.0 429 332 289 188 291 85 13 36 1466 .293 69 78 5 27 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Cassidy, Jason 12 Cassidy, Jason 77 69 8 0 1.000 9 2 2 0 0
3 Fleming, Gehrig 3 Fleming, Gehrig 54 48 6 0 1.000 0 17 4 0 0
2 Shelley, Dawson 2 Shelley, Dawson 15 15 0 0 1.000 0 0 0 0 0
29 Brockner, Owen 29 Brockner, Owen 12 3 9 0 1.000 0 6 2 0 0
34 Purdy, Brandon 34 Purdy, Brandon 12 5 7 0 1.000 0 5 4 0 0
9 Michael, Brett 9 Michael, Brett 8 8 0 0 1.000 0 0 0 0 0
28 Kennedy, Ethan 28 Kennedy, Ethan 7 2 5 0 1.000 0 3 1 0 0
4 Ford, Jackson 4 Ford, Jackson 6 6 0 0 1.000 0 0 0 0 0
31 Bitzer, Jesse 31 Bitzer, Jesse 2 1 1 0 1.000 0 0 0 0 0
40 Ludwig, Jake 40 Ludwig, Jake 2 0 2 0 1.000 0 0 3 0 0
7 Neeld, Alex 7 Neeld, Alex 2 2 0 0 1.000 0 0 0 0 0
26 Kelley, Jackson 26 Kelley, Jackson 1 1 0 0 1.000 0 0 0 0 0
36 Berkey, Lane 36 Berkey, Lane 1 0 1 0 1.000 0 2 0 0 0
38 Chaney, Eric 38 Chaney, Eric 1 0 1 0 1.000 0 2 0 0 0
8 Goodson, Chase 8 Goodson, Chase 1 1 0 0 1.000 0 0 0 0 0
1 Nesensohn, Chris 1 Nesensohn, Chris 134 130 2 2 .985 0 0 0 0 0
10 Wade, Matthew 10 Wade, Matthew 193 171 19 3 .984 0 25 11 8 0
18 Betler, Chris 18 Betler, Chris 64 63 0 1 .984 0 0 0 0 0
24 Kline, Richard 24 Kline, Richard 64 57 6 1 .984 0 5 4 1 1
11 Niedzialkowski, Ryan 11 Niedzialkowski, Ryan 238 213 19 6 .975 15 0 0 0 0
21 Deimling, Jacob 21 Deimling, Jacob 95 91 1 3 .968 0 0 0 0 0
35 Hughes, Evan 35 Hughes, Evan 21 6 14 1 .952 0 2 4 0 0
16 Tinneny, Michael 16 Tinneny, Michael 152 42 100 10 .934 15 0 0 0 0
23 Prendergast, Lucas 23 Prendergast, Lucas 213 95 103 15 .930 19 0 0 0 0
33 Shaffer, Bryce 33 Shaffer, Bryce 11 1 9 1 .909 0 8 4 0 0
41 Michaloski, Dillon 41 Michaloski, Dillon 9 1 7 1 .889 0 12 0 0 0
14 Urban, Joe 14 Urban, Joe 87 29 45 13 .851 6 0 0 0 0
5 Moser, Luke 5 Moser, Luke 19 9 7 3 .842 2 0 0 0 0
6 Trevena, Gabe 6 Trevena, Gabe 34 23 5 6 .824 0 0 0 0 0
17 Bamrick, Kenny 17 Bamrick, Kenny 4 3 0 1 .750 0 0 0 0 0
39 Reeser, Konner 39 Reeser, Konner 3 0 2 1 .667 0 1 0 0 0
27 Schadler, Cohen 27 Schadler, Cohen 1 0 0 1 .000 0 0 0 0 0
15 Hershberger, Aaron 15 Hershberger, Aaron 0 0 0 0 .000 0 0 0 0 0
20 Angstadt, Eli 20 Angstadt, Eli 0 0 0 0 .000 0 0 0 0 0
22 Hughes, Ayden 22 Hughes, Ayden 0 0 0 0 .000 0 0 0 0 0
32 McDermott, Brian 32 McDermott, Brian 0 0 0 0 .000 0 4 1 0 0
37 Tolentino, Yandel 37 Tolentino, Yandel 0 0 0 0 .000 0 0 0 0 0
43 Edwards, Josh 43 Edwards, Josh 0 0 0 0 .000 0 0 0 0 0
44 Courtney, Zach 44 Courtney, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1543 1095 379 69 .955 24 94 40 9 1
Opponents 1562 1082 404 76 .951 37 70 20 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Angstadt, Eli 20Angstadt, Eli 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Prendergast, Lucas 23Prendergast, Lucas .410 1.190 21-21 83 29 34 10 0 5 26 59 .711 7 5 10 0 .479 1 1 2-3
14 Urban, Joe 14Urban, Joe .395 1.124 21-20 76 22 30 12 0 3 15 51 .671 7 2 15 0 .453 1 1 1-1
16 Tinneny, Michael 16Tinneny, Michael .368 1.005 21-21 76 17 28 2 2 2 21 40 .526 11 7 8 2 .479 2 0 0-2
11 Niedzialkowski, Ryan 11Niedzialkowski, Ryan .367 .926 18-17 60 13 22 6 0 1 13 31 .517 4 1 14 0 .409 1 2 0-1
24 Kline, Richard 24Kline, Richard .350 1.017 8-7 20 5 7 2 0 1 5 12 .600 3 0 2 0 .417 1 0 0-0
10 Wade, Matthew 10Wade, Matthew .291 .921 18-16 55 13 16 1 0 4 20 29 .527 6 4 17 2 .394 1 1 2-2
7 Neeld, Alex 7Neeld, Alex .271 .947 18-18 70 19 19 4 0 6 18 41 .586 10 1 14 2 .361 2 0 0-2
1 Nesensohn, Chris 1Nesensohn, Chris .268 .794 21-21 56 22 15 4 0 0 12 19 .339 16 4 12 0 .455 1 2 5-5
18 Betler, Chris 18Betler, Chris .264 .611 13-13 53 6 14 1 0 0 7 15 .283 5 0 10 1 .328 0 0 1-2
21 Deimling, Jacob 21Deimling, Jacob .262 .706 18-18 65 16 17 1 0 1 9 21 .323 11 3 15 1 .383 2 0 1-1
6 Trevena, Gabe 6Trevena, Gabe .194 .682 13-9 31 7 6 2 1 0 2 10 .323 6 2 8 0 .359 0 1 2-2
12 Cassidy, Jason 12Cassidy, Jason .176 .653 12-4 17 3 3 0 0 1 4 6 .353 2 1 6 1 .300 0 1 0-0
2 Shelley, Dawson 2Shelley, Dawson .111 .496 9-3 9 3 1 0 0 0 3 1 .111 2 2 3 0 .385 0 0 2-2
9 Michael, Brett 9Michael, Brett .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
27 Schadler, Cohen 27Schadler, Cohen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Fleming, Gehrig 3Fleming, Gehrig .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
33 Shaffer, Bryce 33Shaffer, Bryce .000 1.000 10-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .316 .914 21-21 675 175 213 45 3 24 157 336 .498 91 33 135 9 .416 12 10 16-23
Opponents .284 .722 21-21 673 101 191 32 4 10 93 261 .388 35 21 132 7 .334 10 15 5-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Kennedy, Ethan 28Kennedy, Ethan 0.00 .75 0-1 7-0 0 0-0 5 8.0 6 1 0 0 10 0 0 0 27 .222 0 1 0 1 2
37 Tolentino, Yandel 37Tolentino, Yandel 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
39 Reeser, Konner 39Reeser, Konner 0.00 .91 0-0 2-0 0 0-0 0 2.2 2 2 0 0 1 0 0 0 9 .222 0 2 0 2 0
41 Michaloski, Dillon 41Michaloski, Dillon 0.00 .95 1-0 2-0 0 0-0 0 2.1 1 0 0 1 1 0 0 0 9 .111 0 0 0 0 0
31 Bitzer, Jesse 31Bitzer, Jesse 1.80 1.00 0-0 4-0 0 0-1 0 5.0 4 1 1 1 0 2 0 1 17 .235 0 0 0 0 0
35 Hughes, Evan 35Hughes, Evan 2.91 1.32 5-0 7-7 1 0-1 0 43.1 49 17 14 8 45 8 1 1 169 .290 1 6 0 0 9
12 Cassidy, Jason 12Cassidy, Jason 4.76 1.71 1-1 7-0 0 0-1 0 11.1 15 14 6 4 10 0 0 2 47 .319 0 2 0 2 0
33 Shaffer, Bryce 33Shaffer, Bryce 5.09 1.04 3-0 9-0 0 0-0 0 23.0 21 14 13 3 24 5 0 2 93 .226 1 4 2 0 0
29 Brockner, Owen 29Brockner, Owen 5.15 1.55 2-1 7-7 1 0-0 0 36.2 48 23 21 8 23 7 2 2 150 .320 0 3 0 2 3
34 Purdy, Brandon 34Purdy, Brandon 5.71 1.49 3-3 7-7 1 0-0 0 34.2 43 26 22 8 18 10 1 1 144 .299 0 3 0 3 1
22 Hughes, Ayden 22Hughes, Ayden 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 0 0 0 1 5 .400 0 0 0 0 0
Totals 4.26 1.34 15-6 54-21 3 1 5 169.0 191 101 80 35 132 32 4 10 673 .284 2 21 2 10 15
Opponents 8.95 1.85 6-15 74-21 1 0 2 164.0 213 175 163 91 135 45 3 24 675 .316 30 33 1 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Nesensohn, Chris 1 Nesensohn, Chris 59 57 2 0 1.000 0 0 0 0 0
12 Cassidy, Jason 12 Cassidy, Jason 38 33 5 0 1.000 4 0 1 0 0
18 Betler, Chris 18 Betler, Chris 19 19 0 0 1.000 0 0 0 0 0
35 Hughes, Evan 35 Hughes, Evan 12 3 9 0 1.000 0 1 3 0 0
2 Shelley, Dawson 2 Shelley, Dawson 7 7 0 0 1.000 0 0 0 0 0
29 Brockner, Owen 29 Brockner, Owen 7 1 6 0 1.000 0 2 1 0 0
28 Kennedy, Ethan 28 Kennedy, Ethan 4 1 3 0 1.000 0 0 1 0 0
34 Purdy, Brandon 34 Purdy, Brandon 4 1 3 0 1.000 0 1 3 0 0
9 Michael, Brett 9 Michael, Brett 3 3 0 0 1.000 0 0 0 0 0
3 Fleming, Gehrig 3 Fleming, Gehrig 2 2 0 0 1.000 0 0 0 0 0
39 Reeser, Konner 39 Reeser, Konner 1 0 1 0 1.000 0 0 0 0 0
11 Niedzialkowski, Ryan 11 Niedzialkowski, Ryan 120 111 8 1 .992 5 0 0 0 0
10 Wade, Matthew 10 Wade, Matthew 120 109 9 2 .983 0 3 5 4 0
21 Deimling, Jacob 21 Deimling, Jacob 51 49 1 1 .980 0 0 0 0 0
24 Kline, Richard 24 Kline, Richard 27 23 3 1 .963 0 2 3 0 1
16 Tinneny, Michael 16 Tinneny, Michael 77 20 52 5 .935 7 0 0 0 0
23 Prendergast, Lucas 23 Prendergast, Lucas 105 44 53 8 .924 7 0 0 0 0
33 Shaffer, Bryce 33 Shaffer, Bryce 7 1 5 1 .857 0 1 1 0 0
14 Urban, Joe 14 Urban, Joe 53 15 29 9 .830 2 0 0 0 0
6 Trevena, Gabe 6 Trevena, Gabe 12 8 1 3 .750 0 0 0 0 0
15 Hershberger, Aaron 15 Hershberger, Aaron 0 0 0 0 .000 0 0 0 0 0
17 Bamrick, Kenny 17 Bamrick, Kenny 0 0 0 0 .000 0 0 0 0 0
20 Angstadt, Eli 20 Angstadt, Eli 0 0 0 0 .000 0 0 0 0 0
22 Hughes, Ayden 22 Hughes, Ayden 0 0 0 0 .000 0 0 0 0 0
27 Schadler, Cohen 27 Schadler, Cohen 0 0 0 0 .000 0 0 0 0 0
31 Bitzer, Jesse 31 Bitzer, Jesse 0 0 0 0 .000 0 0 0 0 0
37 Tolentino, Yandel 37 Tolentino, Yandel 0 0 0 0 .000 0 0 0 0 0
4 Ford, Jackson 4 Ford, Jackson 0 0 0 0 .000 0 0 0 0 0
41 Michaloski, Dillon 41 Michaloski, Dillon 0 0 0 0 .000 0 0 0 0 0
5 Moser, Luke 5 Moser, Luke 0 0 0 0 .000 0 0 0 0 0
7 Neeld, Alex 7 Neeld, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 728 507 190 31 .957 25 10 18 4 1
Opponents 697 491 173 33 .953 41 32 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at Lynchburg L 1-17 31 1 4 1 1 1 0 4 0 0 0 0 0 0 1 13 24 9 2 .129
3/1/2025 at Lynchburg L 5-6 40 5 11 5 0 1 0 2 0 0 0 0 0 2 0 7 24 10 2 .275
3/2/2025 at Lynchburg L 1-5 33 1 5 1 1 0 0 3 0 0 0 0 0 0 1 7 24 13 2 .152
3/4/2025 at Franklin & Marshall L 6-9 38 6 11 6 0 1 1 3 0 1 0 3 0 0 2 4 24 6 2 .289
3/6/2025 Rutgers-Camden L 9-15 28 9 9 9 1 0 1 8 0 0 0 1 0 0 0 10 18 1 1 .321
3/8/2025 at St. Mary's (Md.) W 15-3 31 15 11 14 5 1 0 6 0 1 0 6 0 2 0 3 21 7 1 .355
3/8/2025 at St. Mary's (Md.) W 12-10 32 12 10 11 2 1 0 8 0 4 0 5 0 2 0 4 27 4 1 .313
3/9/2025 St. Mary's (Md.) W 11-6 32 11 10 9 5 0 1 6 0 2 0 3 0 2 0 2 27 10 4 .313
3/11/2025 Penn St.-Harrisburg L 2-7 39 2 11 1 0 0 0 2 0 1 0 3 0 0 0 4 27 18 1 .282
3/12/2025 Misericordia L 7-18 40 7 11 5 4 0 1 3 0 0 0 2 0 0 1 6 27 6 3 .275
3/14/2025 Albright W 20-7 38 20 17 16 4 0 3 8 0 0 1 3 0 1 2 6 27 8 3 .447
3/15/2025 at Albright W 7-3 27 7 7 6 1 1 3 4 1 3 0 1 1 0 1 4 21 10 1 .259
3/15/2025 at Albright W 10-4 35 10 13 10 3 0 2 5 1 1 2 2 1 1 1 7 27 12 0 .371
3/18/2025 Shenandoah W 6-3 33 6 10 5 2 1 0 4 1 0 0 1 1 0 0 5 27 3 2 .303
3/19/2025 Catholic L 8-12 35 8 9 6 3 0 0 8 0 1 0 2 0 0 1 9 27 4 0 .257
3/21/2025 at Eastern W 5-4 36 5 9 4 1 0 0 2 0 0 0 3 0 0 2 9 27 11 1 .250
3/22/2025 Eastern L 6-11 28 6 8 6 3 0 0 5 0 0 0 1 0 0 0 4 21 7 1 .286
3/22/2025 Eastern W 18-13 45 18 20 18 2 1 2 4 0 2 0 2 1 0 0 7 27 10 4 .444
3/27/2025 Randolph-Macon L 8-11 37 8 10 7 2 0 0 4 0 2 2 2 0 0 0 11 27 11 4 .270
3/28/2025 Hood W 12-5 36 12 14 10 2 0 1 4 0 0 1 0 1 1 0 3 27 11 1 .389
3/29/2025 at Hood L 8-9 27 8 5 7 0 0 1 6 0 0 0 1 0 0 0 2 18 7 2 .185
3/29/2025 at Hood L 5-6 37 5 10 5 1 0 0 2 0 2 0 4 0 0 0 7 24 12 3 .270
4/1/2025 Rowan W 9-3 38 9 12 7 2 0 2 1 0 1 0 3 1 0 0 7 27 12 0 .316
4/4/2025 Widener W 10-2 29 10 10 9 2 0 1 8 1 2 1 1 2 3 0 7 27 9 1 .345
4/5/2025 at Widener W 12-1 32 12 12 10 3 0 1 2 0 0 1 2 0 0 0 6 21 5 1 .375
4/5/2025 at Widener W 15-3 33 15 13 13 4 0 1 9 0 0 0 0 0 0 1 5 21 9 1 .394
4/13/2025 Messiah W 8-1 29 8 11 7 5 1 0 3 0 2 0 2 0 0 0 7 21 5 0 .379
4/13/2025 Messiah L 3-10 35 3 8 3 1 0 0 5 0 0 0 1 0 0 0 9 27 10 1 .229
4/14/2025 at Messiah L 3-5 33 3 7 3 1 0 1 2 0 0 0 1 0 0 0 13 24 14 2 .212
4/15/2025 Lebanon Valley L 1-10 32 1 6 1 1 1 0 2 0 0 0 2 0 0 0 4 27 7 4 .188
4/18/2025 at Stevenson W 4-3 32 4 11 4 2 0 0 3 0 1 0 2 1 3 0 5 27 6 2 .344
4/19/25 Stevenson L 3-4 28 3 5 2 3 0 1 5 0 1 1 0 2 1 0 7 24 12 4 .179
4/19/2025 Stevenson W 9-4 29 9 12 9 4 0 2 3 0 2 0 2 1 0 0 6 21 3 0 .414
4/21/2025 at Elizabethtown W 4-2 29 4 5 3 2 0 0 6 0 0 0 2 1 2 0 6 27 9 0 .172
4/22/2025 Salisbury L 8-13 35 8 10 6 0 0 1 4 0 0 1 0 1 0 0 12 27 10 3 .286
4/25/2025 at Alvernia W 9-0 33 9 9 8 2 0 1 5 0 0 0 0 0 2 2 8 27 8 0 .273
4/27/2025 Alvernia W 3-2 22 3 6 2 1 0 1 1 0 0 0 1 0 0 0 6 21 8 0 .273
4/27/2025 Alvernia W 5-4 31 5 6 5 0 0 3 5 0 0 0 4 0 0 0 7 27 13 3 .194
4/29/2025 at Susquehanna W 11-10 38 11 13 9 2 1 2 6 0 1 0 2 0 1 1 7 27 6 0 .342
5/2/2025 Alvernia W 13-10 40 13 18 13 4 0 3 2 0 1 0 2 0 1 0 4 27 4 0 .450
5/3/2025 Alvernia W 10-8 30 10 8 9 1 1 0 8 0 0 0 3 1 1 0 6 27 14 1 .267
5/10/2025 at Messiah W 9-4 34 9 9 9 0 1 0 4 0 2 0 2 0 2 1 11 27 9 1 .265
5/11/2025 at Messiah L 1-11 34 1 6 0 2 0 0 3 0 1 0 1 0 0 1 7 24 9 2 .176
5/11/2025 at Messiah L 0-8 32 0 7 0 0 0 0 0 0 1 0 0 0 0 1 7 24 7 2 .219
Total 332-302 1466 332 429 294 85 13 36 188 4 35 10 78 15 27 19 291 1095 379 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at Lynchburg L 1-17 8.0 12 17 15 10 6 1 0 1 0 0 5 0 0 1 0 16.88
3/1/2025 at Lynchburg L 5-6 8.0 11 6 6 4 2 1 0 0 0 0 0 0 0 2 0 6.75
3/2/2025 at Lynchburg L 1-5 8.0 7 5 4 3 2 2 0 0 1 0 3 0 0 3 0 4.50
3/4/2025 at Franklin & Marshall L 6-9 8.0 11 9 7 4 8 3 0 1 0 0 0 0 0 4 0 7.88
3/6/2025 Rutgers-Camden L 9-15 6.0 12 15 14 7 7 4 1 0 0 0 4 0 0 5 0 21.00
3/8/2025 at St. Mary's (Md.) W 15-3 7.0 7 3 3 1 9 3 0 0 0 0 3 0 1 5 0 3.86
3/8/2025 at St. Mary's (Md.) W 12-10 9.0 14 10 9 6 9 1 2 0 1 0 2 0 2 5 0 9.00
3/9/2025 St. Mary's (Md.) W 11-6 9.0 12 6 4 8 14 1 0 0 1 0 1 0 3 5 0 4.00
3/11/2025 Penn St.-Harrisburg L 2-7 9.0 14 7 7 6 4 4 0 0 2 2 2 0 3 6 0 7.00
3/12/2025 Misericordia L 7-18 9.0 18 18 17 9 5 4 0 0 0 0 3 0 3 7 0 17.00
3/14/2025 Albright W 20-7 9.0 9 7 5 5 8 1 0 1 0 0 2 0 4 7 0 5.00
3/15/2025 at Albright W 7-3 7.0 9 3 3 3 3 1 0 0 0 0 1 0 5 7 1 3.86
3/15/2025 at Albright W 10-4 9.0 11 4 4 1 8 0 1 0 0 0 0 0 6 7 0 4.00
3/18/2025 Shenandoah W 6-3 9.0 8 3 2 1 7 1 0 0 0 0 0 0 7 7 1 2.00
3/19/2025 Catholic L 8-12 9.0 11 12 12 6 4 2 0 4 0 0 3 0 7 8 0 12.00
3/21/2025 at Eastern W 5-4 9.0 11 4 4 1 7 0 0 1 0 0 1 0 8 8 1 4.00
3/22/2025 Eastern L 6-11 7.0 11 11 11 2 7 1 0 0 1 0 4 0 8 9 0 14.14
3/22/2025 Eastern W 18-13 9.0 13 13 8 2 7 0 1 2 0 0 2 0 9 9 0 8.00
3/27/2025 Randolph-Macon L 8-11 9.0 15 11 8 4 8 3 0 1 3 0 0 0 9 10 0 8.00
3/28/2025 Hood W 12-5 9.0 11 5 4 0 12 3 1 0 0 0 1 0 10 10 0 4.00
3/29/2025 at Hood L 8-9 6.0 12 9 3 0 4 2 0 0 0 0 1 0 10 11 0 4.50
3/29/2025 at Hood L 5-6 8.0 11 6 3 4 3 1 0 1 0 0 0 0 10 12 0 3.38
4/1/2025 Rowan W 9-3 9.0 7 3 3 2 7 2 0 0 1 0 0 0 11 12 0 3.00
4/4/2025 Widener W 10-2 9.0 7 2 2 4 9 2 0 0 0 1 0 0 12 12 0 2.00
4/5/2025 at Widener W 12-1 7.0 4 1 1 0 4 0 0 0 0 0 2 0 13 12 0 1.29
4/5/2025 at Widener W 15-3 7.0 8 3 3 0 4 3 0 0 0 0 1 0 14 12 0 3.86
4/13/2025 Messiah W 8-1 7.0 4 1 1 1 4 1 0 0 0 0 1 0 15 12 0 1.29
4/13/2025 Messiah L 3-10 9.0 11 10 10 3 2 6 0 3 0 0 0 0 15 13 0 10.00
4/14/2025 at Messiah L 3-5 8.0 10 5 4 1 5 0 0 1 0 0 2 0 15 14 0 4.50
