Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Prendergast, Lucas 23 Prendergast, Lucas .457 1.299 18-18 70 16 32 13 1 2 14 53 .757 7 6 9 0 .542 0 0 1-2
9 Michael, Brett 9 Michael, Brett .391 .931 15-13 46 13 18 2 0 1 8 23 .500 3 1 8 0 .431 1 0 2-2
5 Moser, Luke 5 Moser, Luke .359 .868 18-18 64 11 23 2 1 0 7 27 .422 8 2 6 0 .446 0 1 2-3
7 Neeld, Alex 7 Neeld, Alex .319 .995 18-18 69 16 22 4 1 5 20 43 .623 6 1 19 0 .372 2 1 0-0
10 Wade, Matthew 10 Wade, Matthew .306 .929 18-17 62 11 19 4 0 3 13 32 .516 7 5 26 0 .413 1 0 0-0
24 Kline, Richard 24 Kline, Richard .291 .871 15-14 55 10 16 4 0 3 9 29 .527 5 0 15 0 .344 1 0 0-0
20 Angstadt, Eli 20 Angstadt, Eli 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
14 Urban, Joe 14 Urban, Joe .250 .693 13-11 44 4 11 2 0 2 6 19 .432 1 0 10 0 .261 1 1 2-3
4 Ford, Jackson 4 Ford, Jackson .250 .586 11-9 28 3 7 1 0 0 4 8 .286 2 0 7 0 .300 0 1 0-0
11 Niedzialkowski, Ryan 11 Niedzialkowski, Ryan .217 .694 6-6 23 3 5 2 0 1 5 10 .435 1 1 4 1 .259 2 0 0-0
2 Shelley, Dawson 2 Shelley, Dawson .190 .560 12-7 21 5 4 0 0 0 2 4 .190 4 2 5 0 .370 0 0 0-0
8 Goodson, Chase 8 Goodson, Chase .182 .581 6-2 11 0 2 1 0 0 0 3 .273 2 0 5 0 .308 0 0 0-0
21 Deimling, Jacob 21 Deimling, Jacob .179 .540 9-9 28 2 5 0 0 0 2 5 .179 4 4 4 0 .361 0 0 0-0
3 Avery, Bryce 3 Avery, Bryce .174 .617 8-7 23 5 4 1 0 1 2 8 .348 2 1 5 0 .269 0 1 0-0
29 Ross, Sam 29 Ross, Sam .111 .222 8-2 9 1 1 0 0 0 0 1 .111 0 0 1 1 .111 0 0 1-1
12 Cassidy, Jason 12 Cassidy, Jason .105 .295 8-5 19 3 2 0 0 0 2 2 .105 1 1 6 0 .190 0 0 0-0
33 Hotchkiss, Ethan 33 Hotchkiss, Ethan .105 .453 8-5 19 1 2 0 0 1 2 5 .263 2 0 5 0 .190 0 0 1-1
13 Keating, Mac 13 Keating, Mac .000 .111 8-1 8 2 0 0 0 0 0 0 .000 1 0 1 0 .111 0 0 0-0
18 Moore, Brandon 18 Moore, Brandon .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
44 Courtney, Zach 44 Courtney, Zach .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Hershberger, Aaron 15 Hershberger, Aaron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Shaw, Brady 16 Shaw, Brady .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Johnson, TJ 17 Johnson, TJ .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Jeran, Kevin 22 Jeran, Kevin .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
27 Schadler, Cohen 27 Schadler, Cohen .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .286 .814 18-18 609 106 174 36 3 19 97 273 .448 57 25 141 2 .366 8 5 9-12
Opponents .257 .742 18-18 557 96 143 25 1 14 87 212 .381 71 24 96 5 .361 8 16 20-31

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 McDermott, Brian 32McDermott, Brian 3.86 1.41 2-1 5-3 0 0-0 0 23.1 25 13 10 8 12 4 1 2 92 .272 0 0 0 2 1
39 Reeser, Konnor 39Reeser, Konnor 4.15 1.29 2-0 4-4 0 0-0 0 21.2 19 10 10 9 20 2 0 2 77 .247 0 3 0 1 0
41 Michaloski, Dillon 41Michaloski, Dillon 4.50 1.05 1-2 4-4 0 0-0 0 20.0 16 11 10 5 13 2 0 2 74 .216 1 4 0 0 2
28 Scism, CJ 28Scism, CJ 4.56 1.32 2-2 6-5 0 0-0 0 25.2 25 19 13 9 11 4 0 4 96 .260 0 5 0 2 3
37 Wolfer, Eric 37Wolfer, Eric 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
29 Ross, Sam 29Ross, Sam 2.87 1.60 1-1 6-0 0 0-0 0 15.2 16 7 5 9 11 1 0 1 60 .267 1 2 0 0 2
38 Chaney, Eric 38Chaney, Eric 3.75 1.92 1-0 7-0 0 0-0 1 12.0 8 8 5 15 15 3 0 0 39 .205 5 4 0 2 2
12 Cassidy, Jason 12Cassidy, Jason 3.86 1.50 0-2 6-0 0 0-0 3 4.2 6 4 2 1 1 1 0 0 20 .300 0 0 2 0 2
40 Ludwig, Jake 40Ludwig, Jake 3.94 1.56 1-0 8-2 0 0-0 2 16.0 18 10 7 7 9 4 0 1 63 .286 3 3 0 0 3
36 Berkey, Lane 36Berkey, Lane 12.71 1.76 0-0 5-0 0 0-0 0 5.2 7 9 8 3 2 3 0 1 25 .280 1 2 0 1 1
42 Kerr, Jayden 42Kerr, Jayden 18.00 5.00 0-0 1-0 0 0-0 0 1.0 2 2 2 3 0 0 0 1 4 .500 0 0 0 0 0
26 Kelley, Jackson 26Kelley, Jackson 27.00 3.00 0-0 1-0 0 0-0 0 1.0 1 3 3 2 1 1 0 0 4 .250 1 1 0 0 0
Totals 4.57 1.45 10-8 54-18 0 2 6 147.2 143 96 75 71 96 25 1 14 557 .257 12 24 2 8 16
Opponents 5.38 1.55 8-10 67-18 0 1 2 149.0 174 106 89 57 141 36 3 19 609 .286 13 25 2 8 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Wade, Matthew 10 Wade, Matthew 82 73 9 0 1.000 1 11 5 1 0
11 Niedzialkowski, Ryan 11 Niedzialkowski, Ryan 47 42 5 0 1.000 2 0 0 0 0
12 Cassidy, Jason 12 Cassidy, Jason 43 36 7 0 1.000 1 1 0 0 0
9 Michael, Brett 9 Michael, Brett 30 28 2 0 1.000 0 0 0 0 0
21 Deimling, Jacob 21 Deimling, Jacob 24 23 1 0 1.000 0 0 0 0 0
7 Neeld, Alex 7 Neeld, Alex 22 22 0 0 1.000 0 0 0 0 0
2 Shelley, Dawson 2 Shelley, Dawson 17 17 0 0 1.000 0 0 0 0 0
29 Ross, Sam 29 Ross, Sam 8 7 1 0 1.000 0 3 2 0 0
40 Ludwig, Jake 40 Ludwig, Jake 6 3 3 0 1.000 1 3 0 0 0
17 Johnson, TJ 17 Johnson, TJ 5 5 0 0 1.000 0 0 0 0 0
39 Reeser, Konnor 39 Reeser, Konnor 4 4 0 0 1.000 0 6 3 0 0
41 Michaloski, Dillon 41 Michaloski, Dillon 4 0 4 0 1.000 0 4 1 0 0
13 Keating, Mac 13 Keating, Mac 3 3 0 0 1.000 0 0 0 0 0
15 Hershberger, Aaron 15 Hershberger, Aaron 2 1 1 0 1.000 1 0 0 0 0
38 Chaney, Eric 38 Chaney, Eric 2 0 2 0 1.000 0 0 2 0 0
22 Jeran, Kevin 22 Jeran, Kevin 1 1 0 0 1.000 0 0 0 0 0
44 Courtney, Zach 44 Courtney, Zach 1 1 0 0 1.000 0 0 0 0 0
33 Hotchkiss, Ethan 33 Hotchkiss, Ethan 39 36 2 1 .974 3 0 0 0 0
24 Kline, Richard 24 Kline, Richard 29 21 7 1 .966 0 7 5 2 0
4 Ford, Jackson 4 Ford, Jackson 26 24 1 1 .962 0 0 0 0 0
23 Prendergast, Lucas 23 Prendergast, Lucas 90 41 43 6 .933 5 0 0 0 0
5 Moser, Luke 5 Moser, Luke 67 20 41 6 .910 4 0 0 0 0
32 McDermott, Brian 32 McDermott, Brian 11 1 9 1 .909 0 1 1 0 0
28 Scism, CJ 28 Scism, CJ 10 0 9 1 .900 0 2 2 0 0
8 Goodson, Chase 8 Goodson, Chase 18 15 1 2 .889 1 0 0 0 0
3 Avery, Bryce 3 Avery, Bryce 21 4 14 3 .857 0 0 0 0 0
14 Urban, Joe 14 Urban, Joe 31 12 13 6 .806 2 0 0 0 0
18 Moore, Brandon 18 Moore, Brandon 4 3 0 1 .750 1 0 0 0 0
27 Schadler, Cohen 27 Schadler, Cohen 2 0 1 1 .500 1 0 0 0 0
1 Rantanen, Chase 1 Rantanen, Chase 0 0 0 0 .000 0 0 0 0 0
16 Shaw, Brady 16 Shaw, Brady 0 0 0 0 .000 0 0 0 0 0
20 Angstadt, Eli 20 Angstadt, Eli 0 0 0 0 .000 0 0 0 0 0
26 Kelley, Jackson 26 Kelley, Jackson 0 0 0 0 .000 0 0 0 0 0
36 Berkey, Lane 36 Berkey, Lane 0 0 0 0 .000 0 0 0 0 0
37 Wolfer, Eric 37 Wolfer, Eric 0 0 0 0 .000 0 0 0 0 0
42 Kerr, Jayden 42 Kerr, Jayden 0 0 0 0 .000 0 0 0 0 0
Totals 649 443 176 30 .954 8 38 21 3 0
Opponents 626 447 155 24 .962 10 18 6 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Urban, Joe 14Urban, Joe .600 1.800 3-1 5 1 3 0 0 1 2 6 1.200 0 0 0 0 .600 0 0 0-1
23 Prendergast, Lucas 23Prendergast, Lucas .480 1.456 6-6 25 6 12 6 1 1 5 23 .920 3 0 3 0 .536 0 0 0-0
9 Michael, Brett 9Michael, Brett .400 .859 6-6 20 3 8 1 0 0 5 9 .450 1 0 3 0 .409 1 0 1-1
2 Shelley, Dawson 2Shelley, Dawson .400 .900 4-3 10 2 4 0 0 0 2 4 .400 2 0 0 0 .500 0 0 0-0
10 Wade, Matthew 10Wade, Matthew .350 1.080 6-6 20 3 7 2 0 1 5 12 .600 4 1 6 0 .480 0 0 0-0
24 Kline, Richard 24Kline, Richard .292 .808 6-6 24 4 7 2 0 1 2 12 .500 1 0 2 0 .308 1 0 0-0
7 Neeld, Alex 7Neeld, Alex .292 .846 6-6 24 5 7 2 0 1 5 12 .500 2 0 7 0 .346 0 1 0-0
5 Moser, Luke 5Moser, Luke .286 .661 6-6 21 5 6 0 0 0 1 6 .286 3 0 2 0 .375 0 1 0-0
11 Niedzialkowski, Ryan 11Niedzialkowski, Ryan .231 .671 3-3 13 1 3 2 0 0 1 5 .385 0 1 2 0 .286 0 0 0-0
4 Ford, Jackson 4Ford, Jackson .222 .444 3-3 9 0 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0
8 Goodson, Chase 8Goodson, Chase .167 .708 3-2 6 0 1 1 0 0 0 2 .333 2 0 2 0 .375 0 0 0-0
3 Avery, Bryce 3Avery, Bryce .125 .347 5-5 16 2 2 0 0 0 0 2 .125 1 1 5 0 .222 0 1 0-0
33 Hotchkiss, Ethan 33Hotchkiss, Ethan .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Moore, Brandon 18Moore, Brandon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Courtney, Zach 44Courtney, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .858 6-6 198 32 62 16 1 5 28 95 .480 19 3 36 0 .378 2 3 1-2
Opponents .240 .656 6-6 179 22 43 3 0 6 21 64 .358 14 2 38 1 .298 3 2 10-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Cassidy, Jason 12Cassidy, Jason 0.00 1.00 0-0 1-0 0 0-0 1 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
36 Berkey, Lane 36Berkey, Lane 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 2 0 0 0 7 .000 0 0 0 0 0
38 Chaney, Eric 38Chaney, Eric 0.00 1.00 0-0 1-0 0 0-0 1 3.0 2 0 0 1 6 0 0 0 10 .200 0 1 0 0 0
40 Ludwig, Jake 40Ludwig, Jake 0.00 .75 0-0 2-0 0 0-0 2 4.0 2 0 0 1 2 0 0 0 12 .167 0 0 0 0 1
32 McDermott, Brian 32McDermott, Brian 2.57 .93 2-0 2-2 0 0-0 0 14.0 11 4 4 2 7 1 0 1 49 .224 0 0 0 2 0
39 Reeser, Konnor 39Reeser, Konnor 4.50 1.33 1-0 2-2 0 0-0 0 12.0 12 6 6 4 11 1 0 2 46 .261 0 0 0 1 0
41 Michaloski, Dillon 41Michaloski, Dillon 8.18 1.45 0-2 2-2 0 0-0 0 11.0 13 10 10 3 7 1 0 2 44 .295 0 1 0 0 1
29 Ross, Sam 29Ross, Sam 9.00 2.50 1-0 1-0 0 0-0 0 2.0 3 2 2 2 3 0 0 1 8 .375 0 0 0 0 0
Totals 4.04 1.16 4-2 13-6 0 1 4 49.0 43 22 22 14 38 3 0 6 179 .240 0 2 0 3 2
Opponents 5.44 1.69 2-4 20-6 0 0 1 48.0 62 32 29 19 36 16 1 5 198 .313 5 3 0 2 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Wade, Matthew 10 Wade, Matthew 23 22 1 0 1.000 0 4 1 0 0
11 Niedzialkowski, Ryan 11 Niedzialkowski, Ryan 23 19 4 0 1.000 0 0 0 0 0
24 Kline, Richard 24 Kline, Richard 17 13 4 0 1.000 0 6 2 0 0
9 Michael, Brett 9 Michael, Brett 17 15 2 0 1.000 0 0 0 0 0
2 Shelley, Dawson 2 Shelley, Dawson 9 9 0 0 1.000 0 0 0 0 0
7 Neeld, Alex 7 Neeld, Alex 9 9 0 0 1.000 0 0 0 0 0
32 McDermott, Brian 32 McDermott, Brian 8 1 7 0 1.000 0 0 0 0 0
4 Ford, Jackson 4 Ford, Jackson 8 8 0 0 1.000 0 0 0 0 0
17 Johnson, TJ 17 Johnson, TJ 3 3 0 0 1.000 0 0 0 0 0
39 Reeser, Konnor 39 Reeser, Konnor 2 2 0 0 1.000 0 3 1 0 0
41 Michaloski, Dillon 41 Michaloski, Dillon 2 0 2 0 1.000 0 4 1 0 0
40 Ludwig, Jake 40 Ludwig, Jake 1 0 1 0 1.000 0 0 0 0 0
5 Moser, Luke 5 Moser, Luke 22 8 13 1 .955 1 0 0 0 0
8 Goodson, Chase 8 Goodson, Chase 16 15 0 1 .938 1 0 0 0 0
23 Prendergast, Lucas 23 Prendergast, Lucas 29 16 11 2 .931 1 0 0 0 0
3 Avery, Bryce 3 Avery, Bryce 13 1 11 1 .923 0 0 0 0 0
33 Hotchkiss, Ethan 33 Hotchkiss, Ethan 7 6 0 1 .857 0 0 0 0 0
27 Schadler, Cohen 27 Schadler, Cohen 1 0 0 1 .000 0 0 0 0 0
12 Cassidy, Jason 12 Cassidy, Jason 0 0 0 0 .000 0 0 0 0 0
13 Keating, Mac 13 Keating, Mac 0 0 0 0 .000 0 0 0 0 0
14 Urban, Joe 14 Urban, Joe 0 0 0 0 .000 0 0 0 0 0
16 Shaw, Brady 16 Shaw, Brady 0 0 0 0 .000 0 0 0 0 0
18 Moore, Brandon 18 Moore, Brandon 0 0 0 0 .000 0 0 0 0 0
29 Ross, Sam 29 Ross, Sam 0 0 0 0 .000 0 3 1 0 0
36 Berkey, Lane 36 Berkey, Lane 0 0 0 0 .000 0 0 0 0 0
38 Chaney, Eric 38 Chaney, Eric 0 0 0 0 .000 0 0 1 0 0
44 Courtney, Zach 44 Courtney, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 210 147 56 7 .967 3 20 7 0 0
Opponents 196 144 48 4 .980 10 2 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2026 at Catholic L 8-11 31 8 6 8 1 0 2 6 0 0 0 4 0 1 0 11 24 6 3 .194
2/27/2026 at Lynchburg L 3-4 34 3 8 3 1 0 2 1 0 1 0 1 0 0 0 13 25 12 0 .235
2/28/2026 at Lynchburg L 1-16 33 1 6 1 1 0 0 1 0 0 0 2 0 0 0 11 24 10 0 .182
3/1/2026 at Lynchburg W 5-4 38 5 14 4 0 0 1 3 0 0 0 0 0 1 1 8 27 7 3 .368
3/4/2026 at Rutgers-Camden L 0-3 32 0 3 0 1 0 0 0 0 1 0 4 0 0 0 13 24 12 0 .094
3/7/2026 at St. Mary's (Md.) W 6-2 32 6 10 6 2 1 1 4 0 2 1 2 0 0 0 7 21 10 0 .313
3/7/2026 at St. Mary's (Md.) L 2-8 35 2 8 2 2 0 0 6 0 1 0 2 1 0 0 5 24 10 7 .229
3/8/2026 St. Mary's (Md.) W 11-0 31 11 17 11 1 0 2 1 0 1 1 2 0 1 0 1 21 6 0 .548
3/10/2026 at Penn St.-Harrisburg L 7-8 36 7 7 6 2 1 0 3 0 0 0 3 1 0 0 12 25 14 5 .194
3/11/2026 Misericordia W 9-8 34 9 8 7 3 0 2 4 0 0 0 0 0 0 0 6 27 9 3 .235
3/14/2026 at Eastern L 1-7 26 1 6 1 3 0 1 4 0 0 0 1 0 0 0 4 18 6 2 .231
3/14/2026 at Eastern W 6-5 38 6 11 6 3 0 1 2 1 0 0 0 1 1 0 9 27 11 2 .289
3/15/2026 Eastern W 1-0 27 1 3 1 2 0 0 3 0 0 0 0 0 0 0 6 27 12 1 .111
3/19/2026 Gettysburg W 8-7 34 8 10 8 3 0 2 3 0 2 0 1 0 1 0 7 27 12 2 .294
3/20/2026 at Albright W 12-3 48 12 20 11 1 1 2 1 0 0 0 0 0 0 0 7 27 7 1 .417
3/21/2026 Albright L 2-3 24 2 9 2 1 0 0 4 0 0 1 2 1 1 0 6 21 9 1 .375
3/21/2026 Albright W 10-4 35 10 13 7 6 0 1 5 0 1 0 0 1 0 0 4 27 11 0 .371
3/25/2026 at Randolph-Macon W 14-3 41 14 15 13 3 0 2 6 0 0 0 1 0 2 1 11 27 12 0 .366
Total 106-96 609 106 174 97 36 3 19 57 1 9 3 25 5 8 2 141 443 176 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2026 at Catholic L 8-11 8.0 11 11 9 5 9 3 1 3 2 0 3 0 0 1 0 10.13
2/27/2026 at Lynchburg L 3-4 8.1 5 4 4 5 3 0 0 0 0 1 2 0 0 2 0 4.32
2/28/2026 at Lynchburg L 1-16 8.0 10 16 16 15 3 3 0 4 3 0 2 0 0 3 0 18.00
3/1/2026 at Lynchburg W 5-4 9.0 5 4 3 5 6 3 0 0 2 0 2 0 1 3 0 3.00
3/4/2026 at Rutgers-Camden L 0-3 8.0 10 3 3 1 4 1 0 0 0 0 0 0 1 4 0 3.38
3/7/2026 at St. Mary's (Md.) W 6-2 7.0 6 2 2 4 7 1 0 0 0 0 1 0 2 4 0 2.57
3/7/2026 at St. Mary's (Md.) L 2-8 8.0 10 8 2 9 4 1 0 0 1 0 1 0 2 5 0 2.25
3/8/2026 St. Mary's (Md.) W 11-0 7.0 3 0 0 0 5 1 0 0 0 0 2 0 3 5 0 0.00
3/10/2026 at Penn St.-Harrisburg L 7-8 8.1 9 8 3 3 4 1 0 0 0 0 3 0 3 6 0 3.24
3/11/2026 Misericordia W 9-8 9.0 12 8 4 3 2 4 0 0 3 1 3 0 4 6 0 4.00
3/14/2026 at Eastern L 1-7 6.0 7 7 7 1 2 1 0 2 0 0 0 0 4 7 0 10.50
3/14/2026 at Eastern W 6-5 9.0 10 5 5 6 7 1 0 2 0 0 0 1 5 7 0 5.00
3/15/2026 Eastern W 1-0 9.0 2 0 0 2 5 0 0 0 0 0 0 0 6 7 0 0.00
3/19/2026 Gettysburg W 8-7 9.0 10 7 4 6 4 2 0 0 1 0 1 0 7 7 0 4.00
3/20/2026 at Albright W 12-3 9.0 7 3 3 2 13 0 0 1 0 0 1 0 8 7 0 3.00
3/21/2026 Albright L 2-3 7.0 6 3 3 2 7 0 0 0 0 0 1 1 8 8 0 3.86
3/21/2026 Albright W 10-4 9.0 11 4 4 1 4 1 0 1 0 0 0 0 9 8 0 4.00
3/25/2026 at Randolph-Macon W 14-3 9.0 9 3 3 1 7 2 0 1 0 0 2 0 10 8 0 3.00
Total 106-96 147.2 143 96 75 71 96 25 1 14 12 2 24 2 10 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Albright (3/20/2026)
RUNS SCORED 14 Randolph-Macon (3/25/2026)
HITS 20 Albright (3/20/2026)
RBIS 13 Randolph-Macon (3/25/2026)
DOUBLES 6 Albright (3/21/2026)
TRIPLES 1 St. Mary's (Md.) (3/7/2026); Penn St.-Harrisburg (3/10/2026); Albright (3/20/2026)
HOME RUNS 2 St. Mary's (Md.) (3/8/2026); Misericordia (3/11/2026); Gettysburg (3/19/2026); Catholic (2/25/2026); Lynchburg (2/27/2026)
WALKS 6 Catholic (2/25/2026); St. Mary's (Md.) (3/7/2026); Randolph-Macon (3/25/2026)
STRIKEOUTS 13 Lynchburg (2/27/2026); Rutgers-Camden (3/4/2026)
SAC HITS 1 Albright (3/21/2026); Albright (3/21/2026); St. Mary's (Md.) (3/7/2026); Penn St.-Harrisburg (3/10/2026); Eastern (3/14/2026)
SAC FLIES 2 Randolph-Macon (3/25/2026)
STOLEN BASES 2 Gettysburg (3/19/2026); St. Mary's (Md.) (3/7/2026)
HIT BY PITCH 4 Catholic (2/25/2026); Rutgers-Camden (3/4/2026)
CAUGHT STEALING 1 St. Mary's (Md.) (3/8/2026); Albright (3/21/2026); St. Mary's (Md.) (3/7/2026)
HIT INTO DP 2 St. Mary's (Md.) (3/8/2026); Albright (3/21/2026); Albright (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Misericordia (3/11/2026); Eastern (3/15/2026); Gettysburg (3/19/2026); Albright (3/21/2026); Lynchburg (3/1/2026)
RUNS ALLOWED 16 Lynchburg (2/28/2026)
EARNED RUNS 16 Lynchburg (2/28/2026)
WALKS ALLOWED 15 Lynchburg (2/28/2026)
STRIKEOUTS 13 Albright (3/20/2026)
HITS ALLOWED 12 Misericordia (3/11/2026)
DOUBLES ALLOWED 4 Misericordia (3/11/2026)
TRIPLES ALLOWED 1 Catholic (2/25/2026)
HOME RUNS ALLOWED 4 Lynchburg (2/28/2026)
WILD PITCHES 3 Misericordia (3/11/2026); Lynchburg (2/28/2026)
HIT BATTERS 3 Misericordia (3/11/2026); Catholic (2/25/2026); Penn St.-Harrisburg (3/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Misericordia (3/11/2026); Eastern (3/15/2026); Gettysburg (3/19/2026); Albright (3/21/2026); Lynchburg (3/1/2026)
ASSISTS 14 Penn St.-Harrisburg (3/10/2026)
ERRORS 7 St. Mary's (Md.) (3/7/2026)
PASSED BALLS 2 Lynchburg (2/28/2026)
DPS TURNED 1 Gettysburg (3/19/2026); Lynchburg (2/27/2026); Lynchburg (2/28/2026); Lynchburg (3/1/2026); Rutgers-Camden (3/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Lucas Prendergast; Matthew Wade Albright (3/20/2026); Randolph-Macon (3/25/2026)
RUNS SCORED 4 Brett Michael Randolph-Macon (3/25/2026)
HITS 4 Alex Neeld; Lucas Prendergast; Luke Moser; Brett Michael St. Mary's (Md.) (3/8/2026); Albright (3/21/2026); Albright (3/20/2026); Randolph-Macon (3/25/2026)
RBIS 6 A. Neeld Catholic (2/25/2026)
DOUBLES 3 Lucas Prendergast Albright (3/21/2026)
TRIPLES 1 Alex Neeld; Luke Moser; Lucas Prendergast St. Mary's (Md.) (3/7/2026); Penn St.-Harrisburg (3/10/2026); Albright (3/20/2026)
HOME RUNS 2 A. Neeld Catholic (2/25/2026)
WALKS 2 Lucas Prendergast; Matthew Wade; J. Deimling; Dawson Shelley Albright (3/21/2026); Albright (3/21/2026); Catholic (2/25/2026); Randolph-Macon (3/25/2026)
STRIKEOUTS 4 Alex Neeld Penn St.-Harrisburg (3/10/2026)
SAC HITS 1 Alex Neeld; Bryce Avery; Joe Urban; Jackson Ford; Luke Moser Albright (3/21/2026); Albright (3/21/2026); St. Mary's (Md.) (3/7/2026); Penn St.-Harrisburg (3/10/2026); Eastern (3/14/2026)
SAC FLIES 1 Joe Urban; Matthew Wade; Richard Kline; R. Niedzialk; A. Neeld St. Mary's (Md.) (3/8/2026); Gettysburg (3/19/2026); Albright (3/21/2026); Catholic (2/25/2026); Lynchburg (3/1/2026)
STOLEN BASES 1 Joe Urban; Luke Moser; Brett Michael; L. Prenderga; Ethan Hotchkiss St. Mary's (Md.) (3/8/2026); Gettysburg (3/19/2026); Albright (3/21/2026); Lynchburg (2/27/2026); Rutgers-Camden (3/4/2026)
HIT BY PITCH 2 L. Prenderga; Jacob Deimling; Lucas Prendergast Catholic (2/25/2026); Rutgers-Camden (3/4/2026); St. Mary's (Md.) (3/7/2026)
CAUGHT STEALING 1 Lucas Prendergast; Joe Urban; Luke Moser St. Mary's (Md.) (3/8/2026); Albright (3/21/2026); St. Mary's (Md.) (3/7/2026)
HIT INTO DP 1 Brett Michael; Jason Cassidy; Ryan Niedzialkowski; Richard Kline; M. Wade St. Mary's (Md.) (3/8/2026); Misericordia (3/11/2026); Albright (3/21/2026); Albright (3/21/2026); Catholic (2/25/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Brian McDermott Eastern (3/15/2026)
RUNS ALLOWED 7 Dillon Michaloski Eastern (3/14/2026)
EARNED RUNS 7 Dillon Michaloski Eastern (3/14/2026)
WALKS ALLOWED 5 CJ Scism Gettysburg (3/19/2026)
STRIKEOUTS 7 Konnor Reeser Albright (3/20/2026)
HITS ALLOWED 9 Brian McDermott Albright (3/21/2026)
DOUBLES ALLOWED 2 Jake Ludwig; C. Scism; E. Chaney; B. McDermott Misericordia (3/11/2026); Catholic (2/25/2026); Lynchburg (2/28/2026); Lynchburg (3/1/2026)
TRIPLES ALLOWED 1 B. McDermott Catholic (2/25/2026)
HOME RUNS ALLOWED 2 C. Scism; Dillon Michaloski Lynchburg (2/28/2026); Eastern (3/14/2026)
WILD PITCHES 2 Eric Chaney; E. Chaney Misericordia (3/11/2026); Catholic (2/25/2026)
HIT BATTERS 3 CJ Scism Penn St.-Harrisburg (3/10/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Jason Cassidy Penn St.-Harrisburg (3/10/2026)
ASSISTS 6 Lucas Prendergast Gettysburg (3/19/2026)
