Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

York (Pa.) (5-9) -VS- Penn State York (21-1)

Box Score

York (Pa.) logo
3
vs
Penn State York logo
2

York (Pa.) (5-9)
-VS-
Penn State York (21-1)

Team Score By Period
Team 1 2 3 4 5
Winner York (Pa.) YCP 25 25 14 19 15
Penn State York PSY 22 22 25 25 9
Date:
10/7/2026
Time:
7:00 PM
Site:
York, PA (Ruhl Center)
Attendance:
89
Officials
1st Referee: Larry Whitekettle
2nd Referee: Steven Covert
VIEW
Match History vs Penn State York

Match Details

Game Statistics By Set
Set York (Pa.) Penn State York
K E TA % K E TA %
Set #1 7 5 56 .036 4 4 51 .000
Set #2 11 5 61 .098 6 4 53 .038
Set #3 6 2 32 .125 1 6 33 -.152
Set #4 10 4 44 .136 7 4 37 .081
Set #5 0 4 30 -.133 3 4 24 -.042
Total 34 20 223 .063 21 22 198 -.005
Team Statistical Comparison
Statistic Team Comparison
YCP - PSY
Points
75.0
71.0
Kills
57
34
Aces
7
10
Blocks
11
27
Assists
52
37
Digs
98
98

Game Leaders

YCP - Leaders
Statistic Leaders
Kills Plunkert, Gracie (14), Kerin, Liz (12), Jenkins, Kendall (11)
Aces Kerin, Liz (3), Baer, Sami (1), Hoffman, Maddie (1)
Blocks Kerin, Liz (7.0), Helm, Alex (4.0), Gierlich, Audrey (2.0)
Assists Kuo, Kylie (24), Hoffman, Maddie (21), Baer, Sami (4)
Digs Baer, Sami (32), Kuo, Kylie (15), Hoffman, Maddie (8)
PSY - Leaders
Statistic Leaders
Kills Gracie Reinhart (11), Kira Eisenberg (10), Mia Sigmon (5)
Aces Joan Olson (4), Madisyn Adams (2), Kira Eisenberg (2)
Blocks Siana Imamovic (13.0), Chloe Griffin (9.0), Mia Sigmon (4.0)
Assists Joan Olson (33), Gracie Reinhart (2), Skyla Wyatt (1)
Digs Gracie Reinhart (26), Joan Olson (22), Skyla Wyatt (18)

Individual Statistics

York (Pa.) (5-9)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Baer, Sami 5 0 0 1 .000 4 0 1 1 1-1 0 0 0 32 0 2 1.0
17 17 Kuo, Kylie 5 1 0 2 .500 24 0 0 4 0-4 0 0 0 15 0 0 1.0
19 19 Plunkert, Gracie 5 14 9 49 .102 0 0 0 1 0-1 0 0 0 4 0 1 14.0
20 20 Hoffman, Maddie 5 0 0 2 .000 21 0 1 4 1-4 0 0 0 8 0 0 1.0
1 1 Adams, Katelyn 4 3 1 9 .222 2 0 0 0 0-0 0 1 0 5 0 0 3.5
4 4 Stetter, Darby 4 4 1 25 .120 0 0 0 1 0-1 0 0 0 2 0 0 4.0
9 9 Helm, Alex 4 6 3 23 .130 0 0 0 0 0-0 0 4 0 2 0 0 8.0
10 10 Jenkins, Kendall 4 11 5 29 .207 0 0 0 0 0-0 1 1 0 0 0 0 12.5
26 26 Kerin, Liz 4 12 2 26 .385 0 0 3 3 3-3 3 4 0 1 0 0 20.0
7 7 Ramberger, Shae 3 0 1 2 -.500 0 0 0 0 0-0 0 1 0 2 0 0 0.5
13 13 Peifer, Sophia 3 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
14 14 Runyard, Hannah 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 1 0.0
21 21 Strachar, Stephanie 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 5 0 0 1.0
8 8 Gierlich, Audrey 2 3 2 19 .053 0 0 0 0 0-0 0 2 0 0 0 0 4.0
25 25 King, Tiffani 2 2 3 11 -.091 1 0 1 0 1-0 0 1 0 5 0 0 3.5
2 2 Carothers, Cara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Gigliotti, Gabby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Fahey, Kelsey 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Bond, Claire 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM Team 0 0 -
Totals 57 28 202 .144 52 0 7 19 7-19 4 14 0 98 0 5 75
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Baer, Sami 5 0 0 0 32 0 2 1.0
17 17 Kuo, Kylie 5 0 0 0 15 0 0 1.0
19 19 Plunkert, Gracie 5 0 0 0 4 0 1 14.0
20 20 Hoffman, Maddie 5 0 0 0 8 0 0 1.0
1 1 Adams, Katelyn 4 0 1 0 5 0 0 3.5
4 4 Stetter, Darby 4 0 0 0 2 0 0 4.0
9 9 Helm, Alex 4 0 4 0 2 0 0 8.0
10 10 Jenkins, Kendall 4 1 1 0 0 0 0 12.5
26 26 Kerin, Liz 4 3 4 0 1 0 0 20.0
7 7 Ramberger, Shae 3 0 1 0 2 0 0 0.5
13 13 Peifer, Sophia 3 0 0 0 4 0 0 0.0
14 14 Runyard, Hannah 3 0 0 0 6 0 1 0.0
21 21 Strachar, Stephanie 3 0 0 0 5 0 0 1.0
8 8 Gierlich, Audrey 2 0 2 0 0 0 0 4.0
25 25 King, Tiffani 2 0 1 0 5 0 0 3.5
2 2 Carothers, Cara 1 0 0 0 1 0 0 0.0
3 3 Gigliotti, Gabby 1 0 0 0 4 0 0 0.0
6 6 Fahey, Kelsey 1 0 0 0 0 0 0 1.0
15 15 Bond, Claire 1 0 0 0 2 0 1 0.0
TM TM Team 0
Totals 4 14 0 98 0 5 75

Penn State York (21-1)

PSY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gracie Reinhart 5 11 5 44 .136 2 0 1 0 1-0 0 2 1 26 0 0 13.0
6 6 Mia Sigmon 5 5 4 50 .020 0 0 1 3 1-3 4 0 1 0 1 0 10.0
7 7 Skyla Wyatt 5 0 0 4 .000 1 0 0 1 0-1 0 0 0 18 0 4 0.0
11 11 Madisyn Adams 5 0 0 0 0 1 0 2 3 2-3 0 0 0 0 0 0 2.0
13 13 Madison Stare 5 0 0 4 .000 0 0 0 1 0-1 0 0 0 11 0 0 0.0
16 16 Joan Olson 5 1 1 11 .000 33 0 4 0 4-0 0 4 0 22 0 0 7.0
20 20 Siana Imamovic 5 5 5 35 .000 0 0 0 0 0-0 13 0 6 6 1 0 18.0
22 22 Kira Eisenberg 5 10 1 56 .161 0 0 2 1 2-1 0 0 0 15 0 0 12.0
23 23 Chloe Griffin 5 2 2 21 .000 0 0 0 0 0-0 5 4 2 0 0 0 9.0
TM TM Team 0 0 -
Totals 34 18 225 .071 37 0 10 9 10-9 22 10 10 98 2 4 71
PSY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gracie Reinhart 5 0 2 1 26 0 0 13.0
6 6 Mia Sigmon 5 4 0 1 0 1 0 10.0
7 7 Skyla Wyatt 5 0 0 0 18 0 4 0.0
11 11 Madisyn Adams 5 0 0 0 0 0 0 2.0
13 13 Madison Stare 5 0 0 0 11 0 0 0.0
16 16 Joan Olson 5 0 4 0 22 0 0 7.0
20 20 Siana Imamovic 5 13 0 6 6 1 0 18.0
22 22 Kira Eisenberg 5 0 0 0 15 0 0 12.0
23 23 Chloe Griffin 5 5 4 2 0 0 0 9.0
TM TM Team 0
Totals 22 10 10 98 2 4 71