Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (5-7, 0-1)

Overall Team Statistics
Statistic York (PA) Opponents
Attack
Kills 407 453
Errors 245 216
Attempts 1302 1305
Percent .124 .182
Kills Per Set 9.9 11.0
Set
Assists 384 414
Assists Per Set 9.4 10.1
Ball Handling Errors 5 2
Serve
Aces 79 117
Errors 89 100
Aces Per Set 1.9 2.9
Receptions
Errors 117 79
Errors Per Set 2.9 1.9
Defense
Digs 561 567
Digs Per Set 13.7 13.8
Blocking
Solo 12 9
Assists 94 92
Errors 3 4
Blocks 59.0 55.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Adams, Katelyn 11 5 0 13.5 1.23 12 1.09 7 42 .119 1 0.09 0 0.00 0
2 Morton, Lily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Gigliotti, Gabby 31 11 0 3.0 0.10 1 0.03 0 4 .250 4 0.13 2 0.06 1
5 Nolte, Morgan 41 12 12 119.5 2.91 91 2.22 19 185 .389 1 0.02 13 0.32 16
6 Fahey, Kelsey 10 6 2 12.5 1.25 10 1.00 9 37 .027 0 0.00 0 0.00 0
7 Ramberger, Shae 34 11 3 28.0 0.82 18 0.53 25 87 -.080 3 0.09 0 0.00 5
9 Helm, Alex 28 11 6 31.5 1.13 25 0.89 23 117 .017 7 0.25 1 0.04 1
10 Jenkins, Kendall 9 5 1 8.5 0.94 8 0.89 2 20 .300 2 0.22 0 0.00 1
11 Baer, Sam 4 1 0 2.0 0.50 0 0.00 0 1 .000 0 0.00 2 0.50 0  
11 Baer, Sami 33 11 0 16.0 0.48 7 0.21 2 34 .147 9 0.27 9 0.27 7
13 Peifer-Del Valle, Sophia 4 3 0 2.0 0.50 0 0.00 3 4 -.750 0 0.00 2 0.50 0
13 Valle, Sop peifer-del 2 1 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 1  
13 Valle, Sophia p-del 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 1  
14 Runyard, Hannah 37 12 0 2.0 0.05 2 0.05 4 13 -.154 10 0.27 0 0.00 6
15 Bond, Claire 4 4 0 4.0 1.00 1 0.25 0 1 1.000 1 0.25 3 0.75 0
16 Lamme, Ashley 39 12 0 18.0 0.46 5 0.13 6 22 -.045 134 3.44 12 0.31 18
19 Plunkert, Gracie 13 8 1 16.5 1.27 14 1.08 10 49 .082 2 0.15 1 0.08 1
20 Hoffman, Maddie 40 12 12 10.0 0.25 0 0.00 4 12 -.333 200 5.00 10 0.25 9
23 Esters, Saniya 36 12 11 83.0 2.31 79 2.19 54 234 .107 2 0.06 1 0.03 4
24 Stetter, Darby 30 12 11 55.5 1.85 49 1.63 39 201 .050 1 0.03 5 0.17 6
25 King, Tiffani 10 5 1 11.0 1.10 10 1.00 3 33 .212 2 0.20 0 0.00 4
26 Kerin, Liz 36 12 12 107.5 2.99 74 2.06 34 202 .198 3 0.08 18 0.50 8
Total 41 12 545.0 13.29 407 9.93 245 1302 .124 384 9.37 79 1.93 89
Opponents 41 12 625.0 15.24 453 11.05 216 1305 .182 414 10.10 117 2.85 100

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adams, Katelyn 11 2 0.18 0 0 .000 0.00 0 3 3.0 0.27 0 0
2 Morton, Lily 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gigliotti, Gabby 31 29 0.94 9 73 .877 0.29 0 0 0 0.00 0 0
5 Nolte, Morgan 41 29 0.71 4 6 .333 0.10 1 29 30.0 0.73 0 0
6 Fahey, Kelsey 10 2 0.20 0 0 .000 0.00 0 5 5.0 0.50 0 0
7 Ramberger, Shae 34 8 0.24 0 6 1.000 0.00 4 12 16.0 0.47 2 2
9 Helm, Alex 28 17 0.61 1 3 .667 0.04 0 11 11.0 0.39 0 0
10 Jenkins, Kendall 9 3 0.33 1 1 .000 0.11 0 1 1.0 0.11 0 0
11 Baer, Sam 4 13 3.25 0 7 1.000 0.00 0 0 0 0.00 0 0  
11 Baer, Sami 33 101 3.06 7 107 .935 0.21 0 0 0 0.00 0 0
13 Peifer-Del Valle, Sophia 4 7 1.75 2 10 .800 0.50 0 0 0 0.00 0 0
13 Valle, Sop peifer-del 2 2 1.00 1 0 .000 0.50 0 0 0 0.00 0 0  
13 Valle, Sophia p-del 2 4 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
14 Runyard, Hannah 37 90 2.43 28 180 .844 0.76 0 0 0 0.00 0 0
15 Bond, Claire 4 1 0.25 4 8 .500 1.00 0 0 0 0.00 0 0
16 Lamme, Ashley 39 43 1.10 2 2 .000 0.05 1 0 1.0 0.03 0 1
19 Plunkert, Gracie 13 5 0.38 4 9 .556 0.31 0 3 3.0 0.23 0 0
20 Hoffman, Maddie 40 56 1.40 0 4 1.000 0.00 0 0 0 0.00 0 1
23 Esters, Saniya 36 53 1.47 14 91 .846 0.39 0 6 6.0 0.17 0 1
24 Stetter, Darby 30 69 2.30 18 141 .872 0.60 0 3 3.0 0.10 0 0
25 King, Tiffani 10 9 0.90 5 30 .833 0.50 0 2 2.0 0.20 0 0
26 Kerin, Liz 36 17 0.47 3 14 .786 0.08 6 19 25.0 0.69 1 0
Total 41 561 13.68 117 693 .831 2.85 12 94 59.0 1.44 3 5
Opponents 41 567 13.83 79 669 .882 1.93 9 92 55.0 1.34 4 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Nolte, Morgan 4 1 1 8.0 2.00 8 2.00 1 15 .467 0 0.00 0 0.00 1
7 Ramberger, Shae 4 1 0 0 0.00 0 0.00 3 8 -.375 0 0.00 0 0.00 0
9 Helm, Alex 4 1 1 3.5 0.88 3 0.75 2 13 .077 0 0.00 0 0.00 1
11 Baer, Sami 4 1 0 0 0.00 0 0.00 0 5 .000 1 0.25 0 0.00 1
14 Runyard, Hannah 4 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Lamme, Ashley 4 1 0 1.0 0.25 0 0.00 1 1 -1.000 15 3.75 1 0.25 2
19 Plunkert, Gracie 2 1 0 3.5 1.75 3 1.50 3 11 .000 0 0.00 0 0.00 0
20 Hoffman, Maddie 4 1 1 2.0 0.50 0 0.00 1 2 -.500 18 4.50 2 0.50 0
23 Esters, Saniya 4 1 1 7.0 1.75 7 1.75 7 30 .000 0 0.00 0 0.00 0
24 Stetter, Darby 2 1 1 4.0 2.00 4 2.00 5 21 -.048 0 0.00 0 0.00 1
26 Kerin, Liz 4 1 1 11.0 2.75 9 2.25 3 23 .261 0 0.00 0 0.00 1
Total 4 1 40.0 10.00 34 8.50 27 130 .054 34 8.50 3 0.75 7
Opponents 4 1 63.0 15.75 50 12.50 21 132 .220 46 11.50 8 2.00 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Nolte, Morgan 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Ramberger, Shae 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Helm, Alex 4 5 1.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0
11 Baer, Sami 4 10 2.50 0 22 1.000 0.00 0 0 0 0.00 0 0
14 Runyard, Hannah 4 10 2.50 4 26 .846 1.00 0 0 0 0.00 0 0
16 Lamme, Ashley 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Plunkert, Gracie 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
20 Hoffman, Maddie 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Esters, Saniya 4 8 2.00 2 20 .900 0.50 0 0 0 0.00 0 0
24 Stetter, Darby 2 6 3.00 0 7 1.000 0.00 0 0 0 0.00 0 0
26 Kerin, Liz 4 3 0.75 0 0 .000 0.00 1 2 3.0 0.75 0 0
Total 4 53 13.25 8 77 .896 2.00 1 4 3.0 0.75 0 0
Opponents 4 57 14.25 3 72 .958 0.75 1 8 5.0 1.25 0 0

Match-By-Match

York (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Elizabethtown L 4 33 31 150 .013 31 3 10 11 73 0 16 0 8 0 44.0
8/29/2025 Penn St.-Mont Alto W 4 49 21 123 .228 46 17 9 8 42 0 6 0 3 0 69.0
9/03/2025 at Gwynedd Mercy W 4 44 25 135 .141 43 4 14 13 69 1 8 0 5.0 0 53.0
9/06/2025 at Moravian L 3 23 19 105 .038 21 6 4 11 36 0 4 1 2 1 31.0
9/10/2025 Cheyney W 3 32 15 73 .233 30 17 7 5 27 1 4 1 3 0 52.0
9/13/2025 vs William Smith L 3 17 14 60 .050 17 5 7 15 19 1 10 0 6.0 0 28.0
9/13/2025 at Gettysburg L 3 19 15 70 .057 17 3 3 17 13 0 4 0 2.0 0 24.0
9/16/2025 at Lancaster Bible W 4 52 19 145 .228 49 11 8 5 75 3 4 0 5 3 68.0
9/18/2025 Penn St.-Altoona W 3 44 20 116 .207 39 1 5 5 62 3 14 1 10 0 55.0
9/20/2025 at Susquehanna L 3 32 22 102 .098 31 3 8 5 46 0 16 0 8 1 43.0
9/20/2025 vs Penn St.-Altoona L 3 28 17 93 .118 26 6 7 14 46 2 4 0 4 0 38.0
9/24/2025 at Messiah L 4 34 27 130 .054 34 3 7 8 53 1 4 0 3 0 40.0
York (PA) 41 407 245 1302 .124 384 79 89 117 561 12 94 3 59.0 5 545.0
Opponents 41 453 216 1305 .182 414 117 100 79 567 9 92 4 55.0 2 625.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 9.93
Assists Per Set 9.37
Service Aces Per Set 1.93
Reception Errors Per Set 2.85
Digs Per Set 13.68
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.12
Points Per Set 13.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Elizabethtown W 4 48 28 160 .125 44 11 10 3 80 2 10 0 7 0 66.0
8/29/2025 at Penn St.-Mont Alto L 4 42 18 106 .226 36 8 8 17 49 1 4 0 3 0 53.0
9/03/2025 Gwynedd Mercy L 4 38 34 150 .027 32 13 9 4 64 0 4 2 2.0 0 53.0
9/06/2025 Moravian W 3 35 8 89 .303 34 11 9 6 47 0 6 0 3 0 49.0
9/10/2025 at Cheyney L 3 22 15 68 .103 20 5 6 17 24 1 2 0 2 0 29.0
9/13/2025 vs William Smith W 3 37 11 70 .371 35 15 5 5 27 1 12 0 7.0 0 59.0
9/13/2025 Gettysburg W 3 38 13 68 .368 38 17 2 3 29 0 4 1 2.0 1 57.0
9/16/2025 Lancaster Bible L 4 41 20 146 .144 38 5 8 11 60 1 4 0 3 1 49.0
9/18/2025 at Penn St.-Altoona L 3 29 19 110 .091 25 5 9 1 43 0 8 1 4 0 38.0
9/20/2025 Susquehanna W 3 37 14 105 .219 35 5 10 3 41 2 12 0 8 0 50.0
9/20/2025 vs Penn St.-Altoona W 3 36 15 101 .208 31 14 8 6 46 0 18 0 9 0 59.0
9/24/2025 Messiah W 4 50 21 132 .220 46 8 16 3 57 1 8 0 5 0 63.0
Opponents 41 453 216 1305 .182 414 117 100 79 567 9 92 4 55.0 2 625.0
York (PA) 41 407 245 1302 .124 384 79 89 117 561 12 94 3 59.0 5 545.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 11.05
Assists Per Set 10.10
Service Aces Per Set 2.85
Reception Errors Per Set 1.93
Digs Per Set 13.83
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.05
Points Per Set 15.24

Leaders

Team Leaders: Kills
Player High
Kills
Nolte, Morgan 91
Esters, Saniya 79
Kerin, Liz 74
Stetter, Darby 49
Helm, Alex 25
Team Leaders: Assists
Player High
Assists
Hoffman, Maddie 200
Lamme, Ashley 134
Runyard, Hannah 10
Baer, Sami 9
Helm, Alex 7
Team Leaders: Service Aces
Player High
Service Aces
Kerin, Liz 18
Nolte, Morgan 13
Lamme, Ashley 12
Hoffman, Maddie 10
Baer, Sami 9
Team Leaders: Digs
Player High
Digs
Baer, Sami 101
Runyard, Hannah 90
Stetter, Darby 69
Hoffman, Maddie 56
Esters, Saniya 53
Team Leaders: Blocks
Player High
Blocks
Nolte, Morgan 30.0
Kerin, Liz 25.0
Ramberger, Shae 16.0
Helm, Alex 11.0
Esters, Saniya 6.0