Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (2-4)

Overall Team Statistics
Statistic York (PA) Opponents
Attack
Kills 249 266
Errors 158 107
Attempts 884 827
Percent .103 .192
Kills Per Set 10.8 11.6
Set
Assists 233 247
Assists Per Set 10.1 10.7
Ball Handling Errors 2 1
Serve
Aces 50 44
Errors 42 41
Aces Per Set 2.2 1.9
Receptions
Errors 44 51
Errors Per Set 1.9 2.2
Defense
Digs 401 419
Digs Per Set 17.4 18.2
Blocking
Solo 9 6
Assists 30 70
Errors 5 5
Blocks 24.0 41.0
Blocks Per Set 1.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Adams, Katelyn 21 6 3 35.0 1.67 33 1.57 24 130 .069 2 0.10 0 0.00 0
2 Carothers, Cara 5 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 4
3 Gigliotti, Gabby 13 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Stetter, Darby 4 2 0 4.0 1.00 4 1.00 3 14 .071 1 0.25 0 0.00 0
6 Fahey, Kelsey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Ramberger, Shae 6 4 0 6.5 1.08 6 1.00 11 34 -.147 0 0.00 0 0.00 0
8 Gierlich, Audrey 11 4 2 24.5 2.23 19 1.73 4 57 .263 2 0.18 0 0.00 0
9 Helm, Alex 19 6 3 20.5 1.08 20 1.05 18 81 .025 2 0.11 0 0.00 0
10 Jenkins, Kendall 22 6 6 36.5 1.66 26 1.18 18 89 .090 1 0.05 6 0.27 1
11 Baer, Sami 23 6 0 1.0 0.04 0 0.00 0 9 .000 19 0.83 1 0.04 1
13 Peifer, Sophia 9 3 0 6.0 0.67 0 0.00 0 0 0 1 0.11 6 0.67 2  
14 Runyard, Hannah 13 5 0 7.0 0.54 1 0.08 1 7 .000 1 0.08 6 0.46 5
17 Kuo, Kylie 23 6 2 7.0 0.30 1 0.04 2 8 -.125 91 3.96 6 0.26 10
19 Plunkert, Gracie 19 6 4 39.0 2.05 36 1.89 26 120 .083 0 0.00 0 0.00 0
20 Hoffman, Maddie 23 6 4 14.0 0.61 1 0.04 1 8 .000 111 4.83 13 0.57 9
21 Strachar, Stephanie 11 5 0 5.0 0.45 0 0.00 0 3 .000 2 0.18 5 0.45 4
23 Esters, Saniya 22 6 6 77.5 3.52 73 3.32 33 206 .194 0 0.00 0 0.00 0
25 King, Tiffani 22 6 2 15.0 0.68 12 0.55 10 61 .033 0 0.00 3 0.14 3
26 Kerin, Liz 11 4 4 24.5 2.23 17 1.55 7 56 .179 0 0.00 4 0.36 2
Total 23 6 323.0 14.04 249 10.83 158 884 .103 233 10.13 50 2.17 42
Opponents 23 6 351.0 15.26 266 11.57 107 827 .192 247 10.74 44 1.91 41

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adams, Katelyn 21 9 0.43 0 2 1.000 0.00 0 4 4.0 0.19 1 0
2 Carothers, Cara 5 12 2.40 0 18 1.000 0.00 0 0 0 0.00 0 0
3 Gigliotti, Gabby 13 3 0.23 1 3 .667 0.08 0 0 0 0.00 0 0
4 Stetter, Darby 4 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Fahey, Kelsey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Ramberger, Shae 6 2 0.33 0 1 1.000 0.00 0 1 1.0 0.17 0 0
8 Gierlich, Audrey 11 0 0.00 0 0 .000 0.00 4 3 7.0 0.64 0 0
9 Helm, Alex 19 9 0.47 1 2 .500 0.05 0 1 1.0 0.05 0 0
10 Jenkins, Kendall 22 7 0.32 0 2 1.000 0.00 2 5 7.0 0.32 0 0
11 Baer, Sami 23 154 6.70 12 147 .918 0.52 0 0 0 0.00 0 0
13 Peifer, Sophia 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Runyard, Hannah 13 32 2.46 3 46 .935 0.23 0 0 0 0.00 0 0
17 Kuo, Kylie 23 20 0.87 0 1 1.000 0.00 0 0 0 0.00 0 1
19 Plunkert, Gracie 19 3 0.16 6 32 .813 0.32 1 4 5.0 0.26 1 0
20 Hoffman, Maddie 23 19 0.83 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Strachar, Stephanie 11 27 2.45 2 55 .964 0.18 0 0 0 0.00 0 0
23 Esters, Saniya 22 41 1.86 3 55 .945 0.14 1 7 8.0 0.36 3 1
25 King, Tiffani 22 52 2.36 7 113 .938 0.32 0 0 0 0.00 0 0
26 Kerin, Liz 11 7 0.64 0 0 .000 0.00 1 5 6.0 0.55 0 0
Total 23 401 17.43 44 481 .909 1.91 9 30 24.0 1.04 5 2
Opponents 23 419 18.22 51 416 .877 2.22 6 70 41.0 1.78 5 1

Match-By-Match

York (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Dickinson L 4 38 30 167 .048 37 10 6 7 79 2 6 1 5 0 53.0
9/04/2026 at Elizabethtown L 4 41 29 162 .074 40 4 7 9 74 1 6 1 4 1 49.0
9/04/2026 vs Ursinus W 4 47 22 152 .164 45 7 7 8 80 0 10 3 5 1 59.0
9/09/2026 Gettysburg L 3 27 25 114 .018 27 6 7 8 52 1 0 0 1 0 34.0
9/12/2026 Immaculata W 3 40 18 98 .224 34 15 8 4 39 2 2 0 3 0 58.0
9/12/2026 FDU-Florham L 5 56 34 191 .115 50 8 7 8 77 3 6 0 6 0 70.0
York (PA) 23 249 158 884 .103 233 50 42 44 401 9 30 5 24.0 2 323.0
Opponents 23 266 107 827 .192 247 44 41 51 419 6 70 5 41.0 1 351.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 10.83
Assists Per Set 10.13
Service Aces Per Set 2.17
Reception Errors Per Set 1.91
Digs Per Set 17.43
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.09
Points Per Set 14.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Dickinson W 4 51 27 170 .141 46 7 11 10 83 0 8 0 4 0 62.0
9/04/2026 Elizabethtown W 4 47 17 144 .208 43 9 7 4 80 3 12 4 9 0 65.0
9/04/2026 vs Ursinus L 4 48 23 157 .159 46 8 12 7 73 0 12 1 6 1 62.0
9/09/2026 at Gettysburg W 3 35 6 99 .293 33 8 2 7 53 2 8 0 6 0 49.0
9/12/2026 at Immaculata L 3 26 13 87 .149 25 4 4 15 37 0 16 0 8 0 38.0
9/12/2026 at FDU-Florham W 5 59 21 170 .224 54 8 5 8 93 1 14 0 8 0 75.0
Opponents 23 266 107 827 .192 247 44 41 51 419 6 70 5 41.0 1 351.0
York (PA) 23 249 158 884 .103 233 50 42 44 401 9 30 5 24.0 2 323.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 11.57
Assists Per Set 10.74
Service Aces Per Set 1.91
Reception Errors Per Set 2.22
Digs Per Set 18.22
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.04
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
Esters, Saniya 73
Plunkert, Gracie 36
Adams, Katelyn 33
Jenkins, Kendall 26
Helm, Alex 20
Team Leaders: Assists
Player High
Assists
Hoffman, Maddie 111
Kuo, Kylie 91
Baer, Sami 19
Adams, Katelyn 2
Gierlich, Audrey 2
Team Leaders: Service Aces
Player High
Service Aces
Hoffman, Maddie 13
Jenkins, Kendall 6
Kuo, Kylie 6
Peifer, Sophia 6
Runyard, Hannah 6
Team Leaders: Digs
Player High
Digs
Baer, Sami 154
King, Tiffani 52
Esters, Saniya 41
Runyard, Hannah 32
Strachar, Stephanie 27
Team Leaders: Blocks
Player High
Blocks
Esters, Saniya 8.0
Gierlich, Audrey 7.0
Jenkins, Kendall 7.0
Kerin, Liz 6.0
Plunkert, Gracie 5.0