Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (5-9, 1-2)

Overall Team Statistics
Statistic York (PA) Opponents
Attack
Kills 536 589
Errors 331 235
Attempts 1849 1763
Percent .111 .201
Kills Per Set 10.5 11.5
Set
Assists 509 545
Assists Per Set 10.0 10.7
Ball Handling Errors 2 3
Serve
Aces 103 99
Errors 105 106
Aces Per Set 2.0 1.9
Receptions
Errors 99 104
Errors Per Set 1.9 2.0
Defense
Digs 828 842
Digs Per Set 16.2 16.5
Blocking
Solo 18 19
Assists 74 112
Errors 9 12
Blocks 55.0 75.0
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Adams, Katelyn 44 13 7 61.0 1.39 57 1.30 39 226 .080 3 0.07 0 0.00 1
2 Carothers, Cara 10 5 0 2.0 0.20 2 0.20 5 15 -.200 1 0.10 0 0.00 7
3 Gigliotti, Gabby 16 8 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 1
4 Stetter, Darby 21 7 5 28.0 1.33 27 1.29 21 114 .053 1 0.05 0 0.00 0
6 Fahey, Kelsey 8 5 0 5.0 0.63 4 0.50 5 13 -.077 0 0.00 0 0.00 0
7 Ramberger, Shae 17 8 0 22.0 1.29 19 1.12 17 65 .031 2 0.12 0 0.00 0
8 Gierlich, Audrey 13 6 2 26.5 2.04 21 1.62 4 64 .266 2 0.15 0 0.00 0
9 Helm, Alex 39 12 6 47.5 1.22 42 1.08 32 159 .063 7 0.18 1 0.03 0
10 Jenkins, Kendall 48 13 13 71.5 1.49 55 1.15 36 195 .097 2 0.04 6 0.13 1
11 Baer, Sami 51 13 0 2.0 0.04 0 0.00 0 19 .000 41 0.80 2 0.04 2
13 Peifer, Sophia 32 10 0 9.0 0.28 0 0.00 0 0 0 1 0.03 9 0.28 15
14 Runyard, Hannah 34 12 0 14.0 0.41 2 0.06 8 27 -.222 3 0.09 12 0.35 11
15 Bond, Claire 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
17 Kuo, Kylie 51 13 2 16.0 0.31 2 0.04 2 15 .000 190 3.73 14 0.27 17
19 Plunkert, Gracie 41 12 9 91.0 2.22 86 2.10 54 261 .123 1 0.02 0 0.00 0
20 Hoffman, Maddie 51 13 11 32.5 0.64 3 0.06 2 21 .048 245 4.80 29 0.57 16
21 Strachar, Stephanie 25 10 0 6.0 0.24 1 0.04 4 16 -.188 3 0.12 5 0.20 12
23 Esters, Saniya 37 10 10 132.0 3.57 127 3.43 54 367 .199 0 0.00 0 0.00 0
25 King, Tiffani 37 13 2 18.0 0.49 14 0.38 17 81 -.037 0 0.00 4 0.11 10
26 Kerin, Liz 39 11 11 109.0 2.79 74 1.90 31 191 .225 6 0.15 20 0.51 12
Total 51 13 694.0 13.61 536 10.51 331 1849 .111 509 9.98 103 2.02 105
Opponents 51 13 763.0 14.96 589 11.55 235 1763 .201 545 10.69 99 1.94 106

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adams, Katelyn 44 17 0.39 0 2 1.000 0.00 0 8 8.0 0.18 1 0
2 Carothers, Cara 10 21 2.10 3 45 .933 0.30 0 0 0 0.00 0 0
3 Gigliotti, Gabby 16 9 0.56 2 18 .889 0.13 0 0 0 0.00 0 0
4 Stetter, Darby 21 6 0.29 2 28 .929 0.10 0 2 2.0 0.10 0 0
6 Fahey, Kelsey 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 0 0
7 Ramberger, Shae 17 7 0.41 0 1 1.000 0.00 2 2 4.0 0.24 1 0
8 Gierlich, Audrey 13 0 0.00 0 0 .000 0.00 4 3 7.0 0.54 0 0
9 Helm, Alex 39 15 0.38 3 19 .842 0.08 0 9 9.0 0.23 1 0
10 Jenkins, Kendall 48 13 0.27 0 3 1.000 0.00 3 15 18.0 0.38 0 0
11 Baer, Sami 51 281 5.51 24 348 .931 0.47 0 0 0 0.00 0 0
13 Peifer, Sophia 32 7 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
14 Runyard, Hannah 34 71 2.09 10 117 .915 0.29 0 0 0 0.00 0 0
15 Bond, Claire 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Kuo, Kylie 51 60 1.18 0 2 1.000 0.00 0 0 0 0.00 0 1
19 Plunkert, Gracie 41 18 0.44 12 63 .810 0.29 1 8 9.0 0.22 1 0
20 Hoffman, Maddie 51 60 1.18 0 2 1.000 0.00 0 1 1.0 0.02 0 0
21 Strachar, Stephanie 25 60 2.40 3 119 .975 0.12 0 0 0 0.00 0 0
23 Esters, Saniya 37 59 1.59 7 91 .923 0.19 1 8 9.0 0.24 3 1
25 King, Tiffani 37 92 2.49 13 172 .924 0.35 0 0 0 0.00 0 0
26 Kerin, Liz 39 29 0.74 0 2 1.000 0.00 7 16 23.0 0.59 2 0
Total 51 828 16.24 99 1035 .904 1.94 18 74 55.0 1.08 9 2
Opponents 51 842 16.51 104 907 .885 2.04 19 112 75.0 1.47 12 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Adams, Katelyn 11 3 2 9.0 0.82 8 0.73 10 47 -.043 1 0.09 0 0.00 1
2 Carothers, Cara 2 1 0 1.0 0.50 1 0.50 4 11 -.273 0 0.00 0 0.00 2
4 Stetter, Darby 6 2 2 6.5 1.08 6 1.00 6 31 .000 0 0.00 0 0.00 0
6 Fahey, Kelsey 4 1 0 2.5 0.63 2 0.50 1 6 .167 0 0.00 0 0.00 0
7 Ramberger, Shae 6 2 0 6.0 1.00 6 1.00 5 15 .067 1 0.17 0 0.00 0
8 Gierlich, Audrey 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
9 Helm, Alex 8 2 1 12.5 1.56 10 1.25 9 38 .026 4 0.50 1 0.13 0
10 Jenkins, Kendall 12 3 3 19.5 1.63 16 1.33 10 55 .109 0 0.00 0 0.00 0
11 Baer, Sami 13 3 0 0 0.00 0 0.00 0 9 .000 8 0.62 0 0.00 1
13 Peifer, Sophia 12 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
14 Runyard, Hannah 11 3 0 4.0 0.36 1 0.09 2 11 -.091 0 0.00 3 0.27 3
17 Kuo, Kylie 13 3 0 3.0 0.23 1 0.08 0 5 .200 43 3.31 2 0.15 3
19 Plunkert, Gracie 10 3 2 25.5 2.55 24 2.40 11 66 .197 1 0.10 0 0.00 0
20 Hoffman, Maddie 13 3 3 7.5 0.58 1 0.08 1 8 .000 66 5.08 6 0.46 6
21 Strachar, Stephanie 8 2 0 1.0 0.13 1 0.13 3 7 -.286 1 0.13 0 0.00 4
23 Esters, Saniya 8 2 2 31.0 3.88 31 3.88 14 98 .173 0 0.00 0 0.00 0
25 King, Tiffani 8 3 0 2.0 0.25 1 0.13 4 11 -.273 0 0.00 1 0.13 3
26 Kerin, Liz 13 3 3 33.0 2.54 21 1.62 12 57 .158 2 0.15 8 0.62 5
Total 13 3 165.0 12.69 131 10.08 92 478 .082 127 9.77 21 1.62 32
Opponents 13 3 182.0 14.00 140 10.77 69 456 .156 130 10.00 23 1.77 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adams, Katelyn 11 2 0.18 0 0 .000 0.00 0 2 2.0 0.18 0 0
2 Carothers, Cara 2 4 2.00 1 9 .889 0.50 0 0 0 0.00 0 0
4 Stetter, Darby 6 2 0.33 1 7 .857 0.17 0 1 1.0 0.17 0 0
6 Fahey, Kelsey 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
7 Ramberger, Shae 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
8 Gierlich, Audrey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Helm, Alex 8 4 0.50 0 5 1.000 0.00 0 3 3.0 0.38 0 0
10 Jenkins, Kendall 12 5 0.42 0 1 1.000 0.00 1 5 6.0 0.50 0 0
11 Baer, Sami 13 55 4.23 3 91 .967 0.23 0 0 0 0.00 0 0
13 Peifer, Sophia 12 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
14 Runyard, Hannah 11 22 2.00 5 42 .881 0.45 0 0 0 0.00 0 0
17 Kuo, Kylie 13 22 1.69 0 0 .000 0.00 0 0 0 0.00 0 0
19 Plunkert, Gracie 10 7 0.70 2 14 .857 0.20 0 3 3.0 0.30 0 0
20 Hoffman, Maddie 13 22 1.69 0 0 .000 0.00 0 1 1.0 0.08 0 0
21 Strachar, Stephanie 8 19 2.38 1 37 .973 0.13 0 0 0 0.00 0 0
23 Esters, Saniya 8 11 1.38 0 18 1.000 0.00 0 0 0 0.00 0 0
25 King, Tiffani 8 23 2.88 2 33 .939 0.25 0 0 0 0.00 0 0
26 Kerin, Liz 13 11 0.85 0 1 1.000 0.00 2 4 6.0 0.46 1 0
Total 13 216 16.62 23 258 .911 1.77 3 20 13.0 1.00 1 0
Opponents 13 211 16.23 21 232 .909 1.62 7 24 19.0 1.46 1 1

Match-By-Match

York (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Dickinson L 4 38 30 167 .048 37 10 6 7 79 2 6 1 5 0 53.0
9/04/2026 at Elizabethtown L 4 41 29 162 .074 40 4 7 9 74 1 6 1 4 1 49.0
9/04/2026 vs Ursinus W 4 47 22 152 .164 45 7 7 8 80 0 10 3 5 1 59.0
9/09/2026 Gettysburg L 3 27 25 114 .018 27 6 7 8 52 1 0 0 1 0 34.0
9/12/2026 Immaculata W 3 40 18 98 .224 34 15 8 4 39 2 2 0 3 0 58.0
9/12/2026 FDU-Florham L 5 56 34 191 .115 50 8 7 8 77 3 6 0 6 0 70.0
9/15/2026 Eastern L 3 19 25 104 -.058 18 5 8 8 45 0 6 0 3 0 27.0
9/19/2026 vs Susquehanna L 3 32 19 97 .134 31 6 6 6 36 0 2 2 1 0 39.0
9/19/2026 at Penn St.-Altoona L 4 42 22 140 .143 41 5 7 13 63 2 6 1 5 0 52.0
9/23/2026 at Alvernia L 5 54 37 186 .091 53 7 12 6 82 0 8 1 4 0 65.0
9/29/2026 Stevenson W 5 58 30 188 .149 56 9 12 9 89 3 6 0 6 0 73.0
10/03/2026 DeSales L 3 26 19 94 .074 25 5 7 6 42 1 4 0 3 0 34.0
10/03/2026 Ramapo W 5 56 21 156 .224 52 16 11 7 70 3 12 0 9 0 81.0
York (PA) 51 536 331 1849 .111 509 103 105 99 828 18 74 9 55.0 2 694.0
Opponents 51 589 235 1763 .201 545 99 106 104 842 19 112 12 75.0 3 763.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 10.51
Assists Per Set 9.98
Service Aces Per Set 2.02
Reception Errors Per Set 1.94
Digs Per Set 16.24
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.04
Points Per Set 13.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Dickinson W 4 51 27 170 .141 46 7 11 10 83 0 8 0 4 0 62.0
9/04/2026 Elizabethtown W 4 47 17 144 .208 43 9 7 4 80 3 12 4 9 0 65.0
9/04/2026 vs Ursinus L 4 48 23 157 .159 46 8 12 7 73 0 12 1 6 1 62.0
9/09/2026 at Gettysburg W 3 35 6 99 .293 33 8 2 7 53 2 8 0 6 0 49.0
9/12/2026 at Immaculata L 3 26 13 87 .149 25 4 4 15 37 0 16 0 8 0 38.0
9/12/2026 at FDU-Florham W 5 59 21 170 .224 54 8 5 8 93 1 14 0 8 0 75.0
9/15/2026 at Eastern W 3 30 15 98 .153 27 8 11 5 48 2 12 0 8 0 46.0
9/19/2026 vs Susquehanna W 3 43 12 98 .316 36 6 6 6 39 2 2 1 3 1 52.0
9/19/2026 Penn St.-Altoona W 4 47 18 135 .215 44 13 11 5 60 1 4 4 3 0 63.0
9/23/2026 Alvernia W 5 53 22 171 .181 51 6 10 7 81 3 2 1 4 0 63.0
9/29/2026 at Stevenson L 5 57 32 187 .134 52 9 10 9 82 2 10 0 7 1 73.0
10/03/2026 at DeSales W 3 39 11 99 .283 36 6 9 5 45 1 4 0 3 0 48.0
10/03/2026 at Ramapo L 5 54 18 148 .243 52 7 8 16 68 2 8 1 6 0 67.0
Opponents 51 589 235 1763 .201 545 99 106 104 842 19 112 12 75.0 3 763.0
York (PA) 51 536 331 1849 .111 509 103 105 99 828 18 74 9 55.0 2 694.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 11.55
Assists Per Set 10.69
Service Aces Per Set 1.94
Reception Errors Per Set 2.04
Digs Per Set 16.51
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.06
Points Per Set 14.96

Leaders

Team Leaders: Kills
Player High
Kills
Esters, Saniya 127
Plunkert, Gracie 86
Kerin, Liz 74
Adams, Katelyn 57
Jenkins, Kendall 55
Team Leaders: Assists
Player High
Assists
Hoffman, Maddie 245
Kuo, Kylie 190
Baer, Sami 41
Helm, Alex 7
Kerin, Liz 6
Team Leaders: Service Aces
Player High
Service Aces
Hoffman, Maddie 29
Kerin, Liz 20
Kuo, Kylie 14
Runyard, Hannah 12
Peifer, Sophia 9
Team Leaders: Digs
Player High
Digs
Baer, Sami 281
King, Tiffani 92
Runyard, Hannah 71
Hoffman, Maddie 60
Kuo, Kylie 60
Team Leaders: Blocks
Player High
Blocks
Kerin, Liz 23.0
Jenkins, Kendall 18.0
Esters, Saniya 9.0
Helm, Alex 9.0
Plunkert, Gracie 9.0