Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (9-15, 3-5)

Overall Team Statistics
Statistic York (PA) Opponents
Attack
Kills 999 1064
Errors 571 477
Attempts 3473 3401
Percent .123 .173
Kills Per Set 10.2 10.9
Set
Assists 948 999
Assists Per Set 9.7 10.2
Ball Handling Errors 3 6
Serve
Aces 217 203
Errors 230 198
Aces Per Set 2.2 2.1
Receptions
Errors 200 219
Errors Per Set 2.0 2.2
Defense
Digs 1554 1617
Digs Per Set 15.9 16.5
Blocking
Solo 47 55
Assists 194 224
Errors 14 24
Blocks 144.0 167.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Adams, Katelyn 53 15 9 72.0 1.36 67 1.26 42 258 .097 5 0.09 0 0.00 1
2 Carothers, Cara 15 9 0 3.0 0.20 2 0.13 5 16 -.188 1 0.07 1 0.07 9
3 Gigliotti, Gabby 24 14 0 1.0 0.04 0 0.00 0 2 .000 1 0.04 1 0.04 2
4 Stetter, Darby 54 18 14 65.0 1.20 61 1.13 44 302 .056 1 0.02 0 0.00 1
6 Fahey, Kelsey 39 14 7 24.0 0.62 18 0.46 17 89 .011 0 0.00 0 0.00 1
7 Ramberger, Shae 42 17 2 52.0 1.24 43 1.02 30 138 .094 3 0.07 0 0.00 0
8 Gierlich, Audrey 32 15 2 60.0 1.88 46 1.44 10 149 .242 2 0.06 0 0.00 0
9 Helm, Alex 76 23 6 88.5 1.16 78 1.03 60 305 .059 13 0.17 1 0.01 0
10 Jenkins, Kendall 79 24 24 133.0 1.68 103 1.30 64 337 .116 2 0.03 6 0.08 1
11 Baer, Sami 98 24 0 4.0 0.04 0 0.00 1 41 -.024 71 0.72 4 0.04 6
13 Peifer, Sophia 69 21 0 14.0 0.20 0 0.00 0 1 .000 1 0.01 14 0.20 32
14 Runyard, Hannah 74 22 2 34.0 0.46 8 0.11 11 57 -.053 5 0.07 26 0.35 31
15 Bond, Claire 5 5 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2
17 Kuo, Kylie 98 24 3 33.0 0.34 4 0.04 4 41 .000 364 3.71 29 0.30 41
19 Plunkert, Gracie 78 23 14 169.0 2.17 156 2.00 97 490 .120 2 0.03 3 0.04 2
20 Hoffman, Maddie 98 24 21 69.0 0.70 4 0.04 3 38 .026 462 4.71 64 0.65 37
21 Strachar, Stephanie 61 20 0 24.0 0.39 5 0.08 5 41 .000 4 0.07 19 0.31 20
23 Esters, Saniya 62 17 16 213.0 3.44 194 3.13 84 593 .185 0 0.00 1 0.02 1
25 King, Tiffani 58 22 2 30.5 0.53 21 0.36 27 130 -.046 2 0.03 9 0.16 15
26 Kerin, Liz 85 22 22 270.0 3.18 189 2.22 67 445 .274 9 0.11 38 0.45 28
Total 98 24 1,360.0 13.88 999 10.19 571 3473 .123 948 9.67 217 2.21 230
Opponents 98 24 1,434.0 14.63 1064 10.86 477 3401 .173 999 10.19 203 2.07 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adams, Katelyn 53 24 0.45 0 2 1.000 0.00 0 10 10.0 0.19 1 0
2 Carothers, Cara 15 26 1.73 4 60 .933 0.27 0 0 0 0.00 0 0
3 Gigliotti, Gabby 24 22 0.92 7 37 .811 0.29 0 0 0 0.00 0 0
4 Stetter, Darby 54 18 0.33 10 81 .877 0.19 0 8 8.0 0.15 0 0
6 Fahey, Kelsey 39 5 0.13 0 1 1.000 0.00 0 12 12.0 0.31 0 0
7 Ramberger, Shae 42 21 0.50 0 1 1.000 0.00 4 10 14.0 0.33 2 0
8 Gierlich, Audrey 32 0 0.00 0 0 .000 0.00 8 12 20.0 0.63 1 0
9 Helm, Alex 76 35 0.46 4 30 .867 0.05 0 19 19.0 0.25 1 0
10 Jenkins, Kendall 79 16 0.20 0 4 1.000 0.00 7 34 41.0 0.52 0 0
11 Baer, Sami 98 509 5.19 45 615 .927 0.46 0 0 0 0.00 0 0
13 Peifer, Sophia 69 20 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Runyard, Hannah 74 143 1.93 31 280 .889 0.42 0 0 0 0.00 0 0
15 Bond, Claire 5 3 0.60 2 12 .833 0.40 0 0 0 0.00 0 0
17 Kuo, Kylie 98 134 1.37 0 3 1.000 0.00 0 0 0 0.00 0 1
19 Plunkert, Gracie 78 43 0.55 22 161 .863 0.28 2 16 18.0 0.23 1 1
20 Hoffman, Maddie 98 132 1.35 0 4 1.000 0.00 0 2 2.0 0.02 0 0
21 Strachar, Stephanie 61 125 2.05 12 214 .944 0.20 0 0 0 0.00 0 0
23 Esters, Saniya 62 100 1.61 12 178 .933 0.19 7 22 29.0 0.47 4 1
25 King, Tiffani 58 120 2.07 16 225 .929 0.28 0 1 1.0 0.02 0 0
26 Kerin, Liz 85 58 0.68 0 11 1.000 0.00 19 48 67.0 0.79 4 0
Total 98 1554 15.86 200 1920 .896 2.04 47 194 144.0 1.47 14 3
Opponents 98 1617 16.50 219 1653 .868 2.23 55 224 167.0 1.70 24 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Adams, Katelyn 16 4 3 16.5 1.03 15 0.94 12 70 .043 1 0.06 0 0.00 1
2 Carothers, Cara 4 2 0 1.0 0.25 1 0.25 4 12 -.250 0 0.00 0 0.00 3
3 Gigliotti, Gabby 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
4 Stetter, Darby 20 7 6 22.5 1.13 19 0.95 15 116 .034 0 0.00 0 0.00 0
6 Fahey, Kelsey 13 4 2 4.5 0.35 4 0.31 2 27 .074 0 0.00 0 0.00 0
7 Ramberger, Shae 21 7 2 28.5 1.36 24 1.14 13 68 .162 2 0.10 0 0.00 0
8 Gierlich, Audrey 8 5 0 12.0 1.50 9 1.13 1 23 .348 0 0.00 0 0.00 0
9 Helm, Alex 24 7 1 21.5 0.90 17 0.71 22 89 -.056 8 0.33 1 0.04 0
10 Jenkins, Kendall 28 8 8 49.5 1.77 39 1.39 23 117 .137 0 0.00 0 0.00 0
11 Baer, Sami 34 8 0 1.0 0.03 0 0.00 1 16 -.063 18 0.53 1 0.03 3
13 Peifer, Sophia 29 8 0 2.0 0.07 0 0.00 0 1 .000 0 0.00 2 0.07 13
14 Runyard, Hannah 29 7 0 11.0 0.38 3 0.10 4 23 -.043 1 0.03 8 0.28 13
15 Bond, Claire 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Kuo, Kylie 34 8 1 9.0 0.26 1 0.03 1 14 .000 112 3.29 8 0.24 12
19 Plunkert, Gracie 25 8 4 56.0 2.24 48 1.92 26 148 .149 2 0.08 3 0.12 1
20 Hoffman, Maddie 34 8 7 27.0 0.79 2 0.06 1 15 .067 168 4.94 24 0.71 15
21 Strachar, Stephanie 24 7 0 12.0 0.50 4 0.17 3 19 .053 2 0.08 8 0.33 8
23 Esters, Saniya 23 6 6 80.5 3.50 72 3.13 28 226 .195 0 0.00 0 0.00 1
25 King, Tiffani 14 6 0 4.0 0.29 2 0.14 5 18 -.167 1 0.07 2 0.14 4
26 Kerin, Liz 34 8 8 99.5 2.93 68 2.00 27 167 .246 3 0.09 15 0.44 8
Total 34 8 459.0 13.50 328 9.65 188 1169 .120 318 9.35 73 2.15 82
Opponents 34 8 479.0 14.09 363 10.68 187 1157 .152 350 10.29 72 2.12 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adams, Katelyn 16 4 0.25 0 0 .000 0.00 0 3 3.0 0.19 0 0
2 Carothers, Cara 4 6 1.50 1 12 .917 0.25 0 0 0 0.00 0 0
3 Gigliotti, Gabby 3 2 0.67 4 10 .600 1.33 0 0 0 0.00 0 0
4 Stetter, Darby 20 6 0.30 3 28 .893 0.15 0 7 7.0 0.35 0 0
6 Fahey, Kelsey 13 5 0.38 0 0 .000 0.00 0 1 1.0 0.08 0 0
7 Ramberger, Shae 21 16 0.76 0 0 .000 0.00 2 5 7.0 0.33 1 0
8 Gierlich, Audrey 8 0 0.00 0 0 .000 0.00 2 2 4.0 0.50 1 0
9 Helm, Alex 24 13 0.54 0 7 1.000 0.00 0 7 7.0 0.29 0 0
10 Jenkins, Kendall 28 6 0.21 0 1 1.000 0.00 2 17 19.0 0.68 0 0
11 Baer, Sami 34 139 4.09 18 210 .914 0.53 0 0 0 0.00 0 0
13 Peifer, Sophia 29 9 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
14 Runyard, Hannah 29 54 1.86 13 110 .882 0.45 0 0 0 0.00 0 0
15 Bond, Claire 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Kuo, Kylie 34 51 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Plunkert, Gracie 25 17 0.68 8 64 .875 0.32 1 8 9.0 0.36 0 1
20 Hoffman, Maddie 34 53 1.56 0 0 .000 0.00 0 2 2.0 0.06 0 0
21 Strachar, Stephanie 24 49 2.04 7 79 .911 0.29 0 0 0 0.00 0 0
23 Esters, Saniya 23 39 1.70 4 70 .943 0.17 3 11 14.0 0.61 0 0
25 King, Tiffani 14 31 2.21 2 43 .953 0.14 0 0 0 0.00 0 0
26 Kerin, Liz 34 24 0.71 0 6 1.000 0.00 5 23 28.0 0.82 1 0
Total 34 524 15.41 72 642 .888 2.12 15 86 58.0 1.71 3 1
Opponents 34 554 16.29 75 616 .878 2.21 15 58 44.0 1.29 1 2

Match-By-Match

York (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Dickinson L 4 38 30 167 .048 37 10 6 7 79 2 6 1 5 0 53.0
9/04/2026 at Elizabethtown L 4 41 29 162 .074 40 4 7 9 74 1 6 1 4 1 49.0
9/04/2026 vs Ursinus W 4 47 22 152 .164 45 7 7 8 80 0 10 3 5 1 59.0
9/09/2026 Gettysburg L 3 27 25 114 .018 27 6 7 8 52 1 0 0 1 0 34.0
9/12/2026 Immaculata W 3 40 18 98 .224 34 15 8 4 39 2 2 0 3 0 58.0
9/12/2026 FDU-Florham L 5 56 34 191 .115 50 8 7 8 77 3 6 0 6 0 70.0
9/15/2026 Eastern L 3 19 25 104 -.058 18 5 8 8 45 0 6 0 3 0 27.0
9/19/2026 vs Susquehanna L 3 32 19 97 .134 31 6 6 6 36 0 2 2 1 0 39.0
9/19/2026 at Penn St.-Altoona L 4 42 22 140 .143 41 5 7 13 63 2 6 1 5 0 52.0
9/23/2026 at Alvernia L 5 54 37 186 .091 53 7 12 6 82 0 8 1 4 0 65.0
9/29/2026 Stevenson W 5 58 30 188 .149 56 9 12 9 89 3 6 0 6 0 73.0
10/03/2026 DeSales L 3 26 19 94 .074 25 5 7 6 42 1 4 0 3 0 34.0
10/03/2026 Ramapo W 5 56 21 156 .224 52 16 11 7 70 3 12 0 9 0 81.0
10/07/2026 at Penn State York W 5 57 28 202 .144 52 7 19 5 98 4 14 0 11.0 0 75.0
10/14/2026 at Widener L 5 51 30 171 .123 46 16 12 13 73 1 12 0 7 0 74.0
10/17/2026 McDaniel W 5 51 26 163 .153 46 16 13 14 83 0 10 1 5 0 72.0
10/17/2026 King's (PA) W 4 57 23 140 .243 54 9 8 6 60 3 8 1 7 0 73.0
10/21/2026 Albright W 3 37 8 102 .284 36 11 7 13 53 2 6 1 5 0 53.0
10/24/2026 at Lebanon Valley L 4 37 27 155 .065 31 9 8 11 58 4 4 1 6 0 52.0
10/27/2026 at Neumann W 5 43 25 153 .118 40 12 7 8 74 4 12 1 10 0 65.0
10/29/2026 at Hood L 5 39 21 147 .122 41 7 10 12 58 5 30 0 20 1 66.0
11/04/2026 Messiah L 3 27 12 118 .127 28 6 14 3 50 0 6 0 3 0 36.0
11/07/2026 Catholic L 5 42 31 178 .062 43 14 18 11 73 1 12 0 7 0 63.0
11/07/2026 Carnegie Mellon L 3 22 9 95 .137 22 7 9 5 46 5 6 0 8 0 37.0
York (PA) 98 999 571 3473 .123 948 217 230 200 1554 47 194 14 144.0 3 1,360.0
Opponents 98 1064 477 3401 .173 999 203 198 219 1617 55 224 24 167.0 6 1,434.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.19
Assists Per Set 9.67
Service Aces Per Set 2.21
Reception Errors Per Set 2.04
Digs Per Set 15.86
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.03
Points Per Set 13.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Dickinson W 4 51 27 170 .141 46 7 11 10 83 0 8 0 4 0 62.0
9/04/2026 Elizabethtown W 4 47 17 144 .208 43 9 7 4 80 3 12 4 9 0 65.0
9/04/2026 vs Ursinus L 4 48 23 157 .159 46 8 12 7 73 0 12 1 6 1 62.0
9/09/2026 at Gettysburg W 3 35 6 99 .293 33 8 2 7 53 2 8 0 6 0 49.0
9/12/2026 at Immaculata L 3 26 13 87 .149 25 4 4 15 37 0 16 0 8 0 38.0
9/12/2026 at FDU-Florham W 5 59 21 170 .224 54 8 5 8 93 1 14 0 8 0 75.0
9/15/2026 at Eastern W 3 30 15 98 .153 27 8 11 5 48 2 12 0 8 0 46.0
9/19/2026 vs Susquehanna W 3 43 12 98 .316 36 6 6 6 39 2 2 1 3 1 52.0
9/19/2026 Penn St.-Altoona W 4 47 18 135 .215 44 13 11 5 60 1 4 4 3 0 63.0
9/23/2026 Alvernia W 5 53 22 171 .181 51 6 10 7 81 3 2 1 4 0 63.0
9/29/2026 at Stevenson L 5 57 32 187 .134 52 9 10 9 82 2 10 0 7 1 73.0
10/03/2026 at DeSales W 3 39 11 99 .283 36 6 9 5 45 1 4 0 3 0 48.0
10/03/2026 at Ramapo L 5 54 18 148 .243 52 7 8 16 68 2 8 1 6 0 67.0
10/07/2026 Penn State York L 5 34 18 225 .071 37 10 9 4 98 22 10 10 27.0 2 71.0
10/14/2026 Widener W 5 51 22 153 .190 48 13 16 16 73 1 20 0 11 0 75.0
10/17/2026 at McDaniel L 5 40 25 158 .095 38 14 9 16 72 2 8 2 6 0 60.0
10/17/2026 at King's (PA) L 4 40 22 132 .136 38 6 3 9 50 1 20 0 11 0 57.0
10/21/2026 at Albright L 3 27 18 101 .089 27 13 5 11 53 1 4 0 3 0 43.0
10/24/2026 Lebanon Valley W 4 41 13 137 .204 32 11 1 9 66 3 16 0 11 0 63.0
10/27/2026 Neumann L 5 57 31 175 .149 52 8 11 12 79 3 2 0 4 0 69.0
10/29/2026 Hood W 5 40 33 156 .045 46 12 7 9 65 2 6 0 5 1 57.0
11/04/2026 at Messiah W 3 48 14 116 .293 47 3 11 6 73 1 2 0 2 0 53.0
11/07/2026 at Catholic W 5 46 32 161 .087 43 9 8 16 86 0 20 0 10 0 65.0
11/07/2026 at Carnegie Mellon W 3 51 14 124 .298 46 5 12 7 60 0 4 0 2 0 58.0
Opponents 98 1064 477 3401 .173 999 203 198 219 1617 55 224 24 167.0 6 1,434.0
York (PA) 98 999 571 3473 .123 948 217 230 200 1554 47 194 14 144.0 3 1,360.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.86
Assists Per Set 10.19
Service Aces Per Set 2.07
Reception Errors Per Set 2.23
Digs Per Set 16.50
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.06
Points Per Set 14.63

Leaders

Team Leaders: Kills
Player High
Kills
Esters, Saniya 194
Kerin, Liz 189
Plunkert, Gracie 156
Jenkins, Kendall 103
Helm, Alex 78
Team Leaders: Assists
Player High
Assists
Hoffman, Maddie 462
Kuo, Kylie 364
Baer, Sami 71
Helm, Alex 13
Kerin, Liz 9
Team Leaders: Service Aces
Player High
Service Aces
Hoffman, Maddie 64
Kerin, Liz 38
Kuo, Kylie 29
Runyard, Hannah 26
Strachar, Stephanie 19
Team Leaders: Digs
Player High
Digs
Baer, Sami 509
Runyard, Hannah 143
Kuo, Kylie 134
Hoffman, Maddie 132
Strachar, Stephanie 125
Team Leaders: Blocks
Player High
Blocks
Kerin, Liz 67.0
Jenkins, Kendall 41.0
Esters, Saniya 29.0
Gierlich, Audrey 20.0
Helm, Alex 19.0