Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (9-18, 2-5)

Overall Team Statistics
Statistic York (PA) Opponents
Attack
Kills 924 1054
Errors 572 508
Attempts 2985 2957
Percent .118 .185
Kills Per Set 9.6 11.0
Set
Assists 844 968
Assists Per Set 8.8 10.1
Ball Handling Errors 7 3
Serve
Aces 193 257
Errors 194 217
Aces Per Set 2.0 2.7
Receptions
Errors 257 193
Errors Per Set 2.7 2.0
Defense
Digs 1231 1289
Digs Per Set 12.8 13.4
Blocking
Solo 41 34
Assists 200 198
Errors 14 10
Blocks 141.0 133.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Adams, Katelyn 30 17 2 37.5 1.25 34 1.13 32 126 .016 1 0.03 0 0.00 0
2 Morton, Lily 6 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Gigliotti, Gabby 64 24 0 8.0 0.13 2 0.03 1 9 .111 7 0.11 6 0.09 5
5 Nolte, Morgan 96 27 27 265.0 2.76 201 2.09 65 463 .294 6 0.06 24 0.25 29
6 Fahey, Kelsey 36 20 7 37.5 1.04 27 0.75 32 130 -.038 1 0.03 0 0.00 0
7 Ramberger, Shae 62 25 9 60.5 0.98 45 0.73 54 200 -.045 5 0.08 0 0.00 5
9 Helm, Alex 74 25 10 60.5 0.82 37 0.50 34 175 .017 78 1.05 16 0.22 6
10 Jenkins, Kendall 14 9 1 12.5 0.89 11 0.79 8 32 .094 2 0.14 0 0.00 1
11 Baer, Sami 92 27 0 25.0 0.27 10 0.11 9 61 .016 31 0.34 15 0.16 9
13 Peifer-Del Valle, Sophia 17 12 0 4.0 0.24 0 0.00 4 7 -.571 1 0.06 4 0.24 4
13 Valle, Sop peifer-del 2 1 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 1  
13 Valle, Sophia p-del 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 1  
14 Runyard, Hannah 85 27 0 19.5 0.23 2 0.02 5 29 -.103 15 0.18 17 0.20 17
15 Bond, Claire 8 8 0 4.0 0.50 1 0.13 0 5 .200 2 0.25 3 0.38 2
16 Lamme, Ashley 54 16 1 27.0 0.50 7 0.13 8 32 -.031 193 3.57 19 0.35 23
19 Plunkert, Gracie 19 14 2 24.5 1.29 22 1.16 23 87 -.011 2 0.11 1 0.05 1
20 Hoffman, Maddie 87 25 24 35.5 0.41 3 0.03 4 26 -.038 485 5.57 30 0.34 32
23 Esters, Saniya 88 27 26 197.0 2.24 186 2.11 98 519 .170 4 0.05 1 0.01 4
24 Stetter, Darby 73 27 24 138.5 1.90 122 1.67 82 468 .085 2 0.03 10 0.14 13
25 King, Tiffani 33 18 1 40.5 1.23 32 0.97 26 128 .047 3 0.09 6 0.18 11
26 Kerin, Liz 88 27 27 260.0 2.95 181 2.06 86 484 .196 4 0.05 41 0.47 29
Total 96 27 1,258.0 13.10 924 9.63 572 2985 .118 844 8.79 193 2.01 194
Opponents 96 27 1,444.0 15.04 1054 10.98 508 2957 .185 968 10.08 257 2.68 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adams, Katelyn 30 7 0.23 1 6 .833 0.03 0 7 7.0 0.23 1 0
2 Morton, Lily 6 1 0.17 3 7 .571 0.50 0 0 0 0.00 0 0
3 Gigliotti, Gabby 64 68 1.06 16 127 .874 0.25 0 0 0 0.00 0 0
5 Nolte, Morgan 96 53 0.55 4 11 .636 0.04 12 56 68.0 0.71 1 0
6 Fahey, Kelsey 36 10 0.28 0 0 .000 0.00 1 19 20.0 0.56 2 0
7 Ramberger, Shae 62 15 0.24 0 16 1.000 0.00 5 21 26.0 0.42 2 2
9 Helm, Alex 74 68 0.92 13 89 .854 0.18 1 13 14.0 0.19 1 2
10 Jenkins, Kendall 14 4 0.29 1 1 .000 0.07 0 3 3.0 0.21 0 0
11 Baer, Sami 92 352 3.83 31 389 .920 0.34 0 0 0 0.00 0 0
13 Peifer-Del Valle, Sophia 17 25 1.47 11 52 .788 0.65 0 0 0 0.00 0 0
13 Valle, Sop peifer-del 2 2 1.00 1 0 .000 0.50 0 0 0 0.00 0 0  
13 Valle, Sophia p-del 2 4 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
14 Runyard, Hannah 85 168 1.98 45 357 .874 0.53 0 1 1.0 0.01 0 0
15 Bond, Claire 8 3 0.38 5 11 .545 0.63 0 0 0 0.00 0 0
16 Lamme, Ashley 54 61 1.13 2 2 .000 0.04 1 0 1.0 0.02 0 1
19 Plunkert, Gracie 19 10 0.53 4 22 .818 0.21 0 3 3.0 0.16 0 0
20 Hoffman, Maddie 87 99 1.14 0 4 1.000 0.00 0 5 5.0 0.06 0 1
23 Esters, Saniya 88 71 0.81 27 211 .872 0.31 3 14 17.0 0.19 1 1
24 Stetter, Darby 73 129 1.77 44 319 .862 0.60 1 11 12.0 0.16 1 0
25 King, Tiffani 33 38 1.15 15 129 .884 0.45 0 5 5.0 0.15 1 0
26 Kerin, Liz 88 43 0.49 4 22 .818 0.05 17 42 59.0 0.67 4 0
Total 96 1231 12.82 257 1776 .855 2.68 41 200 141.0 1.47 14 7
Opponents 96 1289 13.43 193 1619 .881 2.01 34 198 133.0 1.39 10 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Adams, Katelyn 9 5 1 10.0 1.11 10 1.11 14 49 -.082 0 0.00 0 0.00 0
3 Gigliotti, Gabby 12 4 0 3.0 0.25 1 0.08 0 3 .333 2 0.17 2 0.17 3
5 Nolte, Morgan 27 7 7 88.0 3.26 68 2.52 18 151 .331 3 0.11 9 0.33 6
6 Fahey, Kelsey 14 6 2 14.0 1.00 9 0.64 12 44 -.068 1 0.07 0 0.00 0
7 Ramberger, Shae 14 7 2 11.5 0.82 9 0.64 14 46 -.109 1 0.07 0 0.00 0
9 Helm, Alex 22 6 2 16.0 0.73 8 0.36 9 36 -.028 20 0.91 7 0.32 3
10 Jenkins, Kendall 2 2 0 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 0
11 Baer, Sami 27 7 0 5.0 0.19 2 0.07 4 19 -.105 12 0.44 3 0.11 2
13 Peifer-Del Valle, Sophia 6 4 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 2
14 Runyard, Hannah 24 7 0 9.0 0.38 0 0.00 1 8 -.125 4 0.17 9 0.38 4
15 Bond, Claire 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
16 Lamme, Ashley 12 3 1 4.0 0.33 1 0.08 2 7 -.143 49 4.08 3 0.25 4
19 Plunkert, Gracie 6 5 0 9.5 1.58 9 1.50 13 39 -.103 0 0.00 0 0.00 0
20 Hoffman, Maddie 27 7 6 14.0 0.52 2 0.07 1 11 .091 165 6.11 11 0.41 12
23 Esters, Saniya 25 7 7 55.5 2.22 54 2.16 25 149 .195 0 0.00 0 0.00 0
24 Stetter, Darby 19 7 7 37.5 1.97 33 1.74 23 136 .074 1 0.05 2 0.11 4
25 King, Tiffani 11 6 0 19.0 1.73 16 1.45 8 46 .174 1 0.09 3 0.27 4
26 Kerin, Liz 26 7 7 70.0 2.69 56 2.15 26 139 .216 1 0.04 6 0.23 12
Total 27 7 368.0 13.63 278 10.30 173 889 .118 260 9.63 57 2.11 58
Opponents 27 7 390.0 14.44 291 10.78 143 850 .174 272 10.07 57 2.11 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adams, Katelyn 9 2 0.22 1 5 .800 0.11 0 0 0 0.00 0 0
3 Gigliotti, Gabby 12 25 2.08 2 23 .913 0.17 0 0 0 0.00 0 0
5 Nolte, Morgan 27 12 0.44 0 1 1.000 0.00 4 14 18.0 0.67 0 0
6 Fahey, Kelsey 14 8 0.57 0 0 .000 0.00 0 10 10.0 0.71 0 0
7 Ramberger, Shae 14 5 0.36 0 5 1.000 0.00 1 3 4.0 0.29 0 0
9 Helm, Alex 22 27 1.23 4 23 .826 0.18 0 2 2.0 0.09 0 2
10 Jenkins, Kendall 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Baer, Sami 27 115 4.26 12 147 .918 0.44 0 0 0 0.00 0 0
13 Peifer-Del Valle, Sophia 6 8 1.33 5 23 .783 0.83 0 0 0 0.00 0 0
14 Runyard, Hannah 24 38 1.58 12 96 .875 0.50 0 0 0 0.00 0 0
15 Bond, Claire 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Lamme, Ashley 12 14 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
19 Plunkert, Gracie 6 3 0.50 0 10 1.000 0.00 0 1 1.0 0.17 0 0
20 Hoffman, Maddie 27 26 0.96 0 0 .000 0.00 0 2 2.0 0.07 0 0
23 Esters, Saniya 25 17 0.68 4 71 .944 0.16 0 3 3.0 0.12 0 0
24 Stetter, Darby 19 34 1.79 8 82 .902 0.42 0 5 5.0 0.26 1 0
25 King, Tiffani 11 17 1.55 4 51 .922 0.36 0 0 0 0.00 1 0
26 Kerin, Liz 26 18 0.69 0 0 .000 0.00 2 12 14.0 0.54 1 0
Total 27 371 13.74 57 538 .894 2.11 7 52 33.0 1.22 3 2
Opponents 27 377 13.96 57 494 .885 2.11 10 64 42.0 1.56 2 1

Match-By-Match

York (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Elizabethtown L 4 33 31 150 .013 31 3 10 11 73 0 16 0 8 0 44.0
8/29/2025 Penn St.-Mont Alto W 4 49 21 123 .228 46 17 9 8 42 0 6 0 3 0 69.0
9/03/2025 at Gwynedd Mercy W 4 44 25 135 .141 43 4 14 13 69 1 8 0 5.0 0 53.0
9/06/2025 at Moravian L 3 23 19 105 .038 21 6 4 11 36 0 4 1 2 1 31.0
9/10/2025 Cheyney W 3 32 15 73 .233 30 17 7 5 27 1 4 1 3 0 52.0
9/13/2025 vs William Smith L 3 17 14 60 .050 17 5 7 15 19 1 10 0 6.0 0 28.0
9/13/2025 at Gettysburg L 3 19 15 70 .057 17 3 3 17 13 0 4 0 2.0 0 24.0
9/16/2025 at Lancaster Bible W 4 52 19 145 .228 49 11 8 5 75 3 4 0 5 3 68.0
9/18/2025 Penn St.-Altoona W 3 44 20 116 .207 39 1 5 5 62 3 14 1 10 0 55.0
9/20/2025 at Susquehanna L 3 32 22 102 .098 31 3 8 5 46 0 16 0 8 1 43.0
9/20/2025 vs Penn St.-Altoona L 3 28 17 93 .118 26 6 7 14 46 2 4 0 4 0 38.0
9/24/2025 at Messiah L 4 34 27 130 .054 34 3 7 8 53 1 4 0 3 0 40.0
9/30/2025 Hood L 5 57 30 169 .160 54 16 8 9 77 0 8 0 4 0 77.0
10/03/2025 at Johns Hopkins L 3 16 17 79 -.013 15 5 6 12 28 1 4 0 3 0 24.0
10/08/2025 at Stevenson L 3 27 16 101 .109 24 5 8 8 36 3 2 2 4 0 36.0
10/10/2025 at Immaculata W 4 46 19 121 .223 37 11 6 7 44 6 8 3 10 0 67.0
10/14/2025 Alvernia W 4 47 18 122 .238 44 12 14 7 49 3 14 1 10 0 69.0
10/18/2025 at Lebanon Valley L 5 48 29 141 .135 44 10 6 13 59 8 12 2 14 0 72.0
10/18/2025 vs Neumann L 5 36 27 134 .067 32 8 7 21 50 4 6 1 7 0 51.0
10/22/2025 Widener L 4 45 29 127 .126 41 6 10 10 52 0 10 0 5 0 56.0
10/25/2025 Arcadia W 3 40 11 80 .363 34 7 8 6 37 1 6 1 4 0 51.0
10/25/2025 Salisbury L 3 32 16 96 .167 26 7 4 8 37 1 4 0 3 0 42.0
10/28/2025 at Albright W 4 45 23 121 .182 41 12 8 10 55 0 10 0 5 2 62.0
11/01/2025 at Bridgewater (VA) L 3 16 20 85 -.047 11 0 5 4 22 1 2 1 2 0 18.0
11/05/2025 at Eastern L 3 23 30 119 -.059 22 3 3 5 49 0 4 0 2 0 28.0
11/08/2025 Haverford L 3 17 26 97 -.093 15 5 8 6 31 1 6 0 4 0 26.0
11/08/2025 Misericordia L 3 22 16 91 .066 20 7 4 14 44 0 10 0 5 0 34.0
York (PA) 96 924 572 2985 .118 844 193 194 257 1231 41 200 14 141.0 7 1,258.0
Opponents 96 1054 508 2957 .185 968 257 217 193 1289 34 198 10 133.0 3 1,444.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 9.63
Assists Per Set 8.79
Service Aces Per Set 2.01
Reception Errors Per Set 2.68
Digs Per Set 12.82
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.07
Points Per Set 13.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Elizabethtown W 4 48 28 160 .125 44 11 10 3 80 2 10 0 7 0 66.0
8/29/2025 at Penn St.-Mont Alto L 4 42 18 106 .226 36 8 8 17 49 1 4 0 3 0 53.0
9/03/2025 Gwynedd Mercy L 4 38 34 150 .027 32 13 9 4 64 0 4 2 2.0 0 53.0
9/06/2025 Moravian W 3 35 8 89 .303 34 11 9 6 47 0 6 0 3 0 49.0
9/10/2025 at Cheyney L 3 22 15 68 .103 20 5 6 17 24 1 2 0 2 0 29.0
9/13/2025 vs William Smith W 3 37 11 70 .371 35 15 5 5 27 1 12 0 7.0 0 59.0
9/13/2025 Gettysburg W 3 38 13 68 .368 38 17 2 3 29 0 4 1 2.0 1 57.0
9/16/2025 Lancaster Bible L 4 41 20 146 .144 38 5 8 11 60 1 4 0 3 1 49.0
9/18/2025 at Penn St.-Altoona L 3 29 19 110 .091 25 5 9 1 43 0 8 1 4 0 38.0
9/20/2025 Susquehanna W 3 37 14 105 .219 35 5 10 3 41 2 12 0 8 0 50.0
9/20/2025 vs Penn St.-Altoona W 3 36 15 101 .208 31 14 8 6 46 0 18 0 9 0 59.0
9/24/2025 Messiah W 4 50 21 132 .220 46 8 16 3 57 1 8 0 5 0 63.0
9/30/2025 at Hood W 5 56 16 157 .255 55 9 9 16 76 4 8 0 8 0 73.0
10/03/2025 Johns Hopkins W 3 37 11 81 .321 35 12 8 5 41 2 8 0 6 0 55.0
10/08/2025 Stevenson W 3 40 14 97 .268 35 8 6 5 47 0 6 2 3 1 51.0
10/10/2025 Immaculata L 4 45 27 126 .143 35 7 13 11 43 1 4 3 3 0 55.0
10/14/2025 at Alvernia L 4 44 32 130 .092 42 7 5 12 51 2 10 0 7 0 58.0
10/18/2025 Lebanon Valley W 5 64 32 162 .198 61 13 12 10 59 5 6 0 8 0 85.0
10/18/2025 vs Neumann W 5 46 35 136 .081 44 21 8 8 62 3 8 1 7 0 74.0
10/22/2025 at Widener W 4 39 18 114 .184 37 10 6 6 46 3 16 0 11 0 60.0
10/25/2025 at Arcadia L 3 16 21 80 -.063 15 6 4 7 27 0 0 0 0 0 22.0
10/25/2025 at Salisbury W 3 42 9 93 .355 41 8 6 7 41 1 4 0 3 0 53.0
10/28/2025 Albright L 4 27 27 112 .000 25 10 9 12 48 0 6 0 3 0 40.0
11/01/2025 Bridgewater (VA) W 3 42 13 87 .333 39 4 8 0 43 1 6 0 4 0 50.0
11/05/2025 Eastern W 3 35 15 108 .185 32 5 5 3 52 0 10 0 5 0 45.0
11/08/2025 at Haverford W 3 32 12 76 .263 31 6 5 5 42 0 10 0 5 0 43.0
11/08/2025 at Misericordia W 3 36 10 93 .280 27 14 13 7 44 3 4 0 5 0 55.0
Opponents 96 1054 508 2957 .185 968 257 217 193 1289 34 198 10 133.0 3 1,444.0
York (PA) 96 924 572 2985 .118 844 193 194 257 1231 41 200 14 141.0 7 1,258.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 10.98
Assists Per Set 10.08
Service Aces Per Set 2.68
Reception Errors Per Set 2.01
Digs Per Set 13.43
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.03
Points Per Set 15.04

Leaders

Team Leaders: Kills
Player High
Kills
Nolte, Morgan 201
Esters, Saniya 186
Kerin, Liz 181
Stetter, Darby 122
Ramberger, Shae 45
Team Leaders: Assists
Player High
Assists
Hoffman, Maddie 485
Lamme, Ashley 193
Helm, Alex 78
Baer, Sami 31
Runyard, Hannah 15
Team Leaders: Service Aces
Player High
Service Aces
Kerin, Liz 41
Hoffman, Maddie 30
Nolte, Morgan 24
Lamme, Ashley 19
Runyard, Hannah 17
Team Leaders: Digs
Player High
Digs
Baer, Sami 352
Runyard, Hannah 168
Stetter, Darby 129
Hoffman, Maddie 99
Esters, Saniya 71
Team Leaders: Blocks
Player High
Blocks
Nolte, Morgan 68.0
Kerin, Liz 59.0
Ramberger, Shae 26.0
Fahey, Kelsey 20.0
Esters, Saniya 17.0