Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (7-12, 1-3)

Overall Team Statistics
Statistic York (PA) Opponents
Attack
Kills 684 785
Errors 401 383
Attempts 2169 2194
Percent .130 .183
Kills Per Set 9.8 11.2
Set
Assists 634 721
Assists Per Set 9.1 10.3
Ball Handling Errors 5 3
Serve
Aces 146 194
Errors 144 161
Aces Per Set 2.1 2.8
Receptions
Errors 194 146
Errors Per Set 2.8 2.1
Defense
Digs 904 946
Digs Per Set 12.9 13.5
Blocking
Solo 37 26
Assists 148 142
Errors 12 10
Blocks 111.0 97.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Adams, Katelyn 21 11 2 31.0 1.48 28 1.33 18 86 .116 1 0.05 0 0.00 0
2 Morton, Lily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Gigliotti, Gabby 47 17 0 7.0 0.15 2 0.04 0 8 .250 5 0.11 5 0.11 5
5 Nolte, Morgan 70 19 19 193.5 2.76 146 2.09 41 312 .337 3 0.04 17 0.24 23
6 Fahey, Kelsey 22 13 3 23.0 1.05 17 0.77 16 73 .014 0 0.00 0 0.00 0
7 Ramberger, Shae 51 18 5 48.5 0.95 35 0.69 37 154 -.013 4 0.08 0 0.00 5
9 Helm, Alex 50 17 8 45.0 0.90 30 0.60 32 155 -.013 11 0.22 8 0.16 4
10 Jenkins, Kendall 12 7 1 11.0 0.92 10 0.83 5 26 .192 2 0.17 0 0.00 1
11 Baer, Sam 4 1 0 2.0 0.50 0 0.00 0 1 .000 0 0.00 2 0.50 0  
11 Baer, Sami 62 18 0 22.0 0.35 9 0.15 8 51 .020 16 0.26 13 0.21 9
13 Peifer-Del Valle, Sophia 8 6 0 4.0 0.50 0 0.00 4 5 -.800 0 0.00 4 0.50 1
13 Valle, Sop peifer-del 2 1 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 1  
13 Valle, Sophia p-del 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 1  
14 Runyard, Hannah 62 19 0 5.5 0.09 2 0.03 4 21 -.095 14 0.23 3 0.05 9
15 Bond, Claire 5 5 0 4.0 0.80 1 0.20 0 1 1.000 1 0.20 3 0.60 1
16 Lamme, Ashley 54 16 1 27.0 0.50 7 0.13 8 32 -.031 193 3.57 19 0.35 23
19 Plunkert, Gracie 15 10 2 17.5 1.17 15 1.00 15 64 .000 2 0.13 1 0.07 1
20 Hoffman, Maddie 69 19 18 28.5 0.41 1 0.01 4 19 -.158 370 5.36 26 0.38 21
23 Esters, Saniya 64 19 18 143.5 2.24 136 2.13 78 373 .155 4 0.06 1 0.02 4
24 Stetter, Darby 54 19 17 103.0 1.91 89 1.65 58 344 .090 1 0.02 8 0.15 9
25 King, Tiffani 21 11 1 27.0 1.29 23 1.10 8 76 .197 2 0.10 3 0.14 7
26 Kerin, Liz 64 19 19 197.0 3.08 132 2.06 64 364 .187 3 0.05 33 0.52 19
Total 70 19 941.0 13.44 684 9.77 401 2169 .130 634 9.06 146 2.09 144
Opponents 70 19 1,076.0 15.37 785 11.21 383 2194 .183 721 10.30 194 2.77 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adams, Katelyn 21 4 0.19 1 5 .800 0.05 0 6 6.0 0.29 1 0
2 Morton, Lily 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gigliotti, Gabby 47 60 1.28 12 98 .878 0.26 0 0 0 0.00 0 0
5 Nolte, Morgan 70 37 0.53 4 7 .429 0.06 11 39 50.0 0.71 1 0
6 Fahey, Kelsey 22 3 0.14 0 0 .000 0.00 1 10 11.0 0.50 1 0
7 Ramberger, Shae 51 13 0.25 0 14 1.000 0.00 5 17 22.0 0.43 2 2
9 Helm, Alex 50 33 0.66 9 66 .864 0.18 1 12 13.0 0.26 1 0
10 Jenkins, Kendall 12 4 0.33 1 1 .000 0.08 0 2 2.0 0.17 0 0
11 Baer, Sam 4 13 3.25 0 7 1.000 0.00 0 0 0 0.00 0 0  
11 Baer, Sami 62 228 3.68 18 252 .929 0.29 0 0 0 0.00 0 0
13 Peifer-Del Valle, Sophia 8 12 1.50 7 32 .781 0.88 0 0 0 0.00 0 0
13 Valle, Sop peifer-del 2 2 1.00 1 0 .000 0.50 0 0 0 0.00 0 0  
13 Valle, Sophia p-del 2 4 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
14 Runyard, Hannah 62 122 1.97 38 272 .860 0.61 0 1 1.0 0.02 0 0
15 Bond, Claire 5 2 0.40 4 9 .556 0.80 0 0 0 0.00 0 0
16 Lamme, Ashley 54 61 1.13 2 2 .000 0.04 1 0 1.0 0.02 0 1
19 Plunkert, Gracie 15 8 0.53 4 12 .667 0.27 0 3 3.0 0.20 0 0
20 Hoffman, Maddie 69 82 1.19 0 4 1.000 0.00 0 3 3.0 0.04 0 1
23 Esters, Saniya 64 62 0.97 23 153 .850 0.36 2 9 11.0 0.17 0 1
24 Stetter, Darby 54 99 1.83 33 229 .856 0.61 1 10 11.0 0.20 1 0
25 King, Tiffani 21 23 1.10 11 79 .861 0.52 0 2 2.0 0.10 1 0
26 Kerin, Liz 64 31 0.48 3 18 .833 0.05 15 34 49.0 0.77 4 0
Total 70 904 12.91 194 1261 .846 2.77 37 148 111.0 1.59 12 5
Opponents 70 946 13.51 146 1190 .877 2.09 26 142 97.0 1.39 10 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Adams, Katelyn 5 3 1 7.0 1.40 7 1.40 8 29 -.034 0 0.00 0 0.00 0
3 Gigliotti, Gabby 8 2 0 3.0 0.38 1 0.13 0 3 .333 1 0.13 2 0.25 3
5 Nolte, Morgan 16 4 4 46.0 2.88 36 2.25 8 68 .412 2 0.13 3 0.19 4
6 Fahey, Kelsey 6 3 0 6.5 1.08 5 0.83 3 17 .118 0 0.00 0 0.00 0
7 Ramberger, Shae 10 4 1 6.0 0.60 4 0.40 8 30 -.133 1 0.10 0 0.00 0
9 Helm, Alex 13 3 2 11.0 0.85 7 0.54 7 32 .000 0 0.00 3 0.23 3
10 Jenkins, Kendall 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Baer, Sami 16 4 0 5.0 0.31 2 0.13 3 15 -.067 5 0.31 3 0.19 2
13 Peifer-Del Valle, Sophia 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1
14 Runyard, Hannah 14 4 0 1.0 0.07 0 0.00 1 6 -.167 3 0.21 1 0.07 0
15 Bond, Claire 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Lamme, Ashley 12 3 1 4.0 0.33 1 0.08 2 7 -.143 49 4.08 3 0.25 4
19 Plunkert, Gracie 3 2 0 4.5 1.50 4 1.33 6 21 -.095 0 0.00 0 0.00 0
20 Hoffman, Maddie 16 4 3 11.0 0.69 0 0.00 1 4 -.250 95 5.94 11 0.69 7
23 Esters, Saniya 15 4 4 34.0 2.27 33 2.20 13 88 .227 0 0.00 0 0.00 0
24 Stetter, Darby 10 4 4 22.0 2.20 19 1.90 10 78 .115 0 0.00 1 0.10 2
25 King, Tiffani 6 3 0 15.0 2.50 13 2.17 5 38 .211 0 0.00 2 0.33 2
26 Kerin, Liz 16 4 4 44.0 2.75 33 2.06 15 85 .212 0 0.00 5 0.31 8
Total 16 4 222.0 13.88 165 10.31 91 522 .142 156 9.75 36 2.25 37
Opponents 16 4 245.0 15.31 190 11.88 83 516 .207 178 11.13 32 2.00 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adams, Katelyn 5 1 0.20 1 4 .750 0.20 0 0 0 0.00 0 0
3 Gigliotti, Gabby 8 23 2.88 0 13 1.000 0.00 0 0 0 0.00 0 0
5 Nolte, Morgan 16 5 0.31 0 1 1.000 0.00 4 6 10.0 0.63 0 0
6 Fahey, Kelsey 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
7 Ramberger, Shae 10 3 0.30 0 5 1.000 0.00 1 2 3.0 0.30 0 0
9 Helm, Alex 13 7 0.54 3 15 .800 0.23 0 2 2.0 0.15 0 0
10 Jenkins, Kendall 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Baer, Sami 16 68 4.25 5 95 .947 0.31 0 0 0 0.00 0 0
13 Peifer-Del Valle, Sophia 3 4 1.33 4 18 .778 1.33 0 0 0 0.00 0 0
14 Runyard, Hannah 14 18 1.29 9 60 .850 0.64 0 0 0 0.00 0 0
15 Bond, Claire 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Lamme, Ashley 12 14 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
19 Plunkert, Gracie 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0
20 Hoffman, Maddie 16 17 1.06 0 0 .000 0.00 0 0 0 0.00 0 0
23 Esters, Saniya 15 12 0.80 2 39 .949 0.13 0 2 2.0 0.13 0 0
24 Stetter, Darby 10 17 1.70 2 34 .941 0.20 0 4 4.0 0.40 1 0
25 King, Tiffani 6 12 2.00 3 36 .917 0.50 0 0 0 0.00 1 0
26 Kerin, Liz 16 11 0.69 0 0 .000 0.00 2 8 10.0 0.63 1 0
Total 16 215 13.44 32 322 .901 2.00 7 28 21.0 1.31 3 0
Opponents 16 231 14.44 36 296 .878 2.25 7 32 23.0 1.44 2 1

Match-By-Match

York (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Elizabethtown L 4 33 31 150 .013 31 3 10 11 73 0 16 0 8 0 44.0
8/29/2025 Penn St.-Mont Alto W 4 49 21 123 .228 46 17 9 8 42 0 6 0 3 0 69.0
9/03/2025 at Gwynedd Mercy W 4 44 25 135 .141 43 4 14 13 69 1 8 0 5.0 0 53.0
9/06/2025 at Moravian L 3 23 19 105 .038 21 6 4 11 36 0 4 1 2 1 31.0
9/10/2025 Cheyney W 3 32 15 73 .233 30 17 7 5 27 1 4 1 3 0 52.0
9/13/2025 vs William Smith L 3 17 14 60 .050 17 5 7 15 19 1 10 0 6.0 0 28.0
9/13/2025 at Gettysburg L 3 19 15 70 .057 17 3 3 17 13 0 4 0 2.0 0 24.0
9/16/2025 at Lancaster Bible W 4 52 19 145 .228 49 11 8 5 75 3 4 0 5 3 68.0
9/18/2025 Penn St.-Altoona W 3 44 20 116 .207 39 1 5 5 62 3 14 1 10 0 55.0
9/20/2025 at Susquehanna L 3 32 22 102 .098 31 3 8 5 46 0 16 0 8 1 43.0
9/20/2025 vs Penn St.-Altoona L 3 28 17 93 .118 26 6 7 14 46 2 4 0 4 0 38.0
9/24/2025 at Messiah L 4 34 27 130 .054 34 3 7 8 53 1 4 0 3 0 40.0
9/30/2025 Hood L 5 57 30 169 .160 54 16 8 9 77 0 8 0 4 0 77.0
10/03/2025 at Johns Hopkins L 3 16 17 79 -.013 15 5 6 12 28 1 4 0 3 0 24.0
10/08/2025 at Stevenson L 3 27 16 101 .109 24 5 8 8 36 3 2 2 4 0 36.0
10/10/2025 at Immaculata W 4 46 19 121 .223 37 11 6 7 44 6 8 3 10 0 67.0
10/14/2025 Alvernia W 4 47 18 122 .238 44 12 14 7 49 3 14 1 10 0 69.0
10/18/2025 at Lebanon Valley L 5 48 29 141 .135 44 10 6 13 59 8 12 2 14 0 72.0
10/18/2025 vs Neumann L 5 36 27 134 .067 32 8 7 21 50 4 6 1 7 0 51.0
York (PA) 70 684 401 2169 .130 634 146 144 194 904 37 148 12 111.0 5 941.0
Opponents 70 785 383 2194 .183 721 194 161 146 946 26 142 10 97.0 3 1,076.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 9.77
Assists Per Set 9.06
Service Aces Per Set 2.09
Reception Errors Per Set 2.77
Digs Per Set 12.91
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.07
Points Per Set 13.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Elizabethtown W 4 48 28 160 .125 44 11 10 3 80 2 10 0 7 0 66.0
8/29/2025 at Penn St.-Mont Alto L 4 42 18 106 .226 36 8 8 17 49 1 4 0 3 0 53.0
9/03/2025 Gwynedd Mercy L 4 38 34 150 .027 32 13 9 4 64 0 4 2 2.0 0 53.0
9/06/2025 Moravian W 3 35 8 89 .303 34 11 9 6 47 0 6 0 3 0 49.0
9/10/2025 at Cheyney L 3 22 15 68 .103 20 5 6 17 24 1 2 0 2 0 29.0
9/13/2025 vs William Smith W 3 37 11 70 .371 35 15 5 5 27 1 12 0 7.0 0 59.0
9/13/2025 Gettysburg W 3 38 13 68 .368 38 17 2 3 29 0 4 1 2.0 1 57.0
9/16/2025 Lancaster Bible L 4 41 20 146 .144 38 5 8 11 60 1 4 0 3 1 49.0
9/18/2025 at Penn St.-Altoona L 3 29 19 110 .091 25 5 9 1 43 0 8 1 4 0 38.0
9/20/2025 Susquehanna W 3 37 14 105 .219 35 5 10 3 41 2 12 0 8 0 50.0
9/20/2025 vs Penn St.-Altoona W 3 36 15 101 .208 31 14 8 6 46 0 18 0 9 0 59.0
9/24/2025 Messiah W 4 50 21 132 .220 46 8 16 3 57 1 8 0 5 0 63.0
9/30/2025 at Hood W 5 56 16 157 .255 55 9 9 16 76 4 8 0 8 0 73.0
10/03/2025 Johns Hopkins W 3 37 11 81 .321 35 12 8 5 41 2 8 0 6 0 55.0
10/08/2025 Stevenson W 3 40 14 97 .268 35 8 6 5 47 0 6 2 3 1 51.0
10/10/2025 Immaculata L 4 45 27 126 .143 35 7 13 11 43 1 4 3 3 0 55.0
10/14/2025 at Alvernia L 4 44 32 130 .092 42 7 5 12 51 2 10 0 7 0 58.0
10/18/2025 Lebanon Valley W 5 64 32 162 .198 61 13 12 10 59 5 6 0 8 0 85.0
10/18/2025 vs Neumann W 5 46 35 136 .081 44 21 8 8 62 3 8 1 7 0 74.0
Opponents 70 785 383 2194 .183 721 194 161 146 946 26 142 10 97.0 3 1,076.0
York (PA) 70 684 401 2169 .130 634 146 144 194 904 37 148 12 111.0 5 941.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 11.21
Assists Per Set 10.30
Service Aces Per Set 2.77
Reception Errors Per Set 2.09
Digs Per Set 13.51
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.04
Points Per Set 15.37

Leaders

Team Leaders: Kills
Player High
Kills
Nolte, Morgan 146
Esters, Saniya 136
Kerin, Liz 132
Stetter, Darby 89
Ramberger, Shae 35
Team Leaders: Assists
Player High
Assists
Hoffman, Maddie 370
Lamme, Ashley 193
Baer, Sami 16
Runyard, Hannah 14
Helm, Alex 11
Team Leaders: Service Aces
Player High
Service Aces
Kerin, Liz 33
Hoffman, Maddie 26
Lamme, Ashley 19
Nolte, Morgan 17
Baer, Sami 13
Team Leaders: Digs
Player High
Digs
Baer, Sami 228
Runyard, Hannah 122
Stetter, Darby 99
Hoffman, Maddie 82
Esters, Saniya 62
Team Leaders: Blocks
Player High
Blocks
Nolte, Morgan 50.0
Kerin, Liz 49.0
Ramberger, Shae 22.0
Helm, Alex 13.0
Esters, Saniya 11.0