Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (9-11, 3-3)

Overall Team Statistics
Statistic York (PA) Opponents
Attack
Kills 869 879
Errors 498 384
Attempts 2935 2844
Percent .126 .174
Kills Per Set 10.6 10.7
Set
Assists 814 817
Assists Per Set 9.9 10.0
Ball Handling Errors 2 5
Serve
Aces 183 174
Errors 179 160
Aces Per Set 2.2 2.1
Receptions
Errors 169 181
Errors Per Set 2.1 2.2
Defense
Digs 1327 1333
Digs Per Set 16.2 16.3
Blocking
Solo 36 52
Assists 140 192
Errors 14 24
Blocks 106.0 148.0
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Adams, Katelyn 53 15 9 72.0 1.36 67 1.26 42 258 .097 5 0.09 0 0.00 1
2 Carothers, Cara 14 8 0 2.0 0.14 2 0.14 5 16 -.188 1 0.07 0 0.00 8
3 Gigliotti, Gabby 22 13 0 1.0 0.05 0 0.00 0 2 .000 1 0.05 1 0.05 1
4 Stetter, Darby 42 14 11 54.0 1.29 52 1.24 37 237 .063 1 0.02 0 0.00 1
6 Fahey, Kelsey 28 11 4 18.0 0.64 14 0.50 14 63 .000 0 0.00 0 0.00 0
7 Ramberger, Shae 31 13 1 38.5 1.24 33 1.06 23 104 .096 2 0.06 0 0.00 0
8 Gierlich, Audrey 28 12 2 55.5 1.98 42 1.50 8 132 .258 2 0.07 0 0.00 0
9 Helm, Alex 62 19 6 78.5 1.27 69 1.11 52 255 .067 8 0.13 1 0.02 0
10 Jenkins, Kendall 65 20 20 107.5 1.65 85 1.31 56 281 .103 2 0.03 6 0.09 1
11 Baer, Sami 82 20 0 4.0 0.05 0 0.00 1 33 -.030 63 0.77 4 0.05 6
13 Peifer, Sophia 55 17 0 13.0 0.24 0 0.00 0 0 0 1 0.02 13 0.24 24
14 Runyard, Hannah 58 18 1 24.0 0.41 4 0.07 11 40 -.175 5 0.09 20 0.34 21
15 Bond, Claire 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
17 Kuo, Kylie 82 20 2 23.0 0.28 4 0.05 3 32 .031 314 3.83 19 0.23 34
19 Plunkert, Gracie 68 19 13 161.0 2.37 149 2.19 89 452 .133 2 0.03 3 0.04 2
20 Hoffman, Maddie 82 20 18 61.5 0.75 4 0.05 3 34 .029 394 4.80 57 0.70 30
21 Strachar, Stephanie 51 17 0 19.0 0.37 4 0.08 5 35 -.029 4 0.08 15 0.29 16
23 Esters, Saniya 48 13 13 168.5 3.51 159 3.31 66 463 .201 0 0.00 0 0.00 0
25 King, Tiffani 52 19 2 30.5 0.59 21 0.40 26 125 -.040 1 0.02 9 0.17 13
26 Kerin, Liz 69 18 18 225.5 3.27 160 2.32 57 373 .276 8 0.12 34 0.49 21
Total 82 20 1,158.0 14.12 869 10.60 498 2935 .126 814 9.93 183 2.23 179
Opponents 82 20 1,201.0 14.65 879 10.72 384 2844 .174 817 9.96 174 2.12 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adams, Katelyn 53 24 0.45 0 2 1.000 0.00 0 10 10.0 0.19 1 0
2 Carothers, Cara 14 24 1.71 3 55 .945 0.21 0 0 0 0.00 0 0
3 Gigliotti, Gabby 22 19 0.86 7 37 .811 0.32 0 0 0 0.00 0 0
4 Stetter, Darby 42 15 0.36 5 56 .911 0.12 0 4 4.0 0.10 0 0
6 Fahey, Kelsey 28 3 0.11 0 0 .000 0.00 0 8 8.0 0.29 0 0
7 Ramberger, Shae 31 18 0.58 0 1 1.000 0.00 2 7 9.0 0.29 2 0
8 Gierlich, Audrey 28 0 0.00 0 0 .000 0.00 8 11 19.0 0.68 1 0
9 Helm, Alex 62 26 0.42 3 28 .893 0.05 0 17 17.0 0.27 1 0
10 Jenkins, Kendall 65 13 0.20 0 3 1.000 0.00 5 23 28.0 0.43 0 0
11 Baer, Sami 82 450 5.49 39 524 .926 0.48 0 0 0 0.00 0 0
13 Peifer, Sophia 55 15 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
14 Runyard, Hannah 58 106 1.83 24 211 .886 0.41 0 0 0 0.00 0 0
15 Bond, Claire 4 3 0.75 1 6 .833 0.25 0 0 0 0.00 0 0
17 Kuo, Kylie 82 113 1.38 0 2 1.000 0.00 0 0 0 0.00 0 1
19 Plunkert, Gracie 68 39 0.57 20 137 .854 0.29 2 14 16.0 0.24 1 0
20 Hoffman, Maddie 82 109 1.33 0 3 1.000 0.00 0 1 1.0 0.01 0 0
21 Strachar, Stephanie 51 108 2.12 10 183 .945 0.20 0 0 0 0.00 0 0
23 Esters, Saniya 48 78 1.63 12 147 .918 0.25 4 11 15.0 0.31 4 1
25 King, Tiffani 52 113 2.17 16 212 .925 0.31 0 1 1.0 0.02 0 0
26 Kerin, Liz 69 51 0.74 0 6 1.000 0.00 15 33 48.0 0.70 4 0
Total 82 1327 16.18 169 1613 .895 2.06 36 140 106.0 1.29 14 2
Opponents 82 1333 16.26 181 1390 .870 2.21 52 192 148.0 1.80 24 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Adams, Katelyn 16 4 3 16.5 1.03 15 0.94 12 70 .043 1 0.06 0 0.00 1
2 Carothers, Cara 4 2 0 1.0 0.25 1 0.25 4 12 -.250 0 0.00 0 0.00 3
3 Gigliotti, Gabby 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
4 Stetter, Darby 14 5 5 14.5 1.04 13 0.93 11 82 .024 0 0.00 0 0.00 0
6 Fahey, Kelsey 10 3 1 4.5 0.45 4 0.40 2 20 .100 0 0.00 0 0.00 0
7 Ramberger, Shae 15 5 1 19.5 1.30 18 1.20 10 47 .170 1 0.07 0 0.00 0
8 Gierlich, Audrey 6 3 0 10.0 1.67 7 1.17 1 17 .353 0 0.00 0 0.00 0
9 Helm, Alex 16 5 1 17.0 1.06 13 0.81 18 65 -.077 4 0.25 1 0.06 0
10 Jenkins, Kendall 20 6 6 34.5 1.73 29 1.45 19 90 .111 0 0.00 0 0.00 0
11 Baer, Sami 26 6 0 1.0 0.04 0 0.00 1 11 -.091 16 0.62 1 0.04 3
13 Peifer, Sophia 21 6 0 2.0 0.10 0 0.00 0 0 0 0 0.00 2 0.10 8
14 Runyard, Hannah 21 5 0 8.0 0.38 2 0.10 4 16 -.125 1 0.05 6 0.29 8
15 Bond, Claire 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Kuo, Kylie 26 6 0 7.0 0.27 1 0.04 0 8 .125 85 3.27 6 0.23 8
19 Plunkert, Gracie 21 6 3 53.0 2.52 46 2.19 22 134 .179 2 0.10 3 0.14 1
20 Hoffman, Maddie 26 6 6 23.5 0.90 2 0.08 1 14 .071 134 5.15 21 0.81 10
21 Strachar, Stephanie 18 5 0 8.0 0.44 3 0.17 3 15 .000 2 0.11 5 0.28 6
23 Esters, Saniya 15 4 4 55.5 3.70 52 3.47 19 156 .212 0 0.00 0 0.00 0
25 King, Tiffani 11 5 0 4.0 0.36 2 0.18 5 15 -.200 0 0.00 2 0.18 4
26 Kerin, Liz 26 6 6 76.5 2.94 54 2.08 23 132 .235 3 0.12 12 0.46 6
Total 26 6 357.0 13.73 262 10.08 155 904 .118 249 9.58 60 2.31 58
Opponents 26 6 369.0 14.19 275 10.58 140 885 .153 257 9.88 57 2.19 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adams, Katelyn 16 4 0.25 0 0 .000 0.00 0 3 3.0 0.19 0 0
2 Carothers, Cara 4 6 1.50 1 12 .917 0.25 0 0 0 0.00 0 0
3 Gigliotti, Gabby 3 2 0.67 4 10 .600 1.33 0 0 0 0.00 0 0
4 Stetter, Darby 14 5 0.36 1 15 .933 0.07 0 3 3.0 0.21 0 0
6 Fahey, Kelsey 10 3 0.30 0 0 .000 0.00 0 1 1.0 0.10 0 0
7 Ramberger, Shae 15 13 0.87 0 0 .000 0.00 0 3 3.0 0.20 1 0
8 Gierlich, Audrey 6 0 0.00 0 0 .000 0.00 2 2 4.0 0.67 1 0
9 Helm, Alex 16 8 0.50 0 6 1.000 0.00 0 6 6.0 0.38 0 0
10 Jenkins, Kendall 20 5 0.25 0 1 1.000 0.00 1 9 10.0 0.50 0 0
11 Baer, Sami 26 114 4.38 13 161 .919 0.50 0 0 0 0.00 0 0
13 Peifer, Sophia 21 5 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
14 Runyard, Hannah 21 39 1.86 9 81 .889 0.43 0 0 0 0.00 0 0
15 Bond, Claire 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Kuo, Kylie 26 39 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Plunkert, Gracie 21 16 0.76 7 54 .870 0.33 1 6 7.0 0.33 0 0
20 Hoffman, Maddie 26 43 1.65 0 0 .000 0.00 0 1 1.0 0.04 0 0
21 Strachar, Stephanie 18 41 2.28 5 59 .915 0.28 0 0 0 0.00 0 0
23 Esters, Saniya 15 25 1.67 4 52 .923 0.27 2 3 5.0 0.33 0 0
25 King, Tiffani 11 29 2.64 2 37 .946 0.18 0 0 0 0.00 0 0
26 Kerin, Liz 26 19 0.73 0 2 1.000 0.00 4 13 17.0 0.65 1 0
Total 26 416 16.00 57 491 .884 2.19 10 50 35.0 1.35 3 0
Opponents 26 416 16.00 60 480 .875 2.31 12 50 37.0 1.42 1 1

Match-By-Match

York (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Dickinson L 4 38 30 167 .048 37 10 6 7 79 2 6 1 5 0 53.0
9/04/2026 at Elizabethtown L 4 41 29 162 .074 40 4 7 9 74 1 6 1 4 1 49.0
9/04/2026 vs Ursinus W 4 47 22 152 .164 45 7 7 8 80 0 10 3 5 1 59.0
9/09/2026 Gettysburg L 3 27 25 114 .018 27 6 7 8 52 1 0 0 1 0 34.0
9/12/2026 Immaculata W 3 40 18 98 .224 34 15 8 4 39 2 2 0 3 0 58.0
9/12/2026 FDU-Florham L 5 56 34 191 .115 50 8 7 8 77 3 6 0 6 0 70.0
9/15/2026 Eastern L 3 19 25 104 -.058 18 5 8 8 45 0 6 0 3 0 27.0
9/19/2026 vs Susquehanna L 3 32 19 97 .134 31 6 6 6 36 0 2 2 1 0 39.0
9/19/2026 at Penn St.-Altoona L 4 42 22 140 .143 41 5 7 13 63 2 6 1 5 0 52.0
9/23/2026 at Alvernia L 5 54 37 186 .091 53 7 12 6 82 0 8 1 4 0 65.0
9/29/2026 Stevenson W 5 58 30 188 .149 56 9 12 9 89 3 6 0 6 0 73.0
10/03/2026 DeSales L 3 26 19 94 .074 25 5 7 6 42 1 4 0 3 0 34.0
10/03/2026 Ramapo W 5 56 21 156 .224 52 16 11 7 70 3 12 0 9 0 81.0
10/07/2026 at Penn State York W 5 57 28 202 .144 52 7 19 5 98 4 14 0 11.0 0 75.0
10/14/2026 at Widener L 5 51 30 171 .123 46 16 12 13 73 1 12 0 7 0 74.0
10/17/2026 McDaniel W 5 51 26 163 .153 46 16 13 14 83 0 10 1 5 0 72.0
10/17/2026 King's (PA) W 4 57 23 140 .243 54 9 8 6 60 3 8 1 7 0 73.0
10/21/2026 Albright W 3 37 8 102 .284 36 11 7 13 53 2 6 1 5 0 53.0
10/24/2026 at Lebanon Valley L 4 37 27 155 .065 31 9 8 11 58 4 4 1 6 0 52.0
10/27/2026 at Neumann W 5 43 25 153 .118 40 12 7 8 74 4 12 1 10 0 65.0
York (PA) 82 869 498 2935 .126 814 183 179 169 1327 36 140 14 106.0 2 1,158.0
Opponents 82 879 384 2844 .174 817 174 160 181 1333 52 192 24 148.0 5 1,201.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 10.60
Assists Per Set 9.93
Service Aces Per Set 2.23
Reception Errors Per Set 2.06
Digs Per Set 16.18
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.02
Points Per Set 14.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Dickinson W 4 51 27 170 .141 46 7 11 10 83 0 8 0 4 0 62.0
9/04/2026 Elizabethtown W 4 47 17 144 .208 43 9 7 4 80 3 12 4 9 0 65.0
9/04/2026 vs Ursinus L 4 48 23 157 .159 46 8 12 7 73 0 12 1 6 1 62.0
9/09/2026 at Gettysburg W 3 35 6 99 .293 33 8 2 7 53 2 8 0 6 0 49.0
9/12/2026 at Immaculata L 3 26 13 87 .149 25 4 4 15 37 0 16 0 8 0 38.0
9/12/2026 at FDU-Florham W 5 59 21 170 .224 54 8 5 8 93 1 14 0 8 0 75.0
9/15/2026 at Eastern W 3 30 15 98 .153 27 8 11 5 48 2 12 0 8 0 46.0
9/19/2026 vs Susquehanna W 3 43 12 98 .316 36 6 6 6 39 2 2 1 3 1 52.0
9/19/2026 Penn St.-Altoona W 4 47 18 135 .215 44 13 11 5 60 1 4 4 3 0 63.0
9/23/2026 Alvernia W 5 53 22 171 .181 51 6 10 7 81 3 2 1 4 0 63.0
9/29/2026 at Stevenson L 5 57 32 187 .134 52 9 10 9 82 2 10 0 7 1 73.0
10/03/2026 at DeSales W 3 39 11 99 .283 36 6 9 5 45 1 4 0 3 0 48.0
10/03/2026 at Ramapo L 5 54 18 148 .243 52 7 8 16 68 2 8 1 6 0 67.0
10/07/2026 Penn State York L 5 34 18 225 .071 37 10 9 4 98 22 10 10 27.0 2 71.0
10/14/2026 Widener W 5 51 22 153 .190 48 13 16 16 73 1 20 0 11 0 75.0
10/17/2026 at McDaniel L 5 40 25 158 .095 38 14 9 16 72 2 8 2 6 0 60.0
10/17/2026 at King's (PA) L 4 40 22 132 .136 38 6 3 9 50 1 20 0 11 0 57.0
10/21/2026 at Albright L 3 27 18 101 .089 27 13 5 11 53 1 4 0 3 0 43.0
10/24/2026 Lebanon Valley W 4 41 13 137 .204 32 11 1 9 66 3 16 0 11 0 63.0
10/27/2026 Neumann L 5 57 31 175 .149 52 8 11 12 79 3 2 0 4 0 69.0
Opponents 82 879 384 2844 .174 817 174 160 181 1333 52 192 24 148.0 5 1,201.0
York (PA) 82 869 498 2935 .126 814 183 179 169 1327 36 140 14 106.0 2 1,158.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 10.72
Assists Per Set 9.96
Service Aces Per Set 2.12
Reception Errors Per Set 2.21
Digs Per Set 16.26
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.06
Points Per Set 14.65

Leaders

Team Leaders: Kills
Player High
Kills
Kerin, Liz 160
Esters, Saniya 159
Plunkert, Gracie 149
Jenkins, Kendall 85
Helm, Alex 69
Team Leaders: Assists
Player High
Assists
Hoffman, Maddie 394
Kuo, Kylie 314
Baer, Sami 63
Helm, Alex 8
Kerin, Liz 8
Team Leaders: Service Aces
Player High
Service Aces
Hoffman, Maddie 57
Kerin, Liz 34
Runyard, Hannah 20
Kuo, Kylie 19
Strachar, Stephanie 15
Team Leaders: Digs
Player High
Digs
Baer, Sami 450
King, Tiffani 113
Kuo, Kylie 113
Hoffman, Maddie 109
Strachar, Stephanie 108
Team Leaders: Blocks
Player High
Blocks
Kerin, Liz 48.0
Jenkins, Kendall 28.0
Gierlich, Audrey 19.0
Helm, Alex 17.0
Plunkert, Gracie 16.0