Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

York (Pa.) (8-9, 0-1 CAC) -VS- Chris. Newport (10-6, 1-0 CAC)

Box Score

York (Pa.) logo
1
vs
Chris. Newport logo
3

York (Pa.) (8-9, 0-1 CAC)
-VS-
Chris. Newport (10-6, 1-0 CAC)

Team Score By Period
Team 1 2 3 4
York (Pa.) YCP 23 16 25 20
Winner Chris. Newport CNU 25 25 22 25
Date:
9/27/2019
Time:
2:00 pm
Site:
Washington, D.C. (Field House)
Attendance:
53
Officials
1st Referee: Les Deason
2nd Referee: Edward Tucholski
VIEW
Match History vs Chris. Newport

Match Details

Game Statistics By Set
Set York (Pa.) Chris. Newport
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
YCP - CNU
Points
57.0
72.0
Kills
39
50
Aces
5
14
Blocks
13
8
Assists
36
46
Digs
65
61

Game Leaders

YCP - Leaders
Statistic Leaders
Kills Whitcomb, Madyson (13), Shorb, Claire (8), Williams, Tyler (6)
Aces Shorb, Claire (3), Pupo, Emily (2)
Blocks Wilber, Sydney (5), Whitcomb, Madyson (4), Williams, Tyler (3)
Assists Diehl, Abby (31), Pupo, Emily (4), Whitcomb, Madyson (1)
Digs Pupo, Emily (18), Emeigh, Gabby (11), Stump, Lydia (9)
CNU - Leaders
Statistic Leaders
Kills Katie Crofford (14), Katie Piper (13), Riley Garrison (8)
Aces Katie Piper (4), Tiaralyn McBride (3), Sammy Carroll (2)
Blocks Riley Garrison (4), Sammy Carroll (3), Mackenzie Wright (3)
Assists Sammy Carroll (45), Katie Crofford (1)
Digs Katie Crofford (15), Rebecca Frey (12), Katie Piper (9)

Individual Statistics

York (Pa.) (8-9, 0-1 CAC)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shorb, Claire 4 8 6 33 .061 0 0 3 2 3-2 2 0 0 6 0 1 13.0
23 23 Whitcomb, Madyson 4 13 3 24 .417 1 0 0 1 0-1 0 4 0 4 0 0 15.0
24 24 Williams, Tyler 4 6 5 28 .036 0 0 0 0 0-0 1 2 0 1 0 0 8.0
3 3 Siaurusaitis, Hannah 4 6 5 20 .050 0 0 0 0 0-0 1 2 0 2 0 0 8.0
5 5 Markham, Healani 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 6 0.0
6 6 Pupo, Emily 4 0 0 0 0 4 0 2 1 2-1 0 0 0 18 1 3 2.0
10 10 Wilber, Sydney 4 3 3 15 .000 0 0 0 0 0-0 2 3 0 0 0 0 6.5
16 16 Emeigh, Gabby 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
20 20 Diehl, Abby 4 2 0 8 .250 31 0 0 0 0-0 0 3 0 6 2 0 3.5
22 22 Stump, Lydia 4 1 0 2 .500 0 0 0 1 0-1 0 0 0 9 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 39 22 133 .128 36 0 5 5 5-5 6 14 0 65 3 11 57
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shorb, Claire 4 2 0 0 6 0 1 13.0
23 23 Whitcomb, Madyson 4 0 4 0 4 0 0 15.0
24 24 Williams, Tyler 4 1 2 0 1 0 0 8.0
3 3 Siaurusaitis, Hannah 4 1 2 0 2 0 0 8.0
5 5 Markham, Healani 4 0 0 0 8 0 6 0.0
6 6 Pupo, Emily 4 0 0 0 18 1 3 2.0
10 10 Wilber, Sydney 4 2 3 0 0 0 0 6.5
16 16 Emeigh, Gabby 4 0 0 0 11 0 0 0.0
20 20 Diehl, Abby 4 0 3 0 6 2 0 3.5
22 22 Stump, Lydia 4 0 0 0 9 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 6 14 0 65 3 11 57

Chris. Newport (10-6, 1-0 CAC)

CNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sammy Carroll 4 1 1 12 .000 45 0 2 3 2-3 0 3 0 8 0 0 4.5
9 9 Mackenzie Wright 4 6 5 21 .048 0 0 0 0 0-0 1 2 0 1 0 0 8.0
14 14 Katie Crofford 4 14 2 33 .364 1 0 1 1 1-1 1 1 0 15 0 1 16.5
15 15 Riley Garrison 4 8 2 20 .300 0 0 0 0 0-0 0 4 2 0 2 0 10.0
20 20 Katie Piper 4 13 8 43 .116 0 0 4 0 4-0 0 1 1 9 0 1 17.5
2 2 K. Reagan-Smith 4 0 0 1 .000 0 0 2 2 2-2 0 0 0 9 0 0 2.0
7 7 Tiaralyn McBride 4 0 0 0 0 0 0 3 1 3-1 0 0 0 2 0 0 3.0
22 22 Rebecca Frey 3 0 0 0 0 0 0 2 2 2-2 0 0 0 12 2 0 2.0
6 6 Abby Oren 2 3 3 12 .000 0 0 0 0 0-0 0 1 1 0 0 0 3.5
10 10 Megan O'Hara 2 5 3 13 .154 0 0 0 0 0-0 0 0 0 0 0 0 5.0
18 18 Allie Plumlee 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 50 24 155 .168 46 0 14 10 14-10 2 12 4 61 4 3 72
CNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sammy Carroll 4 0 3 0 8 0 0 4.5
9 9 Mackenzie Wright 4 1 2 0 1 0 0 8.0
14 14 Katie Crofford 4 1 1 0 15 0 1 16.5
15 15 Riley Garrison 4 0 4 2 0 2 0 10.0
20 20 Katie Piper 4 0 1 1 9 0 1 17.5
2 2 K. Reagan-Smith 4 0 0 0 9 0 0 2.0
7 7 Tiaralyn McBride 4 0 0 0 2 0 0 3.0
22 22 Rebecca Frey 3 0 0 0 12 2 0 2.0
6 6 Abby Oren 2 0 1 1 0 0 0 3.5
10 10 Megan O'Hara 2 0 0 0 0 0 0 5.0
18 18 Allie Plumlee 2 0 0 0 5 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 12 4 61 4 3 72