Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

Dickinson (5-12) -VS- York (Pa.) (13-9)

Box Score

Dickinson logo
1
vs
York (Pa.) logo
3

Dickinson (5-12)
-VS-
York (Pa.) (13-9)

Team Score By Period
Team 1 2 3 4
Dickinson DC 18 24 27 22
Winner York (Pa.) YCP 25 26 25 25
Date:
10/5/2013
Time:
5:00 pm
Site:
York, Pa. (Charles Wolf Gym)
Attendance:
65
VIEW
Match History vs Dickinson

Match Details

Game Statistics By Set
Set Dickinson York (Pa.)
K E TA % K E TA %
Set #1 11 5 34 .176 13 2 24 .458
Set #2 10 6 32 .125 12 9 42 .071
Set #3 8 4 27 .148 18 5 33 .394
Set #4 9 3 24 .250 14 3 34 .324
Total 38 18 117 .171 57 19 133 .286
Team Statistical Comparison
Statistic Team Comparison
DC - YCP
Points
51.0
71.0
Kills
38
57
Aces
8
9
Blocks
5
5
Assists
37
43
Digs
35
63

Game Leaders

DC - Leaders
Statistic Leaders
Kills Laura Silverman (12), Emily Smith (11), Lauren Ahern (10)
Aces Grace Morgan (3), Joanna DeCastro (3), Mairi Poisson (2)
Blocks Jenn Morrissey (3), Maureen Marsh (2), Lauren Ahern (1)
Assists Avery Dravis Stark (20), Jenn Morrissey (15), Lauren Ahern (1)
Digs Grace Morgan (11), Joanna DeCastro (10), Emily Smith (4)
YCP - Leaders
Statistic Leaders
Kills Igwe, Ijeoma (16), Dorsey, Alison (11), Huston, Katie (6)
Aces Geisser, Emma (2), Martinak, Kristin (2), Donahue, Allie (1)
Blocks Donahue, Allie (4), Mackey, Amanda (1), Dorsey, Alison (1)
Assists Donahue, Allie (27), Martinak, Kristin (15), Geisser, Emma (1)
Digs Graziano, Katherine (25), Geisser, Emma (6), Huston, Katie (5)

Individual Statistics

Dickinson (5-12)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Lauren Ahern 4 10 2 24 .333 1 0 0 0 0-0 1 0 1 1 0 0 11.0
7 7 Laura Silverman 4 12 9 37 .081 0 0 0 0 0-0 0 1 0 0 0 1 12.5
8 8 Emily Smith 4 11 4 40 .175 0 0 0 1 0-1 0 0 0 4 0 0 11.0
10 10 Jenn Morrissey 4 0 0 1 .000 15 0 0 3 0-3 1 2 0 4 0 2 2.0
15 15 Avery Dravis Stark 4 0 1 2 -.500 20 0 0 0 0-0 0 0 1 1 1 0 0.0
16 16 Maureen Marsh 4 5 2 12 .250 0 0 0 0 0-0 1 1 2 0 0 0 6.5
1 1 Mairi Poisson 4 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 0 2.0
2 2 Grace Morgan 4 0 0 1 .000 1 0 3 3 3-3 0 0 0 11 0 2 3.0
3 3 Arielle Misrok 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
14 14 Joanna DeCastro 4 0 0 0 0 0 0 3 2 3-2 0 0 0 10 0 3 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 18 117 .171 37 0 8 12 8-12 3 4 4 35 1 8 51
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Lauren Ahern 4 1 0 1 1 0 0 11.0
7 7 Laura Silverman 4 0 1 0 0 0 1 12.5
8 8 Emily Smith 4 0 0 0 4 0 0 11.0
10 10 Jenn Morrissey 4 1 2 0 4 0 2 2.0
15 15 Avery Dravis Stark 4 0 0 1 1 1 0 0.0
16 16 Maureen Marsh 4 1 1 2 0 0 0 6.5
1 1 Mairi Poisson 4 0 0 0 1 0 0 2.0
2 2 Grace Morgan 4 0 0 0 11 0 2 3.0
3 3 Arielle Misrok 4 0 0 0 3 0 0 0.0
14 14 Joanna DeCastro 4 0 0 0 10 0 3 3.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 4 4 35 1 8 51

York (Pa.) (13-9)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Mackey, Amanda 4 6 0 13 .462 0 0 1 1 1-1 0 1 0 2 0 0 7.5
2 2 Graziano, Katherine 4 0 0 0 0 0 0 1 0 1-0 0 0 0 25 0 3 1.0
11 11 Martinak, Kristin 4 1 1 5 .000 15 0 2 3 2-3 0 0 0 3 0 0 3.0
14 14 Igwe, Ijeoma 4 16 7 36 .250 0 0 0 0 0-0 0 0 0 1 0 0 16.0
3 3 Huston, Katie 3 6 2 9 .444 0 0 0 0 0-0 0 0 0 5 0 0 6.0
4 4 Donahue, Allie 3 4 0 8 .500 27 0 1 3 1-3 2 2 0 2 2 0 8.0
7 7 Geisser, Emma 3 6 6 23 .000 1 0 2 2 2-2 0 0 0 6 0 1 8.0
8 8 Miller, Cassie 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 1 0 0.0
15 15 Dorsey, Alison 3 11 2 22 .409 0 0 0 1 0-1 0 1 0 4 0 0 11.5
5 5 Hawxhurst, Karli 1 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
6 6 Schwarm, Jackie 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 4 0 1 2.0
16 16 Kline, Heather 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Wukitch, Sarah 1 4 0 5 .800 0 0 1 2 1-2 1 0 0 3 0 0 6.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 57 19 133 .286 43 0 9 14 9-14 3 4 0 63 3 5 71
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Mackey, Amanda 4 0 1 0 2 0 0 7.5
2 2 Graziano, Katherine 4 0 0 0 25 0 3 1.0
11 11 Martinak, Kristin 4 0 0 0 3 0 0 3.0
14 14 Igwe, Ijeoma 4 0 0 0 1 0 0 16.0
3 3 Huston, Katie 3 0 0 0 5 0 0 6.0
4 4 Donahue, Allie 3 2 2 0 2 2 0 8.0
7 7 Geisser, Emma 3 0 0 0 6 0 1 8.0
8 8 Miller, Cassie 3 0 0 0 5 1 0 0.0
15 15 Dorsey, Alison 3 0 1 0 4 0 0 11.5
5 5 Hawxhurst, Karli 1 0 0 0 3 0 0 1.0
6 6 Schwarm, Jackie 1 0 0 0 4 0 1 2.0
16 16 Kline, Heather 1 0 0 0 0 0 0 1.0
20 20 Wukitch, Sarah 1 1 0 0 3 0 0 6.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 3 4 0 63 3 5 71