Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

York (Pa.) (9-25) -VS- Penn State Altoona (9-22)

Box Score

York (Pa.) logo
3
vs
Penn State Altoona logo
1

York (Pa.) (9-25)
-VS-
Penn State Altoona (9-22)

Team Score By Period
Team 1 2 3 4
Winner York (Pa.) YCP 25 19 25 28
Penn State Altoona ALT 20 25 22 26
Date:
10/27/2012
Time:
5:00 pm
Site:
Altoona, Pa. (Adler Gym)
Attendance:
63
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set York (Pa.) Penn State Altoona
K E TA % K E TA %
Set #1 11 7 34 .118 0 0 0 .000
Set #2 8 3 26 .192 0 0 0 .000
Set #3 14 4 41 .244 0 0 0 .000
Set #4 12 3 49 .184 0 0 0 .000
Total 45 17 150 .187 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
YCP - ALT
Points
59.0
81.0
Kills
45
58
Aces
6
10
Blocks
8
13
Assists
40
47
Digs
89
129

Game Leaders

YCP - Leaders
Statistic Leaders
Kills Huston, Katie (10), Dorsey, Alison (9), Kinard, Brandi (8)
Aces Miller, Cassie (2), Rineman, Ashley (2), Patterson, Melissa (1)
Blocks Patterson, Melissa (5), Mastroieni, Dani (3), Dorsey, Alison (3)
Assists Kinard, Brandi (32), Patterson, Melissa (2), Mastroieni, Dani (2)
Digs Rineman, Ashley (28), Mastroieni, Dani (17), Kinard, Brandi (14)
ALT - Leaders
Statistic Leaders
Kills McDowell,Mariah (15), O'Donnell,Jessica (13), Hammer,Amanda (11)
Aces Hammer,Amanda (4), Seibert,Sarah (2), Britton,Becky (1)
Blocks O'Donnell,Jessica (10), Hammer,Amanda (3), Cotarelo,Marina (2)
Assists Cotarelo,Marina (35), McDowell,Mariah (4), Corrigan,Moira (3)
Digs Frye,Emily (32), Britton,Becky (25), Hammer,Amanda (21)

Individual Statistics

York (Pa.) (9-25)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Patterson, Melissa 4 5 0 22 .227 2 0 1 0 1-0 1 4 0 1 0 0 9.0
3 3 Huston, Katie 4 10 1 32 .281 1 0 0 0 0-0 0 2 0 10 0 0 11.0
12 12 Kinard, Brandi 4 8 1 14 .500 32 0 1 2 1-2 0 0 0 14 1 0 9.0
14 14 Mastroieni, Dani 4 8 4 30 .133 2 0 0 1 0-1 0 3 0 17 0 3 9.5
15 15 Dorsey, Alison 4 9 4 21 .238 0 0 0 0 0-0 2 1 1 0 0 0 11.5
8 8 Miller, Cassie 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 8 0 1 2.0
16 16 Graziano, Katherine 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 1 0 0.0
18 18 Rineman, Ashley 4 1 0 3 .333 2 0 2 0 2-0 0 0 0 28 0 0 3.0
7 7 Geisser, Emma 3 2 5 17 -.176 0 0 0 0 0-0 0 0 0 1 0 0 2.0
1 1 Jackson, Lindsay 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Martinak, Kristin 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 17 150 .187 40 0 6 4 6-4 3 10 1 89 2 4 59
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Patterson, Melissa 4 1 4 0 1 0 0 9.0
3 3 Huston, Katie 4 0 2 0 10 0 0 11.0
12 12 Kinard, Brandi 4 0 0 0 14 1 0 9.0
14 14 Mastroieni, Dani 4 0 3 0 17 0 3 9.5
15 15 Dorsey, Alison 4 2 1 1 0 0 0 11.5
8 8 Miller, Cassie 4 0 0 0 8 0 1 2.0
16 16 Graziano, Katherine 4 0 0 0 6 1 0 0.0
18 18 Rineman, Ashley 4 0 0 0 28 0 0 3.0
7 7 Geisser, Emma 3 0 0 0 1 0 0 2.0
1 1 Jackson, Lindsay 1 0 0 0 2 0 0 1.0
11 11 Martinak, Kristin 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 3 10 1 89 2 4 59

Penn State Altoona (9-22)

ALT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Seibert,Sarah 4 1 0 1 1.000 0 0 2 2 2-2 0 0 0 2 0 0 3.0
3 3 O'Donnell,Jessica 4 13 3 32 .313 0 0 0 0 0-0 7 3 3 5 1 0 21.5
4 4 Frye,Emily 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 32 3 1 0.0
5 5 Britton,Becky 4 7 0 22 .318 2 0 1 3 1-3 0 0 4 25 1 2 8.0
8 8 Hammer,Amanda 4 11 12 45 -.022 2 0 4 2 4-2 1 2 1 21 5 1 17.0
10 10 Marasco,Morgan 4 0 2 2 -1.000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
11 11 McDowell,Mariah 4 15 3 49 .245 4 0 1 2 1-2 0 0 0 21 0 2 16.0
13 13 Cotarelo,Marina 4 2 2 13 .000 35 0 1 3 1-3 1 1 2 17 4 0 4.5
16 16 Corrigan,Moira 4 9 1 23 .348 3 0 0 0 0-0 1 0 2 4 2 0 10.0
6 6 Keller,Clarissa 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 58 23 189 .185 47 0 10 12 10-12 10 6 13 129 16 6 81
ALT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Seibert,Sarah 4 0 0 0 2 0 0 3.0
3 3 O'Donnell,Jessica 4 7 3 3 5 1 0 21.5
4 4 Frye,Emily 4 0 0 0 32 3 1 0.0
5 5 Britton,Becky 4 0 0 4 25 1 2 8.0
8 8 Hammer,Amanda 4 1 2 1 21 5 1 17.0
10 10 Marasco,Morgan 4 0 0 1 1 0 0 0.0
11 11 McDowell,Mariah 4 0 0 0 21 0 2 16.0
13 13 Cotarelo,Marina 4 1 1 2 17 4 0 4.5
16 16 Corrigan,Moira 4 1 0 2 4 2 0 10.0
6 6 Keller,Clarissa 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 10 6 13 129 16 6 81