Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

York (Pa.) (7-24) -VS- Muhlenberg (16-10)

Box Score

York (Pa.) logo
2
vs
Muhlenberg logo
3

York (Pa.) (7-24)
-VS-
Muhlenberg (16-10)

Team Score By Period
Team 1 2 3 4 5
York (Pa.) YCP 23 24 25 25 11
Winner Muhlenberg MUHL 25 26 23 21 15
Date:
10/20/2012
Time:
4:25 pm
Site:
Allentown, Pa. (Memorial Hall)
Attendance:
50
Officials
1st Referee: Joan Pacala
2nd Referee: Mike Harakal
VIEW
Match History vs Muhlenberg

Match Details

Game Statistics By Set
Set York (Pa.) Muhlenberg
K E TA % K E TA %
Set #1 16 7 49 .184 6 2 34 .118
Set #2 13 7 44 .136 14 4 38 .263
Set #3 12 8 47 .085 9 5 47 .085
Set #4 15 5 38 .263 12 6 39 .154
Set #5 5 4 22 .045 7 4 19 .158
Total 61 31 200 .150 48 21 177 .153
Team Statistical Comparison
Statistic Team Comparison
YCP - MUHL
Points
74.0
66.0
Kills
61
48
Aces
8
7
Blocks
5
11
Assists
55
47
Digs
89
87

Game Leaders

YCP - Leaders
Statistic Leaders
Kills Patterson, Melissa (15), Huston, Katie (11), Mastroieni, Dani (10)
Aces Patterson, Melissa (2), Donahue, Allie (2), Rineman, Ashley (2)
Blocks Patterson, Melissa (4), Dorsey, Alison (2), Donahue, Allie (1)
Assists Donahue, Allie (43), Huston, Katie (3), Mastroieni, Dani (3)
Digs Rineman, Ashley (21), Donahue, Allie (17), Mastroieni, Dani (15)
MUHL - Leaders
Statistic Leaders
Kills Holly Hynson (14), Joanne Josephson (13), Katherine Boll (10)
Aces Vanessa Pulice (2), Joanne Josephson (2), Lindsey Gambocurta (1)
Blocks Katherine Boll (6), Sarah Weyhmuller (5), Lindsey Gambocurta (3)
Assists Vanessa Pulice (37), Lindsey Gambocurta (4), Holly Hynson (2)
Digs Alyssa Schell (22), Holly Hynson (18), Vanessa Pulice (15)

Individual Statistics

York (Pa.) (7-24)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Patterson, Melissa 5 15 2 34 .382 0 0 2 1 2-1 2 2 1 0 0 0 20.0
3 3 Huston, Katie 5 11 4 33 .212 3 0 1 1 1-1 0 0 0 7 0 0 12.0
4 4 Donahue, Allie 5 9 3 23 .261 43 0 2 1 2-1 0 1 0 17 3 0 11.5
14 14 Mastroieni, Dani 5 10 12 49 -.041 3 0 1 2 1-2 0 0 0 15 0 4 11.0
15 15 Dorsey, Alison 5 9 5 22 .182 1 0 0 0 0-0 0 2 0 1 0 0 10.0
8 8 Miller, Cassie 5 0 0 2 .000 1 0 0 0 0-0 0 0 0 11 0 3 0.0
11 11 Martinak, Kristin 5 7 5 34 .059 1 0 0 2 0-2 0 1 0 9 0 0 7.5
12 12 Kinard, Brandi 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
18 18 Rineman, Ashley 5 0 0 1 .000 3 0 2 1 2-1 0 0 0 21 0 0 2.0
TM TM TEAM 0 0 -
Totals 61 31 200 .150 55 0 8 8 8-8 2 6 1 89 3 7 74
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Patterson, Melissa 5 2 2 1 0 0 0 20.0
3 3 Huston, Katie 5 0 0 0 7 0 0 12.0
4 4 Donahue, Allie 5 0 1 0 17 3 0 11.5
14 14 Mastroieni, Dani 5 0 0 0 15 0 4 11.0
15 15 Dorsey, Alison 5 0 2 0 1 0 0 10.0
8 8 Miller, Cassie 5 0 0 0 11 0 3 0.0
11 11 Martinak, Kristin 5 0 1 0 9 0 0 7.5
12 12 Kinard, Brandi 5 0 0 0 8 0 0 0.0
18 18 Rineman, Ashley 5 0 0 0 21 0 0 2.0
TM TM TEAM 0
Totals 2 6 1 89 3 7 74

Muhlenberg (16-10)

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vanessa Pulice 5 5 1 17 .235 37 0 2 1 2-1 0 1 1 15 5 0 7.5
3 3 Lindsey Gambocurta 5 1 3 27 -.074 4 0 1 4 1-4 1 2 0 15 0 1 4.0
4 4 Sarah Weyhmuller 5 5 4 22 .045 0 0 0 0 0-0 1 4 0 1 0 1 8.0
5 5 Holly Hynson 5 14 6 48 .167 2 0 0 1 0-1 0 0 0 18 0 2 14.0
7 7 Katherine Boll 5 10 7 36 .083 2 0 0 1 0-1 2 4 0 3 0 0 14.0
33 33 Joanne Josephson 5 13 0 25 .520 1 0 2 0 2-0 0 3 0 4 0 0 16.5
8 8 Julia Elkin 5 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 0 1.0
51 51 Alyssa Schell 5 0 0 2 .000 1 0 1 1 1-1 0 0 0 22 0 4 1.0
TM TM TEAM 0 0 -
Totals 48 21 177 .153 47 0 7 8 7-8 4 14 1 87 5 8 66
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vanessa Pulice 5 0 1 1 15 5 0 7.5
3 3 Lindsey Gambocurta 5 1 2 0 15 0 1 4.0
4 4 Sarah Weyhmuller 5 1 4 0 1 0 1 8.0
5 5 Holly Hynson 5 0 0 0 18 0 2 14.0
7 7 Katherine Boll 5 2 4 0 3 0 0 14.0
33 33 Joanne Josephson 5 0 3 0 4 0 0 16.5
8 8 Julia Elkin 5 0 0 0 9 0 0 1.0
51 51 Alyssa Schell 5 0 0 0 22 0 4 1.0
TM TM TEAM 0
Totals 4 14 1 87 5 8 66