Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

York (Pa.) (1-0) -VS- Messiah (0-1)

Box Score

York (Pa.) logo
3
vs
Messiah logo
0

York (Pa.) (1-0)
-VS-
Messiah (0-1)

Team Score By Period
Team 1 2 3
Winner York (Pa.) YCP 25 25 25
Messiah MESSVB 15 20 18
Date:
9/1/2011
Time:
7:00 pm
Site:
Grantham, Pa. (Brubaker Auditorium)
Attendance:
348
Officials
1st Referee: Larry Fetterhoff
2nd Referee: Trevor Zahniser
Scorer: Messiah Sports Info
VIEW
Match History vs Messiah

Match Details

Game Statistics By Set
Set York (Pa.) Messiah
K E TA % K E TA %
Set #1 10 5 31 .161 3 4 20 -.050
Set #2 10 4 32 .188 7 5 23 .087
Set #3 12 7 34 .147 7 8 23 -.043
Total 32 16 97 .165 17 17 66 .000
Team Statistical Comparison
Statistic Team Comparison
YCP - MESSVB
Points
54.0
27.0
Kills
32
17
Aces
19
6
Blocks
3
4
Assists
32
16
Digs
51
75

Game Leaders

YCP - Leaders
Statistic Leaders
Kills Bucher, Heather (7), Patterson, Melissa (7), Huston, Katie (7)
Aces Bucher, Heather (14), Coombs, Julie (2), Huston, Katie (1)
Blocks Huston, Katie (2), Patterson, Melissa (1), Rentzel, Cortni (1)
Assists Rentzel, Cortni (27), Bucher, Heather (5)
Digs Rentzel, Cortni (11), Coombs, Julie (10), Rineman, Ashley (10)
MESSVB - Leaders
Statistic Leaders
Kills Lauren Rees (7), Jessica Geib (2), Emily Hall (2)
Aces TEAM (3), Jessica Geib (1), Lauren Rees (1)
Blocks Jessica Geib (2), Lindsay King (2), Emily Hall (1)
Assists Jessica Geib (11), TEAM (5)
Digs Megan Wise (20), Lauren Rees (14), Brittany Salloum (11)

Individual Statistics

York (Pa.) (1-0)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bucher, Heather 3 7 5 20 .100 5 0 14 0 14-0 0 0 0 9 1 1 21.0
2 2 Patterson, Melissa 3 7 1 12 .500 0 0 0 0 0-0 0 1 0 0 0 0 7.5
3 3 Huston, Katie 3 7 1 16 .375 0 0 1 1 1-1 1 1 0 2 0 0 9.5
8 8 Rentzel, Cortni 3 0 0 5 .000 27 0 1 0 1-0 0 1 0 11 1 0 1.5
12 12 Coombs, Julie 3 6 5 24 .042 0 0 2 2 2-2 0 1 0 10 0 1 8.5
19 19 Moyer, Jessica 3 4 3 11 .091 0 0 0 0 0-0 0 0 0 2 0 1 4.0
4 4 Arentz, Jana 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 6 0 1 2.0
18 18 Rineman, Ashley 3 0 1 2 -.500 0 0 0 3 0-3 0 0 0 10 0 1 0.0
14 14 Mastroieni, Dani 2 0 0 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 16 97 .165 32 0 19 6 19-6 1 4 0 51 2 6 54
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bucher, Heather 3 0 0 0 9 1 1 21.0
2 2 Patterson, Melissa 3 0 1 0 0 0 0 7.5
3 3 Huston, Katie 3 1 1 0 2 0 0 9.5
8 8 Rentzel, Cortni 3 0 1 0 11 1 0 1.5
12 12 Coombs, Julie 3 0 1 0 10 0 1 8.5
19 19 Moyer, Jessica 3 0 0 0 2 0 1 4.0
4 4 Arentz, Jana 3 0 0 0 6 0 1 2.0
18 18 Rineman, Ashley 3 0 0 0 10 0 1 0.0
14 14 Mastroieni, Dani 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 4 0 51 2 6 54

Messiah (0-1)

MESSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessica Geib 3 2 1 7 .143 11 0 1 0 1-0 0 2 2 7 0 0 4.0
5 5 Emily Hall 3 2 4 6 -.333 0 0 0 2 0-2 1 0 1 8 0 1 3.0
11 11 Jordyn Scheib 3 2 0 12 .167 0 0 0 0 0-0 1 0 6 0 0 0 3.0
12 12 Lauren Rees 3 7 2 18 .278 0 0 1 4 1-4 0 0 3 14 0 0 8.0
18 18 Lindsay King 3 2 8 5 -1.200 0 0 0 1 0-1 0 2 2 1 0 0 3.0
1 1 Megan Wise 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 20 0 3 0.0
4 4 Barbara Fretz 3 2 2 8 .000 0 0 0 2 0-2 0 0 3 8 0 11 2.0
7 7 Brittany Salloum 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 11 0 0 1.0
10 10 Ann Reck 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Lauren Lathrop 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 4 .000 5 0 3 0 3-0 0 0 0 0 0 3 3.0
Totals 17 17 66 .000 16 0 6 11 6-11 2 4 17 75 0 19 27
MESSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessica Geib 3 0 2 2 7 0 0 4.0
5 5 Emily Hall 3 1 0 1 8 0 1 3.0
11 11 Jordyn Scheib 3 1 0 6 0 0 0 3.0
12 12 Lauren Rees 3 0 0 3 14 0 0 8.0
18 18 Lindsay King 3 0 2 2 1 0 0 3.0
1 1 Megan Wise 3 0 0 0 20 0 3 0.0
4 4 Barbara Fretz 3 0 0 3 8 0 11 2.0
7 7 Brittany Salloum 3 0 0 0 11 0 0 1.0
10 10 Ann Reck 1 0 0 0 4 0 0 0.0
6 6 Lauren Lathrop 1 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 3 3.0
Totals 2 4 17 75 0 19 27