Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (13-2-5, 6-0-2)

Overall Team Statistics
Statistic York (PA) Opponents
Shots
Goals 39 14
Goals Per Game 1.95 0.70
Shots 275 165
Shots Per Game 13.8 8.3
Shots Percentage 0.142 0.085
Shots On Goal 143-275 73-165
Shots On Goal Percentage 0.520 0.442
Penalties
Yellow Cards 5 12
Red Cards 0 0
Miscellaneous
Assists 26 11
Saves 59 104
Fouls 130 151
Corner Kicks 108 66
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kalthof, Meg 20 20 1406 10 5 25 65 0.154 33 0.508 0-0 5 0-0
18 Mazzella, Lexi 20 20 1197 7 0 14 24 0.292 16 0.667 0-0 2 0-0
22 Wise, Maddie 20 20 1334 4 0 8 15 0.267 8 0.533 0-0 1 0-0
30 Hanley, Mackenzie 18 18 1602 3 1 7 11 0.273 7 0.636 0-0 1 0-0
15 Vincent, Carly 15 0 368 2 1 5 8 0.250 7 0.875 0-0 0 0-0
4 Witters, Jena 20 16 981 1 3 5 38 0.026 13 0.342 2-0 1 0-0
23 Brdaric, Marissa 19 19 1595 0 4 4 9 0.000 7 0.778 0-0 0 0-0
40 Dixon, Maddie 15 2 455 1 2 4 6 0.167 4 0.667 0-0 0 0-0
31 Sis, Anna 19 3 518 2 0 4 14 0.143 4 0.286 0-0 0 0-0
14 Baugus, Carissa 20 11 1354 1 1 3 16 0.063 10 0.625 0-0 1 0-0
20 Bentzel, Jess 20 20 1426 0 3 3 1 0.000 1 1.000 0-0 0 0-0
2 Gehman, Kathryn 18 0 522 1 1 3 14 0.071 8 0.571 0-0 0 0-0
3 Jennings, Gabby 20 15 1093 1 1 3 10 0.100 6 0.600 0-0 0 1-1
21 Bailey, Meg 20 0 607 1 0 2 4 0.250 1 0.250 0-0 0 0-0
17 Krug, Addyson 7 0 94 1 0 2 3 0.333 1 0.333 0-0 1 0-0
12 Sanders, Helen 11 0 186 1 0 2 3 0.333 2 0.667 0-0 0 0-0
5 Walker, Emily 17 0 340 1 0 2 7 0.143 3 0.429 0-0 0 0-0
8 Dingman, Olivia 15 0 312 0 1 1 10 0.000 4 0.400 0-0 0 0-0
36 Krieg, Holly 20 20 1462 0 1 1 2 0.000 1 0.500 1-0 0 0-0
24 Myers, Hailey 12 0 297 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Small, Jaelynn 14 3 577 0 1 1 5 0.000 1 0.200 0-0 0 0-0
35 Abzug, Allison 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Hartman, Allysa 7 0 111 0 0 0 0 0.000 0 0.000 1-0 0 0-0
38 Higgins, Katie 3 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Leathery, Gracie 15 14 1258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Lehman, Sara 5 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Liebhauser, Abby 7 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mack, Emilee 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mervis, Mia 13 0 265 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Miller, Olivia 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Myers, Brooklynn 20 4 812 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 O'Brien, Madison 8 6 563 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Oviedo, Hannah 4 0 19 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Partridge, Hailey 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Savage, Alexys 7 7 481 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Young, Kaitlynn 7 0 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 1-0 1 0-0  
Total 20 - 21824 39 26 104 275 0.142 143 0.520 5-0 13 1-1
Opponent 20 - 20990 14 11 39 165 0.085 73 0.442 12-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Abzug, Allison 2 0 15:38 1 5.76 0 0 0 0 0 1/1 1
38 Higgins, Katie 3 0 80:13 0 0.00 0 0 0 0 0 2/3 0
1 Leathery, Gracie 15 14 1176:41 7 0.54 44 0.863 9 2 2 9/5 98
0 O'Brien, Madison 8 6 547:28 6 0.99 12 0.667 3 0 3 3/3 19
Total 20 - 1820:00 14 0.69 56 0.800 12 2 5 11 118
Opponents 20 - 1820:00 39 1.93 105 0.729 5 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Mazzella, Lexi 8 8 472 5 0 10 15 0.333 10 0.667 0-0 2 0-0
9 Kalthof, Meg 8 8 553 2 3 7 20 0.100 9 0.450 0-0 0 0-0
30 Hanley, Mackenzie 8 8 720 2 1 5 9 0.222 6 0.667 0-0 1 0-0
15 Vincent, Carly 7 0 171 2 1 5 4 0.500 3 0.750 0-0 0 0-0
40 Dixon, Maddie 6 2 198 1 2 4 2 0.500 2 1.000 0-0 0 0-0
22 Wise, Maddie 8 8 491 2 0 4 8 0.250 3 0.375 0-0 1 0-0
23 Brdaric, Marissa 8 8 649 0 3 3 5 0.000 4 0.800 0-0 0 0-0
21 Bailey, Meg 8 0 202 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Baugus, Carissa 8 6 576 1 0 2 6 0.167 4 0.667 0-0 1 0-0
2 Gehman, Kathryn 8 0 256 1 0 2 6 0.167 5 0.833 0-0 0 0-0
3 Jennings, Gabby 8 6 457 1 0 2 5 0.200 3 0.600 0-0 0 1-1
31 Sis, Anna 8 2 174 1 0 2 9 0.111 3 0.333 0-0 0 0-0
4 Witters, Jena 8 6 398 0 2 2 16 0.000 3 0.188 1-0 0 0-0
24 Myers, Hailey 6 0 121 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Bentzel, Jess 8 8 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Dingman, Olivia 8 0 138 0 0 0 7 0.000 2 0.286 0-0 0 0-0
37 Hartman, Allysa 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Higgins, Katie 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Krieg, Holly 8 8 612 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Krug, Addyson 3 0 64 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Leathery, Gracie 5 5 428 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Lehman, Sara 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Liebhauser, Abby 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mack, Emilee 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mervis, Mia 7 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Miller, Olivia 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Myers, Brooklynn 8 2 287 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 O'Brien, Madison 4 3 293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Oviedo, Hannah 2 0 11 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Partridge, Hailey 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sanders, Helen 6 0 116 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Small, Jaelynn 3 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Walker, Emily 8 0 149 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Young, Kaitlynn 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 8 - 8450 20 13 53 125 0.160 63 0.504 5-0 6 1-1
Opponent 8 - 8250 3 2 8 36 0.083 14 0.389 12-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
38 Higgins, Katie 2 0 42:43 0 0.00 0 0 0 0 0 1/2 0
1 Leathery, Gracie 5 5 383:02 1 0.23 7 0.875 4 0 1 3/2 20
0 O'Brien, Madison 4 3 294:15 2 0.61 3 0.600 2 0 1 1/1 5
Total 8 - 720:00 3 0.38 10 0.769 6 0 2 5 25
Opponents 8 - 720:00 20 2.50 44 0.688 2 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs McDaniel T 2-2 (0-0-2) 157 Maddie Wise (1) (Meg Kalthof)
Helen Sanders (1)
9/3/2026 vs Lancaster Bible W 3-0 (1-0-1) 237 Jena Witters (1) (Jaelynn Small)
Anna Sis (1)
Meg Kalthof (1)
09/06/2026 at Stockton T 2-2 (1-0-2, 0-0-0) 0-0-0 175 0 (0)
Meg Kalthof (2) (Carissa Baugus)
9/9/2026 at Franklin & Marshall W 1-0 (2-0-2) 100 Meg Kalthof (3)
9/12/2026 at Bryn Mawr W 4-0 (3-0-2) 0 Meg Kalthof (0) (Holly Krieg)
Meg Kalthof (0) (Jena Witters)
Maddie Wise (0)
Emily Walker (0) (Kathryn Gehman)
9/16/2026 vs Dickinson W 1-0 (4-0-2) 177 Meg Kalthof (6) (Jess Bentzel)
09/19/2026 at Wash. & Lee L 0-3 (4-1-2, 0-0-0) 0-0-0 172
9/23/2026 vs Salisbury W 2-0 (5-1-2) 166 Addyson Krug (1) (Jess Bentzel , Olivia Dingman)
Mackenzie Hanley (1) (Jess Bentzel)
9/26/2026 vs Stevens W 2-1 (6-1-2) 137 Lexi Mazzella (1) (Meg Kalthof , Marissa Brdaric)
Meg Kalthof (7)
10/3/2026 vs Neumann W 5-0 (7-1-2, 1-0-0) 1-0-0 256 Mackenzie Hanley (2) (Marissa Brdaric)
Lexi Mazzella (2) (Meg Kalthof)
Meg Bailey (1) (Jena Witters)
Kathryn Gehman (1) (Meg Kalthof)
Meg Kalthof (8) (Hailey Myers)
10/06/2026 at Eastern W 2-1 (8-1-2, 2-0-0) 2-0-0 124 Lexi Mazzella (3)
0 (0)
10/10/2026 vs DeSales W 2-1 (9-1-2) 252 Lexi Mazzella (4) (Gabby Jennings)
Meg Kalthof (9)
10/14/2026 vs Hood W 6-0 (10-1-2, 3-0-0) 3-0-0 144 Carissa Baugus (1)
Anna Sis (2) (Meg Kalthof)
Gabby Jennings (1)
Meg Kalthof (10)
Maddie Dixon (1) (Carly Vincent)
Carly Vincent (1) (Maddie Dixon)
10/17/2026 at Stevenson W 3-0 (11-1-2, 4-0-0) 4-0-0 120 Maddie Wise (3)
Lexi Mazzella (5) (Mackenzie Hanley , Marissa Brdaric)
Carly Vincent (2) (Maddie Dixon)
10/20/2026 at Messiah T 0-0 (11-1-3, 4-0-1) 4-0-1 459
10/24/2026 vs Alvernia W 2-1 (12-1-3, 5-0-1) 5-0-1 330 Maddie Wise (4)
Lexi Mazzella (6) (Jena Witters)
10/28/2026 at Albright W 2-1 (13-1-3, 6-0-1) 6-0-1 177 Mackenzie Hanley (3) (Marissa Brdaric)
Lexi Mazzella (7)
10/31/2026 vs Widener T 0-0 (13-1-4, 6-0-2) 6-0-2 267
11/4/2026 vs Eastern T 0-0 (13-1-5, 6-0-2) 6-0-2 426
11/07/2026 at Messiah L 0-2 (13-2-5, 6-0-2) 6-0-2 867

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs McDaniel 2-2 2 1 5 11 0.182 7 0.636 0-0 0 0-0 1018
9/3/2026 vs Lancaster Bible 3-0 3 1 7 13 0.231 8 0.615 1-0 1 0-0 1290
09/06/2026 at Stockton 2-2 2 1 5 10 0.200 5 0.500 2-0 0 0-0 990
9/9/2026 at Franklin & Marshall 1-0 1 0 2 4 0.250 3 0.750 0-0 1 0-0 989
9/12/2026 at Bryn Mawr 4-0 4 3 11 31 0.129 14 0.452 0-0 1 0-0 1437
9/16/2026 vs Dickinson 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 1136
09/19/2026 at Wash. & Lee 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
9/23/2026 vs Salisbury 2-0 2 3 7 18 0.111 8 0.444 0-0 1 0-0 979
9/26/2026 vs Stevens 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 1107
10/3/2026 vs Neumann 5-0 5 5 15 22 0.227 11 0.500 0-0 1 0-0 1055
10/06/2026 at Eastern 2-1 2 0 4 15 0.133 6 0.400 0-0 1 0-0 990
10/10/2026 vs DeSales 2-1 2 1 5 16 0.125 8 0.500 0-0 1 0-0 1002
10/14/2026 vs Hood 6-0 6 3 15 23 0.261 13 0.565 0-0 1 1-1 1263
10/17/2026 at Stevenson 3-0 3 3 9 22 0.136 12 0.545 0-0 1 0-0 990
10/20/2026 at Messiah 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/24/2026 vs Alvernia 2-1 2 1 5 23 0.087 12 0.522 0-0 1 0-0 981
10/28/2026 at Albright 2-1 2 1 5 11 0.182 6 0.545 1-0 1 0-0 990
10/31/2026 vs Widener 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1191
11/4/2026 vs Eastern 0-0 0 0 0 20 0.000 11 0.550 0-0 0 0-0 1446
11/07/2026 at Messiah 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
Total 39-14 39 26 104 275 0.142 143 0.520 5-0 13 1-1 21824
Opponent - 14 11 39 165 0.085 73 0.442 12-0 2 - 20990

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 McDaniel 2-2 90:00 2 2.00 6 0.750 0 0 1 0 8
9/3/2026 Lancaster Bible 3-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/06/2026 Stockton 2-2 90:00 2 1.33 3 0.600 0 0 1 0 6
9/9/2026 Franklin & Marshall 1-0 90:00 0 1.00 6 1.000 1 0 0 1 6
9/12/2026 Bryn Mawr 4-0 90:00 0 0.80 0 0.00 1 0 0 1 0
9/16/2026 Dickinson 1-0 90:00 0 0.67 9 1.000 1 0 0 1 9
09/19/2026 Wash. & Lee 0-3 90:00 3 1.00 4 0.571 0 1 0 0 21
9/23/2026 Salisbury 2-0 90:00 0 0.88 5 1.000 1 0 0 1 5
9/26/2026 Stevens 2-1 90:00 1 0.89 1 0.500 1 0 0 0 2
10/3/2026 Neumann 5-0 90:00 0 0.80 1 1.000 1 0 0 1 1
10/06/2026 Eastern 2-1 90:00 1 0.82 0 0.000 1 0 0 0 2
10/10/2026 DeSales 2-1 90:00 1 0.83 2 0.667 1 0 0 0 3
10/14/2026 Hood 6-0 90:00 0 0.77 0 0.00 1 0 0 1 0
10/17/2026 Stevenson 3-0 90:00 0 0.71 2 1.000 1 0 0 1 5
10/20/2026 Messiah 0-0 90:00 0 0.67 5 1.000 0 0 1 1 13
10/24/2026 Alvernia 2-1 90:00 1 0.69 0 0.000 1 0 0 0 1
10/28/2026 Albright 2-1 90:00 1 0.71 1 0.500 1 0 0 0 2
10/31/2026 Widener 0-0 90:00 0 0.67 1 1.000 0 0 1 1 1
11/4/2026 Eastern 0-0 110:00 0 0.62 1 1.000 0 0 1 1 1
11/07/2026 Messiah 0-2 90:00 2 0.69 8 0.800 0 1 0 0 31
Totals - 1820 14 0.69 56 0.800 13 2 5 11 118
Opponent - 1820:00 39 1.93 105 0.729 2 13 5 5 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 McDaniel 2-2 2 1 5 10 0.200 8 0.800 1-0 0 0-0 984
9/3/2026 Lancaster Bible 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1136
09/06/2026 Stockton 2-2 2 1 5 6 0.333 5 0.833 2-0 0 1-1 990
9/9/2026 Franklin & Marshall 0-1 0 0 0 19 0.000 7 0.368 0-0 0 0-0 990
9/12/2026 Bryn Mawr 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1128
9/16/2026 Dickinson 0-1 0 0 0 18 0.000 9 0.500 0-0 0 0-0 1081
09/19/2026 Wash. & Lee 3-0 3 4 10 21 0.143 7 0.333 0-0 1 0-0 990
9/23/2026 Salisbury 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 987
9/26/2026 Stevens 1-2 1 0 2 5 0.200 2 0.400 0-0 0 0-0 1080
10/3/2026 Neumann 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 989
10/06/2026 Eastern 1-2 1 0 2 2 0.500 1 0.500 0-0 0 0-0 990
10/10/2026 DeSales 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 1054
10/14/2026 Hood 0-6 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1075
10/17/2026 Stevenson 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/20/2026 Messiah 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/24/2026 Alvernia 1-2 1 1 3 2 0.500 1 0.500 1-0 0 0-0 989
10/28/2026 Albright 1-2 1 1 3 2 0.500 2 1.000 2-0 0 0-0 990
10/31/2026 Widener 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 1237
11/4/2026 Eastern 0-0 0 0 0 2 0.000 1 0.500 2-0 0 0-0 1330
11/07/2026 Messiah 2-0 2 2 6 31 0.065 11 0.355 0-0 1 0-0 990
Total 14-39 14 11 39 165 0.085 73 0.442 12-0 2 1-1 20990
York (PA) - 39 26 104 275 0.142 143 0.520 5-0 13 - 21824

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 McDaniel 2-2 90:00 2 2.00 5 0.714 0 0 1 0 7
9/3/2026 Lancaster Bible 0-3 90:00 3 2.50 5 0.625 0 1 0 0 8
09/06/2026 Stockton 2-2 90:00 2 2.33 4 0.667 0 0 1 0 11
9/9/2026 Franklin & Marshall 0-1 90:00 1 2.00 2 0.667 0 1 0 0 3
9/12/2026 Bryn Mawr 0-4 90:00 4 2.40 10 0.714 0 1 0 0 14
9/16/2026 Dickinson 0-1 90:00 1 2.17 3 0.750 0 1 0 0 4
09/19/2026 Wash. & Lee 3-0 90:00 0 1.86 5 1.000 1 0 0 1 6
9/23/2026 Salisbury 0-2 90:00 2 1.88 6 0.750 0 1 0 0 8
9/26/2026 Stevens 1-2 90:00 2 1.89 3 0.600 0 1 0 0 5
10/3/2026 Neumann 0-5 90:00 5 2.20 6 0.545 0 1 0 0 11
10/06/2026 Eastern 1-2 90:00 2 2.18 5 0.714 0 1 0 0 16
10/10/2026 DeSales 1-2 90:00 2 2.17 6 0.750 0 1 0 0 8
10/14/2026 Hood 0-6 90:00 6 2.46 7 0.538 0 1 0 0 13
10/17/2026 Stevenson 0-3 90:00 3 2.50 9 0.750 0 1 0 0 22
10/20/2026 Messiah 0-0 90:00 0 2.33 0 0.00 0 0 1 1 0
10/24/2026 Alvernia 1-2 90:00 2 2.31 10 0.833 0 1 0 0 12
10/28/2026 Albright 1-2 90:00 2 2.29 4 0.667 0 1 0 0 11
10/31/2026 Widener 0-0 90:00 0 2.17 3 1.000 0 0 1 1 3
11/4/2026 Eastern 0-0 110:00 0 2.03 11 1.000 0 0 1 1 11
11/07/2026 Messiah 2-0 90:00 0 1.93 1 1.000 1 0 0 1 3
Totals - 1820 39 1.93 105 0.729 2 13 5 5 176
York (PA) - 1820:00 14 0.69 56 0.800 13 2 5 11 118

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs McDaniel 2-2 2/2 1/1 11/10 7/8 5/3 0/1 0/0
9/3/2026 vs Lancaster Bible 3-0 3/0 1/0 13/2 8/1 8/0 1/0 0/0
09/06/2026 at Stockton 2-2 2/2 1/1 10/6 5/5 6/4 2/2 0/0
9/9/2026 at Franklin & Marshall 1-0 1/0 0/0 4/19 3/7 3/3 0/0 0/0
9/12/2026 at Bryn Mawr 4-0 4/0 3/0 31/0 14/0 6/1 0/0 0/0
9/16/2026 vs Dickinson 1-0 1/0 1/0 8/18 4/9 1/3 0/0 0/0
09/19/2026 at Wash. & Lee 0-3 0/3 0/4 6/21 5/7 5/14 0/0 0/0
9/23/2026 vs Salisbury 2-0 2/0 3/0 18/11 8/5 3/2 0/1 0/0
9/26/2026 vs Stevens 2-1 2/1 2/0 10/5 5/2 2/6 0/0 0/0
10/3/2026 vs Neumann 5-0 5/0 5/0 22/2 11/1 7/0 0/1 0/0
10/06/2026 at Eastern 2-1 2/1 0/0 15/2 6/1 7/3 0/0 0/0
10/10/2026 vs DeSales 2-1 2/1 1/1 16/4 8/3 4/2 0/0 0/0
10/14/2026 vs Hood 6-0 6/0 3/0 23/3 13/0 11/2 0/0 0/0
10/17/2026 at Stevenson 3-0 3/0 3/0 22/5 12/2 10/2 0/1 0/0
10/20/2026 at Messiah 0-0 0/0 0/0 0/13 0/6 1/4 0/1 0/0
10/24/2026 vs Alvernia 2-1 2/1 1/1 23/2 12/1 8/2 0/1 0/0
10/28/2026 at Albright 2-1 2/1 1/1 11/2 6/2 6/0 1/2 0/0
10/31/2026 vs Widener 0-0 0/0 0/0 9/7 3/1 4/1 0/0 0/0
11/4/2026 vs Eastern 0-0 0/0 0/0 20/2 11/1 10/2 0/2 0/0
11/07/2026 at Messiah 0-2 0/2 0/2 3/31 2/11 1/12 1/0 0/0
Totals 39/14 26/11 275/165 143/73 108/66 5/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Neumann (10/3/2026)
Hood (10/14/2026)
GOALS 6 Hood (10/14/2026)
ASSISTS 5 Neumann (10/3/2026)
SHOTS 31 Bryn Mawr (9/12/2026)
SHOTS ON GOAL 14 Bryn Mawr (9/12/2026)
SAVES 9 Dickinson (9/16/2026)
FOULS 16 Lancaster Bible (9/3/2026)
CORNER KICKS 11 Hood (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Wash. & Lee (09/19/2026)
GOALS 3 Wash. & Lee (09/19/2026)
ASSISTS 4 Wash. & Lee (09/19/2026)
SHOTS 31 Messiah (11/07/2026)
SHOTS ON GOAL 11 Messiah (11/07/2026)
SAVES 11 Eastern (11/4/2026)
FOULS 12 Lancaster Bible (9/3/2026)
Salisbury (9/23/2026)
CORNER KICKS 14 Wash. & Lee (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Franklin & Marshall (9/9/2026)
GOALS 1 Franklin & Marshall (9/9/2026)
Dickinson (9/16/2026)
ASSISTS 1 McDaniel (9/1/2026)
Lancaster Bible (9/3/2026)
Stockton (09/06/2026)
Dickinson (9/16/2026)
DeSales (10/10/2026)
Alvernia (10/24/2026)
Albright (10/28/2026)
SHOTS 3 Messiah (11/07/2026)
SHOTS ON GOAL 2 Messiah (11/07/2026)
SAVES 1 Lancaster Bible (9/3/2026)
Stevens (9/26/2026)
Neumann (10/3/2026)
Albright (10/28/2026)
Widener (10/31/2026)
Eastern (11/4/2026)
FOULS 1 Franklin & Marshall (9/9/2026)
Neumann (10/3/2026)
DeSales (10/10/2026)
CORNER KICKS 1 Dickinson (9/16/2026)
Stevens (9/26/2026)
Messiah (10/20/2026)
Messiah (11/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stevens (9/26/2026)
Eastern (10/06/2026)
GOALS 1 Stevens (9/26/2026)
Eastern (10/06/2026)
DeSales (10/10/2026)
Alvernia (10/24/2026)
Albright (10/28/2026)
ASSISTS 1 McDaniel (9/1/2026)
Stockton (09/06/2026)
DeSales (10/10/2026)
Alvernia (10/24/2026)
Albright (10/28/2026)
SHOTS 2 Lancaster Bible (9/3/2026)
Neumann (10/3/2026)
Eastern (10/06/2026)
Alvernia (10/24/2026)
Albright (10/28/2026)
Eastern (11/4/2026)
SHOTS ON GOAL 1 Lancaster Bible (9/3/2026)
Neumann (10/3/2026)
Eastern (10/06/2026)
Alvernia (10/24/2026)
Widener (10/31/2026)
Eastern (11/4/2026)
SAVES 1 Messiah (11/07/2026)
FOULS 2 Bryn Mawr (9/12/2026)
Neumann (10/3/2026)
CORNER KICKS 1 Bryn Mawr (9/12/2026)
Widener (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bryn Mawr (9/12/2026)
Neumann (10/3/2026)
GOALS 2 Bryn Mawr (9/12/2026)
ASSISTS 2 Salisbury (9/23/2026)
Neumann (10/3/2026)
SHOTS 10 Bryn Mawr (9/12/2026)
SHOTS ON GOAL 5 Bryn Mawr (9/12/2026)
SAVES 9 Dickinson (9/16/2026)
FOULS 7 Stockton (09/06/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Neumann (10/3/2026)
Hood (10/14/2026)
GOALS 6 Hood (10/14/2026)
ASSISTS 5 Neumann (10/3/2026)
SHOTS 31 Bryn Mawr (9/12/2026)
SHOTS ON GOAL 14 Bryn Mawr (9/12/2026)
SAVES 9 Dickinson (9/16/2026)
FOULS 16 Lancaster Bible (9/3/2026)
CORNER KICKS 11 Hood (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Meg Kalthof
Meg Kalthof
Bryn Mawr (9/12/2026)
Neumann (10/3/2026)
GOALS 2 Meg Kalthof
Bryn Mawr (9/12/2026)
ASSISTS 2 Jess Bentzel
Meg Kalthof
Salisbury (9/23/2026)
Neumann (10/3/2026)
SHOTS 10 Meg Kalthof
Bryn Mawr (9/12/2026)
SHOTS ON GOAL 5 Meg Kalthof
Bryn Mawr (9/12/2026)
SAVES 9 Gracie Leathery
Dickinson (9/16/2026)
FOULS 7 TEAM
Stockton (09/06/2026)

Leaders

Team Leaders: Points
Player High
Points
Kalthof, Meg 25
Mazzella, Lexi 14
Wise, Maddie 8
Hanley, Mackenzie 7
Vincent, Carly 5
Team Leaders: Goals
Player High
Goals
Kalthof, Meg 10
Mazzella, Lexi 7
Wise, Maddie 4
Hanley, Mackenzie 3
Vincent, Carly 2
Team Leaders: Assists
Player High
Assists
Kalthof, Meg 5
Brdaric, Marissa 4
Witters, Jena 3
Bentzel, Jess 3
Dixon, Maddie 2
Team Leaders: Shots
Player High
Shots
Kalthof, Meg 65
Witters, Jena 38
Mazzella, Lexi 24
Baugus, Carissa 16
Wise, Maddie 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kalthof, Meg 33
Mazzella, Lexi 16
Witters, Jena 13
Baugus, Carissa 10
Wise, Maddie 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kalthof, Meg 5
Mazzella, Lexi 2
Wise, Maddie 1
Hanley, Mackenzie 1
Witters, Jena 1