Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2025 Women's Lacrosse Cumulative Statistics

Team (18-4, 7-0)

Overall Team Statistics
Statistic York (Pa.) Opponents
Scoring
Goals 316 154
Assists 164 75
Shots 662 428
Shot Percentage .477 .360
Shots On Goal 383 240
Shots On Goal Percentage .73 .771
Shots Per Game 30.1 19.5
Goal Breakdown
Free Position 52 33
Woman-up 33 22
Woman-down 7 2
Unassisted 152 79
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 52-102 33-99
Free Position: % .510 .333
Miscellaneous
Ground Balls 383 335
Turnovers 339 382
Caused Turnovers 218 178
Draw Controls 281 261
Clears 399-458 297-368
Clear Percentage .871 .807

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Kluegel, Zoe Kluegel, Zoe 22-22 59 22 81 115 .513 84 .730 6 3 9 19 25 3 2 5 0-1-2
1 Huet, Gianna Huet, Gianna 22-22 42 37 79 82 .512 64 .780 3 10 17 11 33 1 0 8 0-0-1
32 Ward, Logan Ward, Logan 22-22 41 18 59 77 .532 59 .766 1 4 6 16 28 13 2 5 0-1-6
34 Mentzer, Sydney Mentzer, Sydney 22-22 39 13 52 85 .459 59 .694 2 7 15 41 24 28 72 8 0-4-0
15 Yarusso, Krista Yarusso, Krista 22-18 25 27 52 42 .595 33 .786 1 2 3 16 27 7 1 0 0-0-0
19 Steel, Sofie Steel, Sofie 22-2 22 5 27 58 .379 37 .638 1 4 6 8 19 3 0 4 0-2-1
9 Silvernale, Juliana Silvernale, Juliana 21-0 18 3 21 43 .419 32 .744 1 3 9 5 16 2 0 2 0-2-1
6 Neiman, Natalie Neiman, Natalie 21-1 4 13 17 7 .571 5 .714 0 1 2 3 9 0 1 0 0-1-0
7 Ross, Maddie Ross, Maddie 22-16 14 2 16 32 .438 25 .781 1 5 10 14 17 11 64 6 0-4-5
25 Jeanes, Katie Jeanes, Katie 21-6 12 3 15 23 .522 13 .565 0 2 4 11 18 9 38 11 0-3-3
29 McPhillips, Kiera McPhillips, Kiera 19-0 8 4 12 16 .500 14 .875 0 4 6 3 8 0 0 3 0-1-1
2 Feldman, Kate Feldman, Kate 22-1 7 4 11 19 .368 12 .632 1 2 4 14 14 6 22 8 0-2-1
30 Vacin, Leah Vacin, Leah 14-0 4 4 8 9 .444 8 .889 0 0 1 2 10 3 6 2 0-0-0
12 Coltenback, Riley Coltenback, Riley 14-0 5 2 7 6 .833 5 .833 0 0 0 6 4 2 0 1 0-2-2
35 Tartal, Abby Tartal, Abby 13-0 3 3 6 5 .600 4 .800 0 2 3 0 3 1 0 0 0-0-2
8 Gillies, Lauren Gillies, Lauren 13-0 4 1 5 11 .364 8 .727 0 0 0 1 7 1 0 0 0-0-0
20 Saurbaugh, Leigha Saurbaugh, Leigha 13-0 4 0 4 6 .667 4 .667 0 2 2 4 3 6 14 2 0-0-0
22 Ballard, Keeley Ballard, Keeley 13-0 2 1 3 12 .167 7 .583 0 0 2 0 2 1 1 2 0-0-0
38 Gillis, Raea Gillis, Raea 11-0 1 1 2 5 .200 4 .800 0 0 0 2 3 1 0 0 0-0-1
36 Krieg, Holly Krieg, Holly 10-0 1 0 1 2 .500 1 .500 0 1 1 3 3 1 8 0 0-0-0
17 Walsh, Kate Walsh, Kate 22-13 1 0 1 2 .500 1 .500 1 0 1 23 11 8 5 21 0-0-0
3 Bruno, Grace Bruno, Grace 11-0 0 1 1 0 .000 0 .000 0 0 0 6 1 4 0 2 0-0-0
24 Ackerman, Emily Ackerman, Emily 17-0 0 0 0 0 .000 0 .000 0 0 0 8 0 4 1 5 0-2-0
4 Batchellor, Kloey Batchellor, Kloey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Bertram, Nesiah Bertram, Nesiah 22-22 0 0 0 1 .000 1 1.000 0 0 0 23 8 28 25 23 0-3-3
28 Bornyek, Julia Bornyek, Julia 9-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 4 0-1-0
13 Garabo, Bella Garabo, Bella 21-21 0 0 0 0 .000 0 .000 0 0 0 61 10 16 0 1 0-0-0
26 Hamilton, Madison Hamilton, Madison 22-22 0 0 0 0 .000 0 .000 0 0 0 17 9 14 2 29 0-5-1
23 LaComb, Lily-Ann LaComb, Lily-Ann 19-0 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0 8 0-1-1
18 Long, Riley Long, Riley 22-22 0 0 0 2 .000 1 .500 0 0 1 21 6 15 0 27 0-5-2
21 Rosewag, Molly Rosewag, Molly 22-22 0 0 0 1 .000 1 1.000 0 0 0 12 2 10 0 23 0-0-2
33 Simoes, Audrey Simoes, Audrey 10-1 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0 0 0-1-0
27 Stoltzfus, Bethany Stoltzfus, Bethany 15-0 0 0 0 0 .000 0 .000 0 0 0 6 3 6 2 7 0-0-2
5 Tompkins, Gabby Tompkins, Gabby 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-0
11 Topka, Liberty Topka, Liberty 18-9 0 0 0 1 .000 1 1.000 0 0 0 11 2 7 0 12 0-0-3
TM Team Team 22-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 15 2 0-0-0  
Totals 22 316 164 480 662 .477 483 .730 18 52 102 383 339 218 281 232 0-41-40
Opponents 22 154 75 229 428 .360 330 .771 4 33 99 335 382 178 261 190 0-33-45

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
33 Simoes, Audrey Simoes, Audrey 10-1 268:13 17 3.80 21 .553 1 0 50
13 Garabo, Bella Garabo, Bella 21-21 1039:49 137 7.91 154 .529 17 4 378

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Huet, Gianna Huet, Gianna 7-7 15 16 31 25 .600 22 .880 2 5 8 5 4 0 0 1 0-0-0
10 Kluegel, Zoe Kluegel, Zoe 7-7 19 4 23 30 .633 24 .800 2 2 5 4 8 0 1 0 0-0-0
32 Ward, Logan Ward, Logan 7-7 17 6 23 25 .680 21 .840 1 2 2 6 7 5 0 1 0-0-2
34 Mentzer, Sydney Mentzer, Sydney 7-7 12 4 16 21 .571 15 .714 1 0 2 15 3 8 22 2 0-0-0
15 Yarusso, Krista Yarusso, Krista 7-6 7 8 15 12 .583 10 .833 0 0 1 3 7 2 0 0 0-0-0
19 Steel, Sofie Steel, Sofie 7-0 10 3 13 22 .455 13 .591 0 2 2 5 2 3 0 1 0-2-0
9 Silvernale, Juliana Silvernale, Juliana 7-0 9 2 11 20 .450 15 .750 1 1 4 4 10 2 0 0 0-0-1
6 Neiman, Natalie Neiman, Natalie 7-1 3 6 9 6 .500 4 .667 0 1 2 3 3 0 1 0 0-1-0
7 Ross, Maddie Ross, Maddie 7-7 7 1 8 12 .583 10 .833 0 4 5 1 2 2 29 1 0-1-1
29 McPhillips, Kiera McPhillips, Kiera 7-0 6 2 8 10 .600 10 1.000 0 3 3 1 3 0 0 1 0-0-0
30 Vacin, Leah Vacin, Leah 5-0 3 4 7 5 .600 5 1.000 0 0 0 2 3 3 2 1 0-0-0
25 Jeanes, Katie Jeanes, Katie 6-0 4 1 5 9 .444 4 .444 0 1 1 4 5 1 14 2 0-1-0
35 Tartal, Abby Tartal, Abby 5-0 3 2 5 4 .750 3 .750 0 2 2 0 2 1 0 0 0-0-0
20 Saurbaugh, Leigha Saurbaugh, Leigha 6-0 4 0 4 5 .800 4 .800 0 2 2 3 1 4 8 1 0-0-0
12 Coltenback, Riley Coltenback, Riley 5-0 3 1 4 4 .750 3 .750 0 0 0 5 3 2 0 0 0-1-1
2 Feldman, Kate Feldman, Kate 7-0 2 2 4 7 .286 4 .571 0 0 1 7 2 3 7 1 0-0-0
22 Ballard, Keeley Ballard, Keeley 5-0 2 0 2 10 .200 6 .600 0 0 1 0 0 1 1 1 0-0-0
38 Gillis, Raea Gillis, Raea 4-0 1 1 2 5 .200 4 .800 0 0 0 2 3 1 0 0 0-0-1
8 Gillies, Lauren Gillies, Lauren 5-0 1 0 1 7 .143 5 .714 0 0 0 0 3 0 0 0 0-0-0
36 Krieg, Holly Krieg, Holly 4-0 1 0 1 2 .500 1 .500 0 1 1 2 2 0 6 0 0-0-0
24 Ackerman, Emily Ackerman, Emily 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 3 0-0-0
14 Bertram, Nesiah Bertram, Nesiah 7-7 0 0 0 0 .000 0 .000 0 0 0 4 2 5 7 4 0-1-1
28 Bornyek, Julia Bornyek, Julia 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 3 0-0-0
3 Bruno, Grace Bruno, Grace 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 0 0-0-0
13 Garabo, Bella Garabo, Bella 6-6 0 0 0 0 .000 0 .000 0 0 0 11 2 5 0 0 0-0-0
26 Hamilton, Madison Hamilton, Madison 7-7 0 0 0 0 .000 0 .000 0 0 0 1 1 4 0 9 0-2-0
23 LaComb, Lily-Ann LaComb, Lily-Ann 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 2 0-1-1
18 Long, Riley Long, Riley 7-7 0 0 0 1 .000 0 .000 0 0 1 4 1 2 0 5 0-0-0
21 Rosewag, Molly Rosewag, Molly 7-7 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0 3 0-0-0
33 Simoes, Audrey Simoes, Audrey 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
27 Stoltzfus, Bethany Stoltzfus, Bethany 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 5 0-0-1
5 Tompkins, Gabby Tompkins, Gabby 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
11 Topka, Liberty Topka, Liberty 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0 1 0-0-0
17 Walsh, Kate Walsh, Kate 7-7 0 0 0 0 .000 0 .000 0 0 0 5 1 3 3 3 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 8 0 0-0-0  
Totals 7 129 63 192 242 .533 183 .756 7 26 43 125 85 71 109 52 0-10-9
Opponents 7 25 15 40 96 .260 71 .740 0 3 19 90 118 39 64 65 0-13-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Simoes, Audrey Simoes, Audrey 5-1 186:42 7 2.25 15 .682 1 0 31
13 Garabo, Bella Garabo, Bella 6-6 233:18 18 4.63 31 .633 6 0 65

Game-By-Game

York (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 Scranton W 13-4 13 7 20 30 .433 21 .700 1 2 5 1 1 18 15 10 12
3/01/25 at Franklin & Marshall L 11-12 11 5 16 29 .379 20 .690 0 2 2 2 0 18 17 11 10
3/05/25 at Washington College W 16-6 16 9 25 33 .485 23 .697 1 1 5 1 0 13 15 7 14
3/08/25 at Washington and Lee W 12-5 12 7 19 25 .480 22 .880 1 2 4 3 0 16 16 8 10
3/15/25 at Gettysburg L 10-16 10 4 14 32 .313 18 .563 0 3 4 1 0 19 14 7 8
3/19/25 St. Mary's (Md.) W 16-10 16 8 24 34 .471 21 .618 1 2 5 3 0 20 19 12 12
3/22/25 Stevens W 10-9 10 6 16 22 .455 16 .727 1 1 4 1 0 16 22 13 12
3/26/25 at Dickinson W 11-6 11 6 17 21 .524 16 .762 1 3 5 2 0 14 19 10 11
3/29/25 Salisbury L 7-10 7 2 9 24 .292 16 .667 0 1 2 0 0 17 16 10 8
4/02/25 Mary Washington W 14-5 14 7 21 26 .538 19 .731 1 2 3 1 0 21 19 14 14
4/05/25 Albright W 19-2 19 7 26 33 .576 31 .939 1 4 8 2 1 17 8 10 15
4/09/25 at Alvernia W 19-1 19 8 27 33 .576 24 .727 1 6 8 1 0 13 12 6 16
4/12/25 Eastern W 20-1 20 12 32 42 .476 30 .714 1 3 5 3 0 29 14 15 15
4/15/25 Stevenson W 15-7 15 8 23 31 .484 21 .677 1 4 6 2 0 20 11 14 11
4/19/25 at Widener W 18-6 18 11 29 33 .545 24 .727 1 5 6 0 1 12 12 7 17
4/23/25 at Hood W 22-1 22 11 33 42 .524 31 .738 1 2 4 2 2 19 7 5 14
4/26/25 Messiah W 16-7 16 6 22 28 .571 22 .786 1 2 6 1 1 15 21 14 21
4/30/25 Widener W 15-3 15 7 22 29 .517 24 .828 1 4 5 1 0 18 17 13 13
5/03/25 Stevenson W 17-11 17 9 26 36 .472 25 .694 1 0 3 1 0 18 20 9 14
5/11/25 Plymouth St. W 20-5 20 15 35 42 .476 31 .738 1 1 3 2 0 21 12 13 17
5/17/25 vs William Smith W 11-8 11 7 18 26 .423 20 .769 1 1 6 2 1 18 18 6 8
5/18/25 at Middlebury L 4-19 4 2 6 11 .364 8 .727 0 1 3 1 0 11 15 4 9
York (Pa.) 316-154 316 164 480 662 .477 483 .730 18 52 102 33 7 383 339 218 281
Opponents 154-316 154 75 229 428 .360 330 .771 4 33 99 22 2 335 382 178 261

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/25 Scranton 13-4 60:00 4 4.00 7 .636 1 0 13
3/01/25 at Franklin & Marshall 11-12 60:00 12 12.00 11 .478 0 1 25
3/05/25 at Washington College 16-6 60:00 6 6.00 10 .625 1 0 25
3/08/25 at Washington and Lee 12-5 60:00 5 5.00 11 .688 1 0 18
3/15/25 at Gettysburg 10-16 60:00 16 16.00 3 .158 0 1 23
3/19/25 St. Mary's (Md.) 16-10 60:00 10 10.00 8 .444 1 0 25
3/22/25 Stevens 10-9 60:00 9 9.00 7 .438 1 0 21
3/26/25 at Dickinson 11-6 60:00 6 6.00 14 .700 1 0 25
3/29/25 Salisbury 7-10 60:00 10 10.00 6 .375 0 1 26
4/02/25 Mary Washington 14-5 60:00 5 5.00 8 .615 1 0 19
4/05/25 Albright 19-2 60:00 2 2.00 5 .714 1 0 12
4/09/25 at Alvernia 19-1 60:00 1 1.00 6 .857 1 0 10
4/12/25 Eastern 20-1 60:00 1 1.00 4 .800 1 0 6
4/15/25 Stevenson 15-7 60:00 7 7.00 11 .611 1 0 27
4/19/25 at Widener 18-6 60:00 6 6.00 4 .400 1 0 11
4/23/25 at Hood 22-1 60:00 1 1.00 6 .857 1 0 9
4/26/25 Messiah 16-7 60:00 7 7.00 10 .588 1 0 21
4/30/25 Widener 15-3 60:00 3 3.00 5 .625 1 0 12
5/03/25 Stevenson 17-11 60:00 11 11.00 11 .500 1 0 29
5/11/25 Plymouth St. 20-5 60:00 5 5.00 3 .375 1 0 9
5/17/25 vs William Smith 11-8 48:02 8 9.99 15 .652 1 0 28
5/18/25 at Middlebury 4-19 60:00 19 19.00 11 .367 0 1 34
York (Pa.) 316-154 1308:02 154 7.06 176 .533 18 4 428
Opponents 154-316 1308:02 316 14.50 167 .346 4 18 662

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 at Scranton L 4-13 4 4 8 13 .308 11 .846 0 0 5 1 0 18 20 8 8
3/01/25 Franklin & Marshall W 12-11 12 7 19 25 .480 23 .920 1 3 6 4 0 16 19 5 17
3/05/25 Washington College L 6-16 6 3 9 25 .240 16 .640 0 1 5 0 0 13 15 5 11
3/08/25 Washington and Lee L 5-12 5 3 8 18 .278 16 .889 0 1 5 0 0 14 15 11 11
3/15/25 Gettysburg W 16-10 16 10 26 23 .696 19 .826 1 3 4 3 0 12 19 5 21
3/19/25 at St. Mary's (Md.) L 10-16 10 8 18 25 .400 18 .720 0 0 0 1 0 20 21 13 17
3/22/25 at Stevens L 9-10 9 0 9 21 .429 16 .762 0 4 9 1 1 17 22 13 11
3/26/25 Dickinson L 6-11 6 3 9 25 .240 20 .800 0 0 5 2 1 17 14 10 9
3/29/25 at Salisbury W 10-7 10 2 12 26 .385 16 .615 1 1 4 0 0 16 16 6 13
4/02/25 at Mary Washington L 5-14 5 2 7 19 .263 13 .684 0 2 4 1 0 22 22 11 9
4/05/25 at Albright L 2-19 2 0 2 12 .167 7 .583 0 0 3 0 0 10 13 4 9
4/09/25 Alvernia L 1-19 1 0 1 10 .100 7 .700 0 0 2 0 0 8 17 6 7
4/12/25 at Eastern L 1-20 1 1 2 6 .167 5 .833 0 0 1 0 0 16 26 4 9
4/15/25 at Stevenson L 7-15 7 4 11 27 .259 18 .667 0 1 5 2 0 18 17 6 13
4/19/25 Widener L 6-18 6 3 9 11 .545 10 .909 0 1 2 0 0 15 15 8 9
4/23/25 Hood L 1-22 1 1 2 9 .111 7 .778 0 0 2 1 0 3 15 0 11
4/26/25 at Messiah L 7-16 7 6 13 21 .333 17 .810 0 1 4 0 0 20 15 11 6
4/30/25 at Widener L 3-15 3 2 5 12 .250 8 .667 0 1 4 0 0 13 20 6 9
5/03/25 at Stevenson L 11-17 11 6 17 29 .379 22 .759 0 2 8 2 0 24 19 14 18
5/11/25 at Plymouth St. L 5-20 5 2 7 9 .556 8 .889 0 2 2 1 0 13 23 8 12
5/17/25 vs William Smith L 8-11 8 2 10 28 .286 23 .821 0 3 8 1 0 15 12 13 14
5/18/25 Middlebury W 19-4 19 6 25 34 .559 30 .882 1 7 11 2 0 15 7 11 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/25 at Scranton 4-13 60:00 13 13.00 8 .381 0 1 30
3/01/25 Franklin & Marshall 12-11 60:00 11 11.00 9 .450 1 0 29
3/05/25 Washington College 6-16 60:00 16 16.00 7 .304 0 1 33
3/08/25 Washington and Lee 5-12 60:00 12 12.00 10 .455 0 1 25
3/15/25 Gettysburg 16-10 60:00 10 10.00 8 .444 1 0 32
3/19/25 at St. Mary's (Md.) 10-16 60:00 16 16.00 5 .238 0 1 34
3/22/25 at Stevens 9-10 60:00 10 10.00 6 .375 0 1 22
3/26/25 Dickinson 6-11 60:00 11 11.00 5 .313 0 1 21
3/29/25 at Salisbury 10-7 60:00 7 7.00 9 .563 1 0 24
4/02/25 at Mary Washington 5-14 60:00 14 14.00 5 .263 0 1 26
4/05/25 at Albright 2-19 60:00 19 19.00 12 .387 0 1 33
4/09/25 Alvernia 1-19 60:00 19 19.00 5 .208 0 1 33
4/12/25 at Eastern 1-20 60:00 20 20.00 10 .333 0 1 42
4/15/25 at Stevenson 7-15 60:00 15 15.00 6 .286 0 1 31
4/19/25 Widener 6-18 60:00 18 18.00 6 .250 0 1 33
4/23/25 Hood 1-22 60:00 22 22.00 9 .290 0 1 42
4/26/25 at Messiah 7-16 60:00 16 16.00 6 .273 0 1 28
4/30/25 at Widener 3-15 60:00 15 15.00 9 .375 0 1 29
5/03/25 at Stevenson 11-17 60:00 17 17.00 8 .320 0 1 36
5/11/25 at Plymouth St. 5-20 60:00 20 20.00 11 .355 0 1 42
5/17/25 vs William Smith 8-11 48:02 11 13.74 9 .450 0 1 26
5/18/25 Middlebury 19-4 60:00 4 4.00 4 .500 1 0 11
Opponents 154-316 1308:02 316 14.50 167 .346 4 18 662
York (Pa.) 316-154 1308:02 154 7.06 176 .533 18 4 428

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/25 Scranton W 13-4 7/4 30/13 21/11 18/18 15/20 12/8 20-24/13-16
3/01/25 at Franklin & Marshall L 11-12 5/7 29/25 20/23 18/16 17/19 10/17 20-27/15-18
3/05/25 at Washington College W 16-6 9/3 33/25 23/16 13/13 15/15 14/11 14-17/11-14
3/08/25 at Washington and Lee W 12-5 7/3 25/18 22/16 16/14 16/15 10/11 22-23/15-19
3/15/25 at Gettysburg L 10-16 4/10 32/23 18/19 19/12 14/19 8/21 18-21/13-14
3/19/25 St. Mary's (Md.) W 16-10 8/8 34/25 21/18 20/20 19/21 12/17 19-23/15-18
3/22/25 Stevens W 10-9 6/0 22/21 16/16 16/17 22/22 12/11 23-29/20-22
3/26/25 at Dickinson W 11-6 6/3 21/25 16/20 14/17 19/14 11/9 25-25/19-19
3/29/25 Salisbury L 7-10 2/2 24/26 16/16 17/16 16/16 8/13 20-21/20-22
4/02/25 Mary Washington W 14-5 7/2 26/19 19/13 21/22 19/22 14/9 17-27/12-14
4/05/25 Albright W 19-2 7/0 33/12 31/7 17/10 8/13 15/9 17-17/10-13
4/09/25 at Alvernia W 19-1 8/0 33/10 24/7 13/8 12/17 16/7 13-15/8-14
4/12/25 Eastern W 20-1 12/1 42/6 30/5 29/16 14/26 15/9 15-16/5-18
4/15/25 Stevenson W 15-7 8/4 31/27 21/18 20/18 11/17 11/13 17-17/12-15
4/19/25 at Widener W 18-6 11/3 33/11 24/10 12/15 12/15 17/9 12-13/11-16
4/23/25 at Hood W 22-1 11/1 42/9 31/7 19/3 7/15 14/11 17-17/8-10
4/26/25 Messiah W 16-7 6/6 28/21 22/17 15/20 21/15 21/6 23-26/17-19
4/30/25 Widener W 15-3 7/2 29/12 24/8 18/13 17/20 13/9 19-20/17-20
5/03/25 Stevenson W 17-11 9/6 36/29 25/22 18/24 20/19 14/18 18-19/15-20
5/11/25 Plymouth St. W 20-5 15/2 42/9 31/8 21/13 12/23 17/12 19-20/11-16
5/17/25 vs William Smith W 11-8 7/2 26/28 20/23 18/15 18/12 8/14 22-26/14-15
5/18/25 at Middlebury L 4-19 2/6 11/34 8/30 11/15 15/7 9/17 9-15/16-16
York (Pa.) 316-154 164/75 662/428 483/330 383/335 339/382 281/261 399-458/297-368
Opponents 154-316 75/164 428/662 330/483 335/383 382/339 261/281 297-368/399-458

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Plymouth St. (5/11/25)
GOALS 22 Hood (4/23/25)
ASSISTS 15 Plymouth St. (5/11/25)
SHOTS 42 Eastern (4/12/25); Plymouth St. (5/11/25); Hood (4/23/25)
SHOTS ON GOAL 31 Albright (4/05/25); Plymouth St. (5/11/25); Hood (4/23/25)
SAVES 15 William Smith (5/17/25)
GROUND BALLS 29 Eastern (4/12/25)
TURNOVERS 22 Stevens (3/22/25)
CAUSED TURNOVERS 15 Eastern (4/12/25)
CLEARS 25 Dickinson (3/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Zoe Kluegel Stevenson (5/03/25)
GOALS 7 Zoe Kluegel Stevenson (5/03/25)
ASSISTS 6 Gianna Huet Widener (4/19/25)
SHOTS 10 Zoe Kluegel Stevenson (5/03/25)
SHOTS ON GOAL 7 Zoe Kluegel Stevenson (5/03/25); Washington and Lee (3/08/25)
SAVES 15 Bella Garabo William Smith (5/17/25)
GROUND BALLS 11 Bella Garabo William Smith (5/17/25)
TURNOVERS 4 Sydney Mentzer; Sofie Steel; Juliana Silvernale; Gianna Huet; TEAM Stevens (3/22/25); Salisbury (3/29/25); Messiah (4/26/25); Widener (4/30/25); Stevenson (5/03/25); Hood (4/23/25); Middlebury (5/18/25)
CAUSED TURNOVERS 7 Nesiah Bertram Stevens (3/22/25)