Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (16-10, 9-5)

Overall Team Statistics
Statistic York (Pa.) Opponents
Scoring
Total Points 1692 1496
Points Per Game 65.1 57.5
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 624-1627 560-1625
FG: Percentage .384 .345
FG: Per Game 24.0 21.5
3PT: Made-Attempted 143-510 129-493
3PT: Percentage .280 .262
3PT: Per Game 5.5 5.0
FT: Made-Attempted 301-432 247-392
FT: Percentage .697 .630
FT: Per Game 11.6 9.5
Rebounding
Total 1082 1104
Per Game 41.6 42.5
Margin -0.8 --
Assists
Total 361 301
Per Game 13.9 11.6
Turnovers
Total 403 458
Per Game 15.5 17.6
Margin 2.1 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 17.3 13.3
Steals
Total 231 225
Per Game 8.9 8.7
Blocks
Total 99 71
Per Game 3.8 2.7
Attendance
Total 2630 2376
Per Game 13-202 11-216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Adams, Morgan 21 20 577 27.5 112 229 .489 2 3 .667 67 93 .720 293 14.0 43 126 169 8.0 38 43 50 37 34
21 Grim, Breana 24 23 730 30.4 108 255 .424 49 133 .368 40 49 .816 305 12.7 10 90 100 4.2 58 76 71 41 19
15 Hocker, Alyssa 26 26 788 30.3 113 282 .401 26 106 .245 52 72 .722 304 11.7 62 151 213 8.2 45 50 62 27 8
14 Burda, Taylor 26 18 655 25.2 62 228 .272 38 164 .232 31 39 .795 193 7.4 42 46 88 3.4 52 28 33 13 2
20 Brenneman, Taylor 26 22 708 27.2 66 189 .349 0 4 .000 16 29 .552 148 5.7 11 48 59 2.3 38 49 58 27 1
02 Panopoulos, Georgia 22 3 360 16.4 39 99 .394 5 19 .263 39 55 .709 122 5.5 21 39 60 2.7 21 34 30 30 3
35 Zimmerman, Makenna 25 18 556 22.2 51 126 .405 0 0 .000 15 24 .625 117 4.7 38 94 132 5.3 53 29 30 16 26
03 Ricks, Shealyn 25 0 323 12.9 32 94 .340 11 28 .393 14 25 .560 89 3.6 13 44 57 2.3 26 15 21 21 2
32 Pombar, Keira 6 0 24 4.0 7 9 .778 0 0 .000 1 2 .500 15 2.5 2 4 6 1.0 2 2 1 2 1
12 Fitzpatrick, Kaila 9 0 30 3.3 5 15 .333 2 8 .250 2 3 .667 14 1.6 3 3 6 0.7 2 1 1 4 1
33 Brezovec, Mackenzie 18 0 99 5.5 9 27 .333 1 10 .100 6 13 .462 25 1.4 5 19 24 1.3 11 9 11 1 0
13 Linebaugh, Timberley 12 0 71 5.9 5 16 .313 2 6 .333 3 4 .750 15 1.3 4 6 10 0.8 3 12 6 5 0
11 Masser, Grace 22 0 142 6.5 8 34 .235 7 27 .259 6 7 .857 29 1.3 2 13 15 0.7 7 3 7 3 0
05 Griffiths, Gracie 7 0 24 3.4 2 5 .400 0 2 .000 4 5 .800 8 1.1 1 3 4 0.6 3 1 1 0 0
22 Dougherty, Alyssa 15 0 120 8.0 5 16 .313 0 0 .000 5 12 .417 15 1.0 9 14 23 1.5 15 6 8 3 1
10 Place, Addi 3 0 10 3.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 3 2 0 1
30 Seifert, Makenna 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 67 115 4.4 0 0 10 0 0  
Total 26 5225 201.0 624 1627 .384 143 510 .280 301 432 .697 1692 65.08 315 767 1082 41.6 376 361 403 231 99
Opponents 26 5225 201.0 560 1625 .345 129 493 .262 247 392 .630 1496 57.54 361 743 1104 42.5 444 301 458 225 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Adams, Morgan 9 9 249 27.7 45 105 .429 1 2 .500 31 43 .721 122 13.6 16 63 79 8.8 14 20 2.2 22 15 20
21 Grim, Breana 13 13 400 30.8 57 124 .460 26 61 .426 22 29 .759 162 12.5 5 48 53 4.1 30 39 3.0 41 23 11
15 Hocker, Alyssa 14 14 436 31.1 61 162 .377 12 61 .197 27 33 .818 161 11.5 31 90 121 8.6 25 22 1.6 41 8 5
14 Burda, Taylor 14 9 367 26.2 37 116 .319 22 82 .268 20 23 .870 116 8.3 29 34 63 4.5 29 17 1.2 19 4 1
02 Panopoulos, Georgia 10 1 176 17.6 26 53 .491 3 9 .333 25 36 .694 80 8.0 13 22 35 3.5 10 19 1.9 17 12 0
20 Brenneman, Taylor 14 14 417 29.8 37 116 .319 0 2 .000 11 19 .579 85 6.1 6 34 40 2.9 25 20 1.4 25 16 0
03 Ricks, Shealyn 13 0 190 14.6 25 60 .417 9 18 .500 13 23 .565 72 5.5 9 32 41 3.2 16 9 0.7 13 11 1
35 Zimmerman, Makenna 13 10 307 23.6 23 66 .348 0 0 .000 7 11 .636 53 4.1 19 49 68 5.2 31 15 1.2 19 10 10
12 Fitzpatrick, Kaila 5 0 17 3.4 5 9 .556 2 5 .400 2 3 .667 14 2.8 2 1 3 0.6 1 0 0.0 1 2 0
33 Brezovec, Mackenzie 8 0 30 3.8 3 10 .300 0 3 .000 3 7 .429 9 1.1 2 6 8 1.0 2 5 0.6 1 0 0
22 Dougherty, Alyssa 8 0 84 10.5 4 11 .364 0 0 .000 5 12 .417 13 1.6 7 9 16 2.0 13 3 0.4 7 2 0
05 Griffiths, Gracie 4 0 14 3.5 1 2 .500 0 0 .000 3 3 1.000 5 1.3 0 1 1 0.3 1 0 0.0 1 0 0
13 Linebaugh, Timberley 6 0 31 5.2 2 5 .400 1 1 1.000 3 4 .750 8 1.3 0 3 3 0.5 1 6 1.0 2 2 0
11 Masser, Grace 10 0 68 6.8 4 17 .235 3 14 .214 4 5 .800 15 1.5 1 5 6 0.6 4 0 0.0 6 1 0
32 Pombar, Keira 4 0 14 3.5 3 5 .600 0 0 .000 1 2 .500 7 1.8 2 3 5 1.3 1 2 0.5 1 1 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 35 59 4.2 0 0 0.0 7 0 0  
Total 14 2800 200.0 333 861 .387 79 258 .306 177 253 .700 922 65.86 166 435 601 42.9 203 177 12.6 223 107 49
Opponents 14 2800 200.0 300 907 .331 57 240 .238 139 216 .644 796 56.86 206 394 600 42.9 253 156 11.1 226 127 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Adams, Morgan 21 20 577 112 229 .489 2 3 .667 67 93 .720 293 14.0
21 Grim, Breana 24 23 730 108 255 .424 49 133 .368 40 49 .816 305 12.7
15 Hocker, Alyssa 26 26 788 113 282 .401 26 106 .245 52 72 .722 304 11.7
14 Burda, Taylor 26 18 655 62 228 .272 38 164 .232 31 39 .795 193 7.4
20 Brenneman, Taylor 26 22 708 66 189 .349 0 4 .000 16 29 .552 148 5.7
02 Panopoulos, Georgia 22 3 360 39 99 .394 5 19 .263 39 55 .709 122 5.5
35 Zimmerman, Makenna 25 18 556 51 126 .405 0 0 .000 15 24 .625 117 4.7
03 Ricks, Shealyn 25 0 323 32 94 .340 11 28 .393 14 25 .560 89 3.6
32 Pombar, Keira 6 0 24 7 9 .778 0 0 .000 1 2 .500 15 2.5
33 Brezovec, Mackenzie 18 0 99 9 27 .333 1 10 .100 6 13 .462 25 1.4
22 Dougherty, Alyssa 15 0 120 5 16 .313 0 0 .000 5 12 .417 15 1.0
12 Fitzpatrick, Kaila 9 0 30 5 15 .333 2 8 .250 2 3 .667 14 1.6
05 Griffiths, Gracie 7 0 24 2 5 .400 0 2 .000 4 5 .800 8 1.1
13 Linebaugh, Timberley 12 0 71 5 16 .313 2 6 .333 3 4 .750 15 1.3
11 Masser, Grace 22 0 142 8 34 .235 7 27 .259 6 7 .857 29 1.3
10 Place, Addi 3 0 10 0 3 .000 0 0 .000 0 0 .000 0 0.0
30 Seifert, Makenna 3 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 624 1627 .384 143 510 .280 301 432 .697 1692 65.08
Opponents 26 5225 560 1625 .345 129 493 .262 247 392 .630 1496 57.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Adams, Morgan 21 27.5 .489 .667 .720 2.0 6.0 8.0 2.0 1.8 1.6 14.0
21 Grim, Breana 24 30.4 .424 .368 .816 0.4 3.8 4.2 3.2 1.7 0.8 12.7
15 Hocker, Alyssa 26 30.3 .401 .245 .722 2.4 5.8 8.2 1.9 1.0 0.3 11.7
14 Burda, Taylor 26 25.2 .272 .232 .795 1.6 1.8 3.4 1.1 0.5 0.1 7.4
20 Brenneman, Taylor 26 27.2 .349 .000 .552 0.4 1.8 2.3 1.9 1.0 0.0 5.7
02 Panopoulos, Georgia 22 16.4 .394 .263 .709 1.0 1.8 2.7 1.5 1.4 0.1 5.5
35 Zimmerman, Makenna 25 22.2 .405 .000 .625 1.5 3.8 5.3 1.2 0.6 1.0 4.7
03 Ricks, Shealyn 25 12.9 .340 .393 .560 0.5 1.8 2.3 0.6 0.8 0.1 3.6
32 Pombar, Keira 6 4.0 .778 .000 .500 0.3 0.7 1.0 0.3 0.3 0.2 2.5
33 Brezovec, Mackenzie 18 5.5 .333 .100 .462 0.3 1.1 1.3 0.5 0.1 0.0 1.4
22 Dougherty, Alyssa 15 8.0 .313 .000 .417 0.6 0.9 1.5 0.4 0.2 0.1 1.0
12 Fitzpatrick, Kaila 9 3.3 .333 .250 .667 0.3 0.3 0.7 0.1 0.4 0.1 1.6
05 Griffiths, Gracie 7 3.4 .400 .000 .800 0.1 0.4 0.6 0.1 0.0 0.0 1.1
13 Linebaugh, Timberley 12 5.9 .313 .333 .750 0.3 0.5 0.8 1.0 0.4 0.0 1.3
11 Masser, Grace 22 6.5 .235 .259 .857 0.1 0.6 0.7 0.1 0.1 0.0 1.3
10 Place, Addi 3 3.3 .000 .000 .000 0.3 0.0 0.3 1.0 0.0 0.3 0.0
30 Seifert, Makenna 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 26 201.0 .384 .280 .697 12.1 29.5 41.6 13.9 8.9 3.8 65.08
Opponents 26 201.0 .345 .262 .630 13.9 28.6 42.5 11.6 8.7 2.7 57.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn State-Altoona 11/08/24 65-46 W 26-56 .464 5-16 .313 8-15 .533 9 29 38 38.0 14 18 17 2 10 65 65.0
vs McDaniel 11/12/24 52-66 L 17-59 .288 7-19 .368 11-15 .733 10 22 32 35.0 16 8 17 1 12 52 58.5
vs Mount Aloysius 11/15/24 67-53 W 25-64 .391 3-21 .143 14-20 .700 13 27 40 36.7 16 19 19 2 20 67 61.3
vs Muhlenberg 11/16/24 42-57 L 18-61 .295 5-26 .192 1-5 .200 13 30 43 38.3 19 10 20 6 6 42 56.5
at Franklin & Marshall 11/19/24 55-63 L 21-52 .404 6-17 .353 7-12 .583 2 32 34 37.4 20 15 14 3 3 55 56.2
vs Penn College 11/21/24 74-37 W 31-70 .443 7-23 .304 5-8 .625 17 32 49 39.3 11 21 14 6 11 74 59.2
at Gettysburg 11/26/24 44-59 L 16-53 .302 3-13 .231 9-12 .750 7 24 31 38.1 12 8 18 3 14 44 57.0
vs Lebanon Valley 12/04/24 76-74 W 30-58 .517 3-14 .214 13-20 .650 9 19 28 36.9 10 14 10 6 7 76 59.4
at Neumann 12/07/24 60-54 W 24-60 .400 3-16 .188 9-14 .643 13 27 40 37.2 12 17 15 6 10 60 59.4
at Fitchburg St. 12/28/24 98-45 W 39-95 .411 6-25 .240 14-17 .824 32 38 70 40.5 10 24 9 7 16 98 63.3
vs Lake Forest 12/30/24 73-70 W 24-75 .320 9-37 .243 16-22 .727 15 32 47 41.1 10 20 13 5 6 73 64.2
at Alvernia 01/08/25 51-59 L 20-63 .317 6-22 .273 5-6 .833 8 32 40 41.0 17 10 15 7 5 51 63.1
vs Eastern 01/11/25 100-44 W 40-72 .556 10-24 .417 10-19 .526 12 39 51 41.8 14 25 8 4 11 100 65.9
vs Stevenson 01/15/25 69-61 W 24-69 .348 3-17 .176 18-29 .621 20 38 58 42.9 15 11 15 5 4 69 66.1
vs Messiah 01/18/25 47-67 L 17-47 .362 2-13 .154 11-17 .647 4 28 32 42.2 13 9 23 1 7 47 64.9
at Albright 01/22/25 66-67 L 22-62 .355 6-14 .429 16-22 .727 13 29 42 42.2 12 8 18 6 8 66 64.9
at Hood 01/25/25 82-58 W 30-72 .417 7-18 .389 15-21 .714 18 24 42 42.2 19 15 7 6 9 82 65.9
vs Widener 01/29/25 68-53 W 22-62 .355 3-12 .250 21-24 .875 14 27 41 42.1 18 9 15 6 12 68 66.1
at Eastern 02/01/25 70-49 W 28-56 .500 7-14 .500 7-12 .583 6 40 46 42.3 10 16 20 4 8 70 66.3
at Stevenson 02/05/25 60-53 W 25-66 .379 6-21 .286 4-6 .667 10 31 41 42.3 16 13 14 1 8 60 66.0
vs Alvernia 02/08/25 70-43 W 21-59 .356 5-17 .294 23-31 .742 12 37 49 42.6 10 14 13 3 9 70 66.1
vs Albright 02/12/25 62-48 W 23-60 .383 5-20 .250 11-13 .846 13 40 53 43.0 16 11 25 3 4 62 66.0
at Messiah 02/15/25 52-61 L 18-56 .321 6-17 .353 10-20 .500 15 21 36 42.7 14 8 16 1 7 52 65.3
at Widener 02/19/25 55-72 L 18-55 .327 7-22 .318 12-14 .857 13 26 39 42.6 13 13 18 2 4 55 64.9
vs Hood 02/22/25 70-61 W 25-62 .403 6-27 .222 14-19 .737 8 23 31 42.1 16 15 16 0 11 70 65.1
at Widener 02/26/25 64-76 L 20-63 .317 7-25 .280 17-19 .895 9 20 29 41.6 23 10 14 3 9 64 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State-Altoona 11/08/24 46-65 L 20-62 .323 2-19 .105 4-12 .333 17 23 40 40.0 16 7 19 1 9 46 46.0
McDaniel 11/12/24 66-52 W 25-49 .510 7-18 .389 9-18 .500 6 34 40 40.0 16 17 21 5 8 66 56.0
Mount Aloysius 11/15/24 53-67 L 19-49 .388 6-19 .316 9-15 .600 6 29 35 38.3 23 12 32 1 10 53 55.0
Muhlenberg 11/16/24 57-42 W 19-59 .322 9-32 .281 10-19 .526 14 33 47 40.5 16 10 16 0 12 57 55.5
Franklin & Marshall 11/19/24 63-55 W 21-62 .339 8-22 .364 13-19 .684 13 31 44 41.2 17 15 15 4 10 63 57.0
Penn College 11/21/24 37-74 L 13-53 .245 2-14 .143 9-12 .750 9 24 33 39.8 13 7 19 2 6 37 53.7
Gettysburg 11/26/24 59-44 W 25-64 .391 6-22 .273 3-4 .750 13 31 44 40.4 11 14 17 7 10 59 54.4
Lebanon Valley 12/04/24 74-76 L 29-59 .492 6-13 .462 10-14 .714 14 22 36 39.9 17 14 15 3 5 74 56.9
Neumann 12/07/24 54-60 L 19-61 .311 5-21 .238 11-15 .733 16 26 42 40.1 13 12 15 1 6 54 56.6
Fitchburg St. 12/28/24 45-98 L 17-69 .246 7-21 .333 4-8 .500 15 24 39 40.0 11 9 26 5 6 45 55.4
Lake Forest 12/30/24 70-73 L 27-77 .351 11-35 .314 5-11 .455 20 38 58 41.6 18 11 18 5 12 70 56.7
Alvernia 01/08/25 59-51 W 22-62 .355 3-17 .176 12-19 .632 11 36 47 42.1 14 5 13 1 10 59 56.9
Eastern 01/11/25 44-100 L 19-64 .297 5-16 .313 1-6 .167 8 24 32 41.3 18 7 16 0 2 44 55.9
Stevenson 01/15/25 61-69 L 24-64 .375 3-11 .273 10-20 .500 9 29 38 41.1 22 9 12 2 9 61 56.3
Messiah 01/18/25 67-47 W 27-64 .422 4-16 .250 9-12 .750 9 28 37 40.8 14 17 11 4 15 67 57.0
Albright 01/22/25 67-66 W 26-77 .338 3-20 .150 12-16 .750 23 27 50 41.4 18 16 18 4 11 67 57.6
Hood 01/25/25 58-82 L 22-57 .386 1-11 .091 13-25 .520 18 28 46 41.6 23 12 18 4 4 58 57.6
Widener 01/29/25 53-68 L 18-49 .367 3-14 .214 14-21 .667 6 29 35 41.3 24 7 22 3 8 53 57.4
Eastern 02/01/25 49-70 L 18-75 .240 9-28 .321 4-7 .571 18 24 42 41.3 13 10 14 0 14 49 56.9
Stevenson 02/05/25 53-60 L 19-68 .279 3-24 .125 12-18 .667 19 31 50 41.8 13 9 17 2 8 53 56.8
Alvernia 02/08/25 43-70 L 16-63 .254 3-17 .176 8-10 .800 10 32 42 41.8 27 5 18 1 4 43 56.1
Albright 02/12/25 48-62 L 17-84 .202 4-17 .235 10-12 .833 29 25 54 42.3 16 10 15 1 13 48 55.7
Messiah 02/15/25 61-52 W 21-58 .362 6-18 .333 13-18 .722 18 27 45 42.4 15 15 16 5 10 61 56.0
Widener 02/19/25 72-55 W 28-63 .444 8-19 .421 8-10 .800 11 23 34 42.1 16 20 9 3 13 72 56.6
Hood 02/22/25 61-70 L 23-59 .390 2-12 .167 13-22 .591 17 31 48 42.3 20 14 27 2 6 61 56.8
Widener 02/26/25 76-64 W 26-54 .481 3-17 .176 21-29 .724 12 34 46 42.5 20 17 19 5 4 76 57.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State-Altoona 11/08/24 65-46 19 26-56/20-62 .464/.323 5-16/2-19 .313/.105 8-15/4-12 .533-.333 38/40 -2 18/7 17/19 2/1 10/9 14/16
McDaniel 11/12/24 52-66 -14 17-59/25-49 .288/.510 7-19/7-18 .368/.389 11-15/9-18 .733-.500 32/40 -8 8/17 17/21 1/5 12/8 16/16
Mount Aloysius 11/15/24 67-53 14 25-64/19-49 .391/.388 3-21/6-19 .143/.316 14-20/9-15 .700-.600 40/35 5 19/12 19/32 2/1 20/10 16/23
Muhlenberg 11/16/24 42-57 -15 18-61/19-59 .295/.322 5-26/9-32 .192/.281 1-5/10-19 .200-.526 43/47 -4 10/10 20/16 6/0 6/12 19/16
Franklin & Marshall 11/19/24 55-63 -8 21-52/21-62 .404/.339 6-17/8-22 .353/.364 7-12/13-19 .583-.684 34/44 -10 15/15 14/15 3/4 3/10 20/17
Penn College 11/21/24 74-37 37 31-70/13-53 .443/.245 7-23/2-14 .304/.143 5-8/9-12 .625-.750 49/33 16 21/7 14/19 6/2 11/6 11/13
Gettysburg 11/26/24 44-59 -15 16-53/25-64 .302/.391 3-13/6-22 .231/.273 9-12/3-4 .750-.750 31/44 -13 8/14 18/17 3/7 14/10 12/11
Lebanon Valley 12/04/24 76-74 2 30-58/29-59 .517/.492 3-14/6-13 .214/.462 13-20/10-14 .650-.714 28/36 -8 14/14 10/15 6/3 7/5 10/17
Neumann 12/07/24 60-54 6 24-60/19-61 .400/.311 3-16/5-21 .188/.238 9-14/11-15 .643-.733 40/42 -2 17/12 15/15 6/1 10/6 12/13
Fitchburg St. 12/28/24 98-45 53 39-95/17-69 .411/.246 6-25/7-21 .240/.333 14-17/4-8 .824-.500 70/39 31 24/9 9/26 7/5 16/6 10/11
Lake Forest 12/30/24 73-70 3 24-75/27-77 .320/.351 9-37/11-35 .243/.314 16-22/5-11 .727-.455 47/58 -11 20/11 13/18 5/5 6/12 10/18
Alvernia 01/08/25 51-59 -8 20-63/22-62 .317/.355 6-22/3-17 .273/.176 5-6/12-19 .833-.632 40/47 -7 10/5 15/13 7/1 5/10 17/14
Eastern 01/11/25 100-44 56 40-72/19-64 .556/.297 10-24/5-16 .417/.313 10-19/1-6 .526-.167 51/32 19 25/7 8/16 4/0 11/2 14/18
Stevenson 01/15/25 69-61 8 24-69/24-64 .348/.375 3-17/3-11 .176/.273 18-29/10-20 .621-.500 58/38 20 11/9 15/12 5/2 4/9 15/22
Messiah 01/18/25 47-67 -20 17-47/27-64 .362/.422 2-13/4-16 .154/.250 11-17/9-12 .647-.750 32/37 -5 9/17 23/11 1/4 7/15 13/14
Albright 01/22/25 66-67 -1 22-62/26-77 .355/.338 6-14/3-20 .429/.150 16-22/12-16 .727-.750 42/50 -8 8/16 18/18 6/4 8/11 12/18
Hood 01/25/25 82-58 24 30-72/22-57 .417/.386 7-18/1-11 .389/.091 15-21/13-25 .714-.520 42/46 -4 15/12 7/18 6/4 9/4 19/23
Widener 01/29/25 68-53 15 22-62/18-49 .355/.367 3-12/3-14 .250/.214 21-24/14-21 .875-.667 41/35 6 9/7 15/22 6/3 12/8 18/24
Eastern 02/01/25 70-49 21 28-56/18-75 .500/.240 7-14/9-28 .500/.321 7-12/4-7 .583-.571 46/42 4 16/10 20/14 4/0 8/14 10/13
Stevenson 02/05/25 60-53 7 25-66/19-68 .379/.279 6-21/3-24 .286/.125 4-6/12-18 .667-.667 41/50 -9 13/9 14/17 1/2 8/8 16/13
Alvernia 02/08/25 70-43 27 21-59/16-63 .356/.254 5-17/3-17 .294/.176 23-31/8-10 .742-.800 49/42 7 14/5 13/18 3/1 9/4 10/27
Albright 02/12/25 62-48 14 23-60/17-84 .383/.202 5-20/4-17 .250/.235 11-13/10-12 .846-.833 53/54 -1 11/10 25/15 3/1 4/13 16/16
Messiah 02/15/25 52-61 -9 18-56/21-58 .321/.362 6-17/6-18 .353/.333 10-20/13-18 .500-.722 36/45 -9 8/15 16/16 1/5 7/10 14/15
Widener 02/19/25 55-72 -17 18-55/28-63 .327/.444 7-22/8-19 .318/.421 12-14/8-10 .857-.800 39/34 5 13/20 18/9 2/3 4/13 13/16
Hood 02/22/25 70-61 9 25-62/23-59 .403/.390 6-27/2-12 .222/.167 14-19/13-22 .737-.591 31/48 -17 15/14 16/27 0/2 11/6 16/20
Widener 02/26/25 64-76 -12 20-63/26-54 .317/.481 7-25/3-17 .280/.176 17-19/21-29 .895-.724 29/46 -17 10/17 14/19 3/5 9/4 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Eastern (01/11/25)
FIELD GOALS MADE 40 Eastern (01/11/25)
FIELD GOAL ATTEMPTS 95 Fitchburg St. (12/28/24)
3 PT FIELD GOALS MADE 10 Eastern (01/11/25)
3 PT FG ATTEMPTS 37 Lake Forest (12/30/24)
FREE THROWS MADE 23 Alvernia (02/08/25)
FREE THROW ATTEMPTS 31 Alvernia (02/08/25)
REBOUNDS 70 Fitchburg St. (12/28/24)
ASSISTS 25 Eastern (01/11/25)
STEALS 20 Mount Aloysius (11/15/24)
BLOCKED SHOTS 7 Fitchburg St. (12/28/24); Alvernia (01/08/25)
TURNOVERS 25 Albright (02/12/25)
FOULS 23 Widener (02/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Alyssa Hocker Fitchburg St. (12/28/24)
FIELD GOALS MADE 14 Alyssa Hocker Fitchburg St. (12/28/24)
FIELD GOAL ATTEMPTS 26 Alyssa Hocker Fitchburg St. (12/28/24)
3 PT FIELD GOALS MADE 5 Taylor Burda Lake Forest (12/30/24)
3 PT FG ATTEMPTS 13 Taylor Burda Lake Forest (12/30/24)
FREE THROWS MADE 10 Morgan Adams Alvernia (02/08/25)
FREE THROW ATTEMPTS 13 Morgan Adams Alvernia (02/08/25)
REBOUNDS 21 Alyssa Hocker Fitchburg St. (12/28/24)
ASSISTS 7 Breana Grim Hood (02/22/25)
STEALS 7 Morgan Adams Mount Aloysius (11/15/24)
BLOCKED SHOTS 4 Makenna Zimmerman; Morgan Adams Muhlenberg (11/16/24); Lebanon Valley (12/04/24)
TURNOVERS 6 Breana Grim Albright (02/12/25)
FOULS 5 Breana Grim Muhlenberg (11/16/24); Albright (02/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Grim, Breana 24 305 12.7
#15 Hocker, Alyssa 26 304 11.7
#25 Adams, Morgan 21 293 14.0
#14 Burda, Taylor 26 193 7.4
#20 Brenneman, Taylor 26 148 5.7
#02 Panopoulos, Georgia 22 122 5.5
#35 Zimmerman, Makenna 25 117 4.7
#03 Ricks, Shealyn 25 89 3.6
#11 Masser, Grace 22 29 1.3
#33 Brezovec, Mackenzie 18 25 1.4
#22 Dougherty, Alyssa 15 15 1.0
#13 Linebaugh, Timberley 12 15 1.3
#32 Pombar, Keira 6 15 2.5
#12 Fitzpatrick, Kaila 9 14 1.6
#05 Griffiths, Gracie 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Hocker, Alyssa 26 113 282 .401 4.3 10.8
#25 Adams, Morgan 21 112 229 .489 5.3 10.9
#21 Grim, Breana 24 108 255 .424 4.5 10.6
#20 Brenneman, Taylor 26 66 189 .349 2.5 7.3
#14 Burda, Taylor 26 62 228 .272 2.4 8.8
#35 Zimmerman, Makenna 25 51 126 .405 2.0 5.0
#02 Panopoulos, Georgia 22 39 99 .394 1.8 4.5
#03 Ricks, Shealyn 25 32 94 .340 1.3 3.8
#33 Brezovec, Mackenzie 18 9 27 .333 0.5 1.5
#11 Masser, Grace 22 8 34 .235 0.4 1.5
#32 Pombar, Keira 6 7 9 .778 1.2 1.5
#22 Dougherty, Alyssa 15 5 16 .313 0.3 1.1
#12 Fitzpatrick, Kaila 9 5 15 .333 0.6 1.7
#13 Linebaugh, Timberley 12 5 16 .313 0.4 1.3
#05 Griffiths, Gracie 7 2 5 .400 0.3 0.7
#10 Place, Addi 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Grim, Breana 24 49 133 .368 2.0 5.5
#14 Burda, Taylor 26 38 164 .232 1.5 6.3
#15 Hocker, Alyssa 26 26 106 .245 1.0 4.1
#03 Ricks, Shealyn 25 11 28 .393 0.4 1.1
#11 Masser, Grace 22 7 27 .259 0.3 1.2
#02 Panopoulos, Georgia 22 5 19 .263 0.2 0.9
#25 Adams, Morgan 21 2 3 .667 0.1 0.1
#12 Fitzpatrick, Kaila 9 2 8 .250 0.2 0.9
#13 Linebaugh, Timberley 12 2 6 .333 0.2 0.5
#33 Brezovec, Mackenzie 18 1 10 .100 0.1 0.6
#20 Brenneman, Taylor 26 0 4 .000 0.0 0.2
#05 Griffiths, Gracie 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Adams, Morgan 21 67 93 .720 3.2 4.4
#15 Hocker, Alyssa 26 52 72 .722 2.0 2.8
#21 Grim, Breana 24 40 49 .816 1.7 2.0
#02 Panopoulos, Georgia 22 39 55 .709 1.8 2.5
#14 Burda, Taylor 26 31 39 .795 1.2 1.5
#20 Brenneman, Taylor 26 16 29 .552 0.6 1.1
#35 Zimmerman, Makenna 25 15 24 .625 0.6 1.0
#03 Ricks, Shealyn 25 14 25 .560 0.6 1.0
#33 Brezovec, Mackenzie 18 6 13 .462 0.3 0.7
#11 Masser, Grace 22 6 7 .857 0.3 0.3
