Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Maloney, Katie 14 Maloney, Katie .383 1.067 40-40 133 30 51 11 6 3 23 83 .624 14 1 10 0 .443 1 1 15-21
12 Ewell, Mackenzie 12 Ewell, Mackenzie .290 .736 37-35 93 10 27 2 0 0 14 29 .312 20 3 10 0 .424 2 5 2-3
9 Fritz, Natalie 9 Fritz, Natalie .283 .696 40-40 120 18 34 8 0 0 12 42 .350 10 2 12 0 .346 1 4 3-3
30 Molino, Alyssa 30 Molino, Alyssa .270 .701 38-37 100 20 27 8 0 1 8 38 .380 4 4 20 0 .321 1 1 1-2
22 Ruby, Jena 22 Ruby, Jena .260 .718 37-34 96 12 25 4 1 2 11 37 .385 8 3 23 0 .333 1 4 2-3
4 Ruleman, Carleigh 4 Ruleman, Carleigh .241 .737 41-40 116 18 28 5 0 5 20 48 .414 12 2 27 0 .323 0 0 3-3
15 Lewis, Amanda 15 Lewis, Amanda .296 .709 26-19 54 9 16 1 0 1 13 20 .370 4 0 9 0 .339 1 0 0-0
18 Chenoweth, Ashley 18 Chenoweth, Ashley .288 .738 29-17 52 13 15 1 0 1 3 19 .365 6 1 6 0 .373 0 2 2-2
2 Thacker, Sara 2 Thacker, Sara .277 .744 29-21 47 7 13 2 1 0 4 17 .362 7 1 7 0 .382 0 0 3-3
27 Hill, Payton 27 Hill, Payton .274 .778 28-28 84 8 23 6 0 3 13 38 .452 5 2 18 0 .326 1 0 1-1
16 Lum, Lauren 16 Lum, Lauren .231 .488 22-21 65 2 15 1 0 0 5 16 .246 0 1 3 1 .242 0 2 1-1
25 Hartman, Annie 25 Hartman, Annie .200 .573 23-4 10 10 2 1 0 0 3 3 .300 1 0 3 0 .273 0 1 2-2
3 Mendez, Vanessa 3 Mendez, Vanessa .179 .483 22-19 39 9 7 0 0 0 4 7 .179 6 1 4 0 .304 0 3 0-0
7 Carbone, Courtney 7 Carbone, Courtney .122 .304 17-16 41 3 5 0 0 0 4 5 .122 1 2 6 0 .182 0 1 0-0
26 Bell, Kayleen 26 Bell, Kayleen .000 .091 13-4 10 3 0 0 0 0 1 0 .000 1 0 0 0 .091 0 0 1-1
13 Wiernusz, Morgan 13 Wiernusz, Morgan .000 .111 6-1 8 0 0 0 0 0 0 0 .000 0 1 2 1 .111 0 0 0-0
8 Ober, Morgan 8 Ober, Morgan .000 .273 16-4 8 5 0 0 0 0 0 0 .000 3 0 2 0 .273 0 0 0-0
10 Foreman, Samantha 10 Foreman, Samantha .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
99 Levine, Morgan 99 Levine, Morgan .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .715 41-41 1078 177 288 50 8 16 138 402 .373 102 24 162 2 .342 8 24 36-45
Opponents .316 .846 41-41 1145 234 362 81 12 23 207 536 .468 104 18 125 4 .378 12 25 39-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Taff, Jennifer 1Taff, Jennifer 4.25 1.56 10-17 36-28 21 0-0 1 181.0 243 144 110 40 83 61 9 16 766 .317 7 13 0 9 20
2 Thacker, Sara 2Thacker, Sara 4.66 2.19 3-8 17-11 3 0-0 0 67.2 94 68 45 54 33 15 3 6 295 .319 16 4 0 3 4
99 Levine, Morgan 99Levine, Morgan 5.65 1.90 1-1 4-2 2 0-0 0 17.1 25 21 14 8 9 5 0 1 84 .298 0 1 0 0 1
27 Hill, Payton 27Hill, Payton 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.47 1.75 14-26 58-41 26 0 1 266.0 362 234 170 104 125 81 12 23 1145 .316 23 18 0 12 25
Opponents 3.33 1.45 26-14 62-40 22 6 3 268.2 288 177 128 102 162 50 8 16 1078 .267 33 24 0 8 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Levine, Morgan 99 Levine, Morgan 4 1 3 0 1.000 0 1 0 0 0
13 Wiernusz, Morgan 13 Wiernusz, Morgan 2 2 0 0 1.000 0 0 0 0 0
22 Ruby, Jena 22 Ruby, Jena 47 43 3 1 .979 0 0 0 0 0
16 Lum, Lauren 16 Lum, Lauren 90 76 12 2 .978 0 21 4 5 0
4 Ruleman, Carleigh 4 Ruleman, Carleigh 260 241 9 10 .962 10 0 0 0 0
1 Taff, Jennifer 1 Taff, Jennifer 47 7 38 2 .957 2 23 6 0 0
30 Molino, Alyssa 30 Molino, Alyssa 61 54 4 3 .951 0 0 0 0 0
9 Fritz, Natalie 9 Fritz, Natalie 117 64 47 6 .949 4 0 0 0 0
2 Thacker, Sara 2 Thacker, Sara 39 14 23 2 .949 1 12 4 0 0
15 Lewis, Amanda 15 Lewis, Amanda 57 22 32 3 .947 0 0 0 0 0
18 Chenoweth, Ashley 18 Chenoweth, Ashley 42 35 4 3 .929 0 4 2 0 0
3 Mendez, Vanessa 3 Mendez, Vanessa 68 53 10 5 .926 1 11 4 11 0
14 Maloney, Katie 14 Maloney, Katie 200 99 83 18 .910 10 0 0 0 0
12 Ewell, Mackenzie 12 Ewell, Mackenzie 63 56 1 6 .905 0 0 0 0 0
7 Carbone, Courtney 7 Carbone, Courtney 33 17 11 5 .848 0 0 0 0 0
8 Ober, Morgan 8 Ober, Morgan 5 3 1 1 .800 0 0 0 0 0
26 Bell, Kayleen 26 Bell, Kayleen 9 6 1 2 .778 0 0 0 0 0
25 Hartman, Annie 25 Hartman, Annie 13 5 5 3 .769 0 0 0 0 0
10 Foreman, Samantha 10 Foreman, Samantha 0 0 0 0 .000 0 0 0 0 0
27 Hill, Payton 27 Hill, Payton 0 0 0 0 .000 0 0 0 0 0
Totals 1157 798 287 72 .938 16 72 20 16 0
Opponents 1213 806 352 55 .955 7 72 18 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Maloney, Katie 14Maloney, Katie .405 1.166 11-11 37 9 15 4 2 1 6 26 .703 4 0 1 0 .463 0 1 1-2
15 Lewis, Amanda 15Lewis, Amanda .400 1.035 7-7 20 6 8 1 0 1 10 12 .600 2 0 0 0 .435 1 0 0-0
18 Chenoweth, Ashley 18Chenoweth, Ashley .375 1.375 9-2 8 3 3 1 0 1 1 7 .875 2 0 0 0 .500 0 1 0-0
9 Fritz, Natalie 9Fritz, Natalie .366 .810 12-12 41 5 15 2 0 0 4 17 .415 1 1 3 0 .395 0 0 1-1
16 Lum, Lauren 16Lum, Lauren .364 .728 4-4 11 0 4 0 0 0 0 4 .364 0 0 2 1 .364 0 0 0-0
22 Ruby, Jena 22Ruby, Jena .278 .694 12-12 36 3 10 3 0 0 2 13 .361 2 1 6 0 .333 0 0 0-1
4 Ruleman, Carleigh 4Ruleman, Carleigh .250 .761 12-11 36 4 9 2 0 2 5 17 .472 1 1 10 0 .289 0 0 0-0
2 Thacker, Sara 2Thacker, Sara .250 .650 8-4 8 0 2 0 0 0 0 2 .250 2 0 2 0 .400 0 0 0-0
30 Molino, Alyssa 30Molino, Alyssa .172 .372 11-11 29 5 5 0 0 0 0 5 .172 0 1 9 0 .200 0 0 0-0
12 Ewell, Mackenzie 12Ewell, Mackenzie .156 .425 11-11 32 0 5 1 0 0 4 6 .188 4 0 7 0 .237 2 1 0-0
27 Hill, Payton 27Hill, Payton .135 .443 12-12 37 2 5 1 0 1 2 9 .243 3 0 9 0 .200 0 0 0-0
3 Mendez, Vanessa 3Mendez, Vanessa .111 .496 6-6 9 4 1 0 0 0 2 1 .111 3 1 1 0 .385 0 1 0-0
7 Carbone, Courtney 7Carbone, Courtney .000 .000 6-5 12 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
13 Wiernusz, Morgan 13Wiernusz, Morgan .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
25 Hartman, Annie 25Hartman, Annie .000 .000 8-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Ober, Morgan 8Ober, Morgan .000 .600 5-1 2 2 0 0 0 0 0 0 .000 3 0 0 0 .600 0 0 0-0
Totals .252 .683 12-12 325 44 82 15 2 6 36 119 .366 27 5 56 2 .317 3 5 2-4
Opponents .296 .803 12-12 334 63 99 19 1 10 57 150 .449 24 8 40 0 .354 4 7 5-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Taff, Jennifer 1Taff, Jennifer 3.43 1.31 3-5 12-9 6 0-0 1 49.0 57 36 24 7 26 13 0 8 198 .288 1 6 0 2 6
2 Thacker, Sara 2Thacker, Sara 4.57 1.89 1-3 6-3 0 0-0 0 30.2 42 26 20 15 14 6 1 2 136 .309 3 2 0 2 1
27 Hill, Payton 27Hill, Payton 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 3.95 1.55 4-8 19-12 6 0 1 79.2 99 63 45 24 40 19 1 10 334 .296 4 8 0 4 7
Opponents 2.31 1.34 8-4 21-12 4 2 3 81.2 82 44 27 27 56 15 2 6 325 .252 5 5 0 3 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Lewis, Amanda 15 Lewis, Amanda 23 8 15 0 1.000 0 0 0 0 0
22 Ruby, Jena 22 Ruby, Jena 14 14 0 0 1.000 0 0 0 0 0
18 Chenoweth, Ashley 18 Chenoweth, Ashley 7 7 0 0 1.000 0 0 0 0 0
13 Wiernusz, Morgan 13 Wiernusz, Morgan 1 1 0 0 1.000 0 0 0 0 0
4 Ruleman, Carleigh 4 Ruleman, Carleigh 77 71 4 2 .974 2 0 0 0 0
16 Lum, Lauren 16 Lum, Lauren 23 17 5 1 .957 0 4 1 1 0
9 Fritz, Natalie 9 Fritz, Natalie 42 30 10 2 .952 1 0 0 0 0
30 Molino, Alyssa 30 Molino, Alyssa 20 18 1 1 .950 0 0 0 0 0
2 Thacker, Sara 2 Thacker, Sara 17 5 11 1 .941 0 5 1 0 0
3 Mendez, Vanessa 3 Mendez, Vanessa 27 23 2 2 .926 1 1 2 1 0
14 Maloney, Katie 14 Maloney, Katie 53 22 27 4 .925 2 0 0 0 0
1 Taff, Jennifer 1 Taff, Jennifer 13 1 11 1 .923 0 0 2 0 0
7 Carbone, Courtney 7 Carbone, Courtney 14 10 2 2 .857 0 0 0 0 0
12 Ewell, Mackenzie 12 Ewell, Mackenzie 14 10 0 4 .714 0 0 0 0 0
25 Hartman, Annie 25 Hartman, Annie 5 1 2 2 .600 0 0 0 0 0
8 Ober, Morgan 8 Ober, Morgan 2 1 0 1 .500 0 0 0 0 0
27 Hill, Payton 27 Hill, Payton 0 0 0 0 .000 0 0 0 0 0
Totals 352 239 90 23 .935 6 10 6 2 0
Opponents 351 245 87 19 .946 6 4 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2014 at Bridgewater W 6-3 29 6 8 4 1 1 0 1 0 3 0 2 2 0 0 2 21 6 2 .276
3/1/2014 at Bridgewater College W 5-4 31 5 12 5 2 1 1 2 0 1 1 0 2 1 0 1 21 5 4 .387
3/2/2014 at Randolph L 0-8 15 0 2 0 0 0 0 1 0 0 0 0 2 0 0 2 14 6 3 .133
3/2/2014 at Randolph L 3-4 27 3 5 2 2 0 1 3 0 1 0 0 0 0 0 6 18 8 0 .185
3/3/2014 vs Mount Union L 1-3 23 1 2 1 0 0 0 0 0 0 0 1 1 0 0 5 18 4 1 .087
3/3/2014 vs Mount Union W 5-1 25 5 6 4 1 0 0 1 0 2 0 1 0 1 0 2 21 7 1 .240
3/4/2014 Ferrum L 1-8 23 1 3 1 1 0 0 3 0 2 1 0 0 0 0 5 21 9 5 .130
3/4/2014 at Gwynedd-Mercy W 12-3 35 12 15 10 4 2 0 2 0 0 0 1 0 0 0 3 18 7 2 .429
3/5/2014 vs Malone L 13-17 36 13 11 6 3 0 1 8 0 0 0 0 0 0 0 2 21 7 5 .306
3/5/2014 vs Lycoming L 3-4 25 3 6 3 1 0 0 1 0 0 1 0 1 0 0 1 21 7 3 .240
3/20/2014 Juniata College W 8-5 24 8 6 6 0 0 1 4 0 6 0 2 0 2 0 4 21 7 2 .250
3/20/2014 Juniata College W 4-3 25 4 11 4 2 0 0 1 0 1 0 0 1 0 0 1 21 6 0 .440
3/22/2014 at Southern Virginia W 9-1 18 9 5 4 2 0 1 9 0 5 0 2 1 0 0 2 15 2 1 .278
3/22/2014 at Southern Virginia W 11-1 23 11 7 9 1 0 0 5 0 5 1 1 0 0 0 0 15 2 0 .304
3/24/2014 Gettysburg L 1-9 20 1 7 1 1 0 0 3 0 0 0 0 0 0 0 0 15 6 2 .350
3/24/2014 Gettysburg L 9-11 31 9 11 9 1 0 1 5 0 1 0 1 1 0 0 2 21 10 6 .355
3/27/2014 Elizabethtown L 7-9 32 7 13 6 0 0 1 1 0 0 0 3 1 0 0 1 21 7 0 .406
3/27/2014 Elizabethtown L 1-3 26 1 6 1 1 0 1 0 0 0 0 1 0 0 0 0 21 9 1 .231
4/1/2014 Chris. Newport L 1-8 28 1 8 1 2 0 0 3 0 0 1 0 1 0 0 7 21 2 2 .286
4/1/2014 Chris. Newport L 1-4 26 1 5 0 0 0 0 1 0 0 0 2 0 0 1 4 21 7 2 .192
4/2/2014 Mary Washington L 0-4 21 0 1 0 1 0 0 1 0 0 0 0 1 0 0 5 21 8 7 .048
4/2/2014 Mary Washington L 0-3 28 0 6 0 1 0 0 2 0 0 0 0 0 0 0 5 21 7 2 .214
4/3/2014 Frank. & Marsh. L 9-15 33 9 10 6 3 1 0 4 0 1 0 2 0 0 0 4 21 5 3 .303
4/3/2014 Frank. & Marsh. L 0-1 29 0 4 0 0 0 0 1 0 0 0 0 0 0 0 6 24 8 0 .138
4/5/2014 at Salisbury L 1-10 20 1 2 1 0 0 1 0 0 0 0 0 0 0 0 12 17 5 3 .100
4/5/2014 at Salisbury L 4-6 30 4 6 4 0 0 1 4 0 0 0 0 0 0 0 7 18 14 0 .200
4/6/2014 at Wesley W 5-3 28 5 6 5 2 0 1 1 0 0 0 1 0 0 0 2 21 11 2 .214
4/6/2014 at Wesley W 13-1 34 13 16 9 2 2 0 1 0 0 0 2 1 1 0 1 18 6 1 .471
4/9/2014 Penn St. Harrisburg W 6-3 23 6 6 6 2 0 0 6 0 0 0 0 0 1 0 2 21 10 1 .261
4/9/2014 Penn St. Harrisburg W 5-4 32 5 10 5 2 0 1 2 0 0 0 0 1 1 0 4 24 9 0 .313
4/12/2014 at Frostburg State L 1-6 24 1 4 1 0 0 1 3 0 1 0 0 1 0 0 5 18 4 2 .167
4/12/2014 at Frostburg State L 7-11 31 7 12 4 3 0 1 3 0 1 1 0 0 0 1 2 18 7 1 .387
4/17/2014 vs Mary Washington W 5-3 29 5 10 4 1 1 1 4 0 2 1 0 3 0 0 3 21 4 1 .345
4/17/2014 at Chris. Newport L 0-8 20 0 2 0 0 0 0 2 0 0 0 0 0 0 0 2 16 5 0 .100
4/18/2014 vs Frostburg State L 6-7 29 6 8 5 2 0 0 5 0 0 0 0 1 0 0 2 20 10 0 .276
4/23/2014 at Messiah L 1-8 26 1 3 1 0 0 0 0 0 0 0 0 0 0 0 11 18 12 3 .115
4/23/2014 at Messiah L 0-9 21 0 4 0 0 0 0 2 0 0 1 0 0 0 0 4 17 9 1 .190
4/24/2014 McDaniel W 5-4 25 5 11 4 2 0 0 1 0 1 1 0 2 1 0 4 21 9 1 .440
4/24/2014 McDaniel L 0-6 23 0 3 0 1 0 0 3 0 0 0 1 0 0 0 13 21 6 0 .130
4/28/2014 Washington College L 2-7 24 2 4 2 1 0 1 2 0 0 0 0 1 0 0 11 21 6 1 .167
4/28/2014 Washington (Md.) T 6-6 26 6 11 4 2 0 0 1 0 3 0 1 0 0 0 7 15 8 1 .423
Total 177-234 1078 177 288 138 50 8 16 102 0 36 9 24 24 8 2 162 798 287 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2014 at Bridgewater W 6-3 7.0 5 3 3 5 5 1 0 1 1 0 1 0 1 0 0 3.00
3/1/2014 at Bridgewater College W 5-4 7.0 9 4 3 2 3 1 0 0 0 0 0 0 2 0 0 3.00
3/2/2014 at Randolph L 0-8 4.2 12 8 7 5 4 3 0 0 2 0 0 0 2 1 0 10.50
3/2/2014 at Randolph L 3-4 6.0 3 4 4 5 2 2 0 0 1 0 0 0 2 2 0 4.67
3/3/2014 vs Mount Union L 1-3 6.0 6 3 3 1 2 2 2 0 0 0 0 0 2 3 0 3.50
3/3/2014 vs Mount Union W 5-1 7.0 5 1 1 1 3 1 1 0 0 0 0 0 3 3 0 1.00
3/4/2014 Ferrum L 1-8 7.0 11 8 3 1 4 1 2 0 0 0 0 0 3 4 0 3.00
3/4/2014 at Gwynedd-Mercy W 12-3 6.0 7 3 1 0 5 0 0 0 0 0 0 0 4 4 0 1.17
3/5/2014 vs Malone L 13-17 7.0 14 17 12 6 3 4 0 1 0 0 1 0 4 5 0 12.00
3/5/2014 vs Lycoming L 3-4 7.0 6 4 1 1 3 4 0 0 0 0 2 0 4 6 0 1.00
3/20/2014 Juniata College W 8-5 7.0 10 5 4 2 8 5 0 0 0 0 0 0 5 6 0 4.00
3/20/2014 Juniata College W 4-3 7.0 8 3 3 1 4 2 0 0 0 0 1 0 6 6 0 3.00
3/22/2014 at Southern Virginia W 9-1 5.0 5 1 1 1 5 0 0 0 0 0 0 0 7 6 0 1.40
3/22/2014 at Southern Virginia W 11-1 5.0 1 1 1 0 3 0 0 1 0 0 0 0 8 6 0 1.40
3/24/2014 Gettysburg L 1-9 5.0 13 9 7 1 1 6 0 0 2 0 0 0 8 7 0 9.80
3/24/2014 Gettysburg L 9-11 7.0 11 11 3 4 0 2 1 0 1 0 1 0 8 8 0 3.00
3/27/2014 Elizabethtown L 7-9 7.0 11 9 7 5 2 2 0 0 0 0 1 0 8 9 0 7.00
3/27/2014 Elizabethtown L 1-3 7.0 5 3 3 1 1 0 0 1 0 0 0 0 8 10 0 3.00
4/1/2014 Chris. Newport L 1-8 7.0 12 8 6 2 4 4 0 1 0 0 1 0 8 11 0 6.00
4/1/2014 Chris. Newport L 1-4 7.0 10 4 3 2 5 1 0 1 0 0 0 0 8 12 0 3.00
4/2/2014 Mary Washington L 0-4 7.0 6 4 1 3 2 2 0 0 0 0 0 0 8 13 0 1.00
4/2/2014 Mary Washington L 0-3 7.0 6 3 3 4 3 1 0 0 1 0 1 0 8 14 0 3.00
4/3/2014 Frank. & Marsh. L 9-15 7.0 16 15 8 5 2 3 0 2 2 0 0 0 8 15 0 8.00
4/3/2014 Frank. & Marsh. L 0-1 8.0 8 1 0 1 4 1 0 0 0 0 0 0 8 16 0 0.00
4/5/2014 at Salisbury L 1-10 5.2 9 10 2 1 2 1 0 2 0 0 0 0 8 17 0 2.47
4/5/2014 at Salisbury L 4-6 6.0 10 6 6 1 2 4 0 1 0 0 1 0 8 18 0 7.00
4/6/2014 at Wesley W 5-3 7.0 8 3 2 3 6 0 1 0 1 0 3 0 9 18 0 2.00
4/6/2014 at Wesley W 13-1 6.0 4 1 1 1 6 1 0 0 0 0 1 0 10 18 0 1.17
4/9/2014 Penn St. Harrisburg W 6-3 7.0 8 3 2 0 0 2 0 0 0 0 0 0 11 18 0 2.00
4/9/2014 Penn St. Harrisburg W 5-4 8.0 5 4 4 2 4 1 0 1 0 0 0 0 12 18 0 3.50
4/12/2014 at Frostburg State L 1-6 6.0 5 6 5 0 5 1 0 2 0 0 1 0 12 19 0 5.83
4/12/2014 at Frostburg State L 7-11 6.0 16 11 10 5 1 1 0 2 2 0 0 0 12 20 0 11.67
4/17/2014 vs Mary Washington W 5-3 7.0 8 3 3 0 1 1 1 1 0 0 0 0 13 20 0 3.00
4/17/2014 at Chris. Newport L 0-8 5.1 12 8 8 2 1 2 0 1 1 0 0 0 13 21 0 10.50
4/18/2014 vs Frostburg State L 6-7 6.2 14 7 7 5 1 3 0 1 0 0 0 0 13 22 0 7.35
4/23/2014 at Messiah L 1-8 6.0 12 8 5 0 0 2 0 0 0 0 1 0 13 23 0 5.83
4/23/2014 at Messiah L 0-9 5.2 12 9 5 2 3 2 2 2 0 0 0 0 13 24 0 6.18
4/24/2014 McDaniel W 5-4 7.0 9 4 4 5 3 4 1 1 4 0 1 0 14 24 0 4.00
4/24/2014 McDaniel L 0-6 7.0 11 6 6 7 8 3 0 0 1 0 1 0 14 25 0 6.00
4/28/2014 Washington College L 2-7 7.0 11 7 6 3 2 3 1 1 0 0 0 0 14 26 0 6.00
4/28/2014 Washington (Md.) T 6-6 5.0 8 6 6 8 2 2 0 0 4 0 0 0 14 27 0 8.40
Total 177-234 266.0 362 234 170 104 125 81 12 23 23 0 18 0 14 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Malone (3/5/2014)
RUNS SCORED 13 Malone (3/5/2014); Wesley (4/6/2014)
HITS 16 Wesley (4/6/2014)
RBIS 10 Gwynedd-Mercy (3/4/2014)
DOUBLES 4 Gwynedd-Mercy (3/4/2014)
TRIPLES 2 Gwynedd-Mercy (3/4/2014); Wesley (4/6/2014)
HOME RUNS 1 Malone (3/5/2014); Juniata College (3/20/2014); Gettysburg (3/24/2014); Elizabethtown (3/27/2014); Elizabethtown (3/27/2014)
WALKS 9 Southern Virginia (3/22/2014)
STRIKEOUTS 13 McDaniel (4/24/2014)
SAC HITS 3 Mary Washington (4/17/2014)
SAC FLIES 2 Juniata College (3/20/2014)
STOLEN BASES 6 Juniata College (3/20/2014)
HIT BY PITCH 3 Elizabethtown (3/27/2014)
CAUGHT STEALING 1 Ferrum (3/4/2014); Lycoming (3/5/2014); Chris. Newport (4/1/2014); McDaniel (4/24/2014); Bridgewater College (3/1/2014)
HIT INTO DP 1 Gettysburg (3/24/2014); Elizabethtown (3/27/2014); Chris. Newport (4/1/2014); Southern Virginia (3/22/2014); Frostburg State (4/12/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Frank. & Marsh. (4/3/2014); Penn St. Harrisburg (4/9/2014)
RUNS ALLOWED 17 Malone (3/5/2014)
EARNED RUNS 12 Malone (3/5/2014)
WALKS ALLOWED 8 Washington (Md.) (4/28/2014)
STRIKEOUTS 8 Juniata College (3/20/2014); McDaniel (4/24/2014)
HITS ALLOWED 16 Frank. & Marsh. (4/3/2014); Frostburg State (4/12/2014)
DOUBLES ALLOWED 6 Gettysburg (3/24/2014)
TRIPLES ALLOWED 2 Ferrum (3/4/2014); Mount Union (3/3/2014); Messiah (4/23/2014)
HOME RUNS ALLOWED 2 Frank. & Marsh. (4/3/2014); Salisbury (4/5/2014); Frostburg State (4/12/2014); Frostburg State (4/12/2014); Messiah (4/23/2014)
WILD PITCHES 4 McDaniel (4/24/2014); Washington (Md.) (4/28/2014)
HIT BATTERS 3 Wesley (4/6/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Frank. & Marsh. (4/3/2014); Penn St. Harrisburg (4/9/2014)
ASSISTS 14 Salisbury (4/5/2014)
ERRORS 7 Mary Washington (4/2/2014)
PASSED BALLS 3 Gettysburg (3/24/2014); Randolph (3/2/2014); Messiah (4/23/2014)
DPS TURNED 3 Elizabethtown (3/27/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Maloney; Katie Maloney; Lauren Lum Malone (3/5/2014); Elizabethtown (3/27/2014); Frank. & Marsh. (4/3/2014); Gwynedd-Mercy (3/4/2014); Wesley (4/6/2014)
RUNS SCORED 3 Ruleman; Katie Maloney; Alyssa Molino; Molino Malone (3/5/2014); Gettysburg (3/24/2014); Gwynedd-Mercy (3/4/2014); Wesley (4/6/2014)
HITS 4 Payton Hill; Katie Maloney; Maloney Elizabethtown (3/27/2014); Frank. & Marsh. (4/3/2014); Wesley (4/6/2014)
RBIS 6 Katie Maloney Gwynedd-Mercy (3/4/2014)
DOUBLES 2 Molino; Katie Maloney Malone (3/5/2014); Gwynedd-Mercy (3/4/2014)
TRIPLES 2 Maloney Wesley (4/6/2014)
HOME RUNS 1 Ruleman; Ruby; Jenna Ruby; Payton Hill; Katie Maloney Malone (3/5/2014); Juniata College (3/20/2014); Gettysburg (3/24/2014); Elizabethtown (3/27/2014); Elizabethtown (3/27/2014)
WALKS 3 Ewell Southern Virginia (3/22/2014)
STRIKEOUTS 3 Alyssa Molino; Jenna Ruby McDaniel (4/24/2014); Washington College (4/28/2014)
SAC HITS 2 Jenna Ruby Bridgewater (3/1/2014)
SAC FLIES 1 Natalie Fritz; Maloney; Mackenzie Ewell; Amanda Lewis; Jenna Ruby Mount Union (3/3/2014); Juniata College (3/20/2014); Penn St. Harrisburg (4/9/2014); Penn St. Harrisburg (4/9/2014); McDaniel (4/24/2014)
STOLEN BASES 3 Maloney Juniata College (3/20/2014)
HIT BY PITCH 1 Alyssa Molino; Fritz; Mackenzie Ewell; Carleigh Ruleman Mount Union (3/3/2014); Juniata College (3/20/2014); Gettysburg (3/24/2014); Elizabethtown (3/27/2014); Elizabethtown (3/27/2014)
CAUGHT STEALING 1 Alyssa Molino; Katie Maloney; Jenna Ruby; Maloney Ferrum (3/4/2014); Lycoming (3/5/2014); Chris. Newport (4/1/2014); McDaniel (4/24/2014); Bridgewater College (3/1/2014)
HIT INTO DP 1 Lauren Lum; Natalie Fritz; Morgan Wiernusz Gettysburg (3/24/2014); Elizabethtown (3/27/2014); Chris. Newport (4/1/2014); Southern Virginia (3/22/2014); Frostburg State (4/12/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Jennifer Taff Frank. & Marsh. (4/3/2014)
RUNS ALLOWED 17 Levine Malone (3/5/2014)
EARNED RUNS 12 Levine Malone (3/5/2014)
WALKS ALLOWED 8 Sara Thacker Washington (Md.) (4/28/2014)
STRIKEOUTS 8 Taff Juniata College (3/20/2014)
HITS ALLOWED 14 Levine; Jennifer Taff Malone (3/5/2014); Frostburg State (4/18/2014)
DOUBLES ALLOWED 6 Jennifer Taff Gettysburg (3/24/2014)
TRIPLES ALLOWED 2 Jennifer Taff; Sara Thacker Ferrum (3/4/2014); Mount Union (3/3/2014); Messiah (4/23/2014)
HOME RUNS ALLOWED 2 Jennifer Taff; Sara Thacker Salisbury (4/5/2014); Frostburg State (4/12/2014); Frostburg State (4/12/2014); Messiah (4/23/2014)
WILD PITCHES 4 Sara Thacker Washington (Md.) (4/28/2014)
