Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Barstad, Gretchen 23 Barstad, Gretchen .391 1.129 36-36 110 28 43 9 3 5 26 73 .664 14 2 18 0 .465 1 0 12-12
24 McDonaugh, Alexis 24 McDonaugh, Alexis .359 .885 36-36 103 12 37 7 1 0 22 46 .447 15 1 15 1 .438 2 0 0-0
20 Wade, Emma 20 Wade, Emma .333 .900 34-34 105 18 35 9 0 3 27 53 .505 9 3 9 1 .395 2 0 2-2
16 Silagy, Danella 16 Silagy, Danella .284 .640 36-36 102 21 29 2 0 0 6 31 .304 6 2 14 1 .336 0 4 4-4
7 Woodling, Jordyn 7 Woodling, Jordyn .271 .718 36-36 107 22 29 8 1 1 23 42 .393 9 0 15 0 .325 1 2 6-6
9 Dreyer, Rylee 9 Dreyer, Rylee .222 .670 36-36 90 14 20 3 0 1 9 26 .289 20 3 28 0 .381 0 2 11-13
6 Sauers, Morgan 6 Sauers, Morgan .220 .561 36-36 100 15 22 1 0 1 10 26 .260 12 0 20 1 .301 1 2 3-3
14 Miller, Kate 14 Miller, Kate .163 .484 36-36 104 10 17 5 1 2 14 30 .288 5 0 20 0 .196 3 1 1-1
2 McKeown, Bri 2 McKeown, Bri .382 .916 16-10 34 5 13 2 0 0 6 15 .441 5 1 8 1 .475 0 0 0-0
21 Turchi, Olivia 21 Turchi, Olivia .375 .750 12-0 8 5 3 0 0 0 1 3 .375 0 0 2 0 .375 0 0 1-3
8 Garland, Kayla 8 Garland, Kayla .222 .586 7-5 9 0 2 0 0 0 0 2 .222 2 0 4 0 .364 0 0 0-0
15 Keller, Emma 15 Keller, Emma .159 .470 25-24 44 4 7 1 0 0 6 8 .182 6 2 16 0 .288 0 1 0-1
18 Wolford, Reagan 18 Wolford, Reagan .000 .000 8-2 8 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
17 McFarland, Devyn 17 McFarland, Devyn .000 .250 22-1 3 5 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 1-2
19 Mendez, Mavica 19 Mendez, Mavica .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .738 36-36 928 160 257 47 6 13 150 355 .383 104 14 175 5 .355 10 12 41-47
Opponents .288 .828 36-36 899 211 259 36 6 16 174 355 .395 205 30 136 0 .433 8 26 67-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Rietema, Natalie 11Rietema, Natalie 3.97 1.87 7-12 24-18 11 3-1 1 118.0 116 86 67 105 92 15 4 6 459 .253 2 21 0 3 18
23 Barstad, Gretchen 23Barstad, Gretchen 5.16 1.92 5-5 15-7 3 0-1 0 58.1 82 58 43 30 28 13 1 4 257 .319 9 2 0 3 4
3 Freese, Courtney 3Freese, Courtney 7.50 2.83 0-1 13-2 0 0-0 0 23.1 31 27 25 35 9 4 1 3 96 .323 4 1 0 1 2
10 Coppage, Kyrsten 10Coppage, Kyrsten 10.32 3.31 1-5 12-9 0 0-0 0 19.2 30 40 29 35 7 4 0 3 87 .345 9 6 0 1 2
Totals 5.17 2.12 13-23 64-36 14 4 1 219.1 259 211 162 205 136 36 6 16 899 .288 24 30 0 8 26
Opponents 4.16 1.57 23-13 68-36 14 8 2 230.2 257 160 137 104 175 47 6 13 928 .277 23 14 0 10 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Smith, Lindsey 22 Smith, Lindsey 4 4 0 0 1.000 0 0 0 0 0
10 Coppage, Kyrsten 10 Coppage, Kyrsten 3 0 3 0 1.000 0 17 2 0 0
19 Mendez, Mavica 19 Mendez, Mavica 3 3 0 0 1.000 0 2 0 0 0
18 Wolford, Reagan 18 Wolford, Reagan 1 1 0 0 1.000 0 0 0 0 0
15 Keller, Emma 15 Keller, Emma 115 111 3 1 .991 1 7 2 5 0
20 Wade, Emma 20 Wade, Emma 123 104 16 3 .976 0 58 9 12 1
23 Barstad, Gretchen 23 Barstad, Gretchen 189 156 25 8 .958 0 10 1 0 0
16 Silagy, Danella 16 Silagy, Danella 136 66 63 7 .949 2 0 0 0 0
7 Woodling, Jordyn 7 Woodling, Jordyn 37 34 1 2 .946 0 0 0 0 0
24 McDonaugh, Alexis 24 McDonaugh, Alexis 138 50 78 10 .928 1 0 0 0 0
3 Freese, Courtney 3 Freese, Courtney 13 3 9 1 .923 2 10 1 0 0
9 Dreyer, Rylee 9 Dreyer, Rylee 37 31 3 3 .919 0 0 0 0 0
2 McKeown, Bri 2 McKeown, Bri 11 10 0 1 .909 2 0 0 0 0
6 Sauers, Morgan 6 Sauers, Morgan 153 54 85 14 .908 4 0 0 0 0
14 Miller, Kate 14 Miller, Kate 32 27 2 3 .906 0 0 0 0 0
11 Rietema, Natalie 11 Rietema, Natalie 21 0 18 3 .857 0 30 7 0 0
17 McFarland, Devyn 17 McFarland, Devyn 5 4 0 1 .800 0 0 0 0 0
21 Turchi, Olivia 21 Turchi, Olivia 0 0 0 0 .000 0 0 0 0 0
8 Garland, Kayla 8 Garland, Kayla 0 0 0 0 .000 0 0 0 0 0
Totals 1021 658 306 57 .944 7 134 22 17 1
Opponents 966 692 236 38 .961 9 82 12 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Barstad, Gretchen 23Barstad, Gretchen .571 1.538 14-14 42 15 24 6 1 2 11 38 .905 6 1 5 0 .633 0 0 8-8
24 McDonaugh, Alexis 24McDonaugh, Alexis .395 1.021 14-14 38 3 15 6 0 0 10 21 .553 7 0 4 1 .468 2 0 0-0
2 McKeown, Bri 2McKeown, Bri .364 .917 10-8 22 2 8 2 0 0 4 10 .455 3 1 3 1 .462 0 0 0-0
8 Garland, Kayla 8Garland, Kayla .333 .833 3-2 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
20 Wade, Emma 20Wade, Emma .300 1.008 14-14 40 9 12 3 0 3 10 24 .600 6 2 4 1 .408 1 0 2-2
16 Silagy, Danella 16Silagy, Danella .250 .602 14-14 40 7 10 2 0 0 4 12 .300 2 1 2 0 .302 0 3 4-4
7 Woodling, Jordyn 7Woodling, Jordyn .250 .711 14-14 40 7 10 4 1 0 6 16 .400 4 0 6 0 .311 1 1 5-5
15 Keller, Emma 15Keller, Emma .222 .522 8-8 9 0 2 0 0 0 3 2 .222 0 1 2 0 .300 0 0 0-0
9 Dreyer, Rylee 9Dreyer, Rylee .205 .571 14-14 39 8 8 1 0 0 1 9 .231 6 2 7 0 .340 0 1 5-6
21 Turchi, Olivia 21Turchi, Olivia .200 .400 5-0 5 3 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-1
14 Miller, Kate 14Miller, Kate .146 .334 14-14 41 3 6 1 0 0 5 7 .171 1 0 8 0 .163 1 0 1-1
6 Sauers, Morgan 6Sauers, Morgan .118 .380 14-14 34 3 4 0 0 0 1 4 .118 7 0 6 0 .262 1 1 2-2
17 McFarland, Devyn 17McFarland, Devyn .000 .000 8-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
18 Wolford, Reagan 18Wolford, Reagan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .777 14-14 355 62 101 25 2 5 56 145 .408 43 8 49 3 .369 6 6 28-30
Opponents .257 .715 14-14 362 57 93 14 1 4 47 121 .334 64 10 64 0 .381 2 8 11-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Rietema, Natalie 11Rietema, Natalie 2.32 1.62 3-4 10-7 6 1-1 1 51.1 39 26 17 44 46 3 0 1 189 .206 1 10 0 2 7
3 Freese, Courtney 3Freese, Courtney 2.62 3.64 0-0 2-1 0 0-0 0 2.2 2 2 1 6 0 1 0 0 10 .200 0 0 0 0 0
23 Barstad, Gretchen 23Barstad, Gretchen 3.78 1.78 3-3 6-5 3 0-1 0 29.2 44 25 16 8 16 9 1 3 138 .319 3 0 0 0 1
10 Coppage, Kyrsten 10Coppage, Kyrsten 4.94 2.69 1-0 2-1 0 0-0 0 5.2 8 4 4 6 2 1 0 0 25 .320 2 0 0 0 0
Totals 2.98 1.76 7-7 20-14 9 2 1 89.1 93 57 38 64 64 14 1 4 362 .257 6 10 0 2 8
Opponents 4.18 1.60 7-7 26-14 5 0 0 90.1 101 62 54 43 49 25 2 5 355 .285 9 8 0 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Wade, Emma 20 Wade, Emma 63 56 7 0 1.000 0 8 4 2 0
2 McKeown, Bri 2 McKeown, Bri 2 2 0 0 1.000 0 0 0 0 0
18 Wolford, Reagan 18 Wolford, Reagan 1 1 0 0 1.000 0 0 0 0 0
3 Freese, Courtney 3 Freese, Courtney 1 1 0 0 1.000 0 0 1 0 0
15 Keller, Emma 15 Keller, Emma 56 54 1 1 .982 1 3 0 3 0
6 Sauers, Morgan 6 Sauers, Morgan 61 16 43 2 .967 1 0 0 0 0
23 Barstad, Gretchen 23 Barstad, Gretchen 67 58 6 3 .955 0 5 1 0 0
7 Woodling, Jordyn 7 Woodling, Jordyn 17 16 0 1 .941 0 0 0 0 0
9 Dreyer, Rylee 9 Dreyer, Rylee 12 11 0 1 .917 0 0 0 0 0
16 Silagy, Danella 16 Silagy, Danella 64 28 30 6 .906 1 0 0 0 0
24 McDonaugh, Alexis 24 McDonaugh, Alexis 48 17 26 5 .896 0 0 0 0 0
14 Miller, Kate 14 Miller, Kate 11 8 1 2 .818 0 0 0 0 0
11 Rietema, Natalie 11 Rietema, Natalie 8 0 6 2 .750 0 6 2 0 0
10 Coppage, Kyrsten 10 Coppage, Kyrsten 0 0 0 0 .000 0 0 0 0 0
17 McFarland, Devyn 17 McFarland, Devyn 0 0 0 0 .000 0 0 0 0 0
21 Turchi, Olivia 21 Turchi, Olivia 0 0 0 0 .000 0 0 0 0 0
8 Garland, Kayla 8 Garland, Kayla 0 0 0 0 .000 0 0 0 0 0
Totals 411 268 120 23 .944 3 22 8 5 0
Opponents 378 271 90 17 .955 11 56 4 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at Chris. Newport L 0-11 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 12 5 3 .063
3/1/2025 at Chris. Newport L 0-8 17 0 3 0 0 0 0 0 0 1 0 0 0 0 0 6 12 11 1 .176
3/4/2025 at Concordia (Texas) L 0-8 21 0 3 0 0 0 0 2 0 0 0 0 0 0 0 7 16 6 1 .143
3/4/2025 at Concordia (Texas) W 9-4 36 9 13 9 3 0 0 6 0 1 1 0 0 0 0 4 21 10 0 .361
3/5/2025 at Mary Hardin-Baylor L 7-8 32 7 11 7 1 0 3 0 0 2 0 1 0 0 0 4 18 10 1 .344
3/5/2025 at Mary Hardin-Baylor L 0-9 16 0 2 0 0 0 0 2 0 0 1 1 0 0 0 1 13 7 1 .125
3/7/2025 at East Tex. Baptist L 0-3 21 0 1 0 0 0 0 1 0 0 0 1 0 0 0 3 18 12 0 .048
3/7/2025 at East Tex. Baptist L 0-9 15 0 1 0 0 0 0 1 0 0 1 0 0 0 0 7 12 7 0 .067
3/8/2025 at LeTourneau W 14-13 35 14 16 14 5 0 2 5 0 0 0 0 0 1 1 4 21 11 6 .457
3/8/2025 at LeTourneau L 6-14 30 6 12 6 2 0 0 4 0 0 0 0 0 0 0 6 17 6 5 .400
3/15/2025 Albright W 4-2 23 4 5 4 1 0 2 4 0 1 0 0 0 0 0 1 21 11 0 .217
3/15/2025 Albright W 10-2 20 10 9 10 3 0 1 9 0 1 0 0 1 2 0 0 15 8 1 .450
3/20/2025 Penn St.-Harrisburg W 8-0 28 8 10 8 1 1 0 2 0 1 0 1 0 0 0 2 18 6 0 .357
3/20/2025 Penn St.-Harrisburg L 1-7 28 1 7 1 0 0 0 1 0 1 0 1 1 0 0 0 21 8 0 .250
3/22/2025 at Eastern L 7-11 31 7 11 7 1 0 2 4 0 2 0 1 0 0 0 5 18 6 2 .355
3/22/2025 at Eastern L 1-4 26 1 3 1 0 0 0 1 0 0 0 0 0 0 0 3 20 14 5 .115
3/26/2025 at Susquehanna W 11-5 31 11 14 8 3 1 0 12 0 3 1 0 1 0 1 6 21 4 1 .452
3/26/2025 at Susquehanna L 0-8 16 0 2 0 1 0 0 2 0 0 0 0 1 0 0 6 12 9 0 .125
3/29/2025 Hood L 1-3 24 1 5 1 2 0 0 2 0 1 0 0 2 0 0 5 21 6 2 .208
3/29/2025 Hood W 6-5 32 6 11 6 3 0 0 2 0 8 0 0 0 0 0 1 21 13 3 .344
3/30/2025 at DeSales W 8-0 26 8 8 8 2 0 0 5 0 1 0 0 0 0 0 7 18 7 1 .308
3/30/2025 at DeSales L 1-3 22 1 1 1 0 0 0 1 0 1 0 0 1 0 0 7 18 11 1 .045
4/1/2025 at Gettysburg L 1-2 26 1 5 1 2 0 0 1 0 0 0 1 0 0 0 12 18 8 2 .192
4/1/2025 at Gettysburg L 6-9 33 6 12 6 0 1 0 2 0 0 0 0 0 0 0 8 18 9 2 .364
4/9/2025 Widener W 4-0 22 4 6 3 3 0 0 6 0 7 0 0 0 0 0 3 21 11 1 .273
4/9/2025 Widener W 4-0 22 4 7 4 1 0 0 2 0 2 0 1 0 1 0 2 21 6 1 .318
4/13/2025 at Messiah L 1-3 25 1 6 1 2 1 0 1 0 0 1 0 0 0 1 7 18 9 0 .240
4/13/2025 at Messiah L 1-9 17 1 4 1 0 0 0 0 0 0 0 0 1 1 0 4 14 9 2 .235
4/16/2025 Salisbury L 0-8 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 18 9 2 .053
4/16/2025 Salisbury L 7-11 35 7 13 7 1 0 1 6 0 0 0 0 0 0 0 8 21 6 2 .371
4/18/2025 at Stevenson W 4-1 24 4 4 2 1 0 0 5 0 2 1 2 0 0 0 7 21 8 1 .167
4/18/2025 at Stevenson W 11-4 35 11 13 10 3 1 0 4 0 1 0 0 0 1 0 6 21 9 0 .371
4/24/2025 at Frank. & Marsh. L 6-7 29 6 8 6 0 0 0 3 0 2 0 0 0 2 0 7 20 8 0 .276
4/24/2025 at Frank. & Marsh. W 13-7 41 13 12 12 1 1 2 5 0 0 0 0 2 1 0 6 27 16 5 .293
4/27/2025 at Alvernia L 3-6 26 3 9 3 2 0 0 1 0 1 0 3 1 1 2 3 18 4 4 .346
4/27/2025 at Alvernia L 5-7 28 5 8 3 3 0 0 2 0 2 0 1 1 0 0 2 18 6 1 .286
Total 160-211 928 160 257 150 47 6 13 104 0 41 6 14 12 10 5 175 658 306 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at Chris. Newport L 0-11 4.0 9 11 7 8 0 3 0 2 1 0 1 0 0 1 0 12.25
3/1/2025 at Chris. Newport L 0-8 4.0 6 8 6 6 1 0 0 2 0 0 0 0 0 2 0 10.50
3/4/2025 at Concordia (Texas) L 0-8 5.1 10 8 8 8 3 1 1 0 0 0 0 0 0 3 0 10.50
3/4/2025 at Concordia (Texas) W 9-4 7.0 5 4 4 9 6 0 0 0 1 0 1 0 1 3 0 4.00
3/5/2025 at Mary Hardin-Baylor L 7-8 6.0 8 8 7 6 4 2 0 1 0 0 1 0 1 4 0 8.17
3/5/2025 at Mary Hardin-Baylor L 0-9 4.1 7 9 7 5 4 1 0 2 1 0 1 0 1 5 0 11.31
3/7/2025 at East Tex. Baptist L 0-3 6.0 5 3 3 4 1 1 1 1 0 0 2 0 1 6 0 3.50
3/7/2025 at East Tex. Baptist L 0-9 4.0 7 9 7 6 0 0 0 2 1 0 3 0 1 7 0 12.25
3/8/2025 at LeTourneau W 14-13 7.0 9 13 8 11 3 1 0 0 2 0 1 0 2 7 0 8.00
3/8/2025 at LeTourneau L 6-14 5.2 13 14 11 11 1 4 0 0 1 0 0 0 2 8 0 13.59
3/15/2025 Albright W 4-2 7.0 5 2 1 6 7 0 0 0 0 0 1 0 3 8 0 1.00
3/15/2025 Albright W 10-2 5.0 2 2 0 2 6 1 1 0 1 0 0 0 4 8 0 0.00
3/20/2025 Penn St.-Harrisburg W 8-0 6.0 2 0 0 3 4 0 0 0 0 0 0 0 5 8 0 0.00
3/20/2025 Penn St.-Harrisburg L 1-7 7.0 6 7 7 12 3 1 0 0 0 0 2 0 5 9 0 7.00
3/22/2025 at Eastern L 7-11 6.0 5 11 7 14 5 1 0 0 0 0 2 0 5 10 0 8.17
3/22/2025 at Eastern L 1-4 6.2 7 4 0 3 2 0 0 1 1 0 0 0 5 11 0 0.00
3/26/2025 at Susquehanna W 11-5 7.0 6 5 3 2 11 0 2 0 0 0 3 0 6 11 0 3.00
3/26/2025 at Susquehanna L 0-8 4.0 9 8 8 7 1 1 0 0 1 0 1 0 6 12 0 14.00
3/29/2025 Hood L 1-3 7.0 6 3 1 7 4 0 0 1 0 0 1 0 6 13 0 1.00
3/29/2025 Hood W 6-5 7.0 11 5 3 0 1 2 0 0 0 0 0 0 7 13 0 3.00
3/30/2025 at DeSales W 8-0 6.0 4 0 0 6 6 0 0 0 1 0 0 0 8 13 0 0.00
3/30/2025 at DeSales L 1-3 6.0 7 3 3 6 3 0 0 1 1 0 0 0 8 14 0 3.50
4/1/2025 at Gettysburg L 1-2 6.0 7 2 2 4 2 0 1 0 0 0 0 0 8 15 0 2.33
4/1/2025 at Gettysburg L 6-9 6.0 10 9 8 6 4 1 0 0 5 0 0 0 8 16 0 9.33
4/9/2025 Widener W 4-0 7.0 3 0 0 4 8 0 0 0 0 0 0 0 9 16 0 0.00
4/9/2025 Widener W 4-0 7.0 7 0 0 3 4 2 0 0 0 0 0 0 10 16 1 0.00
4/13/2025 at Messiah L 1-3 6.0 5 3 3 5 4 1 0 0 0 0 5 0 10 17 0 3.50
4/13/2025 at Messiah L 1-9 4.2 10 9 8 1 2 2 0 2 0 0 0 0 10 18 0 12.00
4/16/2025 Salisbury L 0-8 6.0 8 8 8 6 4 2 0 0 0 0 3 0 10 19 0 9.33
4/16/2025 Salisbury L 7-11 7.0 12 11 7 5 2 2 0 1 2 0 1 0 10 20 0 7.00
4/18/2025 at Stevenson W 4-1 7.0 5 1 1 4 3 0 0 0 0 0 0 0 11 20 0 1.00
4/18/2025 at Stevenson W 11-4 7.0 9 4 4 6 2 1 0 0 1 0 0 0 12 20 0 4.00
4/24/2025 at Frank. & Marsh. L 6-7 6.2 12 7 7 5 5 2 0 0 0 0 0 0 12 21 0 7.35
4/24/2025 at Frank. & Marsh. W 13-7 9.0 4 7 3 5 4 0 0 0 1 0 0 0 13 21 0 2.33
4/27/2025 at Alvernia L 3-6 6.0 6 6 3 6 8 1 0 0 0 0 1 0 13 22 0 3.50
4/27/2025 at Alvernia L 5-7 6.0 12 7 7 3 8 3 0 0 3 0 0 0 13 23 0 8.17
Total 160-211 219.1 259 211 162 205 136 36 6 16 24 0 30 0 13 23 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Frank. & Marsh. (4/24/2025)
RUNS SCORED 14 LeTourneau (3/8/2025)
HITS 16 LeTourneau (3/8/2025)
RBIS 14 LeTourneau (3/8/2025)
DOUBLES 5 LeTourneau (3/8/2025)
TRIPLES 1 Penn St.-Harrisburg (3/20/2025); Susquehanna (3/26/2025); Gettysburg (4/1/2025); Messiah (4/13/2025); Stevenson (4/18/2025)
HOME RUNS 3 Mary Hardin-Baylor (3/5/2025)
WALKS 12 Susquehanna (3/26/2025)
STRIKEOUTS 12 Gettysburg (4/1/2025)
SAC HITS 2 Hood (3/29/2025); Frank. & Marsh. (4/24/2025)
SAC FLIES 2 Albright (3/15/2025); Frank. & Marsh. (4/24/2025)
STOLEN BASES 8 Hood (3/29/2025)
HIT BY PITCH 3 Alvernia (4/27/2025)
CAUGHT STEALING 1 Concordia (Texas) (3/4/2025); Mary Hardin-Baylor (3/5/2025); East Tex. Baptist (3/7/2025); Susquehanna (3/26/2025); Messiah (4/13/2025)
HIT INTO DP 2 Alvernia (4/27/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Frank. & Marsh. (4/24/2025)
RUNS ALLOWED 14 LeTourneau (3/8/2025)
EARNED RUNS 11 LeTourneau (3/8/2025)
WALKS ALLOWED 14 Eastern (3/22/2025)
STRIKEOUTS 11 Susquehanna (3/26/2025)
HITS ALLOWED 13 LeTourneau (3/8/2025)
DOUBLES ALLOWED 4 LeTourneau (3/8/2025)
TRIPLES ALLOWED 2 Susquehanna (3/26/2025)
HOME RUNS ALLOWED 2 Chris. Newport (3/1/2025); Chris. Newport (3/1/2025); Mary Hardin-Baylor (3/5/2025); East Tex. Baptist (3/7/2025); Messiah (4/13/2025)
WILD PITCHES 5 Gettysburg (4/1/2025)
HIT BATTERS 5 Messiah (4/13/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Frank. & Marsh. (4/24/2025)
ASSISTS 16 Frank. & Marsh. (4/24/2025)
ERRORS 6 LeTourneau (3/8/2025)
PASSED BALLS 2 Albright (3/15/2025); Salisbury (4/16/2025); Concordia (Texas) (3/4/2025); Concordia (Texas) (3/4/2025); Mary Hardin-Baylor (3/5/2025)
DPS TURNED 2 East Tex. Baptist (3/7/2025); Frank. & Marsh. (4/24/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Gretchen Barstad Frank. & Marsh. (4/24/2025)
RUNS SCORED 4 Gretchen Barstadt LeTourneau (3/8/2025)
HITS 4 Gretchen Barstadt; Gretchen Barstad LeTourneau (3/8/2025); Stevenson (4/18/2025)
RBIS 5 Gretchen Barstadt; Jordyn Woodling LeTourneau (3/8/2025); DeSales (3/30/2025)
DOUBLES 2 A. McDonaugh; Gretchen Barstadt; Jordyn Woodling; Gretchen Barstad Albright (3/15/2025); LeTourneau (3/8/2025); DeSales (3/30/2025); Stevenson (4/18/2025)
TRIPLES 1 Kate Miller; Alexis McDonaugh; Gretchen Barstad; Jordyn Woodling Penn St.-Harrisburg (3/20/2025); Susquehanna (3/26/2025); Gettysburg (4/1/2025); Messiah (4/13/2025); Stevenson (4/18/2025)
HOME RUNS 2 E. Wade; Gretchen Barstadt Albright (3/15/2025); LeTourneau (3/8/2025)
WALKS 3 E. Wade; Gretchen Barstadt Albright (3/15/2025); Susquehanna (3/26/2025)
STRIKEOUTS 3 Morgan Sauers Messiah (4/13/2025)
SAC HITS 1 D. Silagy; Jordyn Woodling; Danella Silagy; Rylee Dreyer Albright (3/15/2025); Penn St.-Harrisburg (3/20/2025); Hood (3/29/2025); Susquehanna (3/26/2025); Susquehanna (3/26/2025)
SAC FLIES 1 E. Wade; Alexis McDonaugh; Kate Miller; Morgan Sauers Albright (3/15/2025); Widener (4/9/2025); LeTourneau (3/8/2025); Messiah (4/13/2025); Stevenson (4/18/2025)
STOLEN BASES 2 Jordyn Woodling; Rylee Dreyer; Danella Silagy; Gretchen Barstadt Hood (3/29/2025); Widener (4/9/2025); Eastern (3/22/2025); Susquehanna (3/26/2025); Frank. & Marsh. (4/24/2025)
HIT BY PITCH 1 Gretchen Barstadt; Emma Keller; Emma Wade; A. McDonaugh; E. Wade Penn St.-Harrisburg (3/20/2025); Penn St.-Harrisburg (3/20/2025); Widener (4/9/2025); Mary Hardin-Baylor (3/5/2025); Mary Hardin-Baylor (3/5/2025)
CAUGHT STEALING 1 E. Keller; R. Dreyer; D. McFarland; Olivia Turchi; Rylee Dreyer Concordia (Texas) (3/4/2025); Mary Hardin-Baylor (3/5/2025); East Tex. Baptist (3/7/2025); Susquehanna (3/26/2025); Messiah (4/13/2025)
HIT INTO DP 1 Morgan Sauers; A. McDonaugh; E. Wade; Danella Silagy Widener (4/9/2025); Widener (4/9/2025); Concordia (Texas) (3/4/2025); East Tex. Baptist (3/7/2025); LeTourneau (3/8/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.2 Gretchen Barstad Frank. & Marsh. (4/24/2025)
RUNS ALLOWED 11 Natalie Rietema LeTourneau (3/8/2025)
EARNED RUNS 8 Natalie Rietema; Gretchen Barstad Salisbury (4/16/2025); LeTourneau (3/8/2025); Gettysburg (4/1/2025); Messiah (4/13/2025)
WALKS ALLOWED 9 Natalie Rietema LeTourneau (3/8/2025)
STRIKEOUTS 11 Natalie Rietema Susquehanna (3/26/2025)
HITS ALLOWED 11 Gretchen Barstadt; Kyrsten Coppage Hood (3/29/2025); Salisbury (4/16/2025)
DOUBLES ALLOWED 4 Natalie Rietema LeTourneau (3/8/2025)
TRIPLES ALLOWED 2 Natalie Rietema Susquehanna (3/26/2025)
HOME RUNS ALLOWED 2 Kyrsten Coppage; Natalie Rietema; C. Freese; Gretchen Barstad Chris. Newport (3/1/2025); Chris. Newport (3/1/2025); East Tex. Baptist (3/7/2025); Messiah (4/13/2025)
WILD PITCHES 4 Gretchen Barstad Gettysburg (4/1/2025)
HIT BATTERS 5 Natalie Rietema Messiah (4/13/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Emma Keller Hood (3/29/2025); Susquehanna (3/26/2025)
ASSISTS 8 Morgan Sauers Hood (3/29/2025)
ERRORS 3 Morgan Sauers LeTourneau (3/8/2025)
PASSED BALLS 2 E. Keller; Emma Wade; E. Wade Albright (3/15/2025); Salisbury (4/16/2025); Concordia (Texas) (3/4/2025); Concordia (Texas) (3/4/2025); Mary Hardin-Baylor (3/5/2025)
DPS TURNED 2 Morgan Sauers Frank. & Marsh. (4/24/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Barstad, Gretchen.391
McDonaugh, Alexis.359
Wade, Emma.333
Silagy, Danella.284
Woodling, Jordyn.271
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Barstad, Gretchen.664
Wade, Emma.505
McDonaugh, Alexis.447
Woodling, Jordyn.393
Silagy, Danella.304
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Barstad, Gretchen28
Woodling, Jordyn22
Silagy, Danella21
Wade, Emma18
Sauers, Morgan15
Team Leaders: Hits
PlayerHigh
Hits
Barstad, Gretchen43
McDonaugh, Alexis37
Wade, Emma35
Silagy, Danella29
Woodling, Jordyn29
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Wade, Emma27
Barstad, Gretchen26
Woodling, Jordyn23
McDonaugh, Alexis22
Miller, Kate14
Team Leaders: Doubles
PlayerHigh
Doubles
Wade, Emma9
Barstad, Gretchen9
Woodling, Jordyn8
