Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Smith, Noelle .465 1.419 35-25 86 20 40 15 0 8 37 79 .919 7 1 12 0 .500 2 0 0-2
16 Silagy, Danella .374 .938 39-39 123 34 46 10 2 0 26 60 .488 13 4 10 0 .450 0 6 8-10
23 Barstad, Gretchen .326 .910 32-32 92 35 30 7 0 1 15 40 .435 26 0 17 0 .475 0 0 16-17
2 McKeown, Bri .319 .923 39-39 116 24 37 12 0 4 31 61 .526 12 3 11 0 .397 0 0 6-7
24 McDonaugh, Alexis .314 .752 39-39 121 13 38 3 0 0 27 41 .339 18 3 10 2 .413 1 0 0-0
7 Weigle, Ashlyn .269 .640 34-34 78 20 21 2 0 0 9 23 .295 9 0 9 0 .345 0 9 14-15
15 Karpovich, Madison .253 .655 34-33 91 8 23 8 0 0 12 31 .341 7 2 2 0 .314 2 0 0-0
14 Miller, Kate .227 .628 38-38 110 20 25 7 0 1 14 35 .318 10 4 21 0 .310 2 0 5-6
20 Hunsberger, Allison .225 .647 36-32 102 22 23 6 0 0 17 29 .284 12 10 10 0 .363 0 2 3-4
10 Coppage, Kyrsten .308 1.012 21-11 13 7 4 2 0 0 2 6 .462 6 1 2 0 .550 0 0 2-2
26 DeFrancesco, Sara .283 .914 29-15 60 16 17 6 1 2 16 31 .517 8 4 11 0 .397 1 0 0-0
19 Mendez, Mavica .133 .478 13-3 15 2 2 1 0 0 4 3 .200 3 0 8 0 .278 0 0 0-0
17 McFarland, Devyn .129 .311 23-18 31 6 4 0 0 0 0 4 .129 2 0 11 0 .182 0 5 2-2
1 Clancey, Erin .000 .111 19-0 8 7 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 3-5
Totals .296 .814 39-39 1046 234 310 79 3 16 210 443 .424 134 32 136 2 .390 8 22 59-70
Opponents .291 .815 39-39 1002 233 292 49 0 11 208 374 .373 241 40 192 5 .442 14 26 49-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Rietema, Natalie 3.78 1.87 12-6 22-19 11 2-0 1 120.1 102 82 65 123 93 14 0 3 440 .232 4 25 0 5 15
3 Freese, Courtney 6.24 2.28 6-7 22-13 3 0-0 1 76.1 95 74 68 79 66 19 0 2 307 .309 4 3 0 6 7
23 Barstad, Gretchen 7.67 2.57 1-3 9-1 0 0-0 0 21.0 47 31 23 7 13 6 0 3 109 .431 2 1 0 0 2
10 Coppage, Kyrsten 8.64 2.24 3-1 13-6 1 0-0 0 35.2 48 46 44 32 20 10 0 3 146 .329 11 11 0 3 2
Totals 5.53 2.11 22-17 66-39 15 2 2 253.1 292 233 200 241 192 49 0 11 1002 .291 21 40 0 14 26
Opponents 5.39 1.75 17-22 77-39 16 3 1 254.2 310 234 196 134 136 79 3 16 1046 .296 23 32 0 8 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Barstad, Gretchen 173 161 12 0 1.000 13 6 1 0 0
19 Mendez, Mavica 31 28 3 0 1.000 0 0 2 1 0
10 Coppage, Kyrsten 10 2 8 0 1.000 0 8 2 0 0
15 Karpovich, Madison 161 145 14 2 .988 1 35 5 12 0
26 DeFrancesco, Sara 65 60 4 1 .985 1 14 2 4 0
28 Smith, Noelle 45 43 1 1 .978 4 0 0 0 0
20 Hunsberger, Allison 34 31 2 1 .971 1 0 0 0 0
11 Rietema, Natalie 23 1 21 1 .957 0 18 4 0 0
2 McKeown, Bri 139 74 58 7 .950 6 0 0 0 0
24 McDonaugh, Alexis 173 71 92 10 .942 10 0 0 0 0
14 Miller, Kate 33 31 0 2 .939 1 0 0 0 0
17 McFarland, Devyn 22 18 2 2 .909 0 0 0 0 0
16 Silagy, Danella 164 61 87 16 .902 5 0 0 0 0
7 Weigle, Ashlyn 37 31 2 4 .892 0 0 0 0 0
3 Freese, Courtney 12 1 9 2 .833 0 17 2 0 0
1 Clancey, Erin 6 2 3 1 .833 0 0 0 0 0
Totals 1128 760 318 50 .956 20 98 18 17 0
Opponents 1091 763 285 43 .961 7 118 21 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Smith, Noelle .522 1.536 13-7 23 7 12 5 0 2 12 23 1.000 2 1 5 0 .536 2 0 0-0
16 Silagy, Danella .381 .887 14-14 42 8 16 2 0 0 12 18 .429 5 1 4 0 .458 0 3 5-6
15 Karpovich, Madison .375 1.010 12-12 32 4 12 6 0 0 6 18 .563 4 1 1 0 .447 1 0 0-0
23 Barstad, Gretchen .317 .841 14-14 41 15 13 3 0 0 3 16 .390 10 0 9 0 .451 0 0 8-8
2 McKeown, Bri .302 .827 14-14 43 6 13 7 0 0 8 20 .465 3 1 4 0 .362 0 0 2-3
7 Weigle, Ashlyn .270 .605 13-13 37 9 10 1 0 0 3 11 .297 2 0 5 0 .308 0 1 6-7
24 McDonaugh, Alexis .255 .625 14-14 47 4 12 2 0 0 9 14 .298 5 0 6 0 .327 0 0 0-0
26 DeFrancesco, Sara .227 .865 9-6 22 4 5 1 0 2 7 12 .545 3 0 3 0 .320 0 0 0-0
14 Miller, Kate .200 .510 13-13 35 7 7 0 0 0 3 7 .200 5 1 10 0 .310 1 0 3-3
10 Coppage, Kyrsten .200 .829 7-4 5 2 1 1 0 0 1 2 .400 1 1 2 0 .429 0 0 0-0
20 Hunsberger, Allison .179 .524 13-12 39 8 7 1 0 0 5 8 .205 5 3 2 0 .319 0 1 1-2
17 McFarland, Devyn .000 .000 7-5 8 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
19 Mendez, Mavica .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Clancey, Erin .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .287 .769 14-14 376 78 108 29 0 4 69 149 .396 45 9 56 0 .373 4 6 26-31
Opponents .293 .840 14-14 369 80 108 18 0 4 72 138 .374 109 12 70 2 .466 1 9 11-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Barstad, Gretchen 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
11 Rietema, Natalie 4.63 2.28 3-4 9-7 3 1-0 1 45.1 48 36 30 55 29 9 0 2 176 .273 2 8 0 1 5
3 Freese, Courtney 6.03 2.60 2-3 9-5 1 0-0 0 31.1 42 29 27 39 28 6 0 1 128 .328 3 0 0 0 4
10 Coppage, Kyrsten 6.43 2.05 2-0 5-2 1 0-0 0 16.1 18 15 15 15 13 3 0 1 64 .281 0 4 0 0 0
Totals 5.38 2.33 7-7 24-14 5 1 1 93.2 108 80 72 109 70 18 0 4 369 .293 5 12 0 1 9
Opponents 4.85 1.66 7-7 26-14 6 1 1 92.1 108 78 64 45 56 29 0 4 376 .287 10 9 0 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Barstad, Gretchen 77 76 1 0 1.000 8 0 0 0 0
20 Hunsberger, Allison 17 16 1 0 1.000 1 0 0 0 0
26 DeFrancesco, Sara 10 10 0 0 1.000 0 1 0 1 0
11 Rietema, Natalie 8 1 7 0 1.000 0 4 0 0 0
10 Coppage, Kyrsten 4 1 3 0 1.000 0 3 0 0 0
17 McFarland, Devyn 3 3 0 0 1.000 0 0 0 0 0
28 Smith, Noelle 1 1 0 0 1.000 1 0 0 0 0
2 McKeown, Bri 52 29 22 1 .981 5 0 0 0 0
15 Karpovich, Madison 76 68 6 2 .974 0 10 2 3 0
24 McDonaugh, Alexis 68 29 35 4 .941 7 0 0 0 0
16 Silagy, Danella 53 24 25 4 .925 3 0 0 0 0
14 Miller, Kate 13 12 0 1 .923 0 0 0 0 0
7 Weigle, Ashlyn 14 11 0 3 .786 0 0 0 0 0
3 Freese, Courtney 4 0 3 1 .750 0 4 2 0 0
1 Clancey, Erin 0 0 0 0 .000 0 0 0 0 0
19 Mendez, Mavica 0 0 0 0 .000 0 0 0 0 0
Totals 400 281 103 16 .960 25 22 4 4 0
Opponents 391 277 100 14 .964 5 52 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2026 at Roanoke W 6-1 28 6 8 5 3 0 0 6 0 1 0 0 0 0 0 12 21 9 0 .286
3/4/2026 at Roanoke W 8-4 33 8 10 8 5 0 0 3 0 0 0 0 1 0 0 1 21 8 2 .303
3/6/2026 at Southern Virginia W 5-1 30 5 11 5 3 1 1 2 0 1 0 0 0 1 0 2 21 9 0 .367
3/6/2026 at Southern Virginia W 8-4 30 8 13 7 2 0 0 4 0 4 0 3 1 0 0 2 21 13 0 .433
3/14/2026 Eastern L 0-10 14 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7 15 5 2 .000
3/14/2026 Eastern W 9-6 29 9 7 6 0 0 1 4 0 1 0 2 0 0 0 8 21 10 0 .241
3/20/2026 Susquehanna W 3-2 22 3 6 3 1 0 0 4 0 0 1 0 2 0 0 5 21 8 1 .273
3/21/2026 at Albright W 13-3 36 13 16 11 7 0 1 2 0 2 0 1 1 0 0 2 21 9 0 .444
3/21/2026 at Albright W 8-4 35 8 14 8 3 0 1 2 0 2 0 0 0 0 0 4 21 8 0 .400
3/24/2026 at Arcadia W 10-1 26 10 9 9 3 0 1 5 0 2 1 2 1 1 0 3 18 10 2 .346
3/24/2026 at Arcadia W 13-2 33 13 14 12 4 1 0 7 0 2 0 0 0 0 0 2 18 9 0 .424
3/28/2026 at Widener L 3-5 30 3 5 2 0 0 0 6 0 1 0 0 1 0 0 5 26 8 0 .167
3/28/2026 at Widener W 3-2 30 3 7 2 2 0 0 4 0 2 0 0 0 0 0 4 21 7 1 .233
3/29/2026 Chris. Newport W 8-7 28 8 5 6 0 0 0 11 0 0 0 1 1 0 0 3 24 6 1 .179
3/29/2026 Chris. Newport L 5-13 21 5 7 4 0 0 1 4 0 1 0 0 1 0 0 0 15 5 2 .333
3/31/2026 at Notre Dame (Md.) W 13-8 34 13 13 13 2 0 1 3 0 1 0 4 0 0 0 3 21 10 2 .382
3/31/2026 at Notre Dame (Md.) W 8-0 20 8 6 7 1 0 1 3 0 1 0 2 1 1 0 1 15 6 1 .300
4/4/2026 Messiah L 4-12 25 4 6 4 1 0 0 1 0 2 0 1 1 1 0 6 21 9 6 .240
4/4/2026 Messiah L 4-10 27 4 8 4 2 0 0 2 0 4 0 0 2 0 0 3 21 12 1 .296
4/9/2026 Gettysburg W 11-10 32 11 14 11 3 0 0 5 0 3 0 0 1 1 0 4 21 6 0 .438
4/9/2026 Gettysburg L 1-17 19 1 5 1 3 0 0 0 0 1 0 0 0 0 0 2 15 6 1 .263
4/11/2026 at Hood W 11-4 28 11 7 11 3 0 0 11 0 8 1 1 0 1 0 8 21 5 0 .250
4/11/2026 at Hood L 3-11 16 3 3 2 1 0 0 3 0 1 1 1 0 1 0 4 12 5 1 .188
4/18/2026 Alvernia L 4-7 28 4 10 4 2 0 1 3 0 0 2 0 0 0 0 0 21 9 1 .357
4/18/2026 Alvernia W 3-2 25 3 4 2 1 0 0 3 0 1 0 1 1 1 0 2 24 6 2 .160
4/19/2026 DeSales W 14-7 32 14 11 12 2 0 1 9 0 4 0 0 0 0 0 2 21 11 0 .344
4/19/2026 DeSales L 2-3 27 2 4 2 1 0 1 1 0 2 0 0 1 0 0 5 24 17 2 .148
4/21/2026 at Moravian L 0-2 19 0 3 0 0 0 0 0 0 0 1 1 2 0 1 6 18 10 1 .158
4/21/2026 at Moravian L 0-8 21 0 3 0 1 0 0 0 0 1 0 0 0 0 0 2 16 11 2 .143
4/24/2026 Stevenson L 2-4 31 2 11 2 4 0 0 0 0 0 0 0 0 0 0 2 21 7 2 .355
4/24/2026 Stevenson W 11-0 22 11 10 11 3 0 0 4 0 2 1 1 0 0 0 1 15 3 0 .455
4/26/2026 at Salisbury L 3-15 20 3 6 2 3 0 0 2 0 0 0 0 0 0 0 3 12 3 2 .300
4/26/2026 at Salisbury L 4-12 19 4 5 3 1 0 1 5 0 2 1 4 0 0 0 3 13 7 4 .263
4/28/2026 at Scranton W 11-4 34 11 15 11 6 1 2 5 0 2 1 2 1 0 0 1 21 4 2 .441
4/28/2026 at Scranton L 5-8 29 5 7 4 2 0 0 1 0 1 0 0 0 0 0 4 18 10 2 .241
4/30/2026 vs Eastern W 2-1 24 2 3 2 0 0 1 0 0 1 0 1 0 0 0 5 21 13 1 .125
5/1/2026 at Messiah W 6-1 30 6 9 6 1 0 0 5 0 1 0 2 1 0 0 2 21 8 0 .300
5/2/2026 vs Messiah L 6-10 40 6 11 5 2 0 1 4 0 2 0 0 1 0 0 6 30 11 4 .275
5/2/2026 at Messiah L 4-12 19 4 4 3 1 0 0 0 0 0 1 1 1 0 1 1 12 5 2 .211
Total 234-233 1046 234 310 210 79 3 16 134 0 59 11 32 22 8 2 136 760 318 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2026 at Roanoke W 6-1 7.0 8 1 1 6 4 1 0 0 0 0 0 0 1 0 0 1.00
3/4/2026 at Roanoke W 8-4 7.0 4 4 4 5 4 1 0 0 3 0 1 0 2 0 0 4.00
3/6/2026 at Southern Virginia W 5-1 7.0 5 1 1 3 1 0 0 0 0 0 1 0 3 0 0 1.00
3/6/2026 at Southern Virginia W 8-4 7.0 8 4 4 6 4 1 0 0 1 0 1 0 4 0 0 4.00
3/14/2026 Eastern L 0-10 5.0 9 10 9 7 4 2 0 0 0 0 1 0 4 1 0 12.60
3/14/2026 Eastern W 9-6 7.0 11 6 6 3 2 2 0 1 0 0 2 0 5 1 0 6.00
3/20/2026 Susquehanna W 3-2 7.0 3 2 0 2 11 0 0 0 0 0 3 0 6 1 0 0.00
3/21/2026 at Albright W 13-3 7.0 8 3 3 11 3 2 0 0 0 0 0 0 7 1 0 3.00
3/21/2026 at Albright W 8-4 7.0 6 4 4 12 10 3 0 0 1 0 2 0 8 1 0 4.00
3/24/2026 at Arcadia W 10-1 6.0 0 1 0 2 3 0 0 0 0 0 2 0 9 1 0 0.00
3/24/2026 at Arcadia W 13-2 6.0 4 2 2 6 8 0 0 0 0 0 0 0 10 1 0 2.33
3/28/2026 at Widener L 3-5 8.2 5 5 5 10 8 0 0 2 1 0 1 0 10 2 0 4.04
3/28/2026 at Widener W 3-2 7.0 5 2 2 2 6 0 0 0 0 0 0 0 11 2 0 2.00
3/29/2026 Chris. Newport W 8-7 8.0 2 7 5 18 6 0 0 1 0 0 2 0 12 2 0 4.38
3/29/2026 Chris. Newport L 5-13 5.0 13 13 13 4 0 3 0 2 1 0 0 0 12 3 0 18.20
3/31/2026 at Notre Dame (Md.) W 13-8 7.0 5 8 8 7 6 0 0 1 4 0 3 0 13 3 0 8.00
3/31/2026 at Notre Dame (Md.) W 8-0 5.0 2 0 0 2 7 0 0 0 0 0 0 0 14 3 0 0.00
4/4/2026 Messiah L 4-12 7.0 14 12 8 7 6 4 0 0 0 0 1 0 14 4 0 8.00
4/4/2026 Messiah L 4-10 7.0 11 10 10 10 5 1 0 1 0 0 0 0 14 5 0 10.00
4/9/2026 Gettysburg W 11-10 7.0 5 10 9 12 5 1 0 0 1 0 1 0 15 5 0 9.00
4/9/2026 Gettysburg L 1-17 5.0 19 17 16 6 1 5 0 0 0 0 1 0 15 6 0 22.40
4/11/2026 at Hood W 11-4 7.0 8 4 4 7 4 2 0 0 1 0 1 0 16 6 0 4.00
4/11/2026 at Hood L 3-11 4.0 8 11 11 13 2 1 0 0 0 0 0 0 16 7 0 19.25
4/18/2026 Alvernia L 4-7 7.0 7 7 6 9 4 0 0 0 1 0 4 0 16 8 0 6.00
4/18/2026 Alvernia W 3-2 8.0 9 2 2 4 5 1 0 0 1 0 0 0 17 8 0 1.75
4/19/2026 DeSales W 14-7 7.0 9 7 7 3 8 3 0 0 0 0 0 0 18 8 0 7.00
4/19/2026 DeSales L 2-3 8.0 7 3 1 4 6 2 0 0 1 0 2 0 18 9 0 0.88
4/21/2026 at Moravian L 0-2 6.0 8 2 2 1 6 2 0 0 1 0 1 0 18 10 0 2.33
4/21/2026 at Moravian L 0-8 5.1 15 8 6 2 0 1 0 0 0 0 1 0 18 11 0 7.88
4/24/2026 Stevenson L 2-4 7.0 5 4 2 9 6 0 0 0 0 0 0 0 18 12 0 2.00
4/24/2026 Stevenson W 11-0 5.0 2 0 0 5 5 0 0 0 0 0 0 0 19 12 0 0.00
4/26/2026 at Salisbury L 3-15 4.0 7 15 13 10 4 3 0 1 0 0 2 0 19 13 0 22.75
4/26/2026 at Salisbury L 4-12 4.1 12 12 8 4 3 0 0 2 2 0 0 0 19 14 0 12.92
4/28/2026 at Scranton W 11-4 7.0 8 4 3 4 13 1 0 0 2 0 4 0 20 14 0 3.00
4/28/2026 at Scranton L 5-8 6.0 10 8 6 3 4 3 0 0 0 0 0 0 20 15 0 7.00
4/30/2026 vs Eastern W 2-1 7.0 3 1 1 4 3 0 0 0 0 0 1 0 21 15 0 1.00
5/1/2026 at Messiah W 6-1 7.0 3 1 1 6 5 0 0 0 0 0 0 0 22 15 0 1.00
5/2/2026 vs Messiah L 6-10 10.0 15 10 7 3 8 2 0 0 0 0 1 0 22 16 0 4.90
5/2/2026 at Messiah L 4-12 4.0 9 12 10 9 2 2 0 0 0 0 1 0 22 17 0 17.50
Total 234-233 253.1 292 233 200 241 192 49 0 11 21 0 40 0 22 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Messiah (5/2/2026)
RUNS SCORED 14 DeSales (4/19/2026)
HITS 16 Albright (3/21/2026)
RBIS 13 Notre Dame (Md.) (3/31/2026)
DOUBLES 7 Albright (3/21/2026)
TRIPLES 1 Southern Virginia (3/6/2026); Arcadia (3/24/2026); Scranton (4/28/2026)
HOME RUNS 2 Scranton (4/28/2026)
WALKS 11 Chris. Newport (3/29/2026); Hood (4/11/2026)
STRIKEOUTS 12 Roanoke (3/4/2026)
SAC HITS 2 Susquehanna (3/20/2026); Messiah (4/4/2026); Moravian (4/21/2026)
SAC FLIES 1 Messiah (4/4/2026); Gettysburg (4/9/2026); Alvernia (4/18/2026); Southern Virginia (3/6/2026); Arcadia (3/24/2026)
STOLEN BASES 8 Hood (4/11/2026)
HIT BY PITCH 4 Notre Dame (Md.) (3/31/2026); Salisbury (4/26/2026)
CAUGHT STEALING 2 Alvernia (4/18/2026)
HIT INTO DP 2 Moravian (4/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Messiah (5/2/2026)
RUNS ALLOWED 17 Gettysburg (4/9/2026)
EARNED RUNS 16 Gettysburg (4/9/2026)
WALKS ALLOWED 18 Chris. Newport (3/29/2026)
STRIKEOUTS 13 Scranton (4/28/2026)
HITS ALLOWED 19 Gettysburg (4/9/2026)
DOUBLES ALLOWED 5 Gettysburg (4/9/2026)
HOME RUNS ALLOWED 2 Chris. Newport (3/29/2026); Widener (3/28/2026); Salisbury (4/26/2026)
WILD PITCHES 4 Notre Dame (Md.) (3/31/2026)
HIT BATTERS 4 Alvernia (4/18/2026); Scranton (4/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Messiah (5/2/2026)
ASSISTS 17 DeSales (4/19/2026)
ERRORS 6 Messiah (4/4/2026)
PASSED BALLS 2 Chris. Newport (3/29/2026); Hood (4/11/2026); Moravian (4/21/2026)
DPS TURNED 3 Messiah (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Alexis McDonaugh (2); Danella Silagy (4); Allison Hunsberger (3); Bri McKeown Albright (3/21/2026); Messiah (5/1/2026); Albright (3/21/2026); Hood (4/11/2026)
RUNS SCORED 3 Gretchen Barstad (3); Sara DeFrancesco; Kate Miller; Danella Silagy Notre Dame (Md.) (3/31/2026); Southern Virginia (3/6/2026); Hood (4/11/2026); Scranton (4/28/2026)
HITS 4 Alexis McDonaugh; Danella Silagy Gettysburg (4/9/2026); Scranton (4/28/2026)
RBIS 5 Noelle Smith (2) Scranton (4/28/2026)
DOUBLES 3 Madison Karpovich Albright (3/21/2026)
TRIPLES 1 Danella Silagy (2); Sara DeFrancesco Scranton (4/28/2026); Arcadia (3/24/2026)
HOME RUNS 1 Sara DeFrancesco (2); Bri McKeown (4); Noelle Smith (7); Kate Miller; Gretchen Barstad Albright (3/21/2026); Salisbury (4/26/2026); Eastern (4/30/2026); Southern Virginia (3/6/2026); Scranton (4/28/2026)
WALKS 3 Kyrsten Coppage; Allison Hunsberger Chris. Newport (3/29/2026); Hood (4/11/2026)
STRIKEOUTS 3 Bri McKeown Roanoke (3/4/2026)
SAC HITS 1 Danella Silagy (6); Ashlyn Weigle (8); Devyn McFarland (3); Allison Hunsberger (2) Albright (3/21/2026); Messiah (5/2/2026); Scranton (4/28/2026); Widener (3/28/2026)
SAC FLIES 1 Madison Karpovich (2); Sara DeFrancesco; Noelle Smith (2); Kate Miller (2); Alexis McDonaugh Notre Dame (Md.) (3/31/2026); Gettysburg (4/9/2026); Hood (4/11/2026); Hood (4/11/2026); Arcadia (3/24/2026)
STOLEN BASES 4 Gretchen Barstad Hood (4/11/2026)
HIT BY PITCH 3 Allison Hunsberger Notre Dame (Md.) (3/31/2026)
CAUGHT STEALING 1 Gretchen Barstad; Allison Hunsberger; Ashlyn Weigle; Danella Silagy (2); Erin Clancey (2) Susquehanna (3/20/2026); Alvernia (4/18/2026); Stevenson (4/24/2026); Hood (4/11/2026); Scranton (4/28/2026)
HIT INTO DP 2 Alexis McDonaugh Moravian (4/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Natalie Rietema Messiah (5/2/2026)
RUNS ALLOWED 12 Natalie Rietema Messiah (4/4/2026)
EARNED RUNS 9 Kyrsten Coppage Chris. Newport (3/29/2026)
WALKS ALLOWED 18 Natalie Rietema Chris. Newport (3/29/2026)
STRIKEOUTS 11 Natalie Rietema Susquehanna (3/20/2026)
HITS ALLOWED 15 Natalie Rietema Messiah (5/2/2026)
DOUBLES ALLOWED 4 Natalie Rietema Messiah (4/4/2026)
HOME RUNS ALLOWED 2 Natalie Rietema; Gretchen Barstad Widener (3/28/2026); Salisbury (4/26/2026)
WILD PITCHES 4 Kyrsten Coppage Notre Dame (Md.) (3/31/2026)
HIT BATTERS 4 Natalie Rietema (2) Scranton (4/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Gretchen Barstad Eastern (4/30/2026)
ASSISTS 5 Bri McKeown; Alexis McDonaugh (2); Danella Silagy (3) Eastern (3/14/2026); Albright (3/21/2026); Arcadia (3/24/2026)
ERRORS 2 Danella Silagy (3) Salisbury (4/26/2026)
PASSED BALLS 2 Madison Karpovich (2) Moravian (4/21/2026)
DPS TURNED 2 Gretchen Barstad (2); Bri McKeown; Noelle Smith Alvernia (4/18/2026); Hood (4/11/2026); Moravian (4/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Smith, Noelle.465
Silagy, Danella.374
Barstad, Gretchen.326
McKeown, Bri.319
McDonaugh, Alexis.314
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Smith, Noelle.919
McKeown, Bri.526
Silagy, Danella.488
Barstad, Gretchen.435
Karpovich, Madison.341
Team Leaders: Runs Scored
Runs Scored
Player High
Barstad, Gretchen35
Silagy, Danella34
McKeown, Bri24
Hunsberger, Allison22
Miller, Kate20
Team Leaders: Hits
Hits
Player High
Silagy, Danella46
Smith, Noelle40
McDonaugh, Alexis38
McKeown, Bri37
Barstad, Gretchen30
Team Leaders: Runs Batted In
Runs Batted In
Player High
Smith, Noelle37
McKeown, Bri31
McDonaugh, Alexis27
Silagy, Danella26
Hunsberger, Allison17
Team Leaders: Doubles
Doubles
Player High
Smith, Noelle15
McKeown, Bri12
Silagy, Danella10
Karpovich, Madison8
Miller, Kate7
Team Leaders: Triples
Triples
Player High
Silagy, Danella2
Team Leaders: Home Runs
Home Runs
Player High
Smith, Noelle8
McKeown, Bri4
Miller, Kate1
Barstad, Gretchen1
Team Leaders: Total Bases
Total Bases
Player High
Smith, Noelle79
McKeown, Bri61
Silagy, Danella60
McDonaugh, Alexis41
Barstad, Gretchen40
Team Leaders: Walks
Walks
Player High
Barstad, Gretchen26
McDonaugh, Alexis18
Silagy, Danella13
McKeown, Bri12
Hunsberger, Allison12
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Hunsberger, Allison10
Miller, Kate4
Silagy, Danella4
McKeown, Bri3
McDonaugh, Alexis3
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Weigle, Ashlyn9
Silagy, Danella6
Hunsberger, Allison2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Miller, Kate2
Karpovich, Madison2
Smith, Noelle2
McDonaugh, Alexis1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Barstad, Gretchen16
Weigle, Ashlyn14
Silagy, Danella8
McKeown, Bri6
Miller, Kate5
Team Leaders: Strikeouts
Strikeouts
Player High
Miller, Kate21
Barstad, Gretchen17
Smith, Noelle12
McKeown, Bri11
Silagy, Danella10
Team Leaders: Grounded into DP
Grounded into DP
Player High
McDonaugh, Alexis2
Team Leaders: At Bats
At Bats
Player High
Silagy, Danella123
McDonaugh, Alexis121
McKeown, Bri116
Miller, Kate110
Hunsberger, Allison102
Team Leaders: Games Played
Games Played
Player High
Silagy, Danella39
McKeown, Bri39
McDonaugh, Alexis39
Miller, Kate38
Hunsberger, Allison36
Team Leaders: Game Starts
Game Starts
Player High
Silagy, Danella39
McKeown, Bri39
McDonaugh, Alexis39
Miller, Kate38
Weigle, Ashlyn34

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Rietema, Natalie3.78
Freese, Courtney6.24
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Rietema, Natalie.232
Freese, Courtney.309
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Rietema, Natalie66.6666666666667
Freese, Courtney46.1538461538462
Team Leaders: Wins
Wins
Player High
Rietema, Natalie12
Freese, Courtney6
Team Leaders: Losses
Losses
Player High
Freese, Courtney7
Rietema, Natalie6
Team Leaders: Saves
Saves
Player High
Rietema, Natalie1
Freese, Courtney1
Team Leaders: Innings Pitched
Innings Pitched
Player High
Rietema, Natalie120.1
Freese, Courtney76.1
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Rietema, Natalie93
Freese, Courtney66
Team Leaders: Appearances
Appearances
Player High
Rietema, Natalie22
Freese, Courtney22
Team Leaders: Games Started
Games Started
Player High
Rietema, Natalie19
Freese, Courtney13
Team Leaders: Wild Pitches
Wild Pitches
Player High
Rietema, Natalie4
Freese, Courtney4
Team Leaders: Hit Batters
Hit Batters
Player High
Rietema, Natalie25
Freese, Courtney3
Team Leaders: Walks Allowed
Walks Allowed
Player High
Freese, Courtney79
