Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (6-3-5, 1-0-1)

Overall Team Statistics
Statistic York (PA) Opponents
Shots
Goals 17 12
Goals Per Game 1.21 0.86
Shots 216 155
Shots Per Game 15.4 11.1
Shots Percentage 0.079 0.077
Shots On Goal 101-216 66-155
Shots On Goal Percentage 0.468 0.426
Penalties
Yellow Cards 29 19
Red Cards 0 0
Miscellaneous
Assists 13 6
Saves 54 84
Fouls 162 146
Corner Kicks 85 43
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Huey, Gavin 10Huey, Gavin 14 14 1061 4 2 10 35 0.114 16 0.457 1-0 2 0-0
17 Marco, Dylan 17Marco, Dylan 14 14 1260 2 3 7 13 0.154 9 0.692 2-0 0 0-0
5 Henderlite, Owen 5Henderlite, Owen 14 14 1166 2 2 6 16 0.125 6 0.375 3-0 1 2-2
13 Martin, Matt 13Martin, Matt 13 12 627 3 0 6 17 0.176 11 0.647 1-0 1 0-0
11 Cicmanec, Ricky 11Cicmanec, Ricky 9 0 333 2 0 4 8 0.250 4 0.500 1-0 0 0-0
14 Wiszneski, Tannor 14Wiszneski, Tannor 13 10 652 2 0 4 12 0.167 5 0.417 1-0 0 0-0
9 Apsley, Shaun 9Apsley, Shaun 14 14 1068 1 1 3 8 0.125 2 0.250 0-0 1 0-0
15 Popolis, Talen 15Popolis, Talen 10 6 383 0 2 2 9 0.000 6 0.667 1-0 0 0-0
37 Sayer, Dylan 37Sayer, Dylan 6 2 146 1 0 2 3 0.333 1 0.333 0-0 0 0-0
16 Dwyer, Trey 16Dwyer, Trey 14 2 359 0 1 1 4 0.000 2 0.500 1-0 0 0-0
6 Fato, Jacob 6Fato, Jacob 14 5 440 0 1 1 13 0.000 7 0.538 0-0 0 0-0
2 Findlay, Colin 2Findlay, Colin 14 14 980 0 1 1 25 0.000 10 0.400 0-0 0 0-0
21 Ballo, Dominic 21Ballo, Dominic 4 3 218 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Barker, Mason 20Barker, Mason 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bono, Jake 1Bono, Jake 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Broughman, Chase 00Broughman, Chase 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Brun, Danny 23Brun, Danny 5 0 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Burney, Aiden 8Burney, Aiden 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hall, Aiden 7Hall, Aiden 14 4 568 0 0 0 16 0.000 6 0.375 0-0 0 0-0
22 Ikpi, Elaiwe 22Ikpi, Elaiwe 14 7 542 0 0 0 9 0.000 3 0.333 3-0 0 0-0
27 Ilovski, Demitri 27Ilovski, Demitri 12 5 388 0 0 0 9 0.000 7 0.778 3-0 0 0-0
3 Moore, Hunter 3Moore, Hunter 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Napier, Tyler 19Napier, Tyler 11 0 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Nyass, Mo 0Nyass, Mo 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Pomilla, Chase 4Pomilla, Chase 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Proctor, Greg 25Proctor, Greg 14 13 1115 0 0 0 3 0.000 1 0.333 3-0 0 0-0
24 Rath, Luke 24Rath, Luke 12 0 195 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Schissler, Lucas 28Schissler, Lucas 10 0 185 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Skoudarli, Imad 12Skoudarli, Imad 13 0 285 0 0 0 4 0.000 2 0.500 1-0 0 0-0
36 Titiloye, Philip 36Titiloye, Philip 6 1 230 0 0 0 3 0.000 1 0.333 3-0 0 0-0
35 Trexler, Gabe 35Trexler, Gabe 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Warren, Aiden 32Warren, Aiden 10 0 142 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Whetsel, Hayden 18Whetsel, Hayden 12 0 271 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 14 - 14228 17 13 47 216 0.079 101 0.468 29-0 5 2-2
Opponent 14 - 14142 12 6 30 155 0.077 66 0.426 19-0 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bono, Jake 1Bono, Jake 4 3 285:52 3 0.94 12 0.800 1 1 1 0/1 41
00 Broughman, Chase 00Broughman, Chase 11 11 974:08 9 0.83 41 0.820 4 2 4 3/1 79
Total 14 - 1260:00 12 0.86 53 0.815 5 3 5 5 120
Opponents 14 - 1260:00 17 1.21 78 0.821 3 161

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Henderlite, Owen 5Henderlite, Owen 2 2 168 2 0 4 7 0.286 4 0.571 1-0 1 2-2
9 Apsley, Shaun 9Apsley, Shaun 2 2 172 0 0 0 6 0.000 1 0.167 0-0 0 0-0
21 Ballo, Dominic 21Ballo, Dominic 2 2 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Broughman, Chase 00Broughman, Chase 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dwyer, Trey 16Dwyer, Trey 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fato, Jacob 6Fato, Jacob 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Findlay, Colin 2Findlay, Colin 2 2 136 0 0 0 7 0.000 3 0.429 0-0 0 0-0
7 Hall, Aiden 7Hall, Aiden 2 0 62 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Huey, Gavin 10Huey, Gavin 2 2 157 0 0 0 7 0.000 2 0.286 0-0 0 0-0
22 Ikpi, Elaiwe 22Ikpi, Elaiwe 2 2 98 0 0 0 4 0.000 0 0.000 0-0 0 0-0
27 Ilovski, Demitri 27Ilovski, Demitri 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Marco, Dylan 17Marco, Dylan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Martin, Matt 13Martin, Matt 2 1 86 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Napier, Tyler 19Napier, Tyler 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Popolis, Talen 15Popolis, Talen 1 0 18 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Proctor, Greg 25Proctor, Greg 2 2 166 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Rath, Luke 24Rath, Luke 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Sayer, Dylan 37Sayer, Dylan 2 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Schissler, Lucas 28Schissler, Lucas 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Skoudarli, Imad 12Skoudarli, Imad 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Titiloye, Philip 36Titiloye, Philip 1 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Warren, Aiden 32Warren, Aiden 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Whetsel, Hayden 18Whetsel, Hayden 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wiszneski, Tannor 14Wiszneski, Tannor 2 2 112 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 2 - 1988 2 0 4 46 0.043 14 0.304 29-0 1 2-2
Opponent 2 - 1981 1 1 3 20 0.050 9 0.450 19-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Broughman, Chase 00Broughman, Chase 2 2 180:00 1 0.50 7 0.875 0 0 1 1/0 16
Total 2 - 180:00 1 0.50 7 0.875 0 0 1 1 16
Opponents 2 - 180:00 2 1.00 12 0.857 0 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Salisbury T 1-1 (0-0-1, 0-0-0) 0-0-0 210 Matt Martin (1) (Jacob Fato)
08/30/2025 at St. Mary's (MD) L 0-1 (0-1-1, 0-0-0) 0-0-0 112
09/03/2025 at Neumann W 2-1 (1-1-1, 0-0-0) 0-0-0 150 Dylan Marco (1)
Gavin Huey (1) (Dylan Marco)
09/06/2025 at Lebanon Valley T 2-2 (1-1-2, 0-0-0) 0-0-0 146 Tannor Wiszneski (2) (Talen Popolis)
Tannor Wiszneski (2)
9/10/2025 vs Susquehanna W 2-0 (2-1-2) 288 Matt Martin (2) (Owen Henderlite , Gavin Huey)
Gavin Huey (2) (Dylan Marco)
09/13/2025 at Lancaster Bible W 2-0 (3-1-2, 0-0-0) 0-0-0 315 Gavin Huey (3) (Owen Henderlite)
Ricky Cicmanec (1) (Trey Dwyer)
9/17/2025 vs Franklin & Marshall T 1-1 (3-1-3) 0 Ricky Cicmanec (2) (Colin Findlay)
09/20/2025 at Misericordia W 2-1 (4-1-3, 0-0-0) 0-0-0 118 Gavin Huey (4) (Dylan Marco)
Shaun Apsley (1)
09/23/2025 at Gettysburg L 0-1 (4-2-3, 0-0-0) 0-0-0 88
9/27/2025 vs Rochester (N.Y.) L 2-3 (4-3-3) 308 Matt Martin (3) (Shaun Apsley , Talen Popolis)
Dylan Marco (2)
9/30/2025 vs Juniata T 0-0 (4-3-4) 189
10/4/2025 vs Albright W 1-0 (5-3-4, 1-0-0) 1-0-0 236 Owen Henderlite (1)
10/7/2025 vs Washington College W 1-0 (6-3-4) 135 Dylan Sayer (1) (Gavin Huey)
10/11/2025 at Alvernia T 1-1 (6-3-5, 1-0-1) 1-0-1 119 Owen Henderlite (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Salisbury 1-1 1 1 3 9 0.111 5 0.556 3-0 0 0-0 983
08/30/2025 at St. Mary's (MD) 0-1 0 0 0 17 0.000 9 0.529 1-0 0 0-0 986
09/03/2025 at Neumann 2-1 2 1 5 15 0.133 12 0.800 6-0 1 0-0 990
09/06/2025 at Lebanon Valley 2-2 2 1 5 19 0.105 13 0.684 2-0 0 0-0 984
9/10/2025 vs Susquehanna 2-0 2 3 7 20 0.100 10 0.500 1-0 1 0-0 1228
09/13/2025 at Lancaster Bible 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
9/17/2025 vs Franklin & Marshall 1-1 1 1 3 11 0.091 6 0.545 2-0 0 0-0 1115
09/20/2025 at Misericordia 2-1 2 1 5 18 0.111 8 0.444 2-0 1 0-0 990
09/23/2025 at Gettysburg 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
9/27/2025 vs Rochester (N.Y.) 2-3 2 2 6 11 0.182 5 0.455 4-0 0 0-0 1005
9/30/2025 vs Juniata 0-0 0 0 0 8 0.000 2 0.250 3-0 0 0-0 987
10/4/2025 vs Albright 1-0 1 0 2 28 0.036 12 0.429 1-0 1 1-1 998
10/7/2025 vs Washington College 1-0 1 1 3 17 0.059 5 0.294 1-0 1 0-0 992
10/11/2025 at Alvernia 1-1 1 0 2 18 0.056 2 0.111 1-0 0 1-1 990
Total 17-12 17 13 47 216 0.079 101 0.468 29-0 6 2-2 14228
Opponent - 12 6 30 155 0.077 66 0.426 19-0 3 - 14142

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Salisbury 1-1 90:00 1 1.00 4 0.800 0 0 1 0 13
08/30/2025 St. Mary's (MD) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 14
09/03/2025 Neumann 2-1 90:00 1 1.00 4 0.800 1 0 0 0 14
09/06/2025 Lebanon Valley 2-2 90:00 2 1.25 7 0.778 0 0 1 0 17
9/10/2025 Susquehanna 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
09/13/2025 Lancaster Bible 2-0 90:00 0 0.83 1 1.000 1 0 0 1 5
9/17/2025 Franklin & Marshall 1-1 90:00 1 0.86 6 0.857 0 0 1 0 7
09/20/2025 Misericordia 2-1 90:00 1 0.88 4 0.800 1 0 0 0 7
09/23/2025 Gettysburg 0-1 90:00 1 0.89 2 0.667 0 1 0 0 10
9/27/2025 Rochester (N.Y.) 2-3 90:00 3 1.10 6 0.667 0 1 0 0 9
9/30/2025 Juniata 0-0 90:00 0 1.00 2 1.000 0 0 1 1 2
10/4/2025 Albright 1-0 90:00 0 0.92 2 1.000 1 0 0 1 2
10/7/2025 Washington College 1-0 90:00 0 0.85 3 1.000 1 0 0 1 3
10/11/2025 Alvernia 1-1 90:00 1 0.86 5 0.833 0 0 1 0 14
Totals - 1260 12 0.86 53 0.815 6 3 5 5 120
Opponent - 1260:00 17 1.21 78 0.821 3 6 5 3 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Salisbury 1-1 1 1 3 13 0.077 6 0.462 3-0 0 0-0 983
08/30/2025 St. Mary's (MD) 1-0 1 0 2 14 0.071 5 0.357 2-0 1 0-0 990
09/03/2025 Neumann 1-2 1 1 3 14 0.071 5 0.357 3-0 0 0-0 990
09/06/2025 Lebanon Valley 2-2 2 2 6 17 0.118 9 0.529 1-0 0 0-0 990
9/10/2025 Susquehanna 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1065
09/13/2025 Lancaster Bible 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
9/17/2025 Franklin & Marshall 1-1 1 1 3 14 0.071 7 0.500 2-0 0 0-0 1078
09/20/2025 Misericordia 1-2 1 0 2 7 0.143 5 0.714 1-0 0 1-1 990
09/23/2025 Gettysburg 1-0 1 0 2 9 0.111 2 0.222 0-0 1 0-0 990
9/27/2025 Rochester (N.Y.) 3-2 3 0 6 16 0.188 9 0.563 2-0 1 1-1 922
9/30/2025 Juniata 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 991
10/4/2025 Albright 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 991
10/7/2025 Washington College 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1182
10/11/2025 Alvernia 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
Total 12-17 12 6 30 155 0.077 66 0.426 19-0 3 2-2 14142
York (PA) - 17 13 47 216 0.079 101 0.468 29-0 6 - 14228

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Salisbury 1-1 90:00 1 1.00 4 0.800 0 0 1 0 9
08/30/2025 St. Mary's (MD) 1-0 90:00 0 0.50 9 1.000 1 0 0 1 17
09/03/2025 Neumann 1-2 90:00 2 1.00 6 0.750 0 1 0 0 15
09/06/2025 Lebanon Valley 2-2 90:00 2 1.25 10 0.833 0 0 1 0 19
9/10/2025 Susquehanna 0-2 90:00 2 1.40 8 0.800 0 1 0 0 10
09/13/2025 Lancaster Bible 0-2 90:00 2 1.50 6 0.750 0 1 0 0 16
9/17/2025 Franklin & Marshall 1-1 90:00 1 1.43 5 0.833 0 0 1 0 6
09/20/2025 Misericordia 1-2 90:00 2 1.50 6 0.750 0 1 0 0 18
09/23/2025 Gettysburg 1-0 90:00 0 1.33 3 1.000 1 0 0 1 9
9/27/2025 Rochester (N.Y.) 3-2 90:00 2 1.40 3 0.600 1 0 0 0 5
9/30/2025 Juniata 0-0 90:00 0 1.27 2 1.000 0 0 1 1 2
10/4/2025 Albright 0-1 90:00 1 1.25 11 0.917 0 1 0 0 12
10/7/2025 Washington College 0-1 90:00 1 1.23 4 0.800 0 1 0 0 5
10/11/2025 Alvernia 1-1 90:00 1 1.21 1 0.500 0 0 1 0 18
Totals - 1260 17 1.21 78 0.821 3 6 5 3 161
York (PA) - 1260:00 12 0.86 53 0.815 6 3 5 5 120

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Salisbury 1-1 1/1 1/1 9/13 5/6 3/4 3/3 0/0
08/30/2025 at St. Mary's (MD) 0-1 0/1 0/0 17/14 9/5 10/0 1/2 0/0
09/03/2025 at Neumann 2-1 2/1 1/1 15/14 12/5 4/4 6/3 0/0
09/06/2025 at Lebanon Valley 2-2 2/2 1/2 19/17 13/9 9/3 2/1 0/0
9/10/2025 vs Susquehanna 2-0 2/0 3/0 20/9 10/3 8/3 1/0 0/0
09/13/2025 at Lancaster Bible 2-0 2/0 2/0 16/5 8/1 3/2 1/1 0/0
9/17/2025 vs Franklin & Marshall 1-1 1/1 1/1 11/14 6/7 6/8 2/2 0/0
09/20/2025 at Misericordia 2-1 2/1 1/0 18/7 8/5 7/7 2/1 0/0
09/23/2025 at Gettysburg 0-1 0/1 0/0 9/9 4/2 4/2 1/0 0/0
9/27/2025 vs Rochester (N.Y.) 2-3 2/3 2/0 11/16 5/9 3/0 4/2 0/0
9/30/2025 vs Juniata 0-0 0/0 0/0 8/8 2/2 7/2 3/1 0/0
10/4/2025 vs Albright 1-0 1/0 0/0 28/6 12/2 9/2 1/2 0/0
10/7/2025 vs Washington College 1-0 1/0 1/0 17/9 5/3 5/3 1/0 0/0
10/11/2025 at Alvernia 1-1 1/1 0/1 18/14 2/7 7/3 1/1 0/0
Totals 17/12 13/6 216/155 101/66 85/43 29/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Susquehanna (9/10/2025)
GOALS 2 Neumann (09/03/2025)
Lebanon Valley (09/06/2025)
Susquehanna (9/10/2025)
Lancaster Bible (09/13/2025)
Misericordia (09/20/2025)
Rochester (N.Y.) (9/27/2025)
ASSISTS 3 Susquehanna (9/10/2025)
SHOTS 28 Albright (10/4/2025)
SHOTS ON GOAL 13 Lebanon Valley (09/06/2025)
SAVES 7 Lebanon Valley (09/06/2025)
FOULS 17 Lancaster Bible (09/13/2025)
CORNER KICKS 10 St. Mary's (MD) (08/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Lebanon Valley (09/06/2025)
Rochester (N.Y.) (9/27/2025)
GOALS 3 Rochester (N.Y.) (9/27/2025)
ASSISTS 2 Lebanon Valley (09/06/2025)
SHOTS 17 Lebanon Valley (09/06/2025)
SHOTS ON GOAL 9 Lebanon Valley (09/06/2025)
Rochester (N.Y.) (9/27/2025)
SAVES 11 Albright (10/4/2025)
FOULS 18 St. Mary's (MD) (08/30/2025)
CORNER KICKS 8 Franklin & Marshall (9/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Albright (10/4/2025)
Alvernia (10/11/2025)
GOALS 1 Salisbury (08/29/2025)
Franklin & Marshall (9/17/2025)
Albright (10/4/2025)
Washington College (10/7/2025)
Alvernia (10/11/2025)
ASSISTS 1 Salisbury (08/29/2025)
Neumann (09/03/2025)
Lebanon Valley (09/06/2025)
Franklin & Marshall (9/17/2025)
Misericordia (09/20/2025)
Washington College (10/7/2025)
SHOTS 8 Salisbury (08/29/2025)
Gettysburg (09/23/2025)
Juniata (9/30/2025)
SHOTS ON GOAL 2 Gettysburg (09/23/2025)
Juniata (9/30/2025)
Alvernia (10/11/2025)
SAVES 1 Lancaster Bible (09/13/2025)
Gettysburg (09/23/2025)
Juniata (9/30/2025)
Albright (10/4/2025)
FOULS 6 Susquehanna (9/10/2025)
Franklin & Marshall (9/17/2025)
CORNER KICKS 3 Salisbury (08/29/2025)
Neumann (09/03/2025)
Lancaster Bible (09/13/2025)
Gettysburg (09/23/2025)
Rochester (N.Y.) (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Mary's (MD) (08/30/2025)
Misericordia (09/20/2025)
Gettysburg (09/23/2025)
GOALS 1 Salisbury (08/29/2025)
St. Mary's (MD) (08/30/2025)
Neumann (09/03/2025)
Franklin & Marshall (9/17/2025)
Misericordia (09/20/2025)
Gettysburg (09/23/2025)
Alvernia (10/11/2025)
ASSISTS 1 Salisbury (08/29/2025)
Neumann (09/03/2025)
Franklin & Marshall (9/17/2025)
Alvernia (10/11/2025)
SHOTS 5 Lancaster Bible (09/13/2025)
Albright (10/4/2025)
SHOTS ON GOAL 1 Lancaster Bible (09/13/2025)
Gettysburg (09/23/2025)
Juniata (9/30/2025)
Albright (10/4/2025)
SAVES 1 Juniata (9/30/2025)
Alvernia (10/11/2025)
FOULS 4 Franklin & Marshall (9/17/2025)
Juniata (9/30/2025)
CORNER KICKS 2 Lancaster Bible (09/13/2025)
Gettysburg (09/23/2025)
Juniata (9/30/2025)
Albright (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lebanon Valley (09/06/2025)
GOALS 2 Lebanon Valley (09/06/2025)
ASSISTS 1 Salisbury (08/29/2025)
Neumann (09/03/2025)
Lebanon Valley (09/06/2025)
Susquehanna (9/10/2025)
Lancaster Bible (09/13/2025)
Franklin & Marshall (9/17/2025)
Misericordia (09/20/2025)
Rochester (N.Y.) (9/27/2025)
Washington College (10/7/2025)
SHOTS 5 Albright (10/4/2025)
Washington College (10/7/2025)
SHOTS ON GOAL 4 Susquehanna (9/10/2025)
SAVES 7 Lebanon Valley (09/06/2025)
FOULS 4 Salisbury (08/29/2025)
Lancaster Bible (09/13/2025)
Gettysburg (09/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Susquehanna (9/10/2025)
GOALS 2 Neumann (09/03/2025)
Lebanon Valley (09/06/2025)
Susquehanna (9/10/2025)
Lancaster Bible (09/13/2025)
Misericordia (09/20/2025)
Rochester (N.Y.) (9/27/2025)
ASSISTS 3 Susquehanna (9/10/2025)
SHOTS 28 Albright (10/4/2025)
SHOTS ON GOAL 13 Lebanon Valley (09/06/2025)
SAVES 7 Lebanon Valley (09/06/2025)
FOULS 17 Lancaster Bible (09/13/2025)
CORNER KICKS 10 St. Mary's (MD) (08/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Wiszneski, Tannor
Lebanon Valley (09/06/2025)
GOALS 2 Wiszneski, Tannor
Lebanon Valley (09/06/2025)
ASSISTS 1 Fato, Jacob
Marco, Dylan
Popolis, Talen
Owen Henderlite
Henderlite, Owen
Colin Findlay
Marco, Dylan
Shaun Apsley
Gavin Huey
Salisbury (08/29/2025)
Neumann (09/03/2025)
Lebanon Valley (09/06/2025)
Susquehanna (9/10/2025)
Lancaster Bible (09/13/2025)
Franklin & Marshall (9/17/2025)
Misericordia (09/20/2025)
Rochester (N.Y.) (9/27/2025)
Washington College (10/7/2025)
SHOTS 5 Colin Findlay
Gavin Huey
Albright (10/4/2025)
Washington College (10/7/2025)
SHOTS ON GOAL 4 Gavin Huey
Susquehanna (9/10/2025)
SAVES 7 Broughman, Chase
Lebanon Valley (09/06/2025)
FOULS 4 Martin, Matt
Ikpi, Elaiwe
Titiloye, Philip
Salisbury (08/29/2025)
Lancaster Bible (09/13/2025)
Gettysburg (09/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Huey, Gavin 10
Marco, Dylan 7
Henderlite, Owen 6
Martin, Matt 6
Cicmanec, Ricky 4
Team Leaders: Goals
Player High
Goals
Huey, Gavin 4
Martin, Matt 3
Marco, Dylan 2
Henderlite, Owen 2
Cicmanec, Ricky 2
Team Leaders: Assists
Player High
Assists
Marco, Dylan 3
Huey, Gavin 2
Henderlite, Owen 2
Popolis, Talen 2
Apsley, Shaun 1
Team Leaders: Shots
Player High
Shots
Huey, Gavin 35
Findlay, Colin 25
Martin, Matt 17
Henderlite, Owen 16
Hall, Aiden 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Huey, Gavin 16
Martin, Matt 11
Findlay, Colin 10
Marco, Dylan 9
Fato, Jacob 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Huey, Gavin 2
Henderlite, Owen 1
Martin, Matt 1
Apsley, Shaun 1