Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (12-5-2, 5-3)

Overall Team Statistics
Statistic York (Pa.) Opponents
Shots
Goals 34 21
Goals Per Game 1.79 1.11
Shots 282 209
Shots Per Game 14.8 11.0
Shots Percentage 0.121 0.100
Shots On Goal 119-282 91-209
Shots On Goal Percentage 0.422 0.435
Penalties
Yellow Cards 28 30
Red Cards 0 0
Miscellaneous
Assists 19 12
Saves 70 85
Fouls 228 224
Corner Kicks 118 67
Penalty Kicks: Goals-Attempts 4-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hall, Aiden 19 19 1099 7 5 19 38 0.184 19 0.500 4-0 0 4-4
10 Huey, Gavin 19 19 1305 7 1 15 47 0.149 22 0.468 2-0 3 0-1
2 Wiszneski, Tannor 18 17 1159 7 1 15 30 0.233 14 0.467 2-0 4 0-0
22 Ikpi, Elaiwe 19 18 985 1 5 7 32 0.031 10 0.313 2-0 0 0-0
8 Barlup, Brogan 19 2 719 2 0 4 8 0.250 4 0.500 1-0 2 0-0
12 Popolis, Talen 19 4 744 1 2 4 17 0.059 2 0.118 0-0 1 0-0
25 Proctor, Greg 19 17 1158 1 1 3 10 0.100 6 0.600 1-0 0 0-0
16 Dwyer, Trey 19 0 435 1 0 2 9 0.111 5 0.556 0-0 0 0-0
6 Fato, Jacob 18 13 684 1 0 2 10 0.100 4 0.400 0-0 0 0-0
27 Ilovski, Demitri 15 7 720 1 0 2 15 0.067 7 0.467 0-0 1 0-0
40 Locklear, Jake 19 0 750 0 2 2 9 0.000 3 0.333 2-0 0 0-0
24 Marble, Jaylen 14 1 351 1 0 2 6 0.167 3 0.500 0-0 0 0-0
13 Martin, Matt 19 10 708 1 0 2 12 0.083 5 0.417 2-0 0 0-0
23 Trexler, Gabe 13 0 287 1 0 2 2 0.500 1 0.500 0-0 1 0-0
11 Whetsel, Hayden 13 0 259 1 0 2 5 0.200 4 0.800 0-0 0 0-0
3 Schroder, Tom 18 18 1291 0 1 1 8 0.000 4 0.500 2-0 0 0-0
30 Simpson, Cole 19 18 1113 0 1 1 6 0.000 2 0.333 0-0 0 0-0
5 Barker, Mason 6 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Berger, River 8 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Bono, Jake 19 19 1655 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Burkhardt, Connor 13 0 210 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Colon, Cristiano 5 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Forte, Logan 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hart, Kellen 17 1 717 0 0 0 3 0.000 1 0.333 2-0 0 0-0
31 Heil, Landon 16 0 324 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jabaka, Emile 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kumbhojkar, Yogesh 3 0 22 0 0 0 2 0.000 1 0.500 1-0 0 0-0
35 Mannino, Luca 19 19 1416 0 0 0 6 0.000 0 0.000 2-0 0 0-0
15 McLaughlin, Nate 10 0 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Pomilla, Chase 6 0 128 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Schissler, Lucas 18 6 743 0 0 0 4 0.000 0 0.000 2-0 0 0-0
99 Yakscoe, Brody 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 19 - 19544 34 19 87 282 0.121 119 0.422 28-0 12 4-5
Opponent 19 - 19165 21 12 54 209 0.100 91 0.435 30-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bono, Jake 19 19 1562:49 17 0.98 65 0.793 11 5 2 5 129
0 Forte, Logan 2 0 55:25 2 3.25 1 0.333 1 0 0 0 3
99 Yakscoe, Brody 3 0 91:46 2 1.96 4 0.667 0 0 0 0 9
Total 19 - 1710:00 21 1.11 70 0.769 12 5 2 6 141
Opponents 19 - 1710:00 34 1.79 82 0.707 5 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Wiszneski, Tannor 8 8 547 5 0 10 16 0.313 8 0.500 0-0 3 0-0
7 Hall, Aiden 8 8 438 1 3 5 17 0.059 8 0.471 0-0 0 1-1
10 Huey, Gavin 8 8 596 2 1 5 21 0.095 10 0.476 0-0 0 0-0
8 Barlup, Brogan 8 0 284 1 0 2 4 0.250 2 0.500 0-0 1 0-0
16 Dwyer, Trey 8 0 167 1 0 2 4 0.250 3 0.750 0-0 0 0-0
22 Ikpi, Elaiwe 8 8 458 0 2 2 15 0.000 4 0.267 2-0 0 0-0
27 Ilovski, Demitri 8 6 483 1 0 2 13 0.077 6 0.462 0-0 1 0-0
40 Locklear, Jake 8 0 301 0 2 2 4 0.000 1 0.250 1-0 0 0-0
24 Marble, Jaylen 7 0 172 1 0 2 4 0.250 2 0.500 0-0 0 0-0
3 Schroder, Tom 8 8 616 0 1 1 5 0.000 3 0.600 1-0 0 0-0
30 Simpson, Cole 8 8 487 0 1 1 3 0.000 0 0.000 0-0 0 0-0
5 Barker, Mason 5 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Berger, River 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bono, Jake 8 8 710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Burkhardt, Connor 6 0 104 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Colon, Cristiano 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fato, Jacob 7 2 169 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Forte, Logan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hart, Kellen 6 1 260 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Heil, Landon 7 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jabaka, Emile 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kumbhojkar, Yogesh 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Mannino, Luca 8 8 662 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Martin, Matt 8 0 219 0 0 0 3 0.000 2 0.667 2-0 0 0-0
15 McLaughlin, Nate 5 0 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Pomilla, Chase 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Popolis, Talen 8 2 319 0 0 0 8 0.000 0 0.000 0-0 0 0-0
25 Proctor, Greg 8 8 508 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Schissler, Lucas 8 5 406 0 0 0 4 0.000 0 0.000 1-0 0 0-0
23 Trexler, Gabe 5 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Whetsel, Hayden 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8459 12 10 34 132 0.091 53 0.402 28-0 5 1-1
Opponent 8 - 8252 8 5 21 73 0.110 27 0.370 30-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bono, Jake 8 8 709:35 7 0.89 19 0.731 5 3 0 3 58
0 Forte, Logan 1 0 10:25 1 8.64 0 0 0 0 0 0 1
Total 8 - 720:00 8 1.00 19 0.704 5 3 0 3 59
Opponents 8 - 720:00 12 1.50 39 0.765 2 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Gettysburg W 1-0 (2-0-0) 142 Brogan Barlup (1) (Talen Popolis)
09/04/2026 at Susquehanna W 5-1 (2-0-0, 0-0-0) 0-0-0 104 Aiden Hall (2) (Elaiwe Ikpi)
Gavin Huey (1)
Aiden Hall (2)
Jacob Fato (1) (Greg Proctor)
Aiden Hall (2)
9/6/2026 vs Dickinson W 1-0 (3-0-0) 475 Tannor Wiszneski (1) (Elaiwe Ikpi)
9/9/2026 vs Franklin & Marshall L 0-1 (3-2-0) 181
9/12/2026 vs Arcadia T 0-0 (3-1-1) 317
9/15/2026 at Penn St.-Harrisburg W 4-2 (4-1-1) 163 Gavin Huey (0)
Aiden Hall (0)
Talen Popolis (0) (Tannor Wiszneski)
Hayden Whetsel (0)
9/19/2026 vs Lebanon Valley W 3-2 (5-1-1) 267 Gavin Huey (3)
Aiden Hall (5)
Gavin Huey (4) (Elaiwe Ikpi)
09/22/2026 at Washington College L 0-2 (5-2-1, 0-0-0) 0-0-0 65
09/26/2026 at Rochester (NY) W 3-1 (6-2-1, 0-0-0) 0-0-0 111 Elaiwe Ikpi (1) (Aiden Hall)
Gavin Huey (5) (Talen Popolis)
Greg Proctor (1)
9/29/2026 at Juniata T 2-2 (6-2-2, 0-0) 0-0 356 Team (1)
Tannor Wiszneski (2) (Aiden Hall)
10/3/2026 vs Neumann L 0-1 (6-3-2, 0-1-0) 0-1-0 327
10/07/2026 at Eastern L 0-1 (6-3-2, 0-1-0) 0-1-0 157
10/10/2026 vs DeSales W 3-2 (7-4-2) 212 Aiden Hall (6)
Matt Martin (1)
Gabe Trexler (1)
10/13/2026 vs Hood W 1-0 (8-4-2, 1-2-0) 1-2-0 178 Tannor Wiszneski (3) (Aiden Hall)
10/16/2026 at Stevenson W 1-0 (9-3-2, 2-1-0) 2-1-0 180 Demitri Ilovski (1) (Gavin Huey)
10/21/2026 at Messiah L 2-3 (9-4-2, 2-2-0) 2-2-0 976 Jaylen Marble (1)
Tannor Wiszneski (4) (Elaiwe Ikpi)
10/24/2026 vs Alvernia W 1-0 (10-5-2, 3-3-0) 3-3-0 367 Tannor Wiszneski (5) (Elaiwe Ikpi)
10/27/2026 at Albright W 3-1 (11-4-2, 4-2-0) 4-2-0 178 Gavin Huey (7)
Tannor Wiszneski (6) (Cole Simpson)
Gavin Huey (7) (Jake Locklear)
10/31/2026 vs Widener W 4-2 (12-5-2, 5-3-0) 5-3-0 278 Tannor Wiszneski (7) (Aiden Hall)
Aiden Hall (7)
Brogan Barlup (2) (Tom Schroder)
Trey Dwyer (1) (Jake Locklear)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs Gettysburg 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 1015
09/04/2026 at Susquehanna 5-1 5 2 12 17 0.294 11 0.647 0-0 1 1-1 990
9/6/2026 vs Dickinson 1-0 1 1 3 12 0.083 4 0.333 2-0 1 0-1 993
9/9/2026 vs Franklin & Marshall 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 930
9/12/2026 vs Arcadia 0-0 0 0 0 15 0.000 4 0.267 2-0 0 0-0 991
9/15/2026 at Penn St.-Harrisburg 4-2 4 1 9 18 0.222 7 0.389 0-0 1 1-1 1007
9/19/2026 vs Lebanon Valley 3-2 3 1 7 15 0.200 7 0.467 4-0 1 1-1 1134
09/22/2026 at Washington College 0-2 0 0 0 22 0.000 9 0.409 1-0 0 0-0 990
09/26/2026 at Rochester (NY) 3-1 3 2 8 10 0.300 3 0.300 3-0 1 0-0 990
9/29/2026 at Juniata 2-2 2 1 5 14 0.143 8 0.571 2-0 0 0-0 981
10/3/2026 vs Neumann 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 1220
10/07/2026 at Eastern 0-1 0 0 0 24 0.000 7 0.292 0-0 0 0-0 990
10/10/2026 vs DeSales 3-2 3 0 6 12 0.250 6 0.500 3-0 1 0-0 1064
10/13/2026 vs Hood 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 990
10/16/2026 at Stevenson 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
10/21/2026 at Messiah 2-3 2 1 5 14 0.143 6 0.429 2-0 0 0-0 990
10/24/2026 vs Alvernia 1-0 1 1 3 26 0.038 9 0.346 0-0 1 0-0 1300
10/27/2026 at Albright 3-1 3 2 8 25 0.120 13 0.520 3-0 1 0-0 990
10/31/2026 vs Widener 4-2 4 4 12 16 0.250 10 0.625 2-0 1 1-1 989
Total 34-21 34 19 87 282 0.121 119 0.422 28-0 12 4-5 19544
Opponent - 21 12 54 209 0.100 91 0.435 30-0 5 - 19165

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Gettysburg 1-0 90:00 0 0.00 9 1.000 1 0 0 1 9
09/04/2026 Susquehanna 5-1 90:00 1 0.50 2 0.667 1 0 0 0 8
9/6/2026 Dickinson 1-0 90:00 0 0.33 5 1.000 1 0 0 1 5
9/9/2026 Franklin & Marshall 0-1 90:00 1 0.50 4 0.800 0 1 0 0 5
9/12/2026 Arcadia 0-0 90:00 0 0.40 8 1.000 0 0 1 1 8
9/15/2026 Penn St.-Harrisburg 4-2 90:00 2 0.67 5 0.714 1 0 0 0 7
9/19/2026 Lebanon Valley 3-2 90:00 2 0.86 4 0.667 1 0 0 0 6
09/22/2026 Washington College 0-2 90:00 2 1.00 2 0.500 0 1 0 0 9
09/26/2026 Rochester (NY) 3-1 90:00 1 1.00 7 0.875 1 0 0 0 16
9/29/2026 Juniata 2-2 90:00 2 1.10 3 0.600 0 0 1 0 5
10/3/2026 Neumann 0-1 90:00 1 1.09 5 0.833 0 1 0 0 6
10/07/2026 Eastern 0-1 90:00 1 1.08 3 0.750 0 1 0 0 13
10/10/2026 DeSales 3-2 90:00 2 1.15 2 0.500 1 0 0 0 4
10/13/2026 Hood 1-0 90:00 0 1.07 0 0.00 1 0 0 1 0
10/16/2026 Stevenson 1-0 90:00 0 1.00 1 1.000 1 0 0 1 8
10/21/2026 Messiah 2-3 90:00 3 1.13 4 0.571 0 1 0 0 20
10/24/2026 Alvernia 1-0 90:00 0 1.06 1 1.000 1 0 0 1 1
10/27/2026 Albright 3-1 90:00 1 1.06 1 0.500 1 0 0 0 5
10/31/2026 Widener 4-2 90:00 2 1.11 4 0.667 1 0 0 0 6
Totals - 1710 21 1.11 70 0.769 12 5 2 6 141
Opponent - 1710:00 34 1.79 84 0.712 5 12 2 5 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Gettysburg 0-1 0 0 0 12 0.000 9 0.750 0-0 0 0-0 715
09/04/2026 Susquehanna 1-5 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
9/6/2026 Dickinson 0-1 0 0 0 18 0.000 5 0.278 1-0 0 0-0 991
9/9/2026 Franklin & Marshall 1-0 1 0 2 11 0.091 5 0.455 2-0 1 1-1 1004
9/12/2026 Arcadia 0-0 0 0 0 17 0.000 8 0.471 1-0 0 0-0 989
9/15/2026 Penn St.-Harrisburg 2-4 2 0 4 16 0.125 7 0.438 3-0 0 0-0 990
9/19/2026 Lebanon Valley 2-3 2 1 5 7 0.286 6 0.857 2-0 0 0-0 1153
09/22/2026 Washington College 2-0 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
09/26/2026 Rochester (NY) 1-3 1 1 3 16 0.063 8 0.500 1-0 0 0-0 990
9/29/2026 Juniata 2-2 2 0 4 11 0.182 5 0.455 2-0 0 1-1 990
10/3/2026 Neumann 1-0 1 1 3 15 0.067 6 0.400 2-0 1 0-0 1115
10/07/2026 Eastern 1-0 1 0 2 13 0.077 4 0.308 3-0 1 0-0 990
10/10/2026 DeSales 2-3 2 2 6 11 0.182 4 0.364 1-0 0 0-0 1111
10/13/2026 Hood 0-1 0 0 0 2 0.000 0 0.000 3-0 0 0-0 990
10/16/2026 Stevenson 0-1 0 0 0 8 0.000 1 0.125 3-0 0 0-0 990
10/21/2026 Messiah 3-2 3 2 8 20 0.150 7 0.350 0-0 1 0-0 990
10/24/2026 Alvernia 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1205
10/27/2026 Albright 1-3 1 1 3 5 0.200 2 0.400 4-0 0 0-0 978
10/31/2026 Widener 2-4 2 1 5 7 0.286 6 0.857 0-0 0 0-0 994
Total 21-34 21 12 54 209 0.100 91 0.435 30-0 5 2-2 19165
York (Pa.) - 34 19 87 282 0.121 119 0.422 28-0 12 - 19544

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Gettysburg 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
09/04/2026 Susquehanna 1-5 90:00 5 3.00 6 0.545 0 1 0 0 17
9/6/2026 Dickinson 0-1 90:00 1 2.33 3 0.750 0 1 0 0 5
9/9/2026 Franklin & Marshall 1-0 90:00 0 1.75 4 1.000 1 0 0 1 4
9/12/2026 Arcadia 0-0 90:00 0 1.40 4 1.000 0 0 1 1 4
9/15/2026 Penn St.-Harrisburg 2-4 90:00 4 1.83 3 0.429 0 1 0 0 7
9/19/2026 Lebanon Valley 2-3 90:00 3 2.00 4 0.571 0 1 0 0 7
09/22/2026 Washington College 2-0 90:00 0 1.75 9 1.000 1 0 0 1 22
09/26/2026 Rochester (NY) 1-3 90:00 3 1.89 0 0.000 0 1 0 0 10
9/29/2026 Juniata 2-2 90:00 2 1.90 6 0.750 0 0 1 0 8
10/3/2026 Neumann 1-0 90:00 0 1.73 1 1.000 1 0 0 1 1
10/07/2026 Eastern 1-0 90:00 0 1.58 7 1.000 1 0 0 1 24
10/10/2026 DeSales 2-3 90:00 3 1.69 3 0.500 0 1 0 0 6
10/13/2026 Hood 0-1 90:00 1 1.64 1 0.500 0 1 0 0 3
10/16/2026 Stevenson 0-1 90:00 1 1.60 4 0.800 0 1 0 0 11
10/21/2026 Messiah 3-2 90:00 2 1.63 4 0.667 1 0 0 0 14
10/24/2026 Alvernia 0-1 90:00 1 1.59 8 0.889 0 1 0 0 9
10/27/2026 Albright 1-3 90:00 3 1.67 9 0.750 0 1 0 0 25
10/31/2026 Widener 2-4 90:00 4 1.79 6 0.600 0 1 0 0 10
Totals - 1710 34 1.79 84 0.712 5 12 2 5 190
York (Pa.) - 1710:00 21 1.11 70 0.769 12 5 2 6 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Gettysburg 1-0 1/0 1/0 5/12 3/9 0/8 1/0 0/0
09/04/2026 at Susquehanna 5-1 5/1 2/1 17/8 11/3 10/2 0/0 0/0
9/6/2026 vs Dickinson 1-0 1/0 1/0 12/18 4/5 3/6 2/1 0/0
9/9/2026 vs Franklin & Marshall 0-1 0/1 0/0 10/11 4/5 4/2 1/2 0/0
9/12/2026 vs Arcadia 0-0 0/0 0/0 15/17 4/8 3/8 2/1 0/0
9/15/2026 at Penn St.-Harrisburg 4-2 4/2 1/0 18/16 7/7 8/3 0/3 0/0
9/19/2026 vs Lebanon Valley 3-2 3/2 1/1 15/7 7/6 6/1 4/2 0/0
09/22/2026 at Washington College 0-2 0/2 0/2 22/9 9/4 12/0 1/1 0/0
09/26/2026 at Rochester (NY) 3-1 3/1 2/1 10/16 3/8 4/5 3/1 0/0
9/29/2026 at Juniata 2-2 2/2 1/0 14/11 8/5 11/1 2/2 0/0
10/3/2026 vs Neumann 0-1 0/1 0/1 8/15 1/6 7/6 0/2 0/0
10/07/2026 at Eastern 0-1 0/1 0/0 24/13 7/4 13/0 0/3 0/0
10/10/2026 vs DeSales 3-2 3/2 0/2 12/11 6/4 7/1 3/1 0/0
10/13/2026 vs Hood 1-0 1/0 1/0 8/2 2/0 4/4 1/3 0/0
10/16/2026 at Stevenson 1-0 1/0 1/0 11/8 5/1 5/4 1/3 0/0
10/21/2026 at Messiah 2-3 2/3 1/2 14/20 6/7 2/8 2/0 0/0
10/24/2026 vs Alvernia 1-0 1/0 1/0 26/3 9/1 11/4 0/1 0/0
10/27/2026 at Albright 3-1 3/1 2/1 25/5 13/2 4/2 3/4 0/0
10/31/2026 vs Widener 4-2 4/2 4/1 16/7 10/6 4/2 2/0 0/0
Totals 34/21 19/12 282/209 119/91 118/67 28/30 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Susquehanna (09/04/2026)
Widener (10/31/2026)
GOALS 5 Susquehanna (09/04/2026)
ASSISTS 4 Widener (10/31/2026)
SHOTS 26 Alvernia (10/24/2026)
SHOTS ON GOAL 13 Albright (10/27/2026)
SAVES 9 Gettysburg (9/1/2026)
FOULS 19 Gettysburg (9/1/2026)
CORNER KICKS 13 Eastern (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Messiah (10/21/2026)
GOALS 3 Messiah (10/21/2026)
ASSISTS 2 Washington College (09/22/2026)
DeSales (10/10/2026)
Messiah (10/21/2026)
SHOTS 20 Messiah (10/21/2026)
SHOTS ON GOAL 9 Gettysburg (9/1/2026)
SAVES 9 Washington College (09/22/2026)
Albright (10/27/2026)
FOULS 22 Eastern (10/07/2026)
CORNER KICKS 8 Gettysburg (9/1/2026)
Arcadia (9/12/2026)
Messiah (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Gettysburg (9/1/2026)
Dickinson (9/6/2026)
Hood (10/13/2026)
Stevenson (10/16/2026)
Alvernia (10/24/2026)
GOALS 1 Gettysburg (9/1/2026)
Dickinson (9/6/2026)
Hood (10/13/2026)
Stevenson (10/16/2026)
Alvernia (10/24/2026)
ASSISTS 1 Gettysburg (9/1/2026)
Dickinson (9/6/2026)
Penn St.-Harrisburg (9/15/2026)
Lebanon Valley (9/19/2026)
Juniata (9/29/2026)
Hood (10/13/2026)
Stevenson (10/16/2026)
Messiah (10/21/2026)
Alvernia (10/24/2026)
SHOTS 5 Gettysburg (9/1/2026)
Neumann (10/3/2026)
Hood (10/13/2026)
SHOTS ON GOAL 1 Neumann (10/3/2026)
Hood (10/13/2026)
SAVES 1 Stevenson (10/16/2026)
Alvernia (10/24/2026)
Albright (10/27/2026)
FOULS 7 Penn St.-Harrisburg (9/15/2026)
Washington College (09/22/2026)
Neumann (10/3/2026)
Eastern (10/07/2026)
Albright (10/27/2026)
CORNER KICKS 2 Messiah (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Franklin & Marshall (9/9/2026)
Eastern (10/07/2026)
GOALS 1 Susquehanna (09/04/2026)
Franklin & Marshall (9/9/2026)
Rochester (NY) (09/26/2026)
Neumann (10/3/2026)
Eastern (10/07/2026)
Albright (10/27/2026)
ASSISTS 1 Susquehanna (09/04/2026)
Lebanon Valley (9/19/2026)
Rochester (NY) (09/26/2026)
Neumann (10/3/2026)
Albright (10/27/2026)
Widener (10/31/2026)
SHOTS 2 Hood (10/13/2026)
Alvernia (10/24/2026)
SHOTS ON GOAL 1 Stevenson (10/16/2026)
Alvernia (10/24/2026)
SAVES 1 Neumann (10/3/2026)
Hood (10/13/2026)
FOULS 4 Franklin & Marshall (9/9/2026)
Messiah (10/21/2026)
CORNER KICKS 1 Lebanon Valley (9/19/2026)
Juniata (9/29/2026)
DeSales (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Susquehanna (09/04/2026)
GOALS 3 Susquehanna (09/04/2026)
ASSISTS 2 Widener (10/31/2026)
SHOTS 7 Eastern (10/07/2026)
SHOTS ON GOAL 4 Susquehanna (09/04/2026)
SAVES 9 Gettysburg (9/1/2026)
FOULS 5 Juniata (9/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Susquehanna (09/04/2026)
Widener (10/31/2026)
GOALS 5 Susquehanna (09/04/2026)
ASSISTS 4 Widener (10/31/2026)
SHOTS 26 Alvernia (10/24/2026)
SHOTS ON GOAL 13 Albright (10/27/2026)
SAVES 9 Gettysburg (9/1/2026)
FOULS 19 Gettysburg (9/1/2026)
CORNER KICKS 13 Eastern (10/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hall, Aiden
Susquehanna (09/04/2026)
GOALS 3 Hall, Aiden
Susquehanna (09/04/2026)
ASSISTS 2 Aiden Hall
Widener (10/31/2026)
SHOTS 7 Ikpi, Elaiwe
Eastern (10/07/2026)
SHOTS ON GOAL 4 Hall, Aiden
Susquehanna (09/04/2026)
SAVES 9 Jake Bono
Gettysburg (9/1/2026)
FOULS 5 Tannor Wiszneski
Juniata (9/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Hall, Aiden 19
Huey, Gavin 15
Wiszneski, Tannor 15
Ikpi, Elaiwe 7
Barlup, Brogan 4
Team Leaders: Goals
Player High
Goals
Hall, Aiden 7
Huey, Gavin 7
Wiszneski, Tannor 7
Barlup, Brogan 2
Ikpi, Elaiwe 1
Team Leaders: Assists
Player High
Assists
Hall, Aiden 5
Ikpi, Elaiwe 5
Popolis, Talen 2
Locklear, Jake 2
Huey, Gavin 1
Team Leaders: Shots
Player High
Shots
Huey, Gavin 47
Hall, Aiden 38
Ikpi, Elaiwe 32
Wiszneski, Tannor 30
Popolis, Talen 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Huey, Gavin 22
Hall, Aiden 19
Wiszneski, Tannor 14
Ikpi, Elaiwe 10
Ilovski, Demitri 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wiszneski, Tannor 4
Huey, Gavin 3
Barlup, Brogan 2
Popolis, Talen 1
Ilovski, Demitri 1