Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (8-6-6, 3-2-2)

Overall Team Statistics
Statistic York (PA) Opponents
Shots
Goals 25 18
Goals Per Game 1.25 0.90
Shots 307 216
Shots Per Game 15.4 10.8
Shots Percentage 0.081 0.083
Shots On Goal 142-307 92-216
Shots On Goal Percentage 0.463 0.426
Penalties
Yellow Cards 38 30
Red Cards 0 0
Miscellaneous
Assists 17 8
Saves 74 117
Fouls 228 217
Corner Kicks 121 61
Penalty Kicks: Goals-Attempts 2-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Huey, Gavin 10Huey, Gavin 20 20 1535 6 3 15 47 0.128 24 0.511 1-0 3 0-0
17 Marco, Dylan 17Marco, Dylan 20 20 1804 3 3 9 21 0.143 12 0.571 3-0 0 0-0
5 Henderlite, Owen 5Henderlite, Owen 20 20 1650 2 2 6 23 0.087 8 0.348 3-0 1 2-3
13 Martin, Matt 13Martin, Matt 19 13 864 3 0 6 18 0.167 12 0.667 1-0 1 0-0
14 Wiszneski, Tannor 14Wiszneski, Tannor 19 16 1014 3 0 6 17 0.176 7 0.412 2-0 0 0-0
11 Cicmanec, Ricky 11Cicmanec, Ricky 9 0 333 2 0 4 8 0.250 4 0.500 1-0 0 0-0
7 Hall, Aiden 7Hall, Aiden 20 5 790 2 0 4 30 0.067 11 0.367 1-0 1 0-0
9 Apsley, Shaun 9Apsley, Shaun 20 20 1558 1 1 3 14 0.071 2 0.143 0-0 1 0-0
2 Findlay, Colin 2Findlay, Colin 20 20 1401 0 3 3 32 0.000 11 0.344 0-0 0 0-0
15 Popolis, Talen 15Popolis, Talen 16 11 608 0 3 3 19 0.000 12 0.632 1-0 0 0-0
19 Napier, Tyler 19Napier, Tyler 17 2 259 1 0 2 2 0.500 1 0.500 0-0 0 0-0
37 Sayer, Dylan 37Sayer, Dylan 10 2 209 1 0 2 5 0.200 1 0.200 0-0 0 0-0
36 Titiloye, Philip 36Titiloye, Philip 11 4 460 1 0 2 6 0.167 3 0.500 5-0 0 0-0
16 Dwyer, Trey 16Dwyer, Trey 20 2 432 0 1 1 6 0.000 4 0.667 1-0 0 0-0
6 Fato, Jacob 6Fato, Jacob 18 5 488 0 1 1 13 0.000 7 0.538 0-0 0 0-0
21 Ballo, Dominic 21Ballo, Dominic 10 8 525 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Barker, Mason 20Barker, Mason 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bono, Jake 1Bono, Jake 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Broughman, Chase 00Broughman, Chase 17 17 1534 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Brun, Danny 23Brun, Danny 6 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Burney, Aiden 8Burney, Aiden 3 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Diop, Kader 40Diop, Kader 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ikpi, Elaiwe 22Ikpi, Elaiwe 20 8 668 0 0 0 15 0.000 8 0.533 3-0 0 0-0
27 Ilovski, Demitri 27Ilovski, Demitri 18 5 565 0 0 0 12 0.000 9 0.750 4-0 0 0-0
3 Moore, Hunter 3Moore, Hunter 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nyass, Mo 0Nyass, Mo 1 0 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Pomilla, Chase 4Pomilla, Chase 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Proctor, Greg 25Proctor, Greg 20 19 1647 0 0 0 3 0.000 1 0.333 4-0 0 0-0
24 Rath, Luke 24Rath, Luke 18 0 265 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Schissler, Lucas 28Schissler, Lucas 16 0 258 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Skoudarli, Imad 12Skoudarli, Imad 17 0 340 0 0 0 4 0.000 2 0.500 2-0 0 0-0
35 Trexler, Gabe 35Trexler, Gabe 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Warren, Aiden 32Warren, Aiden 15 0 257 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Whetsel, Hayden 18Whetsel, Hayden 16 0 318 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 20 - 20271 25 17 67 307 0.081 142 0.463 38-0 7 2-3
Opponent 20 - 20175 18 8 44 216 0.083 92 0.426 30-0 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bono, Jake 1Bono, Jake 4 3 285:52 3 0.94 12 0.800 1 1 1 0/1 41
00 Broughman, Chase 00Broughman, Chase 17 17 1517:32 15 0.89 60 0.800 6 5 5 3/2 125
0 Nyass, Mo 0Nyass, Mo 1 0 04:31 0 0.00 1 1.000 0 0 0 0/1 1
Total 20 - 1807:55 18 0.90 73 0.802 7 6 6 6 167
Opponents 20 - 1807:55 25 1.24 110 0.815 5 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Huey, Gavin 10Huey, Gavin 8 8 631 2 1 5 19 0.105 10 0.526 0-0 1 0-0
7 Hall, Aiden 7Hall, Aiden 8 1 284 2 0 4 16 0.125 5 0.313 1-0 1 0-0
5 Henderlite, Owen 5Henderlite, Owen 8 8 652 2 0 4 14 0.143 6 0.429 1-0 1 2-3
2 Findlay, Colin 2Findlay, Colin 8 8 557 0 2 2 14 0.000 4 0.286 0-0 0 0-0
17 Marco, Dylan 17Marco, Dylan 8 8 724 1 0 2 8 0.125 3 0.375 1-0 0 0-0
19 Napier, Tyler 19Napier, Tyler 7 2 115 1 0 2 1 1.000 1 1.000 0-0 0 0-0
36 Titiloye, Philip 36Titiloye, Philip 6 3 267 1 0 2 4 0.250 3 0.750 2-0 0 0-0
14 Wiszneski, Tannor 14Wiszneski, Tannor 8 8 474 1 0 2 8 0.125 2 0.250 1-0 0 0-0
15 Popolis, Talen 15Popolis, Talen 7 5 243 0 1 1 11 0.000 7 0.636 1-0 0 0-0
9 Apsley, Shaun 9Apsley, Shaun 8 8 662 0 0 0 12 0.000 1 0.083 0-0 0 0-0
21 Ballo, Dominic 21Ballo, Dominic 8 7 444 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Barker, Mason 20Barker, Mason 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Broughman, Chase 00Broughman, Chase 8 8 724 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Brun, Danny 23Brun, Danny 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Burney, Aiden 8Burney, Aiden 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Diop, Kader 40Diop, Kader 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dwyer, Trey 16Dwyer, Trey 8 0 108 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Fato, Jacob 6Fato, Jacob 6 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ikpi, Elaiwe 22Ikpi, Elaiwe 8 3 224 0 0 0 10 0.000 5 0.500 0-0 0 0-0
27 Ilovski, Demitri 27Ilovski, Demitri 7 0 195 0 0 0 3 0.000 2 0.667 1-0 0 0-0
13 Martin, Matt 13Martin, Matt 8 2 323 0 0 0 5 0.000 3 0.600 0-0 0 0-0
3 Moore, Hunter 3Moore, Hunter 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nyass, Mo 0Nyass, Mo 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Proctor, Greg 25Proctor, Greg 8 8 698 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Rath, Luke 24Rath, Luke 7 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Sayer, Dylan 37Sayer, Dylan 6 1 114 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Schissler, Lucas 28Schissler, Lucas 8 0 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Skoudarli, Imad 12Skoudarli, Imad 6 0 86 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Trexler, Gabe 35Trexler, Gabe 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Warren, Aiden 32Warren, Aiden 7 0 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Whetsel, Hayden 18Whetsel, Hayden 6 0 69 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 8 - 8031 10 4 24 137 0.073 55 0.401 38-0 3 2-3
Opponent 8 - 8014 7 3 17 81 0.086 35 0.432 30-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Broughman, Chase 00Broughman, Chase 8 8 723:24 7 0.87 26 0.788 2 3 2 1/1 62
0 Nyass, Mo 0Nyass, Mo 1 0 04:31 0 0.00 1 1.000 0 0 0 0/1 1
Total 8 - 727:55 7 0.87 27 0.794 2 3 2 2 63
Opponents 8 - 727:55 10 1.24 44 0.815 2 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Salisbury T 1-1 (0-0-1, 0-0-0) 0-0-0 210 Matt Martin (1) (Jacob Fato)
08/30/2025 at St. Mary's (MD) L 0-1 (0-1-1, 0-0-0) 0-0-0 112
09/03/2025 at Neumann W 2-1 (1-1-1, 0-0-0) 0-0-0 150 Dylan Marco (1)
Gavin Huey (1) (Dylan Marco)
09/06/2025 at Lebanon Valley T 2-2 (1-1-2, 0-0-0) 0-0-0 146 Tannor Wiszneski (2) (Talen Popolis)
Tannor Wiszneski (2)
9/10/2025 vs Susquehanna W 2-0 (2-1-2) 288 Matt Martin (2) (Owen Henderlite , Gavin Huey)
Gavin Huey (2) (Dylan Marco)
09/13/2025 at Lancaster Bible W 2-0 (3-1-2, 0-0-0) 0-0-0 315 Gavin Huey (3) (Owen Henderlite)
Ricky Cicmanec (1) (Trey Dwyer)
9/17/2025 vs Franklin & Marshall T 1-1 (3-1-3) 0 Ricky Cicmanec (2) (Colin Findlay)
09/20/2025 at Misericordia W 2-1 (4-1-3, 0-0-0) 0-0-0 118 Gavin Huey (4) (Dylan Marco)
Shaun Apsley (1)
09/23/2025 at Gettysburg L 0-1 (4-2-3, 0-0-0) 0-0-0 88
9/27/2025 vs Rochester (N.Y.) L 2-3 (4-3-3) 308 Matt Martin (3) (Shaun Apsley , Talen Popolis)
Dylan Marco (2)
9/30/2025 vs Juniata T 0-0 (4-3-4) 189
10/4/2025 vs Albright W 1-0 (5-3-4, 1-0-0) 1-0-0 236 Owen Henderlite (1)
10/7/2025 vs Washington College W 1-0 (6-3-4) 135 Dylan Sayer (1) (Gavin Huey)
10/11/2025 at Alvernia T 1-1 (6-3-5, 1-0-1) 1-0-1 119 Owen Henderlite (1)
10/18/2025 vs Eastern L 0-1 (6-4-5, 1-1-1) 1-1-1 292
10/22/2025 at Hood W 3-0 (7-4-5, 2-1-1) 2-1-1 213 Gavin Huey (5) (Colin Findlay)
Philip Titiloye (1) (Gavin Huey)
Aiden Hall (1)
10/25/2025 at Widener T 1-1 (7-4-6, 2-1-2) 2-1-2 203 Gavin Huey (6) (Colin Findlay)
10/28/2025 vs Messiah L 0-1 (7-5-6, 2-2-2) 2-2-2 147
11/1/2025 vs Stevenson W 3-1 (8-5-6, 3-2-2) 3-2-2 278 Tannor Wiszneski (3)
Aiden Hall (2)
Tyler Napier (1) (Talen Popolis)
11/05/2025 at Stevenson L 1-2 (8-6-6, 3-3-2) 3-3-2 275 Dylan Marco (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Salisbury 1-1 1 1 3 9 0.111 5 0.556 3-0 0 0-0 983
08/30/2025 at St. Mary's (MD) 0-1 0 0 0 17 0.000 9 0.529 1-0 0 0-0 986
09/03/2025 at Neumann 2-1 2 1 5 15 0.133 12 0.800 6-0 1 0-0 990
09/06/2025 at Lebanon Valley 2-2 2 1 5 19 0.105 13 0.684 2-0 0 0-0 984
9/10/2025 vs Susquehanna 2-0 2 3 7 20 0.100 10 0.500 1-0 1 0-0 1228
09/13/2025 at Lancaster Bible 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
9/17/2025 vs Franklin & Marshall 1-1 1 1 3 11 0.091 6 0.545 2-0 0 0-0 1115
09/20/2025 at Misericordia 2-1 2 1 5 18 0.111 8 0.444 2-0 1 0-0 990
09/23/2025 at Gettysburg 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
9/27/2025 vs Rochester (N.Y.) 2-3 2 2 6 11 0.182 5 0.455 4-0 0 0-0 1005
9/30/2025 vs Juniata 0-0 0 0 0 8 0.000 2 0.250 3-0 0 0-0 987
10/4/2025 vs Albright 1-0 1 0 2 28 0.036 12 0.429 1-0 1 1-1 998
10/7/2025 vs Washington College 1-0 1 1 3 17 0.059 5 0.294 1-0 1 0-0 992
10/11/2025 at Alvernia 1-1 1 0 2 18 0.056 2 0.111 1-0 0 1-1 990
10/18/2025 vs Eastern 0-1 0 0 0 19 0.000 8 0.421 2-0 0 0-1 990
10/22/2025 at Hood 3-0 3 2 8 15 0.200 6 0.400 1-0 1 0-0 990
10/25/2025 at Widener 1-1 1 1 3 16 0.063 9 0.563 3-0 0 0-0 990
10/28/2025 vs Messiah 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
11/1/2025 vs Stevenson 3-1 3 1 7 11 0.273 7 0.636 0-0 1 0-0 989
11/05/2025 at Stevenson 1-2 1 0 2 16 0.063 8 0.500 2-0 0 0-0 1094
Total 25-18 25 17 67 307 0.081 142 0.463 38-0 8 2-3 20271
Opponent - 18 8 44 216 0.083 92 0.426 30-0 6 - 20175

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Salisbury 1-1 90:00 1 1.00 4 0.800 0 0 1 0 13
08/30/2025 St. Mary's (MD) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 14
09/03/2025 Neumann 2-1 90:00 1 1.00 4 0.800 1 0 0 0 14
09/06/2025 Lebanon Valley 2-2 90:00 2 1.25 7 0.778 0 0 1 0 17
9/10/2025 Susquehanna 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
09/13/2025 Lancaster Bible 2-0 90:00 0 0.83 1 1.000 1 0 0 1 5
9/17/2025 Franklin & Marshall 1-1 90:00 1 0.86 6 0.857 0 0 1 0 7
09/20/2025 Misericordia 2-1 90:00 1 0.88 4 0.800 1 0 0 0 7
09/23/2025 Gettysburg 0-1 90:00 1 0.89 2 0.667 0 1 0 0 10
9/27/2025 Rochester (N.Y.) 2-3 90:00 3 1.10 6 0.667 0 1 0 0 9
9/30/2025 Juniata 0-0 90:00 0 1.00 2 1.000 0 0 1 1 2
10/4/2025 Albright 1-0 90:00 0 0.92 2 1.000 1 0 0 1 2
10/7/2025 Washington College 1-0 90:00 0 0.85 3 1.000 1 0 0 1 3
10/11/2025 Alvernia 1-1 90:00 1 0.86 5 0.833 0 0 1 0 14
10/18/2025 Eastern 0-1 90:00 1 0.87 1 0.500 0 1 0 0 2
10/22/2025 Hood 3-0 90:00 0 0.81 2 1.000 1 0 0 1 6
10/25/2025 Widener 1-1 90:00 1 0.82 3 0.750 0 0 1 0 12
10/28/2025 Messiah 0-1 90:00 1 0.83 4 0.800 0 1 0 0 5
11/1/2025 Stevenson 3-1 90:00 1 0.84 3 0.750 1 0 0 0 4
11/05/2025 Stevenson 1-2 97:55 2 0.90 7 0.778 0 1 0 0 18
Totals - 1807 18 0.90 73 0.802 8 6 6 6 167
Opponent - 1807:55 25 1.24 111 0.816 6 8 6 5 227

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Salisbury 1-1 1 1 3 13 0.077 6 0.462 3-0 0 0-0 983
08/30/2025 St. Mary's (MD) 1-0 1 0 2 14 0.071 5 0.357 2-0 1 0-0 990
09/03/2025 Neumann 1-2 1 1 3 14 0.071 5 0.357 3-0 0 0-0 990
09/06/2025 Lebanon Valley 2-2 2 2 6 17 0.118 9 0.529 1-0 0 0-0 990
9/10/2025 Susquehanna 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1065
09/13/2025 Lancaster Bible 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
9/17/2025 Franklin & Marshall 1-1 1 1 3 14 0.071 7 0.500 2-0 0 0-0 1078
09/20/2025 Misericordia 1-2 1 0 2 7 0.143 5 0.714 1-0 0 1-1 990
09/23/2025 Gettysburg 1-0 1 0 2 9 0.111 2 0.222 0-0 1 0-0 990
9/27/2025 Rochester (N.Y.) 3-2 3 0 6 16 0.188 9 0.563 2-0 1 1-1 922
9/30/2025 Juniata 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 991
10/4/2025 Albright 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 991
10/7/2025 Washington College 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1182
10/11/2025 Alvernia 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
10/18/2025 Eastern 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 991
10/22/2025 Hood 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/25/2025 Widener 1-1 1 0 2 12 0.083 4 0.333 3-0 0 0-0 990
10/28/2025 Messiah 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 972
11/1/2025 Stevenson 1-3 1 0 2 10 0.100 4 0.400 5-0 0 0-0 1006
11/05/2025 Stevenson 2-1 2 0 4 18 0.111 9 0.500 1-0 1 1-1 1084
Total 18-25 18 8 44 216 0.083 92 0.426 30-0 6 3-3 20175
York (PA) - 25 17 67 307 0.081 142 0.463 38-0 8 - 20271

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Salisbury 1-1 90:00 1 1.00 4 0.800 0 0 1 0 9
08/30/2025 St. Mary's (MD) 1-0 90:00 0 0.50 9 1.000 1 0 0 1 17
09/03/2025 Neumann 1-2 90:00 2 1.00 6 0.750 0 1 0 0 15
09/06/2025 Lebanon Valley 2-2 90:00 2 1.25 10 0.833 0 0 1 0 19
9/10/2025 Susquehanna 0-2 90:00 2 1.40 8 0.800 0 1 0 0 10
09/13/2025 Lancaster Bible 0-2 90:00 2 1.50 6 0.750 0 1 0 0 16
9/17/2025 Franklin & Marshall 1-1 90:00 1 1.43 5 0.833 0 0 1 0 6
09/20/2025 Misericordia 1-2 90:00 2 1.50 6 0.750 0 1 0 0 18
09/23/2025 Gettysburg 1-0 90:00 0 1.33 3 1.000 1 0 0 1 9
9/27/2025 Rochester (N.Y.) 3-2 90:00 2 1.40 3 0.600 1 0 0 0 5
9/30/2025 Juniata 0-0 90:00 0 1.27 2 1.000 0 0 1 1 2
10/4/2025 Albright 0-1 90:00 1 1.25 11 0.917 0 1 0 0 12
10/7/2025 Washington College 0-1 90:00 1 1.23 4 0.800 0 1 0 0 5
10/11/2025 Alvernia 1-1 90:00 1 1.21 1 0.500 0 0 1 0 18
10/18/2025 Eastern 1-0 90:00 0 1.13 8 1.000 1 0 0 1 9
10/22/2025 Hood 0-3 90:00 3 1.25 3 0.500 0 1 0 0 15
10/25/2025 Widener 1-1 90:00 1 1.24 8 0.889 0 0 1 0 16
10/28/2025 Messiah 1-0 90:00 0 1.17 3 1.000 1 0 0 1 3
11/1/2025 Stevenson 1-3 90:00 3 1.26 4 0.571 0 1 0 0 7
11/05/2025 Stevenson 2-1 97:55 1 1.24 7 0.875 1 0 0 0 16
Totals - 1807 25 1.24 111 0.816 6 8 6 5 227
York (PA) - 1807:55 18 0.90 73 0.802 8 6 6 6 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Salisbury 1-1 1/1 1/1 9/13 5/6 3/4 3/3 0/0
08/30/2025 at St. Mary's (MD) 0-1 0/1 0/0 17/14 9/5 10/0 1/2 0/0
09/03/2025 at Neumann 2-1 2/1 1/1 15/14 12/5 4/4 6/3 0/0
09/06/2025 at Lebanon Valley 2-2 2/2 1/2 19/17 13/9 9/3 2/1 0/0
9/10/2025 vs Susquehanna 2-0 2/0 3/0 20/9 10/3 8/3 1/0 0/0
09/13/2025 at Lancaster Bible 2-0 2/0 2/0 16/5 8/1 3/2 1/1 0/0
9/17/2025 vs Franklin & Marshall 1-1 1/1 1/1 11/14 6/7 6/8 2/2 0/0
09/20/2025 at Misericordia 2-1 2/1 1/0 18/7 8/5 7/7 2/1 0/0
09/23/2025 at Gettysburg 0-1 0/1 0/0 9/9 4/2 4/2 1/0 0/0
9/27/2025 vs Rochester (N.Y.) 2-3 2/3 2/0 11/16 5/9 3/0 4/2 0/0
9/30/2025 vs Juniata 0-0 0/0 0/0 8/8 2/2 7/2 3/1 0/0
10/4/2025 vs Albright 1-0 1/0 0/0 28/6 12/2 9/2 1/2 0/0
10/7/2025 vs Washington College 1-0 1/0 1/0 17/9 5/3 5/3 1/0 0/0
10/11/2025 at Alvernia 1-1 1/1 0/1 18/14 2/7 7/3 1/1 0/0
10/18/2025 vs Eastern 0-1 0/1 0/1 19/6 8/2 10/1 2/1 0/0
10/22/2025 at Hood 3-0 3/0 2/0 15/6 6/2 8/1 1/1 0/0
10/25/2025 at Widener 1-1 1/1 1/0 16/12 9/4 7/2 3/3 0/0
10/28/2025 vs Messiah 0-1 0/1 0/1 14/9 3/5 5/7 1/0 0/0
11/1/2025 vs Stevenson 3-1 3/1 1/0 11/10 7/4 2/2 0/5 0/0
11/05/2025 at Stevenson 1-2 1/2 0/0 16/18 8/9 4/5 2/1 0/0
Totals 25/18 17/8 307/216 142/92 121/61 38/30 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Hood (10/22/2025)
GOALS 3 Hood (10/22/2025)
Stevenson (11/1/2025)
ASSISTS 3 Susquehanna (9/10/2025)
SHOTS 28 Albright (10/4/2025)
SHOTS ON GOAL 13 Lebanon Valley (09/06/2025)
SAVES 7 Lebanon Valley (09/06/2025)
Stevenson (11/05/2025)
FOULS 18 Hood (10/22/2025)
CORNER KICKS 10 St. Mary's (MD) (08/30/2025)
Eastern (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Lebanon Valley (09/06/2025)
Rochester (N.Y.) (9/27/2025)
GOALS 3 Rochester (N.Y.) (9/27/2025)
ASSISTS 2 Lebanon Valley (09/06/2025)
SHOTS 18 Stevenson (11/05/2025)
SHOTS ON GOAL 9 Lebanon Valley (09/06/2025)
Rochester (N.Y.) (9/27/2025)
Stevenson (11/05/2025)
SAVES 11 Albright (10/4/2025)
FOULS 18 St. Mary's (MD) (08/30/2025)
CORNER KICKS 8 Franklin & Marshall (9/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Albright (10/4/2025)
Alvernia (10/11/2025)
Stevenson (11/05/2025)
GOALS 1 Salisbury (08/29/2025)
Franklin & Marshall (9/17/2025)
Albright (10/4/2025)
Washington College (10/7/2025)
Alvernia (10/11/2025)
Widener (10/25/2025)
Stevenson (11/05/2025)
ASSISTS 1 Salisbury (08/29/2025)
Neumann (09/03/2025)
Lebanon Valley (09/06/2025)
Franklin & Marshall (9/17/2025)
Misericordia (09/20/2025)
Washington College (10/7/2025)
Widener (10/25/2025)
Stevenson (11/1/2025)
SHOTS 8 Salisbury (08/29/2025)
Gettysburg (09/23/2025)
Juniata (9/30/2025)
SHOTS ON GOAL 2 Juniata (9/30/2025)
Alvernia (10/11/2025)
Messiah (10/28/2025)
SAVES 1 Lancaster Bible (09/13/2025)
Gettysburg (09/23/2025)
Juniata (9/30/2025)
Albright (10/4/2025)
Eastern (10/18/2025)
Hood (10/22/2025)
FOULS 5 Franklin & Marshall (9/17/2025)
Stevenson (11/1/2025)
CORNER KICKS 2 Salisbury (08/29/2025)
Lancaster Bible (09/13/2025)
Rochester (N.Y.) (9/27/2025)
Stevenson (11/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Mary's (MD) (08/30/2025)
Misericordia (09/20/2025)
Gettysburg (09/23/2025)
Widener (10/25/2025)
Stevenson (11/1/2025)
GOALS 1 Salisbury (08/29/2025)
St. Mary's (MD) (08/30/2025)
Neumann (09/03/2025)
Franklin & Marshall (9/17/2025)
Misericordia (09/20/2025)
Gettysburg (09/23/2025)
Alvernia (10/11/2025)
Eastern (10/18/2025)
Widener (10/25/2025)
Messiah (10/28/2025)
Stevenson (11/1/2025)
ASSISTS 1 Salisbury (08/29/2025)
Neumann (09/03/2025)
Franklin & Marshall (9/17/2025)
Alvernia (10/11/2025)
Eastern (10/18/2025)
Messiah (10/28/2025)
SHOTS 5 Lancaster Bible (09/13/2025)
Albright (10/4/2025)
Eastern (10/18/2025)
Hood (10/22/2025)
SHOTS ON GOAL 1 Lancaster Bible (09/13/2025)
Gettysburg (09/23/2025)
Juniata (9/30/2025)
Albright (10/4/2025)
Eastern (10/18/2025)
Hood (10/22/2025)
SAVES 1 Juniata (9/30/2025)
Alvernia (10/11/2025)
FOULS 4 Franklin & Marshall (9/17/2025)
Juniata (9/30/2025)
Hood (10/22/2025)
CORNER KICKS 1 Eastern (10/18/2025)
Hood (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lebanon Valley (09/06/2025)
GOALS 2 Lebanon Valley (09/06/2025)
ASSISTS 1 Salisbury (08/29/2025)
Neumann (09/03/2025)
Lebanon Valley (09/06/2025)
Susquehanna (9/10/2025)
Lancaster Bible (09/13/2025)
Franklin & Marshall (9/17/2025)
Misericordia (09/20/2025)
Rochester (N.Y.) (9/27/2025)
Washington College (10/7/2025)
Hood (10/22/2025)
Widener (10/25/2025)
Stevenson (11/1/2025)
SHOTS 5 Albright (10/4/2025)
Washington College (10/7/2025)
SHOTS ON GOAL 4 Susquehanna (9/10/2025)
SAVES 7 Lebanon Valley (09/06/2025)
Stevenson (11/05/2025)
FOULS 4 Salisbury (08/29/2025)
Lancaster Bible (09/13/2025)
Gettysburg (09/23/2025)
Hood (10/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Hood (10/22/2025)
GOALS 3 Hood (10/22/2025)
Stevenson (11/1/2025)
ASSISTS 3 Susquehanna (9/10/2025)
SHOTS 28 Albright (10/4/2025)
SHOTS ON GOAL 13 Lebanon Valley (09/06/2025)
SAVES 7 Lebanon Valley (09/06/2025)
Stevenson (11/05/2025)
FOULS 18 Hood (10/22/2025)
CORNER KICKS 10 St. Mary's (MD) (08/30/2025)
Eastern (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Wiszneski, Tannor
