Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (7-1)

Overall Team Statistics
Statistic York (Pa.) Opponents
Scoring
Goals 106 70
Assists 64 34
Shots 357 263
Shot Percentage .297 .266
Shots On Goal 228 151
Shots On Goal Percentage .639 .574
Shots Per Game 44.6 32.9
Goal Breakdown
Man-up 13 12
Man-down 0 0
Unassisted 42 36
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 13-28 12-28
Power Plays: Percentage .464 .429
Miscellaneous
Ground Balls 269 221
Turnovers 110 151
Caused Turnovers 77 60
Faceoffs: W-L 107-93 93-107
Faceoffs: Percentage .535 .465
Clears 171-189 153-185
Clear Percentage .905 .827
Penalties 29 30
Penalty Minutes 23:30 21:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Fisher, Davis Fisher, Davis 8-8 17 15 32 57 .298 37 .649 1 2 0 14 14 2 0-0 .000 3-02:30
19 Schilling, Nate Schilling, Nate 8-8 17 14 31 44 .386 34 .773 1 3 0 11 9 1 0-0 .000 1-01:00
3 Bergmann, Cory Bergmann, Cory 8-8 18 7 25 63 .286 40 .635 1 0 0 14 17 2 0-0 .000 2-01:00
32 Gismondi, Gavin Gismondi, Gavin 8-8 17 8 25 71 .239 40 .563 2 2 0 11 5 1 0-0 .000 1-00:30
6 Berard, Colby Berard, Colby 8-0 8 3 11 18 .444 10 .556 0 3 0 3 3 0 0-0 .000 0-00:00
13 Mahorney, Coleton Mahorney, Coleton 8-8 7 4 11 27 .259 18 .667 0 0 0 4 7 2 0-0 .000 0-00:00
16 Morton, Blake Morton, Blake 7-0 6 3 9 18 .333 6 .333 0 0 0 5 6 0 0-0 .000 0-00:00
50 Mendez, Jacob Mendez, Jacob 8-8 6 2 8 21 .286 14 .667 1 3 0 6 4 0 0-0 .000 0-00:00
26 Miller, Grant Miller, Grant 8-0 1 5 6 7 .143 3 .429 0 0 0 12 3 3 0-0 .000 1-01:00
11 Pearl, Erik Pearl, Erik 8-0 3 0 3 7 .429 6 .857 0 0 0 14 3 6 0-0 .000 0-00:00
2 Yukenavitch, Joey Yukenavitch, Joey 5-0 2 1 3 6 .333 5 .833 0 0 0 1 1 0 0-0 .000 0-00:00
30 Hudson, Ryan Hudson, Ryan 8-0 1 0 1 2 .500 2 1.000 0 0 0 34 3 0 52-89 .584 1-01:00
45 Kane, Colin Kane, Colin 8-8 1 0 1 1 1.000 1 1.000 0 0 0 30 2 14 0-0 .000 0-00:00
0 Popielaski, Luke Popielaski, Luke 4-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Stailey, Robert Stailey, Robert 4-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
35 Evans, Bear Evans, Bear 8-8 0 1 1 1 .000 1 1.000 0 0 0 25 3 7 0-0 .000 7-06:00
1 Watts, Brady Watts, Brady 8-0 0 1 1 2 .000 2 1.000 0 0 0 25 1 0 55-110 .500 1-01:00
15 Callahan, Troy Callahan, Troy 7-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 4 0-0 .000 2-01:30
10 Cush, Trot Cush, Trot 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 3 2 0-0 .000 1-00:30
44 DeRubbo, Dom DeRubbo, Dom 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Donahue, Brendan Donahue, Brendan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Fructuoso, Conner Fructuoso, Conner 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Gorski, John Gorski, John 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
24 Gulley, Jack Gulley, Jack 4-0 0 0 0 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 1-01:00
14 Kaplan, Eric Kaplan, Eric 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Korbey, Zane Korbey, Zane 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Kronengold, Matthew Kronengold, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Lord, Liam Lord, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
40 Lord, Ryan Lord, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Mann, Hank Mann, Hank 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
18 Mueller, Jeff Mueller, Jeff 8-8 0 0 0 0 .000 0 .000 0 0 0 10 1 10 0-0 .000 2-01:30
42 O'Reilly, Sean O'Reilly, Sean 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
12 Poppleton, Asher Poppleton, Asher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Ridgeway, Peyton Ridgeway, Peyton 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
23 Samson, Nate Samson, Nate 8-0 0 0 0 0 .000 0 .000 0 0 0 13 2 7 0-1 .000 1-01:00
29 Simeone, Sawyer Simeone, Sawyer 8-0 0 0 0 1 .000 1 1.000 0 0 0 16 6 9 0-0 .000 4-03:30
21 Stany, Wyatt Stany, Wyatt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Tortorici, Luke Tortorici, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Womack, Nash Womack, Nash 8-8 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 8 106 64 170 357 .297 228 .639 6 13 0 269 110 77 107-200 .535 29-23:30
Opponents 8 70 34 104 263 .266 151 .574 1 12 0 221 151 60 93-200 .465 30-21:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Womack, Nash Womack, Nash 8-8 467:17 66 8.47 79 .545 6 1 250
33 Lord, Liam Lord, Liam 4-0 17:35 3 10.24 2 .400 0 0 11
8 Kronengold, Matthew Kronengold, Matthew 1-0 02:40 1 22.50 0 .000 0 0 2

Game-By-Game

York (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Washington and Lee W 10-8 10 8 18 33 .303 18 .545 1 3 0 32 21 12 13-9 1-01:00
2/21/26 at Franklin & Marshall W 9-8 9 4 13 36 .250 26 .722 0 0 0 25 8 10 9-11 2-01:30
3/01/26 Kenyon W 14-6 14 9 23 50 .280 32 .640 1 4 0 39 17 13 11-12 3-02:00
3/07/26 at Salisbury L 7-10 7 4 11 28 .250 14 .500 0 1 0 19 12 8 3-17 5-04:30
3/11/26 at Swarthmore W 13-12 13 7 20 55 .236 34 .618 1 0 0 40 17 8 13-15 2-01:30
3/14/26 Ohio Wesleyan W 18-12 18 13 31 52 .346 34 .654 1 3 0 35 8 8 20-12 9-07:30
3/18/26 Elizabethtown W 18-5 18 12 30 58 .310 40 .690 1 2 0 43 12 8 20-7 3-03:00
3/21/26 vs Grove City W 17-9 17 7 24 45 .378 30 .667 1 0 0 36 15 10 18-10 4-02:30
York (Pa.) 106-70 106 64 170 357 .297 228 .639 6 13 0 269 110 77 107-93 29-23:30
Opponents 70-106 70 34 104 263 .266 151 .574 1 12 0 221 151 60 93-107 30-21:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Washington and Lee 10-8 60:00 8 8.00 11 .579 1 0 26
2/21/26 at Franklin & Marshall 9-8 60:00 8 8.00 10 .556 1 0 33
3/01/26 Kenyon 14-6 60:00 6 6.00 10 .625 1 0 26
3/07/26 at Salisbury 7-10 60:00 10 10.00 14 .583 0 1 50
3/11/26 at Swarthmore 13-12 67:32 12 10.66 15 .556 1 0 46
3/14/26 Ohio Wesleyan 18-12 60:00 12 12.00 6 .333 1 0 31
3/18/26 Elizabethtown 18-5 60:00 5 5.00 8 .615 1 0 23
3/21/26 vs Grove City 17-9 60:00 9 9.00 7 .438 1 0 28
York (Pa.) 106-70 487:32 70 8.61 81 .536 7 1 263
Opponents 70-106 487:32 106 13.05 122 .535 1 7 357

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Washington and Lee L 8-10 8 4 12 26 .308 19 .731 0 1 0 29 18 15 9-13 5-03:30
2/21/26 Franklin & Marshall L 8-9 8 4 12 33 .242 18 .545 0 0 0 19 15 5 11-9 1-01:00
3/01/26 at Kenyon L 6-14 6 2 8 26 .231 16 .615 0 1 0 27 24 9 12-11 5-03:00
3/07/26 Salisbury W 10-7 10 8 18 50 .200 24 .480 1 3 0 45 16 5 17-3 7-05:00
3/11/26 Swarthmore L 12-13 12 5 17 46 .261 27 .587 0 0 0 35 20 8 15-13 2-02:00
3/14/26 at Ohio Wesleyan L 12-18 12 6 18 31 .387 18 .581 0 4 0 20 19 5 12-20 6-04:30
3/18/26 at Elizabethtown L 5-18 5 2 7 23 .217 13 .565 0 1 0 23 16 8 7-20 2-01:00
3/21/26 vs Grove City L 9-17 9 3 12 28 .321 16 .571 0 2 0 23 23 5 10-18 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Washington and Lee 8-10 60:00 10 10.00 8 .444 0 1 33
2/21/26 Franklin & Marshall 8-9 60:00 9 9.00 17 .654 0 1 36
3/01/26 at Kenyon 6-14 60:00 14 14.00 18 .563 0 1 50
3/07/26 Salisbury 10-7 60:00 7 7.00 7 .500 1 0 28
3/11/26 Swarthmore 12-13 67:32 13 11.55 21 .618 0 1 55
3/14/26 at Ohio Wesleyan 12-18 60:00 18 18.00 16 .471 0 1 52
3/18/26 at Elizabethtown 5-18 60:00 18 18.00 22 .550 0 1 58
3/21/26 vs Grove City 9-17 60:00 17 17.00 13 .433 0 1 45
Opponents 70-106 487:32 106 13.05 122 .535 1 7 357
York (Pa.) 106-70 487:32 70 8.61 81 .536 7 1 263

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Washington and Lee W 10-8 8/4 33/26 18/19 32/29 21/18 13/9 21-23/21-24 1-01:00/5-03:30
2/21/26 at Franklin & Marshall W 9-8 4/4 36/33 26/18 25/19 8/15 9/11 22-23/18-20 2-01:30/1-01:00
3/01/26 Kenyon W 14-6 9/2 50/26 32/16 39/27 17/24 11/12 26-29/16-22 3-02:00/5-03:00
3/07/26 at Salisbury L 7-10 4/8 28/50 14/24 19/45 12/16 3/17 21-23/18-19 5-04:30/7-05:00
3/11/26 at Swarthmore W 13-12 7/5 55/46 34/27 40/35 17/20 13/15 21-25/21-28 2-01:30/2-02:00
3/14/26 Ohio Wesleyan W 18-12 13/6 52/31 34/18 35/20 8/19 20/12 19-22/19-24 9-07:30/6-04:30
3/18/26 Elizabethtown W 18-5 12/2 58/23 40/13 43/23 12/16 20/7 20-21/18-21 3-03:00/2-01:00
3/21/26 vs Grove City W 17-9 7/3 45/28 30/16 36/23 15/23 18/10 21-23/22-27 4-02:30/2-01:30
York (Pa.) 106-70 64/34 357/263 228/151 269/221 110/151 107/93 171-189/153-185 29-23:30/30-21:30
Opponents 70-106 34/64 263/357 151/228 221/269 151/110 93/107 153-185/171-189 30-21:30/29-23:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Ohio Wesleyan (3/14/26)
GOALS 18 Ohio Wesleyan (3/14/26); Elizabethtown (3/18/26)
ASSISTS 13 Ohio Wesleyan (3/14/26)
SHOTS 58 Elizabethtown (3/18/26)
SHOTS ON GOAL 40 Elizabethtown (3/18/26)
SAVES 15 Swarthmore (3/11/26)
GROUND BALLS 43 Elizabethtown (3/18/26)
TURNOVERS 21 Washington and Lee (2/14/26)
CAUSED TURNOVERS 13 Kenyon (3/01/26)
CLEARS 26 Kenyon (3/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Davis Fisher; Nate Schilling Ohio Wesleyan (3/14/26); Elizabethtown (3/18/26)
GOALS 5 Nate Schilling; Cory Bergmann Elizabethtown (3/18/26); Swarthmore (3/11/26)
ASSISTS 4 Nate Schilling Kenyon (3/01/26); Ohio Wesleyan (3/14/26)
SHOTS 13 Gavin Gismondi; Cory Bergmann Elizabethtown (3/18/26); Swarthmore (3/11/26)
SHOTS ON GOAL 9 Gavin Gismondi; Cory Bergmann Elizabethtown (3/18/26); Swarthmore (3/11/26)
SAVES 15 Nash Womack Swarthmore (3/11/26)
GROUND BALLS 9 Ryan Hudson Elizabethtown (3/18/26)
TURNOVERS 5 Davis Fisher Washington and Lee (2/14/26)
CAUSED TURNOVERS 4 Colin Kane; Sawyer Simeone Washington and Lee (2/14/26); Kenyon (3/01/26); Franklin & Marshall (2/21/26)