Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (16-1, 7-0)

Overall Team Statistics
Statistic York (Pa.) Opponents
Scoring
Goals 287 118
Assists 172 57
Shots 850 500
Shot Percentage .338 .236
Shots On Goal 545 270
Shots On Goal Percentage .641 .54
Shots Per Game 50.0 29.4
Goal Breakdown
Man-up 28 16
Man-down 0 0
Unassisted 115 61
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 28-65 16-54
Power Plays: Percentage .431 .296
Miscellaneous
Ground Balls 645 431
Turnovers 246 320
Caused Turnovers 170 117
Faceoffs: W-L 295-163 163-295
Faceoffs: Percentage .644 .356
Clears 347-377 313-399
Clear Percentage .920 .784
Penalties 55 68
Penalty Minutes 43:00 58:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Fisher, Davis 17-17 35 42 77 106 .330 70 .660 2 2 0 25 24 5 0-0 .000 4-03:00
3 Bergmann, Cory 17-17 43 26 69 122 .352 82 .672 5 4 0 29 34 3 0-0 .000 2-01:00
19 Schilling, Nate 17-17 38 24 62 88 .432 69 .784 1 5 0 17 23 3 0-0 .000 2-01:30
32 Gismondi, Gavin 17-17 36 16 52 118 .305 69 .585 5 5 0 20 12 4 0-0 .000 2-01:00
13 Mahorney, Coleton 17-17 17 7 24 54 .315 37 .685 0 0 0 9 12 2 0-0 .000 0-00:00
50 Mendez, Jacob 17-12 15 5 20 45 .333 30 .667 2 5 0 10 11 0 0-0 .000 0-00:00
6 Berard, Colby 17-0 13 6 19 36 .361 21 .583 0 5 0 9 8 1 0-0 .000 0-00:00
16 Morton, Blake 16-5 13 6 19 45 .289 23 .511 0 0 0 9 9 0 0-0 .000 0-00:00
2 Yukenavitch, Joey 12-0 10 1 11 26 .385 22 .846 0 0 0 3 3 0 0-0 .000 0-00:00
28 Fructuoso, Conner 12-0 9 2 11 19 .474 11 .579 0 1 0 3 6 2 0-0 .000 1-01:00
14 Kaplan, Eric 12-0 7 4 11 18 .389 10 .556 0 0 0 9 3 2 0-0 .000 0-00:00
40 Lord, Ryan 10-0 5 6 11 18 .278 9 .500 0 0 0 2 5 1 0-0 .000 0-00:00
0 Popielaski, Luke 12-0 10 0 10 31 .323 23 .742 1 1 0 2 2 0 0-0 .000 0-00:00
26 Miller, Grant 17-0 5 5 10 15 .333 8 .533 0 0 0 19 5 5 0-0 .000 2-02:00
5 Stailey, Robert 8-0 7 1 8 16 .438 8 .500 0 0 0 0 3 0 0-0 .000 0-00:00
42 O'Reilly, Sean 15-0 4 4 8 4 1.000 4 1.000 0 0 0 4 5 1 0-0 .000 0-00:00
22 Tortorici, Luke 9-0 2 4 6 6 .333 3 .500 0 0 0 1 2 1 0-0 .000 0-00:00
30 Hudson, Ryan 17-0 1 4 5 6 .167 3 .500 0 0 0 99 5 0 145-214 .678 1-01:00
24 Gulley, Jack 11-0 4 0 4 14 .286 7 .500 0 0 0 5 1 2 0-0 .000 1-01:00
11 Pearl, Erik 15-0 4 0 4 14 .286 10 .714 0 0 0 27 3 12 0-0 .000 1-01:00
88 Santangelo, Antonio 6-0 2 1 3 14 .143 6 .429 0 0 0 2 3 0 0-0 .000 0-00:00
4 Korbey, Zane 9-0 1 2 3 5 .200 2 .400 0 0 0 2 2 0 0-0 .000 0-00:00
45 Kane, Colin 17-17 2 0 2 2 1.000 2 1.000 0 0 0 49 3 23 0-0 .000 2-02:00
52 Biello, Luke 3-0 1 1 2 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
35 Evans, Bear 17-17 1 1 2 6 .167 2 .333 0 0 0 57 7 21 0-0 .000 11-08:30
44 DeRubbo, Dom 11-0 1 0 1 6 .167 3 .500 0 0 0 18 2 1 24-35 .686 1-00:30
10 Cush, Trot 16-0 0 1 1 2 .000 2 1.000 0 0 0 12 6 6 0-0 .000 1-00:30
9 Hornback, Brennan 7-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
23 Samson, Nate 17-0 0 1 1 0 .000 0 .000 0 0 0 24 4 15 0-1 .000 4-03:00
1 Watts, Brady 15-0 0 1 1 3 .000 2 .667 0 0 0 75 3 2 126-207 .609 1-01:00
15 Callahan, Troy 15-0 0 0 0 2 .000 2 1.000 0 0 0 3 0 5 0-0 .000 3-02:30
36 Donahue, Brendan 11-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-00:30
37 French, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Gorski, John 12-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 2-01:00
8 Kronengold, Matthew 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Little, Lucas 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Lord, Liam 12-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
31 Mann, Hank 13-0 0 0 0 2 .000 0 .000 0 0 0 11 1 5 0-1 .000 1-01:00
18 Mueller, Jeff 17-17 0 0 0 1 .000 1 1.000 0 0 0 15 3 18 0-0 .000 3-02:30
12 Poppleton, Asher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Ridgeway, Peyton 10-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 1-01:00
29 Simeone, Sawyer 17-0 0 0 0 2 .000 1 .500 0 0 0 31 9 15 0-0 .000 6-05:00
34 Sperry, Owen 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
21 Stany, Wyatt 8-0 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
17 Womack, Nash 17-17 0 0 0 0 .000 0 .000 0 0 0 16 6 6 0-0 .000 0-00:00
TM Team 17-0 1 0 1 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 17 287 172 459 850 .338 545 .641 16 28 0 645 246 170 295-458 .644 55-43:00
Opponents 17 118 57 175 500 .236 270 .540 1 16 0 431 320 117 163-458 .356 68-58:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Kronengold, Matthew 5-0 36:56 3 4.87 5 .625 0 0 18
33 Lord, Liam 12-0 96:33 8 4.97 15 .652 0 0 52
37 French, Aidan 2-0 09:59 1 6.01 1 .500 0 0 5
17 Womack, Nash 17-17 853:19 102 7.17 129 .558 16 1 417
25 Little, Lucas 4-0 27:46 4 8.64 2 .333 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Bergmann, Cory 7-7 23 15 38 46 .500 33 .717 2 4 0 12 13 1 0-0 .000 0-00:00
7 Fisher, Davis 7-7 16 22 38 39 .410 29 .744 1 0 0 8 7 2 0-0 .000 0-00:00
19 Schilling, Nate 7-7 14 9 23 34 .412 25 .735 0 1 0 5 10 2 0-0 .000 1-00:30
32 Gismondi, Gavin 7-7 13 7 20 33 .394 20 .606 2 1 0 7 6 3 0-0 .000 0-00:00
28 Fructuoso, Conner 7-0 9 2 11 19 .474 11 .579 0 1 0 3 5 2 0-0 .000 0-00:00
14 Kaplan, Eric 7-0 7 4 11 17 .412 10 .588 0 0 0 9 3 2 0-0 .000 0-00:00
50 Mendez, Jacob 7-2 8 2 10 20 .400 14 .700 1 1 0 4 4 0 0-0 .000 0-00:00
40 Lord, Ryan 6-0 4 6 10 17 .235 8 .471 0 0 0 2 2 1 0-0 .000 0-00:00
13 Mahorney, Coleton 7-7 8 1 9 22 .364 17 .773 0 0 0 5 3 0 0-0 .000 0-00:00
0 Popielaski, Luke 7-0 8 0 8 25 .320 17 .680 1 1 0 1 2 0 0-0 .000 0-00:00
42 O'Reilly, Sean 6-0 4 4 8 4 1.000 4 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
2 Yukenavitch, Joey 6-0 7 0 7 16 .438 14 .875 0 0 0 1 2 0 0-0 .000 0-00:00
6 Berard, Colby 7-0 4 3 7 13 .308 9 .692 0 2 0 4 5 1 0-0 .000 0-00:00
5 Stailey, Robert 3-0 5 1 6 10 .500 6 .600 0 0 0 0 2 0 0-0 .000 0-00:00
22 Tortorici, Luke 6-0 2 4 6 6 .333 3 .500 0 0 0 1 2 1 0-0 .000 0-00:00
16 Morton, Blake 7-5 3 2 5 21 .143 12 .571 0 0 0 4 3 0 0-0 .000 0-00:00
24 Gulley, Jack 6-0 4 0 4 10 .400 6 .600 0 0 0 4 1 2 0-0 .000 0-00:00
30 Hudson, Ryan 7-0 0 4 4 2 .000 0 .000 0 0 0 58 2 0 80-101 .792 0-00:00
26 Miller, Grant 7-0 3 0 3 7 .429 4 .571 0 0 0 7 2 2 0-0 .000 1-01:00
88 Santangelo, Antonio 5-0 2 1 3 13 .154 5 .385 0 0 0 2 3 0 0-0 .000 0-00:00
4 Korbey, Zane 6-0 1 2 3 4 .250 1 .250 0 0 0 1 2 0 0-0 .000 0-00:00
52 Biello, Luke 3-0 1 1 2 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
44 DeRubbo, Dom 7-0 1 0 1 6 .167 3 .500 0 0 0 18 1 0 24-35 .686 1-00:30
35 Evans, Bear 7-7 1 0 1 5 .200 1 .200 0 0 0 25 2 11 0-0 .000 4-02:30
45 Kane, Colin 7-7 1 0 1 1 1.000 1 1.000 0 0 0 15 0 6 0-0 .000 1-01:00
11 Pearl, Erik 5-0 1 0 1 5 .200 3 .600 0 0 0 8 0 4 0-0 .000 1-01:00
9 Hornback, Brennan 6-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
23 Samson, Nate 7-0 0 1 1 0 .000 0 .000 0 0 0 8 1 3 0-0 .000 2-01:30
15 Callahan, Troy 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
10 Cush, Trot 6-0 0 0 0 1 .000 1 1.000 0 0 0 6 3 3 0-0 .000 0-00:00
36 Donahue, Brendan 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-00:30
37 French, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Gorski, John 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
8 Kronengold, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Little, Lucas 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Lord, Liam 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
31 Mann, Hank 7-0 0 0 0 1 .000 0 .000 0 0 0 9 0 4 0-1 .000 1-01:00
18 Mueller, Jeff 7-7 0 0 0 1 .000 1 1.000 0 0 0 5 2 8 0-0 .000 1-01:00
46 Ridgeway, Peyton 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
29 Simeone, Sawyer 7-0 0 0 0 1 .000 0 .000 0 0 0 11 2 5 0-0 .000 0-00:00
34 Sperry, Owen 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
21 Stany, Wyatt 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
1 Watts, Brady 5-0 0 0 0 0 .000 0 .000 0 0 0 39 1 1 55-67 .821 0-00:00
17 Womack, Nash 7-7 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
TM Team 7-0 1 0 1 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 7 151 92 243 403 .375 261 .648 7 11 0 311 106 72 159-204 .779 18-13:30
Opponents 7 31 14 45 169 .183 81 .479 0 2 0 145 136 44 45-204 .221 32-32:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Lord, Liam 7-0 71:28 4 3.36 9 .692 0 0 34
8 Kronengold, Matthew 4-0 34:16 2 3.50 5 .714 0 0 16
17 Womack, Nash 7-7 273:32 20 4.39 33 .623 7 0 106
37 French, Aidan 2-0 09:59 1 6.01 1 .500 0 0 5
25 Little, Lucas 4-0 27:46 4 8.64 2 .333 0 0 8

Game-By-Game

York (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Washington and Lee W 10-8 10 8 18 33 .303 18 .545 1 3 0 32 21 12 13-9 1-01:00
2/21/26 at Franklin & Marshall W 9-8 9 4 13 36 .250 26 .722 1 0 0 25 8 10 9-11 2-01:30
3/01/26 Kenyon W 14-6 14 9 23 50 .280 32 .640 1 4 0 39 17 13 11-12 3-02:00
3/07/26 at Salisbury L 7-10 7 4 11 28 .250 14 .500 0 1 0 19 12 8 3-17 5-04:30
3/11/26 at Swarthmore W 13-12 13 7 20 55 .236 34 .618 1 0 0 40 17 8 13-15 2-01:30
3/14/26 Ohio Wesleyan W 18-12 18 13 31 52 .346 34 .654 1 3 0 35 8 8 20-12 9-07:30
3/18/26 Elizabethtown W 18-5 18 12 30 58 .310 40 .690 1 2 0 43 12 8 20-7 3-03:00
3/21/26 vs Grove City W 17-9 17 7 24 45 .378 30 .667 1 0 0 36 15 10 18-10 4-02:30
3/28/26 at Hampden-Sydney W 12-10 12 8 20 37 .324 26 .703 1 2 0 25 16 8 10-15 6-04:00
4/01/26 Messiah W 18-5 18 12 30 58 .310 42 .724 1 0 0 43 18 13 20-7 1-00:30
4/04/26 St. Mary's (Md.) W 18-7 18 8 26 53 .340 30 .566 1 2 0 40 14 13 19-10 2-02:00
4/08/26 Eastern W 20-7 20 8 28 45 .444 32 .711 1 2 0 30 16 5 22-9 5-04:00
4/11/26 at Widener W 22-6 22 10 32 58 .379 38 .655 1 4 0 40 15 11 23-8 5-03:30
4/15/26 Stevenson W 18-5 18 10 28 53 .340 35 .660 1 2 0 39 15 11 20-5 4-03:00
4/18/26 Albright W 29-3 29 24 53 58 .500 41 .707 1 0 0 58 9 13 30-6 0-00:00
4/22/26 at Hood W 23-2 23 12 35 67 .343 38 .567 1 3 0 42 13 7 18-9 2-01:30
4/25/26 at Alvernia W 21-3 21 16 37 64 .328 35 .547 1 0 0 59 20 12 26-1 1-01:00
York (Pa.) 287-118 287 172 459 850 .338 545 .641 16 28 0 645 246 170 295-163 55-43:00
Opponents 118-287 118 57 175 500 .236 270 .540 1 16 0 431 320 117 163-295 68-58:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Washington and Lee 10-8 60:00 8 8.00 11 .579 1 0 26
2/21/26 at Franklin & Marshall 9-8 60:00 8 8.00 10 .556 1 0 33
3/01/26 Kenyon 14-6 60:00 6 6.00 10 .625 1 0 26
3/07/26 at Salisbury 7-10 60:00 10 10.00 14 .583 0 1 50
3/11/26 at Swarthmore 13-12 67:32 12 10.66 15 .556 1 0 46
3/14/26 Ohio Wesleyan 18-12 60:00 12 12.00 6 .333 1 0 31
3/18/26 Elizabethtown 18-5 60:00 5 5.00 8 .615 1 0 23
3/21/26 vs Grove City 17-9 60:00 9 9.00 7 .438 1 0 28
3/28/26 at Hampden-Sydney 12-10 60:00 10 10.00 10 .500 1 0 40
4/01/26 Messiah 18-5 60:00 5 5.00 9 .643 1 0 27
4/04/26 St. Mary's (Md.) 18-7 60:00 7 7.00 11 .611 1 0 28
4/08/26 Eastern 20-7 60:00 7 7.00 9 .563 1 0 41
4/11/26 at Widener 22-6 60:00 6 6.00 7 .538 1 0 25
4/15/26 Stevenson 18-5 60:00 5 5.00 10 .667 1 0 32
4/18/26 Albright 29-3 60:00 3 3.00 4 .571 1 0 15
4/22/26 at Hood 23-2 60:00 2 2.00 6 .750 1 0 14
4/25/26 at Alvernia 21-3 60:00 3 3.00 5 .625 1 0 15
York (Pa.) 287-118 1027:32 118 6.89 152 .563 16 1 500
Opponents 118-287 1027:32 287 16.76 259 .474 1 16 851

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Washington and Lee L 8-10 8 4 12 26 .308 19 .731 0 1 0 29 18 15 9-13 5-03:30
2/21/26 Franklin & Marshall L 8-9 8 4 12 33 .242 18 .545 0 0 0 19 15 5 11-9 1-01:00
3/01/26 at Kenyon L 6-14 6 2 8 26 .231 16 .615 0 1 0 27 24 9 12-11 5-03:00
3/07/26 Salisbury W 10-7 10 8 18 50 .200 24 .480 1 3 0 45 16 5 17-3 7-05:00
3/11/26 Swarthmore L 12-13 12 5 17 46 .261 27 .587 0 0 0 35 20 8 15-13 2-02:00
3/14/26 at Ohio Wesleyan L 12-18 12 6 18 31 .387 18 .581 0 4 0 20 19 5 12-20 6-04:30
3/18/26 at Elizabethtown L 5-18 5 2 7 23 .217 13 .565 0 1 0 23 16 8 7-20 2-01:00
3/21/26 vs Grove City L 9-17 9 3 12 28 .321 16 .571 0 2 0 23 23 5 10-18 2-01:30
3/28/26 Hampden-Sydney L 10-12 10 5 15 40 .250 20 .500 0 2 0 31 15 8 15-10 4-03:00
4/01/26 at Messiah L 5-18 5 2 7 27 .185 14 .519 0 0 0 20 25 6 7-20 0-00:00
4/04/26 at St. Mary's (Md.) L 7-18 7 4 11 28 .250 18 .643 0 0 0 34 18 5 10-19 2-01:00
4/08/26 at Eastern L 7-20 7 2 9 41 .171 16 .390 0 1 0 28 10 5 9-22 2-01:30
4/11/26 Widener L 6-22 6 5 11 25 .240 13 .520 0 1 0 15 14 4 8-23 7-06:30
4/15/26 at Stevenson L 5-18 5 1 6 32 .156 15 .469 0 0 0 24 15 8 5-20 12-15:30
4/18/26 at Albright L 3-29 3 2 5 15 .200 7 .467 0 0 0 14 23 4 6-30 0-00:00
4/22/26 Hood L 2-23 2 1 3 14 .143 8 .571 0 0 0 21 22 7 9-18 5-04:30
4/25/26 Alvernia L 3-21 3 1 4 15 .200 8 .533 0 0 0 23 27 10 1-26 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Washington and Lee 8-10 60:00 10 10.00 8 .444 0 1 33
2/21/26 Franklin & Marshall 8-9 60:00 9 9.00 17 .654 0 1 36
3/01/26 at Kenyon 6-14 60:00 14 14.00 18 .563 0 1 50
3/07/26 Salisbury 10-7 60:00 7 7.00 7 .500 1 0 28
3/11/26 Swarthmore 12-13 67:32 13 11.55 21 .618 0 1 55
3/14/26 at Ohio Wesleyan 12-18 60:00 18 18.00 16 .471 0 1 52
3/18/26 at Elizabethtown 5-18 60:00 18 18.00 22 .550 0 1 58
3/21/26 vs Grove City 9-17 60:00 17 17.00 13 .433 0 1 45
3/28/26 Hampden-Sydney 10-12 60:00 12 12.00 14 .538 0 1 37
4/01/26 at Messiah 5-18 60:00 18 18.00 24 .571 0 1 58
4/04/26 at St. Mary's (Md.) 7-18 60:00 18 18.00 12 .400 0 1 53
4/08/26 at Eastern 7-20 60:00 20 20.00 12 .375 0 1 45
4/11/26 Widener 6-22 60:00 22 22.00 16 .421 0 1 58
4/15/26 at Stevenson 5-18 60:00 18 18.00 17 .486 0 1 53
4/18/26 at Albright 3-29 60:00 29 29.00 12 .293 0 1 58
4/22/26 Hood 2-23 60:00 23 23.00 15 .395 0 1 67
4/25/26 Alvernia 3-21 60:00 21 21.00 15 .417 0 1 65
Opponents 118-287 1027:32 287 16.76 259 .474 1 16 851
York (Pa.) 287-118 1027:32 118 6.89 152 .563 16 1 500

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Washington and Lee W 10-8 8/4 33/26 18/19 32/29 21/18 13/9 21-23/21-24 1-01:00/5-03:30
2/21/26 at Franklin & Marshall W 9-8 4/4 36/33 26/18 25/19 8/15 9/11 22-22/18-21 2-01:30/1-01:00
3/01/26 Kenyon W 14-6 9/2 50/26 32/16 39/27 17/24 11/12 26-29/16-22 3-02:00/5-03:00
3/07/26 at Salisbury L 7-10 4/8 28/50 14/24 19/45 12/16 3/17 21-23/18-19 5-04:30/7-05:00
3/11/26 at Swarthmore W 13-12 7/5 55/46 34/27 40/35 17/20 13/15 21-25/21-28 2-01:30/2-02:00
3/14/26 Ohio Wesleyan W 18-12 13/6 52/31 34/18 35/20 8/19 20/12 19-22/19-24 9-07:30/6-04:30
3/18/26 Elizabethtown W 18-5 12/2 58/23 40/13 43/23 12/16 20/7 20-21/18-21 3-03:00/2-01:00
3/21/26 vs Grove City W 17-9 7/3 45/28 30/16 36/23 15/23 18/10 21-23/22-27 4-02:30/2-01:30
3/28/26 at Hampden-Sydney W 12-10 8/5 37/40 26/20 25/31 16/15 10/15 23-25/18-21 6-04:00/4-03:00
4/01/26 Messiah W 18-5 12/2 58/27 42/14 43/20 18/25 20/7 20-21/19-25 1-00:30/0-00:00
4/04/26 St. Mary's (Md.) W 18-7 8/4 53/28 30/18 40/34 14/18 19/10 21-24/23-27 2-02:00/2-01:00
4/08/26 Eastern W 20-7 8/2 45/41 32/16 30/28 16/10 22/9 23-24/22-24 5-04:00/2-01:30
4/11/26 at Widener W 22-6 10/5 58/25 38/13 40/15 15/14 23/8 13-15/10-15 5-03:30/7-06:30
4/15/26 Stevenson W 18-5 10/1 53/32 35/15 39/24 15/15 20/5 20-21/19-24 4-03:00/12-15:30
4/18/26 Albright W 29-3 24/2 58/15 41/7 58/14 9/23 30/6 14-16/8-24 0-00:00/0-00:00
4/22/26 at Hood W 23-2 12/1 67/14 38/8 42/21 13/22 18/9 24-24/16-19 2-01:30/5-04:30
4/25/26 at Alvernia W 21-3 16/1 64/15 35/8 59/23 20/27 26/1 18-19/25-34 1-01:00/6-04:30
York (Pa.) 287-118 172/57 850/500 545/270 645/431 246/320 295/163 347-377/313-399 55-43:00/68-58:00
Opponents 118-287 57/172 500/850 270/545 431/645 320/246 163/295 313-399/347-377 68-58:00/55-43:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Albright (4/18/26)
GOALS 29 Albright (4/18/26)
ASSISTS 24 Albright (4/18/26)
SHOTS 67 Hood (4/22/26)
SHOTS ON GOAL 42 Messiah (4/01/26)
SAVES 15 Swarthmore (3/11/26)
GROUND BALLS 59 Alvernia (4/25/26)
TURNOVERS 21 Washington and Lee (2/14/26)
CAUSED TURNOVERS 13 Kenyon (3/01/26); Messiah (4/01/26); St. Mary's (Md.) (4/04/26); Albright (4/18/26)
CLEARS 26 Kenyon (3/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Davis Fisher Alvernia (4/25/26)
GOALS 5 Nate Schilling; Cory Bergmann; Gavin Gismondi Elizabethtown (3/18/26); St. Mary's (Md.) (4/04/26); Swarthmore (3/11/26); Hampden-Sydney (3/28/26); Widener (4/11/26); Alvernia (4/25/26)
ASSISTS 6 Davis Fisher Alvernia (4/25/26)
SHOTS 13 Gavin Gismondi; Cory Bergmann Elizabethtown (3/18/26); Swarthmore (3/11/26)
SHOTS ON GOAL 9 Gavin Gismondi; Davis Fisher; Cory Bergmann Elizabethtown (3/18/26); Messiah (4/01/26); Swarthmore (3/11/26)
SAVES 15 Nash Womack Swarthmore (3/11/26)
GROUND BALLS 12 Dom DeRubbo Albright (4/18/26)
TURNOVERS 5 Davis Fisher Washington and Lee (2/14/26)
CAUSED TURNOVERS 4 Colin Kane; Sawyer Simeone; Bear Evans; Nate Samson Washington and Lee (2/14/26); Kenyon (3/01/26); Messiah (4/01/26); St. Mary's (Md.) (4/04/26); Franklin & Marshall (2/21/26)