Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2025 Men's Lacrosse Cumulative Statistics

Team (17-4, 7-0)

Overall Team Statistics
Statistic York (Pa.) Opponents
Scoring
Goals 309 191
Assists 194 106
Shots 952 714
Shot Percentage .325 .268
Shots On Goal 482 316
Shots On Goal Percentage .621 .587
Shots Per Game 45.3 34.0
Goal Breakdown
Man-up 26 18
Man-down 0 1
Unassisted 115 85
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 26-57 18-60
Power Plays: Percentage .456 .300
Miscellaneous
Ground Balls 773 596
Turnovers 358 414
Caused Turnovers 180 173
Faceoffs: W-L 321-247 247-321
Faceoffs: Percentage .565 .435
Clears 413-477 378-488
Clear Percentage .866 .775
Penalties 61 58
Penalty Minutes 52:00 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Fisher, Davis Fisher, Davis 21-21 32 60 92 113 .283 67 .593 2 5 0 37 45 9 0-0 .000 3-02:00
32 Gismondi, Gavin Gismondi, Gavin 21-21 54 26 80 149 .362 92 .617 2 6 0 51 36 8 0-0 .000 0-00:00
19 Schilling, Nate Schilling, Nate 21-21 54 22 76 151 .358 104 .689 4 3 0 27 30 3 0-0 .000 2-02:00
3 Bergmann, Cory Bergmann, Cory 21-21 44 26 70 109 .404 62 .569 2 4 0 20 34 3 0-0 .000 4-02:30
13 Mahorney, Coleton Mahorney, Coleton 21-18 26 14 40 75 .347 54 .720 1 0 0 23 16 0 1-1 1.000 1-00:30
6 Berard, Colby Berard, Colby 21-17 23 9 32 66 .348 43 .652 0 8 0 18 11 2 0-0 .000 0-00:00
16 Morton, Blake Morton, Blake 16-2 16 4 20 60 .267 34 .567 3 0 0 10 10 4 0-0 .000 2-02:00
27 McDougall, Dylan McDougall, Dylan 16-5 10 1 11 48 .208 30 .625 0 0 0 9 11 0 0-0 .000 2-02:00
22 McCarver, Rhys McCarver, Rhys 10-0 8 1 9 19 .421 12 .632 0 0 0 3 7 1 0-0 .000 0-00:00
42 O'Reilly, Sean O'Reilly, Sean 19-0 8 1 9 23 .348 14 .609 0 0 0 7 11 2 0-0 .000 2-02:00
28 Stewart, Connor Stewart, Connor 21-0 2 6 8 18 .111 9 .500 1 0 0 37 15 17 0-0 .000 0-00:00
14 Kaplan, Eric Kaplan, Eric 11-0 2 5 7 9 .222 5 .556 0 0 0 4 2 0 0-0 .000 0-00:00
88 Santangelo, Antonio Santangelo, Antonio 13-0 4 2 6 17 .235 11 .647 1 0 0 4 10 0 0-0 .000 1-01:00
2 Yukenavitch, Joey Yukenavitch, Joey 7-0 2 4 6 11 .182 5 .455 0 0 0 6 2 0 0-0 .000 0-00:00
4 Jackson, Jake Jackson, Jake 7-0 3 2 5 8 .375 4 .500 0 0 0 1 3 0 0-0 .000 0-00:00
40 Lord, Ryan Lord, Ryan 9-0 2 3 5 11 .182 6 .545 0 0 0 3 12 0 0-0 .000 0-00:00
10 Rutledge, Zach Rutledge, Zach 21-18 4 0 4 6 .667 6 1.000 0 0 0 32 4 20 0-0 .000 4-03:30
1 Watts, Brady Watts, Brady 14-0 4 0 4 8 .500 5 .625 1 0 0 77 0 1 126-196 .643 2-01:30
11 Pearl, Erik Pearl, Erik 21-0 3 1 4 11 .273 7 .636 0 0 0 35 9 6 0-0 .000 3-02:00
25 Spencer, Hugo Spencer, Hugo 13-0 1 3 4 13 .077 6 .462 0 0 0 93 7 3 137-248 .552 2-01:30
44 DeRubbo, Dom DeRubbo, Dom 6-0 2 1 3 4 .500 3 .750 0 0 0 1 0 1 0-0 .000 0-00:00
34 Ettenhofer, Kyle Ettenhofer, Kyle 21-0 1 1 2 2 .500 2 1.000 0 0 0 24 2 12 0-0 .000 5-04:30
26 Miller, Grant Miller, Grant 10-0 1 0 1 4 .250 3 .750 0 0 0 4 5 3 0-0 .000 0-00:00
23 Samson, Nate Samson, Nate 16-1 1 0 1 1 1.000 1 1.000 0 0 0 7 3 5 0-0 .000 0-00:00
29 Simeone, Sawyer Simeone, Sawyer 16-0 1 0 1 2 .500 1 .500 0 0 0 25 3 8 0-0 .000 5-05:00
77 Snodgrass, Trey Snodgrass, Trey 20-0 0 1 1 2 .000 2 1.000 0 0 0 13 4 8 0-0 .000 1-01:00
17 Womack, Nash Womack, Nash 21-21 0 1 1 2 .000 0 .000 0 0 0 42 21 8 0-0 .000 0-00:00
8 Apel, AJ Apel, AJ 8-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
39 Bravo, Cole Bravo, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Callahan, Troy Callahan, Troy 20-0 0 0 0 4 .000 2 .500 0 0 0 8 4 5 0-0 .000 6-06:00
36 Donahue, Brendan Donahue, Brendan 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 3 0-0 .000 0-00:00
35 Evans, Bear Evans, Bear 8-5 0 0 0 0 .000 0 .000 0 0 0 18 0 9 0-0 .000 1-00:30
20 Gorski, John Gorski, John 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
5 Harmon, Terence Harmon, Terence 21-0 0 0 0 2 .000 1 .500 0 0 0 24 5 2 40-92 .435 1-00:30
9 Hornback, Brennan Hornback, Brennan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Kane, Colin Kane, Colin 21-18 0 0 0 0 .000 0 .000 0 0 0 34 3 18 0-0 .000 1-01:00
0 Keller, Jack Keller, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
31 Little, Lucas Little, Lucas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Lord, Liam Lord, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Mueller, Jeff Mueller, Jeff 21-21 0 0 0 1 .000 0 .000 0 0 0 39 7 14 0-0 .000 7-07:00
12 Poppleton, Asher Poppleton, Asher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Porter, Aidan Porter, Aidan 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 17-31 .548 1-01:00
46 Ridgeway, Peyton Ridgeway, Peyton 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Robb, Aidan Robb, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
30 Rubeling, Aaron Rubeling, Aaron 11-0 0 0 0 1 .000 0 .000 0 0 0 8 1 0 0-0 .000 1-00:30
21 Sock, Hayden Sock, Hayden 20-0 0 0 0 1 .000 0 .000 0 0 0 14 3 4 0-0 .000 3-01:30
TM Team Team 21-0 1 0 1 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 21 309 194 503 952 .325 591 .621 17 26 0 773 358 180 321-568 .565 61-52:00
Opponents 21 191 106 297 714 .268 419 .587 4 18 1 596 414 173 247-568 .435 58-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Keller, Jack Keller, Jack 6-0 52:34 3 3.42 11 .786 0 0 20
33 Lord, Liam Lord, Liam 4-0 24:15 3 7.42 3 .500 0 0 10
8 Apel, AJ Apel, AJ 8-0 62:56 8 7.63 16 .667 0 0 35
17 Womack, Nash Womack, Nash 21-21 1103:24 171 9.30 195 .533 17 4 635
31 Little, Lucas Little, Lucas 3-0 18:16 6 19.71 3 .333 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Fisher, Davis Fisher, Davis 7-7 10 30 40 38 .263 21 .553 2 3 0 10 12 3 0-0 .000 1-01:00
32 Gismondi, Gavin Gismondi, Gavin 7-7 20 13 33 45 .444 28 .622 1 4 0 18 7 3 0-0 .000 0-00:00
3 Bergmann, Cory Bergmann, Cory 7-7 20 12 32 34 .588 24 .706 1 3 0 5 8 0 0-0 .000 0-00:00
19 Schilling, Nate Schilling, Nate 7-7 18 10 28 44 .409 34 .773 2 2 0 8 7 0 0-0 .000 1-01:00
6 Berard, Colby Berard, Colby 7-7 11 4 15 20 .550 15 .750 0 3 0 6 10 1 0-0 .000 0-00:00
13 Mahorney, Coleton Mahorney, Coleton 7-7 7 5 12 23 .304 15 .652 0 0 0 6 5 0 1-1 1.000 0-00:00
16 Morton, Blake Morton, Blake 7-0 8 3 11 22 .364 12 .545 0 0 0 6 1 2 0-0 .000 1-01:00
22 McCarver, Rhys McCarver, Rhys 5-0 8 0 8 16 .500 11 .688 0 0 0 3 7 1 0-0 .000 0-00:00
42 O'Reilly, Sean O'Reilly, Sean 6-0 7 0 7 14 .500 8 .571 0 0 0 3 2 1 0-0 .000 1-01:00
14 Kaplan, Eric Kaplan, Eric 7-0 2 4 6 9 .222 5 .556 0 0 0 4 2 0 0-0 .000 0-00:00
2 Yukenavitch, Joey Yukenavitch, Joey 5-0 1 4 5 10 .100 4 .400 0 0 0 6 2 0 0-0 .000 0-00:00
27 McDougall, Dylan McDougall, Dylan 5-0 3 1 4 13 .231 7 .538 0 0 0 5 4 0 0-0 .000 1-01:00
1 Watts, Brady Watts, Brady 7-0 3 0 3 6 .500 4 .667 1 0 0 46 0 0 73-107 .682 1-01:00
40 Lord, Ryan Lord, Ryan 5-0 2 1 3 11 .182 6 .545 0 0 0 3 6 0 0-0 .000 0-00:00
88 Santangelo, Antonio Santangelo, Antonio 5-0 2 1 3 13 .154 8 .615 0 0 0 3 3 0 0-0 .000 0-00:00
4 Jackson, Jake Jackson, Jake 3-0 1 2 3 5 .200 2 .400 0 0 0 1 3 0 0-0 .000 0-00:00
11 Pearl, Erik Pearl, Erik 7-0 2 0 2 7 .286 3 .429 0 0 0 12 0 1 0-0 .000 2-01:00
44 DeRubbo, Dom DeRubbo, Dom 5-0 1 1 2 2 .500 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Stewart, Connor Stewart, Connor 7-0 1 1 2 5 .200 3 .600 0 0 0 9 5 3 0-0 .000 0-00:00
26 Miller, Grant Miller, Grant 5-0 1 0 1 2 .500 2 1.000 0 0 0 2 1 3 0-0 .000 0-00:00
10 Rutledge, Zach Rutledge, Zach 7-7 1 0 1 2 .500 2 1.000 0 0 0 14 0 10 0-0 .000 2-02:00
23 Samson, Nate Samson, Nate 6-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 3 0-0 .000 0-00:00
29 Simeone, Sawyer Simeone, Sawyer 5-0 1 0 1 1 1.000 1 1.000 0 0 0 11 0 3 0-0 .000 0-00:00
25 Spencer, Hugo Spencer, Hugo 3-0 0 1 1 0 .000 0 .000 0 0 0 13 0 0 22-27 .815 0-00:00
17 Womack, Nash Womack, Nash 7-7 0 1 1 0 .000 0 .000 0 0 0 10 4 3 0-0 .000 0-00:00
8 Apel, AJ Apel, AJ 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Callahan, Troy Callahan, Troy 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 2-02:30
36 Donahue, Brendan Donahue, Brendan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
34 Ettenhofer, Kyle Ettenhofer, Kyle 7-0 0 0 0 0 .000 0 .000 0 0 0 10 2 2 0-0 .000 2-02:00
35 Evans, Bear Evans, Bear 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Gorski, John Gorski, John 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
5 Harmon, Terence Harmon, Terence 7-0 0 0 0 2 .000 1 .500 0 0 0 16 5 1 23-42 .548 1-00:30
9 Hornback, Brennan Hornback, Brennan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Kane, Colin Kane, Colin 7-7 0 0 0 0 .000 0 .000 0 0 0 17 1 9 0-0 .000 0-00:00
0 Keller, Jack Keller, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Little, Lucas Little, Lucas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Lord, Liam Lord, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Mueller, Jeff Mueller, Jeff 7-7 0 0 0 1 .000 0 .000 0 0 0 11 3 8 0-0 .000 1-00:30
38 Porter, Aidan Porter, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 15-25 .600 1-01:00
46 Ridgeway, Peyton Ridgeway, Peyton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Robb, Aidan Robb, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
30 Rubeling, Aaron Rubeling, Aaron 5-0 0 0 0 1 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
77 Snodgrass, Trey Snodgrass, Trey 7-0 0 0 0 2 .000 2 1.000 0 0 0 5 2 4 0-0 .000 1-01:00
21 Sock, Hayden Sock, Hayden 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-00:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 7 131 94 225 350 .374 221 .631 7 15 0 295 112 70 134-202 .663 20-18:00
Opponents 7 50 28 78 189 .265 103 .545 0 3 1 171 149 50 68-202 .337 31-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Keller, Jack Keller, Jack 4-0 37:43 2 3.18 3 .600 0 0 7
8 Apel, AJ Apel, AJ 5-0 56:43 6 6.35 11 .647 0 0 28
17 Womack, Nash Womack, Nash 7-7 283:03 33 7.00 33 .500 7 0 130
33 Lord, Liam Lord, Liam 4-0 24:15 3 7.42 3 .500 0 0 10
31 Little, Lucas Little, Lucas 3-0 18:16 6 19.71 3 .333 0 0 14

Game-By-Game

York (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/25 at St. Mary's (Md.) W 13-11 13 10 23 41 .317 24 .585 1 0 0 20 14 9 8-18 4-03:00
2/14/25 at Washington and Lee L 10-12 10 5 15 45 .222 27 .600 0 1 0 34 22 3 12-13 2-01:30
2/22/25 Franklin & Marshall W 6-5 6 4 10 39 .154 22 .564 1 0 0 33 19 7 10-4 2-01:30
3/01/25 at RIT L 12-15 12 8 20 35 .343 23 .657 0 0 0 37 19 4 15-16 1-01:00
3/08/25 at Randolph-Macon W 14-7 14 8 22 38 .368 23 .605 1 2 0 21 20 5 10-15 3-03:00
3/12/25 Swarthmore W 11-10 11 5 16 54 .204 33 .611 1 0 0 34 15 5 13-12 1-00:30
3/16/25 Endicott W 13-10 13 8 21 47 .277 29 .617 1 1 0 42 18 11 10-16 4-02:30
3/22/25 Grove City W 14-13 14 8 22 49 .286 29 .592 1 0 0 33 12 8 19-10 6-06:00
3/29/25 Denison L 11-12 11 3 14 54 .204 29 .537 0 0 0 37 15 11 7-20 3-02:00
4/02/25 Gettysburg W 20-11 20 10 30 44 .455 31 .705 1 1 0 43 20 5 26-9 3-02:30
4/05/25 at Albright W 12-10 12 10 22 46 .261 27 .587 1 1 0 28 18 12 18-7 2-02:00
4/09/25 Alvernia W 27-0 27 21 48 59 .458 43 .729 1 0 0 51 11 13 21-9 1-00:30
4/12/25 at Eastern W 15-9 15 11 26 34 .441 22 .647 1 1 0 37 20 12 16-11 5-04:30
4/16/25 at Stevenson W 20-13 20 11 31 48 .417 29 .604 1 3 0 50 12 2 25-11 3-02:30
4/19/25 Widener W 19-8 19 14 33 55 .345 36 .655 1 2 0 46 19 11 19-11 3-02:30
4/23/25 Hood W 20-3 20 12 32 57 .351 34 .596 1 3 0 40 14 8 17-9 4-05:00
4/26/25 at Messiah W 18-7 18 15 33 51 .353 30 .588 1 5 0 43 18 12 18-10 2-01:00
4/30/25 Widener W 21-7 21 10 31 41 .512 30 .732 1 2 0 41 14 12 20-11 6-05:00
5/03/25 Stevenson W 16-10 16 9 25 46 .348 30 .652 1 2 0 40 16 5 19-10 3-03:00
5/10/25 Trinity (Conn.) W 11-8 11 9 20 35 .314 22 .629 1 1 0 28 20 13 8-15 1-00:30
5/11/25 Cortland L 6-10 6 3 9 34 .176 18 .529 0 1 0 35 22 12 10-10 2-02:00
York (Pa.) 309-191 309 194 503 952 .325 591 .621 17 26 0 773 358 180 321-247 61-52:00
Opponents 191-309 191 106 297 714 .268 419 .587 4 18 1 596 414 173 247-321 58-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/25 at St. Mary's (Md.) 13-11 60:00 11 11.00 14 .560 1 0 38
2/14/25 at Washington and Lee 10-12 60:00 12 12.00 17 .586 0 1 48
2/22/25 Franklin & Marshall 6-5 60:00 5 5.00 16 .762 1 0 35
3/01/25 at RIT 12-15 60:00 15 15.00 11 .423 0 1 49
3/08/25 at Randolph-Macon 14-7 57:46 7 7.27 24 .774 1 0 42
3/12/25 Swarthmore 11-10 63:58 10 9.38 11 .524 1 0 34
3/16/25 Endicott 13-10 60:00 10 10.00 16 .615 1 0 38
3/22/25 Grove City 14-13 60:00 13 13.00 7 .350 1 0 31
3/29/25 Denison 11-12 60:00 12 12.00 9 .429 0 1 40
4/02/25 Gettysburg 20-11 59:41 11 11.06 7 .389 1 0 36
4/05/25 at Albright 12-10 60:00 10 10.00 11 .524 1 0 32
4/09/25 Alvernia 27-0 60:00 0 0.00 4 1.000 1 0 11
4/12/25 at Eastern 15-9 60:00 9 9.00 9 .500 1 0 33
4/16/25 at Stevenson 20-13 60:00 13 13.00 8 .381 1 0 41
4/19/25 Widener 19-8 60:00 8 8.00 7 .467 1 0 29
4/23/25 Hood 20-3 60:00 3 3.00 5 .625 1 0 18
4/26/25 at Messiah 18-7 60:00 7 7.00 9 .563 1 0 25
4/30/25 Widener 21-7 60:00 7 7.00 12 .632 1 0 29
5/03/25 Stevenson 16-10 60:00 10 10.00 10 .500 1 0 33
5/10/25 Trinity (Conn.) 11-8 60:00 8 8.00 13 .619 1 0 45
5/11/25 Cortland 6-10 60:00 10 10.00 8 .444 0 1 27
York (Pa.) 309-191 1261:25 191 9.09 228 .544 17 4 714
Opponents 191-309 1261:25 309 14.70 283 .478 4 17 953

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/25 St. Mary's (Md.) L 11-13 11 8 19 38 .289 25 .658 0 3 0 28 21 5 18-8 0-00:00
2/14/25 Washington and Lee W 12-10 12 7 19 48 .250 29 .604 1 1 0 38 17 12 13-12 2-02:00
2/22/25 at Franklin & Marshall L 5-6 5 2 7 35 .143 21 .600 0 1 0 18 16 8 4-10 0-00:00
3/01/25 RIT W 15-12 15 8 23 49 .306 26 .531 1 0 0 31 18 5 16-15 0-00:00
3/08/25 Randolph-Macon L 7-14 7 5 12 42 .167 31 .738 0 2 0 32 19 12 15-10 2-01:30
3/12/25 at Swarthmore L 10-11 10 4 14 34 .294 21 .618 0 0 0 28 19 10 12-13 2-02:00
3/16/25 at Endicott L 10-13 10 6 16 38 .263 26 .684 0 1 0 39 24 8 16-10 2-01:30
3/22/25 at Grove City L 13-14 13 7 20 31 .419 20 .645 0 2 0 29 19 7 10-19 4-03:00
3/29/25 at Denison W 12-11 12 7 19 40 .300 21 .525 1 0 0 42 20 6 20-7 0-00:00
4/02/25 at Gettysburg L 11-20 11 6 17 36 .306 18 .500 0 1 0 28 18 12 9-26 1-01:00
4/05/25 Albright L 10-12 10 4 14 32 .313 21 .656 0 0 0 18 19 7 7-18 2-01:00
4/09/25 at Alvernia L 0-27 0 0 0 11 .000 4 .364 0 0 0 24 28 7 9-21 2-01:00
4/12/25 Eastern L 9-15 9 7 16 33 .273 18 .545 0 1 0 28 21 12 11-16 4-04:00
4/16/25 Stevenson L 13-20 13 9 22 41 .317 21 .512 0 2 1 25 10 4 11-25 8-07:00
4/19/25 at Widener L 8-19 8 4 12 29 .276 15 .517 0 0 0 27 28 5 11-19 4-02:30
4/23/25 at Hood L 3-20 3 1 4 18 .167 8 .444 0 0 0 22 26 6 9-17 4-02:30
4/26/25 Messiah L 7-18 7 3 10 25 .280 16 .640 0 0 0 27 17 9 10-18 7-05:00
4/30/25 at Widener L 7-21 7 5 12 29 .241 19 .655 0 2 0 27 15 7 11-20 3-02:30
5/03/25 at Stevenson L 10-16 10 4 14 33 .303 20 .606 0 1 0 21 17 9 10-19 4-03:30
5/10/25 at Trinity (Conn.) L 8-11 8 1 9 45 .178 21 .467 0 1 0 34 21 9 15-8 3-02:00
5/11/25 at Cortland W 10-6 10 8 18 27 .370 18 .667 1 0 0 30 21 13 10-10 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/25 St. Mary's (Md.) 11-13 60:00 13 13.00 11 .458 0 1 41
2/14/25 Washington and Lee 12-10 60:00 10 10.00 17 .630 1 0 45
2/22/25 at Franklin & Marshall 5-6 60:00 6 6.00 16 .727 0 1 39
3/01/25 RIT 15-12 60:00 12 12.00 11 .478 1 0 35
3/08/25 Randolph-Macon 7-14 57:46 14 14.54 10 .417 0 1 39
3/12/25 at Swarthmore 10-11 63:58 11 10.32 22 .667 0 1 54
3/16/25 at Endicott 10-13 60:00 13 13.00 16 .552 0 1 47
3/22/25 at Grove City 13-14 60:00 14 14.00 15 .517 0 1 49
3/29/25 at Denison 12-11 60:00 11 11.00 18 .621 1 0 54
4/02/25 at Gettysburg 11-20 59:41 20 20.11 11 .355 0 1 44
4/05/25 Albright 10-12 60:00 12 12.00 15 .556 0 1 46
4/09/25 at Alvernia 0-27 60:00 27 27.00 16 .372 0 1 59
4/12/25 Eastern 9-15 60:00 15 15.00 7 .318 0 1 34
4/16/25 Stevenson 13-20 60:00 20 20.00 9 .310 0 1 48
4/19/25 at Widener 8-19 60:00 19 19.00 17 .472 0 1 55
4/23/25 at Hood 3-20 60:00 20 20.00 14 .412 0 1 57
4/26/25 Messiah 7-18 60:00 18 18.00 12 .400 0 1 51
4/30/25 at Widener 7-21 60:00 21 21.00 9 .300 0 1 41
5/03/25 at Stevenson 10-16 60:00 16 16.00 14 .467 0 1 46
5/10/25 at Trinity (Conn.) 8-11 60:00 11 11.00 11 .500 0 1 35
5/11/25 at Cortland 10-6 60:00 6 6.00 12 .667 1 0 34
Opponents 191-309 1261:25 309 14.70 283 .478 4 17 953
York (Pa.) 309-191 1261:25 191 9.09 228 .544 17 4 714

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/25 at St. Mary's (Md.) W 13-11 10/8 41/38 24/25 20/28 14/21 8/18 19-21/14-21 4-03:00/0-00:00
2/14/25 at Washington and Lee L 10-12 5/7 45/48 27/29 34/38 22/17 12/13 24-31/22-27 2-01:30/2-02:00
2/22/25 Franklin & Marshall W 6-5 4/2 39/35 22/21 33/18 19/16 10/4 20-26/21-25 2-01:30/0-00:00
3/01/25 at RIT L 12-15 8/8 35/49 23/26 37/31 19/18 15/16 20-26/24-24 1-01:00/0-00:00
3/08/25 at Randolph-Macon W 14-7 8/5 38/42 23/31 21/32 20/19 10/15 22-27/23-29 3-03:00/2-01:30
3/12/25 Swarthmore W 11-10 5/4 54/34 33/21 34/28 15/19 13/12 17-19/20-26 1-00:30/2-02:00
3/16/25 Endicott W 13-10 8/6 47/38 29/26 42/39 18/24 10/16 19-24/12-22 4-02:30/2-01:30
3/22/25 Grove City W 14-13 8/7 49/31 29/20 33/29 12/19 19/10 17-20/19-25 6-06:00/4-03:00
3/29/25 Denison L 11-12 3/7 54/40 29/21 37/42 15/20 7/20 20-22/20-23 3-02:00/0-00:00
4/02/25 Gettysburg W 20-11 10/6 44/36 31/18 43/28 20/18 26/9 16-18/18-23 3-02:30/1-01:00
4/05/25 at Albright W 12-10 10/4 46/32 27/21 28/18 18/19 18/7 19-21/21-27 2-02:00/2-01:00
4/09/25 Alvernia W 27-0 21/0 59/11 43/4 51/24 11/28 21/9 22-22/13-26 1-00:30/2-01:00
4/12/25 at Eastern W 15-9 11/7 34/33 22/18 37/28 20/21 16/11 18-22/17-20 5-04:30/4-04:00
4/16/25 at Stevenson W 20-13 11/9 48/41 29/21 50/25 12/10 25/11 15-16/17-19 3-02:30/8-07:00
4/19/25 Widener W 19-8 14/4 55/29 36/15 46/27 19/28 19/11 29-30/15-27 3-02:30/4-02:30
4/23/25 Hood W 20-3 12/1 57/18 34/8 40/22 14/26 17/9 24-24/20-24 4-05:00/4-02:30
4/26/25 at Messiah W 18-7 15/3 51/25 30/16 43/27 18/17 18/10 15-22/12-13 2-01:00/7-05:00
4/30/25 Widener W 21-7 10/5 41/29 30/19 41/27 14/15 20/11 24-24/16-19 6-05:00/3-02:30
5/03/25 Stevenson W 16-10 9/4 46/33 30/20 40/21 16/17 19/10 17-19/12-18 3-03:00/4-03:30
5/10/25 Trinity (Conn.) W 11-8 9/1 35/45 22/21 28/34 20/21 8/15 17-20/18-25 1-00:30/3-02:00
5/11/25 Cortland L 6-10 3/8 34/27 18/18 35/30 22/21 10/10 19-23/24-25 2-02:00/4-03:30
York (Pa.) 309-191 194/106 952/714 591/419 773/596 358/414 321/247 413-477/378-488 61-52:00/58-45:30
Opponents 191-309 106/194 714/952 419/591 596/773 414/358 247/321 378-488/413-477 58-45:30/61-52:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Alvernia (4/09/25)
GOALS 27 Alvernia (4/09/25)
ASSISTS 21 Alvernia (4/09/25)
SHOTS 59 Alvernia (4/09/25)
SHOTS ON GOAL 43 Alvernia (4/09/25)
SAVES 24 Randolph-Macon (3/08/25)
GROUND BALLS 51 Alvernia (4/09/25)
TURNOVERS 22 Cortland (5/11/25); Washington and Lee (2/14/25)
CAUSED TURNOVERS 13 Alvernia (4/09/25); Trinity (Conn.) (5/10/25)
CLEARS 29 Widener (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Cory Bergmann Stevenson (4/16/25)
GOALS 8 Cory Bergmann Stevenson (4/16/25)
ASSISTS 7 Davis Fisher Albright (4/05/25)
SHOTS 15 Nate Schilling Endicott (3/16/25)
SHOTS ON GOAL 11 Nate Schilling Endicott (3/16/25)
SAVES 19 Nash Womack Randolph-Macon (3/08/25)
GROUND BALLS 22 Hugo Spencer Gettysburg (4/02/25)
TURNOVERS 5 Davis Fisher; Gavin Gismondi Denison (3/29/25); Cortland (5/11/25); RIT (3/01/25)
CAUSED TURNOVERS 5 Zach Rutledge Alvernia (4/09/25)