Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (10-1, 1-0)

Overall Team Statistics
Statistic York (Pa.) Opponents
Scoring
Goals 154 92
Assists 92 45
Shots 505 358
Shot Percentage .305 .257
Shots On Goal 326 203
Shots On Goal Percentage .646 .567
Shots Per Game 45.9 32.5
Goal Breakdown
Man-up 17 14
Man-down 0 0
Unassisted 62 47
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 17-34 14-36
Power Plays: Percentage .500 .389
Miscellaneous
Ground Balls 377 306
Turnovers 158 209
Caused Turnovers 111 79
Faceoffs: W-L 156-125 125-156
Faceoffs: Percentage .555 .445
Clears 235-259 213-258
Clear Percentage .907 .826
Penalties 38 36
Penalty Minutes 30:00 25:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Fisher, Davis 11-11 22 24 46 77 .286 50 .649 2 2 0 19 18 3 0-0 .000 4-03:00
19 Schilling, Nate 11-11 25 18 43 59 .424 47 .797 1 4 0 14 14 1 0-0 .000 1-01:00
3 Bergmann, Cory 11-11 24 13 37 84 .286 54 .643 3 0 0 19 22 2 0-0 .000 2-01:00
32 Gismondi, Gavin 11-11 23 9 32 86 .267 49 .570 2 4 0 13 8 1 0-0 .000 2-01:00
13 Mahorney, Coleton 11-11 10 6 16 36 .278 21 .583 0 0 0 5 9 2 0-0 .000 0-00:00
16 Morton, Blake 10-0 10 5 15 28 .357 14 .500 0 0 0 6 7 0 0-0 .000 0-00:00
6 Berard, Colby 11-0 10 3 13 25 .400 14 .560 0 3 0 6 3 0 0-0 .000 0-00:00
50 Mendez, Jacob 11-11 9 3 12 29 .310 20 .690 1 4 0 6 9 0 0-0 .000 0-00:00
26 Miller, Grant 11-0 2 5 7 8 .250 4 .500 0 0 0 15 4 4 0-0 .000 1-01:00
2 Yukenavitch, Joey 7-0 4 1 5 13 .308 11 .846 0 0 0 2 2 0 0-0 .000 0-00:00
5 Stailey, Robert 6-0 4 0 4 9 .444 5 .556 0 0 0 0 1 0 0-0 .000 0-00:00
11 Pearl, Erik 11-0 3 0 3 11 .273 8 .727 0 0 0 21 3 8 0-0 .000 0-00:00
0 Popielaski, Luke 6-0 3 0 3 11 .273 9 .818 0 0 0 1 1 0 0-0 .000 0-00:00
35 Evans, Bear 11-11 1 1 2 2 .500 2 1.000 0 0 0 37 6 14 0-0 .000 7-06:00
30 Hudson, Ryan 11-0 1 1 2 4 .250 3 .750 0 0 0 52 3 0 78-129 .605 1-01:00
45 Kane, Colin 11-11 1 0 1 1 1.000 1 1.000 0 0 0 39 3 19 0-0 .000 1-01:00
40 Lord, Ryan 5-0 1 0 1 2 .500 1 .500 0 0 0 0 4 0 0-0 .000 0-00:00
22 Tortorici, Luke 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Cush, Trot 11-0 0 1 1 2 .000 2 1.000 0 0 0 7 4 4 0-0 .000 1-00:30
4 Korbey, Zane 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Watts, Brady 11-0 0 1 1 3 .000 2 .667 0 0 0 41 2 1 78-150 .520 1-01:00
15 Callahan, Troy 10-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 5 0-0 .000 2-01:30
44 DeRubbo, Dom 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
36 Donahue, Brendan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Fructuoso, Conner 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
20 Gorski, John 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
24 Gulley, Jack 6-0 0 0 0 5 .000 2 .400 0 0 0 1 0 0 0-0 .000 1-01:00
9 Hornback, Brennan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
14 Kaplan, Eric 6-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
8 Kronengold, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Lord, Liam 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
31 Mann, Hank 7-0 0 0 0 1 .000 0 .000 0 0 0 2 1 2 0-1 .000 0-00:00
18 Mueller, Jeff 11-11 0 0 0 0 .000 0 .000 0 0 0 10 1 12 0-0 .000 2-01:30
42 O'Reilly, Sean 9-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
12 Poppleton, Asher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Ridgeway, Peyton 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00
23 Samson, Nate 11-0 0 0 0 0 .000 0 .000 0 0 0 16 3 13 0-1 .000 2-01:30
88 Santangelo, Antonio 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Simeone, Sawyer 11-0 0 0 0 2 .000 1 .500 0 0 0 20 7 10 0-0 .000 6-05:00
21 Stany, Wyatt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
17 Womack, Nash 11-11 0 0 0 0 .000 0 .000 0 0 0 12 5 4 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 11 154 92 246 505 .305 326 .646 9 17 0 377 158 111 156-281 .555 38-30:00
Opponents 11 92 45 137 358 .257 203 .567 1 14 0 306 209 79 125-281 .445 36-25:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Lord, Liam 6-0 32:55 4 7.29 7 .636 0 0 26
17 Womack, Nash 11-11 631:57 87 8.26 104 .545 9 1 330
8 Kronengold, Matthew 1-0 02:40 1 22.50 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Fisher, Davis 1-1 3 4 7 10 .300 9 .900 1 0 0 2 1 0 0-0 .000 0-00:00
3 Bergmann, Cory 1-1 4 2 6 8 .500 5 .625 0 0 0 2 1 0 0-0 .000 0-00:00
19 Schilling, Nate 1-1 1 3 4 5 .200 3 .600 0 0 0 2 1 0 0-0 .000 0-00:00
50 Mendez, Jacob 1-1 2 0 2 4 .500 4 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
5 Stailey, Robert 1-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Berard, Colby 1-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Evans, Bear 1-1 1 0 1 1 1.000 1 1.000 0 0 0 5 1 4 0-0 .000 0-00:00
13 Mahorney, Coleton 1-1 1 0 1 4 .250 1 .250 0 0 0 1 0 0 0-0 .000 0-00:00
0 Popielaski, Luke 1-0 1 0 1 5 .200 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
22 Tortorici, Luke 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Yukenavitch, Joey 1-0 1 0 1 3 .333 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Hudson, Ryan 1-0 0 1 1 0 .000 0 .000 0 0 0 11 0 0 13-16 .813 0-00:00
4 Korbey, Zane 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Morton, Blake 1-0 0 1 1 4 .000 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
15 Callahan, Troy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Cush, Trot 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
44 DeRubbo, Dom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Donahue, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Fructuoso, Conner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Gismondi, Gavin 1-1 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
20 Gorski, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Gulley, Jack 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Hornback, Brennan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
45 Kane, Colin 1-1 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
14 Kaplan, Eric 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Lord, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Lord, Ryan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Mann, Hank 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-1 .000 0-00:00
26 Miller, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
18 Mueller, Jeff 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
11 Pearl, Erik 1-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
46 Ridgeway, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Samson, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Simeone, Sawyer 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Stany, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
1 Watts, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 7-10 .700 0-00:00
17 Womack, Nash 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 1 18 12 30 58 .310 42 .724 1 0 0 43 18 13 20-27 .741 1-00:30
Opponents 1 5 2 7 27 .185 14 .519 0 0 0 20 25 6 7-27 .259 0-00:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Lord, Liam 1-0 07:50 0 .00 1 1.000 0 0 8
17 Womack, Nash 1-1 52:10 5 5.75 8 .615 1 0 19

Game-By-Game

York (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Washington and Lee W 10-8 10 8 18 33 .303 18 .545 1 3 0 32 21 12 13-9 1-01:00
2/21/26 at Franklin & Marshall W 9-8 9 4 13 36 .250 26 .722 0 0 0 25 8 10 9-11 2-01:30
3/01/26 Kenyon W 14-6 14 9 23 50 .280 32 .640 1 4 0 39 17 13 11-12 3-02:00
3/07/26 at Salisbury L 7-10 7 4 11 28 .250 14 .500 0 1 0 19 12 8 3-17 5-04:30
3/11/26 at Swarthmore W 13-12 13 7 20 55 .236 34 .618 1 0 0 40 17 8 13-15 2-01:30
3/14/26 Ohio Wesleyan W 18-12 18 13 31 52 .346 34 .654 1 3 0 35 8 8 20-12 9-07:30
3/18/26 Elizabethtown W 18-5 18 12 30 58 .310 40 .690 1 2 0 43 12 8 20-7 3-03:00
3/21/26 vs Grove City W 17-9 17 7 24 45 .378 30 .667 1 0 0 36 15 10 18-10 4-02:30
3/28/26 at Hampden-Sydney W 12-10 12 8 20 37 .324 26 .703 1 2 0 25 16 8 10-15 6-04:00
4/01/26 Messiah W 18-5 18 12 30 58 .310 42 .724 1 0 0 43 18 13 20-7 1-00:30
4/04/26 St. Mary's (Md.) W 18-7 18 8 26 53 .340 30 .566 1 2 0 40 14 13 19-10 2-02:00
York (Pa.) 154-92 154 92 246 505 .305 326 .646 9 17 0 377 158 111 156-125 38-30:00
Opponents 92-154 92 45 137 358 .257 203 .567 1 14 0 306 209 79 125-156 36-25:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Washington and Lee 10-8 60:00 8 8.00 11 .579 1 0 26
2/21/26 at Franklin & Marshall 9-8 60:00 8 8.00 10 .556 1 0 33
3/01/26 Kenyon 14-6 60:00 6 6.00 10 .625 1 0 26
3/07/26 at Salisbury 7-10 60:00 10 10.00 14 .583 0 1 50
3/11/26 at Swarthmore 13-12 67:32 12 10.66 15 .556 1 0 46
3/14/26 Ohio Wesleyan 18-12 60:00 12 12.00 6 .333 1 0 31
3/18/26 Elizabethtown 18-5 60:00 5 5.00 8 .615 1 0 23
3/21/26 vs Grove City 17-9 60:00 9 9.00 7 .438 1 0 28
3/28/26 at Hampden-Sydney 12-10 60:00 10 10.00 10 .500 1 0 40
4/01/26 Messiah 18-5 60:00 5 5.00 9 .643 1 0 27
4/04/26 St. Mary's (Md.) 18-7 60:00 7 7.00 11 .611 1 0 28
York (Pa.) 154-92 667:32 92 8.27 111 .547 10 1 358
Opponents 92-154 667:32 154 13.84 172 .528 1 10 505

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Washington and Lee L 8-10 8 4 12 26 .308 19 .731 0 1 0 29 18 15 9-13 5-03:30
2/21/26 Franklin & Marshall L 8-9 8 4 12 33 .242 18 .545 0 0 0 19 15 5 11-9 1-01:00
3/01/26 at Kenyon L 6-14 6 2 8 26 .231 16 .615 0 1 0 27 24 9 12-11 5-03:00
3/07/26 Salisbury W 10-7 10 8 18 50 .200 24 .480 1 3 0 45 16 5 17-3 7-05:00
3/11/26 Swarthmore L 12-13 12 5 17 46 .261 27 .587 0 0 0 35 20 8 15-13 2-02:00
3/14/26 at Ohio Wesleyan L 12-18 12 6 18 31 .387 18 .581 0 4 0 20 19 5 12-20 6-04:30
3/18/26 at Elizabethtown L 5-18 5 2 7 23 .217 13 .565 0 1 0 23 16 8 7-20 2-01:00
3/21/26 vs Grove City L 9-17 9 3 12 28 .321 16 .571 0 2 0 23 23 5 10-18 2-01:30
3/28/26 Hampden-Sydney L 10-12 10 5 15 40 .250 20 .500 0 2 0 31 15 8 15-10 4-03:00
4/01/26 at Messiah L 5-18 5 2 7 27 .185 14 .519 0 0 0 20 25 6 7-20 0-00:00
4/04/26 at St. Mary's (Md.) L 7-18 7 4 11 28 .250 18 .643 0 0 0 34 18 5 10-19 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Washington and Lee 8-10 60:00 10 10.00 8 .444 0 1 33
2/21/26 Franklin & Marshall 8-9 60:00 9 9.00 17 .654 0 1 36
3/01/26 at Kenyon 6-14 60:00 14 14.00 18 .563 0 1 50
3/07/26 Salisbury 10-7 60:00 7 7.00 7 .500 1 0 28
3/11/26 Swarthmore 12-13 67:32 13 11.55 21 .618 0 1 55
3/14/26 at Ohio Wesleyan 12-18 60:00 18 18.00 16 .471 0 1 52
3/18/26 at Elizabethtown 5-18 60:00 18 18.00 22 .550 0 1 58
3/21/26 vs Grove City 9-17 60:00 17 17.00 13 .433 0 1 45
3/28/26 Hampden-Sydney 10-12 60:00 12 12.00 14 .538 0 1 37
4/01/26 at Messiah 5-18 60:00 18 18.00 24 .571 0 1 58
4/04/26 at St. Mary's (Md.) 7-18 60:00 18 18.00 12 .400 0 1 53
Opponents 92-154 667:32 154 13.84 172 .528 1 10 505
York (Pa.) 154-92 667:32 92 8.27 111 .547 10 1 358

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Washington and Lee W 10-8 8/4 33/26 18/19 32/29 21/18 13/9 21-23/21-24 1-01:00/5-03:30
2/21/26 at Franklin & Marshall W 9-8 4/4 36/33 26/18 25/19 8/15 9/11 22-23/18-20 2-01:30/1-01:00
3/01/26 Kenyon W 14-6 9/2 50/26 32/16 39/27 17/24 11/12 26-29/16-22 3-02:00/5-03:00
3/07/26 at Salisbury L 7-10 4/8 28/50 14/24 19/45 12/16 3/17 21-23/18-19 5-04:30/7-05:00
3/11/26 at Swarthmore W 13-12 7/5 55/46 34/27 40/35 17/20 13/15 21-25/21-28 2-01:30/2-02:00
3/14/26 Ohio Wesleyan W 18-12 13/6 52/31 34/18 35/20 8/19 20/12 19-22/19-24 9-07:30/6-04:30
3/18/26 Elizabethtown W 18-5 12/2 58/23 40/13 43/23 12/16 20/7 20-21/18-21 3-03:00/2-01:00
3/21/26 vs Grove City W 17-9 7/3 45/28 30/16 36/23 15/23 18/10 21-23/22-27 4-02:30/2-01:30
3/28/26 at Hampden-Sydney W 12-10 8/5 37/40 26/20 25/31 16/15 10/15 23-25/18-21 6-04:00/4-03:00
4/01/26 Messiah W 18-5 12/2 58/27 42/14 43/20 18/25 20/7 20-21/19-25 1-00:30/0-00:00
4/04/26 St. Mary's (Md.) W 18-7 8/4 53/28 30/18 40/34 14/18 19/10 21-24/23-27 2-02:00/2-01:00
York (Pa.) 154-92 92/45 505/358 326/203 377/306 158/209 156/125 235-259/213-258 38-30:00/36-25:30
Opponents 92-154 45/92 358/505 203/326 306/377 209/158 125/156 213-258/235-259 36-25:30/38-30:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Ohio Wesleyan (3/14/26)
GOALS 18 Ohio Wesleyan (3/14/26); Elizabethtown (3/18/26); Messiah (4/01/26); St. Mary's (Md.) (4/04/26)
ASSISTS 13 Ohio Wesleyan (3/14/26)
SHOTS 58 Elizabethtown (3/18/26); Messiah (4/01/26)
SHOTS ON GOAL 42 Messiah (4/01/26)
SAVES 15 Swarthmore (3/11/26)
GROUND BALLS 43 Elizabethtown (3/18/26); Messiah (4/01/26)
TURNOVERS 21 Washington and Lee (2/14/26)
CAUSED TURNOVERS 13 Kenyon (3/01/26); Messiah (4/01/26); St. Mary's (Md.) (4/04/26)
CLEARS 26 Kenyon (3/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Davis Fisher; Nate Schilling Ohio Wesleyan (3/14/26); Elizabethtown (3/18/26); Messiah (4/01/26)
GOALS 5 Nate Schilling; Cory Bergmann; Gavin Gismondi Elizabethtown (3/18/26); St. Mary's (Md.) (4/04/26); Swarthmore (3/11/26); Hampden-Sydney (3/28/26)
ASSISTS 4 Nate Schilling; Davis Fisher Kenyon (3/01/26); Ohio Wesleyan (3/14/26); Messiah (4/01/26); St. Mary's (Md.) (4/04/26)
SHOTS 13 Gavin Gismondi; Cory Bergmann Elizabethtown (3/18/26); Swarthmore (3/11/26)
SHOTS ON GOAL 9 Gavin Gismondi; Davis Fisher; Cory Bergmann Elizabethtown (3/18/26); Messiah (4/01/26); Swarthmore (3/11/26)
SAVES 15 Nash Womack Swarthmore (3/11/26)
GROUND BALLS 11 Ryan Hudson Messiah (4/01/26)
TURNOVERS 5 Davis Fisher Washington and Lee (2/14/26)
CAUSED TURNOVERS 4 Colin Kane; Sawyer Simeone; Bear Evans; Nate Samson Washington and Lee (2/14/26); Kenyon (3/01/26); Messiah (4/01/26); St. Mary's (Md.) (4/04/26); Franklin & Marshall (2/21/26)