Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (5-1)

Overall Team Statistics
Statistic York (Pa.) Opponents
Scoring
Goals 71 56
Assists 45 29
Shots 254 212
Shot Percentage .280 .264
Shots On Goal 158 122
Shots On Goal Percentage .622 .575
Shots Per Game 42.3 35.3
Goal Breakdown
Man-up 11 9
Man-down 0 0
Unassisted 26 27
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 11-24 9-21
Power Plays: Percentage .458 .429
Miscellaneous
Ground Balls 190 175
Turnovers 83 112
Caused Turnovers 59 47
Faceoffs: W-L 69-76 76-69
Faceoffs: Percentage .476 .524
Clears 130-145 113-137
Clear Percentage .897 .825
Penalties 22 26
Penalty Minutes 18:00 19:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Fisher, Davis Fisher, Davis 6-6 14 10 24 45 .311 29 .644 1 2 0 8 13 2 0-0 .000 2-01:30
19 Schilling, Nate Schilling, Nate 6-6 9 11 20 29 .310 21 .724 0 2 0 11 7 1 0-0 .000 1-01:00
3 Bergmann, Cory Bergmann, Cory 6-6 14 4 18 46 .304 28 .609 1 0 0 10 13 1 0-0 .000 2-01:00
32 Gismondi, Gavin Gismondi, Gavin 6-6 11 6 17 50 .220 27 .540 1 2 0 8 2 1 0-0 .000 1-00:30
13 Mahorney, Coleton Mahorney, Coleton 6-6 5 2 7 21 .238 14 .667 0 0 0 4 5 2 0-0 .000 0-00:00
50 Mendez, Jacob Mendez, Jacob 6-6 5 2 7 18 .278 11 .611 1 3 0 6 3 0 0-0 .000 0-00:00
6 Berard, Colby Berard, Colby 6-0 4 3 7 9 .444 5 .556 0 2 0 3 3 0 0-0 .000 0-00:00
16 Morton, Blake Morton, Blake 5-0 5 1 6 13 .385 5 .385 0 0 0 4 5 0 0-0 .000 0-00:00
26 Miller, Grant Miller, Grant 6-0 0 4 4 4 .000 2 .500 0 0 0 8 1 1 0-0 .000 1-01:00
30 Hudson, Ryan Hudson, Ryan 6-0 1 0 1 1 1.000 1 1.000 0 0 0 19 1 0 30-62 .484 0-00:00
11 Pearl, Erik Pearl, Erik 6-0 1 0 1 5 .200 4 .800 0 0 0 10 2 6 0-0 .000 0-00:00
5 Stailey, Robert Stailey, Robert 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
2 Yukenavitch, Joey Yukenavitch, Joey 3-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Evans, Bear Evans, Bear 6-6 0 1 1 1 .000 1 1.000 0 0 0 16 1 5 0-0 .000 7-06:00
1 Watts, Brady Watts, Brady 6-0 0 1 1 1 .000 1 1.000 0 0 0 20 1 0 39-82 .476 1-01:00
15 Callahan, Troy Callahan, Troy 6-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 3 0-0 .000 1-01:00
10 Cush, Trot Cush, Trot 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 3 2 0-0 .000 1-00:30
44 DeRubbo, Dom DeRubbo, Dom 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Donahue, Brendan Donahue, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Fructuoso, Conner Fructuoso, Conner 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Gorski, John Gorski, John 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
24 Gulley, Jack Gulley, Jack 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
45 Kane, Colin Kane, Colin 6-6 0 0 0 0 .000 0 .000 0 0 0 25 2 11 0-0 .000 0-00:00
14 Kaplan, Eric Kaplan, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Korbey, Zane Korbey, Zane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Lord, Liam Lord, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Lord, Ryan Lord, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Mann, Hank Mann, Hank 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
18 Mueller, Jeff Mueller, Jeff 6-6 0 0 0 0 .000 0 .000 0 0 0 3 1 6 0-0 .000 1-01:00
42 O'Reilly, Sean O'Reilly, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
0 Popielaski, Luke Popielaski, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Poppleton, Asher Poppleton, Asher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Ridgeway, Peyton Ridgeway, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Samson, Nate Samson, Nate 6-0 0 0 0 0 .000 0 .000 0 0 0 9 2 6 0-1 .000 1-01:00
29 Simeone, Sawyer Simeone, Sawyer 6-0 0 0 0 1 .000 1 1.000 0 0 0 12 4 7 0-0 .000 2-02:00
21 Stany, Wyatt Stany, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Tortorici, Luke Tortorici, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Womack, Nash Womack, Nash 6-6 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 6 71 45 116 254 .280 158 .622 4 11 0 190 83 59 69-145 .476 22-18:00
Opponents 6 56 29 85 212 .264 122 .575 1 9 0 175 112 47 76-145 .524 26-19:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Womack, Nash Womack, Nash 6-6 360:53 54 8.98 65 .546 4 1 208
33 Lord, Liam Lord, Liam 2-0 06:39 2 18.05 1 .333 0 0 4

Game-By-Game

York (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Washington and Lee W 10-8 10 8 18 33 .303 18 .545 1 3 0 32 21 12 13-9 1-01:00
2/21/26 at Franklin & Marshall W 9-8 9 4 13 36 .250 26 .722 0 0 0 25 8 10 9-11 2-01:30
3/01/26 Kenyon W 14-6 14 9 23 50 .280 32 .640 1 4 0 39 17 13 11-12 3-02:00
3/07/26 at Salisbury L 7-10 7 4 11 28 .250 14 .500 0 1 0 19 12 8 3-17 5-04:30
3/11/26 at Swarthmore W 13-12 13 7 20 55 .236 34 .618 1 0 0 40 17 8 13-15 2-01:30
3/14/26 Ohio Wesleyan W 18-12 18 13 31 52 .346 34 .654 1 3 0 35 8 8 20-12 9-07:30
York (Pa.) 71-56 71 45 116 254 .280 158 .622 4 11 0 190 83 59 69-76 22-18:00
Opponents 56-71 56 29 85 212 .264 122 .575 1 9 0 175 112 47 76-69 26-19:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Washington and Lee 10-8 60:00 8 8.00 11 .579 1 0 26
2/21/26 at Franklin & Marshall 9-8 60:00 8 8.00 10 .556 1 0 33
3/01/26 Kenyon 14-6 60:00 6 6.00 10 .625 1 0 26
3/07/26 at Salisbury 7-10 60:00 10 10.00 14 .583 0 1 50
3/11/26 at Swarthmore 13-12 67:32 12 10.66 15 .556 1 0 46
3/14/26 Ohio Wesleyan 18-12 60:00 12 12.00 6 .333 1 0 31
York (Pa.) 71-56 367:32 56 9.14 66 .541 5 1 212
Opponents 56-71 367:32 71 11.59 87 .551 1 5 254

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Washington and Lee L 8-10 8 4 12 26 .308 19 .731 0 1 0 29 18 15 9-13 5-03:30
2/21/26 Franklin & Marshall L 8-9 8 4 12 33 .242 18 .545 0 0 0 19 15 5 11-9 1-01:00
3/01/26 at Kenyon L 6-14 6 2 8 26 .231 16 .615 0 1 0 27 24 9 12-11 5-03:00
3/07/26 Salisbury W 10-7 10 8 18 50 .200 24 .480 1 3 0 45 16 5 17-3 7-05:00
3/11/26 Swarthmore L 12-13 12 5 17 46 .261 27 .587 0 0 0 35 20 8 15-13 2-02:00
3/14/26 at Ohio Wesleyan L 12-18 12 6 18 31 .387 18 .581 0 4 0 20 19 5 12-20 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Washington and Lee 8-10 60:00 10 10.00 8 .444 0 1 33
2/21/26 Franklin & Marshall 8-9 60:00 9 9.00 17 .654 0 1 36
3/01/26 at Kenyon 6-14 60:00 14 14.00 18 .563 0 1 50
3/07/26 Salisbury 10-7 60:00 7 7.00 7 .500 1 0 28
3/11/26 Swarthmore 12-13 67:32 13 11.55 21 .618 0 1 55
3/14/26 at Ohio Wesleyan 12-18 60:00 18 18.00 16 .471 0 1 52
Opponents 56-71 367:32 71 11.59 87 .551 1 5 254
York (Pa.) 71-56 367:32 56 9.14 66 .541 5 1 212

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Washington and Lee W 10-8 8/4 33/26 18/19 32/29 21/18 13/9 21-23/21-24 1-01:00/5-03:30
2/21/26 at Franklin & Marshall W 9-8 4/4 36/33 26/18 25/19 8/15 9/11 22-23/18-20 2-01:30/1-01:00
3/01/26 Kenyon W 14-6 9/2 50/26 32/16 39/27 17/24 11/12 26-29/16-22 3-02:00/5-03:00
3/07/26 at Salisbury L 7-10 4/8 28/50 14/24 19/45 12/16 3/17 21-23/18-19 5-04:30/7-05:00
3/11/26 at Swarthmore W 13-12 7/5 55/46 34/27 40/35 17/20 13/15 21-25/21-28 2-01:30/2-02:00
3/14/26 Ohio Wesleyan W 18-12 13/6 52/31 34/18 35/20 8/19 20/12 19-22/19-24 9-07:30/6-04:30
York (Pa.) 71-56 45/29 254/212 158/122 190/175 83/112 69/76 130-145/113-137 22-18:00/26-19:00
Opponents 56-71 29/45 212/254 122/158 175/190 112/83 76/69 113-137/130-145 26-19:00/22-18:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Ohio Wesleyan (3/14/26)
GOALS 18 Ohio Wesleyan (3/14/26)
ASSISTS 13 Ohio Wesleyan (3/14/26)
SHOTS 55 Swarthmore (3/11/26)
SHOTS ON GOAL 34 Ohio Wesleyan (3/14/26); Swarthmore (3/11/26)
SAVES 15 Swarthmore (3/11/26)
GROUND BALLS 40 Swarthmore (3/11/26)
TURNOVERS 21 Washington and Lee (2/14/26)
CAUSED TURNOVERS 13 Kenyon (3/01/26)
CLEARS 26 Kenyon (3/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Davis Fisher Ohio Wesleyan (3/14/26)
GOALS 5 Cory Bergmann Swarthmore (3/11/26)
ASSISTS 4 Nate Schilling Kenyon (3/01/26); Ohio Wesleyan (3/14/26)
SHOTS 13 Cory Bergmann Swarthmore (3/11/26)
SHOTS ON GOAL 9 Cory Bergmann Swarthmore (3/11/26)
SAVES 15 Nash Womack Swarthmore (3/11/26)
GROUND BALLS 7 Colin Kane Franklin & Marshall (2/21/26)
TURNOVERS 5 Davis Fisher Washington and Lee (2/14/26)
CAUSED TURNOVERS 4 Colin Kane; Sawyer Simeone Washington and Lee (2/14/26); Kenyon (3/01/26); Franklin & Marshall (2/21/26)