Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2023 Men's Lacrosse Cumulative Statistics

Team (15-6, 8-0)

Overall Team Statistics
Statistic York (Pa.) Opponents
Scoring
Goals 345 196
Assists 187 102
Shots 976 693
Shot Percentage .353 .283
Shots On Goal 497 316
Shots On Goal Percentage .619 .593
Shots Per Game 46.5 33.0
Goal Breakdown
Man-up 33 12
Man-down 2 1
Unassisted 158 94
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 33-73 12-54
Power Plays: Percentage .452 .222
Miscellaneous
Ground Balls 846 567
Turnovers 410 406
Caused Turnovers 218 184
Faceoffs: W-L 388-222 222-388
Faceoffs: Percentage .636 .364
Clears 416-472 409-493
Clear Percentage .881 .830
Penalties 52 73
Penalty Minutes 42:00 58:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Harnick, Will 21-21 76 12 88 182 .418 122 .670 2 10 1 34 17 6 0-0 .000 0-00:00
4 Mayer, Ben 21-21 46 25 71 162 .284 97 .599 7 0 0 29 43 5 0-0 .000 4-02:30
52 Townsend, JD 20-0 30 10 40 56 .536 41 .732 0 10 0 11 10 3 0-0 .000 0-00:00
2 Russo, Michael 21-5 26 11 37 42 .619 35 .833 2 8 1 7 15 0 0-0 .000 0-00:00
6 Burbank, Eric 21-14 19 18 37 53 .358 34 .642 1 1 0 11 29 2 0-0 .000 1-00:30
40 Clark, Ames 21-21 15 17 32 40 .375 23 .575 0 0 0 11 18 0 0-0 .000 0-00:00
7 Grayson, Jack 20-18 18 12 30 71 .254 31 .437 0 2 0 19 23 4 0-0 .000 3-02:00
1 Kazella, Ryan 21-8 18 8 26 51 .353 34 .667 1 0 0 18 18 1 0-0 .000 1-00:30
44 Fisher, Davis 21-1 10 14 24 47 .213 22 .468 1 2 0 9 16 2 0-0 .000 0-00:00
23 Facciponti, Vinny 21-0 14 6 20 41 .341 28 .683 0 0 0 205 22 3 306-481 .636 3-04:30
22 McCarver, Rhys 20-0 12 7 19 42 .286 25 .595 0 0 0 5 8 1 0-0 .000 1-01:00
19 Shields, Jackson 21-0 9 10 19 20 .450 12 .600 0 0 0 50 6 3 0-0 .000 0-00:00
14 Wilhelm, Jacob 15-15 8 6 14 23 .348 13 .565 0 0 0 11 13 1 0-0 .000 4-02:30
12 Greene, Ethan 20-1 8 5 13 24 .333 11 .458 1 0 0 65 15 31 0-1 .000 6-04:30
41 Lilly, Nick 11-0 7 5 12 12 .583 10 .833 0 0 0 6 8 3 0-0 .000 0-00:00
33 Palehonki, Tyler 13-0 3 5 8 10 .300 8 .800 0 0 0 3 5 0 0-0 .000 1-00:30
20 Mentzer, Zach 21-0 3 4 7 12 .250 6 .500 0 0 0 32 5 20 0-0 .000 7-04:30
13 Mahorney, Coleton 9-0 4 1 5 9 .444 6 .667 0 0 0 2 6 0 0-0 .000 0-00:00
25 Spencer, Hugo 13-0 3 1 4 9 .333 7 .778 0 0 0 42 4 0 52-86 .605 1-00:30
15 Hartz, Justin 11-0 3 0 3 9 .333 6 .667 0 0 0 4 7 1 0-0 .000 1-01:00
26 Koltzan, Chris 11-0 3 0 3 10 .300 7 .700 0 0 0 1 9 1 0-0 .000 0-00:00
43 Blackmon, Brent 21-21 2 1 3 5 .400 3 .600 0 0 0 48 7 33 0-0 .000 3-02:30
10 Rutledge, Zach 20-0 1 2 3 5 .200 2 .400 0 0 0 15 5 4 0-0 .000 5-04:30
21 Sock, Hayden 20-0 2 0 2 2 1.000 2 1.000 0 0 0 8 2 5 0-0 .000 1-01:00
88 Zeer, Riley 10-0 2 0 2 12 .167 7 .583 0 0 0 4 7 1 0-0 .000 0-00:00
3 Jens, Gavin 13-0 0 2 2 2 .000 2 1.000 0 0 0 13 3 5 0-0 .000 0-00:00
77 Snodgrass, Trey 14-0 0 2 2 5 .000 1 .200 0 0 0 7 5 8 0-0 .000 1-01:00
9 Almond, Brooks 5-0 1 0 1 6 .167 4 .667 0 0 0 1 1 0 0-0 .000 0-00:00
31 Hooper, Jack 7-0 1 0 1 3 .333 2 .667 0 0 0 12 2 0 19-25 .760 0-00:00
30 Rubeling, Aaron 12-0 1 0 1 1 1.000 1 1.000 0 0 0 10 3 6 0-0 .000 1-00:30
8 Apel, AJ 8-0 0 1 1 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
11 Campbell, Luke 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Hull, Jayden 21-20 0 1 1 0 .000 0 .000 0 0 0 22 6 5 0-0 .000 1-00:30
35 Biava, Nick 21-21 0 0 0 2 .000 0 .000 0 0 0 31 13 34 0-0 .000 2-01:30
18 Briegel, Billy 15-0 0 0 0 1 .000 0 .000 0 0 0 17 4 8 0-0 .000 2-03:00
24 Callinan, Ian 15-6 0 0 0 0 .000 0 .000 0 0 0 18 4 0 0-0 .000 0-00:00
36 Donahue, Brendan 8-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 4 0-0 .000 0-00:00
45 Kane, Colin 8-0 0 0 0 0 .000 0 .000 0 0 0 9 2 5 0-0 .000 1-01:00
0 Keller, Jack 17-15 0 0 0 0 .000 0 .000 0 0 0 21 5 3 0-0 .000 0-00:00
37 Marvin, Scott 6-0 0 0 0 3 .000 1 .333 0 0 0 7 0 0 10-16 .625 0-00:00
32 McNaughton, Ian 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
46 McQuade, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Monahan, Ryan 11-0 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 0-00:00
27 Ridgeway, Gavin 14-0 0 0 0 1 .000 0 .000 0 0 0 10 2 5 0-0 .000 1-01:00
50 Shea, Dan 15-0 0 0 0 2 .000 0 .000 0 0 0 4 4 1 1-1 1.000 1-01:00
34 Walker, CJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Womack, Nash 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team 21-0 0 0 0 0 .000 0 .000 0 0 0 0 34 0 0-0 .000 0-00:00  
Totals 21 345 187 532 976 .353 604 .619 15 33 2 846 410 218 388-610 .636 52-42:00
Opponents 21 196 102 298 693 .283 411 .593 6 12 1 567 406 184 222-610 .364 73-58:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Womack, Nash 7-0 58:55 5 5.09 9 .643 0 0 21
8 Apel, AJ 8-0 97:34 13 7.99 16 .552 0 0 44
0 Keller, Jack 17-15 654:32 93 8.53 121 .565 13 2 363
24 Callinan, Ian 15-6 451:05 85 11.31 69 .448 2 4 265

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Harnick, Will 8-8 25 7 32 61 .410 45 .738 2 4 0 17 7 4 0-0 .000 0-00:00
4 Mayer, Ben 8-8 21 10 31 47 .447 32 .681 2 0 0 9 16 1 0-0 .000 1-00:30
52 Townsend, JD 8-0 23 6 29 40 .575 32 .800 0 7 0 6 7 3 0-0 .000 0-00:00
2 Russo, Michael 8-3 15 8 23 27 .556 23 .852 1 2 0 5 12 0 0-0 .000 0-00:00
6 Burbank, Eric 8-6 9 8 17 22 .409 16 .727 1 1 0 2 8 1 0-0 .000 0-00:00
40 Clark, Ames 8-8 9 7 16 17 .529 13 .765 0 0 0 4 3 0 0-0 .000 0-00:00
22 McCarver, Rhys 8-0 6 6 12 17 .353 10 .588 0 0 0 2 2 1 0-0 .000 1-01:00
41 Lilly, Nick 6-0 7 3 10 12 .583 10 .833 0 0 0 4 7 2 0-0 .000 0-00:00
1 Kazella, Ryan 8-5 5 5 10 19 .263 14 .737 1 0 0 7 5 0 0-0 .000 1-00:30
44 Fisher, Davis 8-1 5 3 8 23 .217 11 .478 1 0 0 3 5 1 0-0 .000 0-00:00
7 Grayson, Jack 7-6 3 5 8 13 .231 7 .538 0 0 0 6 9 4 0-0 .000 1-00:30
23 Facciponti, Vinny 8-0 4 2 6 14 .286 8 .571 0 0 0 70 8 0 110-146 .753 1-01:00
19 Shields, Jackson 8-0 4 2 6 10 .400 5 .500 0 0 0 18 2 2 0-0 .000 0-00:00
33 Palehonki, Tyler 7-0 2 4 6 8 .250 7 .875 0 0 0 2 3 0 0-0 .000 1-00:30
25 Spencer, Hugo 6-0 3 1 4 8 .375 6 .750 0 0 0 28 1 0 34-49 .694 0-00:00
13 Mahorney, Coleton 6-0 3 0 3 6 .500 5 .833 0 0 0 2 6 0 0-0 .000 0-00:00
20 Mentzer, Zach 8-0 2 1 3 7 .286 3 .429 0 0 0 8 2 3 0-0 .000 1-01:00
10 Rutledge, Zach 8-0 1 2 3 4 .250 2 .500 0 0 0 8 1 2 0-0 .000 1-01:00
26 Koltzan, Chris 7-0 2 0 2 8 .250 6 .750 0 0 0 1 4 1 0-0 .000 0-00:00
12 Greene, Ethan 7-0 1 1 2 4 .250 2 .500 0 0 0 15 4 7 0-0 .000 3-02:00
77 Snodgrass, Trey 7-0 0 2 2 4 .000 1 .250 0 0 0 3 4 5 0-0 .000 0-00:00
9 Almond, Brooks 2-0 1 0 1 5 .200 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
43 Blackmon, Brent 8-8 1 0 1 2 .500 1 .500 0 0 0 15 3 10 0-0 .000 0-00:00
15 Hartz, Justin 6-0 1 0 1 5 .200 3 .600 0 0 0 3 4 1 0-0 .000 1-01:00
31 Hooper, Jack 6-0 1 0 1 3 .333 2 .667 0 0 0 11 1 0 16-19 .842 0-00:00
30 Rubeling, Aaron 6-0 1 0 1 1 1.000 1 1.000 0 0 0 7 0 5 0-0 .000 1-00:30
88 Zeer, Riley 6-0 1 0 1 10 .100 5 .500 0 0 0 3 7 1 0-0 .000 0-00:00
11 Campbell, Luke 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Hull, Jayden 8-8 0 1 1 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 0-00:00
3 Jens, Gavin 7-0 0 1 1 1 .000 1 1.000 0 0 0 8 1 3 0-0 .000 0-00:00
14 Wilhelm, Jacob 2-2 0 1 1 4 .000 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Apel, AJ 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
35 Biava, Nick 8-8 0 0 0 1 .000 0 .000 0 0 0 8 4 11 0-0 .000 2-01:30
18 Briegel, Billy 8-0 0 0 0 0 .000 0 .000 0 0 0 11 3 5 0-0 .000 1-02:00
24 Callinan, Ian 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
36 Donahue, Brendan 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 4 0-0 .000 0-00:00
45 Kane, Colin 5-0 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 0-00:00
0 Keller, Jack 8-8 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 0-00:00
37 Marvin, Scott 5-0 0 0 0 2 .000 1 .500 0 0 0 6 0 0 7-13 .538 0-00:00
32 McNaughton, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
5 Monahan, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
27 Ridgeway, Gavin 7-0 0 0 0 1 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
50 Shea, Dan 6-0 0 0 0 2 .000 0 .000 0 0 0 2 2 1 1-1 1.000 0-00:00
21 Sock, Hayden 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
34 Walker, CJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Womack, Nash 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 8 156 87 243 409 .381 281 .687 8 14 0 341 164 94 168-228 .737 17-14:00
Opponents 8 47 22 69 213 .221 124 .582 0 3 0 177 175 76 60-228 .263 29-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Apel, AJ 6-0 78:23 7 5.36 12 .632 0 0 31
17 Womack, Nash 6-0 52:26 5 5.72 8 .615 0 0 18
0 Keller, Jack 8-8 271:42 26 5.74 51 .662 8 0 136
24 Callinan, Ian 5-0 77:29 9 6.97 6 .400 0 0 28

Game-By-Game

York (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 at Washington and Lee L 10-11 10 7 17 26 .385 13 .500 0 0 0 29 25 5 13-10 1-01:00
2/22/23 Ursinus W 21-10 21 10 31 48 .438 30 .625 1 4 1 40 19 12 19-16 6-04:30
3/05/23 at RIT L 10-11 10 3 13 32 .313 19 .594 0 0 0 33 21 5 15-10 2-01:00
3/11/23 at Salisbury L 10-14 10 7 17 30 .333 20 .667 0 1 0 33 20 8 16-12 0-00:00
3/17/23 vs Frank. & Marsh. W 16-10 16 11 27 54 .296 31 .574 1 2 0 51 18 8 23-7 1-01:00
3/18/23 vs Amherst L 16-19 16 9 25 40 .400 25 .625 0 1 0 33 18 6 22-17 4-02:30
3/25/23 Grove City W 20-8 20 12 32 54 .370 28 .519 1 1 1 43 23 14 20-12 5-04:00
3/29/23 Hood W 20-4 20 12 32 49 .408 35 .714 1 2 0 41 18 12 19-8 2-01:00
4/01/23 at Messiah W 19-6 19 10 29 47 .404 29 .617 1 1 0 50 24 11 22-7 2-03:00
4/05/23 Gettysburg L 8-9 8 3 11 33 .242 18 .545 0 0 0 32 21 14 8-13 1-00:30
4/08/23 Denison W 16-8 16 7 23 55 .291 30 .545 1 1 0 38 13 13 13-15 3-02:30
4/12/23 Alvernia W 19-1 19 11 30 60 .317 45 .750 1 0 0 53 20 19 23-0 0-00:00
4/15/23 at Eastern W 15-11 15 12 27 46 .326 31 .674 1 5 0 34 21 7 18-11 4-03:00
4/19/23 at Albright W 26-6 26 12 38 57 .456 41 .719 1 2 0 44 19 12 24-11 3-01:30
4/22/23 Lebanon Valley W 22-5 22 12 34 54 .407 39 .722 1 0 0 47 20 14 20-11 1-00:30
4/26/23 at Stevenson W 13-6 13 5 18 34 .382 22 .647 1 1 0 25 22 4 18-4 4-04:00
4/29/23 Widener W 22-8 22 13 35 62 .355 39 .629 1 3 0 47 20 15 24-8 1-01:00
5/03/23 Widener W 23-9 23 14 37 64 .359 38 .594 1 0 0 56 18 11 29-7 4-03:00
5/06/23 Stevenson W 14-9 14 7 21 41 .341 21 .512 1 2 0 35 13 10 14-11 3-04:00
5/13/23 vs Cabrini W 18-9 18 7 25 48 .375 28 .583 1 5 0 36 18 9 13-14 2-01:30
5/14/23 at Tufts L 7-22 7 3 10 42 .167 22 .524 0 2 0 46 19 9 15-18 3-02:30
York (Pa.) 345-196 345 187 532 976 .353 604 .619 15 33 2 846 410 218 388-222 52-42:00
Opponents 196-345 196 102 298 693 .283 411 .593 6 12 1 567 406 184 222-388 73-58:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Washington and Lee 10-11 62:06 11 10.63 12 .522 0 1 38
2/22/23 Ursinus 21-10 60:00 10 10.00 16 .615 1 0 44
3/05/23 at RIT 10-11 60:00 11 11.00 12 .522 0 1 45
3/11/23 at Salisbury 10-14 60:00 14 14.00 11 .440 0 1 42
3/17/23 vs Frank. & Marsh. 16-10 60:00 10 10.00 4 .286 1 0 24
3/18/23 vs Amherst 16-19 60:00 19 19.00 11 .367 0 1 43
3/25/23 Grove City 20-8 60:00 8 8.00 7 .467 1 0 24
3/29/23 Hood 20-4 60:00 4 4.00 10 .714 1 0 28
4/01/23 at Messiah 19-6 60:00 6 6.00 7 .538 1 0 21
4/05/23 Gettysburg 8-9 60:00 9 9.00 11 .550 0 1 30
4/08/23 Denison 16-8 60:00 8 8.00 9 .529 1 0 40
4/12/23 Alvernia 19-1 60:00 1 1.00 4 .800 1 0 8
4/15/23 at Eastern 15-11 60:00 11 11.00 17 .607 1 0 43
4/19/23 at Albright 26-6 60:00 6 6.00 6 .500 1 0 18
4/22/23 Lebanon Valley 22-5 60:00 5 5.00 14 .737 1 0 28
4/26/23 at Stevenson 13-6 60:00 6 6.00 10 .625 1 0 38
4/29/23 Widener 22-8 60:00 8 8.00 9 .529 1 0 29
5/03/23 Widener 23-9 60:00 9 9.00 8 .471 1 0 30
5/06/23 Stevenson 14-9 60:00 9 9.00 11 .550 1 0 33
5/13/23 vs Cabrini 18-9 60:00 9 9.00 14 .609 1 0 35
5/14/23 at Tufts 7-22 60:00 22 22.00 12 .353 0 1 52
York (Pa.) 345-196 1262:06 196 9.32 215 .523 15 6 693
Opponents 196-345 1262:06 345 16.40 259 .429 6 15 976

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 Washington and Lee W 11-10 11 8 19 38 .289 23 .605 1 0 0 23 20 9 10-13 0-00:00
2/22/23 at Ursinus L 10-21 10 5 15 44 .227 26 .591 0 2 0 30 20 4 16-19 6-06:00
3/05/23 RIT W 11-10 11 8 19 45 .244 23 .511 1 0 0 36 15 14 10-15 2-01:00
3/11/23 Salisbury W 14-10 14 5 19 42 .333 25 .595 1 0 0 29 14 10 12-16 5-04:00
3/17/23 vs Frank. & Marsh. L 10-16 10 5 15 24 .417 14 .583 0 0 0 24 19 6 7-23 3-02:30
3/18/23 vs Amherst W 19-16 19 11 30 43 .442 30 .698 1 2 0 38 15 9 17-22 3-01:30
3/25/23 at Grove City L 8-20 8 5 13 24 .333 15 .625 0 1 0 28 24 7 12-20 3-01:30
3/29/23 at Hood L 4-20 4 3 7 28 .143 14 .500 0 0 0 16 25 7 8-19 3-02:30
4/01/23 Messiah L 6-19 6 2 8 21 .286 13 .619 0 0 0 26 21 13 7-22 3-02:00
4/05/23 at Gettysburg W 9-8 9 4 13 30 .300 20 .667 1 0 0 30 18 10 13-8 3-03:00
4/08/23 at Denison L 8-16 8 4 12 40 .200 17 .425 0 1 0 36 18 6 15-13 2-01:30
4/12/23 at Alvernia L 1-19 1 1 2 8 .125 5 .625 0 0 0 19 33 8 0-23 2-01:30
4/15/23 Eastern L 11-15 11 6 17 43 .256 28 .651 0 2 0 31 14 18 11-18 5-05:00
4/19/23 Albright L 6-26 6 3 9 18 .333 12 .667 0 0 0 22 21 3 11-24 3-02:00
4/22/23 at Lebanon Valley L 5-22 5 1 6 28 .179 19 .679 0 0 0 25 24 8 11-20 5-03:30
4/26/23 Stevenson L 6-13 6 2 8 38 .158 16 .421 0 1 0 15 16 12 4-18 3-02:00
4/29/23 at Widener L 8-22 8 4 12 29 .276 17 .586 0 0 0 23 21 7 8-24 5-04:30
5/03/23 at Widener L 9-23 9 3 12 30 .300 17 .567 0 1 0 26 22 6 7-29 2-01:30
5/06/23 at Stevenson L 9-14 9 3 12 33 .273 20 .606 0 0 0 24 14 8 11-14 5-03:30
5/13/23 vs Cabrini L 9-18 9 7 16 35 .257 23 .657 0 1 0 27 18 7 14-13 6-06:00
5/14/23 Tufts W 22-7 22 12 34 52 .423 34 .654 1 1 1 39 14 12 18-15 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Washington and Lee 11-10 62:06 10 9.66 3 .231 1 0 26
2/22/23 at Ursinus 10-21 60:00 21 21.00 9 .300 0 1 48
3/05/23 RIT 11-10 60:00 10 10.00 9 .474 1 0 32
3/11/23 Salisbury 14-10 60:00 10 10.00 10 .500 1 0 30
3/17/23 vs Frank. & Marsh. 10-16 60:00 16 16.00 15 .484 0 1 54
3/18/23 vs Amherst 19-16 60:00 16 16.00 9 .360 1 0 40
3/25/23 at Grove City 8-20 60:00 20 20.00 8 .286 0 1 54
3/29/23 at Hood 4-20 60:00 20 20.00 15 .429 0 1 49
4/01/23 Messiah 6-19 60:00 19 19.00 10 .345 0 1 47
4/05/23 at Gettysburg 9-8 60:00 8 8.00 10 .556 1 0 33
4/08/23 at Denison 8-16 60:00 16 16.00 14 .467 0 1 55
4/12/23 at Alvernia 1-19 60:00 19 19.00 26 .578 0 1 60
4/15/23 Eastern 11-15 60:00 15 15.00 16 .516 0 1 46
4/19/23 Albright 6-26 60:00 26 26.00 15 .366 0 1 57
4/22/23 at Lebanon Valley 5-22 60:00 22 22.00 17 .436 0 1 54
4/26/23 Stevenson 6-13 60:00 13 13.00 9 .409 0 1 34
4/29/23 at Widener 8-22 60:00 22 22.00 17 .436 0 1 62
5/03/23 at Widener 9-23 60:00 23 23.00 15 .395 0 1 64
5/06/23 at Stevenson 9-14 60:00 14 14.00 7 .333 0 1 41
5/13/23 vs Cabrini 9-18 60:00 18 18.00 10 .357 0 1 48
5/14/23 Tufts 22-7 60:00 7 7.00 15 .682 1 0 42
Opponents 196-345 1262:06 345 16.40 259 .429 6 15 976
York (Pa.) 345-196 1262:06 196 9.32 215 .523 15 6 693

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 at Washington and Lee L 10-11 7/8 26/38 13/23 29/23 25/20 13/10 19-26/21-25 1-01:00/0-00:00
2/22/23 Ursinus W 21-10 10/5 48/44 30/26 40/30 19/20 19/16 23-26/15-17 6-04:30/6-06:00
3/05/23 at RIT L 10-11 3/8 32/45 19/23 33/36 21/15 15/10 18-25/22-24 2-01:00/2-01:00
3/11/23 at Salisbury L 10-14 7/5 30/42 20/25 33/29 20/14 16/12 18-21/22-22 0-00:00/5-04:00
3/17/23 vs Frank. & Marsh. W 16-10 11/5 54/24 31/14 51/24 18/19 23/7 12-13/19-26 1-01:00/3-02:30
3/18/23 vs Amherst L 16-19 9/11 40/43 25/30 33/38 18/15 22/17 19-24/21-24 4-02:30/3-01:30
3/25/23 Grove City W 20-8 12/5 54/24 28/15 43/28 23/24 20/12 17-19/19-24 5-04:00/3-01:30
3/29/23 Hood W 20-4 12/3 49/28 35/14 41/16 18/25 19/8 17-18/17-22 2-01:00/3-02:30
4/01/23 at Messiah W 19-6 10/2 47/21 29/13 50/26 24/21 22/7 16-19/16-22 2-03:00/3-02:00
4/05/23 Gettysburg L 8-9 3/4 33/30 18/20 32/30 21/18 8/13 25-26/21-24 1-00:30/3-03:00
4/08/23 Denison W 16-8 7/4 55/40 30/17 38/36 13/18 13/15 25-26/11-14 3-02:30/2-01:30
4/12/23 Alvernia W 19-1 11/1 60/8 45/5 53/19 20/33 23/0 22-22/23-38 0-00:00/2-01:30
4/15/23 at Eastern W 15-11 12/6 46/43 31/28 34/31 21/14 18/11 18-24/18-23 4-03:00/5-05:00
4/19/23 at Albright W 26-6 12/3 57/18 41/12 44/22 19/21 24/11 15-17/19-22 3-01:30/3-02:00
4/22/23 Lebanon Valley W 22-5 12/1 54/28 39/19 47/25 20/24 20/11 20-23/18-27 1-00:30/5-03:30
4/26/23 at Stevenson W 13-6 5/2 34/38 22/16 25/15 22/16 18/4 18-22/21-22 4-04:00/3-02:00
4/29/23 Widener W 22-8 13/4 62/29 39/17 47/23 20/21 24/8 24-26/21-25 1-01:00/5-04:30
5/03/23 Widener W 23-9 14/3 64/30 38/17 56/26 18/22 29/7 22-23/23-28 4-03:00/2-01:30
5/06/23 Stevenson W 14-9 7/3 41/33 21/20 35/24 13/14 14/11 25-26/19-19 3-04:00/5-03:30
5/13/23 vs Cabrini W 18-9 7/7 48/35 28/23 36/27 18/18 13/14 24-25/19-21 2-01:30/6-06:00
5/14/23 at Tufts L 7-22 3/12 42/52 22/34 46/39 19/14 15/18 19-21/24-24 3-02:30/4-03:00
York (Pa.) 345-196 187/102 976/693 604/411 846/567 410/406 388/222 416-472/409-493 52-42:00/73-58:00
Opponents 196-345 102/187 693/976 411/604 567/846 406/410 222/388 409-493/416-472 73-58:00/52-42:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Albright (4/19/23)
GOALS 26 Albright (4/19/23)
ASSISTS 14 Widener (5/03/23)
SHOTS 64 Widener (5/03/23)
SHOTS ON GOAL 45 Alvernia (4/12/23)
SAVES 17 Eastern (4/15/23)
GROUND BALLS 56 Widener (5/03/23)
TURNOVERS 25 Washington and Lee (2/18/23)
CAUSED TURNOVERS 19 Alvernia (4/12/23)
CLEARS 25 Gettysburg (4/05/23); Denison (4/08/23); Stevenson (5/06/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Will Harnick Frank. & Marsh. (3/17/23); Widener (4/29/23); Eastern (4/15/23)
GOALS 7 Will Harnick Frank. & Marsh. (3/17/23)
ASSISTS 5 Ben Mayer Messiah (4/01/23)
SHOTS 15 Will Harnick Grove City (3/25/23)
SHOTS ON GOAL 10 Will Harnick Frank. & Marsh. (3/17/23)
SAVES 17 Jack Keller Eastern (4/15/23)
GROUND BALLS 14 Vinny Facciponti Frank. & Marsh. (3/17/23); Widener (5/03/23)
TURNOVERS 5 Jack Grayson; TEAM; Ben Mayer Gettysburg (4/05/23); Salisbury (3/11/23); Stevenson (4/26/23)
CAUSED TURNOVERS 5 Zach Mentzer; Brent Blackmon Gettysburg (4/05/23); Tufts (5/14/23)