Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-1)

Overall Team Statistics
Statistic York (Pa.) Opponents
Scoring
Total Points 845 756
Points Per Game 76.8 68.7
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 288-656 272-655
FG: Percentage .439 .415
FG: Per Game 26.2 24.7
3PT: Made-Attempted 120-329 64-206
3PT: Percentage .365 .311
3PT: Per Game 10.9 5.8
FT: Made-Attempted 149-208 148-222
FT: Percentage .716 .667
FT: Per Game 13.5 13.5
Rebounding
Total 410 417
Per Game 37.3 37.9
Margin -0.6 --
Assists
Total 127 116
Per Game 11.5 10.5
Turnovers
Total 133 139
Per Game 12.1 12.6
Margin 0.5 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 11.7 14.2
Steals
Total 78 80
Per Game 7.1 7.3
Blocks
Total 40 30
Per Game 3.6 2.7
Attendance
Total 2425 944
Per Game 7-346 3-315

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rowe, Jayden 11 11 333 30.3 90 184 .489 25 72 .347 51 73 .699 256 23.3 17 53 70 6.4 27 34 47 9 18
20 Landis, Tate 11 11 330 30.0 46 108 .426 20 53 .377 32 40 .800 144 13.1 7 29 36 3.3 25 37 29 17 2
24 Haberern, Cooper 11 11 338 30.7 43 107 .402 38 99 .384 10 13 .769 134 12.2 6 51 57 5.2 12 4 3 11 4
12 Troyer, Ben 11 0 194 17.6 33 72 .458 10 24 .417 30 41 .732 106 9.6 21 25 46 4.2 23 7 8 10 1
21 Smith, Aleks 11 11 207 18.8 30 52 .577 0 0 .000 8 9 .889 68 6.2 17 30 47 4.3 29 4 10 5 1
02 Beckett, Korey 2 0 8 4.0 3 4 .750 2 3 .667 0 0 .000 8 4.0 0 0 0 0.0 1 0 0 2 0
45 Schroeder, Nick 11 11 177 16.1 10 32 .313 4 20 .200 4 7 .571 28 2.5 13 9 22 2.0 11 11 10 6 1
13 Stryhn, Kai 3 0 14 4.7 2 4 .500 0 1 .000 3 4 .750 7 2.3 0 0 0 0.0 0 1 1 0 0
30 Treude, Colin 11 0 105 9.5 7 16 .438 2 6 .333 5 10 .500 21 1.9 3 11 14 1.3 11 1 0 1 0
10 Burke, Theo 4 0 16 4.0 1 3 .333 1 2 .500 4 6 .667 7 1.8 1 1 2 0.5 1 6 2 0 0
03 Sciote, Anthony 11 0 92 8.4 6 19 .316 6 12 .500 0 0 .000 18 1.6 3 3 6 0.5 4 5 5 5 0
05 Glass, Ethan 11 0 142 12.9 5 16 .313 5 15 .333 1 3 .333 16 1.5 5 16 21 1.9 16 7 10 9 2
34 Ochs, Camden 3 0 10 3.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 4 4 1.3 3 2 0 0 0
04 Horst, Carter 8 0 34 4.3 3 6 .500 3 5 .600 0 0 .000 9 1.1 1 3 4 0.5 3 2 0 0 0
35 Weaver, David 10 0 96 9.6 3 14 .214 3 11 .273 1 2 .500 10 1.0 6 16 22 2.2 19 2 3 2 9
15 Dlugi, Simon 8 0 46 5.8 2 6 .333 0 0 .000 0 0 .000 4 0.5 4 5 9 1.1 9 3 1 0 2
11 Pape, Drew 10 0 47 4.7 2 9 .222 1 6 .167 0 0 .000 5 0.5 0 1 1 0.1 5 0 0 1 0
14 Cline, Elijah 3 0 11 3.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 33 48 4.4 0 0 3 0 0  
Total 11 2200 200.0 288 656 .439 120 329 .365 149 208 .716 845 76.82 120 290 410 37.3 199 127 133 78 40
Opponents 11 2199 199.9 272 655 .415 64 206 .311 148 222 .667 756 68.73 136 281 417 37.9 181 116 139 80 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rowe, Jayden 11 11 333 90 184 .489 25 72 .347 51 73 .699 256 23.3
20 Landis, Tate 11 11 330 46 108 .426 20 53 .377 32 40 .800 144 13.1
24 Haberern, Cooper 11 11 338 43 107 .402 38 99 .384 10 13 .769 134 12.2
12 Troyer, Ben 11 0 194 33 72 .458 10 24 .417 30 41 .732 106 9.6
21 Smith, Aleks 11 11 207 30 52 .577 0 0 .000 8 9 .889 68 6.2
02 Beckett, Korey 2 0 8 3 4 .750 2 3 .667 0 0 .000 8 4.0
45 Schroeder, Nick 11 11 177 10 32 .313 4 20 .200 4 7 .571 28 2.5
13 Stryhn, Kai 3 0 14 2 4 .500 0 1 .000 3 4 .750 7 2.3
10 Burke, Theo 4 0 16 1 3 .333 1 2 .500 4 6 .667 7 1.8
05 Glass, Ethan 11 0 142 5 16 .313 5 15 .333 1 3 .333 16 1.5
04 Horst, Carter 8 0 34 3 6 .500 3 5 .600 0 0 .000 9 1.1
34 Ochs, Camden 3 0 10 2 3 .667 0 0 .000 0 0 .000 4 1.3
03 Sciote, Anthony 11 0 92 6 19 .316 6 12 .500 0 0 .000 18 1.6
30 Treude, Colin 11 0 105 7 16 .438 2 6 .333 5 10 .500 21 1.9
35 Weaver, David 10 0 96 3 14 .214 3 11 .273 1 2 .500 10 1.0
14 Cline, Elijah 3 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Dlugi, Simon 8 0 46 2 6 .333 0 0 .000 0 0 .000 4 0.5
11 Pape, Drew 10 0 47 2 9 .222 1 6 .167 0 0 .000 5 0.5
Total 11 2200 288 656 .439 120 329 .365 149 208 .716 845 76.82
Opponents 11 2199 272 655 .415 64 206 .311 148 222 .667 756 68.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rowe, Jayden 11 30.3 .489 .347 .699 1.5 4.8 6.4 3.1 0.8 1.6 23.3
20 Landis, Tate 11 30.0 .426 .377 .800 0.6 2.6 3.3 3.4 1.5 0.2 13.1
24 Haberern, Cooper 11 30.7 .402 .384 .769 0.5 4.6 5.2 0.4 1.0 0.4 12.2
12 Troyer, Ben 11 17.6 .458 .417 .732 1.9 2.3 4.2 0.6 0.9 0.1 9.6
21 Smith, Aleks 11 18.8 .577 .000 .889 1.5 2.7 4.3 0.4 0.5 0.1 6.2
02 Beckett, Korey 2 4.0 .750 .667 .000 0.0 0.0 0.0 0.0 1.0 0.0 4.0
45 Schroeder, Nick 11 16.1 .313 .200 .571 1.2 0.8 2.0 1.0 0.5 0.1 2.5
13 Stryhn, Kai 3 4.7 .500 .000 .750 0.0 0.0 0.0 0.3 0.0 0.0 2.3
10 Burke, Theo 4 4.0 .333 .500 .667 0.3 0.3 0.5 1.5 0.0 0.0 1.8
05 Glass, Ethan 11 12.9 .313 .333 .333 0.5 1.5 1.9 0.6 0.8 0.2 1.5
04 Horst, Carter 8 4.3 .500 .600 .000 0.1 0.4 0.5 0.3 0.0 0.0 1.1
34 Ochs, Camden 3 3.3 .667 .000 .000 0.0 1.3 1.3 0.7 0.0 0.0 1.3
03 Sciote, Anthony 11 8.4 .316 .500 .000 0.3 0.3 0.5 0.5 0.5 0.0 1.6
30 Treude, Colin 11 9.5 .438 .333 .500 0.3 1.0 1.3 0.1 0.1 0.0 1.9
35 Weaver, David 10 9.6 .214 .273 .500 0.6 1.6 2.2 0.2 0.2 0.9 1.0
14 Cline, Elijah 3 3.7 .000 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.0
15 Dlugi, Simon 8 5.8 .333 .000 .000 0.5 0.6 1.1 0.4 0.0 0.3 0.5
11 Pape, Drew 10 4.7 .222 .167 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.5
Total 11 200.0 .439 .365 .716 10.9 26.4 37.3 11.5 7.1 3.6 76.82
Opponents 11 199.9 .415 .311 .667 12.4 25.5 37.9 10.5 7.3 2.7 68.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hobart 11/07/25 85-67 W 31-68 .456 12-30 .400 11-15 .733 14 30 44 44.0 13 15 12 7 8 85 85.0
vs Johns Hopkins 11/11/25 76-73 W 27-59 .458 10-26 .385 12-14 .857 11 22 33 38.5 18 8 13 4 5 76 80.5
vs Notre Dame (MD) 11/14/25 107-80 W 38-80 .475 19-48 .396 12-14 .857 16 32 48 41.7 22 26 7 6 5 107 89.3
at Susquehanna 11/15/25 72-63 W 22-50 .440 7-23 .304 21-27 .778 10 25 35 40.0 19 7 15 3 9 72 85.0
vs Arcadia 11/19/25 77-71 W 30-55 .545 13-32 .406 4-11 .364 7 23 30 38.0 16 11 12 1 6 77 83.4
vs Dickinson 12/03/25 88-72 W 26-51 .510 15-27 .556 21-27 .778 9 24 33 37.2 18 11 15 4 10 88 84.2
vs Delaware Valley 12/06/25 70-57 W 24-64 .375 10-30 .333 12-16 .750 14 27 41 37.7 20 14 9 5 4 70 82.1
vs Nazareth 12/19/25 80-78 W 31-67 .463 8-32 .250 10-18 .556 14 24 38 37.8 16 6 10 2 8 80 81.9
vs Ursinus 12/20/25 70-80 L 24-64 .375 10-36 .278 12-17 .706 8 33 41 38.1 25 9 15 2 8 70 80.6
at Penn St.-Harrisburg 12/30/25 56-54 W 17-44 .386 8-20 .400 14-21 .667 7 27 34 37.7 14 10 14 1 4 56 78.1
vs Gettysburg 01/03/26 64-61 W 18-54 .333 8-25 .320 20-28 .714 10 23 33 37.3 18 10 11 5 11 64 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hobart 11/07/25 67-85 L 25-61 .410 6-16 .375 11-17 .647 10 25 35 35.0 15 15 14 6 4 67 67.0
Johns Hopkins 11/11/25 73-76 L 28-71 .394 4-20 .200 13-18 .722 22 23 45 40.0 14 5 10 1 9 73 70.0
Notre Dame (MD) 11/14/25 80-107 L 27-61 .443 4-13 .308 22-29 .759 7 26 33 37.7 16 18 10 3 5 80 73.3
Susquehanna 11/15/25 63-72 L 24-54 .444 9-21 .429 6-11 .545 7 22 29 35.5 20 14 15 0 8 63 70.8
Arcadia 11/19/25 71-77 L 28-54 .519 6-17 .353 9-12 .750 5 22 27 33.8 11 9 11 3 8 71 70.8
Dickinson 12/03/25 72-88 L 25-70 .357 7-27 .259 15-20 .750 24 16 40 34.8 18 10 14 5 8 72 71.0
Delaware Valley 12/06/25 57-70 L 19-53 .358 4-19 .211 15-30 .500 14 29 43 36.0 16 3 9 5 6 57 69.0
Nazareth 12/19/25 78-80 L 29-59 .492 5-9 .556 15-19 .789 10 27 37 36.1 16 10 14 1 6 78 70.1
Ursinus 12/20/25 80-70 W 26-57 .456 7-23 .304 21-35 .600 10 34 44 37.0 17 13 15 3 13 80 71.2
Penn St.-Harrisburg 12/30/25 54-56 L 21-61 .344 7-21 .333 5-8 .625 14 25 39 37.2 17 13 10 2 7 54 69.5
Gettysburg 01/03/26 61-64 L 20-54 .370 5-20 .250 16-23 .696 13 32 45 37.9 21 6 17 1 6 61 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hobart 11/07/25 85-67 18 31-68/25-61 .456/.410 12-30/6-16 .400/.375 11-15/11-17 .733-.647 44/35 9 15/15 12/14 7/6 8/4 13/15
Johns Hopkins 11/11/25 76-73 3 27-59/28-71 .458/.394 10-26/4-20 .385/.200 12-14/13-18 .857-.722 33/45 -12 8/5 13/10 4/1 5/9 18/14
Notre Dame (MD) 11/14/25 107-80 27 38-80/27-61 .475/.443 19-48/4-13 .396/.308 12-14/22-29 .857-.759 48/33 15 26/18 7/10 6/3 5/5 22/16
Susquehanna 11/15/25 72-63 9 22-50/24-54 .440/.444 7-23/9-21 .304/.429 21-27/6-11 .778-.545 35/29 6 7/14 15/15 3/0 9/8 19/20
Arcadia 11/19/25 77-71 6 30-55/28-54 .545/.519 13-32/6-17 .406/.353 4-11/9-12 .364-.750 30/27 3 11/9 12/11 1/3 6/8 16/11
Dickinson 12/03/25 88-72 16 26-51/25-70 .510/.357 15-27/7-27 .556/.259 21-27/15-20 .778-.750 33/40 -7 11/10 15/14 4/5 10/8 18/18
Delaware Valley 12/06/25 70-57 13 24-64/19-53 .375/.358 10-30/4-19 .333/.211 12-16/15-30 .750-.500 41/43 -2 14/3 9/9 5/5 4/6 20/16
Nazareth 12/19/25 80-78 2 31-67/29-59 .463/.492 8-32/5-9 .250/.556 10-18/15-19 .556-.789 38/37 1 6/10 10/14 2/1 8/6 16/16
Ursinus 12/20/25 70-80 -10 24-64/26-57 .375/.456 10-36/7-23 .278/.304 12-17/21-35 .706-.600 41/44 -3 9/13 15/15 2/3 8/13 25/17
Penn St.-Harrisburg 12/30/25 56-54 2 17-44/21-61 .386/.344 8-20/7-21 .400/.333 14-21/5-8 .667-.625 34/39 -5 10/13 14/10 1/2 4/7 14/17
Gettysburg 01/03/26 64-61 3 18-54/20-54 .333/.370 8-25/5-20 .320/.250 20-28/16-23 .714-.696 33/45 -12 10/6 11/17 5/1 11/6 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Notre Dame (MD) (11/14/25)
FIELD GOALS MADE 38 Notre Dame (MD) (11/14/25)
FIELD GOAL ATTEMPTS 80 Notre Dame (MD) (11/14/25)
3 PT FIELD GOALS MADE 19 Notre Dame (MD) (11/14/25)
3 PT FG ATTEMPTS 48 Notre Dame (MD) (11/14/25)
FREE THROWS MADE 21 Dickinson (12/03/25); Susquehanna (11/15/25)
FREE THROW ATTEMPTS 28 Gettysburg (01/03/26)
REBOUNDS 48 Notre Dame (MD) (11/14/25)
ASSISTS 26 Notre Dame (MD) (11/14/25)
STEALS 11 Gettysburg (01/03/26)
BLOCKED SHOTS 7 Hobart (11/07/25)
TURNOVERS 15 Dickinson (12/03/25); Ursinus (12/20/25); Susquehanna (11/15/25)
FOULS 25 Ursinus (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jayden Rowe Dickinson (12/03/25)
FIELD GOALS MADE 14 Jayden Rowe Nazareth (12/19/25)
FIELD GOAL ATTEMPTS 25 Jayden Rowe Nazareth (12/19/25)
3 PT FIELD GOALS MADE 8 Haberern,Cooper Notre Dame (MD) (11/14/25)
3 PT FG ATTEMPTS 16 Haberern,Cooper Notre Dame (MD) (11/14/25)
FREE THROWS MADE 10 Jayden Rowe Penn St.-Harrisburg (12/30/25)
FREE THROW ATTEMPTS 14 Ben Troyer Gettysburg (01/03/26)
REBOUNDS 12 Jayden Rowe Ursinus (12/20/25)
ASSISTS 8 Rowe,Jayden Notre Dame (MD) (11/14/25)
STEALS 4 Tate Landis; Landis,Tate Nazareth (12/19/25); Hobart (11/07/25)
BLOCKED SHOTS 4 Rowe,Jayden Notre Dame (MD) (11/14/25)
TURNOVERS 9 Jayden Rowe Johns Hopkins (11/11/25)
FOULS 5 Jayden Rowe; Ethan Glass Johns Hopkins (11/11/25); Ursinus (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rowe, Jayden 11 256 23.3
#20 Landis, Tate 11 144 13.1
#24 Haberern, Cooper 11 134 12.2
#12 Troyer, Ben 11 106 9.6
#21 Smith, Aleks 11 68 6.2
#45 Schroeder, Nick 11 28 2.5
#30 Treude, Colin 11 21 1.9
#03 Sciote, Anthony 11 18 1.6
#05 Glass, Ethan 11 16 1.5
#35 Weaver, David 10 10 1.0
#04 Horst, Carter 8 9 1.1
#02 Beckett, Korey 2 8 4.0
#10 Burke, Theo 4 7 1.8
#13 Stryhn, Kai 3 7 2.3
#11 Pape, Drew 10 5 0.5
#15 Dlugi, Simon 8 4 0.5
#34 Ochs, Camden 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rowe, Jayden 11 90 184 .489 8.2 16.7
#20 Landis, Tate 11 46 108 .426 4.2 9.8
#24 Haberern, Cooper 11 43 107 .402 3.9 9.7
#12 Troyer, Ben 11 33 72 .458 3.0 6.5
#21 Smith, Aleks 11 30 52 .577 2.7 4.7
#45 Schroeder, Nick 11 10 32 .313 0.9 2.9
#30 Treude, Colin 11 7 16 .438 0.6 1.5
#03 Sciote, Anthony 11 6 19 .316 0.5 1.7
#05 Glass, Ethan 11 5 16 .313 0.5 1.5
#02 Beckett, Korey 2 3 4 .750 1.5 2.0
#04 Horst, Carter 8 3 6 .500 0.4 0.8
#35 Weaver, David 10 3 14 .214 0.3 1.4
#15 Dlugi, Simon 8 2 6 .333 0.3 0.8
#34 Ochs, Camden 3 2 3 .667 0.7 1.0
#11 Pape, Drew 10 2 9 .222 0.2 0.9
#13 Stryhn, Kai 3 2 4 .500 0.7 1.3
#10 Burke, Theo 4 1 3 .333 0.3 0.8
#14 Cline, Elijah 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Haberern, Cooper 11 38 99 .384 3.5 9.0
#01 Rowe, Jayden 11 25 72 .347 2.3 6.5
#20 Landis, Tate 11 20 53 .377 1.8 4.8
#12 Troyer, Ben 11 10 24 .417 0.9 2.2
#03 Sciote, Anthony 11 6 12 .500 0.5 1.1
#05 Glass, Ethan 11 5 15 .333 0.5 1.4
#45 Schroeder, Nick 11 4 20 .200 0.4 1.8
#04 Horst, Carter 8 3 5 .600 0.4 0.6
#35 Weaver, David 10 3 11 .273 0.3 1.1
#02 Beckett, Korey 2 2 3 .667 1.0 1.5
#30 Treude, Colin 11 2 6 .333 0.2 0.5
#10 Burke, Theo 4 1 2 .500 0.3 0.5
#11 Pape, Drew 10 1 6 .167 0.1 0.6
#13 Stryhn, Kai 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Rowe, Jayden 11 51 73 .699 4.6 6.6
#20 Landis, Tate 11 32 40 .800 2.9 3.6
#12 Troyer, Ben 11 30 41 .732 2.7 3.7
#24 Haberern, Cooper 11 10 13 .769 0.9 1.2
#21 Smith, Aleks 11 8 9 .889 0.7 0.8
#30 Treude, Colin 11 5 10 .500 0.5 0.9
#10 Burke, Theo 4 4 6 .667 1.0 1.5
#45 Schroeder, Nick 11 4 7 .571 0.4 0.6
#13 Stryhn, Kai 3 3 4 .750 1.0 1.3
#05 Glass, Ethan 11 1 3 .333 0.1 0.3
#35 Weaver, David 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Rowe, Jayden 11 70 6.4 17 1.5 53 4.8
#24 Haberern, Cooper 11 57 5.2 6 0.5 51 4.6
#TM Team 11 48 4.4 15 1.4 33 3.0
#21 Smith, Aleks 11 47 4.3 17 1.5 30 2.7
#12 Troyer, Ben 11 46 4.2 21 1.9 25 2.3
#20 Landis, Tate 11 36 3.3 7 0.6 29 2.6
#45 Schroeder, Nick 11 22 2.0 13 1.2 9 0.8
#35 Weaver, David 10 22 2.2 6 0.6 16 1.6
#05 Glass, Ethan 11 21 1.9 5 0.5 16 1.5
#30 Treude, Colin 11 14 1.3 3 0.3 11 1.0
#15 Dlugi, Simon 8 9 1.1 4 0.5 5 0.6
#03 Sciote, Anthony 11 6 0.5 3 0.3 3 0.3
#04 Horst, Carter 8 4 0.5 1 0.1 3 0.4
#34 Ochs, Camden 3 4 1.3 0 0.0 4 1.3
#10 Burke, Theo 4 2 0.5 1 0.3 1 0.3
#14 Cline, Elijah 3 1 0.3 1 0.3 0 0.0
#11 Pape, Drew 10 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Landis, Tate 11 37 3.4
#01 Rowe, Jayden 11 34 3.1
#45 Schroeder, Nick 11 11 1.0
#05 Glass, Ethan 11 7 0.6
#12 Troyer, Ben 11 7 0.6
#10 Burke, Theo 4 6 1.5
#03 Sciote, Anthony 11 5 0.5
#24 Haberern, Cooper 11 4 0.4
#21 Smith, Aleks 11 4 0.4
#15 Dlugi, Simon 8 3 0.4
#04 Horst, Carter 8 2 0.3
#34 Ochs, Camden 3 2 0.7
#35 Weaver, David 10 2 0.2
#14 Cline, Elijah 3 1 0.3
#13 Stryhn, Kai 3 1 0.3
#30 Treude, Colin 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Rowe, Jayden 11 18 1.6
#35 Weaver, David 10 9 0.9
#24 Haberern, Cooper 11 4 0.4
#15 Dlugi, Simon 8 2 0.3
#05 Glass, Ethan 11 2 0.2
#20 Landis, Tate 11 2 0.2
#45 Schroeder, Nick 11 1 0.1
#21 Smith, Aleks 11 1 0.1
#12 Troyer, Ben 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Landis, Tate 11 17 1.5
#24 Haberern, Cooper 11 11 1.0
#12 Troyer, Ben 11 10 0.9
#05 Glass, Ethan 11 9 0.8
#01 Rowe, Jayden 11 9 0.8
#45 Schroeder, Nick 11 6 0.5
#03 Sciote, Anthony 11 5 0.5
#21 Smith, Aleks 11 5 0.5
#02 Beckett, Korey 2 2 1.0
#35 Weaver, David 10 2 0.2
#11 Pape, Drew 10 1 0.1
#30 Treude, Colin 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Rowe, Jayden 11 47 4.3
#20 Landis, Tate 11 29 2.6
#05 Glass, Ethan 11 10 0.9
#45 Schroeder, Nick 11 10 0.9
#21 Smith, Aleks 11 10 0.9
#12 Troyer, Ben 11 8 0.7
#03 Sciote, Anthony 11 5 0.5
#24 Haberern, Cooper 11 3 0.3
#TM Team 11 3 0.3
#35 Weaver, David 10 3 0.3
#10 Burke, Theo 4 2 0.5
#14 Cline, Elijah 3 1 0.3
#15 Dlugi, Simon 8 1 0.1
#13 Stryhn, Kai 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Smith, Aleks 11 29 2.6
#01 Rowe, Jayden 11 27 2.5
#20 Landis, Tate 11 25 2.3
#12 Troyer, Ben 11 23 2.1
#35 Weaver, David 10 19 1.9
#05 Glass, Ethan 11 16 1.5
#24 Haberern, Cooper 11 12 1.1
#45 Schroeder, Nick 11 11 1.0
#30 Treude, Colin 11 11 1.0
#15 Dlugi, Simon 8 9 1.1
#11 Pape, Drew 10 5 0.5
#03 Sciote, Anthony 11 4 0.4
#04 Horst, Carter 8 3 0.4
#34 Ochs, Camden 3 3 1.0
#02 Beckett, Korey 2 1 0.5
#10 Burke, Theo 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Haberern, Cooper 11 338 30.7
#01 Rowe, Jayden 11 333 30.3
#20 Landis, Tate 11 330 30.0
#21 Smith, Aleks 11 207 18.8
#12 Troyer, Ben 11 194 17.6
#45 Schroeder, Nick 11 177 16.1
#05 Glass, Ethan 11 142 12.9
#30 Treude, Colin 11 105 9.5
#35 Weaver, David 10 96 9.6
#03 Sciote, Anthony 11 92 8.4
#11 Pape, Drew 10 47 4.7
#15 Dlugi, Simon 8 46 5.8
#04 Horst, Carter 8 34 4.3
#10 Burke, Theo 4 16 4.0
#13 Stryhn, Kai 3 14 4.7
#14 Cline, Elijah 3 11 3.7
#34 Ochs, Camden 3 10 3.3
#02 Beckett, Korey 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Burke, Theo 4 6 2 3.00
#15 Dlugi, Simon 8 3 1 3.00
#14 Cline, Elijah 3 1 1 1.00
#24 Haberern, Cooper 11 4 3 1.33
#20 Landis, Tate 11 37 29 1.28
#45 Schroeder, Nick 11 11 10 1.10
#03 Sciote, Anthony 11 5 5 1.00
#13 Stryhn, Kai 3 1 1 1.00