Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-7, 9-5)

Overall Team Statistics
Statistic York (Pa.) Opponents
Scoring
Total Points 2174 1981
Points Per Game 80.5 73.4
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 746-1744 712-1628
FG: Percentage .428 .437
FG: Per Game 27.6 26.4
3PT: Made-Attempted 307-884 153-505
3PT: Percentage .347 .303
3PT: Per Game 11.4 5.7
FT: Made-Attempted 375-539 404-588
FT: Percentage .696 .687
FT: Per Game 13.9 15.0
Rebounding
Total 1028 1070
Per Game 38.1 39.6
Margin -1.6 --
Assists
Total 333 270
Per Game 12.3 10.0
Turnovers
Total 283 363
Per Game 10.5 13.4
Margin 3.0 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 14.8 12.1
Steals
Total 222 179
Per Game 8.2 6.6
Blocks
Total 106 87
Per Game 3.9 3.2
Attendance
Total 5098 4828
Per Game 14-364 12-402

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rowe, Jayden 27 27 889 32.9 256 551 .465 71 217 .327 123 178 .691 706 26.1 43 150 193 7.1 68 86 98 34 45
20 Landis, Tate 27 27 832 30.8 125 300 .417 50 142 .352 79 106 .745 379 14.0 26 67 93 3.4 65 96 58 49 5
24 Haberern, Cooper 27 27 843 31.2 101 273 .370 94 261 .360 30 35 .857 326 12.1 18 113 131 4.9 34 18 12 24 10
12 Troyer, Ben 27 4 531 19.7 86 186 .462 16 54 .296 72 106 .679 260 9.6 54 61 115 4.3 69 26 26 35 7
21 Smith, Aleks 25 23 423 16.9 51 99 .515 1 5 .200 18 22 .818 121 4.8 36 65 101 4.0 57 5 17 10 4
45 Schroeder, Nick 27 27 533 19.7 35 99 .354 20 62 .323 17 27 .630 107 4.0 38 36 74 2.7 28 33 23 22 4
05 Glass, Ethan 27 0 445 16.5 23 55 .418 20 48 .417 4 10 .400 70 2.6 23 41 64 2.4 43 17 13 22 9
03 Sciote, Anthony 27 0 223 8.3 24 62 .387 18 45 .400 3 4 .750 69 2.6 7 9 16 0.6 24 11 10 10 0
02 Beckett, Korey 6 0 20 3.3 5 6 .833 3 4 .750 0 0 .000 13 2.2 0 3 3 0.5 3 1 0 2 1
30 Treude, Colin 25 0 249 10.0 13 32 .406 3 8 .375 12 20 .600 41 1.6 14 25 39 1.6 24 8 1 3 1
10 Burke, Theo 8 0 26 3.3 1 3 .333 1 2 .500 9 14 .643 12 1.5 1 2 3 0.4 1 7 3 1 0
13 Stryhn, Kai 7 0 26 3.7 2 6 .333 0 1 .000 5 6 .833 9 1.3 2 0 2 0.3 0 1 1 0 0
34 Ochs, Camden 6 0 18 3.0 3 5 .600 1 1 1.000 0 0 .000 7 1.2 1 4 5 0.8 7 2 0 0 0
15 Dlugi, Simon 21 0 121 5.8 7 17 .412 0 0 .000 2 8 .250 16 0.8 16 18 34 1.6 21 6 2 2 8
04 Horst, Carter 19 0 76 4.0 6 13 .462 4 10 .400 0 0 .000 16 0.8 3 10 13 0.7 9 6 1 2 1
35 Weaver, David 18 0 148 8.2 5 18 .278 4 14 .286 1 3 .333 15 0.8 11 24 35 1.9 25 4 4 4 11
14 Cline, Elijah 6 0 19 3.2 1 6 .167 0 0 .000 0 0 .000 2 0.3 2 0 2 0.3 2 2 3 0 0
11 Pape, Drew 21 0 78 3.7 2 13 .154 1 10 .100 0 0 .000 5 0.2 0 4 4 0.2 7 4 0 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 58 101 3.7 0 0 11 0 0  
Total 27 5500 203.7 746 1744 .428 307 884 .347 375 539 .696 2174 80.52 338 690 1028 38.1 487 333 283 222 106
Opponents 27 5499 203.7 712 1628 .437 153 505 .303 404 588 .687 1981 73.37 327 743 1070 39.6 454 270 363 179 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rowe, Jayden 13 13 428 32.9 130 270 .481 36 108 .333 60 87 .690 356 27.4 19 71 90 6.9 30 43 3.3 41 23 25
20 Landis, Tate 13 13 397 30.5 64 151 .424 26 74 .351 33 48 .688 187 14.4 14 29 43 3.3 29 49 3.8 25 24 3
24 Haberern, Cooper 13 13 386 29.7 47 136 .346 45 132 .341 17 19 .895 156 12.0 12 54 66 5.1 16 11 0.8 8 11 5
12 Troyer, Ben 13 3 262 20.2 44 95 .463 5 25 .200 33 52 .635 126 9.7 25 32 57 4.4 40 10 0.8 16 24 5
45 Schroeder, Nick 13 13 285 21.9 24 59 .407 15 36 .417 8 14 .571 71 5.5 21 24 45 3.5 13 18 1.4 10 11 2
21 Smith, Aleks 12 10 192 16.0 18 40 .450 1 4 .250 9 11 .818 46 3.8 16 30 46 3.8 24 1 0.1 5 5 2
05 Glass, Ethan 13 0 224 17.2 13 27 .481 11 24 .458 3 4 .750 40 3.1 15 22 37 2.8 21 6 0.5 3 12 7
03 Sciote, Anthony 13 0 105 8.1 14 38 .368 10 30 .333 3 4 .750 41 3.2 4 5 9 0.7 19 4 0.3 4 3 0
02 Beckett, Korey 4 0 12 3.0 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 0 3 3 0.8 2 1 0.3 0 0 1
10 Burke, Theo 4 0 10 2.5 0 0 .000 0 0 .000 5 8 .625 5 1.3 0 1 1 0.3 0 1 0.3 1 1 0
34 Ochs, Camden 3 0 8 2.7 1 2 .500 1 1 1.000 0 0 .000 3 1.0 1 0 1 0.3 4 0 0.0 0 0 0
30 Treude, Colin 11 0 90 8.2 3 11 .273 1 2 .500 7 10 .700 14 1.3 5 5 10 0.9 10 5 0.5 1 1 0
14 Cline, Elijah 3 0 8 2.7 1 5 .200 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 2 1 0.3 2 0 0
15 Dlugi, Simon 11 0 62 5.6 4 9 .444 0 0 .000 2 8 .250 10 0.9 12 13 25 2.3 12 3 0.3 1 2 5
04 Horst, Carter 10 0 41 4.1 3 7 .429 1 5 .200 0 0 .000 7 0.7 2 7 9 0.9 6 4 0.4 1 2 1
11 Pape, Drew 10 0 30 3.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 3 3 0.3 2 4 0.4 0 1 0
13 Stryhn, Kai 4 0 12 3.0 0 2 .000 0 0 .000 2 2 1.000 2 0.5 2 0 2 0.5 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 16 38 2.9 0 0 0.0 6 0 0  
35 Weaver, David 7 0 48 6.9 2 4 .500 1 3 .333 0 1 .000 5 0.7 5 8 13 1.9 6 2 0.3 1 2 2
Total 13 2600 200.0 370 862 .429 154 449 .343 182 268 .679 1076 82.77 176 323 499 38.4 236 163 12.5 125 122 58
Opponents 13 2600 200.0 345 777 .444 73 238 .307 199 293 .679 962 74.00 161 362 523 40.2 225 114 8.8 188 83 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rowe, Jayden 27 27 889 256 551 .465 71 217 .327 123 178 .691 706 26.1
20 Landis, Tate 27 27 832 125 300 .417 50 142 .352 79 106 .745 379 14.0
24 Haberern, Cooper 27 27 843 101 273 .370 94 261 .360 30 35 .857 326 12.1
12 Troyer, Ben 27 4 531 86 186 .462 16 54 .296 72 106 .679 260 9.6
45 Schroeder, Nick 27 27 533 35 99 .354 20 62 .323 17 27 .630 107 4.0
21 Smith, Aleks 25 23 423 51 99 .515 1 5 .200 18 22 .818 121 4.8
02 Beckett, Korey 6 0 20 5 6 .833 3 4 .750 0 0 .000 13 2.2
05 Glass, Ethan 27 0 445 23 55 .418 20 48 .417 4 10 .400 70 2.6
03 Sciote, Anthony 27 0 223 24 62 .387 18 45 .400 3 4 .750 69 2.6
10 Burke, Theo 8 0 26 1 3 .333 1 2 .500 9 14 .643 12 1.5
34 Ochs, Camden 6 0 18 3 5 .600 1 1 1.000 0 0 .000 7 1.2
13 Stryhn, Kai 7 0 26 2 6 .333 0 1 .000 5 6 .833 9 1.3
30 Treude, Colin 25 0 249 13 32 .406 3 8 .375 12 20 .600 41 1.6
14 Cline, Elijah 6 0 19 1 6 .167 0 0 .000 0 0 .000 2 0.3
15 Dlugi, Simon 21 0 121 7 17 .412 0 0 .000 2 8 .250 16 0.8
04 Horst, Carter 19 0 76 6 13 .462 4 10 .400 0 0 .000 16 0.8
11 Pape, Drew 21 0 78 2 13 .154 1 10 .100 0 0 .000 5 0.2
35 Weaver, David 18 0 148 5 18 .278 4 14 .286 1 3 .333 15 0.8
Total 27 5500 746 1744 .428 307 884 .347 375 539 .696 2174 80.52
Opponents 27 5499 712 1628 .437 153 505 .303 404 588 .687 1981 73.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rowe, Jayden 27 32.9 .465 .327 .691 1.6 5.6 7.1 3.2 1.3 1.7 26.1
20 Landis, Tate 27 30.8 .417 .352 .745 1.0 2.5 3.4 3.6 1.8 0.2 14.0
24 Haberern, Cooper 27 31.2 .370 .360 .857 0.7 4.2 4.9 0.7 0.9 0.4 12.1
12 Troyer, Ben 27 19.7 .462 .296 .679 2.0 2.3 4.3 1.0 1.3 0.3 9.6
45 Schroeder, Nick 27 19.7 .354 .323 .630 1.4 1.3 2.7 1.2 0.8 0.1 4.0
21 Smith, Aleks 25 16.9 .515 .200 .818 1.4 2.6 4.0 0.2 0.4 0.2 4.8
02 Beckett, Korey 6 3.3 .833 .750 .000 0.0 0.5 0.5 0.2 0.3 0.2 2.2
05 Glass, Ethan 27 16.5 .418 .417 .400 0.9 1.5 2.4 0.6 0.8 0.3 2.6
03 Sciote, Anthony 27 8.3 .387 .400 .750 0.3 0.3 0.6 0.4 0.4 0.0 2.6
10 Burke, Theo 8 3.3 .333 .500 .643 0.1 0.3 0.4 0.9 0.1 0.0 1.5
34 Ochs, Camden 6 3.0 .600 1.000 .000 0.2 0.7 0.8 0.3 0.0 0.0 1.2
13 Stryhn, Kai 7 3.7 .333 .000 .833 0.3 0.0 0.3 0.1 0.0 0.0 1.3
30 Treude, Colin 25 10.0 .406 .375 .600 0.6 1.0 1.6 0.3 0.1 0.0 1.6
14 Cline, Elijah 6 3.2 .167 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.3
15 Dlugi, Simon 21 5.8 .412 .000 .250 0.8 0.9 1.6 0.3 0.1 0.4 0.8
04 Horst, Carter 19 4.0 .462 .400 .000 0.2 0.5 0.7 0.3 0.1 0.1 0.8
11 Pape, Drew 21 3.7 .154 .100 .000 0.0 0.2 0.2 0.2 0.1 0.0 0.2
35 Weaver, David 18 8.2 .278 .286 .333 0.6 1.3 1.9 0.2 0.2 0.6 0.8
Total 27 203.7 .428 .347 .696 12.5 25.6 38.1 12.3 8.2 3.9 80.52
Opponents 27 203.7 .437 .303 .687 12.1 27.5 39.6 10.0 6.6 3.2 73.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hobart 11/07/25 85-67 W 31-68 .456 12-30 .400 11-15 .733 14 30 44 44.0 13 15 12 7 8 85 85.0
vs Johns Hopkins 11/11/25 76-73 W 27-59 .458 10-26 .385 12-14 .857 11 22 33 38.5 18 8 13 4 5 76 80.5
vs Notre Dame (MD) 11/14/25 107-80 W 38-80 .475 19-48 .396 12-14 .857 16 32 48 41.7 22 26 7 6 5 107 89.3
at Susquehanna 11/15/25 72-63 W 22-50 .440 7-23 .304 21-27 .778 10 25 35 40.0 19 7 15 3 9 72 85.0
vs Arcadia 11/19/25 77-71 W 30-55 .545 13-32 .406 4-11 .364 7 23 30 38.0 16 11 12 1 6 77 83.4
vs Dickinson 12/03/25 88-72 W 26-51 .510 15-27 .556 21-27 .778 9 24 33 37.2 18 11 15 4 10 88 84.2
vs Delaware Valley 12/06/25 70-57 W 24-64 .375 10-30 .333 12-16 .750 14 27 41 37.7 20 14 9 5 4 70 82.1
vs Nazareth 12/19/25 80-78 W 31-67 .463 8-32 .250 10-18 .556 14 24 38 37.8 16 6 10 2 8 80 81.9
vs Ursinus 12/20/25 70-80 L 24-64 .375 10-36 .278 12-17 .706 8 33 41 38.1 25 9 15 2 8 70 80.6
at Penn St.-Harrisburg 12/30/25 56-54 W 17-44 .386 8-20 .400 14-21 .667 7 27 34 37.7 14 10 14 1 4 56 78.1
vs Gettysburg 01/03/26 64-61 W 18-54 .333 8-25 .320 20-28 .714 10 23 33 37.3 18 10 11 5 11 64 76.8
at Eastern 01/07/26 86-69 W 32-60 .533 14-31 .452 8-17 .471 10 23 33 36.9 19 17 14 5 12 86 77.6
vs Hood 01/10/26 78-95 L 26-71 .366 13-41 .317 13-17 .765 12 20 32 36.5 20 14 5 5 6 78 77.6
at Alvernia 01/14/26 79-62 W 28-62 .452 9-25 .360 14-21 .667 10 30 40 36.8 16 12 9 3 6 79 77.7
vs Messiah 01/17/26 94-62 W 33-75 .440 15-38 .395 13-24 .542 23 30 53 37.9 21 16 12 4 11 94 78.8
vs Stevenson 01/21/26 78-68 W 23-59 .390 10-31 .323 22-30 .733 11 33 44 38.3 19 9 9 6 7 78 78.8
vs Albright 01/24/26 81-87 L 29-78 .372 7-28 .250 16-19 .842 20 25 45 38.6 14 7 6 2 2 81 78.9
at Widener 01/28/26 93-67 W 32-66 .485 15-30 .500 14-21 .667 18 28 46 39.1 14 16 13 6 12 93 79.7
at Messiah 01/31/26 91-82 W 31-81 .383 11-47 .234 18-25 .720 18 27 45 39.4 21 11 9 2 12 91 80.3
vs Alvernia 02/04/26 77-80 L 26-55 .473 16-37 .432 9-11 .818 7 17 24 38.6 16 12 12 5 10 77 80.1
at Hood 02/07/26 61-69 L 23-71 .324 6-38 .158 9-14 .643 15 25 40 38.7 21 14 9 7 16 61 79.2
at Stevenson 02/11/26 87-85 W 27-54 .500 12-31 .387 21-32 .656 8 14 22 37.9 21 7 7 3 8 87 79.5
vs Eastern 02/14/26 86-63 W 30-65 .462 11-30 .367 15-20 .750 11 30 41 38.0 18 11 11 5 9 86 79.8
vs Widener 02/18/26 85-73 W 30-65 .462 15-42 .357 10-17 .588 13 21 34 37.9 16 17 9 5 11 85 80.0
at Albright 02/21/26 61-77 L 21-61 .344 4-23 .174 15-23 .652 10 27 37 37.8 15 7 8 4 3 61 79.3
at Albright 02/25/26 94-83 W (2 OT) 35-80 .438 10-31 .323 14-20 .700 19 29 48 38.2 17 15 10 2 6 94 79.8
at Hood 02/28/26 98-103 L (2 OT) 32-85 .376 19-52 .365 15-20 .750 13 21 34 38.1 20 21 7 2 13 98 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hobart 11/07/25 67-85 L 25-61 .410 6-16 .375 11-17 .647 10 25 35 35.0 15 15 14 6 4 67 67.0
Johns Hopkins 11/11/25 73-76 L 28-71 .394 4-20 .200 13-18 .722 22 23 45 40.0 14 5 10 1 9 73 70.0
Notre Dame (MD) 11/14/25 80-107 L 27-61 .443 4-13 .308 22-29 .759 7 26 33 37.7 16 18 10 3 5 80 73.3
Susquehanna 11/15/25 63-72 L 24-54 .444 9-21 .429 6-11 .545 7 22 29 35.5 20 14 15 0 8 63 70.8
Arcadia 11/19/25 71-77 L 28-54 .519 6-17 .353 9-12 .750 5 22 27 33.8 11 9 11 3 8 71 70.8
Dickinson 12/03/25 72-88 L 25-70 .357 7-27 .259 15-20 .750 24 16 40 34.8 18 10 14 5 8 72 71.0
Delaware Valley 12/06/25 57-70 L 19-53 .358 4-19 .211 15-30 .500 14 29 43 36.0 16 3 9 5 6 57 69.0
Nazareth 12/19/25 78-80 L 29-59 .492 5-9 .556 15-19 .789 10 27 37 36.1 16 10 14 1 6 78 70.1
Ursinus 12/20/25 80-70 W 26-57 .456 7-23 .304 21-35 .600 10 34 44 37.0 17 13 15 3 13 80 71.2
Penn St.-Harrisburg 12/30/25 54-56 L 21-61 .344 7-21 .333 5-8 .625 14 25 39 37.2 17 13 10 2 7 54 69.5
Gettysburg 01/03/26 61-64 L 20-54 .370 5-20 .250 16-23 .696 13 32 45 37.9 21 6 17 1 6 61 68.7
Eastern 01/07/26 69-86 L 23-50 .460 4-16 .250 19-29 .655 10 25 35 37.7 14 8 19 3 11 69 68.8
Hood 01/10/26 95-78 W 34-64 .531 10-23 .435 17-23 .739 13 36 49 38.5 17 11 13 1 3 95 70.8
Alvernia 01/14/26 62-79 L 23-60 .383 0-13 .000 16-22 .727 9 26 35 38.3 11 5 9 7 6 62 70.1
Messiah 01/17/26 62-94 L 23-64 .359 1-19 .053 15-29 .517 20 24 44 38.7 22 7 20 4 10 62 69.6
Stevenson 01/21/26 68-78 L 23-62 .371 7-23 .304 15-23 .652 10 31 41 38.8 23 7 10 0 5 68 69.5
Albright 01/24/26 87-81 W 36-66 .545 6-16 .375 9-11 .818 7 32 39 38.8 15 10 10 10 4 87 70.5
Widener 01/28/26 67-93 L 25-66 .379 6-18 .333 11-17 .647 16 22 38 38.8 18 15 13 1 9 67 70.3
Messiah 01/31/26 82-91 L 29-65 .446 5-21 .238 19-33 .576 16 30 46 39.2 22 8 16 1 6 82 70.9
Alvernia 02/04/26 80-77 W 28-51 .549 5-11 .455 19-23 .826 10 24 34 38.9 14 4 13 1 8 80 71.4
Hood 02/07/26 69-61 W 22-56 .393 7-25 .280 18-25 .720 15 35 50 39.4 14 13 19 3 4 69 71.3
Stevenson 02/11/26 85-87 L 29-51 .569 10-15 .667 17-24 .708 8 24 32 39.1 27 10 13 0 5 85 71.9
Eastern 02/14/26 63-86 L 23-65 .354 4-19 .211 13-20 .650 15 27 42 39.2 16 8 15 4 5 63 71.5
Widener 02/18/26 73-85 L 27-57 .474 8-19 .421 11-14 .786 12 26 38 39.2 12 8 18 2 7 73 71.6
Albright 02/21/26 77-61 W 29-60 .483 3-14 .214 16-22 .727 7 30 37 39.1 17 14 7 10 6 77 71.8
Albright 02/25/26 83-94 L (2 OT) 33-70 .471 4-23 .174 13-18 .722 9 29 38 39.0 15 11 9 6 4 83 72.2
Hood 02/28/26 103-98 W (2 OT) 33-66 .500 9-24 .375 28-33 .848 14 41 55 39.6 16 15 20 4 6 103 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hobart 11/07/25 85-67 18 31-68/25-61 .456/.410 12-30/6-16 .400/.375 11-15/11-17 .733-.647 44/35 9 15/15 12/14 7/6 8/4 13/15
Johns Hopkins 11/11/25 76-73 3 27-59/28-71 .458/.394 10-26/4-20 .385/.200 12-14/13-18 .857-.722 33/45 -12 8/5 13/10 4/1 5/9 18/14
Notre Dame (MD) 11/14/25 107-80 27 38-80/27-61 .475/.443 19-48/4-13 .396/.308 12-14/22-29 .857-.759 48/33 15 26/18 7/10 6/3 5/5 22/16
Susquehanna 11/15/25 72-63 9 22-50/24-54 .440/.444 7-23/9-21 .304/.429 21-27/6-11 .778-.545 35/29 6 7/14 15/15 3/0 9/8 19/20
Arcadia 11/19/25 77-71 6 30-55/28-54 .545/.519 13-32/6-17 .406/.353 4-11/9-12 .364-.750 30/27 3 11/9 12/11 1/3 6/8 16/11
Dickinson 12/03/25 88-72 16 26-51/25-70 .510/.357 15-27/7-27 .556/.259 21-27/15-20 .778-.750 33/40 -7 11/10 15/14 4/5 10/8 18/18
Delaware Valley 12/06/25 70-57 13 24-64/19-53 .375/.358 10-30/4-19 .333/.211 12-16/15-30 .750-.500 41/43 -2 14/3 9/9 5/5 4/6 20/16
Nazareth 12/19/25 80-78 2 31-67/29-59 .463/.492 8-32/5-9 .250/.556 10-18/15-19 .556-.789 38/37 1 6/10 10/14 2/1 8/6 16/16
Ursinus 12/20/25 70-80 -10 24-64/26-57 .375/.456 10-36/7-23 .278/.304 12-17/21-35 .706-.600 41/44 -3 9/13 15/15 2/3 8/13 25/17
Penn St.-Harrisburg 12/30/25 56-54 2 17-44/21-61 .386/.344 8-20/7-21 .400/.333 14-21/5-8 .667-.625 34/39 -5 10/13 14/10 1/2 4/7 14/17
Gettysburg 01/03/26 64-61 3 18-54/20-54 .333/.370 8-25/5-20 .320/.250 20-28/16-23 .714-.696 33/45 -12 10/6 11/17 5/1 11/6 18/21
Eastern 01/07/26 86-69 17 32-60/23-50 .533/.460 14-31/4-16 .452/.250 8-17/19-29 .471-.655 33/35 -2 17/8 14/19 5/3 12/11 19/14
Hood 01/10/26 78-95 -17 26-71/34-64 .366/.531 13-41/10-23 .317/.435 13-17/17-23 .765-.739 32/49 -17 14/11 5/13 5/1 6/3 20/17
Alvernia 01/14/26 79-62 17 28-62/23-60 .452/.383 9-25/0-13 .360/.000 14-21/16-22 .667-.727 40/35 5 12/5 9/9 3/7 6/6 16/11
Messiah 01/17/26 94-62 32 33-75/23-64 .440/.359 15-38/1-19 .395/.053 13-24/15-29 .542-.517 53/44 9 16/7 12/20 4/4 11/10 21/22
Stevenson 01/21/26 78-68 10 23-59/23-62 .390/.371 10-31/7-23 .323/.304 22-30/15-23 .733-.652 44/41 3 9/7 9/10 6/0 7/5 19/23
Albright 01/24/26 81-87 -6 29-78/36-66 .372/.545 7-28/6-16 .250/.375 16-19/9-11 .842-.818 45/39 6 7/10 6/10 2/10 2/4 14/15
Widener 01/28/26 93-67 26 32-66/25-66 .485/.379 15-30/6-18 .500/.333 14-21/11-17 .667-.647 46/38 8 16/15 13/13 6/1 12/9 14/18
Messiah 01/31/26 91-82 9 31-81/29-65 .383/.446 11-47/5-21 .234/.238 18-25/19-33 .720-.576 45/46 -1 11/8 9/16 2/1 12/6 21/22
Alvernia 02/04/26 77-80 -3 26-55/28-51 .473/.549 16-37/5-11 .432/.455 9-11/19-23 .818-.826 24/34 -10 12/4 12/13 5/1 10/8 16/14
Hood 02/07/26 61-69 -8 23-71/22-56 .324/.393 6-38/7-25 .158/.280 9-14/18-25 .643-.720 40/50 -10 14/13 9/19 7/3 16/4 21/14
Stevenson 02/11/26 87-85 2 27-54/29-51 .500/.569 12-31/10-15 .387/.667 21-32/17-24 .656-.708 22/32 -10 7/10 7/13 3/0 8/5 21/27
Eastern 02/14/26 86-63 23 30-65/23-65 .462/.354 11-30/4-19 .367/.211 15-20/13-20 .750-.650 41/42 -1 11/8 11/15 5/4 9/5 18/16
Widener 02/18/26 85-73 12 30-65/27-57 .462/.474 15-42/8-19 .357/.421 10-17/11-14 .588-.786 34/38 -4 17/8 9/18 5/2 11/7 16/12
Albright 02/21/26 61-77 -16 21-61/29-60 .344/.483 4-23/3-14 .174/.214 15-23/16-22 .652-.727 37/37 0 7/14 8/7 4/10 3/6 15/17
Albright 02/25/26 94-83 11 35-80/33-70 .438/.471 10-31/4-23 .323/.174 14-20/13-18 .700-.722 48/38 10 15/11 10/9 2/6 6/4 17/15
Hood 02/28/26 98-103 -5 32-85/33-66 .376/.500 19-52/9-24 .365/.375 15-20/28-33 .750-.848 34/55 -21 21/15 7/20 2/4 13/6 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Notre Dame (MD) (11/14/25)
FIELD GOALS MADE 38 Notre Dame (MD) (11/14/25)
FIELD GOAL ATTEMPTS 85 Hood (02/28/26)
3 PT FIELD GOALS MADE 19 Notre Dame (MD) (11/14/25); Hood (02/28/26)
3 PT FG ATTEMPTS 52 Hood (02/28/26)
FREE THROWS MADE 22 Stevenson (01/21/26)
FREE THROW ATTEMPTS 32 Stevenson (02/11/26)
REBOUNDS 53 Messiah (01/17/26)
ASSISTS 26 Notre Dame (MD) (11/14/25)
STEALS 16 Hood (02/07/26)
BLOCKED SHOTS 7 Hobart (11/07/25); Hood (02/07/26)
TURNOVERS 15 Dickinson (12/03/25); Ursinus (12/20/25); Susquehanna (11/15/25)
FOULS 25 Ursinus (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Landis,Tate Stevenson (02/11/26)
FIELD GOALS MADE 15 Rowe,Jayden Albright (02/25/26)
FIELD GOAL ATTEMPTS 41 Rowe,Jayden Hood (02/28/26)
3 PT FIELD GOALS MADE 8 Haberern,Cooper Notre Dame (MD) (11/14/25)
3 PT FG ATTEMPTS 22 Rowe,Jayden Hood (02/28/26)
FREE THROWS MADE 12 Jayden Rowe Stevenson (01/21/26)
FREE THROW ATTEMPTS 14 Ben Troyer Gettysburg (01/03/26)
REBOUNDS 12 Jayden Rowe; Rowe,Jayden Ursinus (12/20/25); Stevenson (01/21/26); Albright (02/25/26); Hood (02/28/26)
ASSISTS 8 Rowe,Jayden; Jayden Rowe; Landis,Tate Notre Dame (MD) (11/14/25); Widener (02/18/26); Widener (01/28/26)
STEALS 5 Troyer,Ben; Schroeder,Nick Hood (02/07/26); Hood (02/28/26)
BLOCKED SHOTS 4 Rowe,Jayden Notre Dame (MD) (11/14/25); Hood (02/07/26)
TURNOVERS 9 Jayden Rowe Johns Hopkins (11/11/25)
FOULS 5 Jayden Rowe; Ethan Glass; Ben Troyer; Troyer,Ben; Landis,Tate; Rowe,Jayden Johns Hopkins (11/11/25); Ursinus (12/20/25); Hood (01/10/26); Messiah (01/31/26); Hood (02/07/26); Stevenson (02/11/26); Albright (02/25/26); Hood (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rowe, Jayden 27 706 26.1
#20 Landis, Tate 27 379 14.0
#24 Haberern, Cooper 27 326 12.1
#12 Troyer, Ben 27 260 9.6
#21 Smith, Aleks 25 121 4.8
#45 Schroeder, Nick 27 107 4.0
#05 Glass, Ethan 27 70 2.6
#03 Sciote, Anthony 27 69 2.6
#30 Treude, Colin 25 41 1.6
#15 Dlugi, Simon 21 16 0.8
#04 Horst, Carter 19 16 0.8
#35 Weaver, David 18 15 0.8
#02 Beckett, Korey 6 13 2.2
#10 Burke, Theo 8 12 1.5
#13 Stryhn, Kai 7 9 1.3
#34 Ochs, Camden 6 7 1.2
#11 Pape, Drew 21 5 0.2
#14 Cline, Elijah 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rowe, Jayden 27 256 551 .465 9.5 20.4
#20 Landis, Tate 27 125 300 .417 4.6 11.1
#24 Haberern, Cooper 27 101 273 .370 3.7 10.1
#12 Troyer, Ben 27 86 186 .462 3.2 6.9
#21 Smith, Aleks 25 51 99 .515 2.0 4.0
#45 Schroeder, Nick 27 35 99 .354 1.3 3.7
#03 Sciote, Anthony 27 24 62 .387 0.9 2.3
#05 Glass, Ethan 27 23 55 .418 0.9 2.0
#30 Treude, Colin 25 13 32 .406 0.5 1.3
#15 Dlugi, Simon 21 7 17 .412 0.3 0.8
#04 Horst, Carter 19 6 13 .462 0.3 0.7
#02 Beckett, Korey 6 5 6 .833 0.8 1.0
#35 Weaver, David 18 5 18 .278 0.3 1.0
#34 Ochs, Camden 6 3 5 .600 0.5 0.8
#11 Pape, Drew 21 2 13 .154 0.1 0.6
