Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-0)

Overall Team Statistics
Statistic York (Pa.) Opponents
Scoring
Total Points 575 483
Points Per Game 82.1 69.0
Scoring Margin 13.1 --
Shooting
FG: Made-Attempted 198-427 176-424
FG: Percentage .464 .415
FG: Per Game 28.3 25.1
3PT: Made-Attempted 86-216 40-133
3PT: Percentage .398 .301
3PT: Per Game 12.3 5.7
FT: Made-Attempted 93-124 91-137
FT: Percentage .750 .664
FT: Per Game 13.3 13.0
Rebounding
Total 264 252
Per Game 37.7 36.0
Margin 1.7 --
Assists
Total 92 74
Per Game 13.1 10.6
Turnovers
Total 83 83
Per Game 11.9 11.9
Margin 0.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 12.9 14.0
Steals
Total 47 48
Per Game 6.7 6.9
Blocks
Total 30 23
Per Game 4.3 3.3
Attendance
Total 1029 717
Per Game 4-257 2-359

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rowe, Jayden 7 7 203 29.0 55 106 .519 19 45 .422 30 41 .732 159 22.7 9 30 39 5.6 19 26 27 5 14
20 Landis, Tate 7 7 200 28.6 30 66 .455 14 35 .400 23 28 .821 97 13.9 2 22 24 3.4 15 24 19 10 2
24 Haberern, Cooper 7 7 211 30.1 31 67 .463 27 61 .443 3 4 .750 92 13.1 5 31 36 5.1 8 1 1 6 4
12 Troyer, Ben 7 0 116 16.6 21 49 .429 5 14 .357 15 20 .750 62 8.9 16 11 27 3.9 15 6 4 5 1
21 Smith, Aleks 7 7 134 19.1 22 33 .667 0 0 .000 8 9 .889 52 7.4 13 22 35 5.0 18 3 7 3 0
02 Beckett, Korey 2 0 8 4.0 3 4 .750 2 3 .667 0 0 .000 8 4.0 0 0 0 0.0 1 0 0 2 0
45 Schroeder, Nick 7 7 117 16.7 10 29 .345 4 19 .211 2 3 .667 26 3.7 11 6 17 2.4 6 7 6 4 1
10 Burke, Theo 3 0 15 5.0 1 3 .333 1 2 .500 4 6 .667 7 2.3 1 1 2 0.7 1 6 2 0 0
13 Stryhn, Kai 3 0 14 4.7 2 4 .500 0 1 .000 3 4 .750 7 2.3 0 0 0 0.0 0 1 1 0 0
03 Sciote, Anthony 7 0 63 9.0 5 16 .313 5 9 .556 0 0 .000 15 2.1 0 2 2 0.3 3 4 3 5 0
35 Weaver, David 6 0 63 10.5 3 10 .300 3 8 .375 1 2 .500 10 1.7 5 9 14 2.3 11 1 2 1 6
30 Treude, Colin 7 0 59 8.4 4 7 .571 0 0 .000 3 4 .750 11 1.6 1 7 8 1.1 5 0 0 0 0
05 Glass, Ethan 7 0 80 11.4 3 11 .273 3 10 .300 1 3 .333 10 1.4 4 10 14 2.0 8 5 6 6 0
34 Ochs, Camden 3 0 10 3.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 4 4 1.3 3 2 0 0 0
04 Horst, Carter 5 0 21 4.2 2 4 .500 2 4 .500 0 0 .000 6 1.2 1 2 3 0.6 2 2 0 0 0
15 Dlugi, Simon 5 0 36 7.2 2 6 .333 0 0 .000 0 0 .000 4 0.8 4 3 7 1.4 7 3 1 0 2
11 Pape, Drew 7 0 39 5.6 2 8 .250 1 5 .200 0 0 .000 5 0.7 0 1 1 0.1 4 0 0 0 0
14 Cline, Elijah 3 0 11 3.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 22 30 4.3 0 0 3 0 0  
Total 7 1400 200.0 198 427 .464 86 216 .398 93 124 .750 575 82.14 81 183 264 37.7 126 92 83 47 30
Opponents 7 1400 200.0 176 424 .415 40 133 .301 91 137 .664 483 69.00 89 163 252 36.0 110 74 83 48 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rowe, Jayden 7 7 203 55 106 .519 19 45 .422 30 41 .732 159 22.7
24 Haberern, Cooper 7 7 211 31 67 .463 27 61 .443 3 4 .750 92 13.1
20 Landis, Tate 7 7 200 30 66 .455 14 35 .400 23 28 .821 97 13.9
12 Troyer, Ben 7 0 116 21 49 .429 5 14 .357 15 20 .750 62 8.9
21 Smith, Aleks 7 7 134 22 33 .667 0 0 .000 8 9 .889 52 7.4
02 Beckett, Korey 2 0 8 3 4 .750 2 3 .667 0 0 .000 8 4.0
45 Schroeder, Nick 7 7 117 10 29 .345 4 19 .211 2 3 .667 26 3.7
10 Burke, Theo 3 0 15 1 3 .333 1 2 .500 4 6 .667 7 2.3
03 Sciote, Anthony 7 0 63 5 16 .313 5 9 .556 0 0 .000 15 2.1
13 Stryhn, Kai 3 0 14 2 4 .500 0 1 .000 3 4 .750 7 2.3
05 Glass, Ethan 7 0 80 3 11 .273 3 10 .300 1 3 .333 10 1.4
04 Horst, Carter 5 0 21 2 4 .500 2 4 .500 0 0 .000 6 1.2
34 Ochs, Camden 3 0 10 2 3 .667 0 0 .000 0 0 .000 4 1.3
30 Treude, Colin 7 0 59 4 7 .571 0 0 .000 3 4 .750 11 1.6
35 Weaver, David 6 0 63 3 10 .300 3 8 .375 1 2 .500 10 1.7
14 Cline, Elijah 3 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Dlugi, Simon 5 0 36 2 6 .333 0 0 .000 0 0 .000 4 0.8
11 Pape, Drew 7 0 39 2 8 .250 1 5 .200 0 0 .000 5 0.7
Total 7 1400 198 427 .464 86 216 .398 93 124 .750 575 82.14
Opponents 7 1400 176 424 .415 40 133 .301 91 137 .664 483 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rowe, Jayden 7 29.0 .519 .422 .732 1.3 4.3 5.6 3.7 0.7 2.0 22.7
24 Haberern, Cooper 7 30.1 .463 .443 .750 0.7 4.4 5.1 0.1 0.9 0.6 13.1
20 Landis, Tate 7 28.6 .455 .400 .821 0.3 3.1 3.4 3.4 1.4 0.3 13.9
12 Troyer, Ben 7 16.6 .429 .357 .750 2.3 1.6 3.9 0.9 0.7 0.1 8.9
21 Smith, Aleks 7 19.1 .667 .000 .889 1.9 3.1 5.0 0.4 0.4 0.0 7.4
02 Beckett, Korey 2 4.0 .750 .667 .000 0.0 0.0 0.0 0.0 1.0 0.0 4.0
45 Schroeder, Nick 7 16.7 .345 .211 .667 1.6 0.9 2.4 1.0 0.6 0.1 3.7
10 Burke, Theo 3 5.0 .333 .500 .667 0.3 0.3 0.7 2.0 0.0 0.0 2.3
03 Sciote, Anthony 7 9.0 .313 .556 .000 0.0 0.3 0.3 0.6 0.7 0.0 2.1
13 Stryhn, Kai 3 4.7 .500 .000 .750 0.0 0.0 0.0 0.3 0.0 0.0 2.3
05 Glass, Ethan 7 11.4 .273 .300 .333 0.6 1.4 2.0 0.7 0.9 0.0 1.4
04 Horst, Carter 5 4.2 .500 .500 .000 0.2 0.4 0.6 0.4 0.0 0.0 1.2
34 Ochs, Camden 3 3.3 .667 .000 .000 0.0 1.3 1.3 0.7 0.0 0.0 1.3
30 Treude, Colin 7 8.4 .571 .000 .750 0.1 1.0 1.1 0.0 0.0 0.0 1.6
35 Weaver, David 6 10.5 .300 .375 .500 0.8 1.5 2.3 0.2 0.2 1.0 1.7
14 Cline, Elijah 3 3.7 .000 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.0
15 Dlugi, Simon 5 7.2 .333 .000 .000 0.8 0.6 1.4 0.6 0.0 0.4 0.8
11 Pape, Drew 7 5.6 .250 .200 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.7
Total 7 200.0 .464 .398 .750 11.6 26.1 37.7 13.1 6.7 4.3 82.14
Opponents 7 200.0 .415 .301 .664 12.7 23.3 36.0 10.6 6.9 3.3 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hobart 11/07/25 85-67 W 31-68 .456 12-30 .400 11-15 .733 14 30 44 44.0 13 15 12 7 8 85 85.0
vs Johns Hopkins 11/11/25 76-73 W 27-59 .458 10-26 .385 12-14 .857 11 22 33 38.5 18 8 13 4 5 76 80.5
vs Notre Dame (MD) 11/14/25 107-80 W 38-80 .475 19-48 .396 12-14 .857 16 32 48 41.7 22 26 7 6 5 107 89.3
at Susquehanna 11/15/25 72-63 W 22-50 .440 7-23 .304 21-27 .778 10 25 35 40.0 19 7 15 3 9 72 85.0
vs Arcadia 11/19/25 77-71 W 30-55 .545 13-32 .406 4-11 .364 7 23 30 38.0 16 11 12 1 6 77 83.4
vs Dickinson 12/03/25 88-72 W 26-51 .510 15-27 .556 21-27 .778 9 24 33 37.2 18 11 15 4 10 88 84.2
vs Delaware Valley 12/06/25 70-57 W 24-64 .375 10-30 .333 12-16 .750 14 27 41 37.7 20 14 9 5 4 70 82.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hobart 11/07/25 67-85 L 25-61 .410 6-16 .375 11-17 .647 10 25 35 35.0 15 15 14 6 4 67 67.0
Johns Hopkins 11/11/25 73-76 L 28-71 .394 4-20 .200 13-18 .722 22 23 45 40.0 14 5 10 1 9 73 70.0
Notre Dame (MD) 11/14/25 80-107 L 27-61 .443 4-13 .308 22-29 .759 7 26 33 37.7 16 18 10 3 5 80 73.3
Susquehanna 11/15/25 63-72 L 24-54 .444 9-21 .429 6-11 .545 7 22 29 35.5 20 14 15 0 8 63 70.8
Arcadia 11/19/25 71-77 L 28-54 .519 6-17 .353 9-12 .750 5 22 27 33.8 11 9 11 3 8 71 70.8
Dickinson 12/03/25 72-88 L 25-70 .357 7-27 .259 15-20 .750 24 16 40 34.8 18 10 14 5 8 72 71.0
Delaware Valley 12/06/25 57-70 L 19-53 .358 4-19 .211 15-30 .500 14 29 43 36.0 16 3 9 5 6 57 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hobart 11/07/25 85-67 18 31-68/25-61 .456/.410 12-30/6-16 .400/.375 11-15/11-17 .733-.647 44/35 9 15/15 12/14 7/6 8/4 13/15
Johns Hopkins 11/11/25 76-73 3 27-59/28-71 .458/.394 10-26/4-20 .385/.200 12-14/13-18 .857-.722 33/45 -12 8/5 13/10 4/1 5/9 18/14
Notre Dame (MD) 11/14/25 107-80 27 38-80/27-61 .475/.443 19-48/4-13 .396/.308 12-14/22-29 .857-.759 48/33 15 26/18 7/10 6/3 5/5 22/16
Susquehanna 11/15/25 72-63 9 22-50/24-54 .440/.444 7-23/9-21 .304/.429 21-27/6-11 .778-.545 35/29 6 7/14 15/15 3/0 9/8 19/20
Arcadia 11/19/25 77-71 6 30-55/28-54 .545/.519 13-32/6-17 .406/.353 4-11/9-12 .364-.750 30/27 3 11/9 12/11 1/3 6/8 16/11
Dickinson 12/03/25 88-72 16 26-51/25-70 .510/.357 15-27/7-27 .556/.259 21-27/15-20 .778-.750 33/40 -7 11/10 15/14 4/5 10/8 18/18
Delaware Valley 12/06/25 70-57 13 24-64/19-53 .375/.358 10-30/4-19 .333/.211 12-16/15-30 .750-.500 41/43 -2 14/3 9/9 5/5 4/6 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Notre Dame (MD) (11/14/25)
FIELD GOALS MADE 38 Notre Dame (MD) (11/14/25)
FIELD GOAL ATTEMPTS 80 Notre Dame (MD) (11/14/25)
3 PT FIELD GOALS MADE 19 Notre Dame (MD) (11/14/25)
3 PT FG ATTEMPTS 48 Notre Dame (MD) (11/14/25)
FREE THROWS MADE 21 Dickinson (12/03/25); Susquehanna (11/15/25)
FREE THROW ATTEMPTS 27 Dickinson (12/03/25); Susquehanna (11/15/25)
REBOUNDS 48 Notre Dame (MD) (11/14/25)
ASSISTS 26 Notre Dame (MD) (11/14/25)
STEALS 10 Dickinson (12/03/25)
BLOCKED SHOTS 7 Hobart (11/07/25)
TURNOVERS 15 Dickinson (12/03/25); Susquehanna (11/15/25)
FOULS 22 Notre Dame (MD) (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jayden Rowe Dickinson (12/03/25)
FIELD GOALS MADE 12 Jayden Rowe Johns Hopkins (11/11/25)
FIELD GOAL ATTEMPTS 21 Jayden Rowe Johns Hopkins (11/11/25)
3 PT FIELD GOALS MADE 8 Haberern,Cooper Notre Dame (MD) (11/14/25)
3 PT FG ATTEMPTS 16 Haberern,Cooper Notre Dame (MD) (11/14/25)
FREE THROWS MADE 8 Rowe,Jayden Susquehanna (11/15/25)
FREE THROW ATTEMPTS 11 Rowe,Jayden Susquehanna (11/15/25)
REBOUNDS 10 Haberern,Cooper Hobart (11/07/25)
ASSISTS 8 Rowe,Jayden Notre Dame (MD) (11/14/25)
STEALS 4 Landis,Tate Hobart (11/07/25)
BLOCKED SHOTS 4 Rowe,Jayden Notre Dame (MD) (11/14/25)
TURNOVERS 9 Jayden Rowe Johns Hopkins (11/11/25)
FOULS 5 Jayden Rowe Johns Hopkins (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rowe, Jayden 7 159 22.7
#20 Landis, Tate 7 97 13.9
#24 Haberern, Cooper 7 92 13.1
#12 Troyer, Ben 7 62 8.9
#21 Smith, Aleks 7 52 7.4
#45 Schroeder, Nick 7 26 3.7
#03 Sciote, Anthony 7 15 2.1
#30 Treude, Colin 7 11 1.6
#05 Glass, Ethan 7 10 1.4
#35 Weaver, David 6 10 1.7
#02 Beckett, Korey 2 8 4.0
#10 Burke, Theo 3 7 2.3
#13 Stryhn, Kai 3 7 2.3
#04 Horst, Carter 5 6 1.2
#11 Pape, Drew 7 5 0.7
#15 Dlugi, Simon 5 4 0.8
#34 Ochs, Camden 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rowe, Jayden 7 55 106 .519 7.9 15.1
#24 Haberern, Cooper 7 31 67 .463 4.4 9.6
#20 Landis, Tate 7 30 66 .455 4.3 9.4
#21 Smith, Aleks 7 22 33 .667 3.1 4.7
#12 Troyer, Ben 7 21 49 .429 3.0 7.0
#45 Schroeder, Nick 7 10 29 .345 1.4 4.1
#03 Sciote, Anthony 7 5 16 .313 0.7 2.3
#30 Treude, Colin 7 4 7 .571 0.6 1.0
#02 Beckett, Korey 2 3 4 .750 1.5 2.0
#05 Glass, Ethan 7 3 11 .273 0.4 1.6
#35 Weaver, David 6 3 10 .300 0.5 1.7
#15 Dlugi, Simon 5 2 6 .333 0.4 1.2
#04 Horst, Carter 5 2 4 .500 0.4 0.8
#34 Ochs, Camden 3 2 3 .667 0.7 1.0
#11 Pape, Drew 7 2 8 .250 0.3 1.1
#13 Stryhn, Kai 3 2 4 .500 0.7 1.3
#10 Burke, Theo 3 1 3 .333 0.3 1.0
#14 Cline, Elijah 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Haberern, Cooper 7 27 61 .443 3.9 8.7
#01 Rowe, Jayden 7 19 45 .422 2.7 6.4
#20 Landis, Tate 7 14 35 .400 2.0 5.0
#03 Sciote, Anthony 7 5 9 .556 0.7 1.3
#12 Troyer, Ben 7 5 14 .357 0.7 2.0
#45 Schroeder, Nick 7 4 19 .211 0.6 2.7
#05 Glass, Ethan 7 3 10 .300 0.4 1.4
#35 Weaver, David 6 3 8 .375 0.5 1.3
#02 Beckett, Korey 2 2 3 .667 1.0 1.5
#04 Horst, Carter 5 2 4 .500 0.4 0.8
#10 Burke, Theo 3 1 2 .500 0.3 0.7
#11 Pape, Drew 7 1 5 .200 0.1 0.7
#13 Stryhn, Kai 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Rowe, Jayden 7 30 41 .732 4.3 5.9
#20 Landis, Tate 7 23 28 .821 3.3 4.0
#12 Troyer, Ben 7 15 20 .750 2.1 2.9
#21 Smith, Aleks 7 8 9 .889 1.1 1.3
#10 Burke, Theo 3 4 6 .667 1.3 2.0
#24 Haberern, Cooper 7 3 4 .750 0.4 0.6
#13 Stryhn, Kai 3 3 4 .750 1.0 1.3
#30 Treude, Colin 7 3 4 .750 0.4 0.6
#45 Schroeder, Nick 7 2 3 .667 0.3 0.4
#05 Glass, Ethan 7 1 3 .333 0.1 0.4
#35 Weaver, David 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Rowe, Jayden 7 39 5.6 9 1.3 30 4.3
#24 Haberern, Cooper 7 36 5.1 5 0.7 31 4.4
#21 Smith, Aleks 7 35 5.0 13 1.9 22 3.1
#TM Team 7 30 4.3 8 1.1 22 3.1
#12 Troyer, Ben 7 27 3.9 16 2.3 11 1.6
#20 Landis, Tate 7 24 3.4 2 0.3 22 3.1
#45 Schroeder, Nick 7 17 2.4 11 1.6 6 0.9
#05 Glass, Ethan 7 14 2.0 4 0.6 10 1.4
#35 Weaver, David 6 14 2.3 5 0.8 9 1.5
#30 Treude, Colin 7 8 1.1 1 0.1 7 1.0
#15 Dlugi, Simon 5 7 1.4 4 0.8 3 0.6
#34 Ochs, Camden 3 4 1.3 0 0.0 4 1.3
#04 Horst, Carter 5 3 0.6 1 0.2 2 0.4
#10 Burke, Theo 3 2 0.7 1 0.3 1 0.3
#03 Sciote, Anthony 7 2 0.3 0 0.0 2 0.3
#14 Cline, Elijah 3 1 0.3 1 0.3 0 0.0
#11 Pape, Drew 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Rowe, Jayden 7 26 3.7
#20 Landis, Tate 7 24 3.4
#45 Schroeder, Nick 7 7 1.0
#10 Burke, Theo 3 6 2.0
#12 Troyer, Ben 7 6 0.9
#05 Glass, Ethan 7 5 0.7
#03 Sciote, Anthony 7 4 0.6
#15 Dlugi, Simon 5 3 0.6
#21 Smith, Aleks 7 3 0.4
#04 Horst, Carter 5 2 0.4
#34 Ochs, Camden 3 2 0.7
#14 Cline, Elijah 3 1 0.3
#24 Haberern, Cooper 7 1 0.1
#13 Stryhn, Kai 3 1 0.3
#35 Weaver, David 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Rowe, Jayden 7 14 2.0
#35 Weaver, David 6 6 1.0
#24 Haberern, Cooper 7 4 0.6
#15 Dlugi, Simon 5 2 0.4
#20 Landis, Tate 7 2 0.3
#45 Schroeder, Nick 7 1 0.1
#12 Troyer, Ben 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Landis, Tate 7 10 1.4
#05 Glass, Ethan 7 6 0.9
#24 Haberern, Cooper 7 6 0.9
#01 Rowe, Jayden 7 5 0.7
#03 Sciote, Anthony 7 5 0.7
#12 Troyer, Ben 7 5 0.7
#45 Schroeder, Nick 7 4 0.6
#21 Smith, Aleks 7 3 0.4
#02 Beckett, Korey 2 2 1.0
#35 Weaver, David 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Rowe, Jayden 7 27 3.9
#20 Landis, Tate 7 19 2.7
#21 Smith, Aleks 7 7 1.0
#05 Glass, Ethan 7 6 0.9
#45 Schroeder, Nick 7 6 0.9
#12 Troyer, Ben 7 4 0.6
#03 Sciote, Anthony 7 3 0.4
#TM Team 7 3 0.4
#10 Burke, Theo 3 2 0.7
#35 Weaver, David 6 2 0.3
#14 Cline, Elijah 3 1 0.3
#15 Dlugi, Simon 5 1 0.2
#24 Haberern, Cooper 7 1 0.1
#13 Stryhn, Kai 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Rowe, Jayden 7 19 2.7
#21 Smith, Aleks 7 18 2.6
#20 Landis, Tate 7 15 2.1
#12 Troyer, Ben 7 15 2.1
#35 Weaver, David 6 11 1.8
#05 Glass, Ethan 7 8 1.1
#24 Haberern, Cooper 7 8 1.1
#15 Dlugi, Simon 5 7 1.4
#45 Schroeder, Nick 7 6 0.9
#30 Treude, Colin 7 5 0.7
#11 Pape, Drew 7 4 0.6
#34 Ochs, Camden 3 3 1.0
#03 Sciote, Anthony 7 3 0.4
#04 Horst, Carter 5 2 0.4
#02 Beckett, Korey 2 1 0.5
#10 Burke, Theo 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Haberern, Cooper 7 211 30.1
#01 Rowe, Jayden 7 203 29.0
#20 Landis, Tate 7 200 28.6
#21 Smith, Aleks 7 134 19.1
#45 Schroeder, Nick 7 117 16.7
#12 Troyer, Ben 7 116 16.6
#05 Glass, Ethan 7 80 11.4
#03 Sciote, Anthony 7 63 9.0
#35 Weaver, David 6 63 10.5
#30 Treude, Colin 7 59 8.4
#11 Pape, Drew 7 39 5.6
#15 Dlugi, Simon 5 36 7.2
#04 Horst, Carter 5 21 4.2
#10 Burke, Theo 3 15 5.0
#13 Stryhn, Kai 3 14 4.7
#14 Cline, Elijah 3 11 3.7
#34 Ochs, Camden 3 10 3.3
#02 Beckett, Korey 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Burke, Theo 3 6 2 3.00
#15 Dlugi, Simon 5 3 1 3.00
#14 Cline, Elijah 3 1 1 1.00
#24 Haberern, Cooper 7 1 1 1.00
#20 Landis, Tate 7 24 19 1.26
#45 Schroeder, Nick 7 7 6 1.17
#03 Sciote, Anthony 7 4 3 1.33
#13 Stryhn, Kai 3 1 1 1.00
#12 Troyer, Ben 7 6 4 1.50