Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic York (Pa.) Opponents
Scoring
Total Points 417 354
Points Per Game 83.4 70.8
Scoring Margin 12.6 --
Shooting
FG: Made-Attempted 148-312 132-301
FG: Percentage .474 .439
FG: Per Game 29.6 26.4
3PT: Made-Attempted 61-159 29-87
3PT: Percentage .384 .333
3PT: Per Game 12.2 5.8
FT: Made-Attempted 60-81 61-87
FT: Percentage .741 .701
FT: Per Game 12.0 12.2
Rebounding
Total 190 169
Per Game 38.0 33.8
Margin 4.2 --
Assists
Total 67 61
Per Game 13.4 12.2
Turnovers
Total 59 60
Per Game 11.8 12.0
Margin 0.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.0 15.0
Steals
Total 33 34
Per Game 6.6 6.8
Blocks
Total 21 13
Per Game 4.2 2.6
Attendance
Total 654 717
Per Game 2-327 2-359

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rowe, Jayden 5 5 147 29.4 40 76 .526 11 29 .379 20 28 .714 111 22.2 8 24 32 6.4 15 18 22 4 9
24 Haberern, Cooper 5 5 156 31.2 24 51 .471 21 46 .457 1 1 1.000 70 14.0 5 19 24 4.8 7 1 1 6 3
20 Landis, Tate 5 5 149 29.8 21 48 .438 11 27 .407 17 19 .895 70 14.0 1 17 18 3.6 10 18 14 7 1
12 Troyer, Ben 5 0 89 17.8 19 38 .500 4 11 .364 8 12 .667 50 10.0 11 7 18 3.6 9 5 4 3 1
21 Smith, Aleks 5 5 102 20.4 17 22 .773 0 0 .000 7 8 .875 41 8.2 9 17 26 5.2 12 2 3 2 0
02 Beckett, Korey 1 0 4 4.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 1 0 0 1 0
45 Schroeder, Nick 5 5 83 16.6 7 23 .304 3 16 .188 1 2 .500 18 3.6 9 5 14 2.8 4 7 5 3 1
13 Stryhn, Kai 2 0 8 4.0 2 3 .667 0 0 .000 3 4 .750 7 3.5 0 0 0 0.0 0 0 1 0 0
03 Sciote, Anthony 5 0 44 8.8 4 10 .400 4 5 .800 0 0 .000 12 2.4 0 1 1 0.2 1 3 1 4 0
35 Weaver, David 5 0 43 8.6 3 9 .333 3 8 .375 1 2 .500 10 2.0 4 9 13 2.6 9 1 1 0 5
05 Glass, Ethan 5 0 52 10.4 2 9 .222 2 8 .250 1 3 .333 7 1.4 4 5 9 1.8 5 2 3 3 0
30 Treude, Colin 5 0 44 8.8 3 6 .500 0 0 .000 1 2 .500 7 1.4 1 6 7 1.4 5 0 0 0 0
04 Horst, Carter 3 0 14 4.7 1 3 .333 1 3 .333 0 0 .000 3 1.0 1 1 2 0.7 1 2 0 0 0
34 Ochs, Camden 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 4 4 2.0 3 2 0 0 0
15 Dlugi, Simon 3 0 17 5.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 2 2 0 0 1
11 Pape, Drew 5 0 29 5.8 1 7 .143 0 4 .000 0 0 .000 2 0.4 0 1 1 0.2 3 0 0 0 0
10 Burke, Theo 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 3 0 0 0
14 Cline, Elijah 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 14 17 3.4 0 0 3 0 0  
Total 5 1000 200.0 148 312 .474 61 159 .384 60 81 .741 417 83.40 58 132 190 38.0 88 67 59 33 21
Opponents 5 1000 200.0 132 301 .439 29 87 .333 61 87 .701 354 70.80 51 118 169 33.8 76 61 60 34 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rowe, Jayden 5 5 147 40 76 .526 11 29 .379 20 28 .714 111 22.2
24 Haberern, Cooper 5 5 156 24 51 .471 21 46 .457 1 1 1.000 70 14.0
20 Landis, Tate 5 5 149 21 48 .438 11 27 .407 17 19 .895 70 14.0
12 Troyer, Ben 5 0 89 19 38 .500 4 11 .364 8 12 .667 50 10.0
21 Smith, Aleks 5 5 102 17 22 .773 0 0 .000 7 8 .875 41 8.2
02 Beckett, Korey 1 0 4 2 3 .667 1 2 .500 0 0 .000 5 5.0
45 Schroeder, Nick 5 5 83 7 23 .304 3 16 .188 1 2 .500 18 3.6
13 Stryhn, Kai 2 0 8 2 3 .667 0 0 .000 3 4 .750 7 3.5
03 Sciote, Anthony 5 0 44 4 10 .400 4 5 .800 0 0 .000 12 2.4
35 Weaver, David 5 0 43 3 9 .333 3 8 .375 1 2 .500 10 2.0
05 Glass, Ethan 5 0 52 2 9 .222 2 8 .250 1 3 .333 7 1.4
04 Horst, Carter 3 0 14 1 3 .333 1 3 .333 0 0 .000 3 1.0
34 Ochs, Camden 2 0 6 1 2 .500 0 0 .000 0 0 .000 2 1.0
30 Treude, Colin 5 0 44 3 6 .500 0 0 .000 1 2 .500 7 1.4
10 Burke, Theo 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Cline, Elijah 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Dlugi, Simon 3 0 17 1 2 .500 0 0 .000 0 0 .000 2 0.7
11 Pape, Drew 5 0 29 1 7 .143 0 4 .000 0 0 .000 2 0.4
Total 5 1000 148 312 .474 61 159 .384 60 81 .741 417 83.40
Opponents 5 1000 132 301 .439 29 87 .333 61 87 .701 354 70.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rowe, Jayden 5 29.4 .526 .379 .714 1.6 4.8 6.4 3.6 0.8 1.8 22.2
24 Haberern, Cooper 5 31.2 .471 .457 1.000 1.0 3.8 4.8 0.2 1.2 0.6 14.0
20 Landis, Tate 5 29.8 .438 .407 .895 0.2 3.4 3.6 3.6 1.4 0.2 14.0
12 Troyer, Ben 5 17.8 .500 .364 .667 2.2 1.4 3.6 1.0 0.6 0.2 10.0
21 Smith, Aleks 5 20.4 .773 .000 .875 1.8 3.4 5.2 0.4 0.4 0.0 8.2
02 Beckett, Korey 1 4.0 .667 .500 .000 0.0 0.0 0.0 0.0 1.0 0.0 5.0
45 Schroeder, Nick 5 16.6 .304 .188 .500 1.8 1.0 2.8 1.4 0.6 0.2 3.6
13 Stryhn, Kai 2 4.0 .667 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 3.5
03 Sciote, Anthony 5 8.8 .400 .800 .000 0.0 0.2 0.2 0.6 0.8 0.0 2.4
35 Weaver, David 5 8.6 .333 .375 .500 0.8 1.8 2.6 0.2 0.0 1.0 2.0
05 Glass, Ethan 5 10.4 .222 .250 .333 0.8 1.0 1.8 0.4 0.6 0.0 1.4
04 Horst, Carter 3 4.7 .333 .333 .000 0.3 0.3 0.7 0.7 0.0 0.0 1.0
34 Ochs, Camden 2 3.0 .500 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 1.0
30 Treude, Colin 5 8.8 .500 .000 .500 0.2 1.2 1.4 0.0 0.0 0.0 1.4
10 Burke, Theo 2 3.5 .000 .000 .000 0.0 0.5 0.5 1.5 0.0 0.0 0.0
14 Cline, Elijah 2 3.0 .000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 0.0
15 Dlugi, Simon 3 5.7 .500 .000 .000 0.3 0.3 0.7 0.7 0.0 0.3 0.7
11 Pape, Drew 5 5.8 .143 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
Total 5 200.0 .474 .384 .741 11.6 26.4 38.0 13.4 6.6 4.2 83.40
Opponents 5 200.0 .439 .333 .701 10.2 23.6 33.8 12.2 6.8 2.6 70.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hobart 11/07/25 85-67 W 31-68 .456 12-30 .400 11-15 .733 14 30 44 44.0 13 15 12 7 8 85 85.0
vs Johns Hopkins 11/11/25 76-73 W 27-59 .458 10-26 .385 12-14 .857 11 22 33 38.5 18 8 13 4 5 76 80.5
vs Notre Dame (MD) 11/14/25 107-80 W 38-80 .475 19-48 .396 12-14 .857 16 32 48 41.7 22 26 7 6 5 107 89.3
at Susquehanna 11/15/25 72-63 W 22-50 .440 7-23 .304 21-27 .778 10 25 35 40.0 19 7 15 3 9 72 85.0
vs Arcadia 11/19/25 77-71 W 30-55 .545 13-32 .406 4-11 .364 7 23 30 38.0 16 11 12 1 6 77 83.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hobart 11/07/25 67-85 L 25-61 .410 6-16 .375 11-17 .647 10 25 35 35.0 15 15 14 6 4 67 67.0
Johns Hopkins 11/11/25 73-76 L 28-71 .394 4-20 .200 13-18 .722 22 23 45 40.0 14 5 10 1 9 73 70.0
Notre Dame (MD) 11/14/25 80-107 L 27-61 .443 4-13 .308 22-29 .759 7 26 33 37.7 16 18 10 3 5 80 73.3
Susquehanna 11/15/25 63-72 L 24-54 .444 9-21 .429 6-11 .545 7 22 29 35.5 20 14 15 0 8 63 70.8
Arcadia 11/19/25 71-77 L 28-54 .519 6-17 .353 9-12 .750 5 22 27 33.8 11 9 11 3 8 71 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hobart 11/07/25 85-67 18 31-68/25-61 .456/.410 12-30/6-16 .400/.375 11-15/11-17 .733-.647 44/35 9 15/15 12/14 7/6 8/4 13/15
Johns Hopkins 11/11/25 76-73 3 27-59/28-71 .458/.394 10-26/4-20 .385/.200 12-14/13-18 .857-.722 33/45 -12 8/5 13/10 4/1 5/9 18/14
Notre Dame (MD) 11/14/25 107-80 27 38-80/27-61 .475/.443 19-48/4-13 .396/.308 12-14/22-29 .857-.759 48/33 15 26/18 7/10 6/3 5/5 22/16
Susquehanna 11/15/25 72-63 9 22-50/24-54 .440/.444 7-23/9-21 .304/.429 21-27/6-11 .778-.545 35/29 6 7/14 15/15 3/0 9/8 19/20
Arcadia 11/19/25 77-71 6 30-55/28-54 .545/.519 13-32/6-17 .406/.353 4-11/9-12 .364-.750 30/27 3 11/9 12/11 1/3 6/8 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Notre Dame (MD) (11/14/25)
FIELD GOALS MADE 38 Notre Dame (MD) (11/14/25)
FIELD GOAL ATTEMPTS 80 Notre Dame (MD) (11/14/25)
3 PT FIELD GOALS MADE 19 Notre Dame (MD) (11/14/25)
3 PT FG ATTEMPTS 48 Notre Dame (MD) (11/14/25)
FREE THROWS MADE 21 Susquehanna (11/15/25)
FREE THROW ATTEMPTS 27 Susquehanna (11/15/25)
REBOUNDS 48 Notre Dame (MD) (11/14/25)
ASSISTS 26 Notre Dame (MD) (11/14/25)
STEALS 9 Susquehanna (11/15/25)
BLOCKED SHOTS 7 Hobart (11/07/25)
TURNOVERS 15 Susquehanna (11/15/25)
FOULS 22 Notre Dame (MD) (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jayden Rowe Johns Hopkins (11/11/25)
FIELD GOALS MADE 12 Jayden Rowe Johns Hopkins (11/11/25)
FIELD GOAL ATTEMPTS 21 Jayden Rowe Johns Hopkins (11/11/25)
3 PT FIELD GOALS MADE 8 Haberern,Cooper Notre Dame (MD) (11/14/25)
3 PT FG ATTEMPTS 16 Haberern,Cooper Notre Dame (MD) (11/14/25)
FREE THROWS MADE 8 Rowe,Jayden Susquehanna (11/15/25)
FREE THROW ATTEMPTS 11 Rowe,Jayden Susquehanna (11/15/25)
REBOUNDS 10 Haberern,Cooper Hobart (11/07/25)
ASSISTS 8 Rowe,Jayden Notre Dame (MD) (11/14/25)
STEALS 4 Landis,Tate Hobart (11/07/25)
BLOCKED SHOTS 4 Rowe,Jayden Notre Dame (MD) (11/14/25)
TURNOVERS 9 Jayden Rowe Johns Hopkins (11/11/25)
FOULS 5 Jayden Rowe Johns Hopkins (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rowe, Jayden 5 111 22.2
#24 Haberern, Cooper 5 70 14.0
#20 Landis, Tate 5 70 14.0
#12 Troyer, Ben 5 50 10.0
#21 Smith, Aleks 5 41 8.2
#45 Schroeder, Nick 5 18 3.6
#03 Sciote, Anthony 5 12 2.4
#35 Weaver, David 5 10 2.0
#05 Glass, Ethan 5 7 1.4
#13 Stryhn, Kai 2 7 3.5
#30 Treude, Colin 5 7 1.4
#02 Beckett, Korey 1 5 5.0
#04 Horst, Carter 3 3 1.0
#15 Dlugi, Simon 3 2 0.7
#34 Ochs, Camden 2 2 1.0
#11 Pape, Drew 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rowe, Jayden 5 40 76 .526 8.0 15.2
#24 Haberern, Cooper 5 24 51 .471 4.8 10.2
#20 Landis, Tate 5 21 48 .438 4.2 9.6
#12 Troyer, Ben 5 19 38 .500 3.8 7.6
#21 Smith, Aleks 5 17 22 .773 3.4 4.4
#45 Schroeder, Nick 5 7 23 .304 1.4 4.6
#03 Sciote, Anthony 5 4 10 .400 0.8 2.0
#30 Treude, Colin 5 3 6 .500 0.6 1.2
#35 Weaver, David 5 3 9 .333 0.6 1.8
#02 Beckett, Korey 1 2 3 .667 2.0 3.0
#05 Glass, Ethan 5 2 9 .222 0.4 1.8
#13 Stryhn, Kai 2 2 3 .667 1.0 1.5
#15 Dlugi, Simon 3 1 2 .500 0.3 0.7
#04 Horst, Carter 3 1 3 .333 0.3 1.0
#34 Ochs, Camden 2 1 2 .500 0.5 1.0
#11 Pape, Drew 5 1 7 .143 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Haberern, Cooper 5 21 46 .457 4.2 9.2
#20 Landis, Tate 5 11 27 .407 2.2 5.4
#01 Rowe, Jayden 5 11 29 .379 2.2 5.8
#03 Sciote, Anthony 5 4 5 .800 0.8 1.0
#12 Troyer, Ben 5 4 11 .364 0.8 2.2
#45 Schroeder, Nick 5 3 16 .188 0.6 3.2
#35 Weaver, David 5 3 8 .375 0.6 1.6
#05 Glass, Ethan 5 2 8 .250 0.4 1.6
#02 Beckett, Korey 1 1 2 .500 1.0 2.0
#04 Horst, Carter 3 1 3 .333 0.3 1.0
#11 Pape, Drew 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Rowe, Jayden 5 20 28 .714 4.0 5.6
#20 Landis, Tate 5 17 19 .895 3.4 3.8
#12 Troyer, Ben 5 8 12 .667 1.6 2.4
#21 Smith, Aleks 5 7 8 .875 1.4 1.6
#13 Stryhn, Kai 2 3 4 .750 1.5 2.0
#05 Glass, Ethan 5 1 3 .333 0.2 0.6
#24 Haberern, Cooper 5 1 1 1.000 0.2 0.2
#45 Schroeder, Nick 5 1 2 .500 0.2 0.4
#30 Treude, Colin 5 1 2 .500 0.2 0.4
#35 Weaver, David 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Rowe, Jayden 5 32 6.4 8 1.6 24 4.8
#21 Smith, Aleks 5 26 5.2 9 1.8 17 3.4
#24 Haberern, Cooper 5 24 4.8 5 1.0 19 3.8
#20 Landis, Tate 5 18 3.6 1 0.2 17 3.4
#12 Troyer, Ben 5 18 3.6 11 2.2 7 1.4
#TM Team 5 17 3.4 3 0.6 14 2.8
#45 Schroeder, Nick 5 14 2.8 9 1.8 5 1.0
#35 Weaver, David 5 13 2.6 4 0.8 9 1.8
#05 Glass, Ethan 5 9 1.8 4 0.8 5 1.0
#30 Treude, Colin 5 7 1.4 1 0.2 6 1.2
#34 Ochs, Camden 2 4 2.0 0 0.0 4 2.0
#15 Dlugi, Simon 3 2 0.7 1 0.3 1 0.3
#04 Horst, Carter 3 2 0.7 1 0.3 1 0.3
#10 Burke, Theo 2 1 0.5 0 0.0 1 0.5
#14 Cline, Elijah 2 1 0.5 1 0.5 0 0.0
#11 Pape, Drew 5 1 0.2 0 0.0 1 0.2
#03 Sciote, Anthony 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Landis, Tate 5 18 3.6
#01 Rowe, Jayden 5 18 3.6
#45 Schroeder, Nick 5 7 1.4
#12 Troyer, Ben 5 5 1.0
#10 Burke, Theo 2 3 1.5
#03 Sciote, Anthony 5 3 0.6
#15 Dlugi, Simon 3 2 0.7
#05 Glass, Ethan 5 2 0.4
#04 Horst, Carter 3 2 0.7
#34 Ochs, Camden 2 2 1.0
#21 Smith, Aleks 5 2 0.4
#14 Cline, Elijah 2 1 0.5
#24 Haberern, Cooper 5 1 0.2
#35 Weaver, David 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Rowe, Jayden 5 9 1.8
#35 Weaver, David 5 5 1.0
#24 Haberern, Cooper 5 3 0.6
#15 Dlugi, Simon 3 1 0.3
#20 Landis, Tate 5 1 0.2
#45 Schroeder, Nick 5 1 0.2
#12 Troyer, Ben 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Landis, Tate 5 7 1.4
#24 Haberern, Cooper 5 6 1.2
#01 Rowe, Jayden 5 4 0.8
#03 Sciote, Anthony 5 4 0.8
#05 Glass, Ethan 5 3 0.6
#45 Schroeder, Nick 5 3 0.6
#12 Troyer, Ben 5 3 0.6
#21 Smith, Aleks 5 2 0.4
#02 Beckett, Korey 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Rowe, Jayden 5 22 4.4
#20 Landis, Tate 5 14 2.8
#45 Schroeder, Nick 5 5 1.0
#12 Troyer, Ben 5 4 0.8
#05 Glass, Ethan 5 3 0.6
#21 Smith, Aleks 5 3 0.6
#TM Team 5 3 0.6
#14 Cline, Elijah 2 1 0.5
#24 Haberern, Cooper 5 1 0.2
#03 Sciote, Anthony 5 1 0.2
#13 Stryhn, Kai 2 1 0.5
#35 Weaver, David 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Rowe, Jayden 5 15 3.0
#21 Smith, Aleks 5 12 2.4
#20 Landis, Tate 5 10 2.0
#12 Troyer, Ben 5 9 1.8
#35 Weaver, David 5 9 1.8
#24 Haberern, Cooper 5 7 1.4
#05 Glass, Ethan 5 5 1.0
#30 Treude, Colin 5 5 1.0
#45 Schroeder, Nick 5 4 0.8
#34 Ochs, Camden 2 3 1.5
#11 Pape, Drew 5 3 0.6
#15 Dlugi, Simon 3 2 0.7
#02 Beckett, Korey 1 1 1.0
#10 Burke, Theo 2 1 0.5
#04 Horst, Carter 3 1 0.3
#03 Sciote, Anthony 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Haberern, Cooper 5 156 31.2
#20 Landis, Tate 5 149 29.8
#01 Rowe, Jayden 5 147 29.4
#21 Smith, Aleks 5 102 20.4
#12 Troyer, Ben 5 89 17.8
#45 Schroeder, Nick 5 83 16.6
#05 Glass, Ethan 5 52 10.4
#03 Sciote, Anthony 5 44 8.8
#30 Treude, Colin 5 44 8.8
#35 Weaver, David 5 43 8.6
#11 Pape, Drew 5 29 5.8
#15 Dlugi, Simon 3 17 5.7
#04 Horst, Carter 3 14 4.7
#13 Stryhn, Kai 2 8 4.0
#10 Burke, Theo 2 7 3.5
#14 Cline, Elijah 2 6 3.0
#34 Ochs, Camden 2 6 3.0
#02 Beckett, Korey 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Sciote, Anthony 5 3 1 3.00
#14 Cline, Elijah 2 1 1 1.00
#24 Haberern, Cooper 5 1 1 1.00
#20 Landis, Tate 5 18 14 1.29
#45 Schroeder, Nick 5 7 5 1.40
#12 Troyer, Ben 5 5 4 1.25
#35 Weaver, David 5 1 1 1.00