Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-7, 12-2)

Overall Team Statistics
Statistic York (Pa.) Opponents
Scoring
Total Points 2179 1969
Points Per Game 75.1 67.9
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 753-1623 713-1593
FG: Percentage .464 .448
FG: Per Game 26.0 24.6
3PT: Made-Attempted 278-783 146-452
3PT: Percentage .355 .323
3PT: Per Game 9.6 5.0
FT: Made-Attempted 395-605 397-572
FT: Percentage .653 .694
FT: Per Game 13.6 13.7
Rebounding
Total 969 983
Per Game 33.4 33.9
Margin -0.5 --
Assists
Total 412 293
Per Game 14.2 10.1
Turnovers
Total 343 392
Per Game 11.8 13.5
Margin 1.7 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 14.9 12.6
Steals
Total 232 186
Per Game 8.0 6.4
Blocks
Total 101 68
Per Game 3.5 2.3
Attendance
Total 5791 2909
Per Game 15-386 12-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Cipalla, Kai 29 29 1008 34.8 221 388 .570 21 70 .300 123 183 .672 586 20.2 74 121 195 6.7 52 59 57 34 19
32 Mascari, Jackson 29 29 1003 34.6 142 302 .470 61 158 .386 69 108 .639 414 14.3 43 134 177 6.1 85 83 58 34 15
01 Rowe, Jayden 29 29 821 28.3 124 269 .461 56 143 .392 43 88 .489 347 12.0 21 95 116 4.0 75 76 72 34 27
02 Miers, Chris 28 27 740 26.4 82 193 .425 34 110 .309 52 63 .825 250 8.9 28 79 107 3.8 60 46 30 27 10
20 Landis, Tate 29 28 858 29.6 72 188 .383 45 122 .369 48 68 .706 237 8.2 8 82 90 3.1 90 89 41 52 9
12 Troyer, Ben 27 0 318 11.8 31 69 .449 12 31 .387 30 41 .732 104 3.9 16 40 56 2.1 32 12 20 13 5
10 Gilhool, Pat 28 0 343 12.3 30 89 .337 25 78 .321 10 16 .625 95 3.4 15 40 55 2.0 41 12 11 13 9
45 Schroeder, Nick 29 2 494 17.0 29 69 .420 19 50 .380 13 21 .619 90 3.1 16 17 33 1.1 46 20 23 19 2
03 Sciote, Anthony 8 0 29 3.6 4 8 .500 2 4 .500 0 0 .000 10 1.3 1 0 1 0.1 2 4 0 2 0
21 Smith, Aleks 27 0 154 5.7 12 22 .545 0 0 .000 6 14 .429 30 1.1 12 23 35 1.3 21 0 6 3 2
04 Horst, Carter 6 0 13 2.2 2 5 .400 2 4 .500 0 0 .000 6 1.0 0 0 0 0.0 1 0 2 0 0
15 Dlugi, Simon 6 0 12 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 2 1 0 1 0
05 Glass, Ethan 13 0 37 2.8 1 7 .143 0 6 .000 1 2 .500 3 0.2 1 2 3 0.2 4 2 0 0 1
30 Treude, Colin 21 0 68 3.2 2 7 .286 1 3 .333 0 0 .000 5 0.2 1 11 12 0.6 1 7 1 0 0
34 Mills, Jaylen 6 1 8 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 0 0 0 0 2
11 Pape, Drew 8 0 17 2.1 0 3 .000 0 3 .000 0 1 .000 0 0.0 3 0 3 0.4 1 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 47 81 2.8 0 0 20 0 0  
35 Weaver, David 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 0 0
Total 29 5925 204.3 753 1623 .464 278 783 .355 395 605 .653 2179 75.14 273 696 969 33.4 513 412 343 232 101
Opponents 29 5925 204.3 713 1593 .448 146 452 .323 397 572 .694 1969 67.90 265 718 983 33.9 530 293 392 186 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Cipalla, Kai 14 14 478 34.1 100 171 .585 8 23 .348 51 77 .662 259 18.5 41 48 89 6.4 27 29 2.1 27 8 8
32 Mascari, Jackson 14 14 478 34.1 80 167 .479 39 95 .411 32 48 .667 231 16.5 27 64 91 6.5 42 45 3.2 29 13 7
02 Miers, Chris 14 14 391 27.9 48 112 .429 16 60 .267 38 46 .826 150 10.7 15 46 61 4.4 34 26 1.9 13 11 7
01 Rowe, Jayden 14 14 367 26.2 54 125 .432 28 73 .384 15 34 .441 151 10.8 13 43 56 4.0 36 31 2.2 28 18 11
20 Landis, Tate 14 13 435 31.1 37 89 .416 24 64 .375 30 39 .769 128 9.1 3 42 45 3.2 44 57 4.1 20 26 2
10 Gilhool, Pat 13 0 146 11.2 14 35 .400 13 32 .406 4 8 .500 45 3.5 4 20 24 1.8 18 5 0.4 3 9 2
12 Troyer, Ben 14 0 153 10.9 13 37 .351 4 16 .250 22 29 .759 52 3.7 11 21 32 2.3 18 5 0.4 5 11 3
04 Horst, Carter 3 0 7 2.3 2 4 .500 2 3 .667 0 0 .000 6 2.0 0 0 0 0.0 1 0 0.0 0 0 0
45 Schroeder, Nick 14 0 223 15.9 12 32 .375 8 21 .381 7 10 .700 39 2.8 8 8 16 1.1 20 10 0.7 9 9 1
03 Sciote, Anthony 5 0 18 3.6 3 7 .429 2 4 .500 0 0 .000 8 1.6 0 0 0 0.0 2 2 0.4 0 1 0
21 Smith, Aleks 13 0 71 5.5 9 14 .643 0 0 .000 4 11 .364 22 1.7 5 11 16 1.2 9 0 0.0 2 1 1
34 Mills, Jaylen 4 1 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
15 Dlugi, Simon 4 0 9 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 2 1 0.3 0 1 0
05 Glass, Ethan 7 0 24 3.4 1 4 .250 0 3 .000 0 0 .000 2 0.3 1 1 2 0.3 3 2 0.3 0 0 0
11 Pape, Drew 5 0 10 2.0 0 2 .000 0 2 .000 0 1 .000 0 0.0 3 0 3 0.6 1 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 27 43 3.1 0 0 0.0 10 0 0  
30 Treude, Colin 11 0 33 3.0 2 5 .400 1 3 .333 0 0 .000 5 0.5 1 3 4 0.4 0 5 0.5 0 0 0
35 Weaver, David 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
Total 14 2850 203.6 376 807 .466 145 400 .363 203 303 .670 1100 78.57 148 337 485 34.6 257 219 15.6 147 108 42
Opponents 14 2850 203.6 342 742 .461 77 215 .358 196 272 .721 957 68.36 101 345 446 31.9 263 153 10.9 185 74 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Cipalla, Kai 29 29 1008 221 388 .570 21 70 .300 123 183 .672 586 20.2
32 Mascari, Jackson 29 29 1003 142 302 .470 61 158 .386 69 108 .639 414 14.3
01 Rowe, Jayden 29 29 821 124 269 .461 56 143 .392 43 88 .489 347 12.0
20 Landis, Tate 29 28 858 72 188 .383 45 122 .369 48 68 .706 237 8.2
02 Miers, Chris 28 27 740 82 193 .425 34 110 .309 52 63 .825 250 8.9
45 Schroeder, Nick 29 2 494 29 69 .420 19 50 .380 13 21 .619 90 3.1
10 Gilhool, Pat 28 0 343 30 89 .337 25 78 .321 10 16 .625 95 3.4
12 Troyer, Ben 27 0 318 31 69 .449 12 31 .387 30 41 .732 104 3.9
04 Horst, Carter 6 0 13 2 5 .400 2 4 .500 0 0 .000 6 1.0
03 Sciote, Anthony 8 0 29 4 8 .500 2 4 .500 0 0 .000 10 1.3
21 Smith, Aleks 27 0 154 12 22 .545 0 0 .000 6 14 .429 30 1.1
34 Mills, Jaylen 6 1 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Dlugi, Simon 6 0 12 1 1 1.000 0 0 .000 0 0 .000 2 0.3
05 Glass, Ethan 13 0 37 1 7 .143 0 6 .000 1 2 .500 3 0.2
11 Pape, Drew 8 0 17 0 3 .000 0 3 .000 0 1 .000 0 0.0
30 Treude, Colin 21 0 68 2 7 .286 1 3 .333 0 0 .000 5 0.2
35 Weaver, David 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5925 753 1623 .464 278 783 .355 395 605 .653 2179 75.14
Opponents 29 5925 713 1593 .448 146 452 .323 397 572 .694 1969 67.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Cipalla, Kai 29 34.8 .570 .300 .672 2.6 4.2 6.7 2.0 1.2 0.7 20.2
32 Mascari, Jackson 29 34.6 .470 .386 .639 1.5 4.6 6.1 2.9 1.2 0.5 14.3
01 Rowe, Jayden 29 28.3 .461 .392 .489 0.7 3.3 4.0 2.6 1.2 0.9 12.0
20 Landis, Tate 29 29.6 .383 .369 .706 0.3 2.8 3.1 3.1 1.8 0.3 8.2
02 Miers, Chris 28 26.4 .425 .309 .825 1.0 2.8 3.8 1.6 1.0 0.4 8.9
45 Schroeder, Nick 29 17.0 .420 .380 .619 0.6 0.6 1.1 0.7 0.7 0.1 3.1
10 Gilhool, Pat 28 12.3 .337 .321 .625 0.5 1.4 2.0 0.4 0.5 0.3 3.4
12 Troyer, Ben 27 11.8 .449 .387 .732 0.6 1.5 2.1 0.4 0.5 0.2 3.9
04 Horst, Carter 6 2.2 .400 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
03 Sciote, Anthony 8 3.6 .500 .500 .000 0.1 0.0 0.1 0.5 0.3 0.0 1.3
21 Smith, Aleks 27 5.7 .545 .000 .429 0.4 0.9 1.3 0.0 0.1 0.1 1.1
34 Mills, Jaylen 6 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
15 Dlugi, Simon 6 2.0 1.000 .000 .000 0.0 0.3 0.3 0.2 0.2 0.0 0.3
05 Glass, Ethan 13 2.8 .143 .000 .500 0.1 0.2 0.2 0.2 0.0 0.1 0.2
11 Pape, Drew 8 2.1 .000 .000 .000 0.4 0.0 0.4 0.0 0.0 0.0 0.0
30 Treude, Colin 21 3.2 .286 .333 .000 0.0 0.5 0.6 0.3 0.0 0.0 0.2
35 Weaver, David 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 29 204.3 .464 .355 .653 9.4 24.0 33.4 14.2 8.0 3.5 75.14
Opponents 29 204.3 .448 .323 .694 9.1 24.8 33.9 10.1 6.4 2.3 67.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hobart 11/09/24 65-59 W 24-47 .511 9-26 .346 8-21 .381 4 23 27 27.0 18 9 13 9 10 65 65.0
at Johns Hopkins 11/12/24 56-70 L 21-60 .350 3-25 .120 11-19 .579 10 19 29 28.0 25 8 7 6 8 56 60.5
at Gettysburg 11/16/24 65-67 L (OT) 24-52 .462 11-25 .440 6-14 .429 11 25 36 30.7 22 8 23 2 6 65 62.0
at Arcadia 11/20/24 87-63 W 30-52 .577 10-25 .400 17-22 .773 6 26 32 31.0 16 17 12 6 9 87 68.3
at Dickinson 12/04/24 73-62 W 27-48 .563 12-26 .462 7-16 .438 8 21 29 30.6 15 17 19 2 7 73 69.2
at Delaware Valley 12/07/24 60-48 W 20-43 .465 8-23 .348 12-17 .706 7 17 24 29.5 16 10 19 4 10 60 67.7
vs Salisbury 12/20/24 75-77 L (OT) 23-57 .404 6-27 .222 23-34 .676 8 30 38 30.7 28 10 9 6 6 75 68.7
vs Stockton 12/21/24 96-94 W (OT) 36-64 .563 11-32 .344 13-18 .722 6 32 38 31.6 17 21 16 3 6 96 72.1
vs Penn St.-Harrisburg 12/30/24 76-56 W 22-50 .440 12-27 .444 20-23 .870 2 31 33 31.8 14 18 9 7 7 76 72.6
at Oswego St. 01/03/25 78-71 W 25-56 .446 10-26 .385 18-26 .692 10 27 37 32.3 15 12 16 3 7 78 73.1
at Hamilton 01/04/25 57-78 L 21-60 .350 3-19 .158 12-17 .706 13 19 32 32.3 9 7 15 2 8 57 71.6
at Alvernia 01/08/25 80-58 W 29-70 .414 10-27 .370 12-22 .545 19 29 48 33.6 15 15 8 4 7 80 72.3
vs Eastern 01/11/25 78-73 W 28-68 .412 13-37 .351 9-16 .563 14 20 34 33.6 19 20 9 3 14 78 72.8
at Stevenson 01/15/25 95-79 W 26-54 .481 16-32 .500 27-35 .771 14 21 35 33.7 21 20 12 4 6 95 74.4
vs Messiah 01/18/25 78-57 W 27-62 .435 11-28 .393 13-19 .684 12 25 37 33.9 21 17 7 3 9 78 74.6
vs Albright 01/22/25 65-53 W 20-46 .435 8-21 .381 17-24 .708 8 25 33 33.9 16 8 13 2 11 65 74.0
at Hood 01/25/25 93-95 L (OT) 33-66 .500 12-35 .343 15-23 .652 15 18 33 33.8 23 21 12 4 8 93 75.1
at Widener 01/29/25 71-65 W 24-48 .500 7-25 .280 16-23 .696 7 27 34 33.8 16 13 15 8 3 71 74.9
at Eastern 02/01/25 79-69 W 33-55 .600 5-15 .333 8-12 .667 2 26 28 33.5 16 16 12 0 10 79 75.1
vs Stevenson 02/05/25 73-55 W 28-56 .500 11-27 .407 6-10 .600 7 26 33 33.5 14 18 11 4 7 73 75.0
vs Alvernia 02/08/25 70-65 W 20-54 .370 6-25 .240 24-36 .667 13 27 40 33.8 24 9 7 1 4 70 74.8
at Albright 02/12/25 71-81 L (OT) 27-63 .429 8-28 .286 9-17 .529 12 27 39 34.0 22 12 14 2 7 71 74.6
at Messiah 02/15/25 81-71 W 26-51 .510 9-26 .346 20-25 .800 11 22 33 34.0 16 16 10 1 6 81 74.9
vs Widener 02/19/25 91-64 W 32-58 .552 16-34 .471 11-16 .688 5 19 24 33.6 13 17 3 1 11 91 75.5
vs Hood 02/22/25 75-72 W 23-56 .411 13-40 .325 16-25 .640 9 25 34 33.6 21 17 14 5 5 75 75.5
vs Hood 02/26/25 86-69 W 32-59 .542 15-34 .441 7-15 .467 10 21 31 33.5 16 24 9 1 14 86 75.9
vs Alvernia 03/01/25 82-67 W 30-57 .526 10-23 .435 12-15 .800 7 25 32 33.4 14 18 8 2 7 82 76.1
vs John Carroll 03/07/25 71-69 W 25-60 .417 8-22 .364 13-25 .520 14 18 32 33.4 11 11 8 5 13 71 76.0
vs New York U. 03/08/25 52-62 L 17-51 .333 5-23 .217 13-20 .650 9 25 34 33.4 20 3 13 1 6 52 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hobart 11/09/24 59-65 L 22-59 .373 4-13 .308 11-21 .524 18 26 44 44.0 20 10 16 1 9 59 59.0
Johns Hopkins 11/12/24 70-56 W 20-46 .435 7-16 .438 23-27 .852 10 33 43 43.5 18 10 17 3 3 70 64.5
Gettysburg 11/16/24 67-65 W (OT) 24-61 .393 1-15 .067 18-30 .600 18 21 39 42.0 14 5 13 5 14 67 65.3
Arcadia 11/20/24 63-87 L 25-55 .455 3-17 .176 10-17 .588 8 19 27 38.3 21 6 13 2 5 63 64.8
Dickinson 12/04/24 62-73 L 24-55 .436 5-16 .313 9-13 .692 11 15 26 35.8 14 12 15 0 9 62 64.2
Delaware Valley 12/07/24 48-60 L 18-43 .419 0-7 .000 12-21 .571 9 20 29 34.7 19 5 19 2 9 48 61.5
Salisbury 12/20/24 77-75 W (OT) 23-53 .434 2-8 .250 29-47 .617 10 32 42 35.7 26 4 12 1 6 77 63.7
Stockton 12/21/24 94-96 L (OT) 34-78 .436 10-28 .357 16-21 .762 16 25 41 36.4 18 12 10 0 7 94 67.5
Penn St.-Harrisburg 12/30/24 56-76 L 23-62 .371 4-17 .235 6-9 .667 10 28 38 36.6 21 14 14 4 5 56 66.2
Oswego St. 01/03/25 71-78 L 27-61 .443 9-22 .409 8-12 .667 6 24 30 35.9 20 12 14 2 10 71 66.7
Hamilton 01/04/25 78-57 W 33-59 .559 6-17 .353 6-8 .750 7 28 35 35.8 13 21 12 4 8 78 67.7
Alvernia 01/08/25 58-80 L 22-50 .440 5-15 .333 9-13 .692 1 31 32 35.5 19 4 15 1 3 58 66.9
Eastern 01/11/25 73-78 L 28-51 .549 6-16 .375 11-18 .611 8 30 38 35.7 16 10 20 5 7 73 67.4
Stevenson 01/15/25 79-95 L 25-54 .463 8-14 .571 21-26 .808 9 20 29 35.2 24 15 14 4 5 79 68.2
Messiah 01/18/25 57-78 L 18-46 .391 5-15 .333 16-22 .727 6 25 31 34.9 19 8 17 1 4 57 67.5
Albright 01/22/25 53-65 L 20-49 .408 3-14 .214 10-15 .667 8 23 31 34.7 20 9 14 6 7 53 66.6
Hood 01/25/25 95-93 W (OT) 32-56 .571 7-14 .500 24-30 .800 8 22 30 34.4 21 15 13 0 5 95 68.2
Widener 01/29/25 65-71 L 25-60 .417 8-17 .471 7-13 .538 12 18 30 34.2 18 20 7 2 6 65 68.1
Eastern 02/01/25 69-79 L 24-59 .407 6-19 .316 15-16 .938 8 23 31 34.0 12 8 13 1 6 69 68.1
Stevenson 02/05/25 55-73 L 20-53 .377 1-10 .100 14-21 .667 10 24 34 34.0 11 6 12 1 10 55 67.5
Alvernia 02/08/25 65-70 L 22-48 .458 6-14 .429 15-26 .577 5 26 31 33.9 24 8 9 6 4 65 67.3
Albright 02/12/25 81-71 W (OT) 28-57 .491 7-18 .389 18-24 .750 4 30 34 33.9 18 19 11 6 7 81 68.0
Messiah 02/15/25 71-81 L 29-51 .569 6-12 .500 7-12 .583 3 18 21 33.3 18 12 9 1 3 71 68.1
Widener 02/19/25 64-91 L 26-48 .542 4-14 .286 8-9 .889 4 24 28 33.1 18 10 15 2 1 64 67.9
Hood 02/22/25 72-75 L 23-60 .383 5-23 .217 21-27 .778 15 31 46 33.6 25 9 16 0 6 72 68.1
Hood 02/26/25 69-86 L 27-54 .500 4-15 .267 11-19 .579 10 22 32 33.5 17 7 15 0 5 69 68.1
Alvernia 03/01/25 67-82 L 25-52 .481 5-10 .500 12-19 .632 7 22 29 33.4 12 5 12 1 5 67 68.1
John Carroll 03/07/25 69-71 L 27-58 .466 7-18 .389 8-10 .800 13 30 43 33.7 18 10 16 6 8 69 68.1
New York U. 03/08/25 62-52 W 19-55 .345 2-18 .111 22-26 .846 11 28 39 33.9 16 7 9 1 9 62 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hobart 11/09/24 65-59 6 24-47/22-59 .511/.373 9-26/4-13 .346/.308 8-21/11-21 .381-.524 27/44 -17 9/10 13/16 9/1 10/9 18/20
Johns Hopkins 11/12/24 56-70 -14 21-60/20-46 .350/.435 3-25/7-16 .120/.438 11-19/23-27 .579-.852 29/43 -14 8/10 7/17 6/3 8/3 25/18
Gettysburg 11/16/24 65-67 -2 24-52/24-61 .462/.393 11-25/1-15 .440/.067 6-14/18-30 .429-.600 36/39 -3 8/5 23/13 2/5 6/14 22/14
Arcadia 11/20/24 87-63 24 30-52/25-55 .577/.455 10-25/3-17 .400/.176 17-22/10-17 .773-.588 32/27 5 17/6 12/13 6/2 9/5 16/21
Dickinson 12/04/24 73-62 11 27-48/24-55 .563/.436 12-26/5-16 .462/.313 7-16/9-13 .438-.692 29/26 3 17/12 19/15 2/0 7/9 15/14
Delaware Valley 12/07/24 60-48 12 20-43/18-43 .465/.419 8-23/0-7 .348/.000 12-17/12-21 .706-.571 24/29 -5 10/5 19/19 4/2 10/9 16/19
Salisbury 12/20/24 75-77 -2 23-57/23-53 .404/.434 6-27/2-8 .222/.250 23-34/29-47 .676-.617 38/42 -4 10/4 9/12 6/1 6/6 28/26
Stockton 12/21/24 96-94 2 36-64/34-78 .563/.436 11-32/10-28 .344/.357 13-18/16-21 .722-.762 38/41 -3 21/12 16/10 3/0 6/7 17/18
Penn St.-Harrisburg 12/30/24 76-56 20 22-50/23-62 .440/.371 12-27/4-17 .444/.235 20-23/6-9 .870-.667 33/38 -5 18/14 9/14 7/4 7/5 14/21
Oswego St. 01/03/25 78-71 7 25-56/27-61 .446/.443 10-26/9-22 .385/.409 18-26/8-12 .692-.667 37/30 7 12/12 16/14 3/2 7/10 15/20
Hamilton 01/04/25 57-78 -21 21-60/33-59 .350/.559 3-19/6-17 .158/.353 12-17/6-8 .706-.750 32/35 -3 7/21 15/12 2/4 8/8 9/13
Alvernia 01/08/25 80-58 22 29-70/22-50 .414/.440 10-27/5-15 .370/.333 12-22/9-13 .545-.692 48/32 16 15/4 8/15 4/1 7/3 15/19
Eastern 01/11/25 78-73 5 28-68/28-51 .412/.549 13-37/6-16 .351/.375 9-16/11-18 .563-.611 34/38 -4 20/10 9/20 3/5 14/7 19/16
Stevenson 01/15/25 95-79 16 26-54/25-54 .481/.463 16-32/8-14 .500/.571 27-35/21-26 .771-.808 35/29 6 20/15 12/14 4/4 6/5 21/24
Messiah 01/18/25 78-57 21 27-62/18-46 .435/.391 11-28/5-15 .393/.333 13-19/16-22 .684-.727 37/31 6 17/8 7/17 3/1 9/4 21/19
Albright 01/22/25 65-53 12 20-46/20-49 .435/.408 8-21/3-14 .381/.214 17-24/10-15 .708-.667 33/31 2 8/9 13/14 2/6 11/7 16/20
Hood 01/25/25 93-95 -2 33-66/32-56 .500/.571 12-35/7-14 .343/.500 15-23/24-30 .652-.800 33/30 3 21/15 12/13 4/0 8/5 23/21
Widener 01/29/25 71-65 6 24-48/25-60 .500/.417 7-25/8-17 .280/.471 16-23/7-13 .696-.538 34/30 4 13/20 15/7 8/2 3/6 16/18
Eastern 02/01/25 79-69 10 33-55/24-59 .600/.407 5-15/6-19 .333/.316 8-12/15-16 .667-.938 28/31 -3 16/8 12/13 0/1 10/6 16/12
Stevenson 02/05/25 73-55 18 28-56/20-53 .500/.377 11-27/1-10 .407/.100 6-10/14-21 .600-.667 33/34 -1 18/6 11/12 4/1 7/10 14/11
Alvernia 02/08/25 70-65 5 20-54/22-48 .370/.458 6-25/6-14 .240/.429 24-36/15-26 .667-.577 40/31 9 9/8 7/9 1/6 4/4 24/24
Albright 02/12/25 71-81 -10 27-63/28-57 .429/.491 8-28/7-18 .286/.389 9-17/18-24 .529-.750 39/34 5 12/19 14/11 2/6 7/7 22/18
Messiah 02/15/25 81-71 10 26-51/29-51 .510/.569 9-26/6-12 .346/.500 20-25/7-12 .800-.583 33/21 12 16/12 10/9 1/1 6/3 16/18
Widener 02/19/25 91-64 27 32-58/26-48 .552/.542 16-34/4-14 .471/.286 11-16/8-9 .688-.889 24/28 -4 17/10 3/15 1/2 11/1 13/18
Hood 02/22/25 75-72 3 23-56/23-60 .411/.383 13-40/5-23 .325/.217 16-25/21-27 .640-.778 34/46 -12 17/9 14/16 5/0 5/6 21/25
Hood 02/26/25 86-69 17 32-59/27-54 .542/.500 15-34/4-15 .441/.267 7-15/11-19 .467-.579 31/32 -1 24/7 9/15 1/0 14/5 16/17
Alvernia 03/01/25 82-67 15 30-57/25-52 .526/.481 10-23/5-10 .435/.500 12-15/12-19 .800-.632 32/29 3 18/5 8/12 2/1 7/5 14/12
John Carroll 03/07/25 71-69 2 25-60/27-58 .417/.466 8-22/7-18 .364/.389 13-25/8-10 .520-.800 32/43 -11 11/10 8/16 5/6 13/8 11/18
New York U. 03/08/25 52-62 -10 17-51/19-55 .333/.345 5-23/2-18 .217/.111 13-20/22-26 .650-.846 34/39 -5 3/7 13/9 1/1 6/9 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Stockton (12/21/24)
FIELD GOALS MADE 36 Stockton (12/21/24)
FIELD GOAL ATTEMPTS 70 Alvernia (01/08/25)
3 PT FIELD GOALS MADE 16 Widener (02/19/25); Stevenson (01/15/25)
3 PT FG ATTEMPTS 40 Hood (02/22/25)
FREE THROWS MADE 27 Stevenson (01/15/25)
FREE THROW ATTEMPTS 36 Alvernia (02/08/25)
REBOUNDS 48 Alvernia (01/08/25)
ASSISTS 24 Hood (02/26/25)
STEALS 14 Eastern (01/11/25); Hood (02/26/25)
BLOCKED SHOTS 9 Hobart (11/09/24)
TURNOVERS 23 Gettysburg (11/16/24)
FOULS 28 Salisbury (12/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Kai Cipalla Stockton (12/21/24)
FIELD GOALS MADE 14 Kai Cipalla Stockton (12/21/24)
FIELD GOAL ATTEMPTS 19 Kai Cipalla Gettysburg (11/16/24)
3 PT FIELD GOALS MADE 7 Tate Landis Widener (02/19/25)
3 PT FG ATTEMPTS 11 Jackson Mascari; Tate Landis; Jayden Rowe Eastern (01/11/25); Widener (02/19/25); Hood (02/22/25)
FREE THROWS MADE 10 Chris Miers Alvernia (02/08/25)
FREE THROW ATTEMPTS 13 Kai Cipalla John Carroll (03/07/25)
REBOUNDS 13 Kai Cipalla Hood (01/25/25)
ASSISTS 9 Tate Landis Hood (01/25/25)
STEALS 5 Tate Landis Eastern (01/11/25)
BLOCKED SHOTS 6 Jayden Rowe Widener (01/29/25)
TURNOVERS 7 Jayden Rowe Delaware Valley (12/07/24)
FOULS 6 Jackson Mascari Salisbury (12/20/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Cipalla, Kai 29 586 20.2
#32 Mascari, Jackson 29 414 14.3
#01 Rowe, Jayden 29 347 12.0
#02 Miers, Chris 28 250 8.9
#20 Landis, Tate 29 237 8.2
#12 Troyer, Ben 27 104 3.9
#10 Gilhool, Pat 28 95 3.4
#45 Schroeder, Nick 29 90 3.1
#21 Smith, Aleks 27 30 1.1
#03 Sciote, Anthony 8 10 1.3
#04 Horst, Carter 6 6 1.0
#30 Treude, Colin 21 5 0.2
#05 Glass, Ethan 13 3 0.2
#15 Dlugi, Simon 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Cipalla, Kai 29 221 388 .570 7.6 13.4
#32 Mascari, Jackson 29 142 302 .470 4.9 10.4
#01 Rowe, Jayden 29 124 269 .461 4.3 9.3
#02 Miers, Chris 28 82 193 .425 2.9 6.9
#20 Landis, Tate 29 72 188 .383 2.5 6.5
#12 Troyer, Ben 27 31 69 .449 1.1 2.6
#10 Gilhool, Pat 28 30 89 .337 1.1 3.2
#45 Schroeder, Nick 29 29 69 .420 1.0 2.4
#21 Smith, Aleks 27 12 22 .545 0.4 0.8
#03 Sciote, Anthony 8 4 8 .500 0.5 1.0
#04 Horst, Carter 6 2 5 .400 0.3 0.8
#30 Treude, Colin 21 2 7 .286 0.1 0.3
#15 Dlugi, Simon 6 1 1 1.000 0.2 0.2
#05 Glass, Ethan 13 1 7 .143 0.1 0.5
#34 Mills, Jaylen 6 0 2 .000 0.0 0.3
#11 Pape, Drew 8 0 3 .000 0.0 0.4
#35 Weaver, David 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Mascari, Jackson 29 61 158 .386 2.1 5.4
#01 Rowe, Jayden 29 56 143 .392 1.9 4.9
