Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-3, 5-2)

Overall Team Statistics
Statistic York (Pa.) Opponents
Scoring
Total Points 1434 1266
Points Per Game 79.7 70.3
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 491-1127 459-1087
FG: Percentage .436 .422
FG: Per Game 27.3 25.5
3PT: Made-Attempted 203-553 98-334
3PT: Percentage .367 .293
3PT: Per Game 11.3 5.4
FT: Made-Attempted 249-357 250-376
FT: Percentage .697 .665
FT: Per Game 13.8 13.9
Rebounding
Total 703 698
Per Game 39.1 38.8
Margin 0.3 --
Assists
Total 218 179
Per Game 12.1 9.9
Turnovers
Total 201 233
Per Game 11.2 12.9
Margin 1.8 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 13.4 12.8
Steals
Total 134 128
Per Game 7.4 7.1
Blocks
Total 71 56
Per Game 3.9 3.1
Attendance
Total 3978 1855
Per Game 11-362 6-309

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rowe, Jayden 18 18 554 30.8 158 331 .477 42 124 .339 82 116 .707 440 24.4 28 91 119 6.6 46 56 68 19 31
20 Landis, Tate 18 18 551 30.6 81 183 .443 31 85 .365 54 73 .740 247 13.7 14 44 58 3.2 36 67 45 30 4
24 Haberern, Cooper 18 18 544 30.2 73 183 .399 67 173 .387 17 21 .810 230 12.8 12 81 93 5.2 20 12 8 15 6
12 Troyer, Ben 18 1 338 18.8 58 125 .464 14 35 .400 50 74 .676 180 10.0 38 49 87 4.8 45 11 16 20 4
21 Smith, Aleks 18 17 313 17.4 40 78 .513 1 2 .500 9 10 .900 90 5.0 27 48 75 4.2 44 5 14 5 3
45 Schroeder, Nick 18 18 323 17.9 26 68 .382 12 37 .324 7 13 .538 71 3.9 23 24 47 2.6 19 18 15 12 2
03 Sciote, Anthony 18 0 153 8.5 14 42 .333 13 31 .419 3 4 .750 44 2.4 5 4 9 0.5 10 8 6 6 0
02 Beckett, Korey 5 0 15 3.0 4 5 .800 2 3 .667 0 0 .000 10 2.0 0 3 3 0.6 3 1 0 2 1
05 Glass, Ethan 18 0 249 13.8 10 28 .357 10 27 .370 3 5 .600 33 1.8 13 32 45 2.5 24 8 10 16 5
30 Treude, Colin 18 0 169 9.4 8 24 .333 2 7 .286 12 20 .600 30 1.7 6 15 21 1.2 19 6 1 2 0
13 Stryhn, Kai 6 0 21 3.5 2 6 .333 0 1 .000 5 6 .833 9 1.5 2 0 2 0.3 0 1 1 0 0
34 Ochs, Camden 5 0 15 3.0 3 5 .600 1 1 1.000 0 0 .000 7 1.4 1 4 5 1.0 6 2 0 0 0
10 Burke, Theo 7 0 21 3.0 1 3 .333 1 2 .500 6 10 .600 9 1.3 1 1 2 0.3 1 6 2 1 0
15 Dlugi, Simon 14 0 75 5.4 5 12 .417 0 0 .000 0 2 .000 10 0.7 13 12 25 1.8 16 5 2 0 4
35 Weaver, David 15 0 126 8.4 3 15 .200 3 12 .250 1 3 .333 10 0.7 9 22 31 2.1 22 4 4 4 10
04 Horst, Carter 14 0 55 3.9 3 7 .429 3 6 .500 0 0 .000 9 0.6 1 6 7 0.5 6 4 0 0 1
11 Pape, Drew 16 0 62 3.9 2 10 .200 1 7 .143 0 0 .000 5 0.3 0 3 3 0.2 5 3 0 2 0
14 Cline, Elijah 5 0 16 3.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 0 1 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 40 70 3.9 0 0 6 0 0  
Total 18 3600 200.0 491 1127 .436 203 553 .367 249 357 .697 1434 79.67 224 479 703 39.1 322 218 201 134 71
Opponents 18 3599 199.9 459 1087 .422 98 334 .293 250 376 .665 1266 70.33 221 477 698 38.8 301 179 233 128 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rowe, Jayden 7 7 221 31.6 68 147 .463 17 52 .327 31 43 .721 184 26.3 11 38 49 7.0 19 22 3.1 21 10 13
20 Landis, Tate 7 7 221 31.6 35 75 .467 11 32 .344 22 33 .667 103 14.7 7 15 22 3.1 11 30 4.3 16 13 2
24 Haberern, Cooper 7 7 206 29.4 30 76 .395 29 74 .392 7 8 .875 96 13.7 6 30 36 5.1 8 8 1.1 5 4 2
12 Troyer, Ben 7 1 144 20.6 25 53 .472 4 11 .364 20 33 .606 74 10.6 17 24 41 5.9 22 4 0.6 8 10 3
45 Schroeder, Nick 7 7 146 20.9 16 36 .444 8 17 .471 3 6 .500 43 6.1 10 15 25 3.6 8 7 1.0 5 6 1
21 Smith, Aleks 7 6 106 15.1 10 26 .385 1 2 .500 1 1 1.000 22 3.1 10 18 28 4.0 15 1 0.1 4 0 2
03 Sciote, Anthony 7 0 61 8.7 8 23 .348 7 19 .368 3 4 .750 26 3.7 2 1 3 0.4 6 3 0.4 1 1 0
05 Glass, Ethan 7 0 107 15.3 5 12 .417 5 12 .417 2 2 1.000 17 2.4 8 16 24 3.4 8 1 0.1 0 7 3
15 Dlugi, Simon 6 0 29 4.8 3 6 .500 0 0 .000 0 2 .000 6 1.0 9 7 16 2.7 7 2 0.3 1 0 2
34 Ochs, Camden 2 0 5 2.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 1 0 1 0.5 3 0 0.0 0 0 0
30 Treude, Colin 7 0 64 9.1 1 8 .125 0 1 .000 7 10 .700 9 1.3 3 4 7 1.0 8 5 0.7 1 1 0
02 Beckett, Korey 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 2 1 0.3 0 0 1
10 Burke, Theo 3 0 5 1.7 0 0 .000 0 0 .000 2 4 .500 2 0.7 0 0 0 0.0 0 0 0.0 0 1 0
14 Cline, Elijah 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
04 Horst, Carter 6 0 21 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.5 3 2 0.3 0 0 1
11 Pape, Drew 6 0 15 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 0 3 0.5 0 1 0
13 Stryhn, Kai 3 0 7 2.3 0 2 .000 0 0 .000 2 2 1.000 2 0.7 2 0 2 0.7 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 7 22 3.1 0 0 0.0 3 0 0  
35 Weaver, David 5 0 30 6.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 3 6 9 1.8 3 2 0.4 1 2 1
Total 7 1400 200.0 203 471 .431 83 224 .371 100 149 .671 589 84.14 104 189 293 41.9 123 91 13.0 68 56 31
Opponents 7 1400 200.0 187 432 .433 34 128 .266 102 154 .662 510 72.86 85 196 281 40.1 120 63 9.0 94 48 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rowe, Jayden 18 18 554 158 331 .477 42 124 .339 82 116 .707 440 24.4
20 Landis, Tate 18 18 551 81 183 .443 31 85 .365 54 73 .740 247 13.7
24 Haberern, Cooper 18 18 544 73 183 .399 67 173 .387 17 21 .810 230 12.8
12 Troyer, Ben 18 1 338 58 125 .464 14 35 .400 50 74 .676 180 10.0
21 Smith, Aleks 18 17 313 40 78 .513 1 2 .500 9 10 .900 90 5.0
45 Schroeder, Nick 18 18 323 26 68 .382 12 37 .324 7 13 .538 71 3.9
02 Beckett, Korey 5 0 15 4 5 .800 2 3 .667 0 0 .000 10 2.0
03 Sciote, Anthony 18 0 153 14 42 .333 13 31 .419 3 4 .750 44 2.4
10 Burke, Theo 7 0 21 1 3 .333 1 2 .500 6 10 .600 9 1.3
05 Glass, Ethan 18 0 249 10 28 .357 10 27 .370 3 5 .600 33 1.8
34 Ochs, Camden 5 0 15 3 5 .600 1 1 1.000 0 0 .000 7 1.4
13 Stryhn, Kai 6 0 21 2 6 .333 0 1 .000 5 6 .833 9 1.5
30 Treude, Colin 18 0 169 8 24 .333 2 7 .286 12 20 .600 30 1.7
14 Cline, Elijah 5 0 16 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Dlugi, Simon 14 0 75 5 12 .417 0 0 .000 0 2 .000 10 0.7
04 Horst, Carter 14 0 55 3 7 .429 3 6 .500 0 0 .000 9 0.6
11 Pape, Drew 16 0 62 2 10 .200 1 7 .143 0 0 .000 5 0.3
35 Weaver, David 15 0 126 3 15 .200 3 12 .250 1 3 .333 10 0.7
Total 18 3600 491 1127 .436 203 553 .367 249 357 .697 1434 79.67
Opponents 18 3599 459 1087 .422 98 334 .293 250 376 .665 1266 70.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rowe, Jayden 18 30.8 .477 .339 .707 1.6 5.1 6.6 3.1 1.1 1.7 24.4
20 Landis, Tate 18 30.6 .443 .365 .740 0.8 2.4 3.2 3.7 1.7 0.2 13.7
24 Haberern, Cooper 18 30.2 .399 .387 .810 0.7 4.5 5.2 0.7 0.8 0.3 12.8
12 Troyer, Ben 18 18.8 .464 .400 .676 2.1 2.7 4.8 0.6 1.1 0.2 10.0
21 Smith, Aleks 18 17.4 .513 .500 .900 1.5 2.7 4.2 0.3 0.3 0.2 5.0
45 Schroeder, Nick 18 17.9 .382 .324 .538 1.3 1.3 2.6 1.0 0.7 0.1 3.9
02 Beckett, Korey 5 3.0 .800 .667 .000 0.0 0.6 0.6 0.2 0.4 0.2 2.0
03 Sciote, Anthony 18 8.5 .333 .419 .750 0.3 0.2 0.5 0.4 0.3 0.0 2.4
10 Burke, Theo 7 3.0 .333 .500 .600 0.1 0.1 0.3 0.9 0.1 0.0 1.3
05 Glass, Ethan 18 13.8 .357 .370 .600 0.7 1.8 2.5 0.4 0.9 0.3 1.8
34 Ochs, Camden 5 3.0 .600 1.000 .000 0.2 0.8 1.0 0.4 0.0 0.0 1.4
13 Stryhn, Kai 6 3.5 .333 .000 .833 0.3 0.0 0.3 0.2 0.0 0.0 1.5
30 Treude, Colin 18 9.4 .333 .286 .600 0.3 0.8 1.2 0.3 0.1 0.0 1.7
14 Cline, Elijah 5 3.2 .000 .000 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.0
15 Dlugi, Simon 14 5.4 .417 .000 .000 0.9 0.9 1.8 0.4 0.0 0.3 0.7
04 Horst, Carter 14 3.9 .429 .500 .000 0.1 0.4 0.5 0.3 0.0 0.1 0.6
11 Pape, Drew 16 3.9 .200 .143 .000 0.0 0.2 0.2 0.2 0.1 0.0 0.3
35 Weaver, David 15 8.4 .200 .250 .333 0.6 1.5 2.1 0.3 0.3 0.7 0.7
Total 18 200.0 .436 .367 .697 12.4 26.6 39.1 12.1 7.4 3.9 79.67
Opponents 18 199.9 .422 .293 .665 12.3 26.5 38.8 9.9 7.1 3.1 70.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hobart 11/07/25 85-67 W 31-68 .456 12-30 .400 11-15 .733 14 30 44 44.0 13 15 12 7 8 85 85.0
vs Johns Hopkins 11/11/25 76-73 W 27-59 .458 10-26 .385 12-14 .857 11 22 33 38.5 18 8 13 4 5 76 80.5
vs Notre Dame (MD) 11/14/25 107-80 W 38-80 .475 19-48 .396 12-14 .857 16 32 48 41.7 22 26 7 6 5 107 89.3
at Susquehanna 11/15/25 72-63 W 22-50 .440 7-23 .304 21-27 .778 10 25 35 40.0 19 7 15 3 9 72 85.0
vs Arcadia 11/19/25 77-71 W 30-55 .545 13-32 .406 4-11 .364 7 23 30 38.0 16 11 12 1 6 77 83.4
vs Dickinson 12/03/25 88-72 W 26-51 .510 15-27 .556 21-27 .778 9 24 33 37.2 18 11 15 4 10 88 84.2
vs Delaware Valley 12/06/25 70-57 W 24-64 .375 10-30 .333 12-16 .750 14 27 41 37.7 20 14 9 5 4 70 82.1
vs Nazareth 12/19/25 80-78 W 31-67 .463 8-32 .250 10-18 .556 14 24 38 37.8 16 6 10 2 8 80 81.9
vs Ursinus 12/20/25 70-80 L 24-64 .375 10-36 .278 12-17 .706 8 33 41 38.1 25 9 15 2 8 70 80.6
at Penn St.-Harrisburg 12/30/25 56-54 W 17-44 .386 8-20 .400 14-21 .667 7 27 34 37.7 14 10 14 1 4 56 78.1
vs Gettysburg 01/03/26 64-61 W 18-54 .333 8-25 .320 20-28 .714 10 23 33 37.3 18 10 11 5 11 64 76.8
at Eastern 01/07/26 86-69 W 32-60 .533 14-31 .452 8-17 .471 10 23 33 36.9 19 17 14 5 12 86 77.6
vs Hood 01/10/26 78-95 L 26-71 .366 13-41 .317 13-17 .765 12 20 32 36.5 20 14 5 5 6 78 77.6
at Alvernia 01/14/26 79-62 W 28-62 .452 9-25 .360 14-21 .667 10 30 40 36.8 16 12 9 3 6 79 77.7
vs Messiah 01/17/26 94-62 W 33-75 .440 15-38 .395 13-24 .542 23 30 53 37.9 21 16 12 4 11 94 78.8
vs Stevenson 01/21/26 78-68 W 23-59 .390 10-31 .323 22-30 .733 11 33 44 38.3 19 9 9 6 7 78 78.8
vs Albright 01/24/26 81-87 L 29-78 .372 7-28 .250 16-19 .842 20 25 45 38.6 14 7 6 2 2 81 78.9
at Widener 01/28/26 93-67 W 32-66 .485 15-30 .500 14-21 .667 18 28 46 39.1 14 16 13 6 12 93 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hobart 11/07/25 67-85 L 25-61 .410 6-16 .375 11-17 .647 10 25 35 35.0 15 15 14 6 4 67 67.0
Johns Hopkins 11/11/25 73-76 L 28-71 .394 4-20 .200 13-18 .722 22 23 45 40.0 14 5 10 1 9 73 70.0
Notre Dame (MD) 11/14/25 80-107 L 27-61 .443 4-13 .308 22-29 .759 7 26 33 37.7 16 18 10 3 5 80 73.3
Susquehanna 11/15/25 63-72 L 24-54 .444 9-21 .429 6-11 .545 7 22 29 35.5 20 14 15 0 8 63 70.8
Arcadia 11/19/25 71-77 L 28-54 .519 6-17 .353 9-12 .750 5 22 27 33.8 11 9 11 3 8 71 70.8
Dickinson 12/03/25 72-88 L 25-70 .357 7-27 .259 15-20 .750 24 16 40 34.8 18 10 14 5 8 72 71.0
Delaware Valley 12/06/25 57-70 L 19-53 .358 4-19 .211 15-30 .500 14 29 43 36.0 16 3 9 5 6 57 69.0
Nazareth 12/19/25 78-80 L 29-59 .492 5-9 .556 15-19 .789 10 27 37 36.1 16 10 14 1 6 78 70.1
Ursinus 12/20/25 80-70 W 26-57 .456 7-23 .304 21-35 .600 10 34 44 37.0 17 13 15 3 13 80 71.2
Penn St.-Harrisburg 12/30/25 54-56 L 21-61 .344 7-21 .333 5-8 .625 14 25 39 37.2 17 13 10 2 7 54 69.5
Gettysburg 01/03/26 61-64 L 20-54 .370 5-20 .250 16-23 .696 13 32 45 37.9 21 6 17 1 6 61 68.7
Eastern 01/07/26 69-86 L 23-50 .460 4-16 .250 19-29 .655 10 25 35 37.7 14 8 19 3 11 69 68.8
Hood 01/10/26 95-78 W 34-64 .531 10-23 .435 17-23 .739 13 36 49 38.5 17 11 13 1 3 95 70.8
Alvernia 01/14/26 62-79 L 23-60 .383 0-13 .000 16-22 .727 9 26 35 38.3 11 5 9 7 6 62 70.1
Messiah 01/17/26 62-94 L 23-64 .359 1-19 .053 15-29 .517 20 24 44 38.7 22 7 20 4 10 62 69.6
Stevenson 01/21/26 68-78 L 23-62 .371 7-23 .304 15-23 .652 10 31 41 38.8 23 7 10 0 5 68 69.5
Albright 01/24/26 87-81 W 36-66 .545 6-16 .375 9-11 .818 7 32 39 38.8 15 10 10 10 4 87 70.5
Widener 01/28/26 67-93 L 25-66 .379 6-18 .333 11-17 .647 16 22 38 38.8 18 15 13 1 9 67 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hobart 11/07/25 85-67 18 31-68/25-61 .456/.410 12-30/6-16 .400/.375 11-15/11-17 .733-.647 44/35 9 15/15 12/14 7/6 8/4 13/15
Johns Hopkins 11/11/25 76-73 3 27-59/28-71 .458/.394 10-26/4-20 .385/.200 12-14/13-18 .857-.722 33/45 -12 8/5 13/10 4/1 5/9 18/14
Notre Dame (MD) 11/14/25 107-80 27 38-80/27-61 .475/.443 19-48/4-13 .396/.308 12-14/22-29 .857-.759 48/33 15 26/18 7/10 6/3 5/5 22/16
Susquehanna 11/15/25 72-63 9 22-50/24-54 .440/.444 7-23/9-21 .304/.429 21-27/6-11 .778-.545 35/29 6 7/14 15/15 3/0 9/8 19/20
Arcadia 11/19/25 77-71 6 30-55/28-54 .545/.519 13-32/6-17 .406/.353 4-11/9-12 .364-.750 30/27 3 11/9 12/11 1/3 6/8 16/11
Dickinson 12/03/25 88-72 16 26-51/25-70 .510/.357 15-27/7-27 .556/.259 21-27/15-20 .778-.750 33/40 -7 11/10 15/14 4/5 10/8 18/18
Delaware Valley 12/06/25 70-57 13 24-64/19-53 .375/.358 10-30/4-19 .333/.211 12-16/15-30 .750-.500 41/43 -2 14/3 9/9 5/5 4/6 20/16
Nazareth 12/19/25 80-78 2 31-67/29-59 .463/.492 8-32/5-9 .250/.556 10-18/15-19 .556-.789 38/37 1 6/10 10/14 2/1 8/6 16/16
Ursinus 12/20/25 70-80 -10 24-64/26-57 .375/.456 10-36/7-23 .278/.304 12-17/21-35 .706-.600 41/44 -3 9/13 15/15 2/3 8/13 25/17
Penn St.-Harrisburg 12/30/25 56-54 2 17-44/21-61 .386/.344 8-20/7-21 .400/.333 14-21/5-8 .667-.625 34/39 -5 10/13 14/10 1/2 4/7 14/17
Gettysburg 01/03/26 64-61 3 18-54/20-54 .333/.370 8-25/5-20 .320/.250 20-28/16-23 .714-.696 33/45 -12 10/6 11/17 5/1 11/6 18/21
Eastern 01/07/26 86-69 17 32-60/23-50 .533/.460 14-31/4-16 .452/.250 8-17/19-29 .471-.655 33/35 -2 17/8 14/19 5/3 12/11 19/14
Hood 01/10/26 78-95 -17 26-71/34-64 .366/.531 13-41/10-23 .317/.435 13-17/17-23 .765-.739 32/49 -17 14/11 5/13 5/1 6/3 20/17
Alvernia 01/14/26 79-62 17 28-62/23-60 .452/.383 9-25/0-13 .360/.000 14-21/16-22 .667-.727 40/35 5 12/5 9/9 3/7 6/6 16/11
Messiah 01/17/26 94-62 32 33-75/23-64 .440/.359 15-38/1-19 .395/.053 13-24/15-29 .542-.517 53/44 9 16/7 12/20 4/4 11/10 21/22
Stevenson 01/21/26 78-68 10 23-59/23-62 .390/.371 10-31/7-23 .323/.304 22-30/15-23 .733-.652 44/41 3 9/7 9/10 6/0 7/5 19/23
Albright 01/24/26 81-87 -6 29-78/36-66 .372/.545 7-28/6-16 .250/.375 16-19/9-11 .842-.818 45/39 6 7/10 6/10 2/10 2/4 14/15
Widener 01/28/26 93-67 26 32-66/25-66 .485/.379 15-30/6-18 .500/.333 14-21/11-17 .667-.647 46/38 8 16/15 13/13 6/1 12/9 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Notre Dame (MD) (11/14/25)
FIELD GOALS MADE 38 Notre Dame (MD) (11/14/25)
FIELD GOAL ATTEMPTS 80 Notre Dame (MD) (11/14/25)
3 PT FIELD GOALS MADE 19 Notre Dame (MD) (11/14/25)
3 PT FG ATTEMPTS 48 Notre Dame (MD) (11/14/25)
FREE THROWS MADE 22 Stevenson (01/21/26)
FREE THROW ATTEMPTS 30 Stevenson (01/21/26)
REBOUNDS 53 Messiah (01/17/26)
ASSISTS 26 Notre Dame (MD) (11/14/25)
STEALS 12 Eastern (01/07/26); Widener (01/28/26)
BLOCKED SHOTS 7 Hobart (11/07/25)
TURNOVERS 15 Dickinson (12/03/25); Ursinus (12/20/25); Susquehanna (11/15/25)
FOULS 25 Ursinus (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Rowe,Jayden Widener (01/28/26)
FIELD GOALS MADE 14 Jayden Rowe Nazareth (12/19/25)
FIELD GOAL ATTEMPTS 32 Jayden Rowe Albright (01/24/26)
3 PT FIELD GOALS MADE 8 Haberern,Cooper Notre Dame (MD) (11/14/25)
3 PT FG ATTEMPTS 18 Cooper Haberern Hood (01/10/26)
FREE THROWS MADE 12 Jayden Rowe Stevenson (01/21/26)
FREE THROW ATTEMPTS 14 Ben Troyer Gettysburg (01/03/26)
REBOUNDS 12 Jayden Rowe Ursinus (12/20/25); Stevenson (01/21/26)
ASSISTS 8 Rowe,Jayden; Landis,Tate Notre Dame (MD) (11/14/25); Widener (01/28/26)
STEALS 4 Tate Landis; Landis,Tate Nazareth (12/19/25); Hobart (11/07/25); Widener (01/28/26)
BLOCKED SHOTS 4 Rowe,Jayden Notre Dame (MD) (11/14/25)
TURNOVERS 9 Jayden Rowe Johns Hopkins (11/11/25)
FOULS 5 Jayden Rowe; Ethan Glass; Ben Troyer Johns Hopkins (11/11/25); Ursinus (12/20/25); Hood (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rowe, Jayden 18 440 24.4
#20 Landis, Tate 18 247 13.7
#24 Haberern, Cooper 18 230 12.8
#12 Troyer, Ben 18 180 10.0
#21 Smith, Aleks 18 90 5.0
#45 Schroeder, Nick 18 71 3.9
#03 Sciote, Anthony 18 44 2.4
#05 Glass, Ethan 18 33 1.8
#30 Treude, Colin 18 30 1.7
#02 Beckett, Korey 5 10 2.0
#15 Dlugi, Simon 14 10 0.7
#35 Weaver, David 15 10 0.7
#10 Burke, Theo 7 9 1.3
#04 Horst, Carter 14 9 0.6
#13 Stryhn, Kai 6 9 1.5
#34 Ochs, Camden 5 7 1.4
#11 Pape, Drew 16 5 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rowe, Jayden 18 158 331 .477 8.8 18.4
#20 Landis, Tate 18 81 183 .443 4.5 10.2
#24 Haberern, Cooper 18 73 183 .399 4.1 10.2
#12 Troyer, Ben 18 58 125 .464 3.2 6.9
#21 Smith, Aleks 18 40 78 .513 2.2 4.3
#45 Schroeder, Nick 18 26 68 .382 1.4 3.8
#03 Sciote, Anthony 18 14 42 .333 0.8 2.3
#05 Glass, Ethan 18 10 28 .357 0.6 1.6
#30 Treude, Colin 18 8 24 .333 0.4 1.3
#15 Dlugi, Simon 14 5 12 .417 0.4 0.9
#02 Beckett, Korey 5 4 5 .800 0.8 1.0
#04 Horst, Carter 14 3 7 .429 0.2 0.5
#34 Ochs, Camden 5 3 5 .600 0.6 1.0
#35 Weaver, David 15 3 15 .200 0.2 1.0
#11 Pape, Drew 16 2 10 .200 0.1 0.6
#13 Stryhn, Kai 6 2 6 .333 0.3 1.0
#10 Burke, Theo 7 1 3 .333 0.1 0.4
#14 Cline, Elijah 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Haberern, Cooper 18 67 173 .387 3.7 9.6
#01 Rowe, Jayden 18 42 124 .339 2.3 6.9
#20 Landis, Tate 18 31 85 .365 1.7 4.7
#12 Troyer, Ben 18 14 35 .400 0.8 1.9
#03 Sciote, Anthony 18 13 31 .419 0.7 1.7
#45 Schroeder, Nick 18 12 37 .324 0.7 2.1
#05 Glass, Ethan 18 10 27 .370 0.6 1.5
#04 Horst, Carter 14 3 6 .500 0.2 0.4
#35 Weaver, David 15 3 12 .250 0.2 0.8
#02 Beckett, Korey 5 2 3 .667 0.4 0.6
#30 Treude, Colin 18 2 7 .286 0.1 0.4
#10 Burke, Theo 7 1 2 .500 0.1 0.3
#34 Ochs, Camden 5 1 1 1.000 0.2 0.2
#11 Pape, Drew 16 1 7 .143 0.1 0.4
#21 Smith, Aleks 18 1 2 .500 0.1 0.1
#13 Stryhn, Kai 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Rowe, Jayden 18 82 116 .707 4.6 6.4
#20 Landis, Tate 18 54 73 .740 3.0 4.1
#12 Troyer, Ben 18 50 74 .676 2.8 4.1
#24 Haberern, Cooper 18 17 21 .810 0.9 1.2
#30 Treude, Colin 18 12 20 .600 0.7 1.1
#21 Smith, Aleks 18 9 10 .900 0.5 0.6
#45 Schroeder, Nick 18 7 13 .538 0.4 0.7
#10 Burke, Theo 7 6 10 .600 0.9 1.4
#13 Stryhn, Kai 6 5 6 .833 0.8 1.0
#05 Glass, Ethan 18 3 5 .600 0.2 0.3
#03 Sciote, Anthony 18 3 4 .750 0.2 0.2
#35 Weaver, David 15 1 3 .333 0.1 0.2
#15 Dlugi, Simon 14 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Rowe, Jayden 18 119 6.6 28 1.6 91 5.1
#24 Haberern, Cooper 18 93 5.2 12 0.7 81 4.5
#12 Troyer, Ben 18 87 4.8 38 2.1 49 2.7
#21 Smith, Aleks 18 75 4.2 27 1.5 48 2.7
#TM Team 18 70 3.9 30 1.7 40 2.2
#20 Landis, Tate 18 58 3.2 14 0.8 44 2.4
#45 Schroeder, Nick 18 47 2.6 23 1.3 24 1.3
#05 Glass, Ethan 18 45 2.5 13 0.7 32 1.8
#35 Weaver, David 15 31 2.1 9 0.6 22 1.5
#15 Dlugi, Simon 14 25 1.8 13 0.9 12 0.9
#30 Treude, Colin 18 21 1.2 6 0.3 15 0.8
#03 Sciote, Anthony 18 9 0.5 5 0.3 4 0.2
#04 Horst, Carter 14 7 0.5 1 0.1 6 0.4
#34 Ochs, Camden 5 5 1.0 1 0.2 4 0.8
#02 Beckett, Korey 5 3 0.6 0 0.0 3 0.6
#11 Pape, Drew 16 3 0.2 0 0.0 3 0.2
#10 Burke, Theo 7 2 0.3 1 0.1 1 0.1
#13 Stryhn, Kai 6 2 0.3 2 0.3 0 0.0
#14 Cline, Elijah 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Landis, Tate 18 67 3.7
#01 Rowe, Jayden 18 56 3.1
#45 Schroeder, Nick 18 18 1.0
#24 Haberern, Cooper 18 12 0.7
#12 Troyer, Ben 18 11 0.6
#05 Glass, Ethan 18 8 0.4
#03 Sciote, Anthony 18 8 0.4
#10 Burke, Theo 7 6 0.9
#30 Treude, Colin 18 6 0.3
#15 Dlugi, Simon 14 5 0.4
#21 Smith, Aleks 18 5 0.3
#04 Horst, Carter 14 4 0.3
#35 Weaver, David 15 4 0.3
#11 Pape, Drew 16 3 0.2
#34 Ochs, Camden 5 2 0.4
#02 Beckett, Korey 5 1 0.2
#14 Cline, Elijah 5 1 0.2
#13 Stryhn, Kai 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Rowe, Jayden 18 31 1.7
#35 Weaver, David 15 10 0.7
#24 Haberern, Cooper 18 6 0.3
#05 Glass, Ethan 18 5 0.3
#15 Dlugi, Simon 14 4 0.3
#20 Landis, Tate 18 4 0.2
#12 Troyer, Ben 18 4 0.2
