Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic York (PA) Opponents
Scoring
Total Points 310 286
Points Per Game 77.5 71.5
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 96-224 106-253
FG: Percentage .429 .419
FG: Per Game 24.0 26.5
3PT: Made-Attempted 44-121 23-98
3PT: Percentage .364 .235
3PT: Per Game 11.0 5.8
FT: Made-Attempted 74-98 51-68
FT: Percentage .755 .750
FT: Per Game 18.5 12.8
Rebounding
Total 130 148
Per Game 32.5 37.0
Margin -4.5 --
Assists
Total 51 36
Per Game 12.8 9.0
Turnovers
Total 51 46
Per Game 12.8 11.5
Margin -1.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 12.8 14.8
Steals
Total 24 23
Per Game 6.0 5.8
Blocks
Total 9 9
Per Game 2.3 2.3
Attendance
Total 0 696
Per Game 0-0 3-232

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Troyer, Ben 4 4 145 36.3 37 82 .451 11 29 .379 26 37 .703 111 27.8 8 17 25 6.3 9 8 18 11 2
05 Glass, Ethan 4 4 123 30.8 11 27 .407 8 22 .364 8 12 .667 38 9.5 5 9 14 3.5 15 5 2 4 2
10 Burke, Theo 4 4 107 26.8 6 19 .316 0 5 .000 23 28 .821 35 8.8 0 10 10 2.5 5 13 9 1 1
03 Sciote, Anthony 4 2 86 21.5 11 35 .314 10 33 .303 2 2 1.000 34 8.5 3 11 14 3.5 5 1 5 2 0
11 Pape, Drew 4 2 97 24.3 12 23 .522 9 14 .643 0 0 .000 33 8.3 6 6 12 3.0 10 7 2 2 0
35 Weaver, David 4 4 51 12.8 6 14 .429 3 10 .300 2 2 1.000 17 4.3 1 7 8 2.0 12 6 3 0 0
30 Treude, Colin 4 0 90 22.5 6 10 .600 1 2 .500 2 4 .500 15 3.8 4 12 16 4.0 5 7 3 2 3
13 Corallo, Ryan 4 0 34 8.5 3 7 .429 2 3 .667 6 8 .750 14 3.5 1 1 2 0.5 1 1 1 1 0
34 Ochs, Camden 4 0 21 5.3 2 3 .667 0 1 .000 3 3 1.000 7 1.8 0 1 1 0.3 5 0 2 0 0
14 Cline, Elijah 4 0 14 3.5 1 1 1.000 0 0 .000 2 2 1.000 4 1.0 1 2 3 0.8 2 0 0 0 0
20 Foley, Will 3 0 12 4.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 2 0 0 0
04 Horst, Carter 2 0 20 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 6 6 3.0 0 1 1 1 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 4.5 0 0 5 0 0  
Total 4 800 200.0 96 224 .429 44 121 .364 74 98 .755 310 77.50 38 92 130 32.5 69 51 51 24 9
Opponents 4 800 200.0 106 253 .419 23 98 .235 51 68 .750 286 71.50 57 91 148 37.0 79 36 46 23 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Troyer, Ben 4 4 145 37 82 .451 11 29 .379 26 37 .703 111 27.8
05 Glass, Ethan 4 4 123 11 27 .407 8 22 .364 8 12 .667 38 9.5
10 Burke, Theo 4 4 107 6 19 .316 0 5 .000 23 28 .821 35 8.8
11 Pape, Drew 4 2 97 12 23 .522 9 14 .643 0 0 .000 33 8.3
03 Sciote, Anthony 4 2 86 11 35 .314 10 33 .303 2 2 1.000 34 8.5
35 Weaver, David 4 4 51 6 14 .429 3 10 .300 2 2 1.000 17 4.3
13 Corallo, Ryan 4 0 34 3 7 .429 2 3 .667 6 8 .750 14 3.5
30 Treude, Colin 4 0 90 6 10 .600 1 2 .500 2 4 .500 15 3.8
14 Cline, Elijah 4 0 14 1 1 1.000 0 0 .000 2 2 1.000 4 1.0
34 Ochs, Camden 4 0 21 2 3 .667 0 1 .000 3 3 1.000 7 1.8
20 Foley, Will 3 0 12 1 2 .500 0 1 .000 0 0 .000 2 0.7
04 Horst, Carter 2 0 20 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 96 224 .429 44 121 .364 74 98 .755 310 77.50
Opponents 4 800 106 253 .419 23 98 .235 51 68 .750 286 71.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Troyer, Ben 4 36.3 .451 .379 .703 2.0 4.3 6.3 2.0 2.8 0.5 27.8
05 Glass, Ethan 4 30.8 .407 .364 .667 1.3 2.3 3.5 1.3 1.0 0.5 9.5
10 Burke, Theo 4 26.8 .316 .000 .821 0.0 2.5 2.5 3.3 0.3 0.3 8.8
11 Pape, Drew 4 24.3 .522 .643 .000 1.5 1.5 3.0 1.8 0.5 0.0 8.3
03 Sciote, Anthony 4 21.5 .314 .303 1.000 0.8 2.8 3.5 0.3 0.5 0.0 8.5
35 Weaver, David 4 12.8 .429 .300 1.000 0.3 1.8 2.0 1.5 0.0 0.0 4.3
13 Corallo, Ryan 4 8.5 .429 .667 .750 0.3 0.3 0.5 0.3 0.3 0.0 3.5
30 Treude, Colin 4 22.5 .600 .500 .500 1.0 3.0 4.0 1.8 0.5 0.8 3.8
14 Cline, Elijah 4 3.5 1.000 .000 1.000 0.3 0.5 0.8 0.0 0.0 0.0 1.0
34 Ochs, Camden 4 5.3 .667 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 1.8
20 Foley, Will 3 4.0 .500 .000 .000 0.0 0.3 0.3 0.7 0.0 0.0 0.7
04 Horst, Carter 2 10.0 .000 .000 .000 0.0 3.0 3.0 0.5 0.5 0.5 0.0
Total 4 200.0 .429 .364 .755 9.5 23.0 32.5 12.8 6.0 2.3 77.50
Opponents 4 200.0 .419 .235 .750 14.3 22.8 37.0 9.0 5.8 2.3 71.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at George Fox 11/06/26 84-82 W 28-66 .424 13-27 .481 15-27 .556 15 24 39 39.0 20 15 9 5 5 84 84.0
at Oberlin 11/07/26 75-55 W 21-49 .429 16-40 .400 17-18 .944 5 27 32 35.5 16 14 14 2 6 75 79.5
at Johns Hopkins 11/10/26 60-74 L 23-59 .390 7-28 .250 7-11 .636 10 23 33 34.7 10 13 14 1 4 60 73.0
at Dickinson 11/14/26 91-75 W 24-50 .480 8-26 .308 35-42 .833 8 18 26 32.5 23 9 14 1 9 91 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Fox 11/06/26 82-84 L 26-64 .406 10-28 .357 20-24 .833 16 30 46 46.0 24 11 12 4 5 82 82.0
Oberlin 11/07/26 55-75 L 20-53 .377 3-25 .120 12-15 .800 7 23 30 38.0 13 3 12 0 8 55 68.5
Johns Hopkins 11/10/26 74-60 W 30-67 .448 7-30 .233 7-9 .778 15 24 39 38.3 12 12 9 4 6 74 70.3
Dickinson 11/14/26 75-91 L 30-69 .435 3-15 .200 12-20 .600 19 14 33 37.0 30 10 13 1 4 75 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Fox 11/06/26 84-82 2 28-66/26-64 .424/.406 13-27/10-28 .481/.357 15-27/20-24 .556-.833 39/46 -7 15/11 9/12 5/4 5/5 20/24
Oberlin 11/07/26 75-55 20 21-49/20-53 .429/.377 16-40/3-25 .400/.120 17-18/12-15 .944-.800 32/30 2 14/3 14/12 2/0 6/8 16/13
Johns Hopkins 11/10/26 60-74 -14 23-59/30-67 .390/.448 7-28/7-30 .250/.233 7-11/7-9 .636-.778 33/39 -6 13/12 14/9 1/4 4/6 10/12
Dickinson 11/14/26 91-75 16 24-50/30-69 .480/.435 8-26/3-15 .308/.200 35-42/12-20 .833-.600 26/33 -7 9/10 14/13 1/1 9/4 23/30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Dickinson (11/14/26)
FIELD GOALS MADE 28 George Fox (11/06/26)
FIELD GOAL ATTEMPTS 66 George Fox (11/06/26)
3 PT FIELD GOALS MADE 16 Oberlin (11/07/26)
3 PT FG ATTEMPTS 40 Oberlin (11/07/26)
FREE THROWS MADE 35 Dickinson (11/14/26)
FREE THROW ATTEMPTS 42 Dickinson (11/14/26)
REBOUNDS 39 George Fox (11/06/26)
ASSISTS 15 George Fox (11/06/26)
STEALS 9 Dickinson (11/14/26)
BLOCKED SHOTS 5 George Fox (11/06/26)
TURNOVERS 14 Oberlin (11/07/26); Johns Hopkins (11/10/26); Dickinson (11/14/26)
FOULS 23 Dickinson (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Troyer,Ben George Fox (11/06/26)
FIELD GOALS MADE 15 Troyer,Ben George Fox (11/06/26)
FIELD GOAL ATTEMPTS 29 Troyer,Ben George Fox (11/06/26)
3 PT FIELD GOALS MADE 6 Troyer,Ben; Sciote,Anthony George Fox (11/06/26); Oberlin (11/07/26)
3 PT FG ATTEMPTS 14 Sciote,Anthony Oberlin (11/07/26)
FREE THROWS MADE 10 Burke,Theo Dickinson (11/14/26)
FREE THROW ATTEMPTS 16 Troyer,Ben George Fox (11/06/26)
REBOUNDS 9 Troyer,Ben George Fox (11/06/26)
ASSISTS 5 Burke,Theo George Fox (11/06/26)
STEALS 4 Troyer,Ben Dickinson (11/14/26)
BLOCKED SHOTS 2 Glass,Ethan George Fox (11/06/26)
TURNOVERS 6 Troyer,Ben Oberlin (11/07/26)
FOULS 5 Weaver,David; Glass,Ethan George Fox (11/06/26); Johns Hopkins (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Troyer, Ben 4 111 27.8
#05 Glass, Ethan 4 38 9.5
#10 Burke, Theo 4 35 8.8
#03 Sciote, Anthony 4 34 8.5
#11 Pape, Drew 4 33 8.3
#35 Weaver, David 4 17 4.3
#30 Treude, Colin 4 15 3.8
#13 Corallo, Ryan 4 14 3.5
#34 Ochs, Camden 4 7 1.8
#14 Cline, Elijah 4 4 1.0
#20 Foley, Will 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Troyer, Ben 4 37 82 .451 9.3 20.5
#11 Pape, Drew 4 12 23 .522 3.0 5.8
#05 Glass, Ethan 4 11 27 .407 2.8 6.8
#03 Sciote, Anthony 4 11 35 .314 2.8 8.8
#10 Burke, Theo 4 6 19 .316 1.5 4.8
#30 Treude, Colin 4 6 10 .600 1.5 2.5
#35 Weaver, David 4 6 14 .429 1.5 3.5
#13 Corallo, Ryan 4 3 7 .429 0.8 1.8
#34 Ochs, Camden 4 2 3 .667 0.5 0.8
#14 Cline, Elijah 4 1 1 1.000 0.3 0.3
#20 Foley, Will 3 1 2 .500 0.3 0.7
#04 Horst, Carter 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Troyer, Ben 4 11 29 .379 2.8 7.3
#03 Sciote, Anthony 4 10 33 .303 2.5 8.3
#11 Pape, Drew 4 9 14 .643 2.3 3.5
#05 Glass, Ethan 4 8 22 .364 2.0 5.5
#35 Weaver, David 4 3 10 .300 0.8 2.5
#13 Corallo, Ryan 4 2 3 .667 0.5 0.8
#30 Treude, Colin 4 1 2 .500 0.3 0.5
#10 Burke, Theo 4 0 5 .000 0.0 1.3
#20 Foley, Will 3 0 1 .000 0.0 0.3
#04 Horst, Carter 2 0 1 .000 0.0 0.5
#34 Ochs, Camden 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Troyer, Ben 4 26 37 .703 6.5 9.3
#10 Burke, Theo 4 23 28 .821 5.8 7.0
#05 Glass, Ethan 4 8 12 .667 2.0 3.0
#13 Corallo, Ryan 4 6 8 .750 1.5 2.0
#34 Ochs, Camden 4 3 3 1.000 0.8 0.8
#14 Cline, Elijah 4 2 2 1.000 0.5 0.5
#03 Sciote, Anthony 4 2 2 1.000 0.5 0.5
#30 Treude, Colin 4 2 4 .500 0.5 1.0
#35 Weaver, David 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Troyer, Ben 4 25 6.3 8 2.0 17 4.3
#TM Team 4 18 4.5 9 2.3 9 2.3
#30 Treude, Colin 4 16 4.0 4 1.0 12 3.0
#05 Glass, Ethan 4 14 3.5 5 1.3 9 2.3
#03 Sciote, Anthony 4 14 3.5 3 0.8 11 2.8
#11 Pape, Drew 4 12 3.0 6 1.5 6 1.5
#10 Burke, Theo 4 10 2.5 0 0.0 10 2.5
#35 Weaver, David 4 8 2.0 1 0.3 7 1.8
#04 Horst, Carter 2 6 3.0 0 0.0 6 3.0
#14 Cline, Elijah 4 3 0.8 1 0.3 2 0.5
#13 Corallo, Ryan 4 2 0.5 1 0.3 1 0.3
#20 Foley, Will 3 1 0.3 0 0.0 1 0.3
#34 Ochs, Camden 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Burke, Theo 4 13 3.3
#12 Troyer, Ben 4 8 2.0
#11 Pape, Drew 4 7 1.8
#30 Treude, Colin 4 7 1.8
#35 Weaver, David 4 6 1.5
#05 Glass, Ethan 4 5 1.3
#20 Foley, Will 3 2 0.7
#13 Corallo, Ryan 4 1 0.3
#04 Horst, Carter 2 1 0.5
#03 Sciote, Anthony 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Treude, Colin 4 3 0.8
#05 Glass, Ethan 4 2 0.5
#12 Troyer, Ben 4 2 0.5
#10 Burke, Theo 4 1 0.3
#04 Horst, Carter 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Troyer, Ben 4 11 2.8
#05 Glass, Ethan 4 4 1.0
#11 Pape, Drew 4 2 0.5
#03 Sciote, Anthony 4 2 0.5
#30 Treude, Colin 4 2 0.5
#10 Burke, Theo 4 1 0.3
#13 Corallo, Ryan 4 1 0.3
#04 Horst, Carter 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Troyer, Ben 4 18 4.5
#10 Burke, Theo 4 9 2.3
#03 Sciote, Anthony 4 5 1.3
#TM Team 4 5 1.3
#30 Treude, Colin 4 3 0.8
#35 Weaver, David 4 3 0.8
#05 Glass, Ethan 4 2 0.5
#34 Ochs, Camden 4 2 0.5
#11 Pape, Drew 4 2 0.5
#13 Corallo, Ryan 4 1 0.3
#04 Horst, Carter 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Glass, Ethan 4 15 3.8
#35 Weaver, David 4 12 3.0
#11 Pape, Drew 4 10 2.5
#12 Troyer, Ben 4 9 2.3
#10 Burke, Theo 4 5 1.3
#34 Ochs, Camden 4 5 1.3
#03 Sciote, Anthony 4 5 1.3
#30 Treude, Colin 4 5 1.3
#14 Cline, Elijah 4 2 0.5
#13 Corallo, Ryan 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Troyer, Ben 4 145 36.3
#05 Glass, Ethan 4 123 30.8
#10 Burke, Theo 4 107 26.8
#11 Pape, Drew 4 97 24.3
#30 Treude, Colin 4 90 22.5
#03 Sciote, Anthony 4 86 21.5
#35 Weaver, David 4 51 12.8
#13 Corallo, Ryan 4 34 8.5
#34 Ochs, Camden 4 21 5.3
#04 Horst, Carter 2 20 10.0
#14 Cline, Elijah 4 14 3.5
#20 Foley, Will 3 12 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Pape, Drew 4 7 2 3.50
#05 Glass, Ethan 4 5 2 2.50
#30 Treude, Colin 4 7 3 2.33
#35 Weaver, David 4 6 3 2.00
#10 Burke, Theo 4 13 9 1.44
#13 Corallo, Ryan 4 1 1 1.00
#04 Horst, Carter 2 1 1 1.00