Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-5, 9-4)

Overall Team Statistics
Statistic York (Pa.) Opponents
Scoring
Total Points 1921 1718
Points Per Game 80.0 71.6
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 658-1518 617-1432
FG: Percentage .433 .431
FG: Per Game 27.4 25.7
3PT: Made-Attempted 274-778 137-444
3PT: Percentage .352 .309
3PT: Per Game 11.4 5.7
FT: Made-Attempted 331-476 347-515
FT: Percentage .695 .674
FT: Per Game 13.8 14.5
Rebounding
Total 909 940
Per Game 37.9 39.2
Margin -1.3 --
Assists
Total 290 230
Per Game 12.1 9.6
Turnovers
Total 258 327
Per Game 10.8 13.6
Margin 2.9 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 14.6 12.6
Steals
Total 200 163
Per Game 8.3 6.8
Blocks
Total 98 67
Per Game 4.1 2.8
Attendance
Total 5098 2984
Per Game 14-364 9-332

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rowe, Jayden 24 24 761 31.7 220 454 .485 61 180 .339 111 160 .694 612 25.5 36 124 160 6.7 57 77 88 32 43
20 Landis, Tate 24 24 727 30.3 110 259 .425 46 127 .362 65 88 .739 331 13.8 21 58 79 3.3 54 86 54 41 5
24 Haberern, Cooper 24 24 724 30.2 90 243 .370 83 231 .359 27 32 .844 290 12.1 18 105 123 5.1 28 15 11 22 9
12 Troyer, Ben 24 3 456 19.0 77 167 .461 15 49 .306 63 93 .677 232 9.7 46 57 103 4.3 63 17 24 34 6
21 Smith, Aleks 23 21 399 17.3 48 92 .522 1 4 .250 17 20 .850 114 5.0 33 60 93 4.0 53 5 15 10 3
45 Schroeder, Nick 24 24 462 19.3 34 91 .374 19 56 .339 12 21 .571 99 4.1 34 33 67 2.8 24 29 20 17 3
03 Sciote, Anthony 24 0 197 8.2 20 57 .351 16 42 .381 3 4 .750 59 2.5 7 8 15 0.6 23 9 9 8 0
05 Glass, Ethan 24 0 366 15.3 18 43 .419 16 39 .410 4 7 .571 56 2.3 20 38 58 2.4 37 13 13 21 9
02 Beckett, Korey 6 0 20 3.3 5 6 .833 3 4 .750 0 0 .000 13 2.2 0 3 3 0.5 3 1 0 2 1
30 Treude, Colin 22 0 195 8.9 10 27 .370 3 8 .375 12 20 .600 35 1.6 8 16 24 1.1 21 6 1 2 0
10 Burke, Theo 8 0 26 3.3 1 3 .333 1 2 .500 9 14 .643 12 1.5 1 2 3 0.4 1 7 3 1 0
13 Stryhn, Kai 7 0 26 3.7 2 6 .333 0 1 .000 5 6 .833 9 1.3 2 0 2 0.3 0 1 1 0 0
34 Ochs, Camden 6 0 18 3.0 3 5 .600 1 1 1.000 0 0 .000 7 1.2 1 4 5 0.8 7 2 0 0 0
04 Horst, Carter 18 0 75 4.2 6 13 .462 4 10 .400 0 0 .000 16 0.9 3 10 13 0.7 9 6 1 2 1
35 Weaver, David 17 0 144 8.5 5 18 .278 4 14 .286 1 3 .333 15 0.9 11 24 35 2.1 25 4 4 4 11
15 Dlugi, Simon 19 0 108 5.7 6 15 .400 0 0 .000 2 8 .250 14 0.7 16 18 34 1.8 21 6 2 2 7
14 Cline, Elijah 6 0 19 3.2 1 6 .167 0 0 .000 0 0 .000 2 0.3 2 0 2 0.3 2 2 3 0 0
11 Pape, Drew 20 0 77 3.9 2 13 .154 1 10 .100 0 0 .000 5 0.3 0 4 4 0.2 7 4 0 2 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 49 86 3.6 0 0 9 0 0  
Total 24 4800 200.0 658 1518 .433 274 778 .352 331 476 .695 1921 80.04 296 613 909 37.9 435 290 258 200 98
Opponents 24 4799 200.0 617 1432 .431 137 444 .309 347 515 .674 1718 71.58 297 643 940 39.2 406 230 327 163 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rowe, Jayden 13 13 428 32.9 130 270 .481 36 108 .333 60 87 .690 356 27.4 19 71 90 6.9 30 43 3.3 41 23 25
20 Landis, Tate 13 13 397 30.5 64 151 .424 26 74 .351 33 48 .688 187 14.4 14 29 43 3.3 29 49 3.8 25 24 3
24 Haberern, Cooper 13 13 386 29.7 47 136 .346 45 132 .341 17 19 .895 156 12.0 12 54 66 5.1 16 11 0.8 8 11 5
12 Troyer, Ben 13 3 262 20.2 44 95 .463 5 25 .200 33 52 .635 126 9.7 25 32 57 4.4 40 10 0.8 16 24 5
45 Schroeder, Nick 13 13 285 21.9 24 59 .407 15 36 .417 8 14 .571 71 5.5 21 24 45 3.5 13 18 1.4 10 11 2
21 Smith, Aleks 12 10 192 16.0 18 40 .450 1 4 .250 9 11 .818 46 3.8 16 30 46 3.8 24 1 0.1 5 5 2
05 Glass, Ethan 13 0 224 17.2 13 27 .481 11 24 .458 3 4 .750 40 3.1 15 22 37 2.8 21 6 0.5 3 12 7
03 Sciote, Anthony 13 0 105 8.1 14 38 .368 10 30 .333 3 4 .750 41 3.2 4 5 9 0.7 19 4 0.3 4 3 0
02 Beckett, Korey 4 0 12 3.0 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 0 3 3 0.8 2 1 0.3 0 0 1
10 Burke, Theo 4 0 10 2.5 0 0 .000 0 0 .000 5 8 .625 5 1.3 0 1 1 0.3 0 1 0.3 1 1 0
34 Ochs, Camden 3 0 8 2.7 1 2 .500 1 1 1.000 0 0 .000 3 1.0 1 0 1 0.3 4 0 0.0 0 0 0
30 Treude, Colin 11 0 90 8.2 3 11 .273 1 2 .500 7 10 .700 14 1.3 5 5 10 0.9 10 5 0.5 1 1 0
14 Cline, Elijah 3 0 8 2.7 1 5 .200 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 2 1 0.3 2 0 0
15 Dlugi, Simon 11 0 62 5.6 4 9 .444 0 0 .000 2 8 .250 10 0.9 12 13 25 2.3 12 3 0.3 1 2 5
04 Horst, Carter 10 0 41 4.1 3 7 .429 1 5 .200 0 0 .000 7 0.7 2 7 9 0.9 6 4 0.4 1 2 1
11 Pape, Drew 10 0 30 3.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 3 3 0.3 2 4 0.4 0 1 0
13 Stryhn, Kai 4 0 12 3.0 0 2 .000 0 0 .000 2 2 1.000 2 0.5 2 0 2 0.5 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 16 38 2.9 0 0 0.0 6 0 0  
35 Weaver, David 7 0 48 6.9 2 4 .500 1 3 .333 0 1 .000 5 0.7 5 8 13 1.9 6 2 0.3 1 2 2
Total 13 2600 200.0 370 862 .429 154 449 .343 182 268 .679 1076 82.77 176 323 499 38.4 236 163 12.5 125 122 58
Opponents 13 2600 200.0 345 777 .444 73 238 .307 199 293 .679 962 74.00 161 362 523 40.2 225 114 8.8 188 83 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rowe, Jayden 24 24 761 220 454 .485 61 180 .339 111 160 .694 612 25.5
20 Landis, Tate 24 24 727 110 259 .425 46 127 .362 65 88 .739 331 13.8
24 Haberern, Cooper 24 24 724 90 243 .370 83 231 .359 27 32 .844 290 12.1
12 Troyer, Ben 24 3 456 77 167 .461 15 49 .306 63 93 .677 232 9.7
21 Smith, Aleks 23 21 399 48 92 .522 1 4 .250 17 20 .850 114 5.0
45 Schroeder, Nick 24 24 462 34 91 .374 19 56 .339 12 21 .571 99 4.1
02 Beckett, Korey 6 0 20 5 6 .833 3 4 .750 0 0 .000 13 2.2
05 Glass, Ethan 24 0 366 18 43 .419 16 39 .410 4 7 .571 56 2.3
03 Sciote, Anthony 24 0 197 20 57 .351 16 42 .381 3 4 .750 59 2.5
10 Burke, Theo 8 0 26 1 3 .333 1 2 .500 9 14 .643 12 1.5
34 Ochs, Camden 6 0 18 3 5 .600 1 1 1.000 0 0 .000 7 1.2
13 Stryhn, Kai 7 0 26 2 6 .333 0 1 .000 5 6 .833 9 1.3
30 Treude, Colin 22 0 195 10 27 .370 3 8 .375 12 20 .600 35 1.6
14 Cline, Elijah 6 0 19 1 6 .167 0 0 .000 0 0 .000 2 0.3
15 Dlugi, Simon 19 0 108 6 15 .400 0 0 .000 2 8 .250 14 0.7
04 Horst, Carter 18 0 75 6 13 .462 4 10 .400 0 0 .000 16 0.9
11 Pape, Drew 20 0 77 2 13 .154 1 10 .100 0 0 .000 5 0.3
35 Weaver, David 17 0 144 5 18 .278 4 14 .286 1 3 .333 15 0.9
Total 24 4800 658 1518 .433 274 778 .352 331 476 .695 1921 80.04
Opponents 24 4799 617 1432 .431 137 444 .309 347 515 .674 1718 71.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rowe, Jayden 24 31.7 .485 .339 .694 1.5 5.2 6.7 3.2 1.3 1.8 25.5
20 Landis, Tate 24 30.3 .425 .362 .739 0.9 2.4 3.3 3.6 1.7 0.2 13.8
24 Haberern, Cooper 24 30.2 .370 .359 .844 0.8 4.4 5.1 0.6 0.9 0.4 12.1
12 Troyer, Ben 24 19.0 .461 .306 .677 1.9 2.4 4.3 0.7 1.4 0.3 9.7
21 Smith, Aleks 23 17.3 .522 .250 .850 1.4 2.6 4.0 0.2 0.4 0.1 5.0
45 Schroeder, Nick 24 19.3 .374 .339 .571 1.4 1.4 2.8 1.2 0.7 0.1 4.1
02 Beckett, Korey 6 3.3 .833 .750 .000 0.0 0.5 0.5 0.2 0.3 0.2 2.2
05 Glass, Ethan 24 15.3 .419 .410 .571 0.8 1.6 2.4 0.5 0.9 0.4 2.3
03 Sciote, Anthony 24 8.2 .351 .381 .750 0.3 0.3 0.6 0.4 0.3 0.0 2.5
10 Burke, Theo 8 3.3 .333 .500 .643 0.1 0.3 0.4 0.9 0.1 0.0 1.5
34 Ochs, Camden 6 3.0 .600 1.000 .000 0.2 0.7 0.8 0.3 0.0 0.0 1.2
13 Stryhn, Kai 7 3.7 .333 .000 .833 0.3 0.0 0.3 0.1 0.0 0.0 1.3
30 Treude, Colin 22 8.9 .370 .375 .600 0.4 0.7 1.1 0.3 0.1 0.0 1.6
14 Cline, Elijah 6 3.2 .167 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.3
15 Dlugi, Simon 19 5.7 .400 .000 .250 0.8 0.9 1.8 0.3 0.1 0.4 0.7
04 Horst, Carter 18 4.2 .462 .400 .000 0.2 0.6 0.7 0.3 0.1 0.1 0.9
11 Pape, Drew 20 3.9 .154 .100 .000 0.0 0.2 0.2 0.2 0.1 0.0 0.3
35 Weaver, David 17 8.5 .278 .286 .333 0.6 1.4 2.1 0.2 0.2 0.6 0.9
Total 24 200.0 .433 .352 .695 12.3 25.5 37.9 12.1 8.3 4.1 80.04
Opponents 24 200.0 .431 .309 .674 12.4 26.8 39.2 9.6 6.8 2.8 71.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hobart 11/07/25 85-67 W 31-68 .456 12-30 .400 11-15 .733 14 30 44 44.0 13 15 12 7 8 85 85.0
vs Johns Hopkins 11/11/25 76-73 W 27-59 .458 10-26 .385 12-14 .857 11 22 33 38.5 18 8 13 4 5 76 80.5
vs Notre Dame (MD) 11/14/25 107-80 W 38-80 .475 19-48 .396 12-14 .857 16 32 48 41.7 22 26 7 6 5 107 89.3
at Susquehanna 11/15/25 72-63 W 22-50 .440 7-23 .304 21-27 .778 10 25 35 40.0 19 7 15 3 9 72 85.0
vs Arcadia 11/19/25 77-71 W 30-55 .545 13-32 .406 4-11 .364 7 23 30 38.0 16 11 12 1 6 77 83.4
vs Dickinson 12/03/25 88-72 W 26-51 .510 15-27 .556 21-27 .778 9 24 33 37.2 18 11 15 4 10 88 84.2
vs Delaware Valley 12/06/25 70-57 W 24-64 .375 10-30 .333 12-16 .750 14 27 41 37.7 20 14 9 5 4 70 82.1
vs Nazareth 12/19/25 80-78 W 31-67 .463 8-32 .250 10-18 .556 14 24 38 37.8 16 6 10 2 8 80 81.9
vs Ursinus 12/20/25 70-80 L 24-64 .375 10-36 .278 12-17 .706 8 33 41 38.1 25 9 15 2 8 70 80.6
at Penn St.-Harrisburg 12/30/25 56-54 W 17-44 .386 8-20 .400 14-21 .667 7 27 34 37.7 14 10 14 1 4 56 78.1
vs Gettysburg 01/03/26 64-61 W 18-54 .333 8-25 .320 20-28 .714 10 23 33 37.3 18 10 11 5 11 64 76.8
at Eastern 01/07/26 86-69 W 32-60 .533 14-31 .452 8-17 .471 10 23 33 36.9 19 17 14 5 12 86 77.6
vs Hood 01/10/26 78-95 L 26-71 .366 13-41 .317 13-17 .765 12 20 32 36.5 20 14 5 5 6 78 77.6
at Alvernia 01/14/26 79-62 W 28-62 .452 9-25 .360 14-21 .667 10 30 40 36.8 16 12 9 3 6 79 77.7
vs Messiah 01/17/26 94-62 W 33-75 .440 15-38 .395 13-24 .542 23 30 53 37.9 21 16 12 4 11 94 78.8
vs Stevenson 01/21/26 78-68 W 23-59 .390 10-31 .323 22-30 .733 11 33 44 38.3 19 9 9 6 7 78 78.8
vs Albright 01/24/26 81-87 L 29-78 .372 7-28 .250 16-19 .842 20 25 45 38.6 14 7 6 2 2 81 78.9
at Widener 01/28/26 93-67 W 32-66 .485 15-30 .500 14-21 .667 18 28 46 39.1 14 16 13 6 12 93 79.7
at Messiah 01/31/26 91-82 W 31-81 .383 11-47 .234 18-25 .720 18 27 45 39.4 21 11 9 2 12 91 80.3
vs Alvernia 02/04/26 77-80 L 26-55 .473 16-37 .432 9-11 .818 7 17 24 38.6 16 12 12 5 10 77 80.1
at Hood 02/07/26 61-69 L 23-71 .324 6-38 .158 9-14 .643 15 25 40 38.7 21 14 9 7 16 61 79.2
at Stevenson 02/11/26 87-85 W 27-54 .500 12-31 .387 21-32 .656 8 14 22 37.9 21 7 7 3 8 87 79.5
vs Eastern 02/14/26 86-63 W 30-65 .462 11-30 .367 15-20 .750 11 30 41 38.0 18 11 11 5 9 86 79.8
vs Widener 02/18/26 85-73 W 30-65 .462 15-42 .357 10-17 .588 13 21 34 37.9 16 17 9 5 11 85 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hobart 11/07/25 67-85 L 25-61 .410 6-16 .375 11-17 .647 10 25 35 35.0 15 15 14 6 4 67 67.0
Johns Hopkins 11/11/25 73-76 L 28-71 .394 4-20 .200 13-18 .722 22 23 45 40.0 14 5 10 1 9 73 70.0
Notre Dame (MD) 11/14/25 80-107 L 27-61 .443 4-13 .308 22-29 .759 7 26 33 37.7 16 18 10 3 5 80 73.3
Susquehanna 11/15/25 63-72 L 24-54 .444 9-21 .429 6-11 .545 7 22 29 35.5 20 14 15 0 8 63 70.8
Arcadia 11/19/25 71-77 L 28-54 .519 6-17 .353 9-12 .750 5 22 27 33.8 11 9 11 3 8 71 70.8
Dickinson 12/03/25 72-88 L 25-70 .357 7-27 .259 15-20 .750 24 16 40 34.8 18 10 14 5 8 72 71.0
Delaware Valley 12/06/25 57-70 L 19-53 .358 4-19 .211 15-30 .500 14 29 43 36.0 16 3 9 5 6 57 69.0
Nazareth 12/19/25 78-80 L 29-59 .492 5-9 .556 15-19 .789 10 27 37 36.1 16 10 14 1 6 78 70.1
Ursinus 12/20/25 80-70 W 26-57 .456 7-23 .304 21-35 .600 10 34 44 37.0 17 13 15 3 13 80 71.2
Penn St.-Harrisburg 12/30/25 54-56 L 21-61 .344 7-21 .333 5-8 .625 14 25 39 37.2 17 13 10 2 7 54 69.5
Gettysburg 01/03/26 61-64 L 20-54 .370 5-20 .250 16-23 .696 13 32 45 37.9 21 6 17 1 6 61 68.7
Eastern 01/07/26 69-86 L 23-50 .460 4-16 .250 19-29 .655 10 25 35 37.7 14 8 19 3 11 69 68.8
Hood 01/10/26 95-78 W 34-64 .531 10-23 .435 17-23 .739 13 36 49 38.5 17 11 13 1 3 95 70.8
Alvernia 01/14/26 62-79 L 23-60 .383 0-13 .000 16-22 .727 9 26 35 38.3 11 5 9 7 6 62 70.1
Messiah 01/17/26 62-94 L 23-64 .359 1-19 .053 15-29 .517 20 24 44 38.7 22 7 20 4 10 62 69.6
Stevenson 01/21/26 68-78 L 23-62 .371 7-23 .304 15-23 .652 10 31 41 38.8 23 7 10 0 5 68 69.5
Albright 01/24/26 87-81 W 36-66 .545 6-16 .375 9-11 .818 7 32 39 38.8 15 10 10 10 4 87 70.5
Widener 01/28/26 67-93 L 25-66 .379 6-18 .333 11-17 .647 16 22 38 38.8 18 15 13 1 9 67 70.3
Messiah 01/31/26 82-91 L 29-65 .446 5-21 .238 19-33 .576 16 30 46 39.2 22 8 16 1 6 82 70.9
Alvernia 02/04/26 80-77 W 28-51 .549 5-11 .455 19-23 .826 10 24 34 38.9 14 4 13 1 8 80 71.4
Hood 02/07/26 69-61 W 22-56 .393 7-25 .280 18-25 .720 15 35 50 39.4 14 13 19 3 4 69 71.3
Stevenson 02/11/26 85-87 L 29-51 .569 10-15 .667 17-24 .708 8 24 32 39.1 27 10 13 0 5 85 71.9
Eastern 02/14/26 63-86 L 23-65 .354 4-19 .211 13-20 .650 15 27 42 39.2 16 8 15 4 5 63 71.5
Widener 02/18/26 73-85 L 27-57 .474 8-19 .421 11-14 .786 12 26 38 39.2 12 8 18 2 7 73 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hobart 11/07/25 85-67 18 31-68/25-61 .456/.410 12-30/6-16 .400/.375 11-15/11-17 .733-.647 44/35 9 15/15 12/14 7/6 8/4 13/15
Johns Hopkins 11/11/25 76-73 3 27-59/28-71 .458/.394 10-26/4-20 .385/.200 12-14/13-18 .857-.722 33/45 -12 8/5 13/10 4/1 5/9 18/14
Notre Dame (MD) 11/14/25 107-80 27 38-80/27-61 .475/.443 19-48/4-13 .396/.308 12-14/22-29 .857-.759 48/33 15 26/18 7/10 6/3 5/5 22/16
Susquehanna 11/15/25 72-63 9 22-50/24-54 .440/.444 7-23/9-21 .304/.429 21-27/6-11 .778-.545 35/29 6 7/14 15/15 3/0 9/8 19/20
Arcadia 11/19/25 77-71 6 30-55/28-54 .545/.519 13-32/6-17 .406/.353 4-11/9-12 .364-.750 30/27 3 11/9 12/11 1/3 6/8 16/11
Dickinson 12/03/25 88-72 16 26-51/25-70 .510/.357 15-27/7-27 .556/.259 21-27/15-20 .778-.750 33/40 -7 11/10 15/14 4/5 10/8 18/18
Delaware Valley 12/06/25 70-57 13 24-64/19-53 .375/.358 10-30/4-19 .333/.211 12-16/15-30 .750-.500 41/43 -2 14/3 9/9 5/5 4/6 20/16
Nazareth 12/19/25 80-78 2 31-67/29-59 .463/.492 8-32/5-9 .250/.556 10-18/15-19 .556-.789 38/37 1 6/10 10/14 2/1 8/6 16/16
Ursinus 12/20/25 70-80 -10 24-64/26-57 .375/.456 10-36/7-23 .278/.304 12-17/21-35 .706-.600 41/44 -3 9/13 15/15 2/3 8/13 25/17
Penn St.-Harrisburg 12/30/25 56-54 2 17-44/21-61 .386/.344 8-20/7-21 .400/.333 14-21/5-8 .667-.625 34/39 -5 10/13 14/10 1/2 4/7 14/17
Gettysburg 01/03/26 64-61 3 18-54/20-54 .333/.370 8-25/5-20 .320/.250 20-28/16-23 .714-.696 33/45 -12 10/6 11/17 5/1 11/6 18/21
Eastern 01/07/26 86-69 17 32-60/23-50 .533/.460 14-31/4-16 .452/.250 8-17/19-29 .471-.655 33/35 -2 17/8 14/19 5/3 12/11 19/14
Hood 01/10/26 78-95 -17 26-71/34-64 .366/.531 13-41/10-23 .317/.435 13-17/17-23 .765-.739 32/49 -17 14/11 5/13 5/1 6/3 20/17
Alvernia 01/14/26 79-62 17 28-62/23-60 .452/.383 9-25/0-13 .360/.000 14-21/16-22 .667-.727 40/35 5 12/5 9/9 3/7 6/6 16/11
Messiah 01/17/26 94-62 32 33-75/23-64 .440/.359 15-38/1-19 .395/.053 13-24/15-29 .542-.517 53/44 9 16/7 12/20 4/4 11/10 21/22
Stevenson 01/21/26 78-68 10 23-59/23-62 .390/.371 10-31/7-23 .323/.304 22-30/15-23 .733-.652 44/41 3 9/7 9/10 6/0 7/5 19/23
Albright 01/24/26 81-87 -6 29-78/36-66 .372/.545 7-28/6-16 .250/.375 16-19/9-11 .842-.818 45/39 6 7/10 6/10 2/10 2/4 14/15
Widener 01/28/26 93-67 26 32-66/25-66 .485/.379 15-30/6-18 .500/.333 14-21/11-17 .667-.647 46/38 8 16/15 13/13 6/1 12/9 14/18
Messiah 01/31/26 91-82 9 31-81/29-65 .383/.446 11-47/5-21 .234/.238 18-25/19-33 .720-.576 45/46 -1 11/8 9/16 2/1 12/6 21/22
Alvernia 02/04/26 77-80 -3 26-55/28-51 .473/.549 16-37/5-11 .432/.455 9-11/19-23 .818-.826 24/34 -10 12/4 12/13 5/1 10/8 16/14
Hood 02/07/26 61-69 -8 23-71/22-56 .324/.393 6-38/7-25 .158/.280 9-14/18-25 .643-.720 40/50 -10 14/13 9/19 7/3 16/4 21/14
Stevenson 02/11/26 87-85 2 27-54/29-51 .500/.569 12-31/10-15 .387/.667 21-32/17-24 .656-.708 22/32 -10 7/10 7/13 3/0 8/5 21/27
Eastern 02/14/26 86-63 23 30-65/23-65 .462/.354 11-30/4-19 .367/.211 15-20/13-20 .750-.650 41/42 -1 11/8 11/15 5/4 9/5 18/16
Widener 02/18/26 85-73 12 30-65/27-57 .462/.474 15-42/8-19 .357/.421 10-17/11-14 .588-.786 34/38 -4 17/8 9/18 5/2 11/7 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Notre Dame (MD) (11/14/25)
FIELD GOALS MADE 38 Notre Dame (MD) (11/14/25)
FIELD GOAL ATTEMPTS 81 Messiah (01/31/26)
3 PT FIELD GOALS MADE 19 Notre Dame (MD) (11/14/25)
3 PT FG ATTEMPTS 48 Notre Dame (MD) (11/14/25)
FREE THROWS MADE 22 Stevenson (01/21/26)
FREE THROW ATTEMPTS 32 Stevenson (02/11/26)
REBOUNDS 53 Messiah (01/17/26)
ASSISTS 26 Notre Dame (MD) (11/14/25)
STEALS 16 Hood (02/07/26)
BLOCKED SHOTS 7 Hobart (11/07/25); Hood (02/07/26)
TURNOVERS 15 Dickinson (12/03/25); Ursinus (12/20/25); Susquehanna (11/15/25)
FOULS 25 Ursinus (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Landis,Tate Stevenson (02/11/26)
FIELD GOALS MADE 14 Jayden Rowe Nazareth (12/19/25)
FIELD GOAL ATTEMPTS 32 Jayden Rowe Albright (01/24/26)
3 PT FIELD GOALS MADE 8 Haberern,Cooper Notre Dame (MD) (11/14/25)
3 PT FG ATTEMPTS 18 Cooper Haberern Hood (01/10/26)
FREE THROWS MADE 12 Jayden Rowe Stevenson (01/21/26)
FREE THROW ATTEMPTS 14 Ben Troyer Gettysburg (01/03/26)
REBOUNDS 12 Jayden Rowe Ursinus (12/20/25); Stevenson (01/21/26)
ASSISTS 8 Rowe,Jayden; Jayden Rowe; Landis,Tate Notre Dame (MD) (11/14/25); Widener (02/18/26); Widener (01/28/26)
STEALS 5 Troyer,Ben Hood (02/07/26)
BLOCKED SHOTS 4 Rowe,Jayden Notre Dame (MD) (11/14/25); Hood (02/07/26)
TURNOVERS 9 Jayden Rowe Johns Hopkins (11/11/25)
FOULS 5 Jayden Rowe; Ethan Glass; Ben Troyer; Troyer,Ben; Landis,Tate Johns Hopkins (11/11/25); Ursinus (12/20/25); Hood (01/10/26); Messiah (01/31/26); Hood (02/07/26); Stevenson (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rowe, Jayden 24 612 25.5
#20 Landis, Tate 24 331 13.8
#24 Haberern, Cooper 24 290 12.1
#12 Troyer, Ben 24 232 9.7
#21 Smith, Aleks 23 114 5.0
#45 Schroeder, Nick 24 99 4.1
#03 Sciote, Anthony 24 59 2.5
#05 Glass, Ethan 24 56 2.3
#30 Treude, Colin 22 35 1.6
#04 Horst, Carter 18 16 0.9
#35 Weaver, David 17 15 0.9
#15 Dlugi, Simon 19 14 0.7
#02 Beckett, Korey 6 13 2.2
#10 Burke, Theo 8 12 1.5
#13 Stryhn, Kai 7 9 1.3
#34 Ochs, Camden 6 7 1.2
#11 Pape, Drew 20 5 0.3
#14 Cline, Elijah 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rowe, Jayden 24 220 454 .485 9.2 18.9
#20 Landis, Tate 24 110 259 .425 4.6 10.8
#24 Haberern, Cooper 24 90 243 .370 3.8 10.1
#12 Troyer, Ben 24 77 167 .461 3.2 7.0
#21 Smith, Aleks 23 48 92 .522 2.1 4.0
#45 Schroeder, Nick 24 34 91 .374 1.4 3.8
#03 Sciote, Anthony 24 20 57 .351 0.8 2.4
#05 Glass, Ethan 24 18 43 .419 0.8 1.8
#30 Treude, Colin 22 10 27 .370 0.5 1.2
#15 Dlugi, Simon 19 6 15 .400 0.3 0.8
#04 Horst, Carter 18 6 13 .462 0.3 0.7
#02 Beckett, Korey 6 5 6 .833 0.8 1.0
#35 Weaver, David 17 5 18 .278 0.3 1.1
#34 Ochs, Camden 6 3 5 .600 0.5 0.8
#11 Pape, Drew 20 2 13 .154 0.1 0.7
#13 Stryhn, Kai 7 2 6 .333 0.3 0.9
#10 Burke, Theo 8 1 3 .333 0.1 0.4
#14 Cline, Elijah 6 1 6 .167 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Haberern, Cooper 24 83 231 .359 3.5 9.6
#01 Rowe, Jayden 24 61 180 .339 2.5 7.5
#20 Landis, Tate 24 46 127 .362 1.9 5.3
#45 Schroeder, Nick 24 19 56 .339 0.8 2.3
#05 Glass, Ethan 24 16 39 .410 0.7 1.6
#03 Sciote, Anthony 24 16 42 .381 0.7 1.8
#12 Troyer, Ben 24 15 49 .306 0.6 2.0
#04 Horst, Carter 18 4 10 .400 0.2 0.6
#35 Weaver, David 17 4 14 .286 0.2 0.8
#02 Beckett, Korey 6 3 4 .750 0.5 0.7
#30 Treude, Colin 22 3 8 .375 0.1 0.4
#10 Burke, Theo 8 1 2 .500 0.1 0.3
#34 Ochs, Camden 6 1 1 1.000 0.2 0.2
#11 Pape, Drew 20 1 10 .100 0.1 0.5
#21 Smith, Aleks 23 1 4 .250 0.0 0.2
#13 Stryhn, Kai 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Rowe, Jayden 24 111 160 .694 4.6 6.7
#20 Landis, Tate 24 65 88 .739 2.7 3.7
#12 Troyer, Ben 24 63 93 .677 2.6 3.9
#24 Haberern, Cooper 24 27 32 .844 1.1 1.3
#21 Smith, Aleks 23 17 20 .850 0.7 0.9
