Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-1, 1-0)

Overall Team Statistics
Statistic York (Pa.) Opponents
Scoring
Total Points 931 825
Points Per Game 77.6 68.8
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 320-716 295-705
FG: Percentage .447 .418
FG: Per Game 26.7 24.6
3PT: Made-Attempted 134-360 68-222
3PT: Percentage .372 .306
3PT: Per Game 11.2 5.7
FT: Made-Attempted 157-225 167-251
FT: Percentage .698 .665
FT: Per Game 13.1 13.9
Rebounding
Total 443 452
Per Game 36.9 37.7
Margin -0.8 --
Assists
Total 144 124
Per Game 12.0 10.3
Turnovers
Total 147 158
Per Game 12.3 13.2
Margin 0.9 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 12.7 13.9
Steals
Total 90 91
Per Game 7.5 7.6
Blocks
Total 45 33
Per Game 3.8 2.8
Attendance
Total 2425 1157
Per Game 7-346 4-289

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rowe, Jayden 12 12 365 30.4 98 200 .490 26 76 .342 52 78 .667 274 22.8 19 58 77 6.4 30 38 52 12 21
20 Landis, Tate 12 12 365 30.4 54 121 .446 24 59 .407 34 45 .756 166 13.8 8 32 40 3.3 28 44 31 19 2
24 Haberern, Cooper 12 12 368 30.7 49 120 .408 44 112 .393 10 13 .769 152 12.7 6 59 65 5.4 13 4 4 12 4
12 Troyer, Ben 12 0 206 17.2 34 74 .459 10 25 .400 33 45 .733 111 9.3 22 25 47 3.9 25 7 9 11 1
21 Smith, Aleks 12 12 228 19.0 32 56 .571 0 0 .000 8 9 .889 72 6.0 18 32 50 4.2 33 5 11 5 1
02 Beckett, Korey 2 0 8 4.0 3 4 .750 2 3 .667 0 0 .000 8 4.0 0 0 0 0.0 1 0 0 2 0
45 Schroeder, Nick 12 12 201 16.8 14 39 .359 7 26 .269 6 10 .600 41 3.4 15 9 24 2.0 11 14 11 9 2
13 Stryhn, Kai 3 0 14 4.7 2 4 .500 0 1 .000 3 4 .750 7 2.3 0 0 0 0.0 0 1 1 0 0
30 Treude, Colin 12 0 110 9.2 8 17 .471 2 6 .333 5 10 .500 23 1.9 3 11 14 1.2 12 1 0 1 0
03 Sciote, Anthony 12 0 98 8.2 7 21 .333 6 13 .462 0 0 .000 20 1.7 3 4 7 0.6 6 5 6 6 0
10 Burke, Theo 5 0 17 3.4 1 3 .333 1 2 .500 4 6 .667 7 1.4 1 1 2 0.4 1 6 2 0 0
05 Glass, Ethan 12 0 155 12.9 5 16 .313 5 15 .333 1 3 .333 16 1.3 5 17 22 1.8 16 7 10 10 2
34 Ochs, Camden 3 0 10 3.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 4 4 1.3 3 2 0 0 0
04 Horst, Carter 9 0 39 4.3 3 6 .500 3 5 .600 0 0 .000 9 1.0 1 3 4 0.4 4 2 0 0 0
35 Weaver, David 11 0 103 9.4 3 14 .214 3 11 .273 1 2 .500 10 0.9 6 17 23 2.1 20 2 3 2 9
15 Dlugi, Simon 9 0 52 5.8 3 8 .375 0 0 .000 0 0 .000 6 0.7 6 7 13 1.4 10 4 2 0 3
11 Pape, Drew 11 0 50 4.5 2 9 .222 1 6 .167 0 0 .000 5 0.5 0 1 1 0.1 5 1 0 1 0
14 Cline, Elijah 3 0 11 3.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 33 49 4.1 0 0 4 0 0  
Total 12 2400 200.0 320 716 .447 134 360 .372 157 225 .698 931 77.58 130 313 443 36.9 218 144 147 90 45
Opponents 12 2399 199.9 295 705 .418 68 222 .306 167 251 .665 825 68.75 146 306 452 37.7 195 124 158 91 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Landis, Tate 1 1 35 35.0 8 13 .615 4 6 .667 2 5 .400 22 22.0 1 3 4 4.0 3 7 7.0 2 2 0
24 Haberern, Cooper 1 1 30 30.0 6 13 .462 6 13 .462 0 0 .000 18 18.0 0 8 8 8.0 1 0 0.0 1 1 0
01 Rowe, Jayden 1 1 32 32.0 8 16 .500 1 4 .250 1 5 .200 18 18.0 2 5 7 7.0 3 4 4.0 5 3 3
45 Schroeder, Nick 1 1 24 24.0 4 7 .571 3 6 .500 2 3 .667 13 13.0 2 0 2 2.0 0 3 3.0 1 3 1
12 Troyer, Ben 1 0 12 12.0 1 2 .500 0 1 .000 3 4 .750 5 5.0 1 0 1 1.0 2 0 0.0 1 1 0
21 Smith, Aleks 1 1 21 21.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 4 1 1.0 1 0 0
15 Dlugi, Simon 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 2 4 4.0 1 1 1.0 1 0 1
03 Sciote, Anthony 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0.0 1 1 0
30 Treude, Colin 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
10 Burke, Theo 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Glass, Ethan 1 0 13 13.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 1 0
04 Horst, Carter 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
11 Pape, Drew 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0  
35 Weaver, David 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
Total 1 200 200.0 32 60 .533 14 31 .452 8 17 .471 86 86.00 10 23 33 33.0 19 17 17.0 14 12 5
Opponents 1 200 200.0 23 50 .460 4 16 .250 19 29 .655 69 69.00 10 25 35 35.0 14 8 8.0 19 11 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rowe, Jayden 12 12 365 98 200 .490 26 76 .342 52 78 .667 274 22.8
20 Landis, Tate 12 12 365 54 121 .446 24 59 .407 34 45 .756 166 13.8
24 Haberern, Cooper 12 12 368 49 120 .408 44 112 .393 10 13 .769 152 12.7
12 Troyer, Ben 12 0 206 34 74 .459 10 25 .400 33 45 .733 111 9.3
21 Smith, Aleks 12 12 228 32 56 .571 0 0 .000 8 9 .889 72 6.0
02 Beckett, Korey 2 0 8 3 4 .750 2 3 .667 0 0 .000 8 4.0
45 Schroeder, Nick 12 12 201 14 39 .359 7 26 .269 6 10 .600 41 3.4
13 Stryhn, Kai 3 0 14 2 4 .500 0 1 .000 3 4 .750 7 2.3
10 Burke, Theo 5 0 17 1 3 .333 1 2 .500 4 6 .667 7 1.4
05 Glass, Ethan 12 0 155 5 16 .313 5 15 .333 1 3 .333 16 1.3
04 Horst, Carter 9 0 39 3 6 .500 3 5 .600 0 0 .000 9 1.0
34 Ochs, Camden 3 0 10 2 3 .667 0 0 .000 0 0 .000 4 1.3
03 Sciote, Anthony 12 0 98 7 21 .333 6 13 .462 0 0 .000 20 1.7
30 Treude, Colin 12 0 110 8 17 .471 2 6 .333 5 10 .500 23 1.9
14 Cline, Elijah 3 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Dlugi, Simon 9 0 52 3 8 .375 0 0 .000 0 0 .000 6 0.7
11 Pape, Drew 11 0 50 2 9 .222 1 6 .167 0 0 .000 5 0.5
35 Weaver, David 11 0 103 3 14 .214 3 11 .273 1 2 .500 10 0.9
Total 12 2400 320 716 .447 134 360 .372 157 225 .698 931 77.58
Opponents 12 2399 295 705 .418 68 222 .306 167 251 .665 825 68.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rowe, Jayden 12 30.4 .490 .342 .667 1.6 4.8 6.4 3.2 1.0 1.8 22.8
20 Landis, Tate 12 30.4 .446 .407 .756 0.7 2.7 3.3 3.7 1.6 0.2 13.8
24 Haberern, Cooper 12 30.7 .408 .393 .769 0.5 4.9 5.4 0.3 1.0 0.3 12.7
12 Troyer, Ben 12 17.2 .459 .400 .733 1.8 2.1 3.9 0.6 0.9 0.1 9.3
21 Smith, Aleks 12 19.0 .571 .000 .889 1.5 2.7 4.2 0.4 0.4 0.1 6.0
02 Beckett, Korey 2 4.0 .750 .667 .000 0.0 0.0 0.0 0.0 1.0 0.0 4.0
45 Schroeder, Nick 12 16.8 .359 .269 .600 1.3 0.8 2.0 1.2 0.8 0.2 3.4
13 Stryhn, Kai 3 4.7 .500 .000 .750 0.0 0.0 0.0 0.3 0.0 0.0 2.3
10 Burke, Theo 5 3.4 .333 .500 .667 0.2 0.2 0.4 1.2 0.0 0.0 1.4
05 Glass, Ethan 12 12.9 .313 .333 .333 0.4 1.4 1.8 0.6 0.8 0.2 1.3
04 Horst, Carter 9 4.3 .500 .600 .000 0.1 0.3 0.4 0.2 0.0 0.0 1.0
34 Ochs, Camden 3 3.3 .667 .000 .000 0.0 1.3 1.3 0.7 0.0 0.0 1.3
03 Sciote, Anthony 12 8.2 .333 .462 .000 0.3 0.3 0.6 0.4 0.5 0.0 1.7
30 Treude, Colin 12 9.2 .471 .333 .500 0.3 0.9 1.2 0.1 0.1 0.0 1.9
14 Cline, Elijah 3 3.7 .000 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.0
15 Dlugi, Simon 9 5.8 .375 .000 .000 0.7 0.8 1.4 0.4 0.0 0.3 0.7
11 Pape, Drew 11 4.5 .222 .167 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.5
35 Weaver, David 11 9.4 .214 .273 .500 0.5 1.5 2.1 0.2 0.2 0.8 0.9
Total 12 200.0 .447 .372 .698 10.8 26.1 36.9 12.0 7.5 3.8 77.58
Opponents 12 199.9 .418 .306 .665 12.2 25.5 37.7 10.3 7.6 2.8 68.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hobart 11/07/25 85-67 W 31-68 .456 12-30 .400 11-15 .733 14 30 44 44.0 13 15 12 7 8 85 85.0
vs Johns Hopkins 11/11/25 76-73 W 27-59 .458 10-26 .385 12-14 .857 11 22 33 38.5 18 8 13 4 5 76 80.5
vs Notre Dame (MD) 11/14/25 107-80 W 38-80 .475 19-48 .396 12-14 .857 16 32 48 41.7 22 26 7 6 5 107 89.3
at Susquehanna 11/15/25 72-63 W 22-50 .440 7-23 .304 21-27 .778 10 25 35 40.0 19 7 15 3 9 72 85.0
vs Arcadia 11/19/25 77-71 W 30-55 .545 13-32 .406 4-11 .364 7 23 30 38.0 16 11 12 1 6 77 83.4
vs Dickinson 12/03/25 88-72 W 26-51 .510 15-27 .556 21-27 .778 9 24 33 37.2 18 11 15 4 10 88 84.2
vs Delaware Valley 12/06/25 70-57 W 24-64 .375 10-30 .333 12-16 .750 14 27 41 37.7 20 14 9 5 4 70 82.1
vs Nazareth 12/19/25 80-78 W 31-67 .463 8-32 .250 10-18 .556 14 24 38 37.8 16 6 10 2 8 80 81.9
vs Ursinus 12/20/25 70-80 L 24-64 .375 10-36 .278 12-17 .706 8 33 41 38.1 25 9 15 2 8 70 80.6
at Penn St.-Harrisburg 12/30/25 56-54 W 17-44 .386 8-20 .400 14-21 .667 7 27 34 37.7 14 10 14 1 4 56 78.1
vs Gettysburg 01/03/26 64-61 W 18-54 .333 8-25 .320 20-28 .714 10 23 33 37.3 18 10 11 5 11 64 76.8
at Eastern 01/07/26 86-69 W 32-60 .533 14-31 .452 8-17 .471 10 23 33 36.9 19 17 14 5 12 86 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hobart 11/07/25 67-85 L 25-61 .410 6-16 .375 11-17 .647 10 25 35 35.0 15 15 14 6 4 67 67.0
Johns Hopkins 11/11/25 73-76 L 28-71 .394 4-20 .200 13-18 .722 22 23 45 40.0 14 5 10 1 9 73 70.0
Notre Dame (MD) 11/14/25 80-107 L 27-61 .443 4-13 .308 22-29 .759 7 26 33 37.7 16 18 10 3 5 80 73.3
Susquehanna 11/15/25 63-72 L 24-54 .444 9-21 .429 6-11 .545 7 22 29 35.5 20 14 15 0 8 63 70.8
Arcadia 11/19/25 71-77 L 28-54 .519 6-17 .353 9-12 .750 5 22 27 33.8 11 9 11 3 8 71 70.8
Dickinson 12/03/25 72-88 L 25-70 .357 7-27 .259 15-20 .750 24 16 40 34.8 18 10 14 5 8 72 71.0
Delaware Valley 12/06/25 57-70 L 19-53 .358 4-19 .211 15-30 .500 14 29 43 36.0 16 3 9 5 6 57 69.0
Nazareth 12/19/25 78-80 L 29-59 .492 5-9 .556 15-19 .789 10 27 37 36.1 16 10 14 1 6 78 70.1
Ursinus 12/20/25 80-70 W 26-57 .456 7-23 .304 21-35 .600 10 34 44 37.0 17 13 15 3 13 80 71.2
Penn St.-Harrisburg 12/30/25 54-56 L 21-61 .344 7-21 .333 5-8 .625 14 25 39 37.2 17 13 10 2 7 54 69.5
Gettysburg 01/03/26 61-64 L 20-54 .370 5-20 .250 16-23 .696 13 32 45 37.9 21 6 17 1 6 61 68.7
Eastern 01/07/26 69-86 L 23-50 .460 4-16 .250 19-29 .655 10 25 35 37.7 14 8 19 3 11 69 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hobart 11/07/25 85-67 18 31-68/25-61 .456/.410 12-30/6-16 .400/.375 11-15/11-17 .733-.647 44/35 9 15/15 12/14 7/6 8/4 13/15
Johns Hopkins 11/11/25 76-73 3 27-59/28-71 .458/.394 10-26/4-20 .385/.200 12-14/13-18 .857-.722 33/45 -12 8/5 13/10 4/1 5/9 18/14
Notre Dame (MD) 11/14/25 107-80 27 38-80/27-61 .475/.443 19-48/4-13 .396/.308 12-14/22-29 .857-.759 48/33 15 26/18 7/10 6/3 5/5 22/16
Susquehanna 11/15/25 72-63 9 22-50/24-54 .440/.444 7-23/9-21 .304/.429 21-27/6-11 .778-.545 35/29 6 7/14 15/15 3/0 9/8 19/20
Arcadia 11/19/25 77-71 6 30-55/28-54 .545/.519 13-32/6-17 .406/.353 4-11/9-12 .364-.750 30/27 3 11/9 12/11 1/3 6/8 16/11
Dickinson 12/03/25 88-72 16 26-51/25-70 .510/.357 15-27/7-27 .556/.259 21-27/15-20 .778-.750 33/40 -7 11/10 15/14 4/5 10/8 18/18
Delaware Valley 12/06/25 70-57 13 24-64/19-53 .375/.358 10-30/4-19 .333/.211 12-16/15-30 .750-.500 41/43 -2 14/3 9/9 5/5 4/6 20/16
Nazareth 12/19/25 80-78 2 31-67/29-59 .463/.492 8-32/5-9 .250/.556 10-18/15-19 .556-.789 38/37 1 6/10 10/14 2/1 8/6 16/16
Ursinus 12/20/25 70-80 -10 24-64/26-57 .375/.456 10-36/7-23 .278/.304 12-17/21-35 .706-.600 41/44 -3 9/13 15/15 2/3 8/13 25/17
Penn St.-Harrisburg 12/30/25 56-54 2 17-44/21-61 .386/.344 8-20/7-21 .400/.333 14-21/5-8 .667-.625 34/39 -5 10/13 14/10 1/2 4/7 14/17
Gettysburg 01/03/26 64-61 3 18-54/20-54 .333/.370 8-25/5-20 .320/.250 20-28/16-23 .714-.696 33/45 -12 10/6 11/17 5/1 11/6 18/21
Eastern 01/07/26 86-69 17 32-60/23-50 .533/.460 14-31/4-16 .452/.250 8-17/19-29 .471-.655 33/35 -2 17/8 14/19 5/3 12/11 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Notre Dame (MD) (11/14/25)
FIELD GOALS MADE 38 Notre Dame (MD) (11/14/25)
FIELD GOAL ATTEMPTS 80 Notre Dame (MD) (11/14/25)
3 PT FIELD GOALS MADE 19 Notre Dame (MD) (11/14/25)
3 PT FG ATTEMPTS 48 Notre Dame (MD) (11/14/25)
FREE THROWS MADE 21 Dickinson (12/03/25); Susquehanna (11/15/25)
FREE THROW ATTEMPTS 28 Gettysburg (01/03/26)
REBOUNDS 48 Notre Dame (MD) (11/14/25)
ASSISTS 26 Notre Dame (MD) (11/14/25)
STEALS 12 Eastern (01/07/26)
BLOCKED SHOTS 7 Hobart (11/07/25)
TURNOVERS 15 Dickinson (12/03/25); Ursinus (12/20/25); Susquehanna (11/15/25)
FOULS 25 Ursinus (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jayden Rowe Dickinson (12/03/25)
FIELD GOALS MADE 14 Jayden Rowe Nazareth (12/19/25)
FIELD GOAL ATTEMPTS 25 Jayden Rowe Nazareth (12/19/25)
3 PT FIELD GOALS MADE 8 Haberern,Cooper Notre Dame (MD) (11/14/25)
3 PT FG ATTEMPTS 16 Haberern,Cooper Notre Dame (MD) (11/14/25)
FREE THROWS MADE 10 Jayden Rowe Penn St.-Harrisburg (12/30/25)
FREE THROW ATTEMPTS 14 Ben Troyer Gettysburg (01/03/26)
REBOUNDS 12 Jayden Rowe Ursinus (12/20/25)
ASSISTS 8 Rowe,Jayden Notre Dame (MD) (11/14/25)
STEALS 4 Tate Landis; Landis,Tate Nazareth (12/19/25); Hobart (11/07/25)
BLOCKED SHOTS 4 Rowe,Jayden Notre Dame (MD) (11/14/25)
TURNOVERS 9 Jayden Rowe Johns Hopkins (11/11/25)
FOULS 5 Jayden Rowe; Ethan Glass Johns Hopkins (11/11/25); Ursinus (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rowe, Jayden 12 274 22.8
#20 Landis, Tate 12 166 13.8
#24 Haberern, Cooper 12 152 12.7
#12 Troyer, Ben 12 111 9.3
#21 Smith, Aleks 12 72 6.0
#45 Schroeder, Nick 12 41 3.4
#30 Treude, Colin 12 23 1.9
#03 Sciote, Anthony 12 20 1.7
#05 Glass, Ethan 12 16 1.3
#35 Weaver, David 11 10 0.9
#04 Horst, Carter 9 9 1.0
#02 Beckett, Korey 2 8 4.0
#10 Burke, Theo 5 7 1.4
#13 Stryhn, Kai 3 7 2.3
#15 Dlugi, Simon 9 6 0.7
#11 Pape, Drew 11 5 0.5
#34 Ochs, Camden 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rowe, Jayden 12 98 200 .490 8.2 16.7
#20 Landis, Tate 12 54 121 .446 4.5 10.1
#24 Haberern, Cooper 12 49 120 .408 4.1 10.0
#12 Troyer, Ben 12 34 74 .459 2.8 6.2
#21 Smith, Aleks 12 32 56 .571 2.7 4.7
#45 Schroeder, Nick 12 14 39 .359 1.2 3.3
#30 Treude, Colin 12 8 17 .471 0.7 1.4
#03 Sciote, Anthony 12 7 21 .333 0.6 1.8
#05 Glass, Ethan 12 5 16 .313 0.4 1.3
#02 Beckett, Korey 2 3 4 .750 1.5 2.0
#15 Dlugi, Simon 9 3 8 .375 0.3 0.9
#04 Horst, Carter 9 3 6 .500 0.3 0.7
#35 Weaver, David 11 3 14 .214 0.3 1.3
#34 Ochs, Camden 3 2 3 .667 0.7 1.0
#11 Pape, Drew 11 2 9 .222 0.2 0.8
#13 Stryhn, Kai 3 2 4 .500 0.7 1.3
#10 Burke, Theo 5 1 3 .333 0.2 0.6
#14 Cline, Elijah 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Haberern, Cooper 12 44 112 .393 3.7 9.3
#01 Rowe, Jayden 12 26 76 .342 2.2 6.3
#20 Landis, Tate 12 24 59 .407 2.0 4.9
#12 Troyer, Ben 12 10 25 .400 0.8 2.1
#45 Schroeder, Nick 12 7 26 .269 0.6 2.2
#03 Sciote, Anthony 12 6 13 .462 0.5 1.1
#05 Glass, Ethan 12 5 15 .333 0.4 1.3
#04 Horst, Carter 9 3 5 .600 0.3 0.6
#35 Weaver, David 11 3 11 .273 0.3 1.0
#02 Beckett, Korey 2 2 3 .667 1.0 1.5
#30 Treude, Colin 12 2 6 .333 0.2 0.5
#10 Burke, Theo 5 1 2 .500 0.2 0.4
#11 Pape, Drew 11 1 6 .167 0.1 0.5
#13 Stryhn, Kai 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Rowe, Jayden 12 52 78 .667 4.3 6.5
#20 Landis, Tate 12 34 45 .756 2.8 3.8
#12 Troyer, Ben 12 33 45 .733 2.8 3.8
#24 Haberern, Cooper 12 10 13 .769 0.8 1.1
#21 Smith, Aleks 12 8 9 .889 0.7 0.8
#45 Schroeder, Nick 12 6 10 .600 0.5 0.8
#30 Treude, Colin 12 5 10 .500 0.4 0.8
#10 Burke, Theo 5 4 6 .667 0.8 1.2
#13 Stryhn, Kai 3 3 4 .750 1.0 1.3
#05 Glass, Ethan 12 1 3 .333 0.1 0.3
#35 Weaver, David 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Rowe, Jayden 12 77 6.4 19 1.6 58 4.8
#24 Haberern, Cooper 12 65 5.4 6 0.5 59 4.9
#21 Smith, Aleks 12 50 4.2 18 1.5 32 2.7
#TM Team 12 49 4.1 16 1.3 33 2.8
#12 Troyer, Ben 12 47 3.9 22 1.8 25 2.1
#20 Landis, Tate 12 40 3.3 8 0.7 32 2.7
#45 Schroeder, Nick 12 24 2.0 15 1.3 9 0.8
#35 Weaver, David 11 23 2.1 6 0.5 17 1.5
#05 Glass, Ethan 12 22 1.8 5 0.4 17 1.4
#30 Treude, Colin 12 14 1.2 3 0.3 11 0.9
#15 Dlugi, Simon 9 13 1.4 6 0.7 7 0.8
#03 Sciote, Anthony 12 7 0.6 3 0.3 4 0.3
#04 Horst, Carter 9 4 0.4 1 0.1 3 0.3
#34 Ochs, Camden 3 4 1.3 0 0.0 4 1.3
#10 Burke, Theo 5 2 0.4 1 0.2 1 0.2
#14 Cline, Elijah 3 1 0.3 1 0.3 0 0.0
#11 Pape, Drew 11 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Landis, Tate 12 44 3.7
#01 Rowe, Jayden 12 38 3.2
#45 Schroeder, Nick 12 14 1.2
#05 Glass, Ethan 12 7 0.6
#12 Troyer, Ben 12 7 0.6
#10 Burke, Theo 5 6 1.2
#03 Sciote, Anthony 12 5 0.4
#21 Smith, Aleks 12 5 0.4
#15 Dlugi, Simon 9 4 0.4
#24 Haberern, Cooper 12 4 0.3
#04 Horst, Carter 9 2 0.2
#34 Ochs, Camden 3 2 0.7
#35 Weaver, David 11 2 0.2
#14 Cline, Elijah 3 1 0.3
#11 Pape, Drew 11 1 0.1
#13 Stryhn, Kai 3 1 0.3
#30 Treude, Colin 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Rowe, Jayden 12 21 1.8
#35 Weaver, David 11 9 0.8
#24 Haberern, Cooper 12 4 0.3
#15 Dlugi, Simon 9 3 0.3
#05 Glass, Ethan 12 2 0.2
#20 Landis, Tate 12 2 0.2
#45 Schroeder, Nick 12 2 0.2
#21 Smith, Aleks 12 1 0.1
#12 Troyer, Ben 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Landis, Tate 12 19 1.6
#24 Haberern, Cooper 12 12 1.0
#01 Rowe, Jayden 12 12 1.0
#12 Troyer, Ben 12 11 0.9
#05 Glass, Ethan 12 10 0.8
#45 Schroeder, Nick 12 9 0.8
#03 Sciote, Anthony 12 6 0.5
#21 Smith, Aleks 12 5 0.4
#02 Beckett, Korey 2 2 1.0
#35 Weaver, David 11 2 0.2
#11 Pape, Drew 11 1 0.1
#30 Treude, Colin 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Rowe, Jayden 12 52 4.3
#20 Landis, Tate 12 31 2.6
#45 Schroeder, Nick 12 11 0.9
#21 Smith, Aleks 12 11 0.9
#05 Glass, Ethan 12 10 0.8
#12 Troyer, Ben 12 9 0.8
#03 Sciote, Anthony 12 6 0.5
#24 Haberern, Cooper 12 4 0.3
#TM Team 12 4 0.3
#35 Weaver, David 11 3 0.3
#10 Burke, Theo 5 2 0.4
#15 Dlugi, Simon 9 2 0.2
#14 Cline, Elijah 3 1 0.3
#13 Stryhn, Kai 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Smith, Aleks 12 33 2.8
#01 Rowe, Jayden 12 30 2.5
#20 Landis, Tate 12 28 2.3
#12 Troyer, Ben 12 25 2.1
#35 Weaver, David 11 20 1.8
#05 Glass, Ethan 12 16 1.3
#24 Haberern, Cooper 12 13 1.1
#30 Treude, Colin 12 12 1.0
#45 Schroeder, Nick 12 11 0.9
#15 Dlugi, Simon 9 10 1.1
#03 Sciote, Anthony 12 6 0.5
#11 Pape, Drew 11 5 0.5
#04 Horst, Carter 9 4 0.4
#34 Ochs, Camden 3 3 1.0
#02 Beckett, Korey 2 1 0.5
#10 Burke, Theo 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Haberern, Cooper 12 368 30.7
#20 Landis, Tate 12 365 30.4
#01 Rowe, Jayden 12 365 30.4
#21 Smith, Aleks 12 228 19.0
#12 Troyer, Ben 12 206 17.2
#45 Schroeder, Nick 12 201 16.8
#05 Glass, Ethan 12 155 12.9
#30 Treude, Colin 12 110 9.2
#35 Weaver, David 11 103 9.4
#03 Sciote, Anthony 12 98 8.2
#15 Dlugi, Simon 9 52 5.8
#11 Pape, Drew 11 50 4.5
#04 Horst, Carter 9 39 4.3
#10 Burke, Theo 5 17 3.4
#13 Stryhn, Kai 3 14 4.7
#14 Cline, Elijah 3 11 3.7
#34 Ochs, Camden 3 10 3.3
#02 Beckett, Korey 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Burke, Theo 5 6 2 3.00
#15 Dlugi, Simon 9 4 2 2.00
#14 Cline, Elijah 3 1 1 1.00
#24 Haberern, Cooper 12 4 4 1.00
#20 Landis, Tate 12 44 31 1.42
#45 Schroeder, Nick 12 14 11 1.27
#13 Stryhn, Kai 3 1 1 1.00