Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2026 Field Hockey Cumulative Statistics

Team (18-5, 7-1)

Overall Team Statistics
Statistic York (Pa.) Opponents
Shots
Goals 74 22
Goals Per Game 3.22 0.96
Shots 427 196
Shots Per Game 18.6 8.5
Shots Percentage 0.173 0.112
Shots On Goal 291-427 112-196
Shots On Goal Percentage 0.681 0.571
Penalties
Green Cards 15 14
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 39 16
Saves 90 217
Fouls 0 0
Penalty Corners 233 94
Penalty Strokes: Goals-Attempts 3-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Landis, Katelyn 22 0 236 13 4 30 30 0.433 24 0.800 3-1-0 2 0-0 0
9 Linebaugh, Kelbie 23 23 1145 13 3 29 35 0.371 32 0.914 0-0-0 6 0-0 0
6 Egan, Kate 23 23 1137 11 3 25 48 0.229 36 0.750 1-0-0 3 0-0 0
18 Staub, Aliza 23 23 1151 7 4 18 69 0.101 43 0.623 0-0-0 1 1-1 0
16 Miller, Olivia 23 23 1297 5 6 16 79 0.063 49 0.620 3-0-0 2 1-2 1
30 Shahan, Kelsey 21 10 676 6 3 15 30 0.200 20 0.667 1-0-0 1 0-0 0
15 Burrows, Claire 23 19 1032 4 3 11 26 0.154 18 0.692 1-1-0 1 0-0 0
3 Cokinos, Michaela 23 4 385 3 2 8 25 0.120 13 0.520 2-1-0 0 0-0 0
17 Lee, Arin 18 7 421 3 2 8 10 0.300 7 0.700 0-0-0 2 0-0 0
1 Downs, Hannah 23 23 1304 1 5 7 21 0.048 11 0.524 1-0-0 0 0-0 0
2 Kenst, Ana 23 4 387 3 0 6 15 0.200 12 0.800 0-0-0 0 0-0 0
20 Welsh, Kelsey 21 0 221 3 0 6 7 0.429 6 0.857 0-0-0 0 0-0 0
14 Bear, Alexis 6 0 13 1 0 2 1 1.000 1 1.000 0-1-0 0 0-0 0
5 Boyarski, Haley 18 0 220 1 0 2 4 0.250 4 1.000 0-0-0 0 1-1 0
8 Haines, Jade 23 23 1329 0 2 2 15 0.000 6 0.400 0-0-0 0 0-0 4
11 Ward, Sam 23 23 1154 0 2 2 9 0.000 7 0.778 1-0-0 0 0-0 0
21 Asherman, Dara 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-1 0
97 Brege, Marissa 4 0 76 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Fowler, Emma 5 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lane, Maggie 6 0 66 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
0 Merlack, Maddy 20 20 1101 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Olsen, Becca 22 22 1281 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
25 Pryor, Emma 11 3 154 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Rucker, Reese 1 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Smith, Abby 5 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Williams, Carrie 6 0 4 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 23 - 14995 74 39 187 427 0.173 291 0.681 15-4-0 18 3-5 5
Opponent 23 - 14996 22 16 60 196 0.112 112 0.571 14-2-0 5 1-1 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Brege, Marissa 4 0 90:32 2 1.33 2 0.500 0 0 0 1 4
0 Merlack, Maddy 20 20 1112:19 16 0.86 69 0.812 16 3 0 10 115
00 Smith, Abby 5 3 207:08 4 1.16 14 0.778 2 2 0 2 20
Total 23 - 1409:59 22 0.94 85 0.794 18 5 0 10 139
Opponents 23 - 1409:59 74 3.15 207 0.737 2 300

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Landis, Katelyn 8 0 100 8 2 18 17 0.471 14 0.824 1-0-0 1 0-0 0
9 Linebaugh, Kelbie 8 8 408 7 1 15 9 0.778 9 1.000 0-0-0 2 0-0 0
6 Egan, Kate 8 8 397 5 2 12 21 0.238 14 0.667 0-0-0 1 0-0 0
30 Shahan, Kelsey 7 5 312 3 2 8 13 0.231 10 0.769 1-0-0 0 0-0 0
17 Lee, Arin 5 2 120 3 1 7 6 0.500 4 0.667 0-0-0 2 0-0 0
18 Staub, Aliza 8 8 409 3 1 7 27 0.111 15 0.556 0-0-0 1 1-1 0
16 Miller, Olivia 8 8 483 1 4 6 28 0.036 18 0.643 1-0-0 0 0-0 0
15 Burrows, Claire 8 8 396 1 2 4 8 0.125 3 0.375 1-0-0 0 0-0 0
20 Welsh, Kelsey 7 0 75 2 0 4 5 0.400 4 0.800 0-0-0 0 0-0 0
3 Cokinos, Michaela 8 1 119 1 1 3 13 0.077 6 0.462 1-0-0 0 0-0 0
1 Downs, Hannah 8 8 480 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 0
14 Bear, Alexis 3 0 5 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
11 Ward, Sam 8 8 417 0 2 2 4 0.000 4 1.000 0-0-0 0 0-0 0
5 Boyarski, Haley 5 0 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Brege, Marissa 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Fowler, Emma 3 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Haines, Jade 8 8 483 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 3
2 Kenst, Ana 8 0 88 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
7 Lane, Maggie 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
0 Merlack, Maddy 8 8 483 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Olsen, Becca 8 8 482 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
25 Pryor, Emma 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Smith, Abby 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Williams, Carrie 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5326 36 19 91 171 0.211 113 0.661 15-4-0 7 1-1 3
Opponent 8 - 5322 6 5 17 45 0.133 26 0.578 14-2-0 1 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Brege, Marissa 1 0 14:50 0 0.00 0 0 0 0 0 0 0
0 Merlack, Maddy 8 8 455:03 6 0.79 15 0.714 7 1 0 5 21
00 Smith, Abby 1 0 12:50 0 0.00 2 1.000 0 0 0 1 2
Total 8 - 482:43 6 0.75 17 0.739 7 1 0 4 23
Opponents 8 - 482:43 36 4.47 75 0.676 1 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Stevens L 3-4 (0-1) 273 Ana Kenst (1) (Olivia Miller)
Aliza Staub (1)
Kate Egan (1) (Katelyn Landis)
9/5/2026 at Gettysburg W 3-1 (1-1) 200 Olivia Miller (0)
Kate Egan (0)
Kelsey Shahan (0) (Kelbie Linebaugh)
9/9/2026 vs Swarthmore L 2-3 (2-2) 117 Kelsey Shahan (2)
Aliza Staub (2)
9/12/2026 vs St. Mary's (Md.) W 2-0 (2-2) 252 Kate Egan (3) (Hannah Downs)
Claire Burrows (1) (Olivia Miller)
9/16/2026 vs Cortland L 1-2 (2-3) 258 Kate Egan (4) (Hannah Downs)
9/19/2026 at Scranton W 3-2 (3-3) 0 Kelbie Linebaugh (0) (Kelsey Shahan)
Claire Burrows (0)
Katelyn Landis (0)
9/22/2026 at Johns Hopkins W 2-1 (4-3) 40 Kate Egan (0) (Aliza Staub)
Olivia Miller (0)
9/26/2026 vs Penn State-Harrisburg W 5-0 (5-3) 110 Olivia Miller (3)
Aliza Staub (3)
Kate Egan (6)
Haley Boyarski (1)
Michaela Cokinos (1)
9/30/2026 at Salisbury W 2-1 (6-3) 223 Michaela Cokinos (0)
Kelbie Linebaugh (0)
10/3/2026 vs Eastern W 6-1 (7-3, 1-0) 1-0 137 Kelbie Linebaugh (3) (Michaela Cokinos)
Aliza Staub (4)
Katelyn Landis (2)
Katelyn Landis (3) (Kelbie Linebaugh)
Kelbie Linebaugh (4) (Sam Ward)
Katelyn Landis (4)
10/7/2026 at Neumann W 4-0 (8-3, 1-0) 1-0 86 Kate Egan (7)
Katelyn Landis (5)
Kate Egan (8) (Katelyn Landis)
Claire Burrows (3) (Kelsey Shahan)
10/10/2026 at Widener W 8-2 (9-3, 3-0) 3-0 92 Kelbie Linebaugh (0)
Aliza Staub (0) (Kate Egan)
Hannah Downs (0) (Olivia Miller)
Katelyn Landis (0)
Kelsey Shahan (0) (Aliza Staub)
Michaela Cokinos (0) (Kelsey Shahan)
Kate Egan (0) (Olivia Miller)
Kelsey Shahan (0)
10/14/2026 vs Stevenson L 0-1 (9-4, 3-1) 3-1 248
10/17/2026 vs Albright W 9-0 (10-4, 4-1) 4-1 112 Kelbie Linebaugh (6) (Sam Ward)
Kate Egan (10)
Katelyn Landis (7)
Aliza Staub (6)
Kelsey Shahan (5)
Katelyn Landis (8)
Alexis Bear (1)
Kelsey Welsh (1) (Katelyn Landis)
Kelsey Welsh (2)
10/21/2026 at Alvernia W 2-0 (11-4, 5-1) 5-1 139 Arin Lee (1)
Kelbie Linebaugh (7) (Kate Egan)
10/24/2026 vs DeSales W 4-0 (12-4) 237 Katelyn Landis (9) (Kate Egan)
Katelyn Landis (10) (Jade Haines)
Ana Kenst (2) (Michaela Cokinos)
Katelyn Landis (11) (Arin Lee)
10/28/2026 vs Messiah W 4-2 (13-4, 6-1) 6-1 234 Katelyn Landis (12) (Olivia Miller)
Kate Egan (11) (Arin Lee)
Olivia Miller (4) (Hannah Downs)
Kelbie Linebaugh (8) (Olivia Miller)
10/31/2026 at Hood W 3-0 (14-4, 7-1) 7-1 177 Arin Lee (0)
Kelbie Linebaugh (0) (Claire Burrows)
Arin Lee (0) (Claire Burrows)
11/4/2026 vs Widener W 3-0 (15-4) 252 Kelbie Linebaugh (10)
Aliza Staub (7)
Kelsey Welsh (3)
11/7/2026 vs Stevenson W 2-1 (16-4) 347 Olivia Miller (5) (Hannah Downs)
Kelsey Shahan (6) (Jade Haines)
11/11/2026 vs Washington and Lee W 2-0 (17-4) 347 Kelbie Linebaugh (11) (Aliza Staub)
Katelyn Landis (13) (Hannah Downs)
11/14/2026 vs Penn St. Harrisburg W 4-0 (18-4) 333 Kelbie Linebaugh (0) (Aliza Staub)
Kelbie Linebaugh (0) (Claire Burrows)
Ana Kenst (0) (Katelyn Landis)
Claire Burrows (0) (Kelbie Linebaugh)
11/15/2026 at Chris. Newport L 0-1 (18-5) 170

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at Stevens 3-4 3 2 8 31 0.097 21 0.677 0-0-0 0 0-0 691 0
9/5/2026 at Gettysburg 3-1 3 1 7 16 0.188 11 0.688 1-1-0 1 0-0 660 0
9/9/2026 vs Swarthmore 2-3 2 0 4 12 0.167 7 0.583 0-0-0 0 0-0 660 0
9/12/2026 vs St. Mary's (Md.) 2-0 2 2 6 26 0.077 19 0.731 0-0-0 1 0-0 660 0
9/16/2026 vs Cortland 1-2 1 1 3 20 0.050 10 0.500 1-0-0 0 0-0 660 0
9/19/2026 at Scranton 3-2 3 1 7 13 0.231 10 0.769 0-0-0 1 0-0 684 1
9/22/2026 at Johns Hopkins 2-1 2 1 5 12 0.167 9 0.750 1-1-0 1 1-1 165 0
9/26/2026 vs Penn State-Harrisburg 5-0 5 0 10 18 0.278 12 0.667 2-0-0 1 1-1 660 0
9/30/2026 at Salisbury 2-1 2 0 4 10 0.200 6 0.600 1-0-0 1 0-0 869 0
10/3/2026 vs Eastern 6-1 6 3 15 26 0.231 23 0.885 1-0-0 1 1-1 660 1
10/7/2026 at Neumann 4-0 4 2 10 22 0.182 14 0.636 0-0-0 1 0-0 660 0
10/10/2026 at Widener 8-2 8 5 21 34 0.235 17 0.500 0-0-0 1 0-0 671 1
10/14/2026 vs Stevenson 0-1 0 0 0 9 0.000 7 0.778 2-0-0 0 0-0 693 0
10/17/2026 vs Albright 9-0 9 2 20 35 0.257 25 0.714 0-0-0 1 0-0 660 0
10/21/2026 at Alvernia 2-0 2 1 5 18 0.111 10 0.556 1-0-0 1 0-0 662 0
10/24/2026 vs DeSales 4-0 4 4 12 23 0.174 19 0.826 1-1-0 1 0-0 660 0
10/28/2026 vs Messiah 4-2 4 4 12 8 0.500 5 0.625 0-0-0 1 0-0 660 1
10/31/2026 at Hood 3-0 3 2 8 19 0.158 12 0.632 2-0-0 1 0-0 660 0
11/4/2026 vs Widener 3-0 3 0 6 27 0.111 22 0.815 0-0-0 1 0-2 660 0
11/7/2026 vs Stevenson 2-1 2 2 6 10 0.200 7 0.700 0-0-0 1 0-0 660 0
11/11/2026 vs Washington and Lee 2-0 2 2 6 5 0.400 3 0.600 1-0-0 1 0-0 660 0
11/14/2026 vs Penn St. Harrisburg 4-0 4 4 12 30 0.133 21 0.700 0-0-0 1 0-0 660 0
11/15/2026 at Chris. Newport 0-1 0 0 0 3 0.000 1 0.333 1-1-0 0 0-0 660 1
Total 74-22 74 39 187 427 0.173 291 0.681 15-4-0 18 3-5 14995 5
Opponent - 22 16 60 196 0.112 112 0.571 14-2-0 5 - 14996 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Stevens 3-4 60:00 4 4.00 2 0.333 0 1 0 0 6
9/5/2026 Gettysburg 3-1 60:00 1 2.50 2 0.667 1 0 0 0 5
9/9/2026 Swarthmore 2-3 60:00 3 2.67 7 0.700 0 1 0 0 10
9/12/2026 St. Mary's (Md.) 2-0 60:00 0 2.00 1 1.000 1 0 0 1 1
9/16/2026 Cortland 1-2 60:00 2 2.00 5 0.714 0 1 0 0 7
9/19/2026 Scranton 3-2 60:00 2 2.00 6 0.750 1 0 0 0 8
9/22/2026 Johns Hopkins 2-1 67:52 1 1.82 3 0.750 1 0 0 0 19
9/26/2026 Penn State-Harrisburg 5-0 60:00 0 1.60 2 1.000 1 0 0 1 2
9/30/2026 Salisbury 2-1 79:24 1 1.48 20 0.952 1 0 0 0 21
10/3/2026 Eastern 6-1 60:00 1 1.43 2 0.667 1 0 0 0 3
10/7/2026 Neumann 4-0 60:00 0 1.31 4 1.000 1 0 0 1 4
10/10/2026 Widener 8-2 60:00 2 1.36 5 0.714 1 0 0 0 7
10/14/2026 Stevenson 0-1 62:43 1 1.33 3 0.750 0 1 0 0 4
10/17/2026 Albright 9-0 60:00 0 1.24 0 0.00 1 0 0 1 0
10/21/2026 Alvernia 2-0 60:00 0 1.16 1 1.000 1 0 0 1 1
10/24/2026 DeSales 4-0 60:00 0 1.09 3 1.000 1 0 0 1 3
10/28/2026 Messiah 4-2 60:00 2 1.14 1 0.333 1 0 0 0 3
10/31/2026 Hood 3-0 60:00 0 1.08 1 1.000 1 0 0 1 1
11/4/2026 Widener 3-0 60:00 0 1.03 1 1.000 1 0 0 1 1
11/7/2026 Stevenson 2-1 60:00 1 1.02 5 0.833 1 0 0 0 6
11/11/2026 Washington and Lee 2-0 60:00 0 0.98 1 1.000 1 0 0 1 1
11/14/2026 Penn St. Harrisburg 4-0 60:00 0 0.93 2 1.000 1 0 0 1 5
11/15/2026 Chris. Newport 0-1 60:00 1 0.94 9 0.900 0 1 0 0 21
Totals - 1408 22 0.94 86 0.796 18 5 0 10 139
Opponent - 1409:59 74 3.15 208 0.738 5 18 0 2 300

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Stevens 4-3 4 3 11 8 0.500 6 0.750 0-0-0 1 0-0 644 3
9/5/2026 Gettysburg 1-3 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 649 0
9/9/2026 Swarthmore 3-2 3 2 8 13 0.231 10 0.769 0-0-0 1 0-0 660 0
9/12/2026 St. Mary's (Md.) 0-2 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 1
9/16/2026 Cortland 2-1 2 1 5 10 0.200 7 0.700 1-0-0 1 0-0 660 0
9/19/2026 Scranton 2-3 2 1 5 20 0.100 9 0.450 1-0-0 0 1-1 734 0
9/22/2026 Johns Hopkins 1-2 1 1 3 19 0.053 4 0.211 1-0-0 0 0-0 165 0
9/26/2026 Penn State-Harrisburg 0-5 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 660 0
9/30/2026 Salisbury 1-2 1 1 3 27 0.037 21 0.778 0-0-0 0 0-0 869 0
10/3/2026 Eastern 1-6 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 660 0
10/7/2026 Neumann 0-4 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 660 0
10/10/2026 Widener 2-8 2 2 6 11 0.182 8 0.727 0-0-0 0 0-0 660 1
10/14/2026 Stevenson 1-0 1 1 3 8 0.125 4 0.500 0-0-0 1 0-0 693 0
10/17/2026 Albright 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/21/2026 Alvernia 0-2 0 0 0 5 0.000 1 0.200 2-0-0 0 0-0 670 0
10/24/2026 DeSales 0-4 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 660 1
10/28/2026 Messiah 2-4 2 2 6 8 0.250 4 0.500 1-1-0 0 0-0 660 0
10/31/2026 Hood 0-3 0 0 0 4 0.000 1 0.250 1-1-0 0 0-0 659 1
11/4/2026 Widener 0-3 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 660 2
11/7/2026 Stevenson 1-2 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 660 0
11/11/2026 Washington and Lee 0-2 0 0 0 3 0.000 1 0.333 3-0-0 0 0-0 660 0
11/14/2026 Penn St. Harrisburg 0-4 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 673 1
11/15/2026 Chris. Newport 1-0 1 1 3 21 0.048 10 0.476 0-0-0 1 0-0 660 0
Total 22-74 22 16 60 196 0.112 112 0.571 14-2-0 5 1-1 14996 10
York (Pa.) - 74 39 187 427 0.173 291 0.681 15-4-0 18 - 14995 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Stevens 4-3 60:00 3 3.00 15 0.833 1 0 0 0 18
9/5/2026 Gettysburg 1-3 60:00 3 3.00 8 0.727 0 1 0 0 16
9/9/2026 Swarthmore 3-2 60:00 2 2.67 5 0.714 1 0 0 0 7
9/12/2026 St. Mary's (Md.) 0-2 60:00 2 2.50 16 0.889 0 1 0 0 18
9/16/2026 Cortland 2-1 60:00 1 2.20 9 0.900 1 0 0 0 10
9/19/2026 Scranton 2-3 60:00 3 2.33 7 0.700 0 1 0 0 10
9/22/2026 Johns Hopkins 1-2 67:52 2 2.24 7 0.778 0 1 0 0 11
9/26/2026 Penn State-Harrisburg 0-5 60:00 5 2.58 7 0.583 0 1 0 0 12
9/30/2026 Salisbury 1-2 79:24 2 2.43 4 0.667 0 1 0 0 6
10/3/2026 Eastern 1-6 60:00 6 2.77 17 0.739 0 1 0 0 23
10/7/2026 Neumann 0-4 60:00 4 2.88 10 0.714 0 1 0 0 14
10/10/2026 Widener 2-8 60:00 8 3.29 8 0.500 0 1 0 0 16
10/14/2026 Stevenson 1-0 62:43 0 3.04 7 1.000 1 0 0 1 7
10/17/2026 Albright 0-9 60:00 9 3.45 16 0.640 0 1 0 0 25
10/21/2026 Alvernia 0-2 60:00 2 3.35 8 0.800 0 1 0 0 10
10/24/2026 DeSales 0-4 60:00 4 3.39 14 0.778 0 1 0 0 18
10/28/2026 Messiah 2-4 60:00 4 3.43 1 0.200 0 1 0 0 5
10/31/2026 Hood 0-3 60:00 3 3.41 8 0.727 0 1 0 0 11
11/4/2026 Widener 0-3 60:00 3 3.38 17 0.850 0 1 0 0 20
11/7/2026 Stevenson 1-2 60:00 2 3.32 5 0.714 0 1 0 0 7
11/11/2026 Washington and Lee 0-2 60:00 2 3.26 1 0.333 0 1 0 0 3
11/14/2026 Penn St. Harrisburg 0-4 60:00 4 3.29 17 0.810 0 1 0 0 30
11/15/2026 Chris. Newport 1-0 60:00 0 3.15 1 1.000 1 0 0 1 3
Totals - 1408 74 3.15 208 0.738 5 18 0 2 300
York (Pa.) - 1409:59 22 0.94 86 0.796 18 5 0 10 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Stevens 3-4 3/4 2/3 31/8 21/6 15/6 0/0 0/0 0/0
9/5/2026 at Gettysburg 3-1 3/1 1/1 16/5 11/3 15/7 1/1 1/0 0/0
9/9/2026 vs Swarthmore 2-3 2/3 0/2 12/13 7/10 7/3 0/0 0/0 0/0
9/12/2026 vs St. Mary's (Md.) 2-0 2/0 2/0 26/3 19/1 19/0 0/0 0/0 0/0
9/16/2026 vs Cortland 1-2 1/2 1/1 20/10 10/7 12/8 1/1 0/0 0/0
9/19/2026 at Scranton 3-2 3/2 1/1 13/20 10/9 6/10 0/1 0/0 0/0
9/22/2026 at Johns Hopkins 2-1 2/1 1/1 12/19 9/4 8/7 1/1 1/0 0/0
9/26/2026 vs Penn State-Harrisburg 5-0 5/0 0/0 18/4 12/2 6/2 2/0 0/0 0/0
9/30/2026 at Salisbury 2-1 2/1 0/1 10/27 6/21 6/12 1/0 0/0 0/0
10/3/2026 vs Eastern 6-1 6/1 3/0 26/4 23/4 11/1 1/0 0/0 0/0
10/7/2026 at Neumann 4-0 4/0 2/0 22/5 14/4 10/2 0/1 0/0 0/0
10/10/2026 at Widener 8-2 8/2 5/2 34/11 17/8 14/6 0/0 0/0 0/0
10/14/2026 vs Stevenson 0-1 0/1 0/1 9/8 7/4 7/3 2/0 0/0 0/0
10/17/2026 vs Albright 9-0 9/0 2/0 35/0 25/0 13/0 0/0 0/0 0/0
10/21/2026 at Alvernia 2-0 2/0 1/0 18/5 10/1 11/2 1/2 0/0 0/0
10/24/2026 vs DeSales 4-0 4/0 4/0 23/4 19/3 13/3 1/0 1/0 0/0
10/28/2026 vs Messiah 4-2 4/2 4/2 8/8 5/4 8/2 0/1 0/1 0/0
10/31/2026 at Hood 3-0 3/0 2/0 19/4 12/1 8/5 2/1 0/1 0/0
11/4/2026 vs Widener 3-0 3/0 0/0 27/2 22/1 13/0 0/2 0/0 0/0
11/7/2026 vs Stevenson 2-1 2/1 2/0 10/7 7/6 14/3 0/0 0/0 0/0
11/11/2026 vs Washington and Lee 2-0 2/0 2/0 5/3 3/1 1/2 1/3 0/0 0/0
11/14/2026 vs Penn St. Harrisburg 4-0 4/0 4/0 30/5 21/2 14/2 0/0 0/0 0/0
11/15/2026 at Chris. Newport 0-1 0/1 0/1 3/21 1/10 2/8 1/0 1/0 0/0
Totals 74/22 39/16 427/196 291/112 233/94 15/14 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Widener (10/10/2026)
GOALS 9 Albright (10/17/2026)
ASSISTS 5 Widener (10/10/2026)
SHOTS 35 Albright (10/17/2026)
SHOTS ON GOAL 25 Albright (10/17/2026)
SAVES 20 Salisbury (9/30/2026)
PENALTY CORNERS 19 St. Mary's (Md.) (9/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Stevens (9/1/2026)
GOALS 4 Stevens (9/1/2026)
ASSISTS 3 Stevens (9/1/2026)
SHOTS 27 Salisbury (9/30/2026)
SHOTS ON GOAL 21 Salisbury (9/30/2026)
SAVES 17 Eastern (10/3/2026)
Widener (11/4/2026)
Penn St. Harrisburg (11/14/2026)
PENALTY CORNERS 12 Salisbury (9/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Cortland (9/16/2026)
GOALS 1 Cortland (9/16/2026)
ASSISTS 1 Gettysburg (9/5/2026)
Cortland (9/16/2026)
Scranton (9/19/2026)
Johns Hopkins (9/22/2026)
Alvernia (10/21/2026)
SHOTS 3 Washington and Lee (11/11/2026)
Chris. Newport (11/15/2026)
SHOTS ON GOAL 1 Washington and Lee (11/11/2026)
Chris. Newport (11/15/2026)
SAVES 1 St. Mary's (Md.) (9/12/2026)
Alvernia (10/21/2026)
Messiah (10/28/2026)
Hood (10/31/2026)
Widener (11/4/2026)
Washington and Lee (11/11/2026)
PENALTY CORNERS 1 Washington and Lee (11/11/2026)
Chris. Newport (11/15/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eastern (10/3/2026)
Stevenson (11/7/2026)
GOALS 1 Gettysburg (9/5/2026)
Johns Hopkins (9/22/2026)
Salisbury (9/30/2026)
Eastern (10/3/2026)
Stevenson (10/14/2026)
Stevenson (11/7/2026)
Chris. Newport (11/15/2026)
ASSISTS 1 Gettysburg (9/5/2026)
Cortland (9/16/2026)
Scranton (9/19/2026)
Johns Hopkins (9/22/2026)
Salisbury (9/30/2026)
Stevenson (10/14/2026)
Chris. Newport (11/15/2026)
SHOTS 2 Widener (11/4/2026)
SHOTS ON GOAL 1 St. Mary's (Md.) (9/12/2026)
Alvernia (10/21/2026)
Hood (10/31/2026)
Widener (11/4/2026)
Washington and Lee (11/11/2026)
SAVES 1 Salisbury (9/30/2026)
Messiah (10/28/2026)
Washington and Lee (11/11/2026)
Chris. Newport (11/15/2026)
PENALTY CORNERS 1 Eastern (10/3/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Eastern (10/3/2026)
DeSales (10/24/2026)
GOALS 3 Eastern (10/3/2026)
DeSales (10/24/2026)
ASSISTS 2 Widener (10/10/2026)
Messiah (10/28/2026)
Hood (10/31/2026)
SHOTS 8 Penn St. Harrisburg (11/14/2026)
SHOTS ON GOAL 6 Gettysburg (9/5/2026)
Eastern (10/3/2026)
SAVES 20 Salisbury (9/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Widener (10/10/2026)
GOALS 9 Albright (10/17/2026)
ASSISTS 5 Widener (10/10/2026)
SHOTS 35 Albright (10/17/2026)
SHOTS ON GOAL 25 Albright (10/17/2026)
SAVES 20 Salisbury (9/30/2026)
PENALTY CORNERS 19 St. Mary's (Md.) (9/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Katelyn Landis
Katelyn Landis
Eastern (10/3/2026)
DeSales (10/24/2026)
GOALS 3 Katelyn Landis
Katelyn Landis
Eastern (10/3/2026)
DeSales (10/24/2026)
ASSISTS 2 Olivia Miller
Olivia Miller
Claire Burrows
Widener (10/10/2026)
Messiah (10/28/2026)
Hood (10/31/2026)
SHOTS 8 Olivia Miller
Penn St. Harrisburg (11/14/2026)
SHOTS ON GOAL 6 Olivia Miller
