Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Elzinga, Robby 27 Elzinga, Robby .396 1.100 40-40 149 36 59 15 4 3 26 91 .611 25 4 19 0 .489 2 0 10-13
23 Prendergast, Lucas 23 Prendergast, Lucas .352 .902 33-29 88 21 31 4 0 1 14 38 .432 13 11 10 0 .470 5 1 4-5
6 Trevena, Gabe 6 Trevena, Gabe .309 .882 40-40 149 38 46 8 4 4 23 74 .497 13 6 35 3 .385 1 2 4-6
4 Martin, Brendan 4 Martin, Brendan .303 .876 38-38 132 22 40 9 4 2 23 63 .477 15 6 37 1 .399 0 2 3-5
3 Santarpia, Andrew 3 Santarpia, Andrew .298 .754 32-31 114 13 34 3 0 3 22 46 .404 8 1 13 2 .350 0 0 0-0
16 Tinneny, Michael 16 Tinneny, Michael .290 .797 40-40 145 27 42 14 1 1 29 61 .421 10 10 15 4 .376 0 1 2-2
21 Deimling, Jacob 21 Deimling, Jacob .282 .870 35-34 110 22 31 11 1 2 23 50 .455 20 5 30 0 .415 0 2 3-3
18 Betler, Chris 18 Betler, Chris .232 .810 34-29 99 16 23 4 2 6 23 49 .495 8 4 20 1 .315 0 0 0-1
14 Urban, Joe 14 Urban, Joe .333 .833 3-0 3 1 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
33 Shaffer, Bryce 33 Shaffer, Bryce .233 .569 23-18 43 2 10 1 1 0 7 13 .302 2 0 10 1 .267 0 0 0-0
5 Moser, Luke 5 Moser, Luke .211 .549 12-4 19 1 4 1 0 0 2 5 .263 2 0 10 0 .286 0 0 0-0
12 Jakubek, Brian 12 Jakubek, Brian .209 .505 28-24 67 9 14 2 1 0 5 18 .269 2 1 18 0 .236 2 4 0-0
13 Bucci, Emidio 13 Bucci, Emidio .196 .631 28-16 51 8 10 3 0 1 6 16 .314 5 4 11 1 .317 0 1 0-0
44 Pickle, Connor 44 Pickle, Connor .196 .605 22-11 51 8 10 2 0 1 13 15 .294 8 1 6 0 .311 1 0 0-0
1 Nesensohn, Chris 1 Nesensohn, Chris .188 .466 12-1 16 6 3 0 0 0 1 3 .188 2 0 4 1 .278 0 0 2-2
7 DeWees, Brett 7 DeWees, Brett .143 .393 7-1 7 2 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
8 Kile, Garrett 8 Kile, Garrett .103 .344 17-10 29 5 3 1 0 0 4 4 .138 3 1 11 0 .206 1 0 4-5
24 Hollingsworth, Cade 24 Hollingsworth, Cade .083 .283 16-2 12 2 1 0 0 0 1 1 .083 2 0 3 0 .200 1 0 0-0
9 Michael, Brett 9 Michael, Brett .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Hershberger, Aaron 15 Hershberger, Aaron .000 .000 2-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
Totals .281 .796 40-40 1292 239 363 78 18 24 223 549 .425 139 55 259 14 .371 14 13 32-42
Opponents .299 .812 40-40 1289 253 386 60 8 36 228 570 .442 128 32 192 17 .370 25 22 38-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Purdy, Brandon 34Purdy, Brandon 4.18 1.38 4-3 11-11 1 0-1 0 60.1 60 31 28 23 46 15 1 5 234 .256 3 2 0 3 4
33 Shaffer, Bryce 33Shaffer, Bryce 4.94 1.46 6-2 11-9 0 0-0 0 47.1 60 34 26 9 22 8 0 5 193 .311 7 6 1 3 3
26 Reed, Zach 26Reed, Zach 5.74 1.52 2-6 11-11 1 0-0 0 58.0 74 48 37 14 47 7 2 8 247 .300 7 6 0 2 5
17 Kulick, Ryan 17Kulick, Ryan 3.00 1.27 0-0 6-0 0 0-0 0 15.0 15 5 5 4 4 5 1 1 54 .278 1 2 0 3 0
40 Gardner, Sam 40Gardner, Sam 3.75 1.58 0-0 8-0 0 0-0 0 12.0 9 5 5 10 5 0 0 0 40 .225 1 0 0 1 1
24 Hollingsworth, Cade 24Hollingsworth, Cade 4.05 1.95 0-0 6-0 0 0-0 0 6.2 6 5 3 7 0 2 0 0 25 .240 2 3 0 2 0
36 Berkey, Lane 36Berkey, Lane 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 0 0 0 1 8 .250 1 0 0 0 0
28 Kennedy, Ethan 28Kennedy, Ethan 5.02 1.62 4-2 21-0 0 0-1 5 37.2 45 29 21 16 31 7 1 2 155 .290 5 2 0 1 4
37 Tolentino, Yandel 37Tolentino, Yandel 6.56 1.84 2-2 15-1 0 0-0 0 23.1 37 25 17 6 9 8 1 2 106 .349 2 2 0 3 1
30 Vincenzi, AJ 30Vincenzi, AJ 6.83 1.83 2-2 12-3 0 0-0 4 29.0 31 26 22 22 18 5 1 4 108 .287 4 2 0 3 3
39 Rightenour, Dawson 39Rightenour, Dawson 10.18 2.07 0-3 8-5 0 0-0 0 20.1 32 30 23 10 7 2 1 6 88 .364 5 5 0 3 0
38 Chaney, Eric 38Chaney, Eric 10.80 2.70 0-0 4-0 0 0-0 0 3.1 3 4 4 6 2 0 0 1 12 .250 0 2 0 0 0
32 Starr, Teegan 32Starr, Teegan 27.00 4.88 0-0 3-0 0 0-0 0 2.2 12 10 8 1 1 1 0 1 19 .632 0 0 0 1 1
Totals 5.67 1.62 20-20 118-40 2 1 9 317.2 386 253 200 128 192 60 8 36 1289 .299 38 32 1 25 22
Opponents 5.72 1.56 20-20 139-40 2 2 6 321.0 363 239 204 139 259 78 18 24 1292 .281 42 55 1 14 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Deimling, Jacob 21 Deimling, Jacob 77 77 0 0 1.000 0 0 0 0 0
44 Pickle, Connor 44 Pickle, Connor 68 68 0 0 1.000 6 0 0 0 0
18 Betler, Chris 18 Betler, Chris 16 14 2 0 1.000 0 0 0 0 0
39 Rightenour, Dawson 39 Rightenour, Dawson 4 1 3 0 1.000 1 4 0 0 0
7 DeWees, Brett 7 DeWees, Brett 4 4 0 0 1.000 0 0 0 0 0
15 Hershberger, Aaron 15 Hershberger, Aaron 3 2 1 0 1.000 0 0 0 0 0
9 Michael, Brett 9 Michael, Brett 3 3 0 0 1.000 0 0 0 0 0
1 Nesensohn, Chris 1 Nesensohn, Chris 2 2 0 0 1.000 0 0 0 0 0
17 Kulick, Ryan 17 Kulick, Ryan 2 0 2 0 1.000 0 2 1 0 0
14 Urban, Joe 14 Urban, Joe 1 0 1 0 1.000 0 0 0 0 0
3 Santarpia, Andrew 3 Santarpia, Andrew 176 157 17 2 .989 14 0 0 0 0
27 Elzinga, Robby 27 Elzinga, Robby 134 128 4 2 .985 2 0 0 0 0
33 Shaffer, Bryce 33 Shaffer, Bryce 51 37 13 1 .980 5 4 1 0 0
13 Bucci, Emidio 13 Bucci, Emidio 88 81 5 2 .977 0 14 3 6 0
4 Martin, Brendan 4 Martin, Brendan 82 78 2 2 .976 0 0 0 0 0
12 Jakubek, Brian 12 Jakubek, Brian 132 112 16 4 .970 1 23 6 4 0
5 Moser, Luke 5 Moser, Luke 28 11 16 1 .964 3 0 0 0 0
8 Kile, Garrett 8 Kile, Garrett 44 10 32 2 .955 1 0 0 0 0
6 Trevena, Gabe 6 Trevena, Gabe 129 67 55 7 .946 15 0 0 0 0
34 Purdy, Brandon 34 Purdy, Brandon 12 2 9 1 .917 0 1 1 0 0
16 Tinneny, Michael 16 Tinneny, Michael 96 30 57 9 .906 4 0 0 0 0
23 Prendergast, Lucas 23 Prendergast, Lucas 120 49 58 13 .892 14 0 0 0 0
28 Kennedy, Ethan 28 Kennedy, Ethan 14 3 9 2 .857 1 7 0 0 0
24 Hollingsworth, Cade 24 Hollingsworth, Cade 13 10 1 2 .846 0 1 0 0 0
30 Vincenzi, AJ 30 Vincenzi, AJ 6 2 3 1 .833 0 0 4 0 0
26 Reed, Zach 26 Reed, Zach 15 4 7 4 .733 1 9 1 0 0
37 Tolentino, Yandel 37 Tolentino, Yandel 7 1 4 2 .714 0 7 1 0 0
32 Starr, Teegan 32 Starr, Teegan 2 0 1 1 .500 0 3 0 0 0
36 Berkey, Lane 36 Berkey, Lane 0 0 0 0 .000 0 0 0 0 0
38 Chaney, Eric 38 Chaney, Eric 0 0 0 0 .000 0 0 0 0 0
40 Gardner, Sam 40 Gardner, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1329 953 318 58 .956 26 75 18 10 0
Opponents 1337 963 322 52 .961 22 64 20 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Moser, Luke 5Moser, Luke .667 1.750 4-0 3 1 2 1 0 0 0 3 1.000 1 0 1 0 .750 0 0 0-0
27 Elzinga, Robby 27Elzinga, Robby .402 1.087 24-24 87 18 35 9 1 3 19 55 .632 9 1 15 0 .455 2 0 3-6
23 Prendergast, Lucas 23Prendergast, Lucas .383 .905 23-22 60 15 23 2 0 0 10 25 .417 6 10 7 0 .488 4 1 3-4
14 Urban, Joe 14Urban, Joe .333 .833 3-0 3 1 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
6 Trevena, Gabe 6Trevena, Gabe .293 .793 24-24 82 22 24 4 2 1 12 35 .427 8 2 17 2 .366 1 1 3-4
4 Martin, Brendan 4Martin, Brendan .293 .871 24-24 75 13 22 5 3 1 18 36 .480 8 4 22 0 .391 0 2 0-2
16 Tinneny, Michael 16Tinneny, Michael .291 .789 24-24 79 15 23 5 1 1 15 33 .418 6 4 9 2 .371 0 1 0-0
12 Jakubek, Brian 12Jakubek, Brian .286 .687 17-13 35 6 10 1 1 0 4 13 .371 1 1 9 0 .316 1 3 0-0
21 Deimling, Jacob 21Deimling, Jacob .273 .827 24-24 77 17 21 8 1 1 16 34 .442 12 2 21 0 .385 0 1 3-3
44 Pickle, Connor 44Pickle, Connor .273 .684 11-4 22 5 6 2 0 0 8 8 .364 1 1 3 0 .320 1 0 0-0
13 Bucci, Emidio 13Bucci, Emidio .269 .906 16-11 26 7 7 3 0 1 5 13 .500 3 3 5 1 .406 0 1 0-0
3 Santarpia, Andrew 3Santarpia, Andrew .261 .691 21-21 69 9 18 1 0 2 11 25 .362 7 0 4 2 .329 0 0 0-0
18 Betler, Chris 18Betler, Chris .250 .923 22-20 64 10 16 1 2 6 19 39 .609 4 2 10 1 .314 0 0 0-1
24 Hollingsworth, Cade 24Hollingsworth, Cade .125 .325 9-1 8 2 1 0 0 0 1 1 .125 1 0 3 0 .200 1 0 0-0
1 Nesensohn, Chris 1Nesensohn, Chris .111 .222 7-0 9 4 1 0 0 0 1 1 .111 0 0 1 0 .111 0 0 0-0
33 Shaffer, Bryce 33Shaffer, Bryce .000 .143 12-10 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
9 Michael, Brett 9Michael, Brett .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Hershberger, Aaron 15Hershberger, Aaron .000 .000 2-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
8 Kile, Garrett 8Kile, Garrett .000 .000 6-2 3 1 0 0 0 0 2 0 .000 0 0 0 0 .000 1 0 1-1
7 DeWees, Brett 7DeWees, Brett .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .293 .824 24-24 716 148 210 42 11 16 142 322 .450 69 31 132 8 .374 12 10 13-21
Opponents .290 .780 24-24 721 129 209 33 4 19 114 307 .426 62 15 120 11 .354 10 13 20-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Berkey, Lane 36Berkey, Lane 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 0 0 0 0
28 Kennedy, Ethan 28Kennedy, Ethan 1.35 1.20 2-0 12-0 0 0-1 5 20.0 16 5 3 8 16 2 0 1 76 .211 1 1 0 0 0
17 Kulick, Ryan 17Kulick, Ryan 3.86 .71 0-0 1-0 0 0-0 0 4.2 2 2 2 1 2 0 1 0 14 .143 0 1 0 1 0
34 Purdy, Brandon 34Purdy, Brandon 4.40 1.37 3-3 8-8 1 0-1 0 43.0 41 23 21 18 37 12 1 3 167 .246 1 1 0 2 2
30 Vincenzi, AJ 30Vincenzi, AJ 4.73 1.76 1-0 7-0 0 0-0 3 13.1 15 11 7 8 10 3 0 0 51 .294 2 1 0 1 3
24 Hollingsworth, Cade 24Hollingsworth, Cade 5.40 4.17 0-0 2-0 0 0-0 0 1.2 3 3 1 2 0 2 0 0 9 .333 1 0 0 1 0
33 Shaffer, Bryce 33Shaffer, Bryce 6.27 1.56 5-2 8-8 0 0-0 0 37.1 50 29 26 8 15 6 0 5 152 .329 5 5 1 2 2
26 Reed, Zach 26Reed, Zach 6.53 1.58 2-5 8-8 1 0-0 0 40.0 55 39 29 8 34 5 1 8 174 .316 4 5 0 1 4
38 Chaney, Eric 38Chaney, Eric 6.75 2.73 0-0 2-0 0 0-0 0 1.1 2 1 1 1 2 0 0 1 6 .333 0 1 0 0 0
37 Tolentino, Yandel 37Tolentino, Yandel 7.04 2.08 1-0 5-0 0 0-0 0 7.2 14 8 6 1 1 3 1 0 37 .378 0 0 0 1 1
39 Rightenour, Dawson 39Rightenour, Dawson 9.00 1.67 0-0 1-0 0 0-0 0 3.0 4 3 3 1 1 0 0 1 13 .308 0 0 0 0 0
40 Gardner, Sam 40Gardner, Sam 9.00 2.40 0-0 5-0 0 0-0 0 5.0 6 5 5 6 2 0 0 0 18 .333 1 0 0 1 1
Totals 5.26 1.52 14-10 60-24 2 1 8 178.0 209 129 104 62 120 33 4 19 721 .290 16 15 1 10 13
Opponents 6.32 1.58 10-14 75-24 2 2 3 176.2 210 148 124 69 132 42 11 16 716 .293 22 31 1 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Elzinga, Robby 27 Elzinga, Robby 66 65 1 0 1.000 0 0 0 0 0
21 Deimling, Jacob 21 Deimling, Jacob 55 55 0 0 1.000 0 0 0 0 0
44 Pickle, Connor 44 Pickle, Connor 40 40 0 0 1.000 4 0 0 0 0
33 Shaffer, Bryce 33 Shaffer, Bryce 18 9 9 0 1.000 2 3 1 0 0
34 Purdy, Brandon 34 Purdy, Brandon 6 2 4 0 1.000 0 1 1 0 0
5 Moser, Luke 5 Moser, Luke 5 3 2 0 1.000 0 0 0 0 0
7 DeWees, Brett 7 DeWees, Brett 4 4 0 0 1.000 0 0 0 0 0
15 Hershberger, Aaron 15 Hershberger, Aaron 3 2 1 0 1.000 0 0 0 0 0
1 Nesensohn, Chris 1 Nesensohn, Chris 1 1 0 0 1.000 0 0 0 0 0
14 Urban, Joe 14 Urban, Joe 1 0 1 0 1.000 0 0 0 0 0
39 Rightenour, Dawson 39 Rightenour, Dawson 1 0 1 0 1.000 0 0 0 0 0
12 Jakubek, Brian 12 Jakubek, Brian 87 76 10 1 .989 1 11 3 2 0
3 Santarpia, Andrew 3 Santarpia, Andrew 113 97 14 2 .982 7 0 0 0 0
13 Bucci, Emidio 13 Bucci, Emidio 48 44 3 1 .979 0 8 3 5 0
4 Martin, Brendan 4 Martin, Brendan 40 38 1 1 .975 0 0 0 0 0
6 Trevena, Gabe 6 Trevena, Gabe 81 44 34 3 .963 8 0 0 0 0
16 Tinneny, Michael 16 Tinneny, Michael 45 15 26 4 .911 2 0 0 0 0
28 Kennedy, Ethan 28 Kennedy, Ethan 10 2 7 1 .900 1 4 0 0 0
23 Prendergast, Lucas 23 Prendergast, Lucas 82 30 41 11 .866 7 0 0 0 0
8 Kile, Garrett 8 Kile, Garrett 7 1 5 1 .857 1 0 0 0 0
26 Reed, Zach 26 Reed, Zach 12 4 5 3 .750 1 8 1 0 0
30 Vincenzi, AJ 30 Vincenzi, AJ 4 2 1 1 .750 0 0 1 0 0
37 Tolentino, Yandel 37 Tolentino, Yandel 3 0 2 1 .667 0 2 1 0 0
24 Hollingsworth, Cade 24 Hollingsworth, Cade 2 0 0 2 .000 0 1 0 0 0
17 Kulick, Ryan 17 Kulick, Ryan 0 0 0 0 .000 0 1 1 0 0
18 Betler, Chris 18 Betler, Chris 0 0 0 0 .000 0 0 0 0 0
36 Berkey, Lane 36 Berkey, Lane 0 0 0 0 .000 0 0 0 0 0
38 Chaney, Eric 38 Chaney, Eric 0 0 0 0 .000 0 0 0 0 0
40 Gardner, Sam 40 Gardner, Sam 0 0 0 0 .000 0 0 0 0 0
9 Michael, Brett 9 Michael, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 734 534 168 32 .956 34 39 12 7 0
Opponents 724 530 169 25 .965 25 26 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2023 vs Manchester L 10-12 42 10 14 9 3 0 2 2 0 1 0 3 0 0 0 11 27 14 1 .333
2/26/2023 vs Manchester W 3-2 35 3 5 2 1 0 0 6 0 1 0 0 0 0 0 8 30 12 0 .143
2/27/2023 vs Cabrini W 11-8 39 11 14 10 2 1 0 7 0 1 1 1 0 0 1 12 27 15 1 .359
3/1/2023 Rutgers-Camden W 11-5 39 11 16 11 4 2 1 2 0 0 0 2 1 0 0 5 27 12 2 .410
3/4/2023 at Lynchburg L 1-5 33 1 8 1 1 0 1 2 0 2 0 0 0 0 0 8 24 5 2 .242
3/5/2023 at Lynchburg L 3-9 36 3 10 3 1 0 0 3 0 4 0 0 0 0 0 9 24 5 3 .278
3/5/2023 at Lynchburg L 4-8 37 4 10 4 3 1 0 6 1 0 0 3 0 0 0 10 24 10 2 .270
3/7/2023 at Frank. & Marsh. L 5-8 32 5 4 4 2 0 0 7 0 1 0 1 0 0 1 8 24 10 4 .125
3/9/2023 Messiah L 6-10 37 6 10 5 3 0 0 2 0 0 0 4 0 0 0 5 27 13 3 .270
3/11/2023 at Messiah L 0-4 22 0 1 0 0 0 0 1 0 0 0 3 0 0 1 2 18 3 1 .045
3/11/2023 at Messiah W 11-9 33 11 11 11 3 1 0 2 0 1 1 3 0 1 0 6 21 6 2 .333
3/15/2023 at Elizabethtown W 10-9 42 10 11 9 2 1 0 8 0 5 0 4 0 0 1 9 30 11 3 .262
3/17/2023 Albright W 22-1 39 22 19 22 6 1 3 5 0 0 0 4 0 3 1 2 27 5 1 .487
3/18/2023 at Albright W 13-6 30 13 12 13 1 2 0 11 1 0 1 3 0 1 0 7 21 8 3 .400
3/18/2023 at Albright W 13-2 30 13 9 12 1 3 1 3 0 2 0 2 0 1 0 3 21 11 1 .300
3/21/2023 PSU Harrisburg L 7-10 38 7 11 5 2 1 0 8 0 3 0 3 0 0 1 10 27 10 0 .289
3/24/2023 at Alvernia L 1-6 33 1 6 1 0 0 1 0 0 0 0 0 0 0 1 9 24 10 1 .182
3/26/2023 Alvernia W 11-7 30 11 13 11 2 1 2 1 0 0 0 3 0 1 0 7 21 4 0 .433
3/26/2023 Alvernia L 7-16 32 7 9 5 1 0 1 2 0 0 0 1 0 0 1 6 21 10 1 .281
3/31/2023 at Stevenson W 12-7 37 12 14 12 5 1 2 6 0 2 1 1 2 0 1 13 27 6 1 .378
4/2/2023 Stevenson W 3-2 29 3 9 3 1 0 0 3 2 2 1 0 2 1 0 7 24 9 1 .310
4/2/2023 Stevenson W 5-4 26 5 10 5 1 0 2 1 0 0 0 0 1 0 0 2 21 7 4 .385
4/4/2023 Salisbury L 1-13 31 1 4 1 3 0 0 1 0 0 0 2 0 0 0 10 27 7 3 .129
4/8/2023 Eastern L 3-4 27 3 7 3 2 1 0 4 0 1 2 2 0 0 0 6 21 2 2 .259
4/8/2023 Eastern W 3-2 23 3 6 2 2 0 0 3 0 0 0 0 2 0 0 2 21 6 0 .261
4/10/2023 at Eastern W 15-4 46 15 19 15 4 0 2 3 0 2 0 2 0 2 0 4 27 9 2 .413
4/12/2023 at Randolph-Macon L 7-13 38 7 10 5 3 0 1 3 0 0 0 0 0 1 0 4 24 9 3 .263
4/14/2023 Hood W 7-3 32 7 9 7 2 0 1 5 0 0 0 0 0 1 0 5 27 7 0 .281
4/16/2023 at Hood L 1-3 25 1 4 1 0 0 0 2 0 0 0 0 0 0 0 7 18 9 0 .160
4/16/2023 at Hood W 2-1 24 2 6 2 1 0 0 1 0 0 0 0 2 0 1 4 21 10 0 .250
4/18/2023 Rowan W 5-4 33 5 10 5 3 0 0 4 1 1 1 2 0 1 0 4 27 9 0 .303
4/21/2023 Lebanon Valley L 1-15 33 1 6 0 0 0 0 1 0 1 0 0 0 0 0 7 27 5 3 .182
4/22/2023 at Lebanon Valley L 1-2 23 1 5 1 2 0 0 2 0 1 1 1 0 0 2 2 18 5 0 .217
4/22/2023 at Lebanon Valley W 6-4 24 6 8 6 1 0 1 0 0 0 0 1 0 0 0 6 15 6 0 .333
4/27/2023 Widener L 0-10 23 0 3 0 1 0 0 4 0 0 0 1 0 0 0 7 21 9 3 .130
4/27/2023 Widener W 1-0 22 1 6 1 2 0 0 2 0 0 1 0 1 0 0 6 21 2 1 .273
5/2/2023 at Widener L 4-7 36 4 8 4 1 1 0 5 0 1 0 0 0 1 0 7 24 6 2 .222
5/4/2023 at Messiah W 7-5 38 7 14 6 1 1 1 6 1 0 0 1 1 0 1 6 27 10 1 .368
5/6/2023 at Lebanon Valley L 2-8 31 2 6 2 2 0 1 2 0 0 0 1 1 0 1 8 24 10 0 .194
5/7/2023 at Lebanon Valley L 4-5 32 4 6 4 3 0 1 3 0 0 0 1 0 0 0 5 26 1 1 .188
Total 239-253 1292 239 363 223 78 18 24 139 6 32 10 55 13 14 14 259 953 318 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2023 vs Manchester L 10-12 9.0 14 12 12 5 9 2 0 1 4 0 2 1 0 1 0 12.00
2/26/2023 vs Manchester W 3-2 10.0 8 2 2 1 9 2 1 0 2 0 1 0 1 1 0 1.80
2/27/2023 vs Cabrini W 11-8 9.0 13 8 8 4 6 2 1 0 1 0 2 0 2 1 0 8.00
3/1/2023 Rutgers-Camden W 11-5 9.0 11 5 5 3 3 1 0 1 1 0 1 0 3 1 0 5.00
3/4/2023 at Lynchburg L 1-5 8.0 8 5 4 2 7 0 0 0 1 0 0 0 3 2 0 4.50
3/5/2023 at Lynchburg L 3-9 8.0 12 9 3 6 7 4 0 0 3 0 1 0 3 3 0 3.38
3/5/2023 at Lynchburg L 4-8 8.0 7 8 5 4 2 0 1 0 3 0 2 0 3 4 0 5.63
3/7/2023 at Frank. & Marsh. L 5-8 8.0 9 8 3 2 5 2 0 0 1 0 1 0 3 5 0 3.38
3/9/2023 Messiah L 6-10 9.0 10 10 5 4 3 2 1 0 1 0 2 0 3 6 0 5.00
3/11/2023 at Messiah L 0-4 6.0 8 4 4 2 4 3 0 0 0 0 0 0 3 7 0 6.00
3/11/2023 at Messiah W 11-9 7.0 11 9 7 1 3 3 0 0 3 0 1 0 4 7 1 9.00
3/15/2023 at Elizabethtown W 10-9 10.0 14 9 4 4 9 3 0 2 4 0 5 0 5 7 0 3.60
3/17/2023 Albright W 22-1 9.0 7 1 1 2 14 0 0 1 0 0 1 0 6 7 0 1.00
3/18/2023 at Albright W 13-6 7.0 7 6 4 1 9 3 1 0 0 0 1 0 7 7 0 5.14
3/18/2023 at Albright W 13-2 7.0 10 2 2 1 3 0 0 0 2 0 0 0 8 7 0 2.57
3/21/2023 PSU Harrisburg L 7-10 9.0 14 10 10 5 0 3 0 1 0 0 0 0 8 8 0 10.00
3/24/2023 at Alvernia L 1-6 8.0 9 6 5 3 5 0 1 1 1 0 0 0 8 9 0 5.63
3/26/2023 Alvernia W 11-7 7.0 11 7 7 0 5 0 0 2 0 0 0 0 9 9 1 9.00
3/26/2023 Alvernia L 7-16 7.0 22 16 13 3 0 2 0 1 1 0 0 1 9 10 0 16.71
3/31/2023 at Stevenson W 12-7 9.0 15 7 7 6 14 5 0 1 0 0 1 0 10 10 1 7.00
4/2/2023 Stevenson W 3-2 8.0 3 2 2 3 2 1 0 0 0 0 0 0 11 10 0 2.25
4/2/2023 Stevenson W 5-4 7.0 6 4 2 3 1 1 0 0 1 0 1 0 12 10 1 2.57
4/4/2023 Salisbury L 1-13 9.0 17 13 7 7 2 3 0 3 0 0 1 0 12 11 0 7.00
4/8/2023 Eastern L 3-4 7.0 4 4 3 0 10 1 0 1 1 0 1 0 12 12 0 3.86
4/8/2023 Eastern W 3-2 7.0 6 2 2 5 6 1 0 0 0 0 1 0 13 12 0 2.57
4/10/2023 at Eastern W 15-4 9.0 10 4 4 1 5 0 0 2 1 0 0 0 14 12 0 4.00
4/12/2023 at Randolph-Macon L 7-13 8.0 15 13 12 7 2 1 0 2 0 0 0 0 14 13 0 13.50
4/14/2023 Hood W 7-3 9.0 9 3 2 2 4 0 0 1 0 0 2 0 15 13 1 2.00
4/16/2023 at Hood L 1-3 6.0 5 3 3 4 3 1 0 0 0 0 0 1 15 14 0 4.50
4/16/2023 at Hood W 2-1 7.0 3 1 1 1 3 0 0 0 0 0 2 0 16 14 1 1.29
4/18/2023 Rowan W 5-4 9.0 9 4 4 3 2 2 0 2 1 0 1 0 17 14 0 4.00
4/21/2023 Lebanon Valley L 1-15 9.0 18 15 12 4 4 2 0 5 2 0 0 0 17 15 0 12.00
4/22/2023 at Lebanon Valley L 1-2 6.0 6 2 2 3 4 2 0 1 1 0 0 0 17 16 0 3.00
4/22/2023 at Lebanon Valley W 6-4 5.0 7 4 4 1 3 2 0 1 0 1 1 0 18 16 1 7.20
4/27/2023 Widener L 0-10 7.0 8 10 6 6 3 0 0 1 2 0 1 0 18 17 0 7.71
4/27/2023 Widener W 1-0 7.0 3 0 0 2 9 1 0 0 0 0 0 0 19 17 1 0.00
5/2/2023 at Widener L 4-7 8.0 11 7 6 4 3 3 1 1 0 0 0 0 19 18 0 6.75
5/4/2023 at Messiah W 7-5 9.0 10 5 4 1 3 0 0 2 0 0 0 0 20 18 1 4.00
5/6/2023 at Lebanon Valley L 2-8 8.0 8 8 8 8 2 1 1 2 0 0 0 0 20 19 0 9.00
5/7/2023 at Lebanon Valley L 4-5 8.2 8 5 5 4 4 1 0 1 1 0 0 0 20 20 0 5.19
Total 239-253 317.2 386 253 200 128 192 60 8 36 38 1 32 3 20 20 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Eastern (4/10/2023)
RUNS SCORED 22 Albright (3/17/2023)
HITS 19 Albright (3/17/2023); Eastern (4/10/2023)
RBIS 22 Albright (3/17/2023)
DOUBLES 6 Albright (3/17/2023)
TRIPLES 3 Albright (3/18/2023)
HOME RUNS 3 Albright (3/17/2023)
WALKS 11 Albright (3/18/2023)
