Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

Wesley (11-9, 1-2 CAC) -VS- York (Pa.) (9-14, 2-0 CAC)

Box Score

Wesley logo
0
vs
York (Pa.) logo
3

Wesley (11-9, 1-2 CAC)
-VS-
York (Pa.) (9-14, 2-0 CAC)

Team Score By Period
Team 1 2 3
Wesley WES 8 14 15
Winner York (Pa.) YCP 25 25 25
Date:
10/8/2014
Time:
7:00 pm
Site:
York, Pa. (Charles Wolf Gym)
Attendance:
130
VIEW
Match History vs Wesley

Match Details

Game Statistics By Set
Set Wesley York (Pa.)
K E TA % K E TA %
Set #1 0 0 0 .000 8 2 18 .333
Set #2 0 0 0 .000 8 3 28 .179
Set #3 0 0 0 .000 12 5 27 .259
Total 0 0 0 .000 28 10 73 .247
Team Statistical Comparison
Statistic Team Comparison
WES - YCP
Points
20.0
45.0
Kills
15
28
Aces
2
10
Blocks
3
7
Assists
13
26
Digs
15
41

Game Leaders

WES - Leaders
Statistic Leaders
Kills Jessica Tynes (4), Tionne Graves-Brown (3), Codi Ziolkowski (3)
Aces Tionne Graves-Brown (1), Tania Rounds (1)
Blocks Tionne Graves-Brown (2), Charlene Coyne (2), Tania Rounds (1)
Assists Codi Ziolkowski (11), Beth Schlecker (2)
Digs Meghan Marshall (8), Tionne Graves-Brown (4), Tania Rounds (3)

Individual Statistics

Wesley (11-9, 1-2 CAC)

WES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Tionne Graves-Brown 3 3 0 10 .300 0 0 1 0 1-0 0 2 0 4 0 1 5.0
14 14 Tania Rounds 3 0 2 5 -.400 0 0 1 3 1-3 0 1 0 3 0 1 1.5
16 16 Charlene Coyne 3 2 1 7 .143 0 0 0 0 0-0 1 1 0 0 0 0 3.5
18 18 Kadijah Doughty 3 2 0 5 .400 0 0 0 0 0-0 0 0 1 0 0 0 2.0
21 21 Codi Ziolkowski 3 3 1 8 .250 11 0 0 0 0-0 0 0 0 0 0 0 3.0
24 24 Beth Schlecker 3 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Meghan Marshall 3 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 3 0.0
6 6 Jessica Tynes 3 4 3 12 .083 0 0 0 0 0-0 0 0 0 0 0 0 4.0
13 13 Erin Schofield 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Meg Fernandez 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
32 32 Rachel Hausler 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Samantha Weber 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 15 7 50 .160 13 0 2 5 2-5 1 4 1 15 0 8 20
WES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Tionne Graves-Brown 3 0 2 0 4 0 1 5.0
14 14 Tania Rounds 3 0 1 0 3 0 1 1.5
16 16 Charlene Coyne 3 1 1 0 0 0 0 3.5
18 18 Kadijah Doughty 3 0 0 1 0 0 0 2.0
21 21 Codi Ziolkowski 3 0 0 0 0 0 0 3.0
24 24 Beth Schlecker 3 0 0 0 0 0 0 0.0
3 3 Meghan Marshall 3 0 0 0 8 0 3 0.0
6 6 Jessica Tynes 3 0 0 0 0 0 0 4.0
13 13 Erin Schofield 3 0 0 0 0 0 0 0.0
15 15 Meg Fernandez 3 0 0 0 0 0 0 1.0
32 32 Rachel Hausler 3 0 0 0 0 0 0 0.0
22 22 Samantha Weber 2 0 0 0 0 0 3 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 4 1 15 0 8 20

York (Pa.) (9-14, 2-0 CAC)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Huston, Katie 3 1 1 8 .000 2 0 0 0 0-0 1 3 0 4 0 0 3.5
4 4 Sabatano, Charlotte 3 10 3 19 .368 0 0 2 4 2-4 1 2 0 3 0 0 14.0
7 7 Geisser, Emma 3 7 1 15 .400 0 0 0 1 0-1 0 1 0 3 0 0 7.5
15 15 Dorsey, Alison 3 2 2 7 .000 0 0 0 0 0-0 1 1 0 0 0 0 3.5
11 11 Martinak, Kristin 2 0 0 3 .000 15 0 4 2 4-2 0 1 0 4 1 0 4.5
12 12 Gibbs, Kayla 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 9 0 0 1.0
1 1 Jackson, Lindsay 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Hawxhurst, Karli 2 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 1 1.0
10 10 Schmehl, Phoebe 2 1 1 3 .000 0 0 1 0 1-0 0 0 0 1 0 0 2.0
2 2 Graziano, Katherine 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
6 6 Schwarm, Jackie 1 4 2 9 .222 0 0 1 0 1-0 0 0 0 5 0 1 5.0
20 20 Wukitch, Sarah 1 2 0 3 .667 9 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 28 10 73 .247 26 0 10 8 10-8 3 8 0 41 1 2 45
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Huston, Katie 3 1 3 0 4 0 0 3.5
4 4 Sabatano, Charlotte 3 1 2 0 3 0 0 14.0
7 7 Geisser, Emma 3 0 1 0 3 0 0 7.5
15 15 Dorsey, Alison 3 1 1 0 0 0 0 3.5
11 11 Martinak, Kristin 2 0 1 0 4 1 0 4.5
12 12 Gibbs, Kayla 2 0 0 0 9 0 0 1.0
1 1 Jackson, Lindsay 2 0 0 0 2 0 0 0.0
5 5 Hawxhurst, Karli 2 0 0 0 6 0 1 1.0
10 10 Schmehl, Phoebe 2 0 0 0 1 0 0 2.0
2 2 Graziano, Katherine 1 0 0 0 2 0 0 1.0
6 6 Schwarm, Jackie 1 0 0 0 5 0 1 5.0
20 20 Wukitch, Sarah 1 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 3 8 0 41 1 2 45