Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

Johns Hopkins (5-8) -VS- York (Pa.) (4-7)

Box Score

Johns Hopkins logo
3
vs
York (Pa.) logo
1

Johns Hopkins (5-8)
-VS-
York (Pa.) (4-7)

Team Score By Period
Team 1 2 3 4
Winner Johns Hopkins JHU 25 18 25 25
York (Pa.) YCP 17 25 15 13
Date:
9/19/2014
Time:
4:00 pm
Site:
Elizabethtown, Pa. (Thompson Gymnasium)
Attendance:
25
Officials
1st Referee: Marty Lang
2nd Referee: Larry Fetterhoff
Scorer: E-town Ath. Comm.
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set Johns Hopkins York (Pa.)
K E TA % K E TA %
Set #1 12 4 31 .258 8 7 31 .032
Set #2 7 5 27 .074 14 3 26 .423
Set #3 10 5 40 .125 5 4 35 .029
Set #4 17 2 39 .385 8 5 36 .083
Total 46 16 137 .219 35 19 128 .125
Team Statistical Comparison
Statistic Team Comparison
JHU - YCP
Points
59.0
38.0
Kills
46
35
Aces
10
1
Blocks
3
2
Assists
38
32
Digs
43
51

Game Leaders

JHU - Leaders
Statistic Leaders
Kills Kristi Rhead (11), Ally Hirsch (11), Liz Wuerstle (7)
Aces Stephanie Yokoyama (3), Carolyn Zin (3), Kristi Rhead (2)
Blocks Kristi Rhead (2), Liz Wuerstle (1), Ally Hirsch (1)
Assists Kristi Rhead (21), Carolyn Zin (17)
Digs Anne Cohen (11), Erica Johnston (10), Kristi Rhead (7)
YCP - Leaders
Statistic Leaders
Kills Gibbs, Kayla (11), Martinak, Kristin (5), Dorsey, Alison (5)
Aces Wukitch, Sarah (1)
Blocks Martinak, Kristin (2)
Assists Wukitch, Sarah (20), Martinak, Kristin (7), Huston, Katie (3)
Digs Graziano, Katherine (16), Wukitch, Sarah (9), Schwarm, Jackie (6)

Individual Statistics

Johns Hopkins (5-8)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anne Cohen 4 1 0 1 1.000 0 0 1 2 1-2 0 0 0 11 0 2 2.0
3 3 Stephanie Yokoyama 4 0 1 1 -1.000 0 0 3 1 3-1 0 0 0 1 0 0 3.0
4 4 Liz Wuerstle 4 7 2 18 .278 0 0 0 2 0-2 0 1 0 2 0 1 7.5
12 12 Kristi Rhead 4 11 1 18 .556 21 0 2 1 2-1 1 1 0 7 2 0 14.5
5 5 Erica Johnston 4 5 2 14 .214 0 0 0 0 0-0 0 0 0 10 0 0 5.0
17 17 Ally Hirsch 4 11 5 40 .150 0 0 0 0 0-0 0 1 0 1 0 0 11.5
21 21 Carolyn Zin 4 0 0 1 .000 17 0 3 0 3-0 0 0 0 7 1 0 3.0
22 22 Ali Cox 4 5 3 28 .071 0 0 1 0 1-0 0 0 0 3 0 0 6.0
23 23 Mereze Visagie 4 6 6 16 .000 0 0 0 0 0-0 0 1 0 1 0 0 6.5
TM TM TEAM 0 0 -
Totals 46 20 137 .190 38 0 10 6 10-6 1 4 0 43 3 3 59
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anne Cohen 4 0 0 0 11 0 2 2.0
3 3 Stephanie Yokoyama 4 0 0 0 1 0 0 3.0
4 4 Liz Wuerstle 4 0 1 0 2 0 1 7.5
12 12 Kristi Rhead 4 1 1 0 7 2 0 14.5
5 5 Erica Johnston 4 0 0 0 10 0 0 5.0
17 17 Ally Hirsch 4 0 1 0 1 0 0 11.5
21 21 Carolyn Zin 4 0 0 0 7 1 0 3.0
22 22 Ali Cox 4 0 0 0 3 0 0 6.0
23 23 Mereze Visagie 4 0 1 0 1 0 0 6.5
TM TM TEAM 0
Totals 1 4 0 43 3 3 59

York (Pa.) (4-7)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Graziano, Katherine 4 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 3 0.0
3 3 Huston, Katie 4 4 2 23 .087 3 0 0 0 0-0 0 0 0 1 0 1 4.0
7 7 Geisser, Emma 4 4 3 14 .071 0 0 0 1 0-1 0 0 0 4 1 1 4.0
11 11 Martinak, Kristin 4 5 1 14 .286 7 0 0 1 0-1 2 0 0 5 2 0 7.0
12 12 Gibbs, Kayla 4 11 4 33 .212 1 0 0 0 0-0 0 0 0 6 1 2 11.0
15 15 Dorsey, Alison 4 5 2 14 .214 0 0 0 0 0-0 0 0 0 0 0 0 5.0
20 20 Wukitch, Sarah 4 0 0 2 .000 20 0 1 0 1-0 0 0 0 9 3 0 1.0
6 6 Schwarm, Jackie 3 4 4 15 .000 0 0 0 0 0-0 0 0 1 6 0 4 4.0
4 4 Sabatano, Charlotte 2 2 3 13 -.077 0 0 0 2 0-2 0 0 0 4 0 1 2.0
TM TM TEAM 0 0 -
Totals 35 19 128 .125 32 0 1 4 1-4 2 0 1 51 7 12 38
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Graziano, Katherine 4 0 0 0 16 0 3 0.0
3 3 Huston, Katie 4 0 0 0 1 0 1 4.0
7 7 Geisser, Emma 4 0 0 0 4 1 1 4.0
11 11 Martinak, Kristin 4 2 0 0 5 2 0 7.0
12 12 Gibbs, Kayla 4 0 0 0 6 1 2 11.0
15 15 Dorsey, Alison 4 0 0 0 0 0 0 5.0
20 20 Wukitch, Sarah 4 0 0 0 9 3 0 1.0
6 6 Schwarm, Jackie 3 0 0 1 6 0 4 4.0
4 4 Sabatano, Charlotte 2 0 0 0 4 0 1 2.0
TM TM TEAM 0
Totals 2 0 1 51 7 12 38