Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

Susquehanna (11-1) -VS- York (Pa.) (4-6)

Box Score

Susquehanna logo
3
vs
York (Pa.) logo
0

Susquehanna (11-1)
-VS-
York (Pa.) (4-6)

Team Score By Period
Team 1 2 3
Winner Susquehanna SUS 25 25 25
York (Pa.) YCP 22 22 13
Date:
9/13/2014
Time:
11:30 am
Site:
Williamsport, Pa. (Lamade Gym)
Attendance:
123
Officials
1st Referee: Steve Fetterhoff
2nd Referee: Brad Kime
VIEW
Match History vs Susquehanna

Match Details

Game Statistics By Set
Set Susquehanna York (Pa.)
K E TA % K E TA %
Set #1 14 4 49 .204 13 8 48 .104
Set #2 9 1 41 .195 11 6 32 .156
Set #3 14 2 27 .444 7 6 26 .038
Total 37 7 117 .256 31 20 106 .104
Team Statistical Comparison
Statistic Team Comparison
SUS - YCP
Points
45.0
38.0
Kills
37
31
Aces
3
6
Blocks
5
1
Assists
33
26
Digs
66
56

Game Leaders

SUS - Leaders
Statistic Leaders
Kills Jessica Holm (13), Erin Byrne (13), Hayley Dunkel (3)
Aces Morgan Whiteman (3)
Blocks Hayley Dunkel (2), Leanna Carvin (2), Jessica Holm (2)
Assists Maggie O'Hearn (29), Erin Byrne (3), Corinne Eidle (1)
Digs Sarah Paluck (19), Maggie O'Hearn (12), Corinne Eidle (11)
YCP - Leaders
Statistic Leaders
Kills Huston, Katie (12), Gibbs, Kayla (6), Martinak, Kristin (4)
Aces Martinak, Kristin (2), Geisser, Emma (1), Cavey, Kelly (1)
Blocks Gibbs, Kayla (1)
Assists Martinak, Kristin (15), Wukitch, Sarah (9), Huston, Katie (2)
Digs Gibbs, Kayla (17), Graziano, Katherine (12), Martinak, Kristin (8)

Individual Statistics

Susquehanna (11-1)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hayley Dunkel 3 3 1 12 .167 0 0 0 1 0-1 0 2 1 1 0 0 4.0
5 5 Corinne Eidle 3 1 1 3 .000 1 0 0 0 0-0 0 0 0 11 0 1 1.0
6 6 Sarah Paluck 3 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 0 0.0
10 10 Leanna Carvin 3 2 0 8 .250 0 0 0 0 0-0 0 2 0 2 0 0 3.0
12 12 Alyssa Chiodo 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 10 0 2 0.0
13 13 Maggie O'Hearn 3 1 0 10 .100 29 0 0 0 0-0 0 0 0 12 1 0 1.0
14 14 Jessica Holm 3 13 0 34 .382 0 0 0 0 0-0 0 2 0 3 0 0 14.0
15 15 Erin Byrne 3 13 1 31 .387 3 0 0 3 0-3 0 2 0 4 0 0 14.0
4 4 Morgan Whiteman 2 3 2 10 .100 0 0 3 2 3-2 1 0 0 1 0 0 7.0
2 2 Marykate Sherkness 1 1 2 8 -.125 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 7 117 .256 33 0 3 8 3-8 1 8 1 66 1 3 45
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hayley Dunkel 3 0 2 1 1 0 0 4.0
5 5 Corinne Eidle 3 0 0 0 11 0 1 1.0
6 6 Sarah Paluck 3 0 0 0 19 0 0 0.0
10 10 Leanna Carvin 3 0 2 0 2 0 0 3.0
12 12 Alyssa Chiodo 3 0 0 0 10 0 2 0.0
13 13 Maggie O'Hearn 3 0 0 0 12 1 0 1.0
14 14 Jessica Holm 3 0 2 0 3 0 0 14.0
15 15 Erin Byrne 3 0 2 0 4 0 0 14.0
4 4 Morgan Whiteman 2 1 0 0 1 0 0 7.0
2 2 Marykate Sherkness 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 1 8 1 66 1 3 45

York (Pa.) (4-6)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Huston, Katie 3 12 1 24 .458 2 0 0 0 0-0 0 0 0 1 0 0 12.0
4 4 Sabatano, Charlotte 3 3 5 18 -.111 0 0 0 0 0-0 0 0 0 7 0 0 3.0
7 7 Geisser, Emma 3 2 4 13 -.154 0 0 1 3 1-3 0 0 4 1 0 0 3.0
11 11 Martinak, Kristin 3 4 1 13 .231 15 0 2 0 2-0 0 0 0 8 0 0 6.0
15 15 Dorsey, Alison 3 4 2 12 .167 0 0 0 0 0-0 0 0 1 0 0 0 4.0
2 2 Graziano, Katherine 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 0 0.0
12 12 Gibbs, Kayla 3 6 5 22 .045 0 0 1 1 1-1 1 0 0 17 0 3 8.0
20 20 Wukitch, Sarah 3 0 0 1 .000 9 0 1 1 1-1 0 0 0 3 0 0 1.0
18 18 Cavey, Kelly 2 0 2 2 -1.000 0 0 1 1 1-1 0 0 0 7 0 0 1.0
5 5 Hawxhurst, Karli 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Schmehl, Phoebe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 20 106 .104 26 0 6 6 6-6 1 0 5 56 0 3 38
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Huston, Katie 3 0 0 0 1 0 0 12.0
4 4 Sabatano, Charlotte 3 0 0 0 7 0 0 3.0
7 7 Geisser, Emma 3 0 0 4 1 0 0 3.0
11 11 Martinak, Kristin 3 0 0 0 8 0 0 6.0
15 15 Dorsey, Alison 3 0 0 1 0 0 0 4.0
2 2 Graziano, Katherine 3 0 0 0 12 0 0 0.0
12 12 Gibbs, Kayla 3 1 0 0 17 0 3 8.0
20 20 Wukitch, Sarah 3 0 0 0 3 0 0 1.0
18 18 Cavey, Kelly 2 0 0 0 7 0 0 1.0
5 5 Hawxhurst, Karli 1 0 0 0 0 0 0 0.0
10 10 Schmehl, Phoebe 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 5 56 0 3 38