Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

McDaniel (7-1) -VS- York (Pa.) (2-4)

Box Score

McDaniel logo
3
vs
York (Pa.) logo
0

McDaniel (7-1)
-VS-
York (Pa.) (2-4)

Team Score By Period
Team 1 2 3
Winner McDaniel MCD 25 25 25
York (Pa.) YCP 17 18 21
Date:
9/10/2014
Time:
7:00 pm
Site:
York, Pa. (Charles Wolf Gym)
Attendance:
122
Officials
Scorer: YCP STAT CREW
VIEW
Match History vs McDaniel

Match Details

Game Statistics By Set
Set McDaniel York (Pa.)
K E TA % K E TA %
Set #1 0 0 0 .000 9 5 43 .093
Set #2 0 0 0 .000 9 5 29 .138
Set #3 0 0 0 .000 8 7 35 .029
Total 0 0 0 .000 26 17 107 .084
Team Statistical Comparison
Statistic Team Comparison
MCD - YCP
Points
48.0
37.0
Kills
30
26
Aces
10
7
Blocks
8
4
Assists
29
19
Digs
44
49

Game Leaders

MCD - Leaders
Statistic Leaders
Kills Kloe Martin (13), Madeline Rose (5), Lexi Corral (4)
Aces Maddie Moyer (5), Kloe Martin (2), Colette Kellen (1)
Blocks Madeline Rose (6), Caroline Savin (3), Kloe Martin (2)
Assists Colette Kellen (13), Maddie Moyer (10), Genna Weger (6)
Digs Genna Weger (14), Kloe Martin (9), Colette Kellen (7)
YCP - Leaders
Statistic Leaders
Kills Sabatano, Charlotte (7), Huston, Katie (6), Dorsey, Alison (4)
Aces Geisser, Emma (3), Huston, Katie (1), Martinak, Kristin (1)
Blocks Huston, Katie (1), Sabatano, Charlotte (1), Geisser, Emma (1)
Assists Martinak, Kristin (18), Geisser, Emma (1)
Digs Graziano, Katherine (19), Sabatano, Charlotte (10), Martinak, Kristin (10)

Individual Statistics

McDaniel (7-1)

MCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Colette Kellen 3 1 0 3 .333 13 0 1 1 1-1 0 0 0 7 0 0 2.0
2 2 Kloe Martin 3 13 3 26 .385 0 0 2 2 2-2 0 2 0 9 0 0 16.0
6 6 Lexi Corral 3 4 2 9 .222 0 0 0 0 0-0 0 2 0 0 0 0 5.0
7 7 Madeline Rose 3 5 0 11 .455 0 0 0 1 0-1 0 6 0 4 0 0 8.0
16 16 Reagan Folaron 3 3 2 16 .063 0 0 0 0 0-0 0 1 0 0 0 1 3.5
20 20 Teryn Rath 3 2 2 11 .000 0 0 0 0 0-0 0 2 0 2 0 0 3.0
3 3 Haley Duff 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Genna Weger 3 0 0 0 0 6 0 1 3 1-3 0 0 0 14 0 2 1.0
14 14 Caroline Savin 3 2 3 10 -.100 0 0 0 0 0-0 0 3 0 2 0 0 3.5
19 19 Maddie Moyer 3 0 0 3 .000 10 0 5 1 5-1 0 0 0 2 0 0 5.0
13 13 Sarah Donnelly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Alyssa Gilboy 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 2 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 12 89 .202 29 0 10 9 10-9 0 16 0 44 0 5 48
MCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Colette Kellen 3 0 0 0 7 0 0 2.0
2 2 Kloe Martin 3 0 2 0 9 0 0 16.0
6 6 Lexi Corral 3 0 2 0 0 0 0 5.0
7 7 Madeline Rose 3 0 6 0 4 0 0 8.0
16 16 Reagan Folaron 3 0 1 0 0 0 1 3.5
20 20 Teryn Rath 3 0 2 0 2 0 0 3.0
3 3 Haley Duff 3 0 0 0 4 0 0 0.0
5 5 Genna Weger 3 0 0 0 14 0 2 1.0
14 14 Caroline Savin 3 0 3 0 2 0 0 3.5
19 19 Maddie Moyer 3 0 0 0 2 0 0 5.0
13 13 Sarah Donnelly 2 0 0 0 0 0 0 0.0
12 12 Alyssa Gilboy 1 0 0 0 0 0 2 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 16 0 44 0 5 48

York (Pa.) (2-4)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Huston, Katie 3 6 4 27 .074 0 0 1 1 1-1 1 0 0 3 0 1 8.0
4 4 Sabatano, Charlotte 3 7 3 26 .154 0 0 0 3 0-3 1 0 0 10 0 2 8.0
7 7 Geisser, Emma 3 3 1 8 .250 1 0 3 2 3-2 1 0 1 1 0 0 7.0
11 11 Martinak, Kristin 3 1 1 5 .000 18 0 1 2 1-2 0 0 0 10 0 0 2.0
2 2 Graziano, Katherine 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 19 0 3 1.0
6 6 Schwarm, Jackie 2 2 2 10 .000 0 0 0 0 0-0 0 0 0 2 0 1 2.0
15 15 Dorsey, Alison 2 4 0 11 .364 0 0 0 0 0-0 0 0 1 1 0 0 4.0
10 10 Schmehl, Phoebe 2 0 1 2 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
18 18 Cavey, Kelly 2 3 5 16 -.125 0 0 1 0 1-0 1 0 0 3 0 3 5.0
5 5 Hawxhurst, Karli 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 17 107 .084 19 0 7 9 7-9 4 0 3 49 0 10 37
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Huston, Katie 3 1 0 0 3 0 1 8.0
4 4 Sabatano, Charlotte 3 1 0 0 10 0 2 8.0
7 7 Geisser, Emma 3 1 0 1 1 0 0 7.0
11 11 Martinak, Kristin 3 0 0 0 10 0 0 2.0
2 2 Graziano, Katherine 3 0 0 0 19 0 3 1.0
6 6 Schwarm, Jackie 2 0 0 0 2 0 1 2.0
15 15 Dorsey, Alison 2 0 0 1 1 0 0 4.0
10 10 Schmehl, Phoebe 2 0 0 1 0 0 0 0.0
18 18 Cavey, Kelly 2 1 0 0 3 0 3 5.0
5 5 Hawxhurst, Karli 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 0 3 49 0 10 37