Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

Rochester (4-12) -VS- York (Pa.) (11-3)

Box Score

Rochester logo
0
vs
York (Pa.) logo
3

Rochester (4-12)
-VS-
York (Pa.) (11-3)

Team Score By Period
Team 1 2 3
Rochester URW 23 17 16
Winner York (Pa.) YCP 25 25 25
Date:
9/21/2013
Time:
10:30 am
Site:
Elizabethtown, Pa. (Thompson Gymnasium)
Attendance:
50
Officials
1st Referee: Brad Kime
2nd Referee: Scott Witmer
Scorer: E-town Sports Info
VIEW
Match History vs Rochester

Match Details

Game Statistics By Set
Set Rochester York (Pa.)
K E TA % K E TA %
Set #1 9 1 33 .242 15 6 42 .214
Set #2 9 7 3 .667 8 4 26 .154
Set #3 9 3 35 .171 13 5 33 .242
Total 27 11 71 .225 36 15 101 .208
Team Statistical Comparison
Statistic Team Comparison
URW - YCP
Points
35.5
52.0
Kills
27
36
Aces
4
8
Blocks
4
8
Assists
26
31
Digs
48
62

Game Leaders

URW - Leaders
Statistic Leaders
Kills Benton,Savannah (11), Ford,Jennie (7), MacDonald,Anna (4)
Aces Hunter,Ashley (2), Connor,Meghan (1), Benton,Savannah (1)
Blocks MacDonald,Anna (3), Goldman,Alexandra (2), Ford,Jennie (1)
Assists Li,Xiaoyi (26)
Digs Connor,Meghan (15), Ford,Jennie (9), Hunter,Ashley (7)
YCP - Leaders
Statistic Leaders
Kills Hicks, Brittany (9), Igwe, Ijeoma (7), Huston, Katie (6)
Aces Graziano, Katherine (3), Donahue, Allie (2), Huston, Katie (1)
Blocks Huston, Katie (4), Donahue, Allie (2), Igwe, Ijeoma (2)
Assists Donahue, Allie (27), Huston, Katie (1), Mackey, Amanda (1)
Digs Graziano, Katherine (23), Hicks, Brittany (14), Huston, Katie (9)

Individual Statistics

Rochester (4-12)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ford,Jennie 3 7 4 31 .097 0 0 0 0 0-0 0 1 0 9 0 2 7.5
9 9 Idziur,Paige 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
10 10 Li,Xiaoyi 3 1 1 5 .000 26 0 0 2 0-2 0 0 0 6 0 0 1.0
11 11 Gira,Emma 3 2 0 8 .250 0 0 0 1 0-1 0 0 0 1 0 0 2.0
13 13 MacDonald,Anna 3 4 1 8 .375 0 0 0 0 0-0 0 3 0 1 0 0 5.5
6 6 Connor,Meghan 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 15 0 2 1.0
12 12 Hunter,Ashley 3 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 2 2.0
14 14 Benton,Savannah 3 11 3 32 .250 0 0 1 0 1-0 1 0 0 3 0 1 13.0
15 15 Goldman,Alexandra 2 1 0 4 .250 0 0 0 0 0-0 1 1 1 1 1 0 2.5
2 2 Cronin,Michaela 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Kohler,Aimee 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Rohan,Dori 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 11 99 .162 26 0 4 5 4-5 2 5 1 48 1 7 35.5
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ford,Jennie 3 0 1 0 9 0 2 7.5
9 9 Idziur,Paige 3 0 0 0 4 0 0 0.0
10 10 Li,Xiaoyi 3 0 0 0 6 0 0 1.0
11 11 Gira,Emma 3 0 0 0 1 0 0 2.0
13 13 MacDonald,Anna 3 0 3 0 1 0 0 5.5
6 6 Connor,Meghan 3 0 0 0 15 0 2 1.0
12 12 Hunter,Ashley 3 0 0 0 7 0 2 2.0
14 14 Benton,Savannah 3 1 0 0 3 0 1 13.0
15 15 Goldman,Alexandra 2 1 1 1 1 1 0 2.5
2 2 Cronin,Michaela 1 0 0 0 1 0 0 0.0
3 3 Kohler,Aimee 1 0 0 0 0 0 0 1.0
7 7 Rohan,Dori 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 5 1 48 1 7 35.5

York (Pa.) (11-3)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Huston, Katie 3 6 0 13 .462 1 0 1 0 1-0 2 2 1 9 0 0 10.0
4 4 Donahue, Allie 3 3 0 7 .429 27 0 2 2 2-2 2 0 0 4 2 0 7.0
7 7 Geisser, Emma 3 4 2 12 .167 0 0 0 1 0-1 0 0 0 8 0 0 4.0
12 12 Hicks, Brittany 3 9 4 22 .227 0 0 1 0 1-0 0 0 0 14 0 3 10.0
13 13 Mackey, Amanda 3 3 2 12 .083 1 0 0 0 0-0 1 0 1 0 0 0 4.0
15 15 Dorsey, Alison 3 4 1 9 .333 1 0 1 0 1-0 0 0 1 0 0 0 5.0
2 2 Graziano, Katherine 3 0 0 2 .000 0 0 3 1 3-1 0 0 0 23 1 2 3.0
14 14 Igwe, Ijeoma 3 7 6 24 .042 1 0 0 0 0-0 2 0 2 4 1 0 9.0
8 8 Miller, Cassie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 15 101 .208 31 0 8 4 8-4 7 2 5 62 4 5 52
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Huston, Katie 3 2 2 1 9 0 0 10.0
4 4 Donahue, Allie 3 2 0 0 4 2 0 7.0
7 7 Geisser, Emma 3 0 0 0 8 0 0 4.0
12 12 Hicks, Brittany 3 0 0 0 14 0 3 10.0
13 13 Mackey, Amanda 3 1 0 1 0 0 0 4.0
15 15 Dorsey, Alison 3 0 0 1 0 0 0 5.0
2 2 Graziano, Katherine 3 0 0 0 23 1 2 3.0
14 14 Igwe, Ijeoma 3 2 0 2 4 1 0 9.0
8 8 Miller, Cassie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 2 5 62 4 5 52