Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

Hood (3-3, 0-1 CAC) -VS- York (Pa.) (6-3, 1-1 CAC)

Box Score

Hood logo
0
vs
York (Pa.) logo
3

Hood (3-3, 0-1 CAC)
-VS-
York (Pa.) (6-3, 1-1 CAC)

Team Score By Period
Team 1 2 3
Hood HOOD 10 26 18
Winner York (Pa.) YCP 25 28 25
Date:
9/14/2011
Time:
7:05 pm
Site:
York, Pa. (Charles Wolf Gym)
Attendance:
120
VIEW
Match History vs Hood

Match Details

Game Statistics By Set
Set Hood York (Pa.)
K E TA % K E TA %
Set #1 7 3 23 .174 17 0 30 .567
Set #2 8 4 54 .074 15 11 57 .070
Set #3 7 7 34 .000 15 5 36 .278
Total 22 14 111 .072 47 16 123 .252
Team Statistical Comparison
Statistic Team Comparison
HOOD - YCP
Points
32.0
60.0
Kills
22
47
Aces
7
8
Blocks
3
5
Assists
19
43
Digs
51
65

Game Leaders

HOOD - Leaders
Statistic Leaders
Kills Alyssa Eshleman (7), Ashley Whaley (4), Brittany Lethbridge (4)
Aces Alyssa Eshleman (4), Amy Hagerdon (2), Ashley Whaley (1)
Blocks Hayley Rogers (2), Ashley Whaley (1), Brittany Lethbridge (1)
Assists Amy Hagerdon (17), Ashley Whaley (1), Alyssa Eshleman (1)
Digs Alyssa Eshleman (16), Amy Hagerdon (11), T. Schwarzwalder (7)
YCP - Leaders
Statistic Leaders
Kills Moyer, Jessica (10), Bucher, Heather (7), Patterson, Melissa (7)
Aces Bucher, Heather (3), Rineman, Ashley (2), Rentzel, Cortni (1)
Blocks Patterson, Melissa (2), Huston, Katie (2), Mastroieni, Dani (2)
Assists Rentzel, Cortni (39), Rineman, Ashley (2), Bucher, Heather (1)
Digs Rineman, Ashley (16), Rentzel, Cortni (11), Arentz, Jana (10)

Individual Statistics

Hood (3-3, 0-1 CAC)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ashley Whaley 3 4 2 18 .111 1 0 1 3 1-3 0 1 4 5 0 0 5.5
4 4 Alyssa Eshleman 3 7 2 25 .200 1 0 4 2 4-2 0 0 0 16 0 1 11.0
7 7 Brittany Lethbridge 3 4 3 24 .042 0 0 0 0 0-0 0 1 2 4 0 0 4.5
9 9 Amy Hagerdon 3 0 1 13 -.077 17 0 2 1 2-1 0 1 1 11 1 0 2.5
12 12 Keesha Fields 3 3 1 6 .333 0 0 0 1 0-1 0 0 0 5 0 0 3.0
14 14 Hayley Rogers 3 3 1 12 .167 0 0 0 1 0-1 0 2 2 3 0 0 4.0
5 5 T. Schwarzwalder 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 7 0 6 0.0
15 15 Ashley Park-Brouse 2 1 3 9 -.222 0 0 0 0 0-0 0 1 0 0 0 0 1.5
6 6 Morgan Huffer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 22 14 111 .072 19 0 7 8 7-8 0 6 9 51 1 7 32
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ashley Whaley 3 0 1 4 5 0 0 5.5
4 4 Alyssa Eshleman 3 0 0 0 16 0 1 11.0
7 7 Brittany Lethbridge 3 0 1 2 4 0 0 4.5
9 9 Amy Hagerdon 3 0 1 1 11 1 0 2.5
12 12 Keesha Fields 3 0 0 0 5 0 0 3.0
14 14 Hayley Rogers 3 0 2 2 3 0 0 4.0
5 5 T. Schwarzwalder 3 0 0 0 7 0 6 0.0
15 15 Ashley Park-Brouse 2 0 1 0 0 0 0 1.5
6 6 Morgan Huffer 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 6 9 51 1 7 32

York (Pa.) (6-3, 1-1 CAC)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bucher, Heather 3 7 1 19 .316 1 0 3 1 3-1 0 1 0 8 0 1 10.5
3 3 Huston, Katie 3 4 3 17 .059 0 0 0 0 0-0 0 2 0 2 0 0 5.0
8 8 Rentzel, Cortni 3 3 0 5 .600 39 0 1 0 1-0 0 0 0 11 0 0 4.0
19 19 Moyer, Jessica 3 10 2 18 .444 0 0 0 0 0-0 0 0 0 3 0 0 10.0
18 18 Rineman, Ashley 3 0 0 3 .000 2 0 2 3 2-3 0 0 0 16 0 1 2.0
2 2 Patterson, Melissa 2 7 0 12 .583 0 0 0 0 0-0 1 1 0 0 0 0 8.5
12 12 Coombs, Julie 2 6 3 11 .273 0 0 0 2 0-2 0 1 0 1 0 0 6.5
4 4 Arentz, Jana 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 10 0 1 1.0
5 5 Bricker, Noelle 1 4 0 7 .571 0 0 0 0 0-0 0 1 0 0 0 0 4.5
6 6 Schwarm, Jackie 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Martinak, Kristin 1 0 1 3 -.333 1 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Mastroieni, Dani 1 3 6 20 -.150 0 0 1 0 1-0 0 2 0 8 0 1 5.0
20 20 Sargente, Kristin 1 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 47 16 123 .252 43 0 8 7 8-7 1 8 0 65 0 5 60
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bucher, Heather 3 0 1 0 8 0 1 10.5
3 3 Huston, Katie 3 0 2 0 2 0 0 5.0
8 8 Rentzel, Cortni 3 0 0 0 11 0 0 4.0
19 19 Moyer, Jessica 3 0 0 0 3 0 0 10.0
18 18 Rineman, Ashley 3 0 0 0 16 0 1 2.0
2 2 Patterson, Melissa 2 1 1 0 0 0 0 8.5
12 12 Coombs, Julie 2 0 1 0 1 0 0 6.5
4 4 Arentz, Jana 2 0 0 0 10 0 1 1.0
5 5 Bricker, Noelle 1 0 1 0 0 0 0 4.5
6 6 Schwarm, Jackie 1 0 0 0 0 0 0 2.0
11 11 Martinak, Kristin 1 0 0 0 0 0 1 0.0
14 14 Mastroieni, Dani 1 0 2 0 8 0 1 5.0
20 20 Sargente, Kristin 1 0 0 0 6 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 8 0 65 0 5 60