Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

York (Pa.) (2-1) -VS- McDaniel (0-3)

Box Score

York (Pa.) logo
3
vs
McDaniel logo
0

York (Pa.) (2-1)
-VS-
McDaniel (0-3)

Team Score By Period
Team 1 2 3
Winner York (Pa.) YCP 25 27 25
McDaniel MCD 14 25 21
Date:
9/4/2010
Time:
3:00 pm
Site:
Westminster, Md. (Gill Center)
Attendance:
60
VIEW
Match History vs McDaniel

Match Details

Game Statistics By Set
Set York (Pa.) McDaniel
K E TA % K E TA %
Set #1 10 2 31 .258 7 6 29 .034
Set #2 15 8 36 .194 7 5 31 .065
Set #3 15 5 36 .278 13 0 38 .342
Total 40 15 103 .243 27 11 98 .163
Team Statistical Comparison
Statistic Team Comparison
YCP - MCD
Points
55.0
33.0
Kills
40
27
Aces
8
4
Blocks
7
2
Assists
37
23
Digs
55
44

Game Leaders

MCD - Leaders
Statistic Leaders
Kills Anne McShea (10), Kristen Nuckles (7), Maggie Fenelly (3)
Aces Jackie Hawkins (2), Anne McShea (1), Kristen Nuckles (1)
Blocks Maggie Fenelly (2), Kristen Nuckles (1), Kelly Toms (1)
Assists Jackie Hawkins (21), Sarah Byron (1), Sara Erlichman (1)
Digs Katie Ferguson (12), Sarah Byron (10), Jackie Hawkins (7)

Individual Statistics

York (Pa.) (2-1)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Rentzel, Cortni 3 4 0 8 .500 31 0 2 0 2-0 0 0 0 8 1 0 6.0
19 19 Moyer, Jessica 3 7 3 18 .222 0 0 0 0 0-0 0 4 0 3 0 2 9.0
3 3 Siegman, Brittnee 3 4 2 19 .105 0 0 1 0 1-0 0 1 0 8 0 1 5.5
1 1 Bucher, Heather 2 2 1 6 .167 1 0 0 0 0-0 0 0 0 10 0 0 2.0
2 2 Patterson, Melissa 2 6 2 12 .333 0 0 0 0 0-0 2 3 2 0 0 0 9.5
6 6 Beshore, Alysse 2 6 1 13 .385 1 0 1 0 1-0 0 0 0 1 0 0 7.0
4 4 Arentz, Jana 2 0 0 2 .000 1 0 1 2 1-2 0 0 0 2 0 1 1.0
18 18 Rineman, Ashley 2 1 1 4 .000 2 0 1 3 1-3 0 0 0 13 0 0 2.0
12 12 Coombs, Julie 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Waltermyer, Alishia 1 3 2 7 .143 0 0 0 0 0-0 0 2 0 0 0 0 4.0
10 10 Reichard, Jaclyn 1 1 2 4 -.250 1 0 1 0 1-0 0 0 0 5 0 0 2.0
16 16 Dunagan, Alleigh 1 5 1 6 .667 0 0 0 0 0-0 0 0 0 0 1 0 5.0
20 20 Sargente, Kristin 1 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 15 103 .243 37 0 8 6 8-6 2 10 2 55 2 4 55
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Rentzel, Cortni 3 0 0 0 8 1 0 6.0
19 19 Moyer, Jessica 3 0 4 0 3 0 2 9.0
3 3 Siegman, Brittnee 3 0 1 0 8 0 1 5.5
1 1 Bucher, Heather 2 0 0 0 10 0 0 2.0
2 2 Patterson, Melissa 2 2 3 2 0 0 0 9.5
6 6 Beshore, Alysse 2 0 0 0 1 0 0 7.0
4 4 Arentz, Jana 2 0 0 0 2 0 1 1.0
18 18 Rineman, Ashley 2 0 0 0 13 0 0 2.0
12 12 Coombs, Julie 1 0 0 0 1 0 0 1.0
7 7 Waltermyer, Alishia 1 0 2 0 0 0 0 4.0
10 10 Reichard, Jaclyn 1 0 0 0 5 0 0 2.0
16 16 Dunagan, Alleigh 1 0 0 0 0 1 0 5.0
20 20 Sargente, Kristin 1 0 0 0 4 0 0 1.0
TM TM TEAM 0
Totals 2 10 2 55 2 4 55

McDaniel (0-3)

MCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sarah Byron 3 2 0 2 1.000 1 0 0 2 0-2 0 0 0 10 0 0 2.0
4 4 Jackie Hawkins 3 1 0 7 .143 21 0 2 4 2-4 0 0 0 7 0 0 3.0
5 5 Maggie Fenelly 3 3 1 5 .400 0 0 0 0 0-0 0 2 0 0 1 2 4.0
7 7 Anne McShea 3 10 2 36 .222 0 0 1 3 1-3 0 0 0 6 0 0 11.0
8 8 Sara Erlichman 3 0 1 3 -.333 1 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 Kristen Nuckles 3 7 6 30 .033 0 0 1 1 1-1 0 1 0 7 0 0 8.5
11 11 Katie Ferguson 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 12 0 2 3.0
18 18 Kelly Toms 3 1 0 10 .100 0 0 0 0 0-0 0 1 1 0 1 1 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 27 11 98 .163 23 0 4 11 4-11 0 4 1 44 2 5 33
MCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sarah Byron 3 0 0 0 10 0 0 2.0
4 4 Jackie Hawkins 3 0 0 0 7 0 0 3.0
5 5 Maggie Fenelly 3 0 2 0 0 1 2 4.0
7 7 Anne McShea 3 0 0 0 6 0 0 11.0
8 8 Sara Erlichman 3 0 0 0 2 0 0 0.0
9 9 Kristen Nuckles 3 0 1 0 7 0 0 8.5
11 11 Katie Ferguson 3 0 0 0 12 0 2 3.0
18 18 Kelly Toms 3 0 1 1 0 1 1 1.5
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 4 1 44 2 5 33