Skip To Main Content
Skip To Main Content

York College of Pennsylvania

Scoreboard

Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Conte, Kennedy 4-7 4-7 0-0 2-1  —   —  0-2 4-5  —   —  W 1 4-5 0-0 0-0
Haggerty, Maddi 4-8 4-8 0-0 2-1  —  4-8  —   —   —   —  L 1 3-7 0-0 0-0
Junkin, Caraline 1-6 1-6 0-0 1-2  —   —   —   —   —  1-6 L 4 1-6 0-0 0-0
Khan, Maaria 1-3 1-3 0-0 0-0  —   —   —   —  1-2 0-1 L 2 1-3 0-0 0-0
Leonhartt, Mia 4-5 4-5 0-0 2-1  —   —   —  1-1 3-4  —  W 1 4-5 0-0 0-0
Serruto, Bri 3-9 3-9 0-0 2-1 3-9  —   —   —   —   —  L 1 3-7 0-0 0-0
Thomas, Bonnie 4-5 4-5 0-0 2-1  —   —  4-5  —   —   —  W 1 4-5 0-0 0-0
Total 21-43 21-43 0-0 11-7 3-9 4-8 4-7 5-6 4-6 1-7 0-0 0-0
Percentage .328 .328 .000 .611 .250 .333 .364 .455 .400 .125 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Conte, Kennedy Leonhartt, Mia 0-2 0-2 0-0 0-0  —  0-1 0-1 L 2 0-2 0-0 0-0
Conte, Kennedy Khan, Maaria 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Junkin, Caraline Leonhartt, Mia 3-4 3-4 0-0 1-2  —   —  3-4 L 4 3-4 0-0 0-0
Serruto, Bri Haggerty, Maddi 6-5 6-5 0-0 2-1 6-5  —   —  W 1 5-4 0-0 0-0
Khan, Maaria Weirich, Maggie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Thomas, Bonnie Conte, Kennedy 5-4 5-4 0-0 2-1  —  5-4  —  L 1 5-4 0-0 0-0
Thomas, Bonnie Khan, Maaria 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 15-19 15-19 0-0 5-4 6-5 6-6 3-8 0-0 0-0
Percentage .441 .441 .000 .556 .545 .500 .273 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Conte, Kennedy 6-6 6-6 0-0 2-1  —  6-5 0-1 L 1 5-5 0-0 0-0
Haggerty, Maddi 6-5 6-5 0-0 2-1 6-5  —   —  W 1 5-4 0-0 0-0
Junkin, Caraline 2-4 2-4 0-0 1-2  —   —  2-4 L 4 2-4 0-0 0-0
Leonhartt, Mia 2-6 2-6 0-0 1-2  —  0-1 2-5 L 4 2-6 0-0 0-0
Serruto, Bri 6-5 6-5 0-0 2-1 6-5  —   —  W 1 5-4 0-0 0-0
Khan, Maaria 1-2 1-2 0-0 0-0  —  1-1 0-1 L 1 1-2 0-0 0-0
Thomas, Bonnie 5-5 5-5 0-0 2-1  —  5-5  —  L 1 5-5 0-0 0-0
Weirich, Maggie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 14-17 14-17 0-0 5-4 6-5 6-6 2-6 0-0 0-0
Percentage .452 .452 .000 .556 .545 .500 .250 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Conte, Kennedy 2-1  —   —   —  2-1  —   —  W 1 2-1 0-0 0-0
Haggerty, Maddi 2-1  —  2-1  —   —   —   —  W 1 2-1 0-0 0-0
Junkin, Caraline 1-2  —   —   —   —   —  1-2 L 2 1-2 0-0 0-0
Leonhartt, Mia 2-1  —   —   —   —  2-1  —  W 1 2-1 0-0 0-0
Serruto, Bri 2-1 2-1  —   —   —   —   —  W 1 2-1 0-0 0-0
Thomas, Bonnie 2-1  —   —  2-1  —   —   —  W 1 2-1 0-0 0-0
Total 11-7 2-1 2-1 2-1 2-1 2-1 1-2 0-0 0-0
Percentage .611 .667 .667 .667 .667 .667 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Junkin, Caraline Leonhartt, Mia 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Serruto, Bri Haggerty, Maddi 2-1 2-1  —   —  W 1 2-1 0-0 0-0
Thomas, Bonnie Conte, Kennedy 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Total 5-4 2-1 2-1 1-2 0-0 0-0
Percentage .556 .667 .667 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Conte, Kennedy 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Haggerty, Maddi 2-1 2-1  —   —  W 1 2-1 0-0 0-0
Junkin, Caraline 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Leonhartt, Mia 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Serruto, Bri 2-1 2-1  —   —  W 1 2-1 0-0 0-0
Thomas, Bonnie 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Total 5-4 2-1 2-1 1-2 0-0 0-0
Percentage .556 .667 .667 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 at Catholic L 1-6 L W L L L L L L L
10/14/25 at Goucher W 4-3 L L L W W W W W W
10/17/25 Gettysburg L 0-7 L L L L L L L L L
2/28/26 Shippensburg L 0-7 L L L L L L W L L
3/1/26 at St. Mary's (MD) L 2-5 L L W L L L W W L
3/8/26 Methodist University L 1-6 L L L W L L L L L
3/18/26 Marymount University W 6-1 W W W W W L W W W
3/28/26 Eastern University W 7-0 W W W W W W W W W
4/8/26 at Messiah L 0-7 L L L L L L L L L
4/11/26 at Albright L 0-7 L L L L L L L W L
4/18/26 at Stevenson W 6-1 W W W W W L W W L
4/28/26 at Albright L 0-4 L L u u u L u L L