Skip To Main Content

York College of Pennsylvania

2019 Men's Lacrosse Cumulative Statistics - York College of Pennsylvania

2019 Men's Lacrosse Cumulative Statistics

Team (19-3, 6-0)

Overall Team Statistics
Statistic York (Pa.) Opponents
Scoring
Goals 285 170
Assists 172 91
Shots 958 731
Shot Percentage .297 .233
Shots On Goal 546 341
Shots On Goal Percentage .624 .51
Shots Per Game 43.5 33.2
Goal Breakdown
Free Position 0 0
Woman-up 21 21
Woman-down 1 0
Unassisted 113 79
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 791 600
Turnovers 359 419
Caused Turnovers 218 148
Draw Controls 0 0
Clears 375-455 373-461
Clear Percentage .824 .809

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
28 Pfeiffer, Thomas 22-22 53 35 88 116 .457 88 .759 1 0 0 33 29 9 0 0 0-0-0
22 Davis, Hunter 22-22 57 26 83 150 .380 102 .680 9 0 0 29 16 8 0 0 0-0-0
38 McGrath, Brendan 22-22 41 13 54 116 .353 76 .655 4 0 0 35 18 8 0 0 0-0-0
15 Wolf, Dylan 22-8 16 19 35 90 .178 52 .578 0 0 0 13 12 1 0 0 0-0-0
3 Casale, Brad 22-21 26 7 33 103 .252 63 .612 2 0 0 30 31 5 0 0 0-0-0
7 Hvazda, Jake 22-13 13 17 30 37 .351 25 .676 1 0 0 6 20 0 0 0 0-0-0
34 Reynolds, Gunnar 22-21 20 7 27 90 .222 48 .533 1 0 0 13 17 1 0 0 0-0-0
44 Ranck, Eric 22-0 7 18 25 42 .167 18 .429 0 0 0 13 17 0 0 0 0-0-0
36 Ordakowski, Eben 19-0 13 7 20 74 .176 32 .432 0 0 0 10 8 2 0 0 0-0-0
4 O'Sullivan, Brendan 17-0 9 1 10 24 .375 15 .625 1 0 0 5 5 1 0 0 0-0-0
24 Sasso, Billy 21-1 3 3 6 11 .273 6 .545 0 0 0 143 10 1 0 0 0-0-0
6 Clark, Ames 13-0 5 0 5 6 .833 6 1.000 0 0 0 1 6 1 0 0 0-0-0
31 Altenburg, Brett 7-0 3 1 4 5 .600 4 .800 0 0 0 3 3 0 0 0 0-0-0
14 Wilhelm, Jacob 10-0 3 1 4 7 .429 5 .714 0 0 0 5 4 0 0 0 0-0-0
27 O'Connell, Danny 22-1 2 2 4 8 .250 4 .500 0 0 0 48 6 11 0 0 0-0-0
25 McQuade, Sean 22-0 1 3 4 5 .200 5 1.000 0 0 0 30 11 16 0 0 0-0-0
18 Nation, Tyler 22-0 1 2 3 3 .333 1 .333 0 0 0 42 3 15 0 0 0-0-0
42 Powers, Ryan 19-0 1 2 3 2 .500 2 1.000 0 0 0 2 11 2 0 0 0-0-0
20 Brookhart, Shane 14-0 0 3 3 8 .000 4 .500 0 0 0 3 5 0 0 0 0-0-0
8 Johnnie, Nate 6-0 2 0 2 6 .333 5 .833 0 0 0 1 1 0 0 0 0-0-0
35 Kennedy, Ryan 22-22 2 0 2 5 .400 3 .600 0 0 0 52 8 31 0 0 0-0-0
40 Kidd, J.T. 15-0 2 0 2 4 .500 4 1.000 0 0 0 33 4 1 0 0 0-0-0
10 Locker, Ethan 7-0 2 0 2 10 .200 6 .600 0 0 0 1 0 0 0 0 0-0-0
17 Barnett, Wyatt 9-0 1 1 2 6 .167 5 .833 0 0 0 1 3 0 0 0 0-0-0
30 Bruno, Noah 22-0 1 0 1 5 .200 3 .600 0 0 0 24 10 3 0 0 0-0-0
32 Roman, Nick 22-1 1 0 1 6 .167 5 .833 0 0 0 57 4 19 0 0 0-0-0
37 Locker, Brett 11-0 0 1 1 0 .000 0 .000 0 0 0 5 3 4 0 0 0-0-0
33 Marenger, Jarrod 9-0 0 1 1 8 .000 5 .625 0 0 0 0 4 0 0 0 0-0-0
19 Poholsky, Paul 6-0 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
5 Rattigan, Liam 9-0 0 1 1 2 .000 1 .500 0 0 0 1 1 0 0 0 0-0-0
77 Baeck, Brendan 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
23 Beck, J.D. 22-22 0 0 0 2 .000 1 .500 0 0 0 40 5 34 0 0 0-0-0
16 Campbell, Finn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Greene, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
2 Groff, Braden 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0 0 0-0-0
41 Hickman, Jordan 12-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
11 Imbriale, Hunter 15-0 0 0 0 2 .000 0 .000 0 0 0 11 1 1 0 0 0-0-0
21 Kennedy, Wyatt 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 5 0 0 0-0-0
29 Mancuso, Matty 10-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
1 Michael, Jack 22-21 0 0 0 0 .000 0 .000 0 0 0 51 25 5 0 0 0-0-0
43 Murphy, Jim 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
26 Smith, Mason 15-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 0 0-0-0
9 Witchey, Kevin 22-22 0 0 0 2 .000 2 1.000 0 0 0 32 3 28 0 0 0-0-0
TM Team 21-0 0 0 0 0 .000 0 .000 0 0 0 0 47 0 0 3 0-0-0  
Totals 22 285 172 457 958 .297 598 .624 19 0 0 791 359 218 0 3 0-0-0
Opponents 22 170 91 261 731 .233 373 .510 3 0 0 600 419 148 0 0 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Michael, Jack 22-21 1197:59 153 7.66 181 .542 19 3 666
41 Hickman, Jordan 12-0 102:55 14 8.16 19 .576 0 0 55
16 Campbell, Finn 3-0 20:48 3 8.65 3 .500 0 0 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
28 Pfeiffer, Thomas 6-6 22 10 32 42 .524 33 .786 0 0 0 12 9 4 0 0 0-0-0
22 Davis, Hunter 6-6 21 9 30 48 .438 35 .729 4 0 0 5 2 2 0 0 0-0-0
38 McGrath, Brendan 6-6 11 6 17 32 .344 22 .688 1 0 0 10 8 2 0 0 0-0-0
15 Wolf, Dylan 6-0 6 6 12 20 .300 12 .600 0 0 0 2 3 1 0 0 0-0-0
36 Ordakowski, Eben 6-0 7 4 11 23 .304 12 .522 0 0 0 3 2 2 0 0 0-0-0
3 Casale, Brad 6-6 7 2 9 23 .304 13 .565 0 0 0 8 8 2 0 0 0-0-0
7 Hvazda, Jake 6-6 3 6 9 9 .333 5 .556 1 0 0 0 5 0 0 0 0-0-0
4 O'Sullivan, Brendan 6-0 5 0 5 11 .455 7 .636 0 0 0 2 2 1 0 0 0-0-0
44 Ranck, Eric 6-0 1 4 5 6 .167 2 .333 0 0 0 1 3 0 0 0 0-0-0
34 Reynolds, Gunnar 6-6 4 0 4 19 .211 10 .526 0 0 0 3 4 0 0 0 0-0-0
27 O'Connell, Danny 6-0 2 1 3 3 .667 2 .667 0 0 0 11 3 3 0 0 0-0-0
31 Altenburg, Brett 3-0 1 1 2 2 .500 2 1.000 0 0 0 1 1 0 0 0 0-0-0
6 Clark, Ames 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 0 0 0-0-0
40 Kidd, J.T. 4-0 1 0 1 1 1.000 1 1.000 0 0 0 17 2 0 0 0 0-0-0
32 Roman, Nick 6-0 1 0 1 5 .200 5 1.000 0 0 0 16 0 6 0 0 0-0-0
14 Wilhelm, Jacob 3-0 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0 0 0-0-0
20 Brookhart, Shane 3-0 0 1 1 3 .000 2 .667 0 0 0 0 1 0 0 0 0-0-0
25 McQuade, Sean 6-0 0 1 1 3 .000 3 1.000 0 0 0 7 3 5 0 0 0-0-0
18 Nation, Tyler 6-0 0 1 1 2 .000 0 .000 0 0 0 14 1 5 0 0 0-0-0
42 Powers, Ryan 5-0 0 1 1 0 .000 0 .000 0 0 0 1 5 1 0 0 0-0-0
77 Baeck, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Barnett, Wyatt 2-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0 0 0-0-0
23 Beck, J.D. 6-6 0 0 0 1 .000 0 .000 0 0 0 9 1 10 0 0 0-0-0
30 Bruno, Noah 6-0 0 0 0 2 .000 1 .500 0 0 0 8 2 1 0 0 0-0-0
16 Campbell, Finn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Greene, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Groff, Braden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
41 Hickman, Jordan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
11 Imbriale, Hunter 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
8 Johnnie, Nate 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
35 Kennedy, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 13 3 6 0 0 0-0-0
21 Kennedy, Wyatt 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
37 Locker, Brett 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
10 Locker, Ethan 3-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0 0 0-0-0
29 Mancuso, Matty 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
33 Marenger, Jarrod 3-0 0 0 0 5 .000 4 .800 0 0 0 0 0 0 0 0 0-0-0
1 Michael, Jack 6-5 0 0 0 0 .000 0 .000 0 0 0 14 9 0 0 0 0-0-0
43 Murphy, Jim 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Poholsky, Paul 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
5 Rattigan, Liam 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Sasso, Billy 6-0 0 0 0 3 .000 0 .000 0 0 0 50 2 0 0 0 0-0-0
26 Smith, Mason 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Witchey, Kevin 6-6 0 0 0 0 .000 0 .000 0 0 0 11 1 5 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0 0 0-0-0  
Totals 6 94 53 147 278 .338 180 .647 6 0 0 230 102 57 0 0 0-0-0
Opponents 6 48 30 78 194 .247 92 .474 0 0 0 148 117 36 0 0 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Michael, Jack 6-5 314:51 38 7.24 36 .486 6 0 164
41 Hickman, Jordan 4-0 42:35 8 11.27 6 .429 0 0 25
16 Campbell, Finn 1-0 02:34 2 46.75 2 .500 0 0 5

Game-By-Game

York (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/19 Washington & Lee W 7-6 7 6 13 38 .184 23 .605 1 0 0 0 0 34 25 10 0
2/16/19 Eastern W 18-8 18 14 32 55 .327 33 .600 1 0 0 2 0 45 23 12 0
2/23/19 at McDaniel W 14-8 14 10 24 54 .259 32 .593 1 0 0 0 0 26 12 9 0
3/02/19 Lynchburg W 12-11 12 6 18 34 .353 20 .588 1 0 0 1 0 41 19 12 0
3/06/19 at Gettysburg W 14-6 14 10 24 45 .311 26 .578 1 0 0 2 0 34 13 9 0
3/09/19 at Susquehanna W 12-4 12 8 20 52 .231 25 .481 1 0 0 0 0 35 18 12 0
3/15/19 vs RIT L 6-10 6 4 10 35 .171 17 .486 0 0 0 0 0 17 17 7 0
3/16/19 at Stevenson W 12-4 12 4 16 42 .286 27 .643 1 0 0 0 0 33 12 5 0
3/22/19 Cabrini W 11-7 11 8 19 44 .250 24 .545 1 0 0 0 0 36 17 7 0
3/23/19 Bryn Athyn W 13-4 13 12 25 45 .289 33 .733 1 0 0 1 0 53 20 13 0
3/30/19 Chris. Newport W 13-4 13 8 21 42 .310 26 .619 1 0 0 2 0 40 21 12 0
4/06/19 at St. Mary's (Md.) W 19-9 19 12 31 52 .365 31 .596 1 0 0 1 0 43 15 8 0
4/10/19 Frostburg St. W 13-8 13 6 19 44 .295 25 .568 1 0 0 1 0 42 17 12 0
4/13/19 at Southern Virginia W 20-11 20 10 30 55 .364 42 .764 1 0 0 3 0 44 21 12 0
4/17/19 at Salisbury W 11-9 11 4 15 33 .333 21 .636 1 0 0 1 0 25 16 8 0
4/20/19 Mary Washington W 18-7 18 13 31 52 .346 35 .673 1 0 0 3 0 36 12 5 0
4/23/19 at Elizabethtown W 13-4 13 7 20 42 .310 29 .690 1 0 0 0 0 36 13 13 0
5/01/19 Frostburg St. W 10-3 10 5 15 46 .217 27 .587 1 0 0 0 0 40 11 13 0
5/04/19 Salisbury L 7-13 7 2 9 35 .200 23 .657 0 0 0 2 0 20 13 12 0
5/08/19 Stockton W 18-11 18 7 25 38 .474 29 .763 1 0 0 1 1 45 16 10 0
5/11/19 Washington & Lee W 14-12 14 11 25 37 .378 25 .676 1 0 0 1 0 32 11 5 0
5/15/19 Cabrini L 10-11 10 5 15 38 .263 25 .658 0 0 0 0 0 34 17 12 0
York (Pa.) 285-170 285 172 457 958 .297 598 .624 19 0 0 21 1 791 359 218 0
Opponents 170-285 170 91 261 731 .233 373 .510 3 0 0 21 0 600 419 148 0

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/19 Washington & Lee 7-6 60:00 6 6.00 10 .625 1 0 31
2/16/19 Eastern 18-8 60:00 8 8.00 11 .579 1 0 35
2/23/19 at McDaniel 14-8 60:00 8 8.00 9 .529 1 0 25
3/02/19 Lynchburg 12-11 60:00 11 11.00 12 .522 1 0 39
3/06/19 at Gettysburg 14-6 60:00 6 6.00 11 .647 1 0 38
3/09/19 at Susquehanna 12-4 60:00 4 4.00 7 .636 1 0 26
3/15/19 vs RIT 6-10 60:00 10 10.00 10 .500 0 1 43
3/16/19 at Stevenson 12-4 60:00 4 4.00 12 .750 1 0 33
3/22/19 Cabrini 11-7 60:00 7 7.00 13 .650 1 0 38
3/23/19 Bryn Athyn 13-4 60:00 4 4.00 7 .636 1 0 16
3/30/19 Chris. Newport 13-4 60:00 4 4.00 11 .733 1 0 33
4/06/19 at St. Mary's (Md.) 19-9 60:00 9 9.00 5 .357 1 0 27
4/10/19 Frostburg St. 13-8 60:00 8 8.00 7 .467 1 0 39
4/13/19 at Southern Virginia 20-11 60:00 11 11.00 9 .450 1 0 36
4/17/19 at Salisbury 11-9 60:00 9 9.00 9 .500 1 0 35
4/20/19 Mary Washington 18-7 60:00 7 7.00 3 .300 1 0 24
4/23/19 at Elizabethtown 13-4 60:00 4 4.00 6 .600 1 0 24
5/01/19 Frostburg St. 10-3 60:00 3 3.00 13 .813 1 0 31
5/04/19 Salisbury 7-13 60:00 13 13.00 8 .381 0 1 33
5/08/19 Stockton 18-11 60:00 11 11.00 13 .542 1 0 46
5/11/19 Washington & Lee 14-12 60:00 12 12.00 8 .400 1 0 37
5/15/19 Cabrini 10-11 61:42 11 10.70 9 .450 0 1 42
York (Pa.) 285-170 1321:42 170 7.72 203 .544 19 3 731
Opponents 170-285 1321:42 285 12.94 313 .523 3 19 958

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/19 at Washington & Lee L 6-7 6 4 10 31 .194 16 .516 0 0 0 0 0 36 25 15 0
2/16/19 at Eastern L 8-18 8 2 10 35 .229 19 .543 0 0 0 0 0 33 19 12 0
2/23/19 McDaniel L 8-14 8 6 14 25 .320 17 .680 0 0 0 1 0 24 20 8 0
3/02/19 at Lynchburg L 11-12 11 7 18 39 .282 23 .590 0 0 0 2 0 29 16 7 0
3/06/19 Gettysburg L 6-14 6 3 9 38 .158 17 .447 0 0 0 1 0 26 19 5 0
3/09/19 Susquehanna L 4-12 4 2 6 26 .154 11 .423 0 0 0 1 0 29 26 5 0
3/15/19 vs RIT W 10-6 10 6 16 43 .233 20 .465 1 0 0 1 0 39 19 10 0
3/16/19 Stevenson L 4-12 4 2 6 33 .121 16 .485 0 0 0 0 0 27 11 5 0
3/22/19 at Cabrini L 7-11 7 5 12 38 .184 20 .526 0 0 0 2 0 27 13 9 0
3/23/19 at Bryn Athyn L 4-13 4 3 7 16 .250 11 .688 0 0 0 1 0 20 23 5 0
3/30/19 at Chris. Newport L 4-13 4 2 6 33 .121 15 .455 0 0 0 1 0 26 18 7 0
4/06/19 St. Mary's (Md.) L 9-19 9 6 15 27 .333 14 .519 0 0 0 0 0 18 15 6 0
4/10/19 at Frostburg St. L 8-13 8 6 14 39 .205 15 .385 0 0 0 2 0 20 20 7 0
4/13/19 Southern Virginia L 11-20 11 5 16 36 .306 20 .556 0 0 0 0 0 28 25 8 0
4/17/19 Salisbury L 9-11 9 5 14 35 .257 18 .514 0 0 0 1 0 34 20 5 0
4/20/19 at Mary Washington L 7-18 7 6 13 24 .292 10 .417 0 0 0 1 0 22 19 3 0
4/23/19 Elizabethtown L 4-13 4 3 7 24 .167 10 .417 0 0 0 2 0 26 23 6 0
5/01/19 at Frostburg St. L 3-10 3 2 5 31 .097 16 .516 0 0 0 1 0 25 25 3 0
5/04/19 at Salisbury W 13-7 13 3 16 33 .394 21 .636 1 0 0 1 0 23 20 4 0
5/08/19 at Stockton L 11-18 11 5 16 46 .239 24 .522 0 0 0 1 0 39 15 6 0
5/11/19 at Washington & Lee L 12-14 12 2 14 37 .324 20 .541 0 0 0 1 0 23 11 4 0
5/15/19 at Cabrini W 11-10 11 6 17 42 .262 20 .476 1 0 0 1 0 26 17 8 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/19 at Washington & Lee 6-7 60:00 7 7.00 16 .696 0 1 38
2/16/19 at Eastern 8-18 60:00 18 18.00 15 .455 0 1 55
2/23/19 McDaniel 8-14 60:00 14 14.00 18 .563 0 1 54
3/02/19 at Lynchburg 11-12 60:00 12 12.00 8 .400 0 1 34
3/06/19 Gettysburg 6-14 60:00 14 14.00 12 .462 0 1 45
3/09/19 Susquehanna 4-12 60:00 12 12.00 13 .520 0 1 52
3/15/19 vs RIT 10-6 60:00 6 6.00 11 .647 1 0 35
3/16/19 Stevenson 4-12 60:00 12 12.00 15 .556 0 1 42
3/22/19 at Cabrini 7-11 60:00 11 11.00 13 .542 0 1 44
3/23/19 at Bryn Athyn 4-13 60:00 13 13.00 20 .606 0 1 45
3/30/19 at Chris. Newport 4-13 60:00 13 13.00 13 .500 0 1 42
4/06/19 St. Mary's (Md.) 9-19 60:00 19 19.00 12 .387 0 1 52
4/10/19 at Frostburg St. 8-13 60:00 13 13.00 12 .480 0 1 44
4/13/19 Southern Virginia 11-20 60:00 20 20.00 22 .524 0 1 55
4/17/19 Salisbury 9-11 60:00 11 11.00 10 .476 0 1 33
4/20/19 at Mary Washington 7-18 60:00 18 18.00 17 .486 0 1 52
4/23/19 Elizabethtown 4-13 60:00 13 13.00 16 .552 0 1 42
5/01/19 at Frostburg St. 3-10 60:00 10 10.00 17 .630 0 1 46
5/04/19 at Salisbury 13-7 60:00 7 7.00 16 .696 1 0 35
5/08/19 at Stockton 11-18 60:00 18 18.00 11 .379 0 1 38
5/11/19 at Washington & Lee 12-14 60:00 14 14.00 11 .440 0 1 37
5/15/19 at Cabrini 11-10 61:42 10 9.72 15 .600 1 0 38
Opponents 170-285 1321:42 285 12.94 313 .523 3 19 958
York (Pa.) 285-170 1321:42 170 7.72 203 .544 19 3 731

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/19 Washington & Lee W 7-6 6/4 38/31 23/16 34/36 25/25 0/0 21-29/18-20
2/16/19 Eastern W 18-8 14/2 55/35 33/19 45/33 23/19 0/0 14-20/13-18
2/23/19 at McDaniel W 14-8 10/6 54/25 32/17 26/24 12/20 0/0 10-11/14-20
3/02/19 Lynchburg W 12-11 6/7 34/39 20/23 41/29 19/16 0/0 16-21/16-19
3/06/19 at Gettysburg W 14-6 10/3 45/38 26/17 34/26 13/19 0/0 20-23/16-19
3/09/19 at Susquehanna W 12-4 8/2 52/26 25/11 35/29 18/26 0/0 24-26/20-27
3/15/19 vs RIT L 6-10 4/6 35/43 17/20 17/39 17/19 0/0 19-25/17-19
3/16/19 at Stevenson W 12-4 4/2 42/33 27/16 33/27 12/11 0/0 16-19/19-22
3/22/19 Cabrini W 11-7 8/5 44/38 24/20 36/27 17/13 0/0 11-16/14-19
3/23/19 Bryn Athyn W 13-4 12/3 45/16 33/11 53/20 20/23 0/0 7-9/12-18
3/30/19 Chris. Newport W 13-4 8/2 42/33 26/15 40/26 21/18 0/0 17-24/18-20
4/06/19 at St. Mary's (Md.) W 19-9 12/6 52/27 31/14 43/18 15/15 0/0 18-22/19-21
4/10/19 Frostburg St. W 13-8 6/6 44/39 25/15 42/20 17/20 0/0 18-24/17-17
4/13/19 at Southern Virginia W 20-11 10/5 55/36 42/20 44/28 21/25 0/0 27-28/27-29
4/17/19 at Salisbury W 11-9 4/5 33/35 21/18 25/34 16/20 0/0 16-24/18-23
4/20/19 Mary Washington W 18-7 13/6 52/24 35/10 36/22 12/19 0/0 17-19/15-24
4/23/19 at Elizabethtown W 13-4 7/3 42/24 29/10 36/26 13/23 0/0 22-23/21-25
5/01/19 Frostburg St. W 10-3 5/2 46/31 27/16 40/25 11/25 0/0 22-23/18-28
5/04/19 Salisbury L 7-13 2/3 35/33 23/21 20/23 13/20 0/0 15-17/17-19
5/08/19 Stockton W 18-11 7/5 38/46 29/24 45/39 16/15 0/0 18-21/12-15
5/11/19 Washington & Lee W 14-12 11/2 37/37 25/20 32/23 11/11 0/0 13-13/15-16
5/15/19 Cabrini L 10-11 5/6 38/42 25/20 34/26 17/17 0/0 14-18/17-23
York (Pa.) 285-170 172/91 958/731 598/373 791/600 359/419 0/0 375-455/373-461
Opponents 170-285 91/172 731/958 373/598 600/791 419/359 0/0 373-461/375-455

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Eastern (2/16/19)
GOALS 20 Southern Virginia (4/13/19)
ASSISTS 14 Eastern (2/16/19)
SHOTS 55 Eastern (2/16/19); Southern Virginia (4/13/19)
SHOTS ON GOAL 42 Southern Virginia (4/13/19)
SAVES 13 Cabrini (3/22/19); Frostburg St. (5/01/19); Stockton (5/08/19)
GROUND BALLS 53 Bryn Athyn (3/23/19)
TURNOVERS 25 Washington & Lee (2/09/19)
CAUSED TURNOVERS 13 Bryn Athyn (3/23/19); Frostburg St. (5/01/19); Elizabethtown (4/23/19)
CLEARS 27 Southern Virginia (4/13/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Brendan McGrath Eastern (2/16/19)
GOALS 7 Brendan McGrath; Thomas Pfeiffer Eastern (2/16/19); Frostburg St. (4/10/19)
ASSISTS 5 Hunter Davis; Thomas Pfeiffer Eastern (2/16/19); Mary Washington (4/20/19)
SHOTS 15 Brendan McGrath McDaniel (2/23/19)
SHOTS ON GOAL 10 Hunter Davis Southern Virginia (4/13/19)
SAVES 13 Jack Michael Cabrini (3/22/19); Stockton (5/08/19)
GROUND BALLS 13 Billy Sasso Lynchburg (3/02/19)
TURNOVERS 6 TEAM Lynchburg (3/02/19)
CAUSED TURNOVERS 4 J.D. Beck; Nick Roman Chris. Newport (3/30/19); Frostburg St. (4/10/19)

Copyright © 2026 York College of Pennsylvania