Skip To Main Content

York College of Pennsylvania

2012 Field Hockey Cumulative Statistics - York College of Pennsylvania

2012 Field Hockey Cumulative Statistics

Team (10-8, 2-3)

Overall Team Statistics
Statistic York (Pa.) Opponents
Shots
Goals 42 37
Goals Per Game 2.33 2.06
Shots 388 241
Shots Per Game 21.6 13.4
Shots Percentage 0.108 0.154
Shots On Goal 209-388 153-241
Shots On Goal Percentage 0.539 0.635
Penalties
Green Cards 10 8
Yellow Cards 6 1
Red Cards 0 0
Miscellaneous
Assists 24 26
Saves 116 167
Fouls 354 398
Penalty Corners 209 130
Penalty Strokes: Goals-Attempts 1-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Wilt, Madi 6Wilt, Madi 18 18 1095 9 2 20 49 0.184 28 0.571 3-0-0 1 0-0 0
5 Brewer, Kailey 5Brewer, Kailey 17 16 980 8 3 19 38 0.211 19 0.500 0-0-0 3 0-0 0
13 Reich, Sandee 13Reich, Sandee 18 18 1170 6 4 16 62 0.097 32 0.516 0-0-0 2 1-2 0
8 Martin, Holly 8Martin, Holly 18 16 869 4 3 11 56 0.071 28 0.500 3-1-0 0 0-0 0
19 Brezgel, Jillian 19Brezgel, Jillian 17 17 1024 4 2 10 30 0.133 17 0.567 1-0-0 2 0-0 0
20 Burk, Ashton 20Burk, Ashton 18 18 1046 2 6 10 37 0.054 22 0.595 2-1-0 0 0-0 0
14 Goldkind, Jayme 14Goldkind, Jayme 11 2 164 4 0 8 16 0.250 10 0.625 0-0-0 1 0-0 0
24 Petrillo, Katie 24Petrillo, Katie 18 17 1170 2 3 7 61 0.033 33 0.541 0-2-0 0 0-0 3
1 Saylor, Nancy 1Saylor, Nancy 18 3 568 2 1 5 14 0.143 8 0.571 0-0-0 1 0-0 0
28 Gaitings, Danielle 28Gaitings, Danielle 18 18 1233 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 5
66 Alvarado, Brittany 66Alvarado, Brittany 8 5 293 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Arantowicz, Erica 12Arantowicz, Erica 5 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Baker, Abby 00Baker, Abby 10 10 694 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Blankenstein, Katie 29Blankenstein, Katie 18 18 1168 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
4 Bridgers, Kirsten 4Bridgers, Kirsten 9 0 183 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 0
99 Curtis, Alanna 99Curtis, Alanna 5 3 279 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Dunphy, Julie 9Dunphy, Julie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Easton, Megan 23Easton, Megan 6 0 68 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
27 Esteves, Jessica 27Esteves, Jessica 12 2 224 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Hemberger, Katie 2Hemberger, Katie 4 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Hunsinger, Leah 11Hunsinger, Leah 15 0 200 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
26 Keeler, Mary Beth 26Keeler, Mary Beth 1 0 11 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
22 King, Julia 22King, Julia 6 0 94 0 0 0 2 0.000 0 0.000 0-1-0 0 0-0 0
3 Martin, Alyssa 3Martin, Alyssa 18 17 1236 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 1
21 Shaver, Kristi 21Shaver, Kristi 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 13830 42 24 108 388 0.108 209 0.539 10-6-0 10 1-2 11
Opponent 18 - 13914 37 26 100 241 0.154 153 0.635 8-1-0 8 4-5 19

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Alvarado, Brittany 66Alvarado, Brittany 7 5 292:59 13 3.11 26 0.667 2 2 0 0 39
00 Baker, Abby 00Baker, Abby 10 10 693:53 14 1.41 63 0.818 5 4 0 3 137
99 Curtis, Alanna 99Curtis, Alanna 5 3 279:30 10 2.50 16 0.615 2 1 0 0 49
Total 18 - 1266:22 37 2.05 105 0.739 9 7 0 3 225
Opponents 18 - 1266:22 42 2.32 149 0.780 3 368

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Brewer, Kailey 5Brewer, Kailey 5 5 306 2 1 5 12 0.167 4 0.333 0-0-0 1 0-0 0
6 Wilt, Madi 6Wilt, Madi 5 5 336 2 1 5 12 0.167 5 0.417 1-0-0 0 0-0 0
8 Martin, Holly 8Martin, Holly 5 5 271 1 1 3 22 0.045 11 0.500 0-1-0 0 0-0 0
19 Brezgel, Jillian 19Brezgel, Jillian 5 5 336 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 0
13 Reich, Sandee 13Reich, Sandee 5 5 338 1 0 2 13 0.077 6 0.462 0-0-0 0 0-1 0
1 Saylor, Nancy 1Saylor, Nancy 5 0 73 1 0 2 3 0.333 3 1.000 0-0-0 1 0-0 0
24 Petrillo, Katie 24Petrillo, Katie 5 5 349 0 1 1 14 0.000 8 0.571 0-1-0 0 0-0 1
12 Arantowicz, Erica 12Arantowicz, Erica 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Baker, Abby 00Baker, Abby 4 4 286 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Blankenstein, Katie 29Blankenstein, Katie 5 5 304 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Bridgers, Kirsten 4Bridgers, Kirsten 2 0 17 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
20 Burk, Ashton 20Burk, Ashton 5 5 279 0 0 0 9 0.000 4 0.444 1-0-0 0 0-0 0
99 Curtis, Alanna 99Curtis, Alanna 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Dunphy, Julie 9Dunphy, Julie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Easton, Megan 23Easton, Megan 1 0 13 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
27 Esteves, Jessica 27Esteves, Jessica 2 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Gaitings, Danielle 28Gaitings, Danielle 5 5 356 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Goldkind, Jayme 14Goldkind, Jayme 2 0 46 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
11 Hunsinger, Leah 11Hunsinger, Leah 5 0 62 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
26 Keeler, Mary Beth 26Keeler, Mary Beth 1 0 11 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
22 King, Julia 22King, Julia 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Martin, Alyssa 3Martin, Alyssa 5 5 356 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Shaver, Kristi 21Shaver, Kristi 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3879 8 4 20 108 0.074 53 0.491 10-6-0 2 0-1 1
Opponent 5 - 3953 8 5 21 68 0.118 39 0.574 8-1-0 3 0-0 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Baker, Abby 00Baker, Abby 4 4 286:22 5 1.22 22 0.815 2 2 0 2 51
99 Curtis, Alanna 99Curtis, Alanna 1 1 70:00 3 3.00 8 0.727 0 0 0 0 17
Total 5 - 356:22 8 1.57 30 0.789 2 2 0 2 68
Opponents 5 - 356:22 8 1.57 40 0.833 1 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Alvernia L 0-4 (0-1) 165
9/1/2012 vs Randolph-Macon W 6-3 (1-1) 127 Jillian Brezgel (1) (Ashton Burk)
Nancy Saylor (1)
Jillian Brezgel (2)
Katie Petrillo (1) (Sandee Reich)
Sandee Reich (1)
Ashton Burk (1)
9/5/2012 vs Gettysburg L 1-3 (1-2) 141 Sandee Reich (2) (Holly Martin)
9/8/2012 at Washington and Lee W 2-1 (2-2) 95 Sandee Reich (0)
Madi Wilt (0) (Sandee Reich)
9/13/2012 at Eastern Mennonite W 4-2 (3-2 (0-0 Capital)) 111 Madi Wilt (0) (Jillian Brezgel)
Madi Wilt (0) (Katie Petrillo)
Holly Martin (0)
Holly Martin (0) (Katie Petrillo)
9/18/2012 at Shenandoah W 3-2 (4-2) 102 Madi Wilt (0) (Ashton Burk)
Kailey Brewer (0) (Madi Wilt)
Kailey Brewer (0) (Sandee Reich)
9/22/2012 at Mary Washington L 0-3 (4-2) 0
9/25/2012 at Elizabethtown W 3-2 (5-3) 105 Madi Wilt (5) (Holly Martin)
Katie Petrillo (2) (Ashton Burk)
Sandee Reich (4) (Jillian Brezgel)
9/29/2012 vs Salisbury L 1-3 (5-4, 0-2 CAC) 0-2 CAC 215 Holly Martin (3) (Kailey Brewer)
10/4/2012 vs Stevenson W 3-1 (6-4) 212 Kailey Brewer (3)
Kailey Brewer (4) (Ashton Burk)
Kailey Brewer (5) (Ashton Burk)
10/6/2012 vs Lynchburg L 1-3 (6-5) 300 Madi Wilt (6) (Nancy Saylor)
10/9/2012 at DeSales W 2-1 (7-5) 55 Kailey Brewer (0)
Jillian Brezgel (3)
10/12/2012 at Wesley L 1-2 (7-6, 0-3 CAC) 0-3 CAC 278 Madi Wilt (0)
10/16/2012 vs Rhodes L 2-5 (7-7) 107 Holly Martin (5) (Kailey Brewer)
Madi Wilt (8)
10/18/2012 vs Frostburg State W 5-0 (8-7, 1-3 CAC) 1-3 CAC 170 Kailey Brewer (6) (Holly Martin)
Kailey Brewer (7)
Madi Wilt (9)
Sandee Reich (5)
Jillian Brezgel (4) (Katie Petrillo)
10/20/2012 at St. Mary's (Md.) W 1-0 (9-7, 2-3 CAC) 2-3 CAC 125 Nancy Saylor (2) (Madi Wilt)
10/24/2012 vs Susquehanna W 7-0 (10-7) 350 Jayme Goldkind (1) (Sandee Reich)
Jayme Goldkind (2) (Ashton Burk)
Jayme Goldkind (3)
Jayme Goldkind (4) (Kailey Brewer)
Ashton Burk (2)
Sandee Reich (5)
Danielle Gaitings (1)
10/27/2012 vs St. Mary's (Md.) L 0-2 (10-8) 275

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2012 vs Alvernia 0-4 0 0 0 18 0.000 11 0.611 0-2-0 0 0-0 755 1
9/1/2012 vs Randolph-Macon 6-3 6 2 14 37 0.162 26 0.703 0-0-0 1 1-1 765 0
9/5/2012 vs Gettysburg 1-3 1 1 3 17 0.059 10 0.588 1-0-0 0 0-0 760 1
9/8/2012 at Washington and Lee 2-1 2 1 5 18 0.111 9 0.500 2-0-0 1 0-0 770 0
9/13/2012 at Eastern Mennonite 4-2 4 3 11 18 0.222 11 0.611 0-0-0 1 0-0 770 0
9/18/2012 at Shenandoah 3-2 3 3 9 18 0.167 8 0.444 0-0-0 1 0-0 769 0
9/22/2012 at Mary Washington 0-3 0 0 0 12 0.000 6 0.500 1-0-0 0 0-0 764 0
9/25/2012 at Elizabethtown 3-2 3 3 9 12 0.250 6 0.500 2-0-0 1 0-0 770 0
9/29/2012 vs Salisbury 1-3 1 1 3 9 0.111 2 0.222 0-2-0 0 0-0 747 0
10/4/2012 vs Stevenson 3-1 3 2 8 42 0.071 21 0.500 0-0-0 1 0-0 771 2
10/6/2012 vs Lynchburg 1-3 1 1 3 11 0.091 3 0.273 0-2-0 0 0-0 760 1
10/9/2012 at DeSales 2-1 2 0 4 30 0.067 13 0.433 2-0-0 1 0-0 771 0
10/12/2012 at Wesley 1-2 1 0 2 22 0.045 12 0.545 0-0-0 0 0-0 836 1
10/16/2012 vs Rhodes 2-5 2 1 5 17 0.118 8 0.471 0-0-0 0 0-0 770 3
10/18/2012 vs Frostburg State 5-0 5 2 12 45 0.111 23 0.511 1-0-0 1 0-0 770 0
10/20/2012 at St. Mary's (Md.) 1-0 1 1 3 20 0.050 10 0.500 1-0-0 1 0-1 762 0
10/24/2012 vs Susquehanna 7-0 7 3 17 28 0.250 22 0.786 0-0-0 1 0-0 774 1
10/27/2012 vs St. Mary's (Md.) 0-2 0 0 0 14 0.000 8 0.571 0-0-0 0 0-0 746 1
Total 42-37 42 24 108 388 0.108 209 0.539 10-6-0 10 1-2 13830 11
Opponent - 37 26 100 241 0.154 153 0.635 8-1-0 8 - 13914 19

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Alvernia 0-4 70:00 4 3.43 6 0.600 0 1 0 0 15
9/1/2012 Randolph-Macon 6-3 70:00 3 3.00 2 0.400 1 0 0 0 8
9/5/2012 Gettysburg 1-3 70:00 3 2.86 10 0.769 0 1 0 0 22
9/8/2012 Washington and Lee 2-1 70:00 1 2.36 7 0.875 1 0 0 0 0
9/13/2012 Eastern Mennonite 4-2 70:00 2 2.23 5 0.714 1 0 0 0 9
9/18/2012 Shenandoah 3-2 70:00 2 2.14 1 0.333 1 0 0 0 3
9/22/2012 Mary Washington 0-3 70:00 3 2.20 8 0.727 0 1 0 0 17
9/25/2012 Elizabethtown 3-2 70:00 2 2.14 2 0.500 1 0 0 0 8
9/29/2012 Salisbury 1-3 70:00 3 2.19 9 0.750 0 1 0 0 16
10/4/2012 Stevenson 3-1 70:00 1 2.06 6 0.857 1 0 0 0 14
10/6/2012 Lynchburg 1-3 70:00 3 2.10 10 0.769 0 1 0 0 18
10/9/2012 DeSales 2-1 70:00 1 2.00 7 0.875 1 0 0 0 10
10/12/2012 Wesley 1-2 76:22 2 1.96 8 0.800 0 1 0 0 22
10/16/2012 Rhodes 2-5 70:00 5 2.13 18 0.783 0 1 0 0 29
10/18/2012 Frostburg State 5-0 70:00 0 1.99 2 1.000 1 0 0 1 3
10/20/2012 St. Mary's (Md.) 1-0 70:00 0 1.86 4 1.000 1 0 0 1 10
10/24/2012 Susquehanna 7-0 70:00 0 1.76 4 1.000 1 0 0 1 6
10/27/2012 St. Mary's (Md.) 0-2 70:00 2 1.75 7 0.778 0 1 0 0 15
Totals - 1266 37 1.75 116 0.758 10 8 0 3 225
Opponent - 1266:22 42 1.99 167 0.799 8 10 0 3 368

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2012 Alvernia 4-0 4 3 11 15 0.267 10 0.667 0-0-0 1 0-0 768 1
9/1/2012 Randolph-Macon 3-6 3 2 8 9 0.333 5 0.556 0-0-0 0 1-1 748 3
9/5/2012 Gettysburg 3-1 3 3 9 22 0.136 13 0.591 1-0-0 1 0-0 752 0
9/8/2012 Washington and Lee 1-2 1 1 3 12 0.083 8 0.667 1-0-0 0 0-1 770 0
9/13/2012 Eastern Mennonite 2-4 2 2 6 9 0.222 7 0.778 0-0-0 0 0-0 779 0
9/18/2012 Shenandoah 2-3 2 2 6 3 0.667 3 1.000 0-0-0 0 0-0 698 0
9/22/2012 Mary Washington 3-0 3 1 7 17 0.176 11 0.647 0-0-0 1 0-0 792 1
9/25/2012 Elizabethtown 2-3 2 1 5 9 0.222 4 0.444 1-0-0 0 1-1 771 1
9/29/2012 Salisbury 3-1 3 2 8 16 0.188 12 0.750 3-1-0 1 0-0 790 0
10/4/2012 Stevenson 1-3 1 0 2 14 0.071 7 0.500 0-0-0 0 0-0 769 1
10/6/2012 Lynchburg 3-1 3 2 8 19 0.158 13 0.684 0-0-0 1 1-1 769 0
10/9/2012 DeSales 1-2 1 0 2 11 0.091 8 0.727 1-0-0 0 1-1 790 3
10/12/2012 Wesley 2-1 2 2 6 22 0.091 10 0.455 1-0-0 1 0-0 836 3
10/16/2012 Rhodes 5-2 5 3 13 29 0.172 23 0.793 0-0-0 1 0-0 789 0
10/18/2012 Frostburg State 0-5 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 764 0
10/20/2012 St. Mary's (Md.) 0-1 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 771 1
10/24/2012 Susquehanna 0-7 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 788 4
10/27/2012 St. Mary's (Md.) 2-0 2 2 6 15 0.133 9 0.600 0-0-0 1 0-0 770 1
Total 37-42 37 26 100 241 0.154 153 0.635 8-1-0 8 4-5 13914 19
York (Pa.) - 42 24 108 388 0.108 209 0.539 10-6-0 10 - 13830 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Alvernia 4-0 70:00 0 0.00 11 1.000 1 0 0 1 18
9/1/2012 Randolph-Macon 3-6 70:00 6 2.57 20 0.769 0 1 0 0 36
9/5/2012 Gettysburg 3-1 70:00 1 2.00 9 0.900 1 0 0 0 17
9/8/2012 Washington and Lee 1-2 70:00 2 1.93 7 0.778 0 1 0 0 0
9/13/2012 Eastern Mennonite 2-4 70:00 4 2.23 7 0.636 0 1 0 0 18
9/18/2012 Shenandoah 2-3 70:00 3 2.29 5 0.625 0 1 0 0 18
9/22/2012 Mary Washington 3-0 70:00 0 1.96 6 1.000 1 0 0 1 12
9/25/2012 Elizabethtown 2-3 70:00 3 2.04 3 0.500 0 1 0 0 12
9/29/2012 Salisbury 3-1 70:00 1 1.90 1 0.500 1 0 0 0 9
10/4/2012 Stevenson 1-3 70:00 3 1.97 18 0.857 0 1 0 0 42
10/6/2012 Lynchburg 3-1 70:00 1 1.87 2 0.667 1 0 0 0 11
10/9/2012 DeSales 1-2 70:00 2 1.86 11 0.846 0 1 0 0 30
10/12/2012 Wesley 2-1 76:22 1 1.77 11 0.917 1 0 0 0 22
10/16/2012 Rhodes 5-2 70:00 2 1.76 6 0.750 1 0 0 0 17
10/18/2012 Frostburg State 0-5 70:00 5 1.93 18 0.783 0 1 0 0 45
10/20/2012 St. Mary's (Md.) 0-1 70:00 1 1.86 9 0.900 0 1 0 0 19
10/24/2012 Susquehanna 0-7 70:00 7 2.11 15 0.682 0 1 0 0 28
10/27/2012 St. Mary's (Md.) 2-0 70:00 0 1.99 8 1.000 1 0 0 1 14
Totals - 1266 42 1.99 167 0.799 8 10 0 3 368
York (Pa.) - 1266:22 37 1.75 116 0.758 10 8 0 3 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2012 vs Alvernia 0-4 0/4 0/3 18/15 11/10 8/9 0/0 2/0 0/0
9/1/2012 vs Randolph-Macon 6-3 6/3 2/2 37/9 26/5 13/9 0/0 0/0 0/0
9/5/2012 vs Gettysburg 1-3 1/3 1/3 17/22 10/13 6/19 1/1 0/0 0/0
9/8/2012 at Washington and Lee 2-1 2/1 1/1 18/12 9/8 9/11 2/1 0/0 0/0
9/13/2012 at Eastern Mennonite 4-2 4/2 3/2 18/9 11/7 11/3 0/0 0/0 0/0
9/18/2012 at Shenandoah 3-2 3/2 3/2 18/3 8/3 10/1 0/0 0/0 0/0
9/22/2012 at Mary Washington 0-3 0/3 0/1 12/17 6/11 8/11 1/0 0/0 0/0
9/25/2012 at Elizabethtown 3-2 3/2 3/1 12/9 6/4 8/6 2/1 0/0 0/0
9/29/2012 vs Salisbury 1-3 1/3 1/2 9/16 2/12 2/6 0/3 2/1 0/0
10/4/2012 vs Stevenson 3-1 3/1 2/0 42/14 21/7 18/12 0/0 0/0 0/0
10/6/2012 vs Lynchburg 1-3 1/3 1/2 11/19 3/13 8/6 0/0 2/0 0/0
10/9/2012 at DeSales 2-1 2/1 0/0 30/11 13/8 19/4 2/1 0/0 0/0
10/12/2012 at Wesley 1-2 1/2 0/2 22/22 12/10 12/7 0/1 0/0 0/0
10/16/2012 vs Rhodes 2-5 2/5 1/3 17/29 8/23 6/7 0/0 0/0 0/0
10/18/2012 vs Frostburg State 5-0 5/0 2/0 45/3 23/2 22/3 1/0 0/0 0/0
10/20/2012 at St. Mary's (Md.) 1-0 1/0 1/0 20/10 10/4 16/4 1/0 0/0 0/0
10/24/2012 vs Susquehanna 7-0 7/0 3/0 28/6 22/4 17/5 0/0 0/0 0/0
10/27/2012 vs St. Mary's (Md.) 0-2 0/2 0/2 14/15 8/9 16/7 0/0 0/0 0/0
Totals 42/37 24/26 388/241 209/153 209/130 10/8 6/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Susquehanna (10/24/2012)
GOALS 7 Susquehanna (10/24/2012)
ASSISTS 3 Eastern Mennonite (9/13/2012)
Shenandoah (9/18/2012)
Elizabethtown (9/25/2012)
Susquehanna (10/24/2012)
SHOTS 45 Frostburg State (10/18/2012)
SHOTS ON GOAL 26 Randolph-Macon (9/1/2012)
SAVES 18 Rhodes (10/16/2012)
FOULS 55 St. Mary's (Md.) (10/27/2012)
PENALTY CORNERS 22 Frostburg State (10/18/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Rhodes (10/16/2012)
GOALS 5 Rhodes (10/16/2012)
ASSISTS 3 Alvernia (8/31/2012)
Gettysburg (9/5/2012)
Rhodes (10/16/2012)
SHOTS 29 Rhodes (10/16/2012)
SHOTS ON GOAL 23 Rhodes (10/16/2012)
SAVES 20 Randolph-Macon (9/1/2012)
FOULS 82 St. Mary's (Md.) (10/27/2012)
PENALTY CORNERS 19 Gettysburg (9/5/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wesley (10/12/2012)
GOALS 1 Gettysburg (9/5/2012)
Salisbury (9/29/2012)
Lynchburg (10/6/2012)
Wesley (10/12/2012)
St. Mary's (Md.) (10/20/2012)
ASSISTS 1 Gettysburg (9/5/2012)
Washington and Lee (9/8/2012)
Salisbury (9/29/2012)
Lynchburg (10/6/2012)
Rhodes (10/16/2012)
St. Mary's (Md.) (10/20/2012)
SHOTS 9 Salisbury (9/29/2012)
Lynchburg (10/6/2012)
SHOTS ON GOAL 2 Salisbury (9/29/2012)
Lynchburg (10/6/2012)
SAVES 1 Randolph-Macon (9/1/2012)
Shenandoah (9/18/2012)
Elizabethtown (9/25/2012)
Frostburg State (10/18/2012)
FOULS 21 Lynchburg (10/6/2012)
PENALTY CORNERS 2 Gettysburg (9/5/2012)
Salisbury (9/29/2012)
Rhodes (10/16/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stevenson (10/4/2012)
DeSales (10/9/2012)
GOALS 1 Washington and Lee (9/8/2012)
Stevenson (10/4/2012)
DeSales (10/9/2012)
ASSISTS 1 Washington and Lee (9/8/2012)
Mary Washington (9/22/2012)
Elizabethtown (9/25/2012)
SHOTS 3 Shenandoah (9/18/2012)
Frostburg State (10/18/2012)
Susquehanna (10/24/2012)
SHOTS ON GOAL 2 Shenandoah (9/18/2012)
Frostburg State (10/18/2012)
SAVES 1 Salisbury (9/29/2012)
Lynchburg (10/6/2012)
FOULS 18 Randolph-Macon (9/1/2012)
PENALTY CORNERS 1 Eastern Mennonite (9/13/2012)
Shenandoah (9/18/2012)
Frostburg State (10/18/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Susquehanna (10/24/2012)
GOALS 4 Susquehanna (10/24/2012)
ASSISTS 2 Eastern Mennonite (9/13/2012)
Stevenson (10/4/2012)
SHOTS 10 Stevenson (10/4/2012)
SHOTS ON GOAL 6 Randolph-Macon (9/1/2012)
Susquehanna (10/24/2012)
SAVES 12 Rhodes (10/16/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Susquehanna (10/24/2012)
GOALS 7 Susquehanna (10/24/2012)
ASSISTS 3 Eastern Mennonite (9/13/2012)
Shenandoah (9/18/2012)
Elizabethtown (9/25/2012)
Susquehanna (10/24/2012)
SHOTS 45 Frostburg State (10/18/2012)
SHOTS ON GOAL 26 Randolph-Macon (9/1/2012)
SAVES 18 Rhodes (10/16/2012)
FOULS 55 St. Mary's (Md.) (10/27/2012)
PENALTY CORNERS 22 Frostburg State (10/18/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jayme Goldkind
Susquehanna (10/24/2012)
GOALS 4 Jayme Goldkind
Susquehanna (10/24/2012)
ASSISTS 2 Katie Petrillo
Ashton Burk
Eastern Mennonite (9/13/2012)
Stevenson (10/4/2012)
SHOTS 10 Katie Petrillo
Stevenson (10/4/2012)
SHOTS ON GOAL 6 Ashton Burk
Jayme Goldkind
Randolph-Macon (9/1/2012)
Susquehanna (10/24/2012)
SAVES 12 Abby Baker
Rhodes (10/16/2012)

Leaders

Team Leaders: Points
Player High
Points
Wilt, Madi 20
Brewer, Kailey 19
Reich, Sandee 16
Martin, Holly 11
Brezgel, Jillian 10
Team Leaders: Goals
Player High
Goals
Wilt, Madi 9
Brewer, Kailey 8
Reich, Sandee 6
Martin, Holly 4
Brezgel, Jillian 4
Team Leaders: Assists
Player High
Assists
Burk, Ashton 6
Reich, Sandee 4
Brewer, Kailey 3
Martin, Holly 3
Petrillo, Katie 3
Team Leaders: Shots
Player High
Shots
Reich, Sandee 62
Petrillo, Katie 61
Martin, Holly 56
Wilt, Madi 49
Brewer, Kailey 38
Team Leaders: Shots On Goal
Player High
Shots On Goal
Petrillo, Katie 33
Reich, Sandee 32
Wilt, Madi 28
Martin, Holly 28
Burk, Ashton 22
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brewer, Kailey 3
Reich, Sandee 2
Brezgel, Jillian 2
Wilt, Madi 1
Goldkind, Jayme 1

Copyright © 2025 York College of Pennsylvania