Emma Geisser | #7 | OH | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 1.81 | .021 | 0.12 | 0.19 | 0.20 | 2.05 |
| Recent Games | ||
|---|---|---|
| Oct 20 | vs. Gettysburg | W, 3-2 |
| Oct 20 | at Muhlenberg | L, 3-2 |
| Oct 23 | Mary Washington | L, 3-1 |
| Oct 27 | vs. Pitt.-Bradford | W, 3-2 |
| Oct 27 | at Penn St.-Altoona | W, 3-1 |
| Nov 1 | at St. Mary's (Md.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 6 | ||
| Sets | 81 | 17 | ||
| Kills | 147 | 29 | ||
| Kills per set | 1.81 | 1.71 | ||
| Errors | 134 | 28 | ||
| Total Attacks | 619 | 124 | ||
| Hitting Percentage | .021 | .008 | ||
| Assists | 10 | 3 | ||
| Assists per set | 0.12 | 0.18 | ||
| Service Aces | 16 | 5 | ||
| Service Errors | 28 | 4 | ||
| Service Aces per set | 0.20 | 0.29 | ||
| Reception Errors | 30 | 10 | ||
| Digs | 166 | 30 | ||
| Digs per set | 2.05 | 1.76 | ||
| Block Solo | 2 | 1 | ||
| Block Assist | 13 | 2 | ||
| Block Total | 15 | 3 | ||
| Blocks per set | 0.19 | 0.18 | ||
| Block Errors | 4 | 1 | ||
| Ball Handling Errors | 5 | 2 | ||
| Points | 171.5 | 36.0 | ||
| Points per set | 2.1 | 2.1 | ||













