Ashley Rineman | #18 | LB | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 0.05 | .011 | 0.33 | 0.00 | 0.40 | 5.11 |
| Recent Games | ||
|---|---|---|
| Oct 20 | vs. Gettysburg | W, 3-2 |
| Oct 20 | at Muhlenberg | L, 3-2 |
| Oct 23 | Mary Washington | L, 3-1 |
| Oct 27 | vs. Pitt.-Bradford | W, 3-2 |
| Oct 27 | at Penn St.-Altoona | W, 3-1 |
| Nov 1 | at St. Mary's (Md.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 6 | ||
| Sets | 131 | 22 | ||
| Kills | 7 | 0 | ||
| Kills per set | 0.05 | 0.00 | ||
| Errors | 6 | 0 | ||
| Total Attacks | 88 | 11 | ||
| Hitting Percentage | .011 | .000 | ||
| Assists | 43 | 7 | ||
| Assists per set | 0.33 | 0.32 | ||
| Service Aces | 52 | 4 | ||
| Service Errors | 57 | 9 | ||
| Service Aces per set | 0.40 | 0.18 | ||
| Reception Errors | 36 | 9 | ||
| Digs | 669 | 91 | ||
| Digs per set | 5.11 | 4.14 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 59.0 | 4.0 | ||
| Points per set | 0.5 | 0.2 | ||













