Allie Donahue | #4 | S | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 34 | 0.72 | .148 | 7.15 | 0.23 | 0.41 | 2.95 |
| Recent Games | ||
|---|---|---|
| Oct 20 | vs. Gettysburg | W, 3-2 |
| Oct 20 | at Muhlenberg | L, 3-2 |
| Oct 23 | Mary Washington | L, 3-1 |
| Oct 27 | vs. Pitt.-Bradford | W, 3-2 |
| Oct 27 | at Penn St.-Altoona | W, 3-1 |
| Nov 1 | at St. Mary's (Md.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 6 | ||
| Sets | 128 | 23 | ||
| Kills | 92 | 17 | ||
| Kills per set | 0.72 | 0.74 | ||
| Errors | 48 | 7 | ||
| Total Attacks | 298 | 53 | ||
| Hitting Percentage | .148 | .189 | ||
| Assists | 915 | 154 | ||
| Assists per set | 7.15 | 6.70 | ||
| Service Aces | 52 | 7 | ||
| Service Errors | 36 | 9 | ||
| Service Aces per set | 0.41 | 0.30 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 377 | 68 | ||
| Digs per set | 2.95 | 2.96 | ||
| Block Solo | 5 | 1 | ||
| Block Assist | 25 | 4 | ||
| Block Total | 30 | 5 | ||
| Blocks per set | 0.23 | 0.22 | ||
| Block Errors | 8 | 2 | ||
| Ball Handling Errors | 50 | 13 | ||
| Points | 161.5 | 27.0 | ||
| Points per set | 1.3 | 1.2 | ||













