Alison Dorsey | #15 | MH | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.27 | .172 | 0.02 | 0.77 | 0.02 | 0.17 |
| Recent Games | ||
|---|---|---|
| Oct 20 | vs. Gettysburg | W, 3-2 |
| Oct 20 | at Muhlenberg | L, 3-2 |
| Oct 23 | Mary Washington | L, 3-1 |
| Oct 27 | vs. Pitt.-Bradford | W, 3-2 |
| Oct 27 | at Penn St.-Altoona | W, 3-1 |
| Nov 1 | at St. Mary's (Md.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 6 | ||
| Sets | 106 | 20 | ||
| Kills | 135 | 27 | ||
| Kills per set | 1.27 | 1.35 | ||
| Errors | 67 | 12 | ||
| Total Attacks | 395 | 75 | ||
| Hitting Percentage | .172 | .200 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.02 | 0.00 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 3 | 0 | ||
| Service Aces per set | 0.02 | 0.00 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 18 | 4 | ||
| Digs per set | 0.17 | 0.20 | ||
| Block Solo | 20 | 3 | ||
| Block Assist | 62 | 9 | ||
| Block Total | 82 | 12 | ||
| Blocks per set | 0.77 | 0.60 | ||
| Block Errors | 14 | 2 | ||
| Ball Handling Errors | 3 | 2 | ||
| Points | 188.0 | 34.5 | ||
| Points per set | 1.8 | 1.7 | ||













