York (Pa.) at. Penn State Altoona
@ Altoona, Pa. (Adler Gym)
10/27/2012 at 5:00 pm
@ Altoona, Pa. (Adler Gym)
10/27/2012 at 5:00 pm
|
York (Pa.)
3 |
Penn St.-Altoona
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| York (Pa.) (9-25) | 25 | 19 | 25 | 28 | 3 |
| Penn St.-Altoona (9-22) | 20 | 25 | 22 | 26 | 1 |
York (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 34 | .118 | ||
| 2 | 8 | 3 | 26 | .192 | ||
| 3 | 14 | 4 | 41 | .244 | ||
| 4 | 12 | 3 | 49 | .184 | ||
Penn St.-Altoona | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
York (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melissa Patterson * | 4 | 5 | 0 | 22 | .227 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 3 | Katie Huston * | 4 | 10 | 1 | 32 | .281 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Emma Geisser * | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brandi Kinard * | 4 | 8 | 1 | 14 | .500 | 32 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 9.0 |
| 14 | Dani Mastroieni * | 4 | 8 | 4 | 30 | .133 | 2 | 0 | 1 | 3 | 17 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Alison Dorsey * | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11.5 |
| 1 | Lindsay Jackson | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cassie Miller | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kristin Martinak | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Katherine Graziano | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Ashley Rineman ^ | 4 | 1 | 0 | 3 | .333 | 2 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 17 | 150 | .187 | 40 | 6 | 4 | 4 | 89 | 3 | 10 | 1 | 2 | 59.0 | ||
Penn St.-Altoona | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Seibert,Sarah | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | O'Donnell,Jessica | 4 | 13 | 3 | 32 | .312 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 3 | 1 | 21.5 |
| 4 | Frye,Emily | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | Britton,Becky | 4 | 7 | 0 | 22 | .318 | 2 | 1 | 3 | 2 | 25 | 0 | 0 | 4 | 1 | 8.0 |
| 6 | Keller,Clarissa | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hammer,Amanda | 4 | 11 | 12 | 45 | -.022 | 2 | 4 | 2 | 1 | 21 | 1 | 2 | 1 | 5 | 17.0 |
| 10 | Marasco,Morgan | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | McDowell,Mariah | 4 | 15 | 3 | 49 | .245 | 4 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Cotarelo,Marina | 4 | 2 | 2 | 13 | .000 | 35 | 1 | 3 | 0 | 17 | 1 | 1 | 2 | 4 | 4.5 |
| 16 | Corrigan,Moira | 4 | 9 | 1 | 23 | .348 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 10.0 |
| Totals | 58 | 23 | 189 | .185 | 47 | 10 | 12 | 6 | 129 | 10 | 6 | 13 | 16 | 81.0 | ||
| Other Information |
|---|
|
Arena: Adler Gym Attendance: 63 Time: 1:55 |
* = Starter
^ = Libero













