York (Pa.) vs. Johns Hopkins
@ Haverford, Pa. (Goodling Arena)
10/13/2012 at 2:00 pm
@ Haverford, Pa. (Goodling Arena)
10/13/2012 at 2:00 pm
|
York (Pa.)
1 |
Johns Hopkins
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| York (Pa.) (6-21) | 25 | 12 | 12 | 20 | 1 |
| Johns Hopkins (22-3) | 21 | 25 | 25 | 25 | 3 |
York (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 42 | .262 | ||
| 2 | 4 | 6 | 24 | -.083 | ||
| 3 | 5 | 11 | 26 | -.231 | ||
| 4 | 5 | 5 | 30 | .000 | ||
Johns Hopkins | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 1 | 42 | .190 | ||
| 2 | 12 | 4 | 27 | .296 | ||
| 3 | 6 | 3 | 21 | .143 | ||
| 4 | 15 | 10 | 39 | .128 | ||
York (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melissa Patterson * | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3.0 |
| 3 | Katie Huston * | 4 | 8 | 4 | 22 | .182 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 8.0 |
| 4 | Allie Donahue * | 4 | 0 | 4 | 8 | -.500 | 24 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 2 | 2.0 |
| 7 | Emma Geisser * | 3 | 9 | 6 | 23 | .130 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 14 | Dani Mastroieni * | 4 | 9 | 7 | 27 | .074 | 0 | 1 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Alison Dorsey * | 4 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Lindsay Jackson | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Cassie Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristin Martinak | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brandi Kinard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Katherine Graziano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Rineman ^ | 4 | 0 | 0 | 2 | .000 | 1 | 4 | 3 | 2 | 23 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 29 | 122 | .025 | 27 | 8 | 10 | 11 | 59 | 0 | 3 | 4 | 5 | 41.5 | ||
Johns Hopkins | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anne Cohen | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Stephanie Yokoyama | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kim Bronson | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Caitlin Callihan | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Megan Cohan | 4 | 11 | 6 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Meagan Donohoe | 2 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Hayley Weidenbenner | 4 | 0 | 3 | 10 | -.300 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 |
| 14 | Megan Schwarz | 4 | 7 | 0 | 27 | .259 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Carolyn Mickelson | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 4.5 |
| 16 | Mariel Metalios | 4 | 0 | 0 | 1 | .000 | 21 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 4.0 |
| 18 | Jasmine Warmington | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Gabi Rothman | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Carolyn Zin | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 22 | Ali Cox | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 42 | 18 | 129 | .186 | 38 | 11 | 7 | 8 | 59 | 3 | 4 | 4 | 3 | 58.0 | ||
| Other Information |
|---|
|
Arena: Goodling Arena Attendance: 50 Time: 1:10 |
* = Starter
^ = Libero













