Hamilton (N.Y.) vs. York (Pa.)
@ Elizabethtown, Pa. (Thompson Gymnasium)
9/22/2012 at 1:00 pm
@ Elizabethtown, Pa. (Thompson Gymnasium)
9/22/2012 at 1:00 pm
|
Hamilton
3 |
York (Pa.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hamilton (5-6) | 25 | 25 | 25 | 3 |
| York (Pa.) (3-15) | 23 | 15 | 19 | 0 |
Hamilton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 | ||
| 2 | 15 | 4 | 32 | .344 | ||
| 3 | 9 | 3 | 44 | .136 | ||
York (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 32 | .156 | ||
| 2 | 9 | 5 | 38 | .105 | ||
| 3 | 15 | 7 | 58 | .138 | ||
Hamilton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Erin Casey * | 3 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Amanda Cohen * | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Brenna Corrigan * | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Emma Lonadier * | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Blaire Frett * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Ally Martella * | 3 | 3 | 1 | 10 | .200 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Emily Rosen | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarah Pfund | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anna Brown | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Courtney Somerville | 3 | 4 | 1 | 18 | .167 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 109 | .220 | 34 | 5 | 2 | 4 | 61 | 2 | 6 | 0 | 1 | 46.0 | ||
York (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melissa Patterson * | 3 | 6 | 3 | 18 | .167 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Katie Huston * | 3 | 10 | 1 | 25 | .360 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Allie Donahue * | 3 | 4 | 0 | 11 | .364 | 29 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 7 | Emma Geisser * | 3 | 4 | 9 | 31 | -.161 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Dani Mastroieni * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Alison Dorsey * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Noelle Bricker | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cassie Miller | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katherine Graziano | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ashley Rineman ^ | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kristin Sargente | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 128 | .133 | 32 | 4 | 8 | 5 | 55 | 0 | 4 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: Thompson Gymnasium Attendance: 45 Time: 1:13 1st Referee: Steve Covart 2nd Referee: Stacy Olewiler Scorer: E-town Sports Info |
* = Starter
^ = Libero













