York (Pa.) at. Elizabethtown
@ Elizabethtown, Pa. (Thompson Gymnasium)
9/21/2012 at 3:30 pm
@ Elizabethtown, Pa. (Thompson Gymnasium)
9/21/2012 at 3:30 pm
|
York (Pa.)
0 |
Elizabethtown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| York (Pa.) (3-13) | 23 | 23 | 16 | 0 |
| Elizabethtown (10-3) | 25 | 25 | 25 | 3 |
York (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 50 | .140 | ||
| 2 | 12 | 7 | 51 | .098 | ||
| 3 | 8 | 10 | 49 | -.041 | ||
Elizabethtown | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 8 | 52 | .154 | ||
| 2 | 13 | 6 | 47 | .149 | ||
| 3 | 10 | 5 | 44 | .114 | ||
York (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melissa Patterson * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4.0 |
| 3 | Katie Huston * | 3 | 8 | 7 | 36 | .028 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9.5 |
| 4 | Allie Donahue * | 3 | 1 | 2 | 7 | -.143 | 29 | 1 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Emma Geisser * | 3 | 9 | 3 | 33 | .182 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Dani Mastroieni * | 3 | 8 | 3 | 37 | .135 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Alison Dorsey * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6.5 |
| 5 | Noelle Bricker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristin Martinak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Katherine Graziano | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Rineman ^ | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 23 | 150 | .067 | 33 | 3 | 6 | 4 | 77 | 3 | 10 | 3 | 1 | 44.0 | ||
Elizabethtown | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelci Scannapieco * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 11.0 |
| 9 | Holly Bubb * | 3 | 5 | 2 | 23 | .130 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Mary Clyne * | 3 | 2 | 0 | 9 | .222 | 31 | 0 | 1 | 0 | 14 | 1 | 1 | 0 | 0 | 3.5 |
| 22 | Shannon Deck * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Lindsay Palm * | 3 | 6 | 2 | 12 | .333 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 25 | Taylor Beck * | 3 | 10 | 6 | 39 | .103 | 2 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Steph High | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tori Brokaw | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Stephany Staniforth | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Juliana Mowen | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Victoria Leidy | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Carolyn Lukiewski | 3 | 0 | 0 | 6 | .000 | 1 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 143 | .140 | 37 | 4 | 6 | 3 | 79 | 5 | 12 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Thompson Gymnasium Attendance: 55 Time: 1:23 |
* = Starter
^ = Libero













