York (Pa) at. Salisbury
@ Salisbury, Md. (Maggs PAC)
9/12/2012 at 7:15 PM
@ Salisbury, Md. (Maggs PAC)
9/12/2012 at 7:15 PM
|
York (Pa.)
0 |
(24) Salisbury
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| York (Pa.) (2-8, 0-1 CAC) | 6 | 21 | 12 | 0 |
| Salisbury (9-1, 1-0 CAC) | 25 | 25 | 25 | 3 |
York (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 39 | -.026 | ||
| 2 | 6 | 5 | 34 | .029 | ||
| 3 | 7 | 10 | 35 | -.086 | ||
Salisbury | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 1 | 33 | .394 | ||
| 2 | 13 | 12 | 42 | .024 | ||
| 3 | 11 | 1 | 31 | .323 | ||
York (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melissa Patterson * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3.0 |
| 3 | Katie Huston * | 3 | 3 | 1 | 13 | .154 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Allie Donahue * | 3 | 0 | 1 | 1 | -1.000 | 7 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Amanda Mackey * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 14 | Dani Mastroieni * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Jessica Moyer * | 3 | 4 | 6 | 36 | -.056 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Emma Geisser | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cassie Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristin Martinak | 3 | 3 | 2 | 12 | .083 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Brandi Kinard | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alison Dorsey | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katherine Graziano | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Rineman ^ | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 20 | 108 | -.028 | 17 | 1 | 5 | 9 | 49 | 1 | 2 | 2 | 2 | 20.0 | ||
Salisbury | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelly Vieira * | 3 | 9 | 2 | 22 | .318 | 2 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 11.5 |
| 2 | Chelsea Glowacki * | 3 | 5 | 1 | 11 | .364 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Jenna Shay * | 3 | 4 | 2 | 11 | .182 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Carley Todd * | 3 | 5 | 1 | 11 | .364 | 22 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Julie Poston * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Ashlyn Tapley * | 3 | 5 | 5 | 21 | .000 | 2 | 3 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Kristin Jehle | 1 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kacey Franz | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sarah Hall | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Michelle Meehan | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jess Wittwer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tam Weems | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jess Tallant | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kirby Buttry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lindsay Tapley | 2 | 3 | 0 | 6 | .500 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 106 | .226 | 35 | 9 | 5 | 1 | 62 | 1 | 6 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Maggs PAC Attendance: 300 Time: 1:23 1st Referee: Les Deason 2nd Referee: Ed Tucholski Scorer: SU Sports Info |
* = Starter
^ = Libero













