Frostburg St. vs York (Pa.) (Oct 19, 2011)
Volleyball Box Score
Volleyball Box Score
2011 York College Volleyball
Frostburg St. vs York (Pa.) (Oct 19, 2011 at York, Pa.)
Frostburg St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
9 Kylie Carrington.... 5| 7 2 15 .333| 45| 0 0| 0| 8| 0 1 1| 0| 7.5
10 Andrea Armstrong.... 5| 10 5 36 .139| 0| 0 1| 1| 23| 3 0 0| 0| 13.0
11 Morgan Hoover....... 4| 1 2 15 -.067| 0| 0 0| 0| 1| 0 4 0| 0| 3.0
12 Maddie White........ 5| 0 0 1 .000| 1| 0 0| 1| 32| 0 0 0| 0| 0.0
13 Sabrina Winterling.. 5| 17 6 34 .324| 0| 0 1| 0| 3| 0 2 0| 0| 18.0
14 Amber Winterling.... 2| 5 2 20 .150| 0| 1 1| 0| 3| 0 1 0| 0| 6.5
3 Nicole Absher....... 5| 8 8 31 .000| 0| 0 0| 1| 6| 2 2 0| 0| 11.0
4 Chelsea McCloskey... 5| 0 0 0 .000| 0| 0 1| 0| 12| 0 1 0| 0| 0.5
7 Jessica Hair........ 4| 7 6 20 .050| 0| 0 1| 0| 7| 0 1 0| 1| 7.5
15 Victoria Veirs...... 2| 2 3 8 -.125| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
TEAM................ | | | | 6| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 57 34 180 .128| 46| 1 5| 9| 95| 5 13 1| 1| 69.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 8 9 40 -.025 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 5 41 .244 Frostburg St........ (2) 18 26 19 28 10 14-16, 4-2 CAC
3 13 7 33 .182 York (Pa.).......... (3) 25 24 25 26 15 12-13, 3-4 CAC
4 18 10 46 .174
5 3 3 20 .000
York (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Heather Bucher...... 5| 14 7 36 .194| 5| 1 0| 0| 9| 0 3 0| 0| 16.5
2 Melissa Patterson... 5| 16 4 31 .387| 0| 0 0| 0| 0| 1 4 1| 0| 19.0
3 Katie Huston........ 5| 9 5 25 .160| 1| 0 1| 0| 2| 0 5 0| 0| 11.5
8 Cortni Rentzel...... 5| 4 2 13 .154| 57| 3 1| 0| 11| 0 1 0| 1| 7.5
14 Dani Mastroieni..... 5| 10 5 36 .139| 0| 0 0| 1| 9| 0 3 0| 0| 11.5
19 Jessica Moyer....... 3| 4 2 21 .095| 0| 0 0| 0| 1| 0 2 1| 1| 5.0
4 Jana Arentz......... 5| 0 0 3 .000| 0| 0 2| 0| 6| 0 0 0| 0| 0.0
5 Noelle Bricker...... 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 2 0| 0| 1.0
12 Julie Coombs........ 3| 10 4 22 .273| 0| 1 0| 0| 5| 0 2 0| 0| 12.0
18 Ashley Rineman...... 5| 0 0 2 .000| 2| 4 2| 0| 30| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 5| 67 30 192 .193| 65| 9 6| 1| 74| 1 22 2| 2| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 5 40 .250 Site: York, Pa. (Charles Wolf Gym)
2 14 8 42 .143 Date: Oct 19, 2011 Attend: 145 Time: 2:06
3 17 5 42 .286 Referees:
4 12 8 48 .083
5 9 4 20 .250
Short Box Score
Short Box Score (Match)
2011 York College Volleyball
Frostburg St. vs York (Pa.) (Oct 19, 2011 at York, Pa.)
York (Pa.) def. Frostburg St. 25-18,24-26,25-19,26-28,15-10
Frostburg St. (14-16, 4-2 CAC) (Kills-aces-blocks) - Sabrina
Winterling 17-0-2; Andrea Armstrong 10-0-3; Nicole Absher 8-0-4; Kylie
Carrington 7-0-1; Jessica Hair 7-0-1; Amber Winterling 5-1-1; Victoria
Veirs 2-0-1; Morgan Hoover 1-0-4; Chelsea McCloskey 0-0-1; Totals
57-1-11.5. (Assists) - Kylie Carrington 45. (Dig leaders) - Maddie
White 32; Andrea Armstrong 23; Chelsea McCloskey 12; Kylie Carrington
8
York (Pa.) (12-13, 3-4 CAC) (Kills-aces-blocks) - Melissa
Patterson 16-0-5; Heather Bucher 14-1-3; Julie Coombs 10-1-2; Dani
Mastroieni 10-0-3; Katie Huston 9-0-5; Jessica Moyer 4-0-2; Cortni
Rentzel 4-3-1; Noelle Bricker 0-0-2; Ashley Rineman 0-4-0; Totals
67-9-12.0. (Assists) - Cortni Rentzel 57. (Dig leaders) - Ashley
Rineman 30; Cortni Rentzel 11; Dani Mastroieni 9; Heather Bucher 9
Site: York, Pa. (Charles Wolf Gym)
Date: Oct 19, 2011 Attend: 145 Time: 2:06
Referees: