Swarthmore at York (Pa.)
@ York, Pa. (Charles Wolf Gym)
9/23/2011 at 9:10 pm %
@ York, Pa. (Charles Wolf Gym)
9/23/2011 at 9:10 pm %
Swarthmore
0 |
York (Pa)
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Swarthmore (11-3) | 22 | 19 | 8 | 0 |
York (Pa) (9-6) | 25 | 25 | 25 | 3 |
Swarthmore |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 40 | .200 |
2 | 7 | 6 | 46 | .022 |
3 | 4 | 8 | 26 | -.154 |
York (Pa) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 10 | 43 | .070 |
2 | 13 | 5 | 48 | .167 |
3 | 9 | 1 | 20 | .400 |
Swarthmore |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Maggie Duszyk * | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
6 | Danielle Delpeche * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Brone Lobichusky * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
9 | Danielle Sullivan * | 2 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
11 | Genny Pezzola * | 3 | 5 | 3 | 30 | .067 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
15 | Allison Coleman * | 3 | 1 | 0 | 10 | .100 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
1 | Lisa Shang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2 | Hillary Santana | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kate Amodei | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | Zahra Ahmed | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Kathryn Montemurro | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 22 | 17 | 112 | .045 | 22 | 0 | 3 | 9 | 54 | 1 | 0 | 0 | 0 | 23.0 |
York (Pa) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Heather Bucher * | 3 | 7 | 5 | 22 | .091 | 4 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
3 | Katie Huston * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
5 | Noelle Bricker * | 3 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
8 | Cortni Rentzel * | 3 | 3 | 1 | 9 | .222 | 30 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 7.0 |
12 | Julie Coombs * | 3 | 7 | 2 | 23 | .217 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
19 | Jessica Moyer * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10.0 |
4 | Jana Arentz | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
6 | Jackie Schwarm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Ashley Rineman | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 35 | 16 | 111 | .171 | 35 | 9 | 5 | 0 | 66 | 1 | 14 | 1 | 1 | 52.0 |
Other Information |
---|
Arena: Charles Wolf Gym Attendance: 85 Time: 1:10 |
* = Starter