Women's Track & Field Schedule
Overall Record: 0-0
| Date | Opponent | Time | Score | |
| Dec. 4 | at Dickinson Indoor Invitational | Final | Third of Seven Teams, 86 Points | Box Score Results Recap |
| Jan. 29 | at University of Delaware Thomson Invitational | Final | 13th of 24 Teams, 25 Points | Results Recap |
| Jan. 29 | at Lebanon Valley Indoor Invitational | Final | No Team Score | Results Recap |
| Feb. 10 | at Ursinus Indoor Invitational | Final | Third of Six Teams, 106 Points | Results Recap |
| Feb. 20 | at Mason Dixon Conference Indoor Championships | Final | Fourth of Nine Teams, 50 Points | Results Recap |
| @ Christopher Newport University | ||||
| Mar. 4 | at University of North Florida Spring Break Invitational | Final | No Team Score | Results Recap |
| Spring Break Trip to Florida | ||||
| Mar. 5 | at University of North Florida Spring Break Invitational | Final | No Team Score | Results Recap |
| Spring Break Trip to Florida | ||||
| Mar. 12 | York Relays | Final | No Team Score | Preview Results Recap Tickets |
| Mar. 18 | at Lebanon Valley Invitational | Final | No Team Score | Results Recap |
| Mar. 19 | at West Chester Golden Ram Invitational | Final | No Team Score | Results Recap |
| Mar. 26 | at Goucher Track & Field Classic | Final | Third of Nine Teams, 105 Points | Results Recap |
| Mar. 26 | at Towson Invitational | Final | No Team Score | Results Recap |
| Mar. 30 | at Messiah Quad | Final | Third of Four Teams, 23 Points | Results Recap |
| @ Grantham, Pa. | ||||
| Apr. 2 | Green & White Invitational | Final | First of Nine Teams, 184 Points | Preview Box Score Results Recap |
| Apr. 8 | at Messiah College Falcon Invitational | Final | No Team Score | |
| Apr. 9 | at Messiah College Falcon Invitational | Final | 10th of 16 Teams, 33 Points | Results Recap |
| Apr. 16 | Capital Athletic Conference Championships | Final | Second of Seven Teams, 148 Points | Preview Results Recap Video |
| @ York College (Pa.) | ||||
| Apr. 28 | at Penn Relays | Final | No Team Score | Results |
| Apr. 30 | at Shippensburg Paul Kaiser Classic | Final | No Team Score | Results Recap |
| May. 5 | vs. Jim Kehoe Twilight Meet @ University of Maryland - College Park | Final | Fourth of Seven Teams, 25 Points | Results |
| Only one YCP participant - Laura Rowlands (High Jump, Triple Jump) | ||||
| Home games in bold. * = Conference games. | ||||













