Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sat. 21 | Franklin & Marshall | Final | W, 181-79 | |
Messiah | Final | W, 147-113 | ||
Sat. 28 | at Salisbury * | Final | W, 185-69 | |
November | ||||
Sat. 4 | St. Mary's (Md.) * | Final | W, 160-42 | |
Ursinus | Final | L, 115-87 | ||
Sat. 11 | Washington & Jefferson | Final | W, 124-71 | |
Fri. 17 | vs. Franklin & Marshall Invitational @ Lancaster, Pa. | 5:00 PM | ||
3rd of 13 Teams, 213 points | ||||
Sat. 18 | vs. Franklin & Marshall Invitational @ Lancaster, Pa. | 10:00 AM | ||
Sun. 19 | vs. Franklin & Marshall Invitational @ Lancaster, Pa. | 10:00 AM | ||
4th of 13 Teams, 741 Points | ||||
December | ||||
Sat. 2 | vs. Washington & Lee Invite @ Lexington, Va. | 5:00 PM | ||
2nd of 6 Teams, 218 points | ||||
Sun. 3 | vs. Washington & Lee Invite @ Lexington, Va. | 10:00 AM | ||
2nd of 6 Teams, 793.5 points | ||||
Sat. 9 | at Washington (Md.) | Final | L, 164-98 | |
January | ||||
Sat. 13 | Randolph-Macon | Final | W, 148-106 | |
Sat. 20 | Frostburg St. * | Final | W, 182-80 | |
Sat. 27 | at Marymount (Va.) * | Final | W, 141-64 | |
February | ||||
Sat. 3 | Mary Washington * | Final | L, 154-108 | |
2018 Senior Day | ||||
Fri. 23 | vs. Capital Athletic Conference Championships @ St. Mary's City, Md. | 10:00 AM | ||
1st of 6 Teams, 273 Points | ||||
Sat. 24 | vs. Capital Athletic Conference Championships @ St. Mary's City, Md. | 10:00 AM | ||
2nd of 6 Teams, 518 points | ||||
Sun. 25 | vs. Capital Athletic Conference Championships @ St. Mary's City, Md. | 10:00 AM | ||
2nd of 6 Teams, 815 points |
* Conference
Bold team: Home event