York Wrestling Schedule
Overall Record: 15-12-1
| Date | Opponent | Time | Score | |
| 11/5/08 | at McDaniel | Final | W, 31-18 | Box Score Recap |
| 11/8/08 | vs. Kings College Monarch Tournament @ Wilkes Barre, PA | Final | Results Recap | |
| First of 7 Teams (148 points) | ||||
| 11/12/08 | Shippensburg | Final | T, 18-18 | Box Score Recap |
| 11/22/08 | vs. Lycoming @ Grantham, Pa. | Final | L, 19-17 | Box Score Recap |
| Messiah Duals | ||||
| 11/22/08 | vs. Seton Hill @ Grantham, Pa. | Final | W, 21-12 | Box Score Recap |
| Messiah Duals | ||||
| 11/22/08 | vs. Waynesburg @ Grantham, Pa. | Final | L, 18-16 | Box Score Recap |
| Messiah Duals | ||||
| 12/6/08 | Spartan Invitational | Final | Box Score Recap | |
| Fourth of Ten Teams (59.5 points) | ||||
| 12/13/08 | Messiah | Final | L, 21-16 | Box Score Recap |
| 12/13/08 | Gettysburg | Final | W, 38-6 | Box Score Recap |
| 12/13/08 | Thaddeus Stevens | Final | W, 41-3 | Box Score Recap |
| 1/3/09 | vs. Delaware Valley @ Collegeville, PA | Final | L, 40-0 | Box Score Recap |
| North-South Duals | ||||
| 1/3/09 | vs. Johns Hopkins @ Collegeville, PA | Final | W, 37-0 | Box Score Recap |
| North-South Duals | ||||
| 1/3/09 | vs. Merchant Marine Academy (Kings Point) @ Collegeville, PA | Final | L, 19-16 | Box Score Recap |
| North-South Duals | ||||
| 1/3/09 | vs. Ursinus @ Collegeville, PA | Final | W, 29-12 | Box Score Recap |
| North-South Duals | ||||
| 1/9/09 | vs. Wisconsin - Whitewater @ Williamsport, PA | Final | L, 30-9 | Preview Box Score Recap |
| Budd Whitehill Duals at Lycoming College | ||||
| 1/9/09 | vs. RIT @ Williamsport, PA | Final | W, 30-7 | Preview Box Score Recap |
| Budd Whitehill Duals at Lycoming College | ||||
| 1/10/09 | vs. John Carroll @ Willamsport, PA | Final | L, 18-14 | Preview Box Score Recap |
| Budd Whitehill Duals at Lycoming College | ||||
| 1/10/09 | vs. Cortland @ Williamsport, PA | Final | W, 22-17 | Preview Box Score Recap |
| Budd Whitehill Duals at Lycoming College | ||||
| 1/16/09 | at Wilkes | Final | L, 28-9 | Box Score Recap |
| 1/17/09 | Centenary | Final | W, 24-16 | Box Score Recap |
| 1/17/09 | College of New Jersey | Final | L, 18-17 | Box Score Recap |
| 1/24/09 | vs. King's @ New York, NY | Final | W, 31-6 | Box Score Recap |
| New York University Quad | ||||
| 1/24/09 | vs. Rhode Island @ New York, NY | Final | W, 19-15 | Box Score Recap |
| New York University Quad | ||||
| 1/24/09 | at New York | Final | W, 22-13 | Box Score Recap |
| New York University Quad | ||||
| 1/29/09 | at Millersville | Final | L, 35-9 | Box Score Recap |
| 2/4/09 | at Thaddeus Stevens | Final | W, 33-7 | Box Score Recap |
| 2/7/09 | Elizabethtown | Final | W, 24-9 | Box Score Recap |
| 2/7/09 | Hunter | Final | W, 24-15 | Box Score Recap |
| 2/7/09 | Cortland | Final | L, 27-13 | Box Score Recap |
| 2/13/09 | Kutztown | Final | L, 30-13 | Box Score Recap |
| 2/22/09 | vs. Metropolitan Championships @ York College | Final | Preview Results Recap | |
| Third of Nine Teams (58.5 points) | ||||
| 3/6/09 | vs. NCAA Division III Championships @ Cedar Falls, IA | Preview Results Recap | ||
| 3/7/09 | vs. NCAA Division III Championships @ Cedar Falls, IA | Preview Results Recap | ||
| Home games in bold. * = Conference games. | ||||













