York (Pa.)
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 14-5 Conf: 5-1 Home: 9-0 Away: 3-4 Neut: 2-1 |
| TEAM STATISTICS | YCP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 249-596 | 145-346 |
| Goals scored per game | 13.11 | 7.63 |
| Shot pct. | .418 | .419 |
| Shots on goal-Attempts | 452-596 | 277-346 |
| SOG pct. | .758 | .801 |
| Shots/Game | 31.4 | 18.2 |
| Assists | 89 | 57 |
| Free position Made-Att | 51-128 | 31-93 |
| Free position pct. | .398 | .333 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 7-0 | 4-1 |
| Conversion Percent | .000 | 4.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 249 | 145 |
| Man-up | 7 | 4 |
| Man-down | 1 | 2 |
| Free-position | 51 | 31 |
| Unassisted | 160 | 88 |
| Overtime | 0 | 0 |
| Goals scored average | 13.11 | 7.63 |
| GROUND BALLS | 327 | 278 |
| DRAW CONTROLS | 270 | 154 |
| TURNOVERS | 244 | 298 |
| CAUSED TURNOVERS | 190 | 119 |
| CLEARS | 210-255 | 201-273 |
| Clear Pct. | .824 | .736 |
| PENALTIES | ||
| Number | 4 | 1 |
| Minutes | 2:00 | 0:00 |
| ATTENDANCE | ||
| Total | 2186 | 1455 |
| Dates/Avg Per Date | 9/243 | 7/208 |
| Neutral Site #/Avg | 3/80 |
|
Overall Individual Statistics |
| Overall: 14-5 Conf: 5-1 Home: 9-0 Away: 3-4 Neut: 2-1 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 7 | Kim Wayson | 19-19 | 62 | 11 | 73 | 128 | .484 | 105 | .820 | 1 | 3 | 0 | 7-19 | 15 | 6 | 22 | 7 | 0-0.0 | 7 | 0 | 2 | 0 |
| 11 | Erica Mulford | 19-19 | 47 | 12 | 59 | 106 | .443 | 80 | .755 | 4 | 0 | 0 | 13-33 | 11 | 5 | 26 | 6 | 0-0.0 | 13 | 0 | 2 | 0 |
| 16 | Leah Schultz | 19-19 | 46 | 6 | 52 | 106 | .434 | 74 | .698 | 4 | 1 | 1 | 12-27 | 21 | 74 | 16 | 12 | 0-0.0 | 41 | 0 | 3 | 0 |
| 5 | Megan Stine | 17-4 | 13 | 16 | 29 | 32 | .406 | 22 | .688 | 1 | 0 | 0 | 2-6 | 10 | 1 | 19 | 8 | 0-0.0 | 3 | 0 | 0 | 0 |
| 9 | Sarah Castle | 18-18 | 25 | 1 | 26 | 54 | .463 | 42 | .778 | 1 | 2 | 0 | 7-11 | 16 | 38 | 12 | 13 | 2-2.0 | 23 | 0 | 2 | 0 |
| 13 | Lauren Kula | 19-17 | 11 | 10 | 21 | 26 | .423 | 20 | .769 | 1 | 0 | 0 | 0-2 | 18 | 5 | 15 | 4 | 0-0.0 | 10 | 0 | 3 | 0 |
| 12 | Jenna Hiponia | 19-0 | 11 | 4 | 15 | 23 | .478 | 18 | .783 | 0 | 0 | 0 | 0-1 | 6 | 0 | 11 | 3 | 0-0.0 | 7 | 0 | 1 | 0 |
| 20 | Kasie White | 16-0 | 2 | 10 | 12 | 5 | .400 | 4 | .800 | 1 | 0 | 0 | 0-2 | 2 | 1 | 9 | 1 | 0-0.0 | 6 | 0 | 0 | 0 |
| 17 | Jocelyn Hudson | 15-6 | 8 | 2 | 10 | 24 | .333 | 21 | .875 | 0 | 0 | 0 | 5-6 | 17 | 15 | 10 | 13 | 0-0.0 | 20 | 0 | 0 | 0 |
| 22 | Kerri Nicolich | 19-8 | 7 | 2 | 9 | 39 | .179 | 27 | .692 | 0 | 0 | 0 | 2-12 | 8 | 8 | 13 | 5 | 0-0.0 | 14 | 0 | 2 | 0 |
| 18 | Allison Kolacy | 11-0 | 2 | 7 | 9 | 9 | .222 | 7 | .778 | 0 | 0 | 0 | 0-1 | 5 | 4 | 7 | 1 | 0-0.0 | 5 | 0 | 0 | 0 |
| 29 | Melissa Ritchey | 17-2 | 3 | 5 | 8 | 17 | .176 | 12 | .706 | 1 | 0 | 0 | 0-4 | 4 | 1 | 11 | 0 | 0-0.0 | 6 | 0 | 1 | 0 |
| 10 | Kim Nicolich | 14-0 | 6 | 1 | 7 | 12 | .500 | 11 | .917 | 0 | 0 | 0 | 2-2 | 6 | 2 | 5 | 4 | 0-0.0 | 17 | 0 | 2 | 0 |
| 14 | Megan Brown | 10-0 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0-0.0 | 3 | 0 | 1 | 0 |
| 6 | Brittany Noell | 8-0 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 27 | Karlie Dougherty | 18-15 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 1 | 0 | 1-2 | 23 | 6 | 5 | 20 | 0-0.0 | 45 | 0 | 3 | 0 |
| 4 | Brianna Boyer | 10-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 3 | Jordan Hall | 19-19 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0-0 | 29 | 18 | 6 | 18 | 1-0.0 | 47 | 0 | 1 | 0 |
| 30 | Michelle Moore | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 2 | 3 | 4 | 1-0.0 | 4 | 0 | 0 | 0 |
| 28 | Tina Nicklas | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| 26 | Kelsey Evans | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 24 | Jess Soroka | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 22 | 6 | 7 | 7 | 0-0.0 | 45 | 0 | 5 | 0 |
| 23 | Ashley Smith | 19-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 20 | 0 | 9 | 4 | 0-0.0 | 1 | 0 | 0 | 0 |
| 21 | Catey Christian | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 1 | 2 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 19 | Megan Strauch | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 32 | 5 | 4 | 21 | 0-0.0 | 18 | 0 | 1 | 0 |
| 15 | Katie Vautier | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 38 | 62 | 13 | 31 | 0-0.0 | 43 | 0 | 2 | 0 |
| 8 | Kelly Chaisson | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 2 | 1 | 2 | 0-0.0 | 3 | 0 | 0 | 0 |
| 1 | Kristin Virag | 17-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 4 | 4 | 5 | 0-0.0 | 13 | 0 | 0 | 0 |
| Total............... | 19 | 249 | 89 | 338 | 596 | .418 | 452 | .758 | 14 | 7 | 1 | 51-128 | 327 | 270 | 244 | 190 | 4-2.0 | 433 | 0 | 31 | 1 | |
| Opponents........... | 19 | 145 | 57 | 202 | 346 | .419 | 277 | .801 | 5 | 4 | 2 | 31-93 | 278 | 152 | 298 | 119 | 1-0.0 | 371 | 0 | 34 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 28 | Tina Nicklas | 6-0 | 106:19 | 11 | 6.21 | 18 | .621 | 0 | 0 | 0 | 34 |
| 26 | Kelsey Evans | 7-2 | 146:40 | 19 | 7.77 | 7 | .269 | 1 | 1 | 0 | 35 |
| 23 | Ashley Smith | 19-17 | 887:01 | 115 | 7.78 | 107 | .482 | 13 | 4 | 0 | 277 |
| Total............... | 19 | 1140:00 | 145 | 7.63 | 132 | .477 | 14 | 5 | 0 | 346 | |
| Opponents........... | 19 | 1140:00 | 249 | 13.11 | 203 | .449 | 5 | 14 | 0 | 596 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 14-5 Conf: 5-1 Home: 9-0 Away: 3-4 Neut: 2-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
7 Kim Wayson 19-19 62 11 73 128 .484 105 .820 22 7 1 15 6-6 23 3 26 46 .500 41 .891 1 1 1 4
11 Erica Mulford 19-19 47 12 59 106 .443 80 .755 26 6 4 11 6-6 20 2 22 33 .606 28 .848 8 4 0 7
16 Leah Schultz 19-19 46 6 52 106 .434 74 .698 16 12 4 21 6-6 16 4 20 38 .421 25 .658 4 4 1 5
5 Megan Stine 17-4 13 16 29 32 .406 22 .688 19 8 1 10 5-0 8 4 12 10 .800 10 1.000 5 5 0 3
9 Sarah Castle 18-18 25 1 26 54 .463 42 .778 12 13 1 16 5-5 10 0 10 20 .500 16 .800 1 4 1 4
13 Lauren Kula 19-17 11 10 21 26 .423 20 .769 15 4 1 18 6-6 2 6 8 6 .333 5 .833 2 3 0 8
12 Jenna Hiponia 19-0 11 4 15 23 .478 18 .783 11 3 0 6 6-0 6 2 8 14 .429 11 .786 4 2 0 2
20 Kasie White 16-0 2 10 12 5 .400 4 .800 9 1 1 2 6-0 1 5 6 2 .500 2 1.000 1 0 1 1
17 Jocelyn Hudson 15-6 8 2 10 24 .333 21 .875 10 13 0 17 5-3 4 2 6 11 .364 9 .818 3 4 0 7
22 Kerri Nicolich 19-8 7 2 9 39 .179 27 .692 13 5 0 8 6-2 1 0 1 11 .091 7 .636 5 2 0 3
18 Allison Kolacy 11-0 2 7 9 9 .222 7 .778 7 1 0 5 5-0 2 5 7 7 .286 5 .714 4 1 0 2
29 Melissa Ritchey 17-2 3 5 8 17 .176 12 .706 11 0 1 4 6-0 1 1 2 5 .200 3 .600 4 0 1 3
10 Kim Nicolich 14-0 6 1 7 12 .500 11 .917 5 4 0 6 5-0 2 0 2 6 .333 5 .833 1 2 0 3
14 Megan Brown 10-0 1 2 3 1 1.000 1 1.000 3 0 0 0 5-0 1 1 2 1 1.000 1 1.000 3 0 0 0
6 Brittany Noell 8-0 2 0 2 5 .400 3 .600 1 0 0 1 4-0 2 0 2 5 .400 3 .600 1 0 0 1
27 Karlie Dougherty 18-15 2 0 2 3 .667 3 1.000 5 20 0 23 6-6 0 0 0 1 .000 1 1.000 2 10 0 10
4 Brianna Boyer 10-0 1 0 1 3 .333 1 .333 3 0 0 1 5-0 1 0 1 2 .500 1 .500 2 0 0 1
3 Jordan Hall 19-19 0 0 0 3 .000 1 .333 6 18 0 29 6-6 0 0 0 1 .000 0 .000 3 6 0 8
30 Michelle Moore 12-0 0 0 0 0 .000 0 .000 3 4 0 5 5-0 0 0 0 0 .000 0 .000 1 3 0 1
28 Tina Nicklas 7-0 0 0 0 0 .000 0 .000 0 1 0 3 4-0 0 0 0 0 .000 0 .000 0 0 0 2
26 Kelsey Evans 7-2 0 0 0 0 .000 0 .000 1 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Jess Soroka 19-18 0 0 0 0 .000 0 .000 7 7 0 22 6-6 0 0 0 0 .000 0 .000 3 4 0 8
23 Ashley Smith 19-17 0 0 0 0 .000 0 .000 9 4 0 20 6-6 0 0 0 0 .000 0 .000 4 1 0 4
21 Catey Christian 7-0 0 0 0 0 .000 0 .000 2 0 0 2 2-0 0 0 0 0 .000 0 .000 1 0 0 1
19 Megan Strauch 15-15 0 0 0 0 .000 0 .000 4 21 0 32 3-3 0 0 0 0 .000 0 .000 1 4 0 4
15 Katie Vautier 19-19 0 0 0 0 .000 0 .000 13 31 0 38 6-6 0 0 0 0 .000 0 .000 3 7 0 9
8 Kelly Chaisson 7-0 0 0 0 0 .000 0 .000 1 2 0 4 3-0 0 0 0 0 .000 0 .000 0 1 0 3
1 Kristin Virag 17-11 0 0 0 0 .000 0 .000 4 5 0 5 6-5 0 0 0 0 .000 0 .000 1 2 0 2
Total............... 19 249 89 338 596 .418 452 .758 244 190 14 327 6 100 35 135 219 .457 173 .790 70 70 5 106
Opponents........... 19 145 57 202 346 .419 277 .801 298 119 5 278 6 41 14 55 100 .410 85 .850 104 36 1 90
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
28 Tina Nicklas 6-0 106:19 11 6.21 18 .621 0 0 0 34 4-0 75:18 5 3.98 13 .722 0 0 0 19
26 Kelsey Evans 7-2 146:40 19 7.77 7 .269 1 1 0 35 1-0 28:02 3 6.42 2 .400 0 0 0 5
23 Ashley Smith 19-17 887:01 115 7.78 107 .482 13 4 0 277 6-6 256:40 33 7.71 29 .468 5 1 0 76
Total............... 19 1140:00 145 7.63 132 .477 14 5 0 346 6 360:00 41 6.83 44 .518 5 1 0 100
Opponents........... 19 1140:00 249 13.11 203 .449 5 14 0 596 6 360:00 100 16.67 73 .422 1 5 0 219
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-5 | 9-0 | 3-4 | 2-1 |
| CONFERENCE | 5-1 | 3-0 | 2-1 | 0-0 |
| NON-CONFERENCE | 9-4 | 6-0 | 1-3 | 2-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













