York (Pa.)
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| * | Feb 21, 2012 | at Hood | W | 20-2 | 1- 0- 0 | 1- 0- 0 | 63 | Ashley Smith (1-0) | Frederick, Md. | ||
| Feb 24, 2012 | GOUCHER | W | 18-4 | 2- 0- 0 | 1- 0- 0 | 104 | Kelsey Evans (1-0) | York, Pa. | |||
| Feb 26, 2012 | at Greensboro | W | 17-5 | 3- 0- 0 | 1- 0- 0 | 75 | Kelsey Evans (2-0) | Greensboro, NC | |||
| Mar 1, 2012 | ALVERNIA | W | 20-11 | 4- 0- 0 | 1- 0- 0 | 75 | Kelsey Evans (3-0) | York, Pa. | |||
| Mar 6, 2012 | #6 FRANKLIN & MARSHALL | 6-7 | L | 4- 1- 0 | 1- 0- 0 | 189 | Kelsey Evans (3-1) | York, Pa. | |||
| Mar 10, 2012 | at Dickinson | W | 16-3 | 5- 1- 0 | 1- 0- 0 | 50 | Kelsey Evans (5-1) | Carlisle, Pa. | |||
| Mar 14, 2012 | at Saint Vincent | W | 23-3 | 6- 1- 0 | 1- 0- 0 | 119 | Kelsey Evans | Latrobe, Pa. | |||
| * | Mar 17, 2012 | WESLEY | W | 20-6 | 7- 1- 0 | 2- 0- 0 | 232 | Kelsey Evans (6-1) | York, Pa. | ||
| * | Mar 20, 2012 | #19 STEVENSON | W | 14-9 | 8- 1- 0 | 3- 0- 0 | 162 | Kelsey Evans (7-1) | York, Pa. | ||
| Mar 24, 2012 | #12 MESSIAH | 6-12 | L | 8- 2- 0 | 3- 0- 0 | 165 | Kelsey Evans (7-2) | York, Pa. | |||
| * | Mar 28, 2012 | at Frostburg State | W | 19-6 | 9- 2- 0 | 4- 0- 0 | 103 | Kelsey Evans (8-2) | Frostburg, Md. | ||
| * | Mar 31, 2012 | #13 MARY WASHINGTON | W | 17-11 | 10- 2- 0 | 5- 0- 0 | 221 | Kelsey Evans (9-2) | York, Pa. | ||
| * | Apr 4, 2012 | at Marymount (Va.) | W | 21-8 | 11- 2- 0 | 6- 0- 0 | 104 | Kelsey Evans (10-2) | Arlington, Va. | ||
| * | Apr 7, 2012 | #1 SALISBURY | 8-16 | L | 11- 3- 0 | 6- 1- 0 | 187 | Kelsey Evans (10-3) | York, Pa. | ||
| Apr 10, 2012 | at #17 Stevens Tech | W | 8-7 | 12- 3- 0 | 6- 1- 0 | 222 | Kelsey Evans | Hoboken, N.J. | |||
| * | Apr 17, 2012 | at St. Mary's (Md.) | W | 12-7 | 13- 3- 0 | 7- 1- 0 | 67 | Kelsey Evans (12-3) | St. Mary's City, Md. | ||
| Apr 24, 2012 | #13 MARY WASHINGTON | W | 9-6 | 14- 3- 0 | 7- 1- 0 | 191 | Kelsey Evans (13-3) | York, Pa. | |||
| Apr 28, 2012 | at #1 Salisbury | 5-17 | L | 14- 4- 0 | 7- 1- 0 | 250 | Kelsey Evans (13-4) | Salisbury, Md. | |||
| May 9, 2012 | at Montclair State | 13-14 | L | 14- 5- 0 | 7- 1- 0 | 153 | Tina Nicklas (0-1) | Montclair, N.J. |
| Team Record | W-L-T |
| Overall | 14-5 |
| Conference | 7-1 |
| Home | 6-3 |
| Away | 8-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 19 | 2732 | 144 |
| Home | 9 | 1526 | 170 |
| Away | 10 | 1206 | 121 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 21, 2012 | at Hood | 20-2 | 20 | 13 | 33 | 29 | .690 | 26 | .897 | 1 | 4 | 17 | 20 | 13 | 6 |
| Feb 24, 2012 | GOUCHER | 18-4 | 18 | 10 | 28 | 37 | .486 | 32 | .865 | 1 | 1 | 21 | 15 | 15 | 10 |
| Feb 26, 2012 | at Greensboro | 17-5 | 17 | 7 | 24 | 29 | .586 | 25 | .862 | 5 | 7 | 18 | 11 | 17 | 9 |
| Mar 1, 2012 | ALVERNIA | 20-11 | 20 | 8 | 28 | 38 | .526 | 31 | .816 | 3 | 12 | 17 | 16 | 12 | 8 |
| Mar 6, 2012 | FRANKLIN & MARSHALL | 6-7 | 6 | 1 | 7 | 16 | .375 | 11 | .688 | 2 | 2 | 14 | 6 | 16 | 7 |
| Mar 10, 2012 | at Dickinson | 16-3 | 16 | 6 | 22 | 33 | .485 | 27 | .818 | 2 | 4 | 14 | 11 | 9 | 8 |
| Mar 14, 2012 | at Saint Vincent | 23-3 | 23 | 12 | 35 | 36 | .639 | 32 | .889 | 0 | 0 | 19 | 19 | 13 | 5 |
| Mar 17, 2012 | WESLEY | 20-6 | 20 | 14 | 34 | 35 | .571 | 31 | .886 | 0 | 1 | 22 | 22 | 16 | 9 |
| Mar 20, 2012 | STEVENSON | 14-9 | 14 | 8 | 22 | 32 | .438 | 29 | .906 | 3 | 8 | 13 | 19 | 15 | 2 |
| Mar 24, 2012 | MESSIAH | 6-12 | 6 | 2 | 8 | 16 | .375 | 15 | .938 | 1 | 2 | 17 | 8 | 18 | 8 |
| Mar 28, 2012 | at Frostburg State | 19-6 | 19 | 8 | 27 | 36 | .528 | 26 | .722 | 4 | 6 | 5 | 22 | 9 | 4 |
| Mar 31, 2012 | MARY WASHINGTON | 17-11 | 17 | 4 | 21 | 27 | .630 | 24 | .889 | 7 | 7 | 12 | 18 | 10 | 4 |
| Apr 4, 2012 | at Marymount (Va.) | 21-8 | 21 | 7 | 28 | 34 | .618 | 28 | .824 | 3 | 8 | 15 | 19 | 9 | 10 |
| Apr 7, 2012 | SALISBURY | 8-16 | 8 | 3 | 11 | 23 | .348 | 17 | .739 | 2 | 7 | 11 | 16 | 18 | 4 |
| Apr 10, 2012 | at Stevens Tech | 8-7 | 8 | 5 | 13 | 24 | .333 | 18 | .750 | 1 | 7 | 17 | 9 | 18 | 9 |
| Apr 17, 2012 | at St. Mary's (Md.) | 12-7 | 12 | 5 | 17 | 29 | .414 | 23 | .793 | 2 | 6 | 19 | 17 | 18 | 6 |
| Apr 24, 2012 | MARY WASHINGTON | 9-6 | 9 | 2 | 11 | 22 | .409 | 15 | .682 | 1 | 1 | 15 | 10 | 12 | 8 |
| Apr 28, 2012 | at Salisbury | 5-17 | 5 | 1 | 6 | 15 | .333 | 11 | .733 | 1 | 5 | 7 | 12 | 15 | 8 |
| May 9, 2012 | at Montclair State | 13-14 | 13 | 5 | 18 | 34 | .382 | 24 | .706 | 2 | 9 | 26 | 17 | 17 | 5 |
| York (Pa.) | 272-154 | 272 | 121 | 393 | 545 | .499 | 445 | .817 | 41 | 97 | 299 | 287 | 270 | 130 | |
| Opponent | 154 | 55 | 209 | 326 | .472 | 253 | .776 | 29 | 70 | 302 | 169 | 305 | 146 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 28.68 Goals per game: 14.32 Assists per game: 6.37 Points per game: 20.68 Faceoff W-L pct: 0.750 Clear pct.: 0.762 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 21, 2012 | at Hood | 20-2 | 60:00 | 2 | 2.00 | 1 | .333 | 1 | 0 | 0 | 5 |
| Feb 24, 2012 | GOUCHER | 18-4 | 60:00 | 4 | 3.00 | 0 | .000 | 1 | 0 | 0 | 5 |
| Feb 26, 2012 | at Greensboro | 17-5 | 60:00 | 5 | 3.67 | 11 | .688 | 1 | 0 | 0 | 18 |
| Mar 1, 2012 | ALVERNIA | 20-11 | 60:00 | 11 | 5.50 | 8 | .421 | 1 | 0 | 0 | 32 |
| Mar 6, 2012 | FRANKLIN & MARSHALL | 6-7 | 60:00 | 7 | 5.80 | 9 | .562 | 0 | 1 | 0 | 20 |
| Mar 10, 2012 | at Dickinson | 16-3 | 60:00 | 3 | 5.33 | 10 | .769 | 1 | 0 | 0 | 14 |
| Mar 14, 2012 | at Saint Vincent | 23-3 | 59:57 | 3 | 5.00 | 4 | .571 | 1 | 0 | 0 | 8 |
| Mar 17, 2012 | WESLEY | 20-6 | 60:00 | 6 | 5.13 | 3 | .333 | 1 | 0 | 0 | 15 |
| Mar 20, 2012 | STEVENSON | 14-9 | 60:00 | 9 | 5.56 | 8 | .471 | 1 | 0 | 0 | 21 |
| Mar 24, 2012 | MESSIAH | 6-12 | 60:00 | 12 | 6.20 | 7 | .368 | 0 | 1 | 0 | 24 |
| Mar 28, 2012 | at Frostburg State | 19-6 | 60:00 | 6 | 6.18 | 6 | .500 | 1 | 0 | 0 | 12 |
| Mar 31, 2012 | MARY WASHINGTON | 17-11 | 60:00 | 11 | 6.58 | 4 | .267 | 1 | 0 | 0 | 17 |
| Apr 4, 2012 | at Marymount (Va.) | 21-8 | 60:00 | 8 | 6.69 | 5 | .385 | 1 | 0 | 0 | 15 |
| Apr 7, 2012 | SALISBURY | 8-16 | 60:00 | 16 | 7.36 | 3 | .158 | 0 | 1 | 0 | 23 |
| Apr 10, 2012 | at Stevens Tech | 8-7 | 60:00 | 7 | 7.33 | 3 | .300 | 1 | 0 | 0 | 12 |
| Apr 17, 2012 | at St. Mary's (Md.) | 12-7 | 60:00 | 7 | 7.31 | 4 | .364 | 1 | 0 | 0 | 16 |
| Apr 24, 2012 | MARY WASHINGTON | 9-6 | 60:00 | 6 | 7.24 | 5 | .455 | 1 | 0 | 0 | 17 |
| Apr 28, 2012 | at Salisbury | 5-17 | 60:00 | 17 | 7.78 | 4 | .190 | 0 | 1 | 0 | 26 |
| May 9, 2012 | at Montclair State | 13-14 | 60:00 | 14 | 8.11 | 4 | .222 | 0 | 1 | 0 | 26 |
| Totals | 272-154 | 1139:57 | 154 | 8.11 | 99 | .391 | 14 | 5 | 0 | 326 | |
| Opponent | 1139:57 | 272 | 8.11 | 173 | .389 | 5 | 14 | 0 | 547 |













