Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
7-10 | .412 | 2-5 | .286 | Lost 1 | 4-5 | 3-5 | 0-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Sat. 3 | at Salisbury * | L, 21-3 | Final | Recap | Box Score | |
Thu. 8 | at Lycoming | L, 17-11 | Final | Recap | Box Score | |
Sat. 10 | Susquehanna | L, 15-10 | Final | Recap | Box Score | |
Wed. 14 | at Misericordia | @ University of Scranton | W, 17-10 | Final | Recap | Box Score |
Wed. 21 | Marymount (Va.) * | W, 21-10 | Final | Recap | Box Score | |
Sat. 24 | at Mary Washington * | L, 13-7 | Final | Recap | Box Score | |
Tue. 27 | at Villa Julie * | W, 14-13 | Final | Recap | Box Score | |
Sat. 31 | St. Mary's (Md) * | L, 11-9 | Final | Recap | Box Score | |
April | |||||
Mon. 2 | Catholic * | L, 13-9 | Final | Recap | Box Score | |
Thu. 5 | Chestnut Hill | W, 17-6 | Final | Recap | Box Score | |
Thu. 12 | Goucher * | L, 15-7 | Final | Recap | Box Score | |
Mon. 16 | Hood | W, 20-4 | Final | Recap | Box Score | |
Sat. 21 | Elizabethtown | L, 22-10 | Final | Recap | Box Score | |
Sun. 22 | at Catholic | CAC Tournament Quarterfinals | W, 18-17 | Final, 2 OT | Recap | Box Score |
Tue. 24 | at Mary Washington | CAC Tournament Semifinals | L, 14-5 | Final | Recap | Box Score |
Thu. 26 | Notre Dame (Md.) | W, 13-12 | Final | Recap | Box Score | |
May | |||||
Wed. 2 | at Frostburg State | L, 17-12 | Final | Recap | Box Score |
* Conference
Bold: Home event