York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 61.2 | 37.2 | 29.5 | 68.7 | 40.8 | 14.1 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 580-1561 | 37.2 | 135-457 | 29.5 | 357-520 | 68.7 | 13.7 | 27.1 | 40.8 | 14.1 | 14.7 | 10.3 | 5.1 | 13.6 | 61.2 |
| Conference | 12 | 268-697 | 38.5 | 58-206 | 28.2 | 160-233 | 68.7 | 13.7 | 27.1 | 40.8 | 14.6 | 14.2 | 10.8 | 5.2 | 14.2 | 62.8 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 328-878 | 37.4 | 73-256 | 28.5 | 194-287 | 67.6 | 14.0 | 25.8 | 39.8 | 15.3 | 14.1 | 11.1 | 4.9 | 13.1 | 61.5 |
| Away | 11 | 232-625 | 37.1 | 57-184 | 31.0 | 151-217 | 69.6 | 13.1 | 27.6 | 40.7 | 13.0 | 14.5 | 9.3 | 5.4 | 14.5 | 61.1 |
| Neutral | 1 | 20-58 | 34.5 | 5-17 | 29.4 | 12-16 | 75.0 | 15.0 | 41.0 | 56.0 | 10.0 | 24.0 | 9.0 | 6.0 | 11.0 | 57.0 |
| Wins | 20 | 450-1180 | 38.1 | 114-347 | 32.9 | 275-393 | 70.0 | 14.3 | 28.2 | 42.5 | 15.4 | 14.3 | 11.4 | 5.1 | 12.7 | 64.4 |
| Losses | 7 | 130-381 | 34.1 | 21-110 | 19.1 | 82-127 | 64.6 | 11.9 | 24.0 | 35.9 | 10.7 | 15.7 | 7.1 | 5.3 | 16.1 | 51.9 |
| November | 5 | 102-302 | 33.8 | 28-96 | 29.2 | 72-100 | 72.0 | 14.4 | 29.8 | 44.2 | 12.8 | 14.8 | 11.0 | 4.8 | 12.6 | 60.8 |
| December | 5 | 101-267 | 37.8 | 28-71 | 39.4 | 77-107 | 72.0 | 12.8 | 24.8 | 37.6 | 12.0 | 14.6 | 12.6 | 5.6 | 11.8 | 61.4 |
| January | 11 | 229-610 | 37.5 | 49-190 | 25.8 | 120-191 | 62.8 | 12.5 | 25.7 | 38.2 | 14.1 | 15.9 | 9.0 | 5.2 | 14.1 | 57.0 |
| February | 6 | 148-382 | 38.7 | 30-100 | 30.0 | 88-122 | 72.1 | 16.0 | 29.3 | 45.3 | 17.2 | 12.3 | 10.0 | 5.0 | 15.0 | 69.0 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |













