Loreta Tonuzi | #11 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.6 | 33.1 | 32.8 | 63.6 | 1.4 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Salisbury | W, 72-50 |
| Feb 9 | Wesley | W, 69-39 |
| Feb 13 | at Mary Washington | L, 76-67 |
| Feb 16 | Frostburg St. | W, 83-44 |
| Feb 19 | Frostburg St. | W, 74-38 |
| Feb 21 | at Mary Washington | L, 55-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 10 | ||
| Games started | 2 | - | ||
| Minutes | 377 | 153 | ||
| Minutes per game | 15.1 | 15.3 | ||
| FG | 47-142 | 21-67 | ||
| FG Pct | 33.1 | 31.3 | ||
| 3PT | 39-119 | 19-57 | ||
| 3PT Pct | 32.8 | 33.3 | ||
| FT | 7-11 | 2-2 | ||
| FT Pct | 63.6 | 100.0 | ||
| Off rebounds | 7 | 1 | ||
| Def rebounds | 27 | 13 | ||
| Total rebounds | 34 | 14 | ||
| Rebounds per game | 1.4 | 1.4 | ||
| Personal fouls | 15 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 16 | 6 | ||
| Turnovers | 8 | 3 | ||
| Assist to turnover ratio | 2.0 | 2.0 | ||
| Steals | 20 | 5 | ||
| Blocks | 3 | 1 | ||
| Points | 140 | 63 | ||
| Points per game | 5.6 | 6.3 | ||
| Points per 40 min | 14.9 | 16.5 | ||













